#80 Charles Carver, First Base, 25 yrs, Los Angeles Angels Saturday, 3/15/1957 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Charles Carver
11/26/1931 25 USA 6"3 240
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 3 | 4 | 5 |
| Versus LHP | 4 | 6 | 3 | 4 | 5 |
| Versus RHP | 4 | 6 | 3 | 4 | 5 |
| Talent | 4 | 6 | 4 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 4 1 1 Normal
| Fielding Ratings 1B : 4 (Range), .995 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 4 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1952, AA | 126 | 483 | 120 | 17 | 0 | 5 | 39 | 61 | 66 | 97 | 3 | 2 | .248 | .336 | .315 | .650 |
| 1953, AA | 95 | 348 | 94 | 20 | 3 | 2 | 37 | 31 | 49 | 64 | 1 | 1 | .270 | .351 | .362 | .713 |
| 1954, AA | 124 | 463 | 142 | 33 | 0 | 7 | 74 | 48 | 40 | 65 | 3 | 1 | .307 | .356 | .423 | .779 |
| 1955, AAA | 123 | 455 | 125 | 27 | 0 | 9 | 58 | 48 | 38 | 70 | 1 | 5 | .275 | .324 | .393 | .717 |
| 1956, AA | 38 | 142 | 35 | 4 | 0 | 1 | 18 | 13 | 16 | 25 | 0 | 0 | .246 | .313 | .296 | .609 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 27th round, 540th overall pick, by San Francisco in 1952... Injured on 7/10/1953 with a Inflamed Anterior Cruciate Ligament, out for 5-6 weeks... Injured on 5/18/1954 with a Pulled Groin Muscle, out for one week... Injured on 7/21/1955 with a Bruised Heel, out for 6 days... Signed as a free agent by San Antonio on 3/15/1956 to a minor league deal... Released by San Antonio on 3/15/1956... Signed as a free agent by Kansas City on 7/21/1956 to a minor league deal... Signed as a free agent by Los Angeles on 3/14/1957 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|