#27 Leo Pence, Third Base, 28 yrs, No Team Saturday, 3/15/1957 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Leo Pence
10/22/1928 28 USA 6"2 210
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 157 Days (317 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 3 | 3 | 5 |
| Versus LHP | 4 | 5 | 3 | 3 | 5 |
| Versus RHP | 4 | 5 | 3 | 3 | 5 |
| Talent | 5 | 5 | 6 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 8 8 1 2 Pull Hitter
| Fielding Ratings P : 3 (Range), .959 (Fielding Pct.) 2B : 5 (Range), .968 (Fielding Pct.) 3B : 6 (Range), .940 (Fielding Pct.) SS : 3 (Range), .988 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1952, AA | 111 | 404 | 109 | 11 | 2 | 3 | 34 | 40 | 33 | 90 | 16 | 4 | .270 | .323 | .329 | .652 |
| 1953, A | 26 | 101 | 41 | 5 | 1 | 4 | 23 | 21 | 9 | 15 | 5 | 1 | .406 | .446 | .594 | 1.040 |
| 1953, AA | 34 | 137 | 34 | 1 | 0 | 2 | 15 | 15 | 10 | 28 | 7 | 2 | .248 | .297 | .299 | .597 |
| 1954, AA | 126 | 489 | 144 | 12 | 3 | 8 | 59 | 69 | 49 | 92 | 14 | 5 | .294 | .355 | .380 | .735 |
| 1955, A | 32 | 82 | 25 | 1 | 0 | 2 | 7 | 12 | 6 | 15 | 2 | 0 | .305 | .348 | .390 | .739 |
| 1955, AA | 77 | 267 | 64 | 8 | 1 | 2 | 22 | 25 | 27 | 56 | 10 | 2 | .240 | .308 | .300 | .608 |
| 1956, A | 21 | 27 | 8 | 0 | 1 | 1 | 14 | 4 | 4 | 6 | 1 | 0 | .296 | .353 | .481 | .834 |
| 1956, AA | 94 | 386 | 109 | 21 | 2 | 13 | 53 | 62 | 32 | 56 | 19 | 3 | .282 | .333 | .448 | .781 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 40th round, 782nd overall pick, by Los Angeles in 1952... Injured on 7/5/1952 with a Sore Shoulder, out for 1-2 weeks... Injured on 6/20/1953 with a Strained Groin Muscle, out for 3 weeks... Injured on 8/14/1953 with a Tight Shoulder, out for 1-2 weeks... Injured on 5/27/1954 with a Tight Shoulder, out for 3 days... Injured on 6/4/1954 with a Sore Shoulder, out for 5 days... Injured on 8/17/1955 with a Bruised Heel, out for 5 days... Injured on 6/23/1956 with a Bruised Hand, out for 4 days... Injured on 8/5/1956 with a Inflamed Abdominal Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|