#46 Otto Wiltse, Centerfield, 24 yrs, Omaha Bombers Saturday, 3/15/1957 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Otto Wiltse
3/12/1933 24 USA 5"10 175
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 3 Year(s) Eligible Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 3 | 3 | 5 |
| Versus LHP | 5 | 6 | 3 | 3 | 5 |
| Versus RHP | 4 | 5 | 3 | 3 | 4 |
| Talent | 5 | 7 | 5 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 6 5 1 2 Pull Hitter
| Fielding Ratings 2B : 2 (Range), .992 (Fielding Pct.) LF : 8 (Range), .994 (Fielding Pct.) CF : 8 (Range), .995 (Fielding Pct.) RF : 8 (Range), .979 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 4 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1954, AA | 118 | 512 | 143 | 19 | 13 | 5 | 55 | 69 | 47 | 121 | 25 | 9 | .279 | .339 | .396 | .736 |
| 1955, AA | 123 | 526 | 150 | 15 | 6 | 8 | 59 | 74 | 47 | 97 | 45 | 16 | .285 | .338 | .382 | .721 |
| 1956, AA | 71 | 306 | 93 | 18 | 4 | 6 | 31 | 42 | 28 | 56 | 17 | 7 | .304 | .360 | .448 | .808 |
| 1956, AAA | 44 | 196 | 57 | 8 | 4 | 5 | 20 | 33 | 11 | 31 | 12 | 7 | .291 | .325 | .449 | .774 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 10th overall pick, by Los Angeles in 1954... Traded from Los Angeles to Omaha on 3/15/1954 (Going to LA: 3B Ian Dennard. Going to OMA: CF Otto Wiltse, P Brandon Hanks, P Jerry Ward)... Injured on 8/26/1954 with a Inflamed Groin Muscle, out for one week... Injured on 5/5/1956 with a Bruised Neck, out for 4 days... Injured on 7/19/1956 with a Broken Nose, out for one week... Injured on 8/24/1956 with a Stiff Shoulder, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|