#55 Randy Williams, Second Base, 26 yrs, Los Angeles Angels Saturday, 3/15/1957 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Randy Williams
2/7/1931 26 USA 6"2 170
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 4 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 3 | 3 | 5 |
| Versus LHP | 4 | 6 | 3 | 4 | 6 |
| Versus RHP | 4 | 6 | 3 | 3 | 5 |
| Talent | 4 | 6 | 4 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 8 7 4 1 Normal
| Fielding Ratings 2B : 6 (Range), .966 (Fielding Pct.) SS : 6 (Range), .976 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 6 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1953, A | 123 | 480 | 119 | 19 | 8 | 5 | 52 | 59 | 43 | 110 | 25 | 8 | .248 | .306 | .352 | .658 |
| 1954, A | 70 | 285 | 99 | 16 | 2 | 9 | 39 | 44 | 29 | 42 | 14 | 4 | .347 | .405 | .512 | .917 |
| 1954, AA | 52 | 158 | 43 | 10 | 4 | 0 | 21 | 19 | 11 | 29 | 7 | 0 | .272 | .309 | .386 | .695 |
| 1955, A | 94 | 305 | 79 | 22 | 7 | 6 | 50 | 57 | 44 | 39 | 15 | 1 | .259 | .345 | .436 | .781 |
| 1955, AA | 20 | 77 | 13 | 5 | 1 | 0 | 12 | 5 | 3 | 15 | 1 | 0 | .169 | .195 | .260 | .455 |
| 1956, A | 114 | 372 | 97 | 18 | 6 | 8 | 55 | 44 | 44 | 56 | 16 | 6 | .261 | .336 | .406 | .742 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 75th overall pick, by Los Angeles in 1953... Injured on 6/20/1953 with a Strained Elbow Ligament, out for 9 weeks... Injured on 6/9/1956 with a Bruised Neck, out for 5 days... Injured on 7/29/1956 with a Sore Shoulder, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|