| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Omaha Bombers Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1952 Omaha Bombers | 5.8 | 833 | 144 | 5.33 | 1289.7 | 1387 | 9.6 | 609 | 4.2 | 877 | 6.1 | 37 | 64.4 |
| 1953 Omaha Bombers | 6.4 | 923 | 144 | 5.94 | 1272.0 | 1520 | 10.6 | 620 | 4.3 | 732 | 5.1 | 37 | 48.5 |
| 1954 Omaha Bombers | 5.9 | 849 | 144 | 5.41 | 1274.0 | 1470 | 10.2 | 548 | 3.8 | 811 | 5.6 | 31 | 64.4 |
| 1955 Omaha Bombers | 5.2 | 744 | 144 | 4.71 | 1294.3 | 1350 | 9.4 | 499 | 3.5 | 883 | 6.1 | 32 | 80.7 |
| 4 Year Team Totals | 5.8 | 3349 | 576 | 5.35 | 5130.0 | 5727 | 9.9 | 2276 | 4.0 | 3303 | 5.7 | 137 | 258.1 |
| Seasonal Average | 5.8 | 837 | 144 | 5.35 | 1282.5 | 1432 | 9.9 | 569 | 4.0 | 826 | 5.7 | 34 | 64.5 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Micheal Albaugh | 2 | 1954-1955 | 16 | 17 | .485 | 5.44 | 53 | 39 | 8 | 1 | 1 | 292.7 | 330 | 177 | 23 | 138 | 199 | 11.5 |
| Randy Boggs | 1 | 1952-1952 | 0 | 1 | .000 | 4.50 | 18 | 0 | 0 | 0 | 2 | 20.0 | 29 | 10 | 0 | 7 | 9 | 1.1 |
| Matthew Booe | 1 | 1955-1955 | 7 | 6 | .538 | 3.61 | 17 | 17 | 5 | 2 | 0 | 129.7 | 112 | 52 | 12 | 30 | 88 | 9.6 |
| Orlando Briceno | 1 | 1955-1955 | 3 | 2 | .600 | 4.61 | 25 | 0 | 0 | 0 | 0 | 27.3 | 32 | 14 | 6 | 9 | 15 | 2.2 |
| Daniel Burton | 1 | 1953-1953 | 0 | 0 | .000 | 13.52 | 2 | 1 | 0 | 0 | 0 | 4.7 | 13 | 7 | 0 | 6 | 3 | 0.0 |
| Charlie Correa | 3 | 1953-1955 | 6 | 13 | .316 | 7.80 | 24 | 23 | 3 | 0 | 0 | 139.7 | 172 | 121 | 19 | 90 | 111 | 2.2 |
| Eddie Dillon | 4 | 1952-1955 | 27 | 18 | .600 | 3.63 | 82 | 65 | 2 | 0 | 3 | 399.0 | 403 | 161 | 27 | 101 | 231 | 39.1 |
| Christopher Funke | 4 | 1952-1955 | 13 | 22 | .371 | 6.00 | 64 | 54 | 12 | 0 | 0 | 400.3 | 472 | 267 | 41 | 165 | 224 | 10.5 |
| John Hargrove | 1 | 1952-1952 | 0 | 0 | .000 | 2.89 | 7 | 0 | 0 | 0 | 0 | 9.3 | 11 | 3 | 1 | 1 | 3 | 0.9 |
| James Johnson | 3 | 1953-1955 | 19 | 24 | .442 | 5.45 | 55 | 55 | 17 | 0 | 0 | 406.0 | 453 | 246 | 53 | 169 | 300 | 13.0 |
| John Kelley | 3 | 1953-1955 | 35 | 31 | .530 | 5.44 | 86 | 80 | 14 | 0 | 0 | 563.0 | 675 | 340 | 79 | 229 | 331 | 19.9 |
| Eugene Kraemer | 1 | 1955-1955 | 0 | 2 | .000 | 7.84 | 11 | 0 | 0 | 0 | 4 | 10.3 | 11 | 9 | 2 | 14 | 12 | 0.0 |
| Adrian Latta | 2 | 1952-1953 | 17 | 19 | .472 | 4.80 | 45 | 41 | 8 | 1 | 0 | 320.3 | 312 | 171 | 26 | 159 | 278 | 14.5 |
| Mark Leon | 2 | 1952-1953 | 3 | 4 | .429 | 6.39 | 78 | 0 | 0 | 0 | 4 | 98.7 | 115 | 70 | 9 | 68 | 64 | 2.4 |
| James Lindsey | 3 | 1952-1954 | 10 | 11 | .476 | 7.10 | 107 | 0 | 0 | 0 | 27 | 110.3 | 155 | 87 | 14 | 49 | 50 | 3.3 |
| Adam Marcy | 2 | 1953-1954 | 5 | 4 | .556 | 6.12 | 41 | 0 | 0 | 0 | 11 | 50.0 | 76 | 34 | 7 | 13 | 21 | 3.2 |
| Markus McFadden | 1 | 1953-1953 | 1 | 0 | 1.000 | 2.40 | 10 | 0 | 0 | 0 | 0 | 15.0 | 13 | 4 | 1 | 9 | 9 | 1.7 |
| James McGlothlin | 1 | 1952-1952 | 0 | 0 | .000 | 37.80 | 7 | 0 | 0 | 0 | 0 | 5.0 | 17 | 21 | 2 | 8 | 5 | 0.0 |
| Jeffrey Morse | 1 | 1953-1953 | 1 | 0 | 1.000 | 4.50 | 7 | 0 | 0 | 0 | 0 | 10.0 | 10 | 5 | 2 | 2 | 2 | 0.8 |
| Andrew Muller | 2 | 1952-1953 | 31 | 28 | .525 | 4.86 | 71 | 71 | 24 | 1 | 0 | 528.0 | 566 | 285 | 45 | 224 | 322 | 26.1 |
| Alexander Napoleon | 2 | 1954-1955 | 7 | 7 | .500 | 4.03 | 37 | 16 | 8 | 1 | 1 | 156.3 | 149 | 70 | 16 | 49 | 91 | 11.8 |
| Dennis Pettengill | 1 | 1953-1953 | 2 | 6 | .250 | 6.32 | 18 | 9 | 3 | 0 | 0 | 68.3 | 98 | 48 | 11 | 18 | 28 | 1.1 |
| Doug Puccio | 1 | 1953-1953 | 1 | 4 | .200 | 9.27 | 7 | 5 | 0 | 0 | 0 | 33.0 | 46 | 34 | 5 | 25 | 16 | 0.0 |
| John Rademacher | 1 | 1952-1952 | 8 | 4 | .667 | 5.73 | 15 | 15 | 2 | 0 | 0 | 110.0 | 120 | 70 | 12 | 64 | 66 | 3.7 |
| Ethan Ritchie | 3 | 1952-1955 | 8 | 10 | .444 | 6.07 | 41 | 23 | 5 | 0 | 0 | 164.7 | 183 | 111 | 16 | 87 | 92 | 5.9 |
| John Shick | 3 | 1953-1955 | 7 | 7 | .500 | 4.13 | 133 | 0 | 0 | 0 | 5 | 157.0 | 149 | 72 | 13 | 62 | 113 | 13.1 |
| Ron Strong | 1 | 1954-1954 | 0 | 1 | .000 | 9.78 | 19 | 0 | 0 | 0 | 0 | 23.0 | 39 | 25 | 4 | 10 | 8 | 0.0 |
| Kenneth Swain | 4 | 1952-1955 | 15 | 18 | .455 | 4.59 | 249 | 0 | 0 | 0 | 62 | 263.0 | 273 | 134 | 19 | 120 | 199 | 32.2 |
| Kyle Tarango | 1 | 1952-1952 | 2 | 1 | .667 | 9.12 | 15 | 0 | 0 | 0 | 0 | 24.7 | 37 | 25 | 3 | 19 | 11 | 0.0 |
| Bill Walz | 3 | 1953-1955 | 12 | 7 | .632 | 4.91 | 128 | 1 | 0 | 0 | 11 | 155.7 | 167 | 85 | 10 | 74 | 80 | 14.2 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| George Wedel | 3 | 1953-1955 | 9 | 17 | .346 | 4.98 | 30 | 30 | 7 | 0 | 0 | 204.3 | 211 | 113 | 19 | 136 | 186 | 9.5 |
| Larry Williams | 2 | 1954-1955 | 0 | 2 | .000 | 10.57 | 28 | 1 | 1 | 0 | 6 | 30.7 | 47 | 36 | 8 | 16 | 13 | 0.0 |
| Charles Wolfe | 1 | 1952-1952 | 9 | 11 | .450 | 5.62 | 22 | 22 | 8 | 1 | 0 | 157.0 | 172 | 98 | 16 | 76 | 89 | 4.7 |
| Bernard Wyrick | 1 | 1953-1953 | 2 | 3 | .400 | 7.92 | 15 | 4 | 0 | 0 | 0 | 44.3 | 55 | 39 | 11 | 28 | 34 | 0.0 |
34 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |