| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 1952 Omaha Bombers | |||||||||||||||||||
| Record: 75-69 Finish: 3rd in PL North Division Runs Scored: 849 Runs Allowed: 833 Exp W-L: 73-71 Ballpark: Rosenblatt Stadium Attendance: 2,045,963 Manager:
Statistics / Schedule |
Minor League Records: AAA: 57-69, 9th in the Pioneer League AA: 70-56, 2nd in the Pioneer League A: 60-66, 8th in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Kurt Oliverio | 29 | 134 | 502 | 110 | 161 | 29 | 3 | 37 | 128 | 14 | 7 | 81 | 64 | .321 | .413 | .612 | 1.024 | 118.1 | 22.9 | 1.8 |
| RF | Curtis Ronk | 29 | 133 | 463 | 93 | 126 | 18 | 5 | 3 | 66 | 25 | 7 | 99 | 84 | .272 | .398 | .352 | .750 | 77.4 | 11.4 | 2.0 |
| 2B | #Ryan Good | 29 | 132 | 504 | 81 | 170 | 29 | 1 | 7 | 83 | 0 | 1 | 57 | 47 | .337 | .405 | .440 | .845 | 83.0 | 14.7 | 2.7 |
| 3B | *Sergio Rondon | 23 | 132 | 486 | 86 | 185 | 33 | 1 | 13 | 89 | 5 | 10 | 69 | 65 | .381 | .457 | .533 | .990 | 102.6 | 20.8 | 3.4 |
| SS | Bill Mangels | 29 | 126 | 498 | 74 | 154 | 43 | 14 | 1 | 83 | 19 | 16 | 56 | 54 | .309 | .378 | .458 | .836 | 74.1 | 11.3 | 4.3 |
| C | Ernest Flake | 25 | 125 | 480 | 69 | 150 | 27 | 2 | 10 | 74 | 0 | 0 | 45 | 64 | .313 | .370 | .440 | .809 | 73.6 | 11.4 | 5.7 |
| 1B | *Orville Swartz | 28 | 128 | 471 | 93 | 164 | 27 | 8 | 11 | 64 | 13 | 6 | 53 | 75 | .348 | .420 | .510 | .929 | 90.1 | 17.5 | 1.9 |
| CF | Eddie Dillon | 24 | 119 | 350 | 56 | 99 | 11 | 6 | 6 | 62 | 61 | 5 | 30 | 76 | .283 | .339 | .400 | .739 | 57.7 | 8.5 | 1.9 |
| LF | *Dennis Burgan | 30 | 50 | 185 | 42 | 36 | 13 | 0 | 7 | 30 | 0 | 3 | 29 | 30 | .195 | .320 | .378 | .698 | 24.4 | 2.5 | 1.0 |
| LF | Bill Liu | 25 | 67 | 132 | 26 | 34 | 6 | 3 | 0 | 21 | 8 | 7 | 10 | 32 | .258 | .308 | .348 | .656 | 13.5 | 0.8 | 0.4 |
| 2B | Bradley Nelson | 21 | 57 | 138 | 18 | 38 | 5 | 2 | 3 | 19 | 4 | 1 | 4 | 16 | .275 | .294 | .406 | .700 | 15.6 | 1.3 | 0.8 |
| P | Andrew Muller | 37 | 37 | 113 | 6 | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 3 | 38 | .080 | .103 | .133 | .235 | -1.9 | 0.0 | 0.0 |
| LF | Hector Peņa | 27 | 54 | 107 | 17 | 33 | 6 | 1 | 4 | 15 | 8 | 4 | 5 | 11 | .308 | .336 | .495 | .832 | 17.0 | 2.5 | 0.5 |
| P | Adrian Latta | 28 | 36 | 96 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 33 | .010 | .040 | .021 | .061 | -7.1 | 0.0 | 0.0 |
| SS | #Chet Burton | 24 | 31 | 79 | 14 | 18 | 8 | 0 | 0 | 8 | 2 | 0 | 5 | 17 | .228 | .271 | .329 | .600 | 7.7 | 0.4 | 0.8 |
| C | Calvin Boozer | 25 | 33 | 77 | 9 | 19 | 3 | 1 | 1 | 14 | 0 | 0 | 7 | 15 | .247 | .314 | .351 | .665 | 8.3 | 0.4 | 0.8 |
| 3B | Matthew Foulk | 28 | 30 | 63 | 10 | 20 | 4 | 0 | 4 | 15 | 3 | 0 | 5 | 13 | .317 | .377 | .571 | .948 | 13.2 | 2.5 | 0.3 |
| P | Charles Wolfe | 37 | 22 | 54 | 1 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 12 | .093 | .123 | .130 | .252 | -0.5 | 0.0 | 0.0 |
| 3B | Howard Stull | 36 | 51 | 56 | 7 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 16 | .161 | .266 | .179 | .444 | 3.3 | 0.0 | 0.3 |
| P | #Christopher Funke | 28 | 29 | 54 | 6 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 13 | .278 | .286 | .315 | .601 | 5.1 | 0.2 | 0.0 |
| P | John Rademacher | 28 | 15 | 42 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 19 | .095 | .136 | .095 | .232 | -0.7 | 0.0 | 0.0 |
| C | #Mike Tucker | 32 | 15 | 45 | 5 | 13 | 1 | 0 | 2 | 9 | 0 | 0 | 2 | 2 | .289 | .313 | .444 | .757 | 6.8 | 1.0 | 0.6 |
| P | Ethan Ritchie | 27 | 15 | 45 | 5 | 10 | 3 | 1 | 1 | 9 | 1 | 0 | 1 | 11 | .222 | .239 | .400 | .639 | 4.5 | 0.4 | 0.0 |
| CF | Dustin Zellner | 29 | 24 | 30 | 5 | 8 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 4 | .267 | .303 | .333 | .636 | 3.8 | 0.3 | 0.1 |
| RF | Sammy McEwan | 37 | 11 | 16 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .313 | .353 | .375 | .728 | 2.1 | 0.2 | 0.0 |
| P | Mark Leon | 31 | 48 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | .200 | .429 | .200 | .629 | 1.0 | 0.2 | 0.0 |
| P | #James Lindsey | 32 | 32 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 1.2 | 0.2 | 0.0 |
| P | Kenneth Swain | 29 | 80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Kyle Tarango | 22 | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.1 | 0.0 | 0.0 |
| P | #Randy Boggs | 38 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | John Hargrove | 31 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *James McGlothlin | 28 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.9 | 1814 | 5107 | 849 | 1490 | 279 | 50 | 110 | 828 | 166 | 68 | 581 | 820 | .292 | .364 | .431 | .795 | 793.2 | 131.2 | 29.3 | |
| Rank among 10 PL teams | 1 | 1 | 1 | 7 | 2 | 8 | 1 | 5 | 6 | 2 | 5 | 1 | 1 | 4 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Andrew Muller | 37 | 20 | 12 | .625 | 37 | 37 | 0 | 284.7 | 291 | 132 | 17 | 101 | 199 | 4.17 | 18.1 |
| Adrian Latta | 28 | 14 | 14 | .500 | 36 | 36 | 0 | 259.3 | 246 | 132 | 20 | 122 | 225 | 4.58 | 12.7 |
| Charles Wolfe | 37 | 9 | 11 | .450 | 22 | 22 | 0 | 157.0 | 172 | 98 | 16 | 76 | 89 | 5.62 | 4.7 |
| Christopher Funke | 28 | 4 | 9 | .308 | 29 | 19 | 0 | 144.3 | 177 | 107 | 16 | 61 | 92 | 6.67 | 1.3 |
| John Rademacher | 28 | 8 | 4 | .667 | 15 | 15 | 0 | 110.0 | 120 | 70 | 12 | 64 | 66 | 5.73 | 3.7 |
| Ethan Ritchie | 27 | 7 | 4 | .636 | 15 | 15 | 0 | 98.7 | 97 | 60 | 7 | 54 | 51 | 5.47 | 4.7 |
| Kenneth Swain | 29 | 4 | 3 | .571 | 80 | 0 | 25 | 84.3 | 83 | 43 | 6 | 31 | 75 | 4.59 | 12.2 |
| Mark Leon | 31 | 2 | 3 | .400 | 48 | 0 | 3 | 59.0 | 62 | 42 | 3 | 45 | 37 | 6.41 | 1.8 |
| James Lindsey | 32 | 5 | 6 | .455 | 32 | 0 | 7 | 33.0 | 39 | 17 | 1 | 17 | 15 | 4.64 | 3.3 |
| Kyle Tarango | 22 | 2 | 1 | .667 | 15 | 0 | 0 | 24.7 | 37 | 25 | 3 | 19 | 11 | 9.12 | 0.0 |
| Randy Boggs | 38 | 0 | 1 | .000 | 18 | 0 | 2 | 20.0 | 29 | 10 | 0 | 7 | 9 | 4.50 | 1.1 |
| John Hargrove | 31 | 0 | 0 | .000 | 7 | 0 | 0 | 9.3 | 11 | 3 | 1 | 1 | 3 | 2.89 | 0.9 |
| *James McGlothlin | 28 | 0 | 0 | .000 | 7 | 0 | 0 | 5.0 | 17 | 21 | 2 | 8 | 5 | 37.80 | 0.0 |
| Eddie Dillon | 24 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 2 | 0 | 9.00 | 0.0 |
| Team Totals | 30.0 | 75 | 69 | .521 | 362 | 144 | 37 | 1290.3 | 1383 | 761 | 104 | 608 | 877 | 5.31 | 64.4 |
| Rank among 10 PL teams | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 9 | 9 | 3 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Kurt Oliverio |
| Sergio Rondon |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |