| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Oklahoma 89ers Batting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1952 Oklahoma 89ers | 5.0 | 144 | 5037 | 713 | 1384 | 286 | 29 | 112 | 505 | 803 | .275 | .341 | .410 | .751 | 92.1 |
| 1953 Oklahoma 89ers | 5.7 | 144 | 5062 | 816 | 1485 | 305 | 34 | 119 | 558 | 773 | .293 | .364 | .438 | .801 | 112.5 |
| 1954 Oklahoma 89ers | 5.4 | 144 | 4970 | 778 | 1425 | 300 | 39 | 114 | 518 | 781 | .287 | .354 | .432 | .786 | 124.2 |
| 1955 Oklahoma 89ers | 5.8 | 144 | 5098 | 829 | 1470 | 319 | 41 | 131 | 593 | 806 | .288 | .363 | .444 | .807 | 125.3 |
| 4 Year Team Totals | 5.4 | 576 | 20167 | 3136 | 5764 | 1210 | 143 | 476 | 2174 | 3163 | .286 | .355 | .431 | .786 | 454.2 |
| Seasonal Average | 5.4 | 144 | 5042 | 784 | 1441 | 303 | 36 | 119 | 544 | 791 | .286 | .355 | .431 | .786 | 113.5 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| David Almond | 1 | 1953-1953 | 125 | 481 | 84 | 158 | 24 | 5 | 7 | 59 | 6 | 3 | 59 | 50 | .328 | .405 | .443 | .848 | 12.4 |
| Manny Anguita | 2 | 1954-1955 | 260 | 972 | 159 | 333 | 67 | 16 | 11 | 135 | 8 | 20 | 89 | 116 | .343 | .400 | .478 | .879 | 28.7 |
| Paul Ater | 1 | 1952-1952 | 24 | 58 | 10 | 17 | 2 | 1 | 0 | 5 | 5 | 0 | 2 | 10 | .293 | .311 | .362 | .674 | 0.0 |
| John Ayers | 1 | 1954-1954 | 16 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | .250 | .250 | .375 | .625 | 0.0 |
| Bill Bañuelos | 1 | 1952-1952 | 8 | 21 | 1 | 9 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | .429 | .455 | .571 | 1.026 | 0.9 |
| Carl Benda | 1 | 1955-1955 | 6 | 22 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 5 | .136 | .174 | .318 | .492 | 0.0 |
| Eric Blakeslee | 1 | 1955-1955 | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Calvin Boozer | 2 | 1952-1953 | 28 | 73 | 13 | 19 | 5 | 1 | 2 | 10 | 0 | 0 | 10 | 9 | .260 | .349 | .438 | .788 | 1.3 |
| Michael Bunnell | 1 | 1953-1953 | 14 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .444 | .500 | .444 | .944 | 0.3 |
| Dennis Burgan | 1 | 1952-1952 | 7 | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .500 | .900 | 0.3 |
| Stephen Calderone | 4 | 1952-1955 | 355 | 870 | 143 | 239 | 55 | 1 | 31 | 138 | 4 | 4 | 151 | 208 | .275 | .391 | .447 | .838 | 22.9 |
| James Carrillo | 1 | 1955-1955 | 39 | 151 | 24 | 46 | 7 | 0 | 3 | 20 | 7 | 3 | 14 | 19 | .305 | .361 | .411 | .772 | 2.8 |
| Fred Carswell | 1 | 1952-1952 | 3 | 11 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | .273 | .333 | .455 | .788 | 0.3 |
| Ricky Casiano | 1 | 1955-1955 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.2 |
| Angelo Castro | 1 | 1952-1952 | 16 | 48 | 2 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 13 | .250 | .260 | .250 | .510 | 0.0 |
| David Caviness | 3 | 1953-1955 | 93 | 157 | 13 | 15 | 7 | 1 | 0 | 9 | 0 | 0 | 13 | 38 | .096 | .165 | .153 | .318 | 0.0 |
| Ronald Chandler | 2 | 1952-1953 | 36 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .429 | .500 | .929 | 0.2 |
| Vincent Chapel | 1 | 1952-1952 | 3 | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .417 | .417 | .417 | .833 | 0.3 |
| Abraham Chee | 1 | 1954-1954 | 48 | 139 | 34 | 44 | 12 | 5 | 7 | 32 | 19 | 10 | 40 | 17 | .317 | .478 | .626 | 1.104 | 8.0 |
| Lawrence Choice | 1 | 1953-1953 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Juan Coen | 1 | 1952-1952 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bartolo Collado | 1 | 1954-1954 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.2 |
| Robert Collins | 2 | 1954-1955 | 127 | 186 | 50 | 50 | 11 | 5 | 4 | 22 | 43 | 12 | 6 | 25 | .269 | .299 | .446 | .745 | 3.7 |
| Edward Constance | 2 | 1952-1953 | 216 | 781 | 162 | 252 | 45 | 5 | 34 | 127 | 63 | 19 | 135 | 89 | .323 | .426 | .524 | .949 | 28.1 |
| Donald Crook | 2 | 1952-1953 | 118 | 260 | 39 | 68 | 15 | 2 | 2 | 23 | 9 | 5 | 27 | 52 | .262 | .338 | .358 | .696 | 3.2 |
| Juan Daggett | 2 | 1952-1953 | 43 | 112 | 5 | 12 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 33 | .107 | .151 | .107 | .258 | 0.0 |
| Larry Dancer | 4 | 1952-1955 | 419 | 1405 | 177 | 416 | 90 | 1 | 20 | 219 | 5 | 0 | 167 | 146 | .296 | .372 | .404 | .776 | 25.8 |
| Gary Daniels | 1 | 1952-1952 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| James Davis | 1 | 1952-1952 | 40 | 54 | 12 | 13 | 3 | 0 | 2 | 6 | 7 | 4 | 3 | 9 | .241 | .293 | .407 | .701 | 0.3 |
| Richard Davis | 4 | 1952-1955 | 220 | 632 | 84 | 174 | 43 | 3 | 16 | 83 | 3 | 4 | 57 | 99 | .275 | .337 | .429 | .765 | 9.9 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| James Defrancisco | 1 | 1955-1955 | 29 | 90 | 23 | 29 | 6 | 0 | 3 | 14 | 2 | 1 | 15 | 12 | .322 | .421 | .489 | .909 | 3.0 |
| Tony Delossantos | 3 | 1953-1955 | 82 | 85 | 12 | 16 | 4 | 2 | 0 | 3 | 0 | 1 | 6 | 25 | .188 | .237 | .282 | .519 | 0.0 |
| Shawn Despain | 2 | 1952-1955 | 131 | 492 | 91 | 143 | 24 | 6 | 26 | 116 | 32 | 12 | 59 | 90 | .291 | .367 | .522 | .889 | 14.4 |
| Tracy Dodson | 3 | 1952-1954 | 79 | 197 | 3 | 10 | 5 | 0 | 0 | 10 | 0 | 0 | 9 | 74 | .051 | .096 | .076 | .172 | 0.0 |
| Carlos Duque | 1 | 1955-1955 | 33 | 60 | 9 | 15 | 4 | 0 | 1 | 12 | 1 | 2 | 8 | 20 | .250 | .348 | .367 | .714 | 0.6 |
| John Durham | 1 | 1954-1954 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| John Engel | 1 | 1955-1955 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Geraldo Fernandez | 1 | 1953-1953 | 45 | 75 | 11 | 30 | 1 | 0 | 1 | 11 | 2 | 0 | 4 | 6 | .400 | .425 | .453 | .878 | 2.2 |
| Donald Fleeman | 1 | 1952-1952 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | 0.0 |
| Curtis Folden | 1 | 1952-1952 | 25 | 55 | 7 | 11 | 2 | 0 | 0 | 3 | 1 | 1 | 11 | 8 | .200 | .343 | .236 | .580 | 0.0 |
| Matthew Foulk | 3 | 1952-1954 | 123 | 279 | 40 | 70 | 23 | 0 | 7 | 35 | 13 | 3 | 23 | 53 | .251 | .310 | .409 | .719 | 3.8 |
| Jason Fowler | 1 | 1953-1953 | 96 | 334 | 65 | 117 | 32 | 3 | 8 | 70 | 6 | 1 | 50 | 50 | .350 | .430 | .536 | .966 | 11.7 |
| Bill Gallion | 1 | 1955-1955 | 11 | 22 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .182 | .217 | .318 | .536 | 0.0 |
| Jaime Gall | 1 | 1955-1955 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Gardner | 1 | 1952-1952 | 14 | 52 | 7 | 13 | 3 | 0 | 1 | 11 | 0 | 0 | 6 | 6 | .250 | .328 | .365 | .693 | 0.5 |
| Robert George | 1 | 1952-1952 | 41 | 94 | 11 | 20 | 6 | 2 | 1 | 11 | 8 | 1 | 9 | 16 | .213 | .282 | .351 | .633 | 0.2 |
| James Gittens | 1 | 1952-1952 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Donald Grant | 1 | 1955-1955 | 8 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .071 | .188 | .071 | .259 | 0.0 |
| Freddie Hernandez | 1 | 1955-1955 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Earl Hilliard | 3 | 1952-1955 | 119 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Edward Hilliker | 1 | 1955-1955 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Marcus Hoops | 2 | 1952-1953 | 50 | 66 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 16 | .030 | .072 | .030 | .103 | 0.0 |
| James Hudock | 1 | 1955-1955 | 13 | 45 | 3 | 13 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 4 | .289 | .313 | .356 | .668 | 0.1 |
| Paul Huskey | 1 | 1952-1952 | 22 | 55 | 7 | 12 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 14 | .218 | .313 | .273 | .585 | 0.1 |
| Ted Iorio | 2 | 1952-1953 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Stanton Jakubowski | 3 | 1952-1954 | 388 | 1373 | 190 | 455 | 51 | 6 | 5 | 188 | 1 | 4 | 151 | 187 | .331 | .399 | .388 | .787 | 29.2 |
| August Jones | 1 | 1955-1955 | 85 | 296 | 53 | 81 | 17 | 0 | 7 | 35 | 1 | 0 | 62 | 45 | .274 | .398 | .402 | .800 | 7.5 |
| Adrian Latta | 1 | 1955-1955 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Alexander Lenihan | 2 | 1952-1953 | 41 | 115 | 10 | 11 | 5 | 0 | 0 | 7 | 2 | 0 | 5 | 47 | .096 | .148 | .139 | .287 | 0.0 |
| Eric Linder | 2 | 1954-1955 | 130 | 410 | 65 | 118 | 20 | 1 | 11 | 57 | 1 | 0 | 36 | 56 | .288 | .344 | .422 | .766 | 7.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Rod Madera | 3 | 1953-1955 | 329 | 1244 | 238 | 395 | 109 | 14 | 68 | 285 | 1 | 0 | 129 | 164 | .318 | .380 | .592 | .972 | 43.1 |
| Edward Manos | 3 | 1953-1955 | 157 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Leroy McKenzie | 2 | 1952-1955 | 131 | 439 | 95 | 138 | 22 | 8 | 14 | 88 | 26 | 9 | 56 | 53 | .314 | .392 | .497 | .889 | 13.6 |
| Bobby Miles | 2 | 1952-1953 | 142 | 465 | 63 | 125 | 25 | 5 | 14 | 84 | 2 | 1 | 51 | 81 | .269 | .342 | .434 | .776 | 7.8 |
| Michael Mitchell | 3 | 1953-1955 | 303 | 1013 | 119 | 308 | 82 | 4 | 25 | 165 | 6 | 0 | 39 | 138 | .304 | .329 | .467 | .796 | 20.3 |
| Joel Monroy | 3 | 1953-1955 | 283 | 1077 | 179 | 353 | 64 | 3 | 13 | 121 | 21 | 8 | 130 | 161 | .328 | .401 | .429 | .830 | 29.5 |
| Bernal Morales | 3 | 1953-1955 | 24 | 31 | 2 | 10 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 5 | .323 | .344 | .387 | .731 | 0.7 |
| John Mosley | 1 | 1952-1952 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Nicol | 1 | 1955-1955 | 34 | 90 | 12 | 29 | 3 | 0 | 5 | 23 | 0 | 0 | 13 | 15 | .322 | .410 | .522 | .932 | 3.3 |
| Isaac Noell | 2 | 1953-1954 | 20 | 52 | 1 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 10 | .192 | .276 | .212 | .487 | 0.0 |
| Bernie Opitz | 1 | 1952-1952 | 118 | 448 | 60 | 136 | 41 | 0 | 4 | 56 | 3 | 1 | 34 | 41 | .304 | .360 | .422 | .782 | 7.7 |
| Justin Paige | 3 | 1953-1955 | 67 | 167 | 11 | 22 | 4 | 1 | 0 | 7 | 1 | 1 | 6 | 50 | .132 | .162 | .168 | .330 | 0.0 |
| William Park | 1 | 1952-1952 | 53 | 144 | 14 | 36 | 9 | 2 | 1 | 13 | 1 | 5 | 5 | 37 | .250 | .278 | .361 | .639 | 0.0 |
| Kevin Pazos | 1 | 1955-1955 | 41 | 51 | 12 | 18 | 3 | 0 | 1 | 8 | 2 | 0 | 6 | 2 | .353 | .431 | .471 | .902 | 1.7 |
| James Peden | 3 | 1953-1955 | 84 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .040 | .040 | .040 | .080 | 0.0 |
| Thomas Peete | 1 | 1955-1955 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 | 0.0 |
| James Powers | 2 | 1952-1953 | 37 | 115 | 9 | 27 | 8 | 0 | 2 | 15 | 0 | 0 | 12 | 18 | .235 | .305 | .357 | .661 | 0.9 |
| Rick Quist | 4 | 1952-1955 | 119 | 216 | 26 | 71 | 12 | 0 | 2 | 32 | 4 | 0 | 15 | 24 | .329 | .371 | .412 | .783 | 4.6 |
| Robert Raines | 2 | 1954-1955 | 131 | 241 | 29 | 66 | 16 | 4 | 5 | 42 | 10 | 10 | 18 | 42 | .274 | .322 | .436 | .758 | 3.3 |
| Nathaniel Richardson | 1 | 1954-1954 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 0.2 |
| Dante Ruiz | 4 | 1952-1955 | 151 | 438 | 17 | 31 | 9 | 1 | 1 | 20 | 0 | 0 | 9 | 142 | .071 | .095 | .103 | .197 | 0.0 |
| William Salerno | 1 | 1955-1955 | 79 | 215 | 32 | 61 | 16 | 0 | 3 | 38 | 11 | 2 | 28 | 25 | .284 | .369 | .400 | .769 | 4.7 |
| Juan Sapienza | 1 | 1952-1952 | 27 | 33 | 1 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | .303 | .314 | .333 | .648 | 0.1 |
| Rodney Self | 1 | 1955-1955 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Donald Shumate | 1 | 1954-1954 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Kenneth Sinegal | 1 | 1954-1954 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Joseph Sommers | 2 | 1953-1954 | 141 | 497 | 123 | 134 | 24 | 11 | 15 | 79 | 77 | 16 | 114 | 80 | .270 | .410 | .453 | .862 | 16.8 |
| Steffen Sowa | 1 | 1952-1952 | 15 | 55 | 6 | 10 | 2 | 1 | 3 | 11 | 0 | 0 | 4 | 15 | .182 | .237 | .418 | .655 | 0.1 |
| Ron Strong | 1 | 1952-1952 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jeff Stroupe | 1 | 1952-1952 | 21 | 44 | 2 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 13 | .159 | .224 | .205 | .429 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Thomas | 2 | 1952-1953 | 82 | 119 | 18 | 22 | 6 | 1 | 0 | 9 | 6 | 0 | 6 | 27 | .185 | .230 | .252 | .482 | 0.2 |
| Leroy Thornsberry | 2 | 1954-1955 | 89 | 283 | 55 | 104 | 18 | 0 | 9 | 52 | 5 | 3 | 34 | 38 | .367 | .435 | .527 | .962 | 11.1 |
| Luis Tillmon | 1 | 1952-1952 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Jay Tyrrell | 2 | 1954-1955 | 98 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .333 | .619 | 0.2 |
| Vinny Velazquez | 1 | 1955-1955 | 45 | 170 | 36 | 48 | 12 | 2 | 9 | 36 | 4 | 5 | 30 | 25 | .282 | .392 | .535 | .927 | 5.7 |
| Francis Wachter | 1 | 1955-1955 | 26 | 80 | 5 | 12 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 30 | .150 | .169 | .188 | .356 | 0.0 |
| William Waguespack | 1 | 1955-1955 | 11 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .100 | .100 | .200 | .300 | 0.0 |
| Greg Wampler | 4 | 1952-1955 | 345 | 1141 | 223 | 352 | 83 | 11 | 57 | 230 | 66 | 25 | 101 | 120 | .309 | .373 | .550 | .923 | 35.3 |
| Michael Washington | 1 | 1954-1954 | 41 | 130 | 17 | 31 | 5 | 0 | 1 | 9 | 0 | 0 | 6 | 29 | .238 | .277 | .300 | .577 | 0.0 |
| Joe Whelan | 1 | 1955-1955 | 85 | 322 | 68 | 100 | 24 | 5 | 13 | 57 | 30 | 9 | 54 | 48 | .311 | .412 | .537 | .949 | 12.0 |
| Richard Wild | 1 | 1952-1952 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Henry Witcher | 1 | 1952-1952 | 14 | 15 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | .333 | .375 | .400 | .775 | 0.5 |
| David Wood | 2 | 1953-1954 | 32 | 44 | 7 | 11 | 2 | 0 | 0 | 9 | 4 | 0 | 2 | 2 | .250 | .313 | .295 | .608 | 0.2 |
| Raymond Zapien | 1 | 1952-1952 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
104 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |