| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Hollywood Stars Positional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 1952 (72-72) | Schull | Newhouse | Smith | Bronner | Rohrbaugh | Wald | Johnson | Lingerfelt |
| 1953 (73-71) | Schull | Metivier | Bronner | Wilkens | Rohrbaugh | Wald | Zaleski | Johnson |
| 1954 (79-65) | Schull | Perrotta | Bronner | Rowell | Rohrbaugh | Wald | Keitt | Johnson |
| 1955 (76-68) | Schull | Perrotta | Bronner | Rowell | Rohrbaugh | Keitt | Wald | Johnson |
| 4 years | 1 players | 3 players | 2 players | 3 players | 1 players | 2 players | 4 players | 2 players |
| Most Common (Years) | Schull (4) |
Perrotta (2) |
Bronner (3) |
Rowell (2) |
Rohrbaugh (4) |
Wald (3) |
Zaleski (1) Wald Keitt Johnson |
Johnson (3) |
| For questions or to report errors, please send us a note. |