| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "D" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Juan Daggett | 1952-1955 | 133 | 324 | 22 | 34 | 3 | 0 | 1 | 11 | 4 | 2 | 11 | 111 | .105 | .138 | .123 | .262 | 0.0 |
| Larry Dancer | 1952-1955 | 419 | 1405 | 177 | 416 | 90 | 1 | 20 | 219 | 5 | 0 | 167 | 146 | .296 | .372 | .404 | .776 | 25.8 |
| Gary Daniels | 1952-1952 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Long Daniel | 1952-1955 | 451 | 1363 | 196 | 381 | 84 | 7 | 30 | 220 | 5 | 6 | 171 | 205 | .280 | .366 | .417 | .783 | 25.5 |
| Kirk Davidson | 1953-1955 | 92 | 239 | 23 | 56 | 18 | 2 | 0 | 17 | 0 | 0 | 15 | 70 | .234 | .282 | .326 | .608 | 1.5 |
| Brian Davis | 1952-1955 | 470 | 1337 | 207 | 351 | 55 | 5 | 67 | 243 | 36 | 6 | 160 | 244 | .263 | .343 | .461 | .804 | 27.1 |
| James Davis | 1952-1954 | 64 | 119 | 20 | 30 | 5 | 1 | 4 | 15 | 13 | 5 | 8 | 24 | .252 | .310 | .412 | .722 | 1.3 |
| Joseph Davis | 1952-1953 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Paul Davis | 1952-1955 | 525 | 1867 | 366 | 587 | 148 | 12 | 85 | 365 | 32 | 15 | 332 | 208 | .314 | .418 | .543 | .961 | 69.9 |
| Richard Davis | 1952-1955 | 372 | 1131 | 154 | 303 | 64 | 8 | 32 | 150 | 8 | 9 | 105 | 187 | .268 | .332 | .424 | .755 | 17.7 |
| Curtis Deacon | 1955-1955 | 11 | 23 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .261 | .261 | .304 | .565 | 0.0 |
| Willie Dealba | 1955-1955 | 43 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Ramon Dearmas | 1953-1955 | 206 | 715 | 74 | 196 | 39 | 4 | 6 | 74 | 5 | 7 | 41 | 88 | .274 | .312 | .365 | .677 | 6.5 |
| Matthew Debnam | 1954-1954 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Harold Decosta | 1952-1955 | 221 | 447 | 63 | 118 | 29 | 5 | 10 | 88 | 10 | 2 | 42 | 74 | .264 | .325 | .418 | .743 | 7.5 |
| Austin Deel | 1953-1955 | 90 | 215 | 16 | 37 | 6 | 0 | 1 | 18 | 0 | 0 | 7 | 69 | .172 | .196 | .214 | .410 | 0.0 |
| Timothy Deese | 1952-1955 | 493 | 1518 | 216 | 382 | 85 | 12 | 30 | 201 | 22 | 24 | 196 | 315 | .252 | .340 | .383 | .723 | 18.2 |
| James Defrancisco | 1952-1955 | 504 | 1627 | 281 | 524 | 86 | 6 | 85 | 347 | 12 | 11 | 133 | 153 | .322 | .376 | .539 | .915 | 53.5 |
| Frank Delmonte | 1952-1955 | 67 | 188 | 12 | 21 | 3 | 0 | 0 | 8 | 2 | 2 | 4 | 73 | .112 | .130 | .128 | .258 | 0.0 |
| Tony Delossantos | 1952-1955 | 139 | 226 | 27 | 49 | 7 | 4 | 0 | 23 | 0 | 1 | 10 | 72 | .217 | .248 | .283 | .531 | 0.0 |
| Billy Delucia | 1952-1955 | 132 | 344 | 21 | 35 | 5 | 1 | 1 | 19 | 0 | 0 | 16 | 119 | .102 | .144 | .131 | .275 | 0.0 |
| Victor Demaria | 1953-1954 | 27 | 63 | 3 | 7 | 1 | 0 | 0 | 4 | 1 | 2 | 3 | 30 | .111 | .147 | .127 | .274 | 0.0 |
| Randy Demar | 1955-1955 | 15 | 33 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 11 | .061 | .135 | .152 | .287 | 0.0 |
| Ian Dennard | 1955-1955 | 67 | 216 | 26 | 55 | 7 | 1 | 5 | 20 | 4 | 2 | 22 | 53 | .255 | .322 | .366 | .688 | 3.2 |
| Shawn Despain | 1952-1955 | 541 | 1958 | 338 | 593 | 111 | 24 | 86 | 381 | 128 | 62 | 203 | 339 | .303 | .372 | .516 | .888 | 54.3 |
| Renato Diaz | 1952-1955 | 223 | 639 | 82 | 167 | 42 | 7 | 8 | 81 | 9 | 10 | 27 | 123 | .261 | .293 | .387 | .679 | 5.7 |
| Elbert Dickerman | 1952-1955 | 155 | 37 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | .081 | .081 | .162 | .243 | 0.0 |
| Thomas Dickman | 1953-1955 | 66 | 25 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .200 | .286 | .240 | .526 | 0.2 |
| Eddie Dillon | 1952-1955 | 321 | 767 | 158 | 201 | 26 | 13 | 16 | 122 | 168 | 15 | 82 | 174 | .262 | .334 | .392 | .727 | 18.3 |
| Michael Doane | 1952-1955 | 254 | 704 | 99 | 190 | 46 | 0 | 19 | 117 | 0 | 0 | 60 | 99 | .270 | .330 | .416 | .747 | 11.2 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tracy Dodson | 1952-1955 | 115 | 281 | 4 | 15 | 9 | 0 | 0 | 14 | 0 | 0 | 11 | 98 | .053 | .095 | .085 | .180 | 0.0 |
| James Dollard | 1954-1955 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Royce Dolph | 1952-1955 | 408 | 1273 | 206 | 405 | 77 | 8 | 28 | 191 | 4 | 3 | 118 | 70 | .318 | .379 | .457 | .837 | 31.4 |
| Casimiro Dominguez | 1953-1955 | 249 | 571 | 73 | 156 | 34 | 4 | 11 | 86 | 39 | 15 | 32 | 121 | .273 | .324 | .405 | .728 | 7.3 |
| Gene Dones | 1952-1954 | 232 | 845 | 89 | 207 | 42 | 2 | 10 | 85 | 28 | 16 | 22 | 202 | .245 | .267 | .335 | .602 | 6.0 |
| Michael Donnelly | 1952-1955 | 101 | 259 | 11 | 22 | 8 | 1 | 0 | 9 | 4 | 2 | 12 | 102 | .085 | .128 | .124 | .251 | 0.0 |
| Modesto Donnelly | 1954-1955 | 103 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Ken Draeger | 1954-1955 | 30 | 72 | 5 | 16 | 3 | 0 | 0 | 8 | 0 | 0 | 3 | 16 | .222 | .247 | .264 | .511 | 0.0 |
| Gary Drake | 1952-1955 | 261 | 598 | 75 | 173 | 37 | 4 | 5 | 78 | 1 | 2 | 56 | 66 | .289 | .351 | .390 | .741 | 10.6 |
| Fred Drown | 1953-1955 | 134 | 190 | 24 | 38 | 6 | 3 | 5 | 31 | 1 | 4 | 12 | 32 | .200 | .262 | .342 | .604 | 0.6 |
| Richard Dubose | 1953-1955 | 182 | 536 | 53 | 153 | 35 | 0 | 9 | 88 | 0 | 0 | 23 | 66 | .285 | .317 | .401 | .718 | 6.2 |
| Tony Duda | 1954-1955 | 87 | 243 | 33 | 52 | 12 | 0 | 6 | 30 | 0 | 1 | 15 | 47 | .214 | .265 | .337 | .603 | 0.3 |
| William Dufresne | 1952-1954 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Dukes | 1952-1955 | 255 | 607 | 86 | 129 | 28 | 8 | 4 | 55 | 37 | 19 | 48 | 149 | .213 | .276 | .305 | .581 | 0.5 |
| Jeffrey Duncan | 1952-1953 | 56 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 |
| Del Dundas | 1954-1955 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Gary Duong | 1953-1955 | 45 | 34 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 11 | .088 | .184 | .147 | .331 | 0.0 |
| Tommy Dupras | 1954-1955 | 59 | 125 | 10 | 28 | 4 | 0 | 0 | 11 | 4 | 2 | 12 | 21 | .224 | .297 | .256 | .553 | 0.0 |
| Carlos Duque | 1952-1955 | 331 | 696 | 110 | 191 | 37 | 8 | 7 | 95 | 27 | 22 | 78 | 148 | .274 | .353 | .381 | .734 | 11.0 |
| Michael Duque | 1952-1954 | 74 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .375 | .625 | 0.2 |
| John Durham | 1952-1955 | 87 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | 0.0 |
52 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |