Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"B" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Larry Bagby 1952-1955 31 35 .470 5.63 78 75 22 2 0 555.0 592 347 43 323 390 13.7
Richard Baker 1955-1955 5 7 .417 4.64 54 0 0 0 16 64.0 65 33 3 34 49 7.9
Daniel Baņos 1953-1954 2 3 .400 6.82 45 0 0 0 2 64.7 79 49 11 30 36 0.6
Evan Bare 1955-1955 0 0 .000 6.52 5 0 0 0 0 9.7 8 7 2 3 9 0.0
Todd Barlowe 1952-1954 14 30 .318 5.93 59 52 13 1 0 350.3 437 231 42 156 188 5.9
George Bash 1952-1955 30 36 .455 5.16 102 84 20 3 1 639.0 693 366 60 268 393 21.2
Richard Baskin 1954-1955 14 17 .452 4.50 43 41 13 0 0 314.3 325 157 20 175 184 13.6
Donald Batts 1955-1955 3 1 .750 3.23 29 0 0 0 0 30.7 29 11 2 10 9 3.7
Charles Beecher 1952-1955 13 12 .520 4.43 124 0 0 0 19 132.0 140 65 12 46 71 14.7
Victor Bell 1952-1955 36 31 .537 4.87 112 80 28 0 3 637.3 712 345 57 216 350 36.6
Chester Belue 1952-1955 13 22 .371 5.57 48 44 11 0 0 321.3 399 199 34 120 173 11.2
Enrique Bemudez 1952-1955 9 9 .500 4.70 133 0 0 0 5 136.0 167 71 7 69 90 10.2
Newton Biondi 1952-1955 5 13 .278 5.35 46 26 4 1 0 196.7 196 117 24 106 113 8.0
Ralph Bivens 1952-1952 4 5 .444 4.34 22 7 2 0 2 64.3 80 31 7 14 41 4.0
Eric Blakeslee 1952-1955 7 16 .304 5.19 137 0 0 0 49 137.0 159 79 12 58 131 16.9
James Blazek 1953-1953 4 9 .308 6.75 15 14 2 0 0 88.0 112 66 9 53 33 0.3
Randy Boggs 1952-1952 0 1 .000 4.50 18 0 0 0 2 20.0 29 10 0 7 9 1.1
Geraldo Bohorquez 1952-1955 0 1 .000 8.55 19 1 0 0 1 26.3 37 25 6 14 12 0.0
Rodney Bond 1952-1954 31 30 .508 4.47 72 71 34 2 0 538.0 545 267 65 184 316 33.4
Matthew Booe 1955-1955 7 6 .538 3.61 17 17 5 2 0 129.7 112 52 12 30 88 9.6
Terrance Bozeman 1952-1953 9 4 .692 6.14 79 0 0 0 2 124.7 157 85 16 49 82 4.1
Edward Brandon 1953-1955 5 1 .833 3.83 56 0 0 0 1 84.7 77 36 2 33 46 7.4
Willis Brewer 1954-1954 0 0 .000 4.50 9 0 0 0 1 10.0 13 5 2 4 7 0.6
Orlando Briceno 1955-1955 3 2 .600 4.61 25 0 0 0 0 27.3 32 14 6 9 15 2.2
Erik Bricker 1952-1955 8 11 .421 5.45 194 0 0 0 25 196.7 231 119 16 89 121 14.3
Shelby Brinn 1952-1955 8 18 .308 4.39 134 0 0 0 33 141.3 166 69 9 73 95 14.5
Thomas Brownlow 1952-1952 9 19 .321 6.30 38 38 12 0 0 265.7 313 186 32 129 167 2.6
William Brown 1955-1955 9 10 .474 4.42 20 20 4 0 0 136.3 155 67 8 58 81 9.1
Michael Bunnell 1952-1953 6 6 .500 4.53 24 12 3 0 0 103.3 126 52 11 38 75 5.5
Sanford Burke 1953-1955 0 0 .000 2.87 31 1 0 0 1 53.3 46 17 5 14 28 5.7
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Daniel Burton 1953-1953 0 0 .000 13.52 2 1 0 0 0 4.7 13 7 0 6 3 0.0
Richard Bush 1952-1955 56 46 .549 4.93 128 128 43 6 0 965.7 1092 529 124 213 513 52.6

32 Players