| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "B" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Andrea Bader | 1952-1955 | 422 | 1445 | 195 | 407 | 66 | 10 | 17 | 175 | 45 | 24 | 122 | 257 | .282 | .339 | .376 | .716 | 21.0 |
| Larry Bagby | 1952-1955 | 78 | 203 | 13 | 20 | 5 | 1 | 0 | 7 | 1 | 0 | 10 | 77 | .099 | .153 | .133 | .286 | 0.2 |
| Richard Baker | 1955-1955 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ronald Banach | 1952-1952 | 10 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .267 | .357 | .624 | 0.0 |
| Daniel Baņos | 1953-1954 | 45 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .222 | .125 | .347 | 0.0 |
| Jerry Barber | 1952-1955 | 463 | 1606 | 234 | 495 | 88 | 7 | 45 | 261 | 47 | 20 | 148 | 222 | .308 | .364 | .456 | .819 | 36.7 |
| Timothy Barcia | 1952-1955 | 449 | 1318 | 191 | 393 | 95 | 2 | 22 | 229 | 66 | 6 | 103 | 249 | .298 | .367 | .423 | .790 | 30.6 |
| Roy Barco | 1954-1955 | 107 | 213 | 39 | 51 | 11 | 4 | 6 | 29 | 17 | 7 | 21 | 29 | .239 | .311 | .413 | .724 | 2.7 |
| Evan Bare | 1955-1955 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Todd Barlowe | 1952-1954 | 59 | 121 | 6 | 12 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 43 | .099 | .107 | .140 | .247 | 0.0 |
| George Bash | 1952-1955 | 102 | 219 | 16 | 18 | 5 | 0 | 0 | 6 | 1 | 2 | 6 | 84 | .082 | .110 | .105 | .215 | 0.2 |
| Richard Baskin | 1954-1955 | 43 | 115 | 9 | 12 | 6 | 0 | 0 | 8 | 0 | 0 | 4 | 47 | .104 | .142 | .157 | .298 | 0.3 |
| Donald Batts | 1955-1955 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Baņuelos | 1952-1954 | 68 | 133 | 18 | 35 | 8 | 1 | 1 | 25 | 5 | 0 | 12 | 16 | .263 | .329 | .361 | .690 | 2.4 |
| Charles Beecher | 1952-1955 | 124 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .333 | .250 | .583 | 0.0 |
| Gregory Belli | 1952-1954 | 36 | 91 | 5 | 23 | 4 | 0 | 0 | 7 | 1 | 0 | 2 | 12 | .253 | .281 | .297 | .578 | 0.7 |
| Victor Bell | 1952-1955 | 111 | 221 | 25 | 56 | 10 | 0 | 1 | 22 | 0 | 3 | 17 | 63 | .253 | .310 | .312 | .622 | 1.1 |
| Chester Belue | 1952-1955 | 48 | 108 | 10 | 17 | 3 | 0 | 2 | 13 | 0 | 0 | 3 | 43 | .157 | .180 | .241 | .421 | 0.0 |
| Enrique Bemudez | 1952-1955 | 133 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Andrew Benard | 1954-1955 | 124 | 304 | 42 | 70 | 16 | 2 | 3 | 41 | 47 | 8 | 17 | 65 | .230 | .272 | .326 | .598 | 2.0 |
| Carl Benda | 1952-1955 | 426 | 1436 | 240 | 378 | 94 | 29 | 34 | 204 | 153 | 20 | 133 | 297 | .263 | .327 | .440 | .767 | 28.6 |
| Elden Bennett | 1952-1955 | 511 | 1409 | 212 | 446 | 73 | 10 | 31 | 199 | 50 | 21 | 75 | 204 | .317 | .362 | .449 | .810 | 33.7 |
| Anthony Bergh | 1952-1954 | 251 | 555 | 58 | 128 | 32 | 3 | 8 | 77 | 2 | 0 | 41 | 123 | .231 | .292 | .342 | .634 | 3.0 |
| Jonathan Bianchi | 1952-1955 | 264 | 724 | 89 | 179 | 50 | 9 | 7 | 103 | 1 | 5 | 68 | 135 | .247 | .318 | .370 | .688 | 6.7 |
| Newton Biondi | 1952-1955 | 47 | 62 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | .081 | .123 | .097 | .220 | 0.0 |
| Ryan Bishop | 1953-1955 | 167 | 408 | 66 | 124 | 28 | 3 | 9 | 58 | 10 | 6 | 29 | 80 | .304 | .348 | .453 | .801 | 8.6 |
| Ralph Bivens | 1952-1952 | 22 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .050 | .050 | .050 | .100 | 0.0 |
| Jonathan Blackmer | 1952-1955 | 556 | 2062 | 384 | 671 | 101 | 12 | 84 | 381 | 38 | 19 | 304 | 306 | .325 | .415 | .508 | .923 | 71.4 |
| Eric Blakeslee | 1952-1955 | 42 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
| Tommy Blake | 1952-1955 | 135 | 219 | 29 | 39 | 10 | 1 | 4 | 34 | 0 | 1 | 26 | 37 | .178 | .262 | .288 | .550 | 0.2 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| James Blazek | 1953-1953 | 15 | 34 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 13 | .206 | .289 | .235 | .525 | 0.0 |
| Rodney Boehmer | 1954-1955 | 58 | 120 | 21 | 20 | 7 | 0 | 0 | 6 | 6 | 5 | 8 | 21 | .167 | .219 | .225 | .444 | 0.0 |
| Randy Boggs | 1952-1952 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Geraldo Bohorquez | 1952-1955 | 16 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .833 | 1.333 | 0.4 |
| Rodney Bond | 1952-1954 | 72 | 191 | 12 | 43 | 6 | 0 | 0 | 24 | 0 | 2 | 3 | 63 | .225 | .232 | .257 | .489 | 0.1 |
| Matthew Booe | 1955-1955 | 17 | 49 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .020 | .059 | .020 | .079 | 0.0 |
| Calvin Boozer | 1952-1955 | 251 | 797 | 111 | 201 | 44 | 2 | 14 | 107 | 1 | 0 | 70 | 129 | .252 | .319 | .365 | .684 | 8.1 |
| Todd Borkowski | 1952-1955 | 243 | 378 | 71 | 102 | 17 | 0 | 14 | 70 | 30 | 5 | 25 | 61 | .270 | .319 | .426 | .745 | 6.6 |
| Anibal Borras | 1955-1955 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Freddy Botella | 1952-1955 | 469 | 1673 | 250 | 549 | 103 | 15 | 33 | 229 | 69 | 45 | 165 | 205 | .328 | .391 | .467 | .858 | 46.2 |
| John Bouffard | 1952-1955 | 378 | 949 | 172 | 226 | 57 | 12 | 17 | 100 | 80 | 38 | 87 | 168 | .238 | .307 | .377 | .684 | 10.7 |
| Terrance Bozeman | 1952-1953 | 79 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .043 | .043 | .043 | .087 | 0.0 |
| Robert Bradford | 1953-1955 | 115 | 187 | 29 | 62 | 12 | 2 | 2 | 29 | 15 | 0 | 8 | 27 | .332 | .359 | .449 | .808 | 4.8 |
| Edward Brandon | 1953-1955 | 56 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .067 | .067 | .133 | .200 | 0.0 |
| Nathan Brazil | 1952-1952 | 16 | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .188 | .250 | .438 | 0.0 |
| Willis Brewer | 1954-1954 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Orlando Briceno | 1955-1955 | 28 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Erik Bricker | 1952-1955 | 151 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Douglas Bridger | 1952-1954 | 210 | 490 | 60 | 135 | 28 | 1 | 12 | 73 | 3 | 2 | 25 | 84 | .276 | .311 | .410 | .721 | 6.9 |
| Bill Brier | 1952-1955 | 252 | 530 | 70 | 132 | 24 | 2 | 6 | 74 | 15 | 8 | 28 | 116 | .249 | .295 | .336 | .631 | 2.2 |
| Shelby Brinn | 1952-1955 | 81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ralph Brogan | 1952-1955 | 70 | 156 | 25 | 47 | 13 | 3 | 2 | 19 | 18 | 3 | 6 | 20 | .301 | .323 | .462 | .785 | 3.7 |
| Felix Bronner | 1952-1955 | 496 | 1881 | 278 | 589 | 82 | 16 | 14 | 198 | 36 | 53 | 166 | 208 | .313 | .369 | .396 | .765 | 36.3 |
| John Brooks | 1954-1954 | 51 | 83 | 9 | 22 | 3 | 0 | 1 | 4 | 4 | 1 | 8 | 22 | .265 | .337 | .337 | .674 | 1.3 |
| Thomas Brownlow | 1952-1952 | 38 | 96 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | .052 | .081 | .083 | .164 | 0.0 |
| Ryan Brown | 1952-1955 | 170 | 541 | 61 | 117 | 25 | 0 | 4 | 40 | 1 | 0 | 46 | 134 | .216 | .280 | .285 | .565 | 1.6 |
| William Brown | 1955-1955 | 21 | 48 | 5 | 10 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 17 | .208 | .235 | .271 | .506 | 0.0 |
| Cristopher Brumit | 1952-1955 | 56 | 104 | 10 | 26 | 4 | 0 | 1 | 17 | 1 | 2 | 7 | 22 | .250 | .304 | .317 | .621 | 0.5 |
| Bradley Bryant | 1955-1955 | 17 | 61 | 4 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 16 | .148 | .200 | .180 | .380 | 0.0 |
| Richard Bryant | 1952-1955 | 497 | 1670 | 203 | 504 | 140 | 9 | 27 | 262 | 5 | 10 | 120 | 320 | .302 | .366 | .445 | .811 | 37.3 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Michael Bunnell | 1952-1953 | 24 | 33 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .212 | .257 | .212 | .469 | 0.3 |
| Devon Burcham | 1954-1954 | 13 | 38 | 6 | 7 | 4 | 0 | 1 | 5 | 0 | 1 | 6 | 8 | .184 | .289 | .368 | .657 | 0.1 |
| Dennis Burgan | 1952-1955 | 269 | 665 | 108 | 162 | 40 | 0 | 13 | 101 | 1 | 9 | 82 | 95 | .244 | .338 | .362 | .701 | 8.4 |
| Sanford Burke | 1953-1955 | 31 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | 0.0 |
| David Burner | 1953-1955 | 346 | 1132 | 175 | 293 | 51 | 7 | 22 | 139 | 71 | 8 | 142 | 223 | .259 | .343 | .375 | .718 | 18.8 |
| Ronald Burns | 1955-1955 | 12 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .182 | .182 | .182 | .364 | 0.0 |
| Nicholas Burpo | 1952-1955 | 338 | 787 | 117 | 193 | 42 | 5 | 15 | 90 | 49 | 13 | 89 | 207 | .245 | .328 | .368 | .697 | 12.5 |
| Chris Burriss | 1953-1953 | 34 | 41 | 5 | 12 | 2 | 1 | 0 | 3 | 3 | 0 | 2 | 7 | .293 | .326 | .390 | .716 | 0.9 |
| Chet Burton | 1952-1955 | 119 | 139 | 25 | 37 | 12 | 0 | 3 | 18 | 3 | 1 | 6 | 22 | .266 | .293 | .417 | .710 | 1.8 |
| Daniel Burton | 1953-1953 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Richard Bush | 1952-1955 | 128 | 362 | 33 | 65 | 9 | 1 | 4 | 21 | 13 | 8 | 14 | 131 | .180 | .216 | .243 | .459 | 0.3 |
| Scott Butters | 1952-1955 | 151 | 519 | 82 | 143 | 18 | 0 | 6 | 59 | 26 | 5 | 72 | 90 | .276 | .368 | .345 | .713 | 8.9 |
| Laverne Byrns | 1952-1952 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 | 2.667 | 0.7 |
73 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |