| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Player Index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "A" Player Index | |
| Starts with "A" Career Batting Register
and Career Pitching Register Bold indicates a Hall of Famer. |
| Acuņa, Maximo | 1952-1952 |
| Adams, John | 1954-1955 |
| Adamski, Bill | 1952-1955 |
| Adkisson, Gerald | 1952-1955 |
| Adrover, Emanuel | 1954-1955 |
| Aguiar, Alexis | 1953-1955 |
| Albano, Ronald | 1952-1955 |
| Albaugh, Micheal | 1952-1955 |
| Aldea, Alex | 1953-1955 |
| Alexander, Frederick | 1955-1955 |
| Alexandre, Dwayne | 1955-1955 |
| Allen, Andrew | 1952-1955 |
| Almaraz, Luis | 1952-1954 |
| Almond, David | 1952-1955 |
| Alton, John | 1952-1955 |
| Aman, Robert | 1952-1954 |
| Amezcua, Keith | 1954-1955 |
| Anderson, Eric | 1952-1953 |
| Anderson, William | 1954-1954 |
| Anguita, Manny | 1952-1955 |
| Antonio, Melvin | 1952-1955 |
| Arispe, Rafael | 1952-1955 |
| Arnau, Dave | 1952-1955 |
| Arocena, Abraham | 1955-1955 |
| Arroyo, Tony | 1952-1955 |
| Arteaga, John | 1954-1955 |
| Ashburn, Cory | 1955-1955 |
| Ater, Paul | 1952-1952 |
| Atwood, Fred | 1953-1955 |
| Aubrey, Matt | 1952-1955 |
| Auer, William | 1952-1955 |
| Ayers, John | 1952-1955 |
| For questions or to report errors, please send us a note. |