| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Manager Register | |
| Bold indicates current managers. Click on the Manager for career record and accomplishments. | |
| Manager | Years | From-To | G | W | L | WPct | Best Finish | Worst Finish | Div App | LCS App | WS App |
| Albert Musial | 2 | 1953-1954 | 288 | 122 | 166 | .424 | 4 | 5 | 0 | 0 | 0 |
| Basil | 1 | 1952-1952 | 144 | 69 | 75 | .479 | 5 | 5 | 0 | 0 | 0 |
| Big Six | 1 | 1953-1953 | 144 | 64 | 80 | .444 | 5 | 5 | 0 | 0 | 0 |
| Brad Huber | 1 | 1955-1955 | 144 | 66 | 78 | .458 | 4 | 4 | 0 | 0 | 0 |
| Brick | 4 | 1952-1955 | 576 | 291 | 285 | .505 | 2 | 5 | 0 | 0 | 0 |
| Cameron | 1 | 1955-1955 | 144 | 69 | 75 | .479 | 3 | 3 | 0 | 0 | 0 |
| Chris | 4 | 1952-1955 | 577 | 338 | 239 | .586 | 1 | 2 | 0 | 3 | 3 |
| Chris P | 1 | 1955-1955 | 144 | 76 | 68 | .528 | 2 | 2 | 0 | 0 | 0 |
| D | 1 | 1952-1952 | 144 | 72 | 72 | .500 | 3 | 3 | 0 | 0 | 0 |
| David | 4 | 1952-1955 | 576 | 256 | 320 | .444 | 2 | 5 | 0 | 0 | 0 |
| Daybreaker | 3 | 1952-1954 | 432 | 211 | 221 | .488 | 3 | 4 | 0 | 0 | 0 |
| DMCj | 4 | 1952-1955 | 576 | 260 | 316 | .451 | 3 | 5 | 0 | 0 | 0 |
| Don Money | 1 | 1952-1952 | 144 | 61 | 83 | .424 | 4 | 4 | 0 | 0 | 0 |
| Greg | 1 | 1952-1952 | 144 | 49 | 95 | .340 | 5 | 5 | 0 | 0 | 0 |
| Jamming Econo | 1 | 1955-1955 | 144 | 70 | 74 | .486 | 3 | 3 | 0 | 0 | 0 |
| JoshC | 1 | 1952-1952 | 144 | 79 | 65 | .549 | 2 | 2 | 0 | 0 | 0 |
| Kasey | 3 | 1953-1955 | 432 | 228 | 204 | .528 | 1 | 3 | 0 | 1 | 0 |
| Kevin R | 2 | 1954-1955 | 288 | 132 | 156 | .458 | 2 | 5 | 0 | 0 | 0 |
| Lurker 152 | 1 | 1952-1952 | 144 | 70 | 74 | .486 | 4 | 4 | 0 | 0 | 0 |
| MikeMidd | 1 | 1952-1952 | 144 | 82 | 62 | .569 | 1 | 1 | 0 | 1 | 1 |
| MissChatter | 4 | 1952-1955 | 576 | 250 | 326 | .434 | 3 | 5 | 0 | 0 | 0 |
| Nate McGinty | 4 | 1952-1955 | 577 | 342 | 235 | .593 | 1 | 2 | 0 | 1 | 1 |
| NFA Brian | 3 | 1952-1954 | 432 | 221 | 211 | .512 | 2 | 4 | 0 | 0 | 0 |
| Pete | 4 | 1952-1955 | 576 | 313 | 263 | .543 | 1 | 4 | 0 | 1 | 1 |
| Peter W | 3 | 1953-1955 | 432 | 230 | 202 | .532 | 1 | 4 | 0 | 1 | 1 |
| Rferry | 4 | 1952-1955 | 576 | 276 | 300 | .479 | 3 | 4 | 0 | 0 | 0 |
| Scott | 4 | 1952-1955 | 576 | 302 | 274 | .524 | 1 | 4 | 0 | 1 | 0 |
| Simon Oliver Lockwood | 4 | 1952-1955 | 576 | 297 | 279 | .516 | 1 | 4 | 0 | 2 | 1 |
| Stefin | 3 | 1953-1955 | 432 | 224 | 208 | .519 | 1 | 5 | 0 | 1 | 0 |
| The Epic | 3 | 1953-1955 | 432 | 153 | 279 | .354 | 5 | 5 | 0 | 0 | 0 |
| Manager | Years | From-To | G | W | L | WPct | Best Finish | Worst Finish | Div App | LCS App | WS App |
| Trapper John | 2 | 1953-1954 | 288 | 153 | 135 | .531 | 1 | 3 | 0 | 1 | 0 |
| Yuda | 4 | 1952-1955 | 576 | 335 | 241 | .582 | 1 | 2 | 0 | 3 | 0 |
32 Managers | |||||||||||
| For questions or to report errors, please send us a note. |