| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1955 Pioneer League Win Shares | |
|
CL |
PL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Pedro Savino | SLC | 585 | 32.4 | 5.1 | 0.0 | 37.5 | |
| Donald Phillips | DEN | 133 | 313.3 | 0.0 | 0.0 | 31.6 | 31.6 |
| Joe Whelan | 627 | 22.3 | 6.4 | 0.0 | 28.6 | ||
| Paul Davis | OMA | 583 | 19.6 | 8.0 | 0.0 | 27.5 | |
| Paul O'Neill | DEN | 500 | 19.4 | 4.4 | 0.0 | 23.9 | |
| Eddie Dillon | OMA | 92 | 195.7 | 3.5 | 0.0 | 20.1 | 23.6 |
| Joseph Sommers | HOU | 612 | 20.2 | 3.4 | 0.0 | 23.6 | |
| Juan Soderberg | DEN | 599 | 17.3 | 5.9 | 0.0 | 23.2 | |
| Christian Carpenter | HOU | 602 | 20.9 | 2.0 | 0.0 | 22.9 | |
| Thomas Zito | SLC | 121 | 281.7 | 0.0 | 0.0 | 21.6 | 21.6 |
| Carl Nicosia | DEN | 117 | 284.7 | 0.0 | 0.0 | 21.2 | 21.2 |
| Osvaldo Paredes | NO | 568 | 18.3 | 2.5 | 0.0 | 20.8 | |
| Sergio Rondon | OMA | 613 | 16.8 | 3.9 | 0.0 | 20.7 | |
| George Ogren | MIN | 97 | 239.7 | 0.0 | 0.0 | 20.6 | 20.6 |
| Toby Paschke | HOU | 596 | 15.4 | 5.0 | 0.0 | 20.4 | |
| Avelino Canabal | KC | 128 | 314.0 | 0.0 | 0.0 | 20.1 | 20.1 |
| Eduardo Garza | HOU | 121 | 294.3 | 0.0 | 0.0 | 20.1 | 20.1 |
| Daniel Newburn | MIN | 611 | 17.9 | 2.0 | 0.0 | 20.0 | |
| Derrick Frasure | SLC | 555 | 17.0 | 2.8 | 0.0 | 19.8 | |
| Jonathan Blackmer | DAL | 603 | 17.8 | 1.8 | 0.0 | 19.6 | |
| John Heaps | NO | 587 | 15.3 | 3.6 | 0.0 | 18.9 | |
| Rod Madera | 618 | 16.4 | 2.5 | 0.0 | 18.8 | ||
| Derek Zurita | DAL | 624 | 14.4 | 4.4 | 0.0 | 18.8 | |
| Faustino Castaneda | DAL | 497 | 16.4 | 2.3 | 0.0 | 18.7 | |
| Dudley Langworthy | DAL | 605 | 13.7 | 4.8 | 0.0 | 18.5 | |
| Jason Seger | SA | 481 | 15.3 | 3.1 | 0.0 | 18.3 | |
| Kurt Oliverio | MIN | 538 | 16.1 | 2.1 | 0.0 | 18.2 | |
| Manny Anguita | OKC | 599 | 17.0 | 1.2 | 0.0 | 18.2 | |
| William Milligan | HOU | 526 | 16.5 | 1.5 | 0.0 | 18.0 | |
| Sabino Martinez | NO | 630 | 14.9 | 3.1 | 0.0 | 18.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Larry Richardson | SLC | 534 | 14.5 | 3.4 | 0.0 | 17.9 | |
| Christopher Jones | HOU | 580 | 15.6 | 2.2 | 0.0 | 17.8 | |
| Tony Flores | MIN | 540 | 14.8 | 3.0 | 0.0 | 17.8 | |
| August Jones | 594 | 14.7 | 2.7 | 0.0 | 17.4 | ||
| Greg Wampler | 454 | 15.0 | 2.4 | 0.0 | 17.4 | ||
| Shawn Despain | 540 | 15.8 | 1.3 | 0.0 | 17.1 | ||
| Dante Ruiz | OKC | 126 | 293.0 | 0.0 | 0.0 | 17.0 | 17.0 |
| Joel Monroy | 586 | 12.4 | 4.2 | 0.0 | 16.5 | ||
| Fabian Cordova | DEN | 103 | 248.0 | 0.0 | 0.0 | 16.3 | 16.3 |
| Samuel Gluck | OMA | 582 | 11.7 | 4.5 | 0.0 | 16.3 | |
| Francis Wachter | OKC | 87 | 204.7 | 0.0 | 0.0 | 16.1 | 16.1 |
| Leroy Thornsberry | 539 | 14.2 | 1.5 | 0.0 | 15.7 | ||
| Gerald Adkisson | HOU | 121 | 285.0 | 0.0 | 0.0 | 15.6 | 15.6 |
| Robert Roquemore | DEN | 530 | 11.4 | 4.1 | 0.0 | 15.5 | |
| Arnold Keener | 393 | 12.3 | 3.1 | 0.0 | 15.4 | ||
| James Carrillo | 577 | 9.8 | 5.6 | 0.0 | 15.4 | ||
| David Stilwell | SLC | 101 | 237.3 | 0.0 | 0.0 | 15.4 | 15.4 |
| John Lafortune | DEN | 406 | 11.5 | 3.8 | 0.0 | 15.3 | |
| Michael Van Pelt | 562 | 11.9 | 3.3 | 0.0 | 15.2 | ||
| Timothy Barcia | HOU | 511 | 11.4 | 3.7 | 0.0 | 15.1 | |
| Jermaine Jensen | KC | 92 | 248.7 | 0.0 | 0.0 | 15.1 | 15.1 |
| Vinny Velazquez | 587 | 12.7 | 2.2 | 0.0 | 14.9 | ||
| Walter Meas | DAL | 92 | 213.3 | 0.0 | 0.0 | 14.9 | 14.9 |
| Ryan Normand | OMA | 601 | 9.7 | 4.7 | 0.0 | 14.4 | |
| Arthur Folsom | NO | 520 | 12.9 | 1.2 | 0.0 | 14.2 | |
| Ernest Flake | SLC | 481 | 8.1 | 6.0 | 0.0 | 14.1 | |
| Keith Meidinger | OMA | 558 | 10.9 | 3.0 | 0.0 | 13.9 | |
| Mark Leonard | HOU | 493 | 8.3 | 5.4 | 0.0 | 13.8 | |
| Salomon Mejorado | NO | 103 | 260.7 | 0.0 | 0.0 | 13.7 | 13.7 |
| Randy McMurtry | SA | 578 | 11.7 | 1.9 | 0.0 | 13.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| David Caviness | OKC | 86 | 218.7 | 0.0 | 0.0 | 13.2 | 13.2 |
| Alexis Aguiar | NO | 73 | 181.0 | 0.0 | 0.0 | 13.1 | 13.1 |
| Russ Witham | SLC | 536 | 8.7 | 4.3 | 0.0 | 13.0 | |
| Orville Swartz | OMA | 512 | 11.3 | 1.5 | 0.0 | 12.7 | |
| Glenn Mungo | KC | 57 | 158.3 | 0.0 | 0.0 | 12.6 | 12.6 |
| Daniel Jenkins | DAL | 3 | 67.7 | 0.0 | 0.0 | 12.5 | 12.5 |
| Vincent Vivian | NO | 58 | 141.7 | 0.0 | 0.0 | 12.5 | 12.5 |
| Carl Benda | 411 | 9.3 | 2.5 | 0.0 | 11.8 | ||
| Christopher Sykes | SA | 594 | 9.7 | 2.0 | 0.0 | 11.7 | |
| Ricky Casiano | 477 | 7.1 | 4.5 | 0.0 | 11.6 | ||
| Long Daniel | SA | 492 | 7.1 | 4.4 | 0.0 | 11.4 | |
| Peter Pinion | NO | 460 | 7.3 | 4.0 | 0.0 | 11.3 | |
| Ricky Solis | SLC | 2 | 58.0 | 0.0 | 0.0 | 11.2 | 11.2 |
| John Thach | MIN | 507 | 7.1 | 4.0 | 0.0 | 11.1 | |
| John Fobbs | NO | 7 | 81.0 | 0.0 | 0.0 | 11.1 | 11.1 |
| Jimmy Hildreth | NO | 252 | 8.4 | 2.5 | 0.0 | 10.9 | |
| James Leggett | SLC | 65 | 166.0 | 0.0 | 0.0 | 10.8 | 10.8 |
| James George | KC | 5 | 55.0 | 0.0 | 0.0 | 10.8 | 10.8 |
| Daniel Staudt | OMA | 520 | 6.6 | 4.1 | 0.0 | 10.7 | |
| Pat Ogren | SLC | 76 | 175.7 | 0.0 | 0.0 | 10.7 | 10.7 |
| Raymond Curry | MIN | 74 | 189.3 | 0.0 | 0.0 | 10.7 | 10.7 |
| Thomas Jowett | SA | 517 | 8.6 | 2.0 | 0.0 | 10.6 | |
| Luis Villalba | KC | 426 | 4.2 | 6.3 | 0.0 | 10.4 | |
| Casimiro Dominguez | DEN | 391 | 4.5 | 5.5 | 0.0 | 10.0 | |
| Bud Pulaski | HOU | 44 | 128.7 | 0.0 | 0.0 | 9.9 | 9.9 |
| James Fabela | KC | 504 | 8.0 | 1.9 | 0.0 | 9.9 | |
| Richard Bush | HOU | 86 | 201.3 | 0.0 | 0.0 | 9.9 | 9.9 |
| Alonzo Parisi | NO | 492 | 4.2 | 5.5 | 0.0 | 9.7 | |
| Matthew Booe | OMA | 56 | 129.7 | 0.0 | 0.0 | 9.6 | 9.6 |
| Kevin Clingerman | DAL | 86 | 204.7 | 0.0 | 0.0 | 9.6 | 9.6 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Michael Cude | SA | 537 | 6.5 | 2.8 | 0.0 | 9.3 | |
| Patricia Howell | SA | 436 | 7.3 | 1.7 | 0.0 | 9.0 | |
| William Salerno | OKC | 247 | 4.7 | 4.1 | 0.0 | 8.8 | |
| Mark Fleck | HOU | 264 | 7.8 | 0.9 | 0.0 | 8.7 | |
| Royce Dolph | SA | 236 | 8.0 | 0.7 | 0.0 | 8.7 | |
| Greg Wotring | SA | 6 | 68.0 | 0.0 | 0.0 | 8.6 | 8.6 |
| Jacob Cuthbert | SA | 428 | 5.6 | 2.6 | 0.0 | 8.2 | |
| Michael Mitchell | OKC | 346 | 6.6 | 1.5 | 0.0 | 8.2 | |
| Kenneth Swain | OMA | 1 | 59.0 | 0.0 | 0.0 | 8.1 | 8.1 |
| Everett Macdonald | NO | 3 | 57.0 | 0.0 | 0.0 | 8.1 | 8.1 |
| Richard Baker | KC | 1 | 64.0 | 0.0 | 0.0 | 7.9 | 7.9 |
| Benjamin Ridings | SA | 75 | 192.3 | 0.0 | 0.0 | 7.8 | 7.8 |
| Marvin Schull | DAL | 238 | 4.6 | 3.1 | 0.0 | 7.6 | |
| Curtis Ronk | OMA | 277 | 5.6 | 1.9 | 0.0 | 7.4 | |
| James Mickel | KC | 462 | 1.7 | 5.7 | 0.0 | 7.4 | |
| Pete Strine | OMA | 500 | 4.2 | 3.1 | 0.0 | 7.4 | |
| Pete Rustin | DAL | 291 | 4.3 | 3.0 | 0.0 | 7.4 | |
| Shawn Cosentino | SLC | 292 | 4.9 | 2.4 | 0.0 | 7.3 | |
| Enrique Martinez | DEN | 4 | 51.7 | 0.0 | 0.0 | 7.2 | 7.2 |
| Alexander Lenihan | DAL | 60 | 129.3 | 0.0 | 0.0 | 7.1 | 7.1 |
| Guillermo Rios | MIN | 93 | 230.7 | 0.0 | 0.0 | 7.0 | 7.0 |
| James Johnson | OMA | 58 | 143.3 | 0.0 | 0.0 | 6.9 | 6.9 |
| Larry Dancer | OKC | 326 | 4.9 | 2.0 | 0.0 | 6.8 | |
| Richard Davis | OKC | 154 | 4.2 | 2.6 | 0.0 | 6.8 | |
| Victor Bell | HOU | 59 | 146.0 | 0.0 | 0.0 | 6.7 | 6.7 |
| Victor Espinoza | SLC | 383 | 4.5 | 2.2 | 0.0 | 6.7 | |
| Alexander Napoleon | OMA | 33 | 76.7 | 0.0 | 0.0 | 6.7 | 6.7 |
| Walter Salgado | SA | 184 | 5.3 | 1.2 | 0.0 | 6.5 | |
| Timothy Deese | SLC | 273 | 3.8 | 2.6 | 0.0 | 6.4 | |
| Edward Manos | OKC | 1 | 76.3 | 0.0 | 0.0 | 6.4 | 6.4 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jay Tyrrell | OKC | 5 | 62.0 | 0.2 | 0.0 | 6.0 | 6.1 |
| Hai Orona | HOU | 37.7 | 0.0 | 0.0 | 6.1 | 6.1 | |
| Waldo Threlkeld | SLC | 211 | 5.0 | 1.0 | 0.0 | 6.1 | |
| Christopher Leatherwood | MIN | 51 | 129.0 | 0.0 | 0.0 | 6.0 | 6.0 |
| Kevin Lint | MIN | 43 | 104.3 | 0.2 | 0.0 | 5.8 | 6.0 |
| Phillip Crumble | MIN | 1 | 57.7 | 0.0 | 0.0 | 5.9 | 5.9 |
| James Kimbrough | DAL | 54 | 154.3 | 0.0 | 0.0 | 5.9 | 5.9 |
| Mark Courtemanche | SA | 183 | 4.7 | 1.2 | 0.0 | 5.9 | |
| Eric Linder | OKC | 291 | 3.7 | 2.0 | 0.0 | 5.7 | |
| Stephen Calderone | OKC | 265 | 5.4 | 0.3 | 0.0 | 5.7 | |
| Vance Guth | DEN | 3 | 48.0 | 0.0 | 0.0 | 5.7 | 5.7 |
| Eugene Vogl | MIN | 235 | 2.6 | 3.0 | 0.0 | 5.6 | |
| Bill Walz | OMA | 7 | 66.0 | 0.0 | 0.0 | 5.5 | 5.5 |
| Mike Rosenbloom | SLC | 2 | 48.3 | 0.0 | 0.0 | 5.4 | 5.4 |
| George Wedel | OMA | 28 | 72.3 | 0.0 | 0.0 | 5.4 | 5.4 |
| Dave Arnau | DEN | 205 | 3.0 | 2.4 | 0.0 | 5.4 | |
| Richard Ferro | DAL | 248 | 4.4 | 0.9 | 0.0 | 5.3 | |
| Del Dundas | SLC | 1 | 32.0 | 0.0 | 0.0 | 5.3 | 5.3 |
| Bryan Crossett | NO | 74 | 183.0 | 0.0 | 0.0 | 5.2 | 5.2 |
| Emerson Freer | DAL | 305 | 2.8 | 2.3 | 0.0 | 5.1 | |
| Osvaldo Valtierra | DEN | 42 | 97.3 | 0.0 | 0.0 | 5.1 | 5.1 |
| Billy Delucia | DAL | 76 | 185.0 | 0.0 | 0.0 | 5.1 | 5.1 |
| Erik Bricker | SA | 5 | 62.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| Bill Adamski | DAL | 4 | 46.7 | 0.0 | 0.0 | 5.0 | 5.0 |
| Micheal Albaugh | OMA | 52 | 139.3 | 0.0 | 0.0 | 5.0 | 5.0 |
| Bill Hollins | KC | 341 | 0.3 | 4.6 | 0.0 | 4.9 | |
| Leroy McKenzie | OKC | 279 | 4.5 | 0.4 | 0.0 | 4.9 | |
| Benjamin Vanderford | DAL | 371 | 1.7 | 3.2 | 0.0 | 4.9 | |
| Claude Ring | 290 | 2.3 | 2.6 | 0.0 | 4.9 | ||
| Edward Hilliker | 2 | 46.3 | 0.0 | 0.0 | 4.8 | 4.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Kelley | OMA | 58 | 148.0 | 0.0 | 0.0 | 4.8 | 4.8 |
| Robert Raines | OKC | 129 | 2.6 | 2.2 | 0.0 | 4.7 | |
| Jason Massingill | KC | 188 | 3.5 | 1.1 | 0.0 | 4.7 | |
| Gus Clothier | SA | 9 | 60.3 | 0.0 | 0.0 | 4.6 | 4.6 |
| Cristobal Evangelista | KC | 529 | 2.9 | 1.8 | 0.0 | 4.6 | |
| Cedric Jones | DAL | 334 | 3.0 | 1.6 | 0.0 | 4.6 | |
| Craig Ohagan | SLC | 4 | 39.7 | 0.0 | 0.0 | 4.6 | 4.6 |
| Shelby Brinn | KC | 2 | 53.0 | 0.0 | 0.0 | 4.5 | 4.5 |
| Kevin Ghent | DAL | 195 | 1.4 | 3.0 | 0.0 | 4.4 | |
| Justin Paige | OKC | 46 | 106.7 | 0.0 | 0.0 | 4.3 | 4.3 |
| William Holley | NO | 34 | 88.7 | 0.0 | 0.0 | 4.3 | 4.3 |
| John Mota | MIN | 153 | 2.3 | 2.0 | 0.0 | 4.3 | |
| Rueben Watson | NO | 197 | 1.4 | 2.9 | 0.0 | 4.2 | |
| Gary Wadsworth | HOU | 25 | 54.7 | 0.0 | 0.0 | 4.2 | 4.2 |
| Daniel Gates | SA | 81 | 3.9 | 0.3 | 0.0 | 4.2 | |
| Modesto Donnelly | SLC | 2 | 51.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| Marcus Hoops | MIN | 14 | 76.3 | 0.0 | 0.0 | 4.2 | 4.2 |
| Edward Shiflett | KC | 151 | 2.4 | 1.7 | 0.0 | 4.2 | |
| Ted Iorio | SA | 9 | 49.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| Brian Davis | SA | 173 | 3.7 | 0.4 | 0.0 | 4.1 | |
| Daniel Heppner | KC | 23 | 85.7 | 0.0 | 0.0 | 4.1 | 4.1 |
| Brian Stull | NO | 191 | 3.2 | 0.8 | 0.0 | 4.0 | |
| Stanton Jakubowski | MIN | 507 | 0.0 | 3.9 | 0.0 | 3.9 | |
| Robert Nicol | OKC | 105 | 3.3 | 0.6 | 0.0 | 3.9 | |
| John Durham | SA | 5 | 69.0 | 0.0 | 0.0 | 3.9 | 3.9 |
| Christian Mericle | MIN | 2 | 41.7 | 0.0 | 0.0 | 3.8 | 3.8 |
| Ralph Brogan | 108 | 2.4 | 1.4 | 0.0 | 3.8 | ||
| Donald Pan | SLC | 180 | 2.8 | 0.9 | 0.0 | 3.7 | |
| Maurice Kolar | OMA | 209 | 3.2 | 0.4 | 0.0 | 3.6 | |
| Michael Duque | 35.7 | 0.0 | 0.0 | 3.6 | 3.6 | ||
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Michael Nagy | HOU | 144 | 2.8 | 0.8 | 0.0 | 3.6 | |
| Ryan Bishop | NO | 265 | 2.5 | 1.1 | 0.0 | 3.6 | |
| Bradley Nelson | OMA | 236 | 1.2 | 2.4 | 0.0 | 3.6 | |
| Kenneth Curry | DEN | 75 | 2.3 | 1.2 | 0.0 | 3.6 | |
| James Hudgens | SA | 74 | 195.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| Chad East | KC | 105 | 3.1 | 0.4 | 0.0 | 3.5 | |
| James Peden | OKC | 5 | 48.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| John Shick | OMA | 4 | 54.7 | 0.0 | 0.0 | 3.4 | 3.4 |
| Thomas Dickman | DAL | 7 | 51.7 | 0.0 | 0.0 | 3.4 | 3.4 |
| Jerry McKeown | SLC | 5 | 44.7 | 0.0 | 0.0 | 3.3 | 3.3 |
| James Defrancisco | OKC | 107 | 3.0 | 0.2 | 0.0 | 3.2 | |
| Steven Fleischer | SA | 32 | 73.0 | 0.1 | 0.0 | 3.1 | 3.2 |
| Roy Barco | MIN | 184 | 1.9 | 1.3 | 0.0 | 3.2 | |
| Michael Naron | DAL | 50 | 110.7 | 0.0 | 0.0 | 3.2 | 3.2 |
| Richard Dubose | SLC | 107 | 2.3 | 0.8 | 0.0 | 3.1 | |
| David Trapani | DEN | 109 | 2.2 | 0.9 | 0.0 | 3.1 | |
| David Metivier | NO | 188 | 2.7 | 0.4 | 0.0 | 3.1 | |
| Miguel Santa | MIN | 172 | 2.3 | 0.7 | 0.0 | 3.0 | |
| William Johnson | DAL | 122 | 1.6 | 1.4 | 0.0 | 3.0 | |
| Chester Belue | SLC | 11 | 30.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| Richard Walker | DEN | 132 | 1.5 | 1.2 | 0.0 | 2.7 | |
| David Colucci | NO | 226 | 1.6 | 1.0 | 0.0 | 2.6 | |
| William Waguespack | 84 | 1.6 | 1.0 | 0.0 | 2.6 | ||
| Robert Bradford | HOU | 64 | 2.4 | 0.1 | 0.0 | 2.4 | |
| Orlando Briceno | OMA | 1 | 27.3 | 0.3 | 0.0 | 2.2 | 2.4 |
| Bill Gallion | OKC | 29 | 71.3 | 0.0 | 0.0 | 2.4 | 2.4 |
| Jose Napoles | DEN | 117 | 1.3 | 1.1 | 0.0 | 2.4 | |
| Andrew Ostrander | KC | 292 | 0.0 | 2.4 | 0.0 | 2.4 | |
| Enrique Bemudez | KC | 1 | 45.7 | 0.0 | 0.0 | 2.4 | 2.4 |
| Shaun Whipple | SLC | 65 | 1.8 | 0.5 | 0.0 | 2.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Emanuel Adrover | KC | 184 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Timothy Silk | DAL | 16 | 68.3 | 0.0 | 0.0 | 2.2 | 2.2 |
| Bill Brier | HOU | 150 | 0.0 | 2.1 | 0.0 | 2.1 | |
| Edward Nicholes | HOU | 41 | 2.0 | 0.1 | 0.0 | 2.1 | |
| Frank Overholt | SA | 17 | 37.0 | 0.4 | 0.0 | 1.6 | 2.1 |
| Christopher Funke | OMA | 25 | 61.7 | 0.0 | 0.0 | 2.1 | 2.1 |
| Kevin Pazos | OKC | 58 | 1.7 | 0.3 | 0.0 | 2.0 | |
| Ryan Brown | NO | 173 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Isaac Noell | DAL | 71 | 0.8 | 1.2 | 0.0 | 2.0 | |
| Eldridge Lane | SLC | 139 | 1.1 | 0.7 | 0.0 | 1.9 | |
| William Fraley | KC | 209 | 1.1 | 0.8 | 0.0 | 1.8 | |
| John Bouffard | NO | 224 | 0.4 | 1.4 | 0.0 | 1.8 | |
| Carlton Gehring | KC | 154 | 0.3 | 1.6 | 0.0 | 1.8 | |
| Myron Swartwood | MIN | 142 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Byron Echague | DEN | 120 | 0.6 | 1.1 | 0.0 | 1.8 | |
| Peter Elizalde | KC | 456 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Melvin Antonio | SA | 16 | 38.7 | 0.0 | 0.0 | 1.7 | 1.7 |
| Carlos Colella | MIN | 2 | 18.3 | 0.2 | 0.0 | 1.5 | 1.7 |
| Juan Daggett | SLC | 35 | 81.0 | 0.0 | 0.0 | 1.7 | 1.7 |
| Donald Grant | OKC | 20 | 50.7 | 0.0 | 0.0 | 1.6 | 1.6 |
| Alfred Hadsell | DEN | 1 | 34.7 | 0.0 | 0.0 | 1.6 | 1.6 |
| Nicholas Gonser | 102 | 0.5 | 1.1 | 0.0 | 1.6 | ||
| John Adams | MIN | 8.7 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Todd Borkowski | DEN | 63 | 0.8 | 0.7 | 0.0 | 1.5 | |
| Jason Herrera | SLC | 159 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Andrea Bader | MIN | 154 | 0.0 | 1.5 | 0.0 | 1.4 | |
| Lynn Clontz | SA | 192 | 0.6 | 0.9 | 0.0 | 1.4 | |
| Andrew Allen | KC | 1 | 7.0 | 0.0 | 0.0 | 1.4 | 1.4 |
| Willie Cunningham | NO | 19 | 81.0 | 0.0 | 0.0 | 1.4 | 1.4 |
| Everett Colletti | DEN | 9 | 31.0 | 0.0 | 0.0 | 1.3 | 1.3 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Daniel McCune | SLC | 42 | 0.8 | 0.5 | 0.0 | 1.3 | |
| William Pettitt | MIN | 50 | 0.9 | 0.4 | 0.0 | 1.3 | |
| Patrick Nehring | MIN | 109 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Greg Hintze | DAL | 7.0 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Herschel Matlock | KC | 31 | 102.7 | 0.0 | 0.0 | 1.1 | 1.1 |
| John Rademacher | NO | 47 | 120.0 | 0.0 | 0.0 | 1.1 | 1.1 |
| Douglas Johns | OMA | 54 | 0.8 | 0.3 | 0.0 | 1.1 | |
| Lawrence Choice | OKC | 9.7 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Jeffrey McPeak | HOU | 2 | 27.3 | 0.0 | 0.0 | 1.1 | 1.1 |
| Juan Coen | DEN | 0 | 26.7 | 0.0 | 0.0 | 1.1 | 1.1 |
| German Olivera | KC | 6 | 17.3 | 0.1 | 0.0 | 0.9 | 1.0 |
| Stephen Hogg | HOU | 2 | 36.7 | 0.0 | 0.0 | 1.0 | 1.0 |
| Tony Delossantos | OKC | 35 | 77.3 | 0.0 | 0.0 | 1.0 | 1.0 |
| Bruce Cottingham | DEN | 1 | 16.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| John Engel | 52 | 0.9 | 0.1 | 0.0 | 1.0 | ||
| John Arteaga | KC | 66 | 0.8 | 0.2 | 0.0 | 1.0 | |
| Dale Garden | DEN | 15 | 0.7 | 0.2 | 0.0 | 0.9 | |
| Cory Ashburn | KC | 67 | 0.8 | 0.2 | 0.0 | 0.9 | |
| Edward Hopwood | DAL | 33 | 0.7 | 0.2 | 0.0 | 0.9 | |
| Matt Aubrey | MIN | 2 | 39.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Carlos Duque | 100 | 0.6 | 0.2 | 0.0 | 0.8 | ||
| Charlie Correa | OMA | 17 | 45.7 | 0.0 | 0.0 | 0.8 | 0.8 |
| Daniel Gibson | MIN | 97 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Harry Pettitt | HOU | 2 | 35.0 | 0.0 | 0.0 | 0.8 | 0.8 |
| Jon Schmidt | SA | 66 | 175.7 | 0.0 | 0.0 | 0.7 | 0.7 |
| Anthony Fujita | DEN | 18 | 0.7 | 0.0 | 0.0 | 0.7 | |
| Earl Hilliard | OKC | 2 | 7.7 | 0.0 | 0.0 | 0.7 | 0.7 |
| Thomas Tweed | DEN | 35 | 0.4 | 0.4 | 0.0 | 0.7 | |
| Walter Pegram | SA | 2 | 23.7 | 0.0 | 0.0 | 0.7 | 0.7 |
| Derick Johnson | SLC | 41 | 0.6 | 0.1 | 0.0 | 0.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bill Sisson | NO | 177 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Bernal Morales | 20 | 0.2 | 0.5 | 0.0 | 0.6 | ||
| Michael Doane | MIN | 84 | 0.4 | 0.2 | 0.0 | 0.6 | |
| Michael Donnelly | KC | 26 | 67.0 | 0.0 | 0.0 | 0.6 | 0.6 |
| Bartolo Collado | DEN | 51 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Chet Burton | OMA | 25 | 0.3 | 0.3 | 0.0 | 0.6 | |
| Ralph McGough | SLC | 34 | 0.5 | 0.1 | 0.0 | 0.6 | |
| Kirk Davidson | MIN | 42 | 0.2 | 0.4 | 0.0 | 0.5 | |
| David Gaiter | SLC | 2 | 0.5 | 0.0 | 0.0 | 0.5 | |
| Ronald Fegan | MIN | 13 | 0.5 | 0.0 | 0.0 | 0.5 | |
| Israel Pereda | NO | 2.7 | 0.0 | 0.0 | 0.5 | 0.5 | |
| Aaron Ritchie | DEN | 3 | 14.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| John Rooks | SA | 92 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Ralph Ginn | MIN | 3 | 9.3 | 0.0 | 0.0 | 0.5 | 0.5 |
| Wilson Hernandez | SLC | 42 | 0.3 | 0.2 | 0.0 | 0.4 | |
| Edward Brandon | HOU | 3 | 23.3 | 0.0 | 0.0 | 0.4 | 0.4 |
| Pete Campana | KC | 6 | 0.4 | 0.0 | 0.0 | 0.4 | |
| Ricardo Camacho | SA | 72 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Adrian Latta | OKC | 5 | 21.0 | 0.0 | 0.0 | 0.4 | 0.4 |
| Randolph Hayashi | SA | 1 | 3.7 | 0.0 | 0.0 | 0.4 | 0.4 |
| Zachary McAlister | DAL | 4 | 18.7 | 0.0 | 0.0 | 0.4 | 0.4 |
| Brian Ropp | HOU | 12 | 0.0 | 0.3 | 0.0 | 0.4 | |
| Frederick Alexander | HOU | 1 | 4.7 | 0.0 | 0.0 | 0.3 | 0.3 |
| Erubiel Ibaņez | NO | 59 | 0.2 | 0.1 | 0.0 | 0.3 | |
| Kristofer Hallam | SA | 10 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Robert Collins | OKC | 65 | 0.2 | 0.1 | 0.0 | 0.3 | |
| Bill Liu | OMA | 41 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Alvin Carlucci | SLC | 26 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Michael Naumann | MIN | 32 | 78.7 | 0.0 | 0.0 | 0.3 | 0.3 |
| Eric Fraga | KC | 20 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Gregory Hanna | MIN | 22 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Adam Washington | NO | 5 | 0.2 | 0.1 | 0.0 | 0.2 | |
