1955 Pioneer League
Pitching Register
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
John Adams MIN 1 1 .500 3.12 9 0 0 0 4 8.7 12 3 0 2 0 1.5
Bill Adamski DAL 4 3 .571 3.86 43 0 0 0 3 46.7 40 20 3 26 31 5.0
Gerald Adkisson HOU 19 12 .613 4.61 37 37 14 4 0 285.0 307 146 14 74 144 15.6
Alexis Aguiar NO 10 9 .526 4.03 24 24 7 2 0 181.0 190 81 22 43 123 13.1
Micheal Albaugh OMA 9 7 .563 5.56 27 18 2 0 1 139.3 157 86 16 72 89 5.0
Frederick Alexander HOU 0 0 .000 3.86 3 0 0 0 0 4.7 5 2 0 1 2 0.3
Andrew Allen KC 0 0 .000 2.57 6 0 0 0 1 7.0 4 2 1 0 5 1.4
Melvin Antonio SA 1 3 .250 4.89 5 5 3 0 0 38.7 45 21 5 16 21 1.7
Abraham Arocena DEN 0 2 .000 7.59 5 3 1 0 0 21.3 19 18 5 15 8 0.0
Matt Aubrey MIN 2 2 .500 6.46 32 0 0 0 0 39.0 52 28 6 18 21 0.9
Richard Baker KC 5 7 .417 4.64 54 0 0 0 16 64.0 65 33 3 34 49 7.9
Victor Bell HOU 8 7 .533 4.81 22 18 8 0 0 146.0 173 78 8 46 87 6.7
Chester Belue SLC 1 1 .500 2.40 4 3 2 0 0 30.0 24 8 5 6 20 2.9
Enrique Bemudez KC 3 2 .600 5.32 46 0 0 0 0 45.7 62 27 1 23 25 2.4
Eric Blakeslee OKC 1 3 .250 6.87 32 0 0 0 1 38.0 46 29 3 19 37 0.0
Matthew Booe OMA 7 6 .538 3.61 17 17 5 2 0 129.7 112 52 12 30 88 9.6
Edward Brandon HOU 1 0 1.000 6.17 18 0 0 0 0 23.3 25 16 1 11 7 0.4
Orlando Briceno OMA 3 2 .600 4.61 25 0 0 0 0 27.3 32 14 6 9 15 2.2
Erik Bricker SA 2 0 1.000 4.79 54 0 0 0 3 62.0 69 33 5 23 32 5.0
Shelby Brinn KC 1 2 .333 3.91 45 0 0 0 0 53.0 63 23 1 20 33 4.5
Richard Bush HOU 11 10 .524 4.83 28 28 9 0 0 201.3 243 108 27 49 94 9.9
Avelino Canabal KC 14 21 .400 4.41 39 39 16 2 0 314.0 382 154 35 82 168 20.1
David Caviness OKC 12 10 .545 3.99 41 32 3 2 4 218.7 206 97 18 102 231 13.2
Ronald Chandler SA 0 2 .000 11.37 26 0 0 0 0 31.7 54 40 5 25 19 0.0
Lawrence Choice OKC 3 1 .750 5.59 9 0 0 0 1 9.7 9 6 1 4 5 1.1
Kevin Clingerman DAL 10 10 .500 4.75 31 28 3 1 0 204.7 218 108 14 80 94 9.6
Gus Clothier SA 1 2 .333 4.33 37 1 0 0 1 60.3 61 29 3 22 32 4.6
Juan Coen DEN 3 0 1.000 7.09 31 0 0 0 2 26.7 31 21 5 14 21 1.1
Carlos Colella MIN 0 0 .000 4.91 12 0 0 0 1 18.3 14 10 1 10 14 1.5
Everett Colletti DEN 3 2 .600 5.81 9 2 1 0 0 31.0 33 20 5 16 21 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Fabian Cordova DEN 17 12 .586 4.21 35 35 10 2 0 248.0 246 116 29 117 223 16.3
Charlie Correa OMA 4 1 .800 6.70 7 7 0 0 0 45.7 47 34 3 31 34 0.8
Bruce Cottingham DEN 0 1 .000 3.94 10 0 0 0 0 16.0 16 7 2 3 3 1.0
Bryan Crossett NO 8 14 .364 6.10 33 27 3 0 1 183.0 245 124 24 59 99 5.2
Phillip Crumble MIN 2 7 .222 4.06 56 0 0 0 4 57.7 62 26 3 18 40 5.9
Thomas Crystal NO 5 1 .833 7.74 43 0 0 0 1 52.3 67 45 8 39 39 0.0
Willie Cunningham NO 4 4 .500 6.67 42 12 0 0 0 81.0 97 60 9 38 64 1.4
Raymond Curry MIN 10 10 .500 4.71 28 28 1 0 0 189.3 215 99 16 57 125 10.7
Juan Daggett SLC 5 5 .500 6.00 17 15 3 0 0 81.0 96 54 10 29 40 1.7
Frank Delmonte SLC 2 4 .333 6.34 6 6 2 1 0 38.3 49 27 3 16 22 0.0
Tony Delossantos OKC 3 4 .429 6.17 10 8 3 0 0 77.3 95 53 7 35 59 1.0
Billy Delucia DAL 11 13 .458 5.64 28 28 3 0 0 185.0 185 116 26 86 151 5.1
Thomas Dickman DAL 1 1 .500 4.36 37 0 0 0 0 51.7 57 25 5 21 26 3.4
Eddie Dillon OMA 15 7 .682 3.31 28 28 2 0 0 195.7 189 72 14 43 102 20.1
Michael Donnelly KC 3 6 .333 6.04 14 12 4 0 0 67.0 87 45 5 18 53 0.6
Modesto Donnelly SLC 5 2 .714 4.41 53 0 0 0 1 51.0 62 25 3 18 27 4.2
Del Dundas SLC 1 3 .250 1.69 29 0 0 0 2 32.0 20 6 1 9 14 5.3
Michael Duque   6 2 .750 4.04 33 0 0 0 0 35.7 39 16 2 22 17 3.6
John Durham SA 3 7 .300 5.74 57 3 0 0 6 69.0 79 44 4 35 49 3.9
Steven Fleischer SA 6 3 .667 6.04 12 12 1 0 0 73.0 95 49 3 39 30 3.1
John Fobbs NO 4 2 .667 2.56 63 0 0 0 2 81.0 67 23 4 31 74 11.1
Christopher Funke OMA 1 4 .200 5.40 8 8 4 0 0 61.7 68 37 3 23 34 2.1
Bill Gallion OKC 2 5 .286 4.79 11 11 2 0 0 71.3 76 38 6 21 43 2.4
Eduardo Garza HOU 21 12 .636 4.07 39 39 14 4 0 294.3 287 133 23 133 182 20.1
Donnie Geer DEN 3 3 .500 6.67 9 9 1 0 0 55.3 51 41 8 34 27 0.0
James George KC 3 4 .429 2.62 48 0 0 0 10 55.0 52 16 3 12 33 10.8
Ralph Ginn MIN 0 0 .000 4.82 5 0 0 0 1 9.3 11 5 3 5 4 0.5
Donald Grant OKC 3 2 .600 5.33 8 4 0 0 0 50.7 61 30 4 36 33 1.6
George Guglielmo KC 1 5 .167 7.24 17 7 1 0 0 51.0 63 41 9 19 26 0.0
Vance Guth DEN 1 5 .167 3.75 39 0 0 0 5 48.0 42 20 7 10 32 5.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Alfred Hadsell DEN 1 2 .333 7.01 32 0 0 0 12 34.7 30 27 2 38 34 1.6
Randolph Hayashi SA 0 0 .000 2.46 2 0 0 0 0 3.7 5 1 0 3 1 0.4
Daniel Heppner KC 2 7 .222 4.83 33 16 0 0 1 85.7 95 46 5 27 56 4.1
Freddie Hernandez OKC 1 0 1.000 8.64 7 0 0 0 0 8.3 12 8 2 3 9 0.0
Earl Hilliard OKC 0 0 .000 2.35 7 0 0 0 0 7.7 4 2 1 2 5 0.7
Edward Hilliker   5 5 .500 5.05 43 0 0 0 24 46.3 66 26 5 19 30 4.8
Greg Hintze DAL 1 0 1.000 1.29 3 0 0 0 0 7.0 10 1 0 2 3 1.2
Stephen Hogg HOU 2 3 .400 5.65 38 0 0 0 1 36.7 39 23 4 19 31 1.0
William Holley NO 5 5 .500 4.87 22 13 4 0 0 88.7 98 48 5 25 31 4.3
Marcus Hoops MIN 4 4 .500 5.07 46 4 1 0 1 76.3 93 43 9 31 37 4.2
James Hudgens SA 7 16 .304 6.18 36 27 6 0 0 195.0 250 134 15 76 93 3.5
Ted Iorio SA 0 1 .000 3.67 47 0 0 0 0 49.0 42 20 3 14 16 4.1
Daniel Jenkins DAL 4 7 .364 3.59 59 0 0 0 24 67.7 71 27 0 25 54 12.5
Jermaine Jensen KC 11 17 .393 4.56 37 37 3 1 0 248.7 237 126 8 122 193 15.1
James Johnson OMA 6 7 .462 4.58 19 19 8 0 0 143.3 145 73 13 52 130 6.9
John Kelley OMA 7 8 .467 5.53 27 21 3 0 0 148.0 180 91 23 52 96 4.8
James Kimbrough DAL 6 9 .400 5.19 37 19 1 0 0 154.3 183 89 19 43 90 5.9
Eugene Kraemer OMA 0 2 .000 7.84 11 0 0 0 4 10.3 11 9 2 14 12 0.0
Adrian Latta OKC 0 2 .000 5.57 11 1 1 0 0 21.0 28 13 1 9 15 0.4
Christopher Leatherwood MIN 5 12 .294 4.67 17 17 7 0 0 129.0 141 67 12 44 68 6.0
James Leggett SLC 9 8 .529 4.45 23 23 7 2 0 166.0 151 82 20 64 137 10.8
Alexander Lenihan DAL 8 6 .571 4.45 17 17 5 0 0 129.3 130 64 17 55 99 7.1
Wesley Lewis DEN 0 1 .000 5.63 1 1 1 0 0 8.0 12 5 1 3 7 0.2
Kevin Lint MIN 5 5 .500 5.00 15 15 2 0 0 104.3 116 58 13 38 53 5.8
John Loomis KC 0 1 .000 7.84 3 1 0 0 1 10.3 14 9 2 1 5 0.0
Everett Macdonald NO 3 8 .273 4.74 58 0 0 0 34 57.0 66 30 9 14 59 8.1
Edward Manos OKC 3 7 .300 4.01 76 0 0 0 3 76.3 64 34 7 45 72 6.4
Brian Martin NO 1 3 .250 9.08 27 2 0 0 1 36.7 58 37 6 15 13 0.0
Enrique Martinez DEN 4 2 .667 4.01 51 0 0 0 15 51.7 47 23 8 34 42 7.2
Herschel Matlock KC 1 9 .100 5.79 22 15 0 0 0 102.7 118 66 7 64 61 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Zachary McAlister DAL 0 0 .000 5.31 15 0 0 0 0 18.7 22 11 2 11 11 0.4
Markus McFadden HOU 0 0 .000 10.15 2 0 0 0 0 2.7 6 3 0 1 0 0.0
Jerry McKeown SLC 1 1 .500 4.03 30 1 0 0 0 44.7 32 20 3 12 39 3.3
Jeffrey McPeak HOU 1 3 .250 5.27 25 0 0 0 0 27.3 29 16 1 14 14 1.1
Walter Meas DAL 12 11 .522 4.05 29 29 5 1 0 213.3 202 96 18 76 159 14.9
Salomon Mejorado NO 13 17 .433 4.76 36 34 10 1 0 260.7 254 138 22 126 162 13.7
Salvador Menendez SA 0 1 .000 10.84 3 0 0 0 2 1.7 0 2 0 3 0 0.0
Christian Mericle MIN 2 1 .667 4.54 37 0 0 0 2 41.7 49 21 4 17 17 3.8
Glenn Mungo KC 9 8 .529 3.98 26 18 5 1 0 158.3 169 70 11 37 82 12.6
Alexander Napoleon OMA 4 3 .571 3.76 16 8 4 1 1 76.7 65 32 6 24 50 6.7
Michael Naron DAL 6 9 .400 5.37 18 18 1 1 0 110.7 128 66 10 62 74 3.2
Michael Naumann MIN 2 5 .286 6.86 12 12 0 0 0 78.7 92 60 11 53 43 0.3
William Newman MIN 2 1 .667 6.59 5 4 0 0 0 28.7 31 21 2 11 17 0.2
Carl Nicosia DEN 20 11 .645 3.76 38 38 12 3 0 284.7 261 119 32 109 222 21.2
George Ogren MIN 15 9 .625 3.87 31 31 13 3 0 239.7 203 103 10 122 215 20.6
Pat Ogren SLC 12 6 .667 4.61 25 25 2 1 0 175.7 183 90 20 68 154 10.7
Craig Ohagan SLC 3 2 .600 2.72 26 0 0 0 0 39.7 34 12 3 9 19 4.6
German Olivera KC 1 1 .500 5.19 2 2 1 0 0 17.3 20 10 3 12 9 0.9
Hai Orona HOU 4 4 .500 3.82 40 0 0 0 25 37.7 43 16 2 15 22 6.1
Frank Overholt SA 2 3 .400 5.59 5 5 3 0 0 37.0 45 23 3 19 18 1.6
Justin Paige OKC 7 4 .636 5.23 17 17 0 0 0 106.7 110 62 9 54 112 4.3
Marion Patel SLC 1 1 .500 7.41 3 3 0 0 0 17.0 18 14 3 18 17 0.0
James Peden OKC 2 2 .500 3.94 37 0 0 0 2 48.0 49 21 6 17 35 3.5
Walter Pegram SA 1 2 .333 6.47 22 0 0 0 1 23.7 28 17 5 7 16 0.7
Israel Pereda NO 0 0 .000 0.00 3 0 0 0 0 2.7 1 0 0 1 2 0.5
Harry Pettitt HOU 2 4 .333 6.17 33 1 0 0 3 35.0 46 24 3 16 7 0.8
Donald Phillips DEN 26 6 .813 3.50 39 39 17 2 0 313.3 232 122 29 140 325 31.6
Bud Pulaski HOU 8 6 .571 3.78 28 14 5 3 0 128.7 118 54 13 44 91 9.9
John Rademacher NO 4 8 .333 6.53 18 18 3 1 0 120.0 146 87 12 91 79 1.1
Benjamin Ridings SA 10 12 .455 5.62 32 30 8 1 1 192.3 178 120 35 131 186 7.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Guillermo Rios MIN 10 16 .385 5.77 32 32 7 1 0 230.7 243 148 25 120 172 7.0
Aaron Ritchie DEN 2 1 .667 6.43 11 0 0 0 0 14.0 20 10 2 8 4 0.5
Ethan Ritchie OMA 1 5 .167 8.18 19 6 1 0 0 44.0 62 40 9 20 26 0.0
Bruce Rollins HOU 0 0 .000 11.25 4 0 0 0 0 4.0 5 5 2 1 2 0.0
Mike Rosenbloom SLC 4 3 .571 3.91 37 0 0 0 3 48.3 48 21 4 11 40 5.4
Dante Ruiz OKC 16 11 .593 4.09 38 38 10 3 0 293.0 276 133 26 97 299 17.0
Jon Schmidt SA 10 15 .400 6.92 32 32 1 0 0 175.7 208 135 22 140 122 0.7
Rodney Self OKC 0 0 .000 9.66 1 1 0 0 0 4.7 6 5 0 2 3 0.0
Martin Sellman MIN 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.2
William Sera DAL 0 3 .000 5.23 8 6 0 0 0 10.3 11 6 1 7 10 0.2
John Shick OMA 2 3 .400 5.10 49 0 0 0 3 54.7 57 31 7 21 38 3.4
Donald Shumate OKC 1 2 .333 20.25 7 0 0 0 0 4.0 11 9 0 4 1 0.0
Timothy Silk DAL 3 2 .600 5.66 38 5 0 0 1 68.3 75 43 12 28 49 2.2
Danny Simmons SA 3 4 .429 7.27 8 8 2 0 0 52.0 68 42 7 17 23 0.1
Donald Smith NO 0 1 .000 4.92 4 0 0 0 0 3.7 9 2 0 4 1 0.0
Ricky Solis SLC 5 3 .625 3.88 60 0 0 0 32 58.0 66 25 3 14 64 11.2
Joshua Stephens SA 5 9 .357 7.40 27 17 1 0 0 121.7 190 100 16 51 41 0.0
David Stilwell SLC 16 9 .640 4.59 33 33 10 1 0 237.3 235 121 24 98 148 15.4
Kenneth Swain OMA 7 5 .583 3.97 54 0 0 0 16 59.0 65 26 7 25 45 8.1
John Sy SA 0 2 .000 7.82 4 4 1 0 0 25.3 38 22 3 18 15 0.0
Kenneth Thompson NO 0 0 .000 18.00 2 0 0 0 0 1.0 2 2 1 1 2 0.0
Alejo Torralbo DEN 2 2 .500 7.05 20 4 0 0 0 44.7 55 35 11 27 36 0.0
Jay Tyrrell OKC 7 8 .467 5.37 62 0 0 0 22 62.0 60 37 12 29 48 6.0
Francis Usera MIN 0 1 .000 12.47 1 1 0 0 0 4.3 7 6 3 2 3 0.0
Osvaldo Valtierra DEN 4 5 .444 4.53 13 13 3 0 0 97.3 104 49 9 34 75 5.1
Vincent Vivian NO 9 6 .600 3.94 21 17 9 3 0 141.7 131 62 10 65 141 12.5
Francis Wachter OKC 16 6 .727 3.52 26 26 9 2 0 204.7 188 80 15 56 205 16.1
Gary Wadsworth HOU 4 2 .667 3.79 7 7 3 0 0 54.7 63 23 4 13 40 4.2
Bill Walz OMA 6 3 .667 4.50 48 1 0 0 1 66.0 67 33 6 33 39 5.5
George Wedel OMA 3 4 .429 3.24 10 10 3 0 0 72.3 65 26 5 41 76 5.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Larry Williams OMA 0 2 .000 9.15 17 1 1 0 6 20.7 28 21 7 9 9 0.0
Greg Wotring SA 6 5 .545 5.69 58 0 0 0 25 68.0 77 43 7 26 57 8.6
Thomas Zito SLC 23 9 .719 4.31 37 37 15 0 0 281.7 284 135 27 84 149 21.6

153 Players