1955 Pioneer League
Fielding Register
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 RSA RTO 24.9 PB DWS
Ernest Flake SLC 1035.7 115 117 727 63 12 1 .985 173 44 25.4 3 6.0
Eric Linder OKC 600.3 64 75 540 45 10 1 .983 122 33 27.0 1 2.0
Robert Roquemore DEN 1094.7 122 123 907 72 17 1 .983 240 50 20.8 1 4.1
John Thach MIN 1030.7 112 122 687 68 14 2 .982 232 42 18.1 2 4.0
Luis Villalba KC 876.7 96 109 586 93 13 0 .981 201 67 33.3 1 6.3
Samuel Gluck OMA 1156.3 128 132 816 68 18 0 .980 231 42 18.2 3 4.5
Mark Leonard HOU 981.0 110 121 565 71 13 0 .980 190 52 27.4 1 5.4
Long Daniel SA 992.0 112 120 610 91 15 0 .979 272 72 26.5 3 4.3
Jimmy Hildreth NO 473.7 52 58 323 33 8 1 .978 126 25 19.8 0 2.5
Marvin Schull DAL 482.0 51 59 350 32 9 0 .977 97 24 24.7 0 3.1
Catchers - All Players
Player Team Inn GS G PO A E DP .982 RSA RTO 24.9 PB DWS
Emanuel Adrover KC 348.0 42 45 214 36 6 0 .977 87 21 24.1 1 2.3
Alex Aldea OMA 62.0 7 8 45 3 1 0 .980 9 3 33.3 0 0.2
Ralph Brogan DEN 38.2 6 8 25 3 0 0 1.000 6 2 33.3 0 0.1
Ralph Brogan HOU 190.8 18 23 125 13 2 0 .986 30 8 26.7 0 1.2
Ryan Brown NO 372.3 41 47 250 31 7 0 .976 73 25 34.2 0 2.0
Bartolo Collado DEN 106.0 12 12 110 9 0 1 1.000 10 3 30.0 0 0.6
Mark Courtemanche SA 285.7 32 37 189 13 2 0 .990 53 7 13.2 0 1.2
Kenneth Curry DEN 0.3 0 0 0 0 0 0 .000 0 0 0.0 0 0.0
Larry Dancer OKC 503.3 57 61 500 30 5 1 .991 110 24 21.8 1 1.8
Long Daniel SA 992.0 112 120 610 91 15 0 .979 272 72 26.5 3 4.3
Kirk Davidson MIN 84.2 10 12 58 7 1 0 .985 16 6 37.5 0 0.4
Brian Davis SA 1.7 0 2 1 0 0 0 1.000 0 0 0.0 0 0.0
Fred Drown DAL 2.0 0 1 4 0 0 0 1.000 0 0 0.0 0 0.0
Richard Dubose SLC 176.0 20 22 115 11 6 0 .955 29 7 24.1 0 0.8
Ernest Flake SLC 1035.7 115 117 727 63 12 1 .985 173 44 25.4 3 6.0
Eric Fraga KC 54.0 6 6 29 6 2 0 .946 10 5 50.0 0 0.3
Kevin Ghent DAL 423.0 48 51 278 41 6 1 .982 83 36 43.4 0 3.0
Daniel Gibson MIN 187.7 23 26 122 16 2 0 .986 44 12 27.3 0 0.8
Samuel Gluck OMA 1156.3 128 132 816 68 18 0 .980 231 42 18.2 3 4.5
Nicholas Gonser HOU 118.2 14 16 77 6 4 0 .954 22 3 13.6 0 0.5
Nicholas Gonser DEN 28.8 3 3 19 1 1 0 .952 5 1 20.0 0 0.1
Jimmy Hildreth NO 473.7 52 58 323 33 8 1 .978 126 25 19.8 0 2.5
Douglas Johns OMA 76.0 9 9 50 6 1 0 .982 17 6 35.3 0 0.3
William Johnson DAL 221.0 24 30 141 14 2 0 .987 49 13 26.5 1 1.3
Leo Kozlowski SLC 0.1 0 0 0 0 0 0 .000 0 0 0.0 0 0.0
Mark Leonard HOU 981.0 110 121 565 71 13 0 .980 190 52 27.4 1 5.4
Eric Linder OKC 600.3 64 75 540 45 10 1 .983 122 33 27.0 1 2.0
Daniel McCune SLC 82.3 6 7 66 5 1 0 .986 13 3 23.1 0 0.5
Glenn Mungo KC 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Robert Nicol OKC 138.8 13 17 114 12 2 0 .984 19 6 31.6 0 0.4
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Isaac Noell DAL 164.0 19 20 116 12 1 1 .992 43 10 23.3 0 1.2
Thomas Peete OKC 9.0 1 1 14 2 1 0 .941 4 1 25.0 0 0.0
Robert Roquemore DEN 1094.7 122 123 907 72 17 1 .983 240 50 20.8 1 4.1
Marvin Schull DAL 482.0 51 59 350 32 9 0 .977 97 24 24.7 0 3.1
John Thach MIN 1030.7 112 122 687 68 14 2 .982 232 42 18.1 2 4.0
Mike Tucker DEN 27.0 3 3 19 3 1 0 .957 5 2 40.0 1 0.1
Luis Villalba KC 876.7 96 109 586 93 13 0 .981 201 67 33.3 1 6.3
Rueben Watson NO 444.3 51 53 347 35 4 0 .990 112 26 23.2 1 2.9
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.744 DWS  
Daniel Newburn MIN 1221.3 135 137 1205 80 7 108 .995 9.47 2.0  
Derrick Frasure SLC 1123.7 128 134 1138 98 8 70 .994 9.90 2.8  
Randy McMurtry SA 1121.3 129 133 1222 100 9 92 .993 10.61 1.9  
William Milligan HOU 1033.3 119 126 1033 77 8 90 .993 9.67 1.5  
Rod Madera DEN 725.0 82 84 737 63 6 44 .993 9.93 0.9  
Cristobal Evangelista KC 1137.3 137 138 1131 98 10 93 .992 9.73 1.8  
Jonathan Blackmer DAL 1210.3 134 139 1247 87 11 105 .992 9.92 1.8  
Arthur Folsom NO 972.3 114 120 899 67 8 73 .992 8.94 1.2  
Orville Swartz OMA 995.3 119 121 988 89 9 99 .992 9.74 1.5  
August Jones OKC 684.2 79 81 675 54 7 57 .990 9.59 2.2  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.744 DWS  
Cory Ashburn KC 99.3 4 33 108 7 0 15 1.000 10.42 0.2  
Jonathan Blackmer DAL 1210.3 134 139 1247 87 11 105 .992 9.92 1.8  
Todd Borkowski DEN 1.1 0 0 2 0 0 0 1.000 16.36 0.0  
Robert Bradford HOU 40.0 3 11 41 2 0 3 1.000 9.68 0.1  
Ralph Brogan DEN 3.3 0 3 4 0 0 0 1.000 10.91 0.0  
Ralph Brogan HOU 16.7 0 9 21 1 0 1 1.000 11.86 0.0  
Cristopher Brumit DAL 25.0 3 4 32 3 0 2 1.000 12.60 0.0  
Ronald Burns OMA 4.0 0 2 3 0 0 0 1.000 6.75 0.0  
Chet Burton OMA 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Matthew Carlson KC 3.0 0 2 3 0 0 0 1.000 9.00 0.0  
David Colucci NO 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Shawn Cosentino SLC 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Mark Courtemanche SA 44.3 4 9 37 1 0 4 1.000 7.71 0.1  
Kirk Davidson MIN 2.3 0 1 2 1 0 0 1.000 11.74 0.0  
Brian Davis SA 113.0 11 24 117 7 0 15 1.000 9.88 0.2  
James Defrancisco OKC 66.0 5 12 64 4 0 6 1.000 9.27 0.2  
Michael Doane MIN 67.7 8 8 58 7 0 6 1.000 8.65 0.1  
Fred Drown DAL 59.0 7 10 60 2 1 3 .984 9.46 0.1  
John Engel DEN 41.6 4 8 42 3 1 4 .978 9.74 0.0  
John Engel OKC 3.5 0 1 4 0 0 0 1.000 10.29 0.0  
Cristobal Evangelista KC 1137.3 137 138 1131 98 10 93 .992 9.73 1.8  
Mark Fleck HOU 177.0 19 28 165 16 0 17 1.000 9.20 0.3  
Arthur Folsom NO 972.3 114 120 899 67 8 73 .992 8.94 1.2  
Derrick Frasure SLC 1123.7 128 134 1138 98 8 70 .994 9.90 2.8  
Anthony Fujita DEN 28.0 2 8 29 3 0 1 1.000 10.29 0.0  
Wilson Hernandez SLC 61.0 5 12 71 4 0 6 1.000 11.07 0.2  
Erubiel Ibaņez NO 59.0 5 13 55 5 0 2 1.000 9.15 0.1  
Derick Johnson SLC 60.7 6 11 54 2 0 2 1.000 8.30 0.1  
August Jones DEN 438.5 50 52 432 35 4 37 .992 9.58 0.5  
August Jones OKC 684.2 79 81 675 54 7 57 .990 9.59 2.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Thomas Jowett SA 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Maurice Kolar OMA 293.0 25 59 299 28 2 24 .994 10.04 0.4  
Rod Madera DEN 725.0 82 84 737 63 6 44 .993 9.93 0.9  
Rod Madera OKC 460.3 51 53 468 40 4 28 .992 9.93 1.5  
Ralph McGough SLC 40.9 5 7 38 4 1 5 .977 9.24 0.1  
Leroy McKenzie OKC 2.3 0 1 2 0 0 0 1.000 7.83 0.0  
Randy McMurtry SA 1121.3 129 133 1222 100 9 92 .993 10.61 1.9  
David Metivier NO 258.0 25 49 247 18 3 26 .989 9.24 0.3  
William Milligan HOU 1033.3 119 126 1033 77 8 90 .993 9.67 1.5  
Michael Mitchell OKC 53.0 6 6 50 5 2 2 .965 9.34 0.1  
Daniel Newburn MIN 1221.3 135 137 1205 80 7 108 .995 9.47 2.0  
Robert Nicol OKC 50.2 6 6 62 3 1 4 .985 11.65 0.2  
Cristian Otero HOU 27.6 4 6 29 2 0 1 1.000 10.11 0.0  
Donald Pan SLC 15.0 2 2 11 1 1 1 .923 7.20 0.0  
Castor Paradiso DEN 24.0 2 4 26 1 1 2 .964 10.13 0.0  
Kevin Pazos OKC 98.6 22 24 103 8 1 9 .991 10.13 0.3  
Rick Quist OKC 30.0 4 4 23 2 0 4 1.000 7.50 0.1  
Brian Ropp HOU 1.0 0 1 2 0 0 1 1.000 18.00 0.0  
Orville Swartz OMA 995.3 119 121 988 89 9 99 .992 9.74 1.5  
Waldo Threlkeld SLC 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Shaun Whipple SLC 8.0 1 1 9 0 0 0 1.000 10.13 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .979 5.002 DWS  
Bill Hollins KC 791.7 92 97 175 280 4 58 .991 5.17 4.6  
James Carrillo MIN 779.7 87 90 198 277 6 57 .988 5.48 4.5  
Toby Paschke HOU 1097.7 127 129 234 378 8 77 .987 5.02 5.0  
Joe Whelan OKC 452.8 50 51 83 147 4 28 .983 4.57 1.2  
Jason Seger SA 855.0 95 106 199 317 9 47 .983 5.43 3.0  
Dudley Langworthy DAL 778.3 87 89 183 266 8 47 .982 5.19 2.8  
Casimiro Dominguez DEN 817.0 94 101 151 305 11 57 .976 5.02 5.5  
Russ Witham SLC 1009.7 114 118 193 354 17 53 .970 4.88 4.1  
Sabino Martinez NO 1181.3 132 134 261 381 24 74 .964 4.89 3.1  
Daniel Staudt OMA 978.0 114 116 174 332 20 67 .962 4.66 3.5  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .979 5.002 DWS  
Dave Arnau DEN 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Andrea Bader MIN 342.7 40 40 66 99 2 22 .988 4.33 1.5  
Ryan Bishop NO 0.7 0 1 0 0 0 0 .000 0.00 0.0  
John Bouffard NO 109.0 12 14 22 32 1 7 .982 4.46 0.3  
Bill Brier HOU 13.0 1 4 2 5 1 0 .875 4.85 0.0  
Chet Burton OMA 15.3 0 11 1 3 0 0 1.000 2.35 0.0  
Alvin Carlucci SLC 18.4 1 3 5 6 0 1 1.000 5.38 0.1  
James Carrillo MIN 779.7 87 90 198 277 6 57 .988 5.48 4.5  
James Carrillo OKC 317.6 36 37 81 113 2 23 .990 5.50 1.1  
Shawn Cosentino SLC 92.0 10 11 16 31 2 8 .959 4.60 0.4  
Michael Cude SA 8.3 1 1 0 2 0 1 1.000 2.16 0.0  
Kenneth Curry DEN 151.8 18 21 35 59 3 11 .969 5.57 1.2  
Richard Davis OKC 9.0 1 2 2 2 0 1 1.000 4.00 0.0  
Ramon Dearmas MIN 38.4 7 7 8 13 0 3 1.000 4.92 0.2  
Casimiro Dominguez DEN 817.0 94 101 151 305 11 57 .976 5.02 5.5  
Victor Espinoza SLC 45.0 5 8 8 16 1 2 .960 4.80 0.2  
Scott Ewing MIN 20.0 2 4 3 8 0 1 1.000 4.95 0.1  
Emerson Freer DAL 61.0 7 9 13 29 3 7 .933 6.20 0.3  
Jaime Gall OKC 0.0 0 0 0 0 0 0 .000 0.00 0.0  
Stanton Garfinkel SA 22.0 3 3 5 12 0 1 1.000 6.95 0.1  
Jason Herrera SLC 126.0 14 19 28 47 0 8 1.000 5.36 0.7  
Bill Hollins KC 791.7 92 97 175 280 4 58 .991 5.17 4.6  
Dudley Langworthy DAL 778.3 87 89 183 266 8 47 .982 5.19 2.8  
Sabino Martinez NO 1181.3 132 134 261 381 24 74 .964 4.89 3.1  
James Mickel KC 100.0 11 13 30 28 0 10 1.000 5.22 0.6  
Mark Millican DAL 5.3 0 2 0 1 0 0 1.000 1.69 0.0  
Michael Mitchell OKC 236.0 28 28 38 77 5 12 .958 4.39 0.5  
Bernal Morales OKC 0.2 0 1 0 0 0 0 .000 0.00 0.0  
Bernal Morales KC 2.8 0 2 1 3 0 0 1.000 12.86 0.1  
John Mota MIN 19.5 3 3 3 7 0 1 1.000 4.62 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Michael Nagy HOU 170.7 16 34 38 50 2 9 .978 4.64 0.7  
Patrick Nehring MIN 41.0 3 11 8 10 1 2 .947 3.95 0.1  
Bradley Nelson OMA 220.7 22 34 47 77 1 18 .992 5.06 1.0  
Andrew Ostrander KC 165.0 15 36 47 55 3 17 .971 5.56 1.0  
Donald Pan SLC 28.0 2 7 6 8 2 1 .875 4.50 0.1  
Toby Paschke HOU 1097.7 127 129 234 378 8 77 .987 5.02 5.0  
William Pettitt MIN 66.7 6 12 11 25 0 6 1.000 4.86 0.4  
Robert Raines OKC 30.0 2 6 6 7 0 4 1.000 3.90 0.1  
Claude Ring DAL 285.1 28 32 56 95 2 20 .987 4.77 1.0  
Claude Ring DEN 150.0 19 22 30 50 1 11 .988 4.80 1.0  
Sergio Rondon OMA 80.0 8 16 16 26 2 7 .955 4.73 0.3  
John Rooks SA 91.0 11 14 27 27 1 9 .982 5.34 0.3  
Pete Rustin DAL 11.0 0 4 2 1 0 0 1.000 2.45 0.0  
Walter Salgado SA 335.8 36 37 77 121 3 27 .985 5.31 1.2  
Jason Seger SA 855.0 95 106 199 317 9 47 .983 5.43 3.0  
Edward Shiflett KC 221.7 26 26 49 77 1 10 .992 5.12 1.2  
Joseph Smith DAL 0.0 0 1 0 0 0 0 .000 0.00 0.0  
Joseph Smith DEN 2.7 0 0 1 1 0 0 1.000 6.67 0.0  
Daniel Staudt OMA 978.0 114 116 174 332 20 67 .962 4.66 3.5  
David Trapani DEN 6.0 0 3 1 4 0 1 1.000 7.50 0.1  
William Waguespack DAL 3.5 1 1 1 1 0 0 1.000 5.14 0.0  
William Waguespack DEN 82.4 6 8 17 30 1 1 .979 5.13 0.5  
William Waguespack OKC 11.6 3 3 2 4 0 0 1.000 4.66 0.0  
Joe Whelan DEN 282.7 31 32 52 92 2 18 .986 4.58 1.7  
Joe Whelan OKC 452.8 50 51 83 147 4 28 .983 4.57 1.2  
Russ Witham SLC 1009.7 114 118 193 354 17 53 .970 4.88 4.1  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .946 2.383 DWS  
Pete Rustin DAL 654.7 74 96 66 134 6 12 .971 2.75 3.0  
Stanton Jakubowski MIN 1099.0 127 135 71 218 10 23 .967 2.37 3.9  
Peter Pinion NO 1018.7 121 125 67 192 12 18 .956 2.29 3.9  
Vinny Velazquez KC 757.1 86 92 52 137 9 12 .955 2.25 1.4  
Vinny Velazquez OKC 403.2 42 44 27 73 5 6 .952 2.23 0.8  
Juan Soderberg DEN 1192.3 136 137 77 247 18 20 .947 2.45 5.9  
Victor Espinoza SLC 699.7 82 88 54 130 12 8 .939 2.37 1.9  
Timothy Barcia HOU 1075.7 125 127 82 192 18 20 .938 2.29 3.7  
Christopher Sykes SA 1161.3 131 133 88 267 24 15 .937 2.75 2.0  
Sergio Rondon OMA 1080.3 125 126 79 194 25 14 .916 2.27 3.7  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .946 2.383 DWS  
John Arteaga KC 1.7 0 1 1 0 0 0 1.000 5.42 0.0  
Timothy Barcia HOU 1075.7 125 127 82 192 18 20 .938 2.29 3.7  
Roy Barco MIN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Bouffard NO 181.7 14 39 15 20 2 2 .946 1.73 0.4  
Bill Brier HOU 141.7 13 23 12 31 0 2 1.000 2.73 0.9  
Chet Burton OMA 1.0 0 1 0 0 1 0 .000 0.00 0.0  
Alvin Carlucci SLC 0.8 0 0 0 0 0 0 .000 0.00 0.0  
Shawn Cosentino SLC 50.0 5 9 3 8 0 0 1.000 1.98 0.1  
Kenneth Curry DEN 2.5 0 1 0 1 0 0 1.000 3.60 0.0  
Larry Dancer OKC 140.7 14 14 8 13 0 0 1.000 1.34 0.2  
Brian Davis SA 95.0 11 11 8 28 4 1 .900 3.41 0.2  
Paul Davis OMA 15.0 0 7 1 3 0 0 1.000 2.40 0.1  
Richard Davis OKC 12.6 1 3 1 3 0 0 1.000 2.86 0.0  
Ramon Dearmas MIN 1.8 0 1 0 1 0 0 1.000 5.00 0.0  
Victor Espinoza SLC 699.7 82 88 54 130 12 8 .939 2.37 1.9  
Emerson Freer DAL 581.0 68 77 43 114 9 5 .946 2.43 2.0  
Carlton Gehring KC 114.2 12 12 8 21 1 1 .967 2.29 0.2  
Kevin Ghent DAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Nicholas Gonser DEN 11.0 1 2 2 3 0 0 1.000 4.09 0.1  
Nicholas Gonser HOU 45.0 4 11 6 10 0 1 1.000 3.20 0.3  
Kristofer Hallam SA 23.3 2 5 2 3 1 0 .833 1.93 0.0  
Gregory Hanna MIN 55.0 5 10 4 14 2 0 .900 2.95 0.2  
Steven Harper DAL 52.0 2 17 4 10 1 1 .933 2.42 0.2  
Jason Herrera SLC 131.0 14 22 6 14 1 0 .952 1.37 0.2  
Erubiel Ibaņez NO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Stanton Jakubowski MIN 1099.0 127 135 71 218 10 23 .967 2.37 3.9  
Leo Kozlowski SLC 6.2 1 2 1 1 0 0 1.000 2.90 0.0  
Eldridge Lane SLC 280.6 32 34 17 53 3 3 .959 2.25 0.7  
Richard Little NO 73.0 8 12 7 9 3 0 .842 1.97 0.1  
Bill Liu OMA 12.4 0 7 0 2 0 0 1.000 1.45 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Jason Massingill KC 17.0 2 2 0 5 0 0 1.000 2.65 0.1  
Earl McGraw MIN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Mark Millican DAL 1.0 0 2 0 0 0 0 .000 0.00 0.0  
Michael Mitchell OKC 400.0 46 51 23 83 9 8 .922 2.39 0.9  
Joel Monroy DEN 188.2 22 23 13 41 4 3 .931 2.58 1.0  
Joel Monroy OKC 109.9 14 14 7 24 3 1 .912 2.54 0.3  
Patrick Nehring MIN 86.0 6 20 9 20 1 2 .967 3.03 0.5  
Bradley Nelson OMA 106.7 10 20 3 22 0 1 1.000 2.11 0.5  
Andrew Ostrander KC 253.3 30 32 15 44 3 3 .952 2.10 0.4  
Alonzo Parisi NO 14.0 1 4 0 5 1 0 .833 3.21 0.1  
Peter Pinion NO 1018.7 121 125 67 192 12 18 .956 2.29 3.9  
Robert Raines OKC 36.3 1 10 4 10 0 0 1.000 3.47 0.2  
Claude Ring DAL 122.8 13 15 7 22 2 2 .935 2.13 0.4  
Claude Ring DEN 64.7 9 10 4 12 1 1 .941 2.23 0.3  
Sergio Rondon OMA 1080.3 125 126 79 194 25 14 .916 2.27 3.7  
Pete Rustin DAL 654.7 74 96 66 134 6 12 .971 2.75 3.0  
Miguel Santa MIN 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Bill Sisson NO 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Joseph Smith DAL 0.0 1 1 0 0 0 0 .000 0.00 0.0  
Joseph Smith DEN 4.9 0 1 0 1 0 0 1.000 1.84 0.0  
Juan Soderberg DEN 1192.3 136 137 77 247 18 20 .947 2.45 5.9  
Joseph Sommers HOU 9.0 1 1 0 1 0 0 1.000 1.00 0.0  
Daniel Staudt OMA 77.0 9 10 6 15 1 0 .955 2.45 0.4  
Pete Strine OMA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Brian Stull NO 10.6 1 1 0 2 0 0 1.000 1.70 0.0  
Myron Swartwood MIN 43.0 5 5 3 8 1 0 .917 2.30 0.1  
Orville Swartz OMA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Christopher Sykes SA 1161.3 131 133 88 267 24 15 .937 2.75 2.0  
David Trapani DEN 83.0 8 16 3 21 1 1 .960 2.60 0.5  
Benjamin Vanderford DAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Vinny Velazquez KC 757.1 86 92 52 137 9 12 .955 2.25 1.4  
Vinny Velazquez OKC 403.2 42 44 27 73 5 6 .952 2.23 0.8  
William Waguespack DAL 2.3 0 1 0 1 0 0 1.000 3.91 0.0  
William Waguespack DEN 53.6 4 8 2 13 1 2 .938 2.52 0.3  
William Waguespack OKC 7.5 1 3 0 2 0 0 1.000 2.40 0.0  
Joe Whelan DEN 0.8 0 0 0 0 0 0 .000 0.00 0.0  
Joe Whelan OKC 1.2 0 1 1 0 0 0 1.000 7.50 0.0  
Shaun Whipple SLC 35.0 3 8 0 10 0 0 1.000 2.57 0.2  
Russ Witham SLC 81.0 7 14 3 16 1 2 .950 2.11 0.2  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .968 4.327 DWS  
Michael Cude SA 1019.0 116 118 177 382 10 66 .982 4.94 2.8  
Timothy Deese SLC 592.6 65 82 85 188 5 30 .982 4.15 2.6  
Eugene Vogl MIN 505.7 60 68 70 186 6 27 .977 4.56 3.0  
Joel Monroy DEN 499.4 55 60 74 151 7 23 .970 4.05 0.8  
Paul Davis OMA 1091.0 126 129 175 368 18 74 .968 4.48 7.9  
James Mickel KC 906.3 100 108 158 287 15 65 .967 4.42 5.1  
William Salerno OKC 581.0 67 79 67 185 10 25 .962 3.90 4.1  
Alonzo Parisi NO 1053.3 123 127 166 340 21 58 .960 4.32 5.4  
Ricky Casiano HOU 1038.5 125 125 163 308 24 53 .952 4.08 4.4  
Benjamin Vanderford DAL 813.0 95 98 105 270 21 49 .947 4.15 3.2  
Shortstops - All Players
Player Team Inn GS G PO A E DP .968 4.327 DWS  
Timothy Barcia HOU 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Roy Barco MIN 5.0 0 2 0 0 0 0 .000 0.00 0.0  
John Bouffard NO 189.0 20 30 22 48 5 13 .933 3.33 0.7  
Bill Brier HOU 188.3 14 39 27 71 1 17 .990 4.68 1.2  
Chet Burton OMA 30.0 0 14 4 13 1 2 .944 5.10 0.3  
Matthew Carlson KC 3.0 0 1 0 1 0 1 1.000 3.00 0.0  
Alvin Carlucci SLC 32.7 3 3 5 12 0 2 1.000 4.68 0.2  
Ricky Casiano OKC 8.8 1 1 1 3 0 0 1.000 4.09 0.1  
Ricky Casiano HOU 1038.5 125 125 163 308 24 53 .952 4.08 4.4  
Shawn Cosentino SLC 484.7 58 66 56 149 7 22 .967 3.81 1.9  
Michael Cude SA 1019.0 116 118 177 382 10 66 .982 4.94 2.8  
Long Daniel SA 18.0 2 2 4 7 1 2 .917 5.50 0.0  
Paul Davis OMA 1091.0 126 129 175 368 18 74 .968 4.48 7.9  
Richard Davis OKC 315.1 38 40 50 98 3 18 .980 4.23 2.6  
Timothy Deese SLC 592.6 65 82 85 188 5 30 .982 4.15 2.6  
Royce Dolph SA 64.0 7 7 18 16 3 6 .919 4.78 0.1  
Peter Elizalde KC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Victor Espinoza SLC 25.0 3 3 9 3 0 3 1.000 4.32 0.1  
Scott Ewing MIN 12.0 1 2 3 3 0 0 1.000 4.50 0.1  
Arthur Folsom NO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Emerson Freer DAL 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Jaime Gall OKC 0.0 0 0 0 0 0 0 .000 0.00 0.0  
Carlton Gehring KC 223.5 25 26 27 83 4 14 .965 4.43 1.3  
Jason Herrera SLC 92.0 8 18 15 35 0 6 1.000 4.89 0.6  
Edward Hopwood DAL 1.0 0 1 1 1 0 1 1.000 18.00 0.0  
Erubiel Ibaņez NO 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Derick Johnson SLC 1.5 0 1 0 0 0 0 .000 0.00 0.0  
William Johnson DAL 2.0 0 1 0 3 0 0 1.000 13.50 0.1  
Thomas Jowett SA 6.3 0 1 0 2 1 0 .667 2.84 0.0  
Leo Kozlowski SLC 0.1 0 0 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Dudley Langworthy DAL 419.0 46 50 67 145 10 30 .955 4.55 1.9  
Richard Little NO 7.0 0 1 2 3 0 1 1.000 6.43 0.1  
Sabino Martinez NO 2.0 0 1 1 1 0 1 1.000 9.00 0.0  
David Metivier NO 5.0 0 2 1 1 0 1 1.000 3.60 0.0  
James Mickel KC 906.3 100 108 158 287 15 65 .967 4.42 5.1  
Mark Millican DAL 51.3 3 15 4 21 2 0 .926 4.38 0.2  
Joel Monroy DEN 499.4 55 60 74 151 7 23 .970 4.05 0.8  
Joel Monroy OKC 291.5 35 38 43 88 4 13 .970 4.04 2.1  
Bernal Morales OKC 2.6 3 4 1 1 0 0 1.000 6.92 0.0  
Bernal Morales KC 48.4 3 5 14 13 0 3 1.000 5.02 0.3  
John Mota MIN 323.0 37 39 50 112 3 20 .982 4.51 1.9  
Michael Nagy HOU 12.7 1 3 2 6 0 1 1.000 5.69 0.1  
Patrick Nehring MIN 135.7 11 23 25 40 3 7 .956 4.31 0.6  
Bradley Nelson OMA 132.0 15 21 21 44 3 8 .956 4.43 0.9  
Robert Nicol OKC 0.4 0 0 0 0 0 0 .000 0.00 0.0  
Hai Orona HOU 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Andrew Ostrander KC 167.0 21 22 30 48 1 5 .987 4.20 0.9  
Alonzo Parisi NO 1053.3 123 127 166 340 21 58 .960 4.32 5.4  
William Pettitt MIN 5.7 0 3 1 2 0 1 1.000 4.77 0.0  
Peter Pinion NO 9.0 1 2 1 5 0 0 1.000 6.00 0.1  
Robert Raines OKC 256.0 26 52 35 73 1 15 .991 3.80 1.9  
John Rooks SA 78.0 9 9 13 25 3 7 .927 4.38 0.2  
Brian Ropp HOU 29.0 3 5 8 13 0 4 1.000 6.52 0.3  
William Salerno OKC 581.0 67 79 67 185 10 25 .962 3.90 4.1  
Walter Salgado SA 14.7 1 3 1 4 0 1 1.000 3.06 0.0  
Miguel Santa MIN 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Jason Seger SA 56.3 6 7 7 18 0 3 1.000 3.99 0.1  
Edward Shiflett KC 58.0 7 7 7 26 0 6 1.000 5.12 0.5  
Bill Sisson NO 4.0 0 1 0 1 0 0 1.000 2.25 0.0  
Joseph Smith DAL 0.0 0 0 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Joseph Smith DEN 0.6 0 0 0 0 0 0 .000 0.00 0.0  
Daniel Staudt OMA 38.0 3 7 6 9 0 1 1.000 3.55 0.2  
