1955 Pioneer League
Batting Register
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bill Adamski DAL 43 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Gerald Adkisson HOU 37 110 8 11 4 0 1 8 0 0 6 38 .100 .145 .164 .309 0.0
Emanuel Adrover KC 71 180 15 40 12 1 2 23 0 0 2 32 .222 .234 .333 .567 0.0
Alexis Aguiar NO 24 66 4 4 3 0 0 1 0 0 5 29 .061 .127 .106 .233 0.0
Micheal Albaugh OMA 27 48 3 5 2 0 0 2 0 0 2 21 .104 .140 .146 .286 0.0
Alex Aldea OMA 12 27 2 6 0 0 0 2 0 0 4 5 .222 .323 .222 .545 0.0
Manny Anguita OKC 135 534 90 185 39 8 6 73 1 3 53 65 .346 .410 .483 .893 17.0
Melvin Antonio SA 5 16 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0.0
Dave Arnau DEN 66 186 31 50 15 2 6 21 16 9 16 30 .269 .328 .468 .796 3.0
Abraham Arocena DEN 5 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Arteaga KC 22 59 8 15 1 0 2 6 0 0 7 22 .254 .333 .373 .706 0.8
Cory Ashburn KC 54 58 6 17 5 0 0 11 0 0 7 6 .293 .369 .379 .749 0.8
Matt Aubrey MIN 32 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Andrea Bader MIN 41 140 11 23 4 0 2 10 1 4 11 45 .164 .230 .236 .466 0.0
Richard Baker KC 54 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Timothy Barcia HOU 130 451 71 133 31 1 8 84 27 3 37 84 .295 .372 .421 .793 11.4
Roy Barco MIN 77 165 28 37 8 3 5 25 12 3 18 22 .224 .304 .400 .704 1.9
Victor Bell HOU 22 47 4 7 1 0 0 4 0 0 6 23 .149 .245 .170 .415 0.0
Chester Belue SLC 4 9 1 0 0 0 0 0 0 0 1 7 .000 .100 .000 .100 0.0
Enrique Bemudez KC 46 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carl Benda   116 384 56 107 22 12 11 59 38 1 26 79 .279 .324 .484 .808 9.3
Ryan Bishop NO 67 244 34 68 12 2 4 34 5 3 16 49 .279 .321 .393 .714 2.5
Jonathan Blackmer DAL 139 532 96 179 22 1 22 93 7 2 61 86 .336 .408 .506 .914 17.8
Eric Blakeslee OKC 32 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Matthew Booe OMA 17 49 2 1 0 0 0 1 0 0 2 10 .020 .059 .020 .079 0.0
Todd Borkowski DEN 27 54 8 14 2 0 2 9 4 1 6 13 .259 .328 .407 .735 0.8
Anibal Borras DEN 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
John Bouffard NO 88 200 29 44 8 2 0 24 16 6 18 28 .220 .290 .280 .570 0.4
Robert Bradford HOU 56 59 12 23 3 2 0 14 6 0 3 9 .390 .413 .508 .921 2.4
Edward Brandon HOU 18 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Orlando Briceno OMA 28 1 2 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Erik Bricker SA 54 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Brier HOU 71 132 20 30 6 1 0 8 3 3 12 24 .227 .299 .288 .587 0.0
Shelby Brinn KC 45 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ralph Brogan   50 100 15 30 9 2 1 12 13 2 6 16 .300 .333 .460 .793 2.4
Ryan Brown NO 53 163 14 28 6 0 0 11 0 0 10 48 .172 .220 .209 .428 0.0
Cristopher Brumit DAL 5 13 1 4 0 0 0 2 0 0 0 1 .308 .308 .308 .615 0.0
Ronald Burns OMA 12 11 3 2 0 0 0 1 1 0 0 3 .182 .182 .182 .364 0.0
Chet Burton OMA 38 23 5 7 2 0 1 4 0 1 0 2 .304 .304 .522 .826 0.3
Richard Bush HOU 28 80 7 16 5 0 0 4 4 0 2 29 .200 .229 .263 .491 0.0
Stephen Calderone OKC 106 209 41 53 12 0 7 32 1 1 47 61 .254 .398 .411 .810 5.4
Ricardo Camacho SA 45 66 4 6 0 0 0 3 3 0 6 12 .091 .167 .091 .258 0.0
Pete Campana KC 3 6 0 3 1 0 0 1 0 0 0 0 .500 .500 .667 1.167 0.4
Avelino Canabal KC 39 113 5 20 2 0 0 10 1 2 1 35 .177 .191 .195 .386 0.0
Matthew Carlson KC 37 31 4 5 2 0 0 2 0 0 3 7 .161 .235 .226 .461 0.0
Alvin Carlucci SLC 9 23 4 4 1 0 0 1 0 0 3 6 .174 .269 .217 .487 0.0
Christian Carpenter HOU 138 490 105 148 31 11 14 109 63 6 96 56 .302 .412 .496 .908 20.9
James Carrillo   133 508 81 152 20 0 9 61 23 9 63 79 .299 .376 .392 .767 9.8
Ricky Casiano   127 441 53 128 28 4 7 75 21 11 30 72 .290 .333 .420 .752 7.1
Faustino Castaneda DAL 112 418 85 132 38 4 13 68 23 5 72 66 .316 .425 .519 .944 16.4
David Caviness OKC 41 73 5 7 3 0 0 2 0 0 6 13 .096 .165 .137 .302 0.0
Ronald Chandler SA 26 5 1 1 0 0 0 2 0 0 1 1 .200 .333 .200 .533 0.0
Kevin Clingerman DAL 31 74 4 7 0 0 0 4 0 0 1 22 .095 .117 .095 .211 0.0
Lynn Clontz SA 82 180 27 44 9 3 3 26 5 8 11 35 .244 .286 .378 .664 0.6
Gus Clothier SA 37 8 0 1 1 0 0 0 0 0 1 4 .125 .222 .250 .472 0.0
Carlos Colella MIN 12 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.2
Bartolo Collado DEN 15 42 4 5 1 0 0 2 0 0 9 5 .119 .275 .143 .417 0.0
Everett Colletti DEN 9 7 1 1 0 0 0 0 0 0 1 3 .143 .250 .143 .393 0.0
Robert Collins OKC 55 62 17 15 4 1 1 5 15 8 2 7 .242 .277 .387 .664 0.2
David Colucci NO 84 206 24 57 9 0 1 27 0 0 12 27 .277 .320 .335 .655 1.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Fabian Cordova DEN 35 87 2 3 1 0 0 4 2 1 5 22 .034 .085 .046 .131 0.0
Charlie Correa OMA 7 16 1 2 1 0 0 1 0 0 0 4 .125 .125 .188 .313 0.0
Shawn Cosentino SLC 95 261 41 74 14 4 4 35 20 3 26 50 .284 .355 .414 .769 4.9
Bruce Cottingham DEN 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Courtemanche SA 73 171 20 58 15 1 5 41 0 1 8 35 .339 .374 .526 .900 4.7
Bryan Crossett NO 33 66 5 16 4 0 0 8 0 0 2 31 .242 .265 .303 .568 0.0
Phillip Crumble MIN 56 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thomas Crystal NO 45 7 3 2 0 0 0 0 2 0 0 0 .286 .286 .286 .571 0.1
Michael Cude SA 119 469 74 127 17 5 5 57 29 13 55 71 .271 .354 .360 .714 6.5
Willie Cunningham NO 42 17 1 2 1 0 0 1 0 0 0 5 .118 .167 .176 .343 0.0
Kenneth Curry DEN 23 67 17 25 8 0 0 12 0 0 7 7 .373 .440 .493 .933 2.3
Raymond Curry MIN 28 62 6 6 2 0 0 3 0 0 5 20 .097 .164 .129 .293 0.0
Jacob Cuthbert SA 124 409 60 116 33 4 9 48 8 4 14 44 .284 .308 .450 .758 5.6
Juan Daggett SLC 17 33 1 4 1 0 0 3 0 1 0 11 .121 .118 .152 .269 0.0
Larry Dancer OKC 90 282 30 83 25 0 0 42 1 0 37 25 .294 .376 .383 .759 4.9
Long Daniel SA 127 425 60 108 29 3 9 71 0 1 55 69 .254 .349 .400 .749 7.1
Kirk Davidson MIN 14 40 3 9 3 1 0 2 0 0 1 5 .225 .244 .350 .594 0.2
Brian Davis SA 97 164 27 46 10 0 10 29 1 1 7 38 .280 .308 .524 .833 3.7
Paul Davis OMA 138 487 91 161 40 1 27 103 7 7 88 58 .331 .429 .583 1.012 19.6
Richard Davis OKC 48 137 16 43 11 1 5 21 2 2 12 28 .314 .375 .518 .893 4.2
Ramon Dearmas MIN 8 17 0 2 0 1 0 0 0 0 1 0 .118 .167 .235 .402 0.0
Timothy Deese SLC 86 226 36 58 11 3 5 24 2 5 43 42 .257 .375 .398 .773 3.8
James Defrancisco OKC 29 90 23 29 6 0 3 14 2 1 15 12 .322 .421 .489 .909 3.0
Frank Delmonte SLC 6 14 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Tony Delossantos OKC 10 25 4 4 1 0 0 0 0 0 2 8 .160 .214 .200 .414 0.0
Billy Delucia DAL 28 68 6 7 0 1 0 5 0 0 1 19 .103 .116 .132 .248 0.0
Randy Demar MIN 12 31 1 2 0 0 1 3 0 0 3 10 .065 .143 .161 .304 0.0
Shawn Despain   136 476 94 144 27 5 27 103 34 12 57 86 .303 .376 .550 .926 15.8
Thomas Dickman DAL 37 6 0 1 0 0 0 2 0 0 1 2 .167 .286 .167 .452 0.0
Eddie Dillon OMA 45 74 26 23 2 4 0 12 35 4 13 18 .311 .420 .446 .866 3.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Michael Doane MIN 52 79 6 20 2 0 2 15 0 0 3 22 .253 .286 .354 .640 0.4
Royce Dolph SA 109 208 38 73 20 1 8 52 0 1 20 8 .351 .411 .572 .983 8.0
Casimiro Dominguez DEN 117 360 44 97 19 3 9 54 23 9 18 79 .269 .320 .414 .733 4.5
Michael Donnelly KC 14 23 2 2 1 0 0 0 0 0 2 11 .087 .160 .130 .290 0.0
Modesto Donnelly SLC 53 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Fred Drown DAL 44 55 7 9 0 2 0 9 0 1 6 10 .164 .246 .236 .482 0.0
Richard Dubose SLC 47 101 9 33 6 0 3 15 0 0 4 11 .327 .358 .475 .834 2.3
Del Dundas SLC 30 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Carlos Duque   56 83 12 19 5 0 1 15 2 3 14 23 .229 .347 .325 .672 0.6
John Durham SA 57 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Chad East KC 36 94 13 35 5 0 3 10 2 2 10 10 .372 .438 .521 .959 3.1
Byron Echague DEN 31 107 11 22 6 0 4 12 6 3 11 15 .206 .286 .374 .660 0.6
Peter Elizalde KC 128 420 41 92 10 1 2 33 22 4 31 93 .219 .273 .262 .535 0.0
John Engel   38 46 7 14 2 0 1 9 0 0 5 9 .304 .365 .413 .778 0.9
Victor Espinoza SLC 105 342 62 92 20 5 3 39 26 7 29 56 .269 .327 .383 .710 4.5
Cristobal Evangelista KC 140 468 39 101 13 1 16 59 0 0 52 113 .216 .304 .350 .655 2.9
Scott Ewing MIN 6 15 1 3 0 0 0 2 0 0 0 3 .200 .200 .200 .400 0.0
James Fabela KC 114 463 51 137 31 8 3 53 26 11 31 58 .296 .345 .417 .762 8.0
Ronald Fegan MIN 13 12 2 5 0 0 2 5 1 3 1 2 .417 .462 .917 1.378 0.5
Richard Ferro DAL 104 225 34 59 16 2 11 37 1 3 19 52 .262 .324 .498 .822 4.4
Ernest Flake SLC 120 434 60 127 24 1 13 74 2 3 35 68 .293 .342 .442 .785 8.1
Mark Fleck HOU 96 248 53 80 14 8 7 45 27 8 13 42 .323 .357 .528 .886 7.8
Steven Fleischer SA 12 27 3 8 2 0 0 3 0 0 0 7 .296 .296 .370 .667 0.1
Tony Flores MIN 133 496 90 168 30 3 15 60 20 8 40 65 .339 .388 .502 .890 14.8
John Fobbs NO 63 7 0 1 1 0 0 0 0 0 0 1 .143 .143 .286 .429 0.0
Arthur Folsom NO 129 451 72 151 29 3 4 58 3 2 57 86 .335 .413 .439 .852 12.9
Eric Fraga KC 7 18 0 1 1 0 0 2 0 0 1 5 .056 .105 .111 .216 0.0
William Fraley KC 84 180 28 39 6 2 5 19 7 4 18 31 .217 .298 .356 .653 1.1
Derrick Frasure SLC 138 498 73 173 40 2 13 102 12 3 44 64 .347 .400 .514 .914 17.0
Emerson Freer DAL 94 264 34 66 16 0 4 24 1 2 35 59 .250 .343 .356 .699 2.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Anthony Fujita DEN 12 18 4 7 1 0 1 5 0 0 0 2 .389 .389 .611 1.000 0.7
Christopher Funke OMA 8 22 2 4 0 0 0 3 0 0 1 5 .182 .208 .182 .390 0.0
David Gaiter SLC 2 2 0 2 1 0 0 1 0 0 0 0 1.000 1.000 1.500 2.500 0.5
Bill Gallion OKC 11 22 3 4 3 0 0 2 0 0 1 5 .182 .217 .318 .536 0.0
Dale Garden DEN 7 14 2 5 0 0 2 3 0 0 1 3 .357 .400 .786 1.186 0.7
Stanton Garfinkel SA 4 9 2 2 1 0 0 1 0 0 0 3 .222 .222 .333 .556 0.1
Eduardo Garza HOU 39 108 7 8 4 2 0 7 2 0 2 47 .074 .091 .148 .239 0.0
Daniel Gates SA 21 76 13 33 9 1 2 16 6 4 4 9 .434 .457 .658 1.115 3.9
Donnie Geer DEN 9 20 0 0 0 0 0 0 0 0 1 8 .000 .048 .000 .048 0.0
Carlton Gehring KC 38 144 15 29 11 0 5 15 0 0 9 24 .201 .247 .382 .629 0.3
James George KC 48 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Kevin Ghent DAL 59 171 21 38 10 2 3 31 1 1 21 23 .222 .311 .357 .668 1.4
Daniel Gibson MIN 32 88 9 19 6 0 0 8 0 0 6 16 .216 .274 .284 .558 0.0
Ralph Ginn MIN 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Samuel Gluck OMA 136 516 81 165 26 6 8 77 3 5 53 53 .320 .389 .440 .829 11.7
Nicholas Gonser   41 97 11 21 10 0 4 16 3 0 2 17 .216 .255 .443 .698 0.5
Donald Grant OKC 8 14 0 1 0 0 0 0 0 0 2 5 .071 .188 .071 .259 0.0
George Guglielmo KC 21 11 3 3 0 0 0 0 1 0 0 3 .273 .273 .273 .545 0.0
Vance Guth DEN 39 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Alfred Hadsell DEN 32 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kristofer Hallam SA 9 10 4 3 0 0 1 2 3 0 0 2 .300 .300 .600 .900 0.3
Gregory Hanna MIN 15 22 4 3 0 0 0 1 0 0 0 3 .136 .136 .136 .273 0.0
Steven Harper DAL 20 18 1 4 0 0 0 1 0 0 2 7 .222 .300 .222 .522 0.0
Keneth Hassler HOU 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Randolph Hayashi SA 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Heaps NO 138 499 83 157 17 3 13 98 26 5 76 71 .315 .412 .439 .851 15.3
Daniel Heppner KC 33 21 2 1 0 0 0 2 0 0 1 8 .048 .087 .048 .135 0.0
Freddie Hernandez OKC 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Wilson Hernandez SLC 24 36 5 6 3 0 1 4 2 0 6 8 .167 .286 .333 .619 0.3
Jason Herrera SLC 63 148 10 35 7 2 0 20 2 0 6 24 .236 .276 .311 .586 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jimmy Hildreth NO 60 232 35 81 18 0 10 57 1 0 17 37 .349 .394 .556 .950 8.4
Earl Hilliard OKC 7 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Edward Hilliker   43 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stephen Hogg HOU 38 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
William Holley NO 22 31 1 2 1 0 0 0 0 0 1 11 .065 .094 .097 .191 0.0
Bill Hollins KC 99 312 25 72 20 2 1 22 11 7 21 69 .231 .278 .317 .595 0.3
Marcus Hoops MIN 47 12 1 2 1 0 0 2 0 0 0 2 .167 .167 .250 .417 0.0
Edward Hopwood DAL 18 30 4 11 1 0 0 9 3 1 1 3 .367 .364 .400 .764 0.7
Patricia Howell SA 114 388 56 106 33 4 9 71 19 6 35 106 .273 .336 .448 .785 7.3
James Hudgens SA 36 64 3 5 1 1 0 6 0 0 2 24 .078 .116 .125 .241 0.0
James Hudock OKC 13 45 3 13 3 0 0 3 1 1 2 4 .289 .313 .356 .668 0.1
Erubiel Ibaņez NO 40 48 5 9 2 0 0 3 1 0 10 7 .188 .339 .229 .568 0.2
Ted Iorio SA 47 8 0 0 0 0 0 1 0 0 0 5 .000 .000 .000 .000 0.0
Stanton Jakubowski MIN 136 472 48 107 12 1 4 64 1 3 23 108 .227 .265 .282 .547 0.0
Daniel Jenkins DAL 59 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Jermaine Jensen KC 37 86 6 12 5 0 0 0 0 0 3 27 .140 .169 .198 .366 0.0
Douglas Johns OMA 25 51 4 15 2 0 2 9 0 0 3 13 .294 .333 .451 .784 0.8
Derick Johnson SLC 21 35 4 11 0 0 1 3 0 1 5 8 .314 .390 .400 .790 0.6
James Johnson OMA 19 54 2 1 0 0 0 0 0 0 3 20 .019 .070 .019 .089 0.0
William Johnson DAL 47 110 17 33 10 0 0 18 0 0 10 12 .300 .364 .391 .755 1.6
August Jones   139 472 94 131 25 0 17 61 1 0 116 64 .278 .419 .439 .857 14.7
Cedric Jones DAL 114 304 48 79 12 9 3 47 9 7 24 74 .260 .312 .388 .700 3.0
Christopher Jones HOU 134 512 92 151 32 3 14 90 65 3 58 41 .295 .367 .451 .818 15.6
Thomas Jowett SA 133 440 81 125 19 2 7 52 32 23 69 84 .284 .386 .384 .770 8.6
Arnold Keener   91 344 70 111 27 3 14 70 21 6 40 51 .323 .392 .541 .933 12.3
John Kelley OMA 28 46 3 4 0 0 1 3 0 0 2 16 .087 .122 .152 .275 0.0
James Kimbrough DAL 37 49 6 6 3 0 0 5 0 0 3 17 .122 .173 .184 .357 0.0
Maurice Kolar OMA 109 182 21 51 11 0 4 32 0 1 23 24 .280 .365 .407 .772 3.2
Leo Kozlowski SLC 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Lafortune DEN 95 361 68 122 24 3 15 61 9 5 35 45 .338 .399 .546 .945 11.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Eldridge Lane SLC 35 121 16 28 5 1 2 18 1 0 17 23 .231 .324 .339 .663 1.1
Dudley Langworthy DAL 139 561 93 182 28 16 13 89 53 30 28 81 .324 .358 .501 .859 13.7
Adrian Latta OKC 11 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Christopher Leatherwood MIN 17 45 3 4 0 0 0 2 0 1 1 20 .089 .109 .089 .198 0.0
James Leggett SLC 23 56 3 8 2 0 0 4 0 1 0 17 .143 .138 .179 .317 0.0
Alexander Lenihan DAL 17 52 4 2 2 0 0 2 0 0 2 17 .038 .073 .077 .150 0.0
Mark Leonard HOU 128 426 68 119 16 0 9 87 2 0 59 53 .279 .361 .380 .741 8.3
Wesley Lewis DEN 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Eric Linder OKC 83 263 40 75 12 1 5 43 0 0 22 33 .285 .337 .395 .732 3.7
Kevin Lint MIN 15 39 2 11 1 0 0 3 3 1 2 17 .282 .317 .308 .625 0.2
Richard Little NO 25 43 2 7 1 0 0 0 0 0 1 10 .163 .200 .186 .386 0.0
Bill Liu OMA 34 35 6 6 0 0 0 3 1 0 1 8 .171 .200 .171 .371 0.0
John Loomis KC 3 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.0
Everett Macdonald NO 58 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Rod Madera   140 556 110 166 50 9 26 115 0 0 57 80 .299 .362 .561 .924 16.4
Edward Manos OKC 76 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brian Martin NO 27 7 0 2 0 1 0 0 0 0 0 3 .286 .286 .571 .857 0.1
Enrique Martinez DEN 51 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Sabino Martinez NO 135 557 106 168 38 6 4 41 65 10 65 88 .302 .376 .413 .789 14.9
Jason Massingill KC 51 161 26 40 10 0 4 16 22 1 24 32 .248 .346 .385 .731 3.5
Herschel Matlock KC 22 28 2 4 1 0 0 1 0 1 2 6 .143 .200 .179 .379 0.0
Zachary McAlister DAL 15 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Daniel McCune SLC 10 36 6 9 4 0 2 9 0 1 4 7 .250 .317 .528 .845 0.8
Markus McFadden HOU 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ralph McGough SLC 23 29 4 9 2 0 0 5 0 0 3 1 .310 .364 .379 .743 0.5
Earl McGraw MIN 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Leroy McKenzie OKC 71 241 48 64 12 5 3 36 14 5 33 31 .266 .355 .394 .749 4.5
Jerry McKeown SLC 30 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Randy McMurtry SA 135 511 79 152 33 1 9 66 20 6 63 80 .297 .375 .419 .794 11.7
Jeffrey McPeak HOU 25 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Walter Meas DAL 29 76 2 15 1 0 0 8 1 1 3 12 .197 .235 .211 .445 0.0
Keith Meidinger OMA 125 491 94 136 29 6 18 66 16 5 61 92 .277 .356 .470 .826 10.9
Salomon Mejorado NO 36 91 7 12 2 0 0 2 0 2 4 34 .132 .168 .154 .322 0.0
Christian Mericle MIN 37 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
David Metivier NO 96 163 23 44 4 0 5 26 0 0 18 23 .270 .344 .387 .731 2.7
James Mickel KC 127 412 47 88 25 4 2 40 27 7 44 112 .214 .286 .308 .595 1.7
Mark Millican DAL 22 20 0 1 0 0 0 0 1 0 1 5 .050 .095 .050 .145 0.0
William Milligan HOU 131 466 97 156 27 2 14 87 46 9 49 59 .335 .396 .491 .888 16.5
Michael Mitchell OKC 99 326 42 95 24 2 11 60 2 0 16 43 .291 .324 .479 .802 6.6
Joel Monroy   137 513 77 160 25 2 7 54 10 5 67 80 .312 .393 .409 .803 12.4
Bernal Morales   11 18 0 4 1 0 0 2 1 0 1 3 .222 .300 .278 .578 0.2
John Mota MIN 42 144 19 40 5 0 8 30 0 0 7 29 .278 .314 .479 .793 2.3
Glenn Mungo KC 30 50 5 3 2 0 0 1 0 0 4 14 .060 .127 .100 .227 0.0
Michael Nagy HOU 84 127 19 39 10 0 0 13 2 1 12 16 .307 .380 .386 .766 2.8
Alexander Napoleon OMA 16 32 2 5 4 0 0 3 0 0 0 11 .156 .182 .281 .463 0.0
Jose Napoles DEN 47 113 10 29 11 0 3 14 0 0 3 27 .257 .274 .434 .707 1.3
Michael Naron DAL 18 44 5 7 1 0 0 2 0 0 0 20 .159 .156 .182 .337 0.0
Michael Naumann MIN 12 29 3 7 0 0 0 0 0 0 1 10 .241 .290 .241 .532 0.0
Patrick Nehring MIN 57 101 17 18 6 2 2 7 12 2 6 16 .178 .229 .337 .566 0.0
Bradley Nelson OMA 105 216 25 57 15 1 4 28 8 12 18 27 .264 .318 .398 .716 1.2
Daniel Newburn MIN 138 527 95 164 36 3 29 113 14 3 66 63 .311 .390 .556 .946 17.9
William Newman MIN 5 11 0 1 0 0 0 0 0 0 0 2 .091 .091 .091 .182 0.0
Edward Nicholes HOU 24 37 5 14 2 1 2 3 1 1 4 8 .378 .439 .649 1.088 2.0
Robert Nicol OKC 34 90 12 29 3 0 5 23 0 0 13 15 .322 .410 .522 .932 3.3
Carl Nicosia DEN 38 109 5 8 4 1 0 6 2 0 2 30 .073 .098 .128 .227 0.0
Isaac Noell DAL 20 61 8 17 3 0 0 1 0 0 6 6 .279 .348 .328 .676 0.8
Ryan Normand OMA 135 543 101 156 28 10 10 76 26 12 52 89 .287 .348 .431 .779 9.7
George Ogren MIN 31 87 5 9 1 0 0 3 0 0 5 32 .103 .152 .115 .267 0.0
Pat Ogren SLC 25 63 2 11 3 0 0 4 0 1 5 22 .175 .235 .222 .458 0.0
Craig Ohagan SLC 26 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
German Olivera KC 2 6 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.1
Kurt Oliverio MIN 138 461 79 145 16 2 30 99 15 9 72 63 .315 .409 .553 .962 16.1
Paul O'Neill DEN 110 400 102 120 24 1 31 87 49 13 86 74 .300 .436 .598 1.034 19.4
Andrew Ostrander KC 100 269 26 49 14 0 6 23 6 1 21 55 .182 .244 .301 .545 0.0
Cristian Otero HOU 7 11 3 2 0 0 0 0 0 0 0 2 .182 .182 .182 .364 0.0
Frank Overholt SA 5 15 1 5 2 0 0 4 0 0 1 3 .333 .375 .467 .842 0.4
Justin Paige OKC 17 44 5 8 2 1 0 0 0 1 1 13 .182 .200 .273 .473 0.0
Donald Pan SLC 78 158 20 45 5 1 2 19 10 2 19 21 .285 .362 .367 .729 2.8
Castor Paradiso DEN 6 9 0 1 0 0 0 0 0 0 2 2 .111 .273 .111 .384 0.0
Osvaldo Paredes NO 128 455 113 135 21 4 28 100 26 9 102 68 .297 .423 .545 .968 18.3
Alonzo Parisi NO 134 431 55 109 14 3 5 49 8 11 57 87 .253 .339 .334 .674 4.2
Toby Paschke HOU 132 534 103 161 17 10 10 80 89 17 49 109 .301 .362 .427 .789 15.4
Marion Patel SLC 3 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Kevin Pazos OKC 41 51 12 18 3 0 1 8 2 0 6 2 .353 .431 .471 .902 1.7
James Peden OKC 37 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Thomas Peete OKC 5 7 1 0 0 0 0 1 0 0 1 1 .000 .125 .000 .125 0.0
Walter Pegram SA 22 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Harry Pettitt HOU 33 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
William Pettitt MIN 31 43 5 14 3 0 0 6 0 1 5 5 .326 .396 .395 .791 0.9
Donald Phillips DEN 39 118 13 21 6 2 0 11 4 0 3 35 .178 .202 .263 .464 0.0
Peter Pinion NO 128 414 49 112 21 2 17 88 9 4 35 59 .271 .326 .454 .780 7.3
Bud Pulaski HOU 28 36 1 6 0 0 1 1 0 0 2 9 .167 .231 .250 .481 0.0
Rick Quist OKC 17 19 2 5 0 0 1 2 0 0 0 1 .263 .263 .421 .684 0.1
John Rademacher NO 19 44 6 4 1 1 0 2 1 1 2 18 .091 .130 .159 .290 0.0
Robert Raines OKC 72 118 13 35 6 3 4 24 5 5 7 20 .297 .333 .500 .833 2.6
