| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1955 Pacific Coast League Win Shares | |
|
CL
|
PL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Clyde Pearson | POR | 124 | 304.0 | 0.0 | 0.0 | 34.3 | 34.3 |
| Sean Hughes | SD | 599 | 27.5 | 2.1 | 0.0 | 29.6 | |
| Abraham Chee | POR | 608 | 24.1 | 5.3 | 0.0 | 29.4 | |
| Harry Robin | LB | 123 | 304.0 | 0.0 | 0.0 | 29.2 | 29.2 |
| Pete Rohrbaugh | HOL | 575 | 23.8 | 4.2 | 0.0 | 28.0 | |
| Scott Perrotta | HOL | 594 | 25.6 | 1.8 | 0.0 | 27.4 | |
| George Gumm | LB | 124 | 297.0 | 0.0 | 0.0 | 26.1 | 26.1 |
| Nathaniel McInerney | OAK | 119 | 253.3 | 1.6 | 0.0 | 24.0 | 25.7 |
| Clemente Vilas | SAC | 117 | 287.7 | 0.0 | 0.0 | 23.0 | 23.0 |
| Rodney Martone | VAN | 620 | 18.2 | 4.6 | 0.0 | 22.8 | |
| Robert Richard | VAN | 600 | 19.9 | 1.9 | 0.0 | 21.8 | |
| Michael Knepper | LAA | 117 | 292.7 | 0.5 | 0.0 | 21.1 | 21.6 |
| Francis Gaston | LB | 597 | 15.4 | 6.2 | 0.0 | 21.5 | |
| Jason Williams | SD | 109 | 283.7 | 0.0 | 0.0 | 21.5 | 21.5 |
| Clifford Morrone | POR | 600 | 17.7 | 3.4 | 0.0 | 21.1 | |
| Keith Amezcua | SF | 90 | 242.7 | 0.0 | 0.0 | 21.0 | 21.0 |
| Michael Jackson | POR | 115 | 269.3 | 0.0 | 0.0 | 19.9 | 19.9 |
| Brian Westberry | VAN | 591 | 13.4 | 6.4 | 0.0 | 19.8 | |
| Thomas Harmon | SD | 459 | 15.4 | 4.4 | 0.0 | 19.8 | |
| Mark Newhouse | SF | 585 | 17.2 | 2.5 | 0.0 | 19.6 | |
| Daniel St. George | SEA | 555 | 17.0 | 2.4 | 0.0 | 19.4 | |
| Bruce Carlson | SEA | 102 | 253.0 | 0.0 | 0.0 | 18.5 | 18.5 |
| Brian Underwood | POR | 601 | 12.8 | 5.7 | 0.0 | 18.5 | |
| Ryan Good | OAK | 583 | 14.5 | 3.9 | 0.0 | 18.3 | |
| Harry Hiltner | SEA | 522 | 15.3 | 3.0 | 0.0 | 18.3 | |
| Isaias Jimenez | VAN | 104 | 220.3 | 0.0 | 0.0 | 18.1 | 18.1 |
| Harry Frink | SAC | 94 | 250.0 | 0.0 | 0.0 | 18.0 | 18.0 |
| Ruben Ibarra | POR | 112 | 270.3 | 0.0 | 0.0 | 17.1 | 17.1 |
| Stephen Wakeman | SD | 553 | 14.4 | 2.6 | 0.0 | 17.0 | |
| Mark Gendreau | SAC | 541 | 13.7 | 3.2 | 0.0 | 17.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Gregory Gaudette | VAN | 555 | 13.5 | 3.3 | 0.0 | 16.8 | |
| Robert Stadler | HOL | 87 | 210.3 | 0.7 | 0.0 | 16.1 | 16.8 |
| Douglas Thornton | SAC | 554 | 12.1 | 4.6 | 0.0 | 16.6 | |
| Jeramy Henderson | VAN | 609 | 13.4 | 3.1 | 0.0 | 16.5 | |
| Preston McClain | SAC | 520 | 14.2 | 2.3 | 0.0 | 16.5 | |
| Ray Teske | SD | 572 | 13.1 | 3.2 | 0.0 | 16.3 | |
| Kevin Cooper | SEA | 574 | 14.4 | 1.7 | 0.0 | 16.1 | |
| Raymond Stephens | SEA | 553 | 11.4 | 4.6 | 0.0 | 15.9 | |
| Mason Webb | OAK | 553 | 13.6 | 2.3 | 0.0 | 15.9 | |
| Adrian Smith | POR | 519 | 10.6 | 5.1 | 0.0 | 15.7 | |
| Ronald Haefner | SAC | 422 | 13.1 | 2.5 | 0.0 | 15.6 | |
| Jack Hitchcock | POR | 108 | 267.0 | 0.0 | 0.0 | 15.6 | 15.6 |
| Bill Mangels | 543 | 9.9 | 5.4 | 0.0 | 15.3 | ||
| Christopher Carreno | OAK | 584 | 12.8 | 2.3 | 0.0 | 15.2 | |
| Anthony Ojeda | VAN | 435 | 10.9 | 4.2 | 0.0 | 15.1 | |
| Francis Osgood | LAA | 4 | 75.0 | 0.3 | 0.0 | 14.7 | 15.0 |
| Alex Sainz | VAN | 114 | 261.3 | 0.0 | 0.0 | 15.0 | 15.0 |
| Chester Sales | LB | 492 | 13.6 | 1.1 | 0.0 | 14.8 | |
| Felix Bronner | HOL | 473 | 9.5 | 5.2 | 0.0 | 14.7 | |
| Edward Constance | LAA | 253 | 13.5 | 1.1 | 0.0 | 14.6 | |
| Brandon Fowler | SF | 437 | 11.7 | 2.2 | 0.0 | 13.9 | |
| Scott Butters | OAK | 592 | 8.9 | 4.8 | 0.0 | 13.7 | |
| James Wald | HOL | 376 | 11.9 | 1.7 | 0.0 | 13.6 | |
| Jose Villar | 451 | 9.8 | 3.7 | 0.0 | 13.5 | ||
| Jason Fowler | 486 | 9.9 | 3.5 | 0.0 | 13.4 | ||
| George Hoyle | SF | 596 | 10.0 | 3.4 | 0.0 | 13.4 | |
| Kelvin Hinton | LAA | 437 | 9.0 | 4.3 | 0.0 | 13.3 | |
| Earle Roberts | SAC | 99 | 247.0 | 0.0 | 0.0 | 13.2 | 13.2 |
| John Correa | SF | 529 | 5.9 | 7.2 | 0.0 | 13.2 | |
| Gregory Kuhn | SEA | 424 | 9.9 | 3.2 | 0.0 | 13.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Daniel Rowell | HOL | 503 | 8.5 | 4.2 | 0.0 | 12.7 | |
| David Almond | SF | 510 | 10.0 | 2.7 | 0.0 | 12.6 | |
| Wallace Longley | SAC | 479 | 10.1 | 2.3 | 0.0 | 12.4 | |
| Donald Howell | VAN | 6 | 78.3 | 0.0 | 0.0 | 12.3 | 12.3 |
| James Savard | SEA | 455 | 7.9 | 4.3 | 0.0 | 12.2 | |
| Gerald Johnson | HOL | 448 | 10.0 | 1.9 | 0.0 | 11.9 | |
| Austin Deel | SAC | 53 | 145.0 | 0.0 | 0.0 | 11.6 | 11.6 |
| Richard Shiflet | SD | 591 | 9.8 | 1.9 | 0.0 | 11.6 | |
| Elden Bennett | OAK | 606 | 9.4 | 2.2 | 0.0 | 11.6 | |
| John Alton | HOL | 68 | 160.0 | 0.0 | 0.0 | 11.6 | 11.6 |
| Garrett Wood | LB | 329 | 7.0 | 4.6 | 0.0 | 11.5 | |
| Joseph Caples | SD | 454 | 9.1 | 2.0 | 0.0 | 11.0 | |
| William Sera | LAA | 54 | 146.3 | 0.0 | 0.0 | 11.0 | 11.0 |
| Richard Bryant | LB | 439 | 7.6 | 3.2 | 0.0 | 10.8 | |
| John Mota | POR | 301 | 5.2 | 5.5 | 0.0 | 10.7 | |
| Russell Kiel | SD | 88 | 222.0 | 0.0 | 0.0 | 10.6 | 10.6 |
| Kenneth Lozoya | POR | 2 | 51.3 | 0.2 | 0.0 | 10.3 | 10.5 |
| Santiago Sandoval | SAC | 462 | 4.7 | 5.8 | 0.0 | 10.5 | |
| Christian Schwandt | HOL | 75 | 192.7 | 0.0 | 0.0 | 10.5 | 10.5 |
| Timothy Johnson | SEA | 374 | 8.4 | 2.0 | 0.0 | 10.4 | |
| Jerry Barber | VAN | 313 | 8.0 | 2.4 | 0.0 | 10.4 | |
| David Burner | SF | 428 | 6.9 | 3.5 | 0.0 | 10.4 | |
| Tony Arroyo | POR | 449 | 7.5 | 2.7 | 0.0 | 10.3 | |
| Cameron Hagans | LB | 82 | 224.7 | 0.0 | 0.0 | 10.2 | 10.2 |
| Freddy Botella | LAA | 309 | 8.9 | 1.2 | 0.0 | 10.1 | |
| William Valazquez | LAA | 238 | 9.0 | 1.1 | 0.0 | 10.1 | |
| Eldridge Lane | OAK | 397 | 8.6 | 1.3 | 0.0 | 9.8 | |
| James Fegan | LAA | 409 | 7.3 | 2.3 | 0.0 | 9.7 | |
| Steven Caesar | LAA | 104 | 256.0 | 0.0 | 0.0 | 9.6 | 9.6 |
| Gary Wadsworth | SF | 59 | 146.0 | 0.0 | 0.0 | 9.5 | 9.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Pedro Rico | VAN | 373 | 5.6 | 3.9 | 0.0 | 9.5 | |
| Keith Hinton | POR | 373 | 5.9 | 3.5 | 0.0 | 9.4 | |
| Matt Freeborn | SEA | 73 | 186.0 | 0.0 | 0.0 | 9.2 | 9.2 |
| Bernie Opitz | LAA | 500 | 8.1 | 1.1 | 0.0 | 9.2 | |
| William Brown | SF | 55 | 136.3 | 0.0 | 0.0 | 9.1 | 9.1 |
| Jonathan Irick | SAC | 464 | 6.1 | 2.7 | 0.0 | 8.9 | |
| Walter Salgado | VAN | 390 | 5.6 | 3.2 | 0.0 | 8.8 | |
| Fred Atwood | POR | 354 | 6.4 | 2.3 | 0.0 | 8.7 | |
| Louis Shouse | OAK | 477 | 5.8 | 2.8 | 0.0 | 8.6 | |
| John Mincy | SF | 2 | 47.7 | 0.0 | 0.0 | 8.6 | 8.6 |
| James Defrancisco | LB | 337 | 7.9 | 0.7 | 0.0 | 8.5 | |
| Michael Sanroman | POR | 187 | 6.5 | 2.0 | 0.0 | 8.5 | |
| Elmer Johnson | SF | 483 | 5.9 | 2.5 | 0.0 | 8.4 | |
| Marvin Schull | HOL | 254 | 5.8 | 2.5 | 0.0 | 8.3 | |
| Adrian Hoover | OAK | 3 | 97.3 | 0.0 | 0.0 | 8.3 | 8.3 |
| Joseph Mraz | HOL | 221 | 7.1 | 1.1 | 0.0 | 8.2 | |
| Jacob Cross | POR | 346 | 5.9 | 2.2 | 0.0 | 8.2 | |
| Frank Surrett | 2 | 45.7 | 0.3 | 0.0 | 7.8 | 8.1 | |
| Aron Keitt | HOL | 454 | 5.8 | 1.9 | 0.0 | 7.8 | |
| Valentin Lowe | POR | 228 | 6.4 | 1.3 | 0.0 | 7.7 | |
| Tim Wilkens | HOL | 287 | 5.4 | 2.3 | 0.0 | 7.7 | |
| Tim Grosz | SEA | 502 | 5.7 | 1.9 | 0.0 | 7.7 | |
| Ray Odonnell | LB | 334 | 4.9 | 2.8 | 0.0 | 7.6 | |
| Robert Krout | SEA | 1 | 39.3 | 0.0 | 0.0 | 7.6 | 7.6 |
| Simon Hackney | OAK | 466 | 2.8 | 4.4 | 0.0 | 7.2 | |
| Bobby Miles | LAA | 204 | 5.2 | 2.0 | 0.0 | 7.2 | |
| Ned McCallister | SAC | 7 | 44.7 | 0.4 | 0.0 | 6.7 | 7.1 |
| Roger Gardea | HOL | 4 | 70.0 | 0.0 | 0.0 | 7.1 | 7.1 |
| Richard Baskin | OAK | 88 | 214.3 | 0.0 | 0.0 | 7.0 | 7.0 |
| James Locke | LB | 4 | 27.0 | 0.2 | 0.0 | 6.7 | 6.9 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Albert Walker | SF | 387 | 1.7 | 5.2 | 0.0 | 6.9 | |
| Ken Draeger | OAK | 69 | 164.0 | 0.0 | 0.0 | 6.8 | 6.8 |
| Eric Costanzo | OAK | 257 | 5.9 | 0.8 | 0.0 | 6.7 | |
| Rene Muņoz | SD | 65 | 162.3 | 0.0 | 0.0 | 6.7 | 6.7 |
| Osvaldo Valtierra | SF | 38 | 131.7 | 0.0 | 0.0 | 6.7 | 6.7 |
| Ron Miller | HOL | 1 | 49.0 | 0.0 | 0.0 | 6.7 | 6.7 |
| Donald Santos | VAN | 3 | 75.3 | 0.0 | 0.0 | 6.6 | 6.6 |
| Byron Echague | SF | 222 | 5.6 | 1.0 | 0.0 | 6.6 | |
| Vicente Loehr | LAA | 313 | 0.7 | 5.8 | 0.0 | 6.5 | |
| Rupert Witty | SAC | 346 | 3.1 | 3.3 | 0.0 | 6.5 | |
| Clyde Kangas | OAK | 43 | 146.3 | 0.0 | 0.0 | 6.3 | 6.3 |
| Oscar Vasallo | SAC | 33 | 95.7 | 0.0 | 0.0 | 6.3 | 6.3 |
| James Crumble | LB | 234 | 3.1 | 3.0 | 0.0 | 6.2 | |
| Melvin Hall | HOL | 229 | 3.6 | 2.4 | 0.0 | 6.1 | |
| Brian Stull | 275 | 4.3 | 1.7 | 0.0 | 6.0 | ||
| Mike Holiday | SD | 274 | 4.0 | 1.9 | 0.0 | 5.9 | |
| Antonio Padula | SF | 72 | 178.0 | 0.0 | 0.0 | 5.9 | 5.9 |
| David Hindman | SD | 214 | 4.0 | 1.9 | 0.0 | 5.8 | |
| Edward Wright | LAA | 199 | 4.8 | 0.9 | 0.0 | 5.7 | |
| Tyler Galentine | SAC | 396 | 3.2 | 2.4 | 0.0 | 5.6 | |
| Leroy McKenzie | LAA | 206 | 4.7 | 1.0 | 0.0 | 5.6 | |
| Edwin Washington | SAC | 347 | 4.1 | 1.5 | 0.0 | 5.6 | |
| Ian Dennard | LAA | 239 | 3.2 | 2.4 | 0.0 | 5.6 | |
| Michael Donnelly | HOL | 55 | 140.0 | 0.0 | 0.0 | 5.4 | 5.4 |
| Eric Peck | SD | 172 | 4.1 | 1.3 | 0.0 | 5.4 | |
| Kenneth Curry | SF | 224 | 3.4 | 1.9 | 0.0 | 5.4 | |
| John Lafortune | SF | 233 | 4.3 | 1.0 | 0.0 | 5.4 | |
| George Bash | VAN | 55 | 148.3 | 0.0 | 0.0 | 5.3 | 5.3 |
| Robert Widger | POR | 2 | 34.3 | 0.0 | 0.0 | 5.3 | 5.3 |
| Christopher Leatherwood | HOL | 40 | 101.0 | 0.0 | 0.0 | 5.2 | 5.2 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ryan Rossi | SD | 3 | 39.0 | 0.0 | 0.0 | 5.2 | 5.2 |
| Michael Wood | SEA | 36 | 96.7 | 0.0 | 0.0 | 5.1 | 5.1 |
| Francis Wachter | SD | 32 | 80.0 | 0.5 | 0.0 | 4.6 | 5.0 |
| Barton Fitz | LAA | 8 | 46.7 | 0.0 | 0.0 | 4.9 | 4.9 |
| Larry Bagby | SEA | 109 | 264.7 | 0.0 | 0.0 | 4.8 | 4.8 |
| Carlton Gehring | SD | 188 | 3.5 | 1.2 | 0.0 | 4.6 | |
| Abraham Costillo | 40 | 110.7 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Scott Murphree | SF | 5 | 27.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| William Holley | LAA | 18 | 44.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| William Weinberg | SF | 38.3 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Arnold Keener | LB | 193 | 2.7 | 1.6 | 0.0 | 4.3 | |
| John Vogel | POR | 3 | 31.3 | 0.0 | 0.0 | 4.2 | 4.2 |
| Henry Gallegos | HOL | 1 | 32.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| Kevin Pazos | LAA | 216 | 3.9 | 0.1 | 0.0 | 4.1 | |
| Ryan Bishop | LAA | 102 | 3.4 | 0.7 | 0.0 | 4.0 | |
| John Ayers | SD | 161 | 3.3 | 0.6 | 0.0 | 4.0 | |
| Donald Grant | VAN | 29 | 82.0 | 0.0 | 0.0 | 3.9 | 3.9 |
| Adam Mire | 166 | 1.5 | 2.3 | 0.0 | 3.8 | ||
| Donald Batts | SF | 1 | 30.7 | 0.0 | 0.0 | 3.7 | 3.7 |
| Gary Drake | SAC | 123 | 3.2 | 0.5 | 0.0 | 3.7 | |
| Robert Nicol | LAA | 175 | 2.3 | 1.3 | 0.0 | 3.6 | |
| Kirk Davidson | SF | 143 | 1.3 | 2.3 | 0.0 | 3.6 | |
| Charles Royston | SD | 98 | 235.3 | 0.0 | 0.0 | 3.6 | 3.6 |
| Leo Perez | LAA | 67 | 165.3 | 0.0 | 0.0 | 3.6 | 3.6 |
| Calvin Boozer | VAN | 157 | 2.4 | 1.1 | 0.0 | 3.5 | |
| Jason Pruneda | LB | 3 | 59.3 | 0.0 | 0.0 | 3.5 | 3.5 |
| Freddie Moreno | SD | 2 | 43.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| Donald Rogers | SF | 67 | 3.3 | 0.2 | 0.0 | 3.5 | |
| Christopher Caudle | LB | 5 | 49.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| Chris Kearns | SD | 131 | 3.1 | 0.2 | 0.0 | 3.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bill Pelfrey | VAN | 75 | 188.3 | 0.0 | 0.0 | 3.3 | 3.3 |
| William Auer | SEA | 4 | 57.3 | 0.0 | 0.0 | 3.3 | 3.3 |
| Jack Myres | SEA | 143 | 1.9 | 1.4 | 0.0 | 3.3 | |
| Craig Wright | VAN | 112 | 2.7 | 0.5 | 0.0 | 3.2 | |
| John Toomer | SF | 32 | 93.3 | 0.0 | 0.0 | 3.2 | 3.2 |
| Joseph Mansfield | OAK | 3 | 43.3 | 0.0 | 0.0 | 3.2 | 3.2 |
| Timothy Deese | POR | 116 | 1.3 | 1.9 | 0.0 | 3.2 | |
| Juan Sapienza | POR | 98 | 2.9 | 0.3 | 0.0 | 3.2 | |
| Paul Larrabee | SD | 128 | 2.8 | 0.3 | 0.0 | 3.1 | |
| Robert George | LAA | 203 | 0.3 | 2.7 | 0.0 | 3.0 | |
| John Truesdell | SD | 4 | 39.3 | 0.0 | 0.0 | 3.0 | 3.0 |
| Christopher Ross | LB | 20 | 58.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Isidro Cabello | SD | 20 | 51.3 | 0.0 | 0.0 | 2.9 | 2.9 |
| Tracy Dodson | LB | 65 | 164.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Charles Beecher | LAA | 3 | 29.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| Brian Carey | SAC | 5 | 42.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| Benji Martinez | VAN | 11 | 25.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| Raymond Zapien | POR | 2 | 19.3 | 0.3 | 0.0 | 2.3 | 2.6 |
| Marc Gibbs | HOL | 10 | 64.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| Paul Unrein | VAN | 125 | 4.0 | 0.9 | 0.8 | 0.9 | 2.6 |
| Claude Ring | LB | 141 | 1.1 | 1.5 | 0.0 | 2.5 | |
| Eugene Vogl | POR | 138 | 0.0 | 2.5 | 0.0 | 2.5 | |
| Jeremiah Patterson | SAC | 138 | 0.5 | 2.0 | 0.0 | 2.5 | |
| Alexander Lenihan | LAA | 49 | 128.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| Nicholas Burpo | SD | 96 | 1.5 | 0.9 | 0.0 | 2.4 | |
| Dwain Carter | SEA | 169 | 1.2 | 1.2 | 0.0 | 2.4 | |
| Daniel McCune | OAK | 95 | 1.4 | 0.9 | 0.0 | 2.3 | |
| Tyrone Richardson | HOL | 116 | 0.9 | 1.5 | 0.0 | 2.3 | |
| David Mefford | SD | 169 | 1.0 | 1.3 | 0.0 | 2.3 | |
| Jonathan Bianchi | SD | 139 | 0.9 | 1.3 | 0.0 | 2.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Richard Davis | LB | 213 | 0.4 | 1.8 | 0.0 | 2.2 | |
| Richard Sanders | SAC | 36 | 100.3 | 0.0 | 0.0 | 2.1 | 2.1 |
| Renato Diaz | LB | 133 | 0.6 | 1.5 | 0.0 | 2.1 | |
| Alvin Carlucci | OAK | 98 | 1.2 | 0.8 | 0.0 | 2.1 | |
| Dale Hirsch | LB | 79 | 1.6 | 0.5 | 0.0 | 2.1 | |
| Kasey Cook | SAC | 20 | 74.7 | 0.0 | 0.0 | 2.0 | 2.0 |
| Geraldo Fernandez | 69 | 2.0 | 0.0 | 0.0 | 2.0 | ||
| Dustin Zellner | SEA | 118 | 1.7 | 0.3 | 0.0 | 2.0 | |
| John Reyes | LAA | 247 | 0.1 | 1.9 | 0.0 | 2.0 | |
| Ronald Albano | LAA | 122 | 1.1 | 0.8 | 0.0 | 1.9 | |
| Ralph McGough | OAK | 70 | 1.8 | 0.1 | 0.0 | 1.9 | |
| Jason McCoy | LAA | 102 | 1.3 | 0.6 | 0.0 | 1.9 | |
| Tony Duda | SAC | 253 | 0.3 | 1.5 | 0.0 | 1.8 | |
| Chad East | HOL | 184 | 0.9 | 0.9 | 0.0 | 1.8 | |
| Keith Vera | LAA | 148 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Jarod Reed | POR | 71 | 1.0 | 0.7 | 0.0 | 1.7 | |
| Daniel Polito | HOL | 90 | 1.5 | 0.2 | 0.0 | 1.7 | |
| Thomas Hathaway | OAK | 4 | 70.7 | 0.0 | 0.0 | 1.7 | 1.7 |
| Charles Stewart | VAN | 3 | 49.7 | 0.0 | 0.0 | 1.7 | 1.7 |
| Abraham Mendoza | SF | 102 | 0.1 | 1.5 | 0.0 | 1.5 | |
| Glenn Keech | SEA | 4 | 38.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| Todd Nehls | POR | 3 | 29.7 | 0.2 | 0.0 | 1.3 | 1.5 |
| Elbert Dickerman | SEA | 4 | 45.3 | 0.0 | 0.0 | 1.5 | 1.5 |
| Cody Morris | OAK | 179 | 0.6 | 0.9 | 0.0 | 1.4 | |
| Andrew Goodwyn | OAK | 243 | 0.2 | 1.3 | 0.0 | 1.4 | |
| Guy Lingerfelt | SD | 52 | 1.3 | 0.1 | 0.0 | 1.4 | |
| Daniel Fasano | SEA | 77 | 1.0 | 0.3 | 0.0 | 1.4 | |
| Thomas Henderson | OAK | 38 | 90.3 | 0.0 | 0.0 | 1.3 | 1.3 |
| Steven Wright | POR | 105 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Mark Leon | OAK | 2 | 59.3 | 0.0 | 0.0 | 1.3 | 1.3 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Tony Reyes | VAN | 79 | 1.0 | 0.2 | 0.0 | 1.2 | |
| Juan Daggett | OAK | 30 | 74.3 | 0.0 | 0.0 | 1.2 | 1.2 |
| Rocky Wooster | LB | 46 | 0.8 | 0.3 | 0.0 | 1.1 | |
| Richard Perry | LB | 3 | 17.3 | 0.0 | 0.0 | 1.1 | 1.1 |
| Sanford Burke | VAN | 3 | 7.3 | 0.0 | 0.0 | 1.1 | 1.1 |
| Tommy Dupras | HOL | 124 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Cristian Otero | SF | 21 | 1.0 | 0.1 | 0.0 | 1.1 | |
| Winfred Converse | SEA | 95 | 235.7 | 0.0 | 0.0 | 1.0 | 1.0 |
| Marlin Lett | SEA | 255 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Adolph Wright | VAN | 5 | 50.7 | 0.0 | 0.0 | 0.9 | 0.9 |
| Ike Gregory | SEA | 11 | 46.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Ramon Dearmas | SD | 105 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Gregorio Hernandez | SD | 3.7 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Donald Hefley | VAN | 29 | 0.6 | 0.2 | 0.0 | 0.8 | |
| Amando Llorent | POR | 27 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Tony Delossantos | SD | 15 | 37.7 | 0.0 | 0.0 | 0.8 | 0.8 |
| Patrick Sisneros | VAN | 4 | 27.7 | 0.2 | 0.0 | 0.6 | 0.8 |
| Richard Hairston | HOL | 6.3 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Rodney Boehmer | LB | 78 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Thomas Tweed | VAN | 103 | 0.2 | 0.5 | 0.0 | 0.7 | |
| William Waguespack | VAN | 22 | 0.4 | 0.2 | 0.0 | 0.7 | |
| Dean Govea | SF | 15 | 0.5 | 0.1 | 0.0 | 0.7 | |
| Jose Castillo | LB | 45 | 0.2 | 0.5 | 0.0 | 0.7 | |
| Rafael Arispe | HOL | 58 | 139.0 | 0.0 | 0.0 | 0.6 | 0.6 |
| Bill Gallion | VAN | 28 | 69.7 | 0.0 | 0.0 | 0.6 | 0.6 |
| Harold Decosta | VAN | 25 | 0.4 | 0.3 | 0.0 | 0.6 | |
| Bradley Bryant | SD | 67 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Jeffery Gambill | POR | 2 | 11.0 | 0.2 | 0.0 | 0.4 | 0.6 |
| Theodore Hershberger | HOL | 40 | 96.7 | 0.0 | 0.0 | 0.6 | 0.6 |
| Joseph Smith | 136 | 0.0 | 0.6 | 0.0 | 0.6 | ||
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dennis Burgan | SF | 85 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Andrew Benard | HOL | 100 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Jack Nice | SD | 1 | 26.7 | 0.0 | 0.0 | 0.5 | 0.5 |
| Ray Card | LAA | 33 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| Chris Caton | VAN | 75 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Mark Yokley | LB | 31 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Frank Guzman | HOL | 30 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Derick Johnson | HOL | 11 | 0.4 | 0.0 | 0.0 | 0.4 | |
| Tommy Blake | LAA | 31 | 0.2 | 0.2 | 0.0 | 0.4 | |
| Roger Morrell | SEA | 97 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Nelson Pritts | SAC | 2.0 | 0.0 | 0.0 | 0.4 | 0.4 | |
| Gordon Nuttall | SF | 24 | 86.3 | 0.0 | 0.0 | 0.3 | 0.3 |
| Jay Euler | LB | 1.7 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Danny Jones | LB | 2 | 9.7 | 0.0 | 0.0 | 0.3 | 0.3 |
| Tuan Kluge | OAK | 33 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Thomas McCarthy | LB | 1 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Troy Graham | LB | 1 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Geraldo Bohorquez | SF | 1 | 6.3 | 0.3 | 0.0 | 0.0 | 0.3 |
| Donald Steve | POR | 15 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Jose Trevino | OAK | 36 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Curtis Deacon | LB | 23 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Todd Borkowski | POR | 47 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Dwayne Alexandre | SF | 5 | 25.3 | 0.0 | 0.0 | 0.2 | 0.2 |
| Scott Shumaker | SEA | 1.3 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Leo Kozlowski | OAK | 41 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Douglas Prestridge | OAK | 2 | 27.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| William Naumann | LB | 5 | 12.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| James Dollard | SD | 1 | 6.7 | 0.0 | 0.0 | 0.2 | 0.2 |
| Noah Toombs | POR | 1 | 9.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| Adrian Coyer | SD | 18.7 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jaime Gall | SF | 14 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Andrew Laforest | HOL | 27 | 0.0 | 0.1 | 0.0 | 0.1 | |
