| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1955 Pacific Coast League Pitching Register | |
|
CL
|
PL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Dwayne Alexandre | SF | 0 | 0 | .000 | 5.68 | 12 | 0 | 0 | 0 | 0 | 25.3 | 36 | 16 | 3 | 11 | 19 | 0.2 |
| John Alton | HOL | 14 | 4 | .778 | 3.66 | 21 | 21 | 12 | 1 | 0 | 160.0 | 105 | 65 | 11 | 90 | 158 | 11.6 |
| Keith Amezcua | SF | 15 | 11 | .577 | 3.71 | 30 | 30 | 17 | 2 | 0 | 242.7 | 242 | 100 | 12 | 76 | 164 | 21.0 |
| Rafael Arispe | HOL | 8 | 5 | .615 | 5.63 | 25 | 19 | 1 | 0 | 0 | 139.0 | 159 | 87 | 11 | 67 | 70 | 0.6 |
| William Auer | SEA | 2 | 2 | .500 | 4.71 | 43 | 0 | 0 | 0 | 0 | 57.3 | 56 | 30 | 6 | 16 | 36 | 3.3 |
| Larry Bagby | SEA | 14 | 20 | .412 | 5.68 | 36 | 36 | 8 | 1 | 0 | 264.7 | 285 | 167 | 19 | 160 | 185 | 4.8 |
| Evan Bare | LAA | 0 | 0 | .000 | 6.52 | 5 | 0 | 0 | 0 | 0 | 9.7 | 8 | 7 | 2 | 3 | 9 | 0.0 |
| George Bash | VAN | 7 | 7 | .500 | 5.10 | 35 | 19 | 2 | 2 | 1 | 148.3 | 157 | 84 | 13 | 74 | 87 | 5.3 |
| Richard Baskin | OAK | 9 | 12 | .429 | 4.79 | 29 | 29 | 9 | 0 | 0 | 214.3 | 218 | 114 | 16 | 120 | 118 | 7.0 |
| Donald Batts | SF | 3 | 1 | .750 | 3.23 | 29 | 0 | 0 | 0 | 0 | 30.7 | 29 | 11 | 2 | 10 | 9 | 3.7 |
| Charles Beecher | LAA | 2 | 1 | .667 | 4.34 | 24 | 0 | 0 | 0 | 2 | 29.0 | 30 | 14 | 2 | 8 | 12 | 2.9 |
| Newton Biondi | HOL | 0 | 2 | .000 | 6.84 | 4 | 4 | 1 | 0 | 0 | 26.3 | 38 | 20 | 4 | 12 | 11 | 0.0 |
| Eric Blakeslee | LB | 0 | 2 | .000 | 11.33 | 10 | 0 | 0 | 0 | 0 | 10.3 | 21 | 13 | 2 | 5 | 11 | 0.0 |
| Geraldo Bohorquez | SF | 0 | 1 | .000 | 8.53 | 7 | 0 | 0 | 0 | 0 | 6.3 | 9 | 6 | 2 | 1 | 4 | 0.0 |
| William Brown | SF | 9 | 10 | .474 | 4.42 | 20 | 20 | 4 | 0 | 0 | 136.3 | 155 | 67 | 8 | 58 | 81 | 9.1 |
| Sanford Burke | VAN | 0 | 0 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 7.3 | 5 | 0 | 0 | 2 | 4 | 1.1 |
| Isidro Cabello | SD | 2 | 2 | .500 | 4.03 | 10 | 5 | 3 | 0 | 0 | 51.3 | 51 | 23 | 9 | 19 | 34 | 2.9 |
| Steven Caesar | LAA | 11 | 20 | .355 | 4.61 | 34 | 34 | 18 | 2 | 0 | 256.0 | 287 | 131 | 23 | 95 | 194 | 9.6 |
| Ray Card | LAA | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 0 | 0.0 |
| Brian Carey | SAC | 4 | 7 | .364 | 4.93 | 36 | 0 | 0 | 0 | 3 | 42.0 | 48 | 23 | 5 | 14 | 19 | 2.8 |
| Bruce Carlson | SEA | 14 | 13 | .519 | 3.98 | 32 | 32 | 15 | 0 | 0 | 253.0 | 270 | 112 | 19 | 63 | 152 | 18.5 |
| Christopher Caudle | LB | 3 | 4 | .429 | 4.41 | 43 | 0 | 0 | 0 | 2 | 49.0 | 60 | 24 | 4 | 16 | 37 | 3.4 |
| William Chabot | LB | 0 | 1 | .000 | 10.84 | 1 | 0 | 0 | 0 | 0 | 1.7 | 4 | 2 | 0 | 2 | 1 | 0.0 |
| Lawrence Choice | LAA | 0 | 0 | .000 | 20.22 | 3 | 0 | 0 | 0 | 1 | 2.7 | 6 | 6 | 0 | 2 | 2 | 0.0 |
| Juan Coen | LB | 0 | 1 | .000 | 7.27 | 7 | 0 | 0 | 0 | 0 | 8.7 | 17 | 7 | 2 | 3 | 10 | 0.0 |
| Everett Colletti | LB | 0 | 0 | .000 | 13.53 | 2 | 1 | 1 | 0 | 0 | 2.7 | 4 | 4 | 1 | 1 | 3 | 0.0 |
| Winfred Converse | SEA | 12 | 20 | .375 | 6.38 | 35 | 35 | 8 | 2 | 0 | 235.7 | 288 | 167 | 32 | 92 | 140 | 1.0 |
| Kasey Cook | SAC | 2 | 3 | .400 | 5.91 | 29 | 6 | 1 | 0 | 2 | 74.7 | 99 | 49 | 13 | 11 | 41 | 2.0 |
| Abraham Costillo | 6 | 8 | .429 | 5.61 | 31 | 13 | 5 | 0 | 0 | 110.7 | 137 | 69 | 9 | 32 | 46 | 4.6 | |
| Adrian Coyer | SD | 2 | 2 | .500 | 6.75 | 17 | 0 | 0 | 0 | 0 | 18.7 | 22 | 14 | 2 | 9 | 11 | 0.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Juan Daggett | OAK | 0 | 8 | .000 | 4.48 | 10 | 9 | 2 | 0 | 0 | 74.3 | 84 | 37 | 9 | 33 | 51 | 1.2 |
| Willie Dealba | OAK | 1 | 3 | .250 | 6.13 | 42 | 0 | 0 | 0 | 1 | 47.0 | 56 | 32 | 9 | 23 | 24 | 0.1 |
| Austin Deel | SAC | 9 | 7 | .563 | 3.91 | 30 | 17 | 6 | 2 | 1 | 145.0 | 174 | 63 | 7 | 23 | 93 | 11.6 |
| Tony Delossantos | SD | 1 | 4 | .200 | 5.02 | 8 | 7 | 3 | 0 | 0 | 37.7 | 43 | 21 | 3 | 14 | 34 | 0.8 |
| Elbert Dickerman | SEA | 2 | 2 | .500 | 5.56 | 38 | 0 | 0 | 0 | 0 | 45.3 | 53 | 28 | 5 | 19 | 24 | 1.5 |
| Tracy Dodson | LB | 7 | 12 | .368 | 5.63 | 25 | 25 | 9 | 1 | 0 | 164.7 | 205 | 103 | 22 | 54 | 101 | 2.9 |
| James Dollard | SD | 0 | 0 | .000 | 2.70 | 6 | 0 | 0 | 0 | 0 | 6.7 | 9 | 2 | 1 | 2 | 1 | 0.2 |
| Michael Donnelly | HOL | 5 | 10 | .333 | 4.11 | 18 | 15 | 6 | 0 | 0 | 140.0 | 157 | 64 | 8 | 47 | 84 | 5.4 |
| Ken Draeger | OAK | 6 | 12 | .333 | 4.61 | 21 | 21 | 9 | 0 | 0 | 164.0 | 171 | 84 | 14 | 69 | 124 | 6.8 |
| Gary Duong | LB | 1 | 3 | .250 | 7.96 | 8 | 6 | 0 | 0 | 0 | 26.0 | 45 | 23 | 3 | 9 | 22 | 0.0 |
| Charles Ellerman | LAA | 0 | 1 | .000 | 6.27 | 19 | 0 | 0 | 0 | 1 | 33.0 | 41 | 23 | 4 | 18 | 22 | 0.1 |
| Jay Euler | LB | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| Barton Fitz | LAA | 4 | 0 | 1.000 | 4.05 | 28 | 3 | 0 | 0 | 5 | 46.7 | 46 | 21 | 8 | 17 | 32 | 4.9 |
| Matt Freeborn | SEA | 8 | 15 | .348 | 4.45 | 26 | 26 | 8 | 1 | 0 | 186.0 | 217 | 92 | 18 | 78 | 105 | 9.2 |
| Harry Frink | SAC | 13 | 14 | .481 | 3.96 | 34 | 32 | 10 | 0 | 0 | 250.0 | 262 | 110 | 11 | 81 | 188 | 18.0 |
| Henry Gallegos | HOL | 4 | 3 | .571 | 3.38 | 31 | 0 | 0 | 0 | 4 | 32.0 | 29 | 12 | 1 | 14 | 26 | 4.1 |
| Bill Gallion | VAN | 3 | 6 | .333 | 5.04 | 10 | 10 | 2 | 0 | 0 | 69.7 | 80 | 39 | 6 | 22 | 49 | 0.6 |
| Jeffery Gambill | POR | 1 | 0 | 1.000 | 5.73 | 10 | 0 | 0 | 0 | 2 | 11.0 | 11 | 7 | 2 | 14 | 5 | 0.4 |
| Pedro Garcia | SD | 1 | 0 | 1.000 | 7.37 | 8 | 0 | 0 | 0 | 0 | 7.3 | 6 | 6 | 1 | 8 | 3 | 0.1 |
| Roger Gardea | HOL | 6 | 6 | .500 | 4.63 | 60 | 0 | 0 | 0 | 17 | 70.0 | 63 | 36 | 6 | 38 | 50 | 7.1 |
| Marc Gibbs | HOL | 2 | 5 | .286 | 4.78 | 33 | 1 | 1 | 0 | 2 | 64.0 | 77 | 34 | 3 | 12 | 35 | 2.6 |
| Donald Grant | VAN | 4 | 6 | .400 | 4.39 | 28 | 14 | 2 | 1 | 0 | 82.0 | 80 | 40 | 5 | 37 | 60 | 3.9 |
| Ike Gregory | SEA | 1 | 0 | 1.000 | 5.67 | 25 | 3 | 0 | 0 | 0 | 46.0 | 54 | 29 | 5 | 18 | 30 | 0.9 |
| George Gumm | LB | 22 | 8 | .733 | 3.67 | 36 | 36 | 17 | 3 | 0 | 297.0 | 296 | 121 | 20 | 87 | 205 | 26.1 |
| Cameron Hagans | LB | 8 | 17 | .320 | 4.69 | 33 | 30 | 13 | 2 | 0 | 224.7 | 223 | 117 | 16 | 105 | 177 | 10.2 |
| Richard Hairston | HOL | 0 | 0 | .000 | 1.42 | 6 | 0 | 0 | 0 | 0 | 6.3 | 5 | 1 | 0 | 1 | 2 | 0.8 |
| Thomas Hathaway | OAK | 3 | 8 | .273 | 5.99 | 62 | 0 | 0 | 0 | 9 | 70.7 | 83 | 47 | 5 | 44 | 84 | 1.7 |
| Thomas Henderson | OAK | 3 | 5 | .375 | 5.68 | 19 | 17 | 0 | 0 | 0 | 90.3 | 119 | 57 | 7 | 33 | 57 | 1.3 |
| Gregorio Hernandez | SD | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 1 | 3.7 | 5 | 0 | 0 | 0 | 4 | 0.8 |
| Theodore Hershberger | HOL | 4 | 5 | .444 | 5.68 | 16 | 14 | 4 | 1 | 0 | 96.7 | 93 | 61 | 11 | 63 | 58 | 0.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jack Hitchcock | POR | 19 | 16 | .543 | 4.96 | 36 | 36 | 12 | 2 | 0 | 267.0 | 299 | 147 | 26 | 75 | 134 | 15.6 |
| William Holley | LAA | 3 | 2 | .600 | 2.86 | 6 | 3 | 1 | 0 | 0 | 44.0 | 46 | 14 | 3 | 15 | 21 | 4.4 |
| Adrian Hoover | OAK | 9 | 10 | .474 | 3.79 | 80 | 0 | 0 | 0 | 6 | 97.3 | 107 | 41 | 6 | 38 | 51 | 8.3 |
| Donald Howell | VAN | 6 | 2 | .750 | 2.76 | 67 | 0 | 0 | 0 | 12 | 78.3 | 63 | 24 | 4 | 31 | 53 | 12.3 |
| Ruben Ibarra | POR | 15 | 12 | .556 | 4.46 | 37 | 37 | 11 | 0 | 0 | 270.3 | 273 | 134 | 28 | 58 | 242 | 17.1 |
| Michael Jackson | POR | 20 | 11 | .645 | 4.04 | 35 | 35 | 9 | 3 | 0 | 269.3 | 257 | 121 | 17 | 88 | 231 | 19.9 |
| Isaias Jimenez | VAN | 21 | 6 | .778 | 3.47 | 35 | 35 | 0 | 0 | 0 | 220.3 | 234 | 85 | 16 | 64 | 137 | 18.1 |
| Danny Jones | LB | 0 | 0 | .000 | 4.66 | 5 | 0 | 0 | 0 | 0 | 9.7 | 12 | 5 | 0 | 2 | 5 | 0.3 |
| Clyde Kangas | OAK | 3 | 8 | .273 | 4.49 | 33 | 33 | 0 | 0 | 0 | 146.3 | 147 | 73 | 22 | 42 | 111 | 6.3 |
| Glenn Keech | SEA | 0 | 1 | .000 | 4.97 | 28 | 0 | 0 | 0 | 1 | 38.0 | 46 | 21 | 7 | 20 | 33 | 1.5 |
| Russell Kiel | SD | 12 | 12 | .500 | 4.05 | 32 | 28 | 12 | 1 | 1 | 222.0 | 222 | 100 | 10 | 108 | 106 | 10.6 |
| Michael Knepper | LAA | 22 | 15 | .595 | 4.37 | 39 | 39 | 17 | 2 | 0 | 292.7 | 282 | 142 | 30 | 106 | 272 | 21.1 |
| Robert Krout | SEA | 3 | 3 | .500 | 4.12 | 44 | 0 | 0 | 0 | 31 | 39.3 | 39 | 18 | 2 | 16 | 26 | 7.6 |
| Christopher Landis | SF | 0 | 0 | .000 | 8.44 | 6 | 0 | 0 | 0 | 2 | 5.3 | 12 | 5 | 0 | 3 | 3 | 0.0 |
| Christopher Leatherwood | HOL | 7 | 5 | .583 | 3.83 | 14 | 14 | 5 | 0 | 0 | 101.0 | 112 | 43 | 9 | 44 | 74 | 5.2 |
| Alexander Lenihan | LAA | 6 | 9 | .400 | 5.55 | 17 | 17 | 5 | 0 | 0 | 128.0 | 146 | 79 | 20 | 37 | 108 | 2.5 |
| Mark Leon | OAK | 3 | 6 | .333 | 6.07 | 55 | 0 | 0 | 0 | 3 | 59.3 | 65 | 40 | 5 | 42 | 38 | 1.3 |
| James Locke | LB | 4 | 0 | 1.000 | 2.33 | 23 | 0 | 0 | 0 | 8 | 27.0 | 22 | 7 | 2 | 8 | 20 | 6.7 |
| Kenneth Lozoya | POR | 2 | 4 | .333 | 3.68 | 57 | 0 | 0 | 0 | 35 | 51.3 | 46 | 21 | 2 | 31 | 41 | 10.3 |
| Joseph Mansfield | OAK | 4 | 2 | .667 | 4.15 | 36 | 0 | 0 | 0 | 2 | 43.3 | 53 | 20 | 4 | 15 | 15 | 3.2 |
| Adam Marcy | SD | 2 | 4 | .333 | 7.55 | 26 | 0 | 0 | 0 | 0 | 22.7 | 36 | 19 | 3 | 11 | 12 | 0.0 |
| Benji Martinez | VAN | 3 | 0 | 1.000 | 2.52 | 3 | 3 | 1 | 0 | 0 | 25.0 | 19 | 7 | 2 | 7 | 15 | 2.7 |
| Ned McCallister | SAC | 1 | 4 | .200 | 4.03 | 42 | 0 | 0 | 0 | 17 | 44.7 | 50 | 20 | 4 | 13 | 17 | 6.7 |
| Nathaniel McInerney | OAK | 18 | 6 | .750 | 2.95 | 34 | 34 | 8 | 1 | 0 | 253.3 | 222 | 83 | 12 | 80 | 154 | 24.0 |
| Ron Miller | HOL | 3 | 4 | .429 | 2.76 | 42 | 0 | 0 | 0 | 9 | 49.0 | 44 | 15 | 3 | 29 | 36 | 6.7 |
| John Mincy | SF | 3 | 3 | .500 | 3.78 | 44 | 0 | 0 | 0 | 18 | 47.7 | 47 | 20 | 4 | 21 | 25 | 8.6 |
| Freddie Moreno | SD | 4 | 3 | .571 | 3.98 | 37 | 0 | 0 | 0 | 1 | 43.0 | 45 | 19 | 4 | 23 | 27 | 3.5 |
| Rene Muņoz | SD | 9 | 8 | .529 | 4.93 | 26 | 22 | 8 | 0 | 0 | 162.3 | 198 | 89 | 12 | 23 | 105 | 6.7 |
| Scott Murphree | SF | 3 | 0 | 1.000 | 3.58 | 20 | 0 | 0 | 0 | 3 | 27.7 | 19 | 11 | 1 | 9 | 16 | 4.4 |
| William Naumann | LB | 0 | 1 | .000 | 10.50 | 2 | 2 | 0 | 0 | 0 | 12.0 | 21 | 14 | 2 | 6 | 10 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Todd Nehls | POR | 2 | 2 | .500 | 5.46 | 23 | 0 | 0 | 0 | 0 | 29.7 | 40 | 18 | 0 | 7 | 11 | 1.3 |
| Jack Nice | SD | 3 | 1 | .750 | 6.75 | 22 | 0 | 0 | 0 | 0 | 26.7 | 29 | 20 | 4 | 9 | 21 | 0.5 |
| Gordon Nuttall | SF | 3 | 6 | .333 | 6.15 | 22 | 9 | 4 | 0 | 0 | 86.3 | 107 | 59 | 15 | 26 | 41 | 0.3 |
| Francis Osgood | LAA | 7 | 5 | .583 | 3.48 | 63 | 0 | 0 | 0 | 25 | 75.0 | 77 | 29 | 2 | 25 | 53 | 14.7 |
| Antonio Padula | SF | 9 | 12 | .429 | 5.56 | 26 | 26 | 7 | 2 | 0 | 178.0 | 192 | 110 | 29 | 66 | 137 | 5.9 |
| Clyde Pearson | POR | 25 | 5 | .833 | 3.11 | 36 | 36 | 16 | 6 | 0 | 304.0 | 271 | 105 | 14 | 64 | 178 | 34.3 |
| Bill Pelfrey | VAN | 10 | 14 | .417 | 5.69 | 39 | 29 | 0 | 0 | 0 | 188.3 | 204 | 119 | 18 | 88 | 127 | 3.3 |
| Leo Perez | LAA | 8 | 9 | .471 | 5.93 | 24 | 23 | 6 | 0 | 0 | 165.3 | 205 | 109 | 12 | 51 | 95 | 3.6 |
| Richard Perry | LB | 2 | 0 | 1.000 | 5.19 | 10 | 0 | 0 | 0 | 0 | 17.3 | 19 | 10 | 3 | 8 | 12 | 1.1 |
| Douglas Prestridge | OAK | 1 | 4 | .200 | 6.67 | 28 | 0 | 0 | 0 | 2 | 27.0 | 38 | 20 | 1 | 18 | 6 | 0.0 |
| Nelson Pritts | SAC | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0.4 |
| Jason Pruneda | LB | 4 | 7 | .364 | 5.01 | 49 | 0 | 0 | 0 | 14 | 59.3 | 70 | 33 | 6 | 34 | 56 | 3.5 |
| Earle Roberts | SAC | 14 | 14 | .500 | 5.14 | 37 | 32 | 13 | 1 | 1 | 247.0 | 276 | 141 | 23 | 62 | 117 | 13.2 |
| Harry Robin | LB | 17 | 12 | .586 | 3.08 | 37 | 37 | 17 | 1 | 0 | 304.0 | 257 | 104 | 9 | 143 | 224 | 29.2 |
| Christopher Ross | LB | 4 | 2 | .667 | 5.06 | 12 | 8 | 3 | 2 | 0 | 58.7 | 57 | 33 | 8 | 30 | 31 | 2.9 |
| Ryan Rossi | SD | 3 | 6 | .333 | 4.38 | 42 | 0 | 0 | 0 | 25 | 39.0 | 49 | 19 | 1 | 18 | 22 | 5.2 |
| Charles Royston | SD | 12 | 17 | .414 | 5.70 | 34 | 34 | 12 | 0 | 0 | 235.3 | 308 | 149 | 20 | 73 | 99 | 3.6 |
| Alex Sainz | VAN | 16 | 13 | .552 | 4.30 | 37 | 37 | 8 | 1 | 0 | 261.3 | 296 | 125 | 31 | 71 | 146 | 15.0 |
| Richard Sanders | SAC | 3 | 6 | .333 | 5.74 | 25 | 10 | 3 | 0 | 3 | 100.3 | 125 | 64 | 8 | 38 | 72 | 2.1 |
| Donald Santos | VAN | 1 | 6 | .143 | 4.78 | 75 | 0 | 0 | 0 | 22 | 75.3 | 87 | 40 | 6 | 30 | 43 | 6.6 |
| Christian Schwandt | HOL | 11 | 10 | .524 | 3.83 | 31 | 25 | 2 | 0 | 0 | 192.7 | 160 | 82 | 20 | 98 | 202 | 10.5 |
| William Sera | LAA | 7 | 7 | .500 | 3.87 | 21 | 15 | 1 | 0 | 0 | 146.3 | 129 | 63 | 11 | 57 | 96 | 11.0 |
| Scott Shumaker | SEA | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Patrick Sisneros | VAN | 1 | 0 | 1.000 | 6.18 | 21 | 0 | 0 | 0 | 1 | 27.7 | 39 | 19 | 1 | 8 | 16 | 0.6 |
| Donald Smith | VAN | 0 | 0 | .000 | 13.50 | 3 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 0 | 0 | 2 | 0.0 |
| Robert Stadler | HOL | 12 | 9 | .571 | 3.47 | 28 | 28 | 13 | 3 | 0 | 210.3 | 202 | 81 | 7 | 67 | 134 | 16.1 |
| Charles Stewart | VAN | 1 | 4 | .200 | 5.07 | 54 | 0 | 0 | 0 | 1 | 49.7 | 54 | 28 | 8 | 34 | 32 | 1.7 |
| Frank Surrett | 3 | 1 | .750 | 1.97 | 32 | 0 | 0 | 0 | 2 | 45.7 | 36 | 10 | 3 | 8 | 39 | 7.8 | |
| Noah Toombs | POR | 1 | 0 | 1.000 | 6.00 | 6 | 0 | 0 | 0 | 0 | 9.0 | 15 | 6 | 1 | 1 | 3 | 0.2 |
| John Toomer | SF | 3 | 8 | .273 | 4.92 | 25 | 11 | 5 | 0 | 1 | 93.3 | 114 | 51 | 9 | 34 | 47 | 3.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| John Truesdell | SD | 0 | 1 | .000 | 3.89 | 28 | 0 | 0 | 0 | 1 | 39.3 | 35 | 17 | 1 | 19 | 27 | 3.0 |
| Paul Unrein | VAN | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 6 | 0.9 |
| Osvaldo Valtierra | SF | 7 | 7 | .500 | 4.99 | 17 | 17 | 4 | 0 | 0 | 131.7 | 153 | 73 | 13 | 38 | 94 | 6.7 |
| Oscar Vasallo | SAC | 6 | 4 | .600 | 4.33 | 27 | 10 | 2 | 0 | 1 | 95.7 | 98 | 46 | 5 | 35 | 66 | 6.3 |
| Clemente Vilas | SAC | 18 | 15 | .545 | 3.66 | 37 | 37 | 17 | 2 | 0 | 287.7 | 271 | 117 | 17 | 80 | 232 | 23.0 |
| John Vogel | POR | 1 | 0 | 1.000 | 2.59 | 26 | 0 | 0 | 0 | 1 | 31.3 | 28 | 9 | 2 | 6 | 18 | 4.2 |
| Francis Wachter | SD | 4 | 5 | .444 | 4.50 | 11 | 11 | 4 | 1 | 0 | 80.0 | 77 | 40 | 6 | 26 | 81 | 4.6 |
| Gary Wadsworth | SF | 7 | 8 | .467 | 4.07 | 19 | 19 | 7 | 1 | 0 | 146.0 | 153 | 66 | 10 | 43 | 89 | 9.5 |
| Melvin Wallace | SD | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0.1 |
| William Weinberg | SF | 2 | 2 | .500 | 4.46 | 32 | 0 | 0 | 0 | 5 | 38.3 | 44 | 19 | 4 | 10 | 21 | 4.3 |
| Robert Widger | POR | 3 | 3 | .500 | 1.84 | 32 | 0 | 0 | 0 | 0 | 34.3 | 20 | 7 | 1 | 10 | 21 | 5.3 |
| Jason Williams | SD | 16 | 8 | .667 | 3.55 | 39 | 39 | 3 | 0 | 0 | 283.7 | 240 | 112 | 28 | 106 | 276 | 21.5 |
| Michael Wood | SEA | 5 | 7 | .417 | 4.38 | 12 | 12 | 5 | 0 | 0 | 96.7 | 106 | 47 | 8 | 46 | 56 | 5.1 |
| Adolph Wright | VAN | 2 | 4 | .333 | 5.68 | 58 | 0 | 0 | 0 | 1 | 50.7 | 62 | 32 | 11 | 12 | 34 | 0.9 |
| Raymond Zapien | POR | 2 | 0 | 1.000 | 3.72 | 16 | 0 | 0 | 0 | 1 | 19.3 | 24 | 8 | 1 | 7 | 14 | 2.3 |
135 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |