1955 Pacific Coast League
Fielding Register
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .985 RSA RTO 27.8 PB DWS
Garrett Wood LB 630.3 71 74 473 42 6 1 .988 92 28 30.4 0 4.5
Kelvin Hinton LAA 890.7 100 108 706 53 10 1 .987 148 36 24.3 3 4.3
Santiago Sandoval SAC 983.7 112 112 656 66 10 0 .986 153 40 26.1 3 5.8
Jerry Barber VAN 643.0 70 73 447 36 7 0 .986 96 21 21.9 0 2.4
Simon Hackney OAK 1037.3 119 119 682 68 12 2 .984 159 41 25.8 3 4.4
James Savard SEA 1002.3 114 121 636 56 12 0 .983 134 35 26.1 0 4.3
Thomas Harmon SD 869.7 97 106 634 49 12 0 .983 107 33 30.8 3 4.4
Adrian Smith POR 1106.0 123 125 778 58 15 2 .982 166 40 24.1 3 5.1
Albert Walker SF 871.3 101 105 542 52 11 0 .982 121 31 25.6 2 5.2
Marvin Schull HOL 514.4 57 65 373 34 9 1 .978 104 26 25.0 0 2.5
Catchers - All Players
Player Team Inn GS G PO A E DP .985 RSA RTO 27.8 PB DWS
Ronald Albano LAA 215.7 26 27 141 9 3 0 .980 36 8 22.2 0 0.8
Jerry Barber VAN 643.0 70 73 447 36 7 0 .986 96 21 21.9 0 2.4
Jonathan Bianchi SD 275.0 31 37 174 15 3 1 .984 42 11 26.2 2 1.3
Calvin Boozer VAN 354.0 41 41 229 16 8 1 .968 49 8 16.3 0 1.1
Bradley Bryant SD 135.0 16 16 76 8 0 0 1.000 19 7 36.8 1 0.6
Eric Costanzo OAK 2.3 0 1 1 0 0 0 1.000 0 0 0.0 1 0.0
James Crumble LB 438.7 49 58 334 26 5 1 .986 62 18 29.0 1 3.0
Kenneth Curry SF 0.7 0 1 1 1 0 0 1.000 1 1 100.0 0 0.0
Kirk Davidson SF 286.8 31 34 198 26 2 1 .991 54 21 38.9 2 2.3
Brandon Fowler SF 9.0 0 1 5 0 0 0 1.000 0 0 0.0 1 0.0
Frank Guzman HOL 69.0 8 10 62 4 0 0 1.000 7 3 42.9 0 0.4
Simon Hackney OAK 1037.3 119 119 682 68 12 2 .984 159 41 25.8 3 4.4
John Hall SAC 10.7 1 4 9 0 0 0 1.000 0 0 0.0 0 0.1
Melvin Hall HOL 457.0 52 57 343 31 5 0 .987 68 20 29.4 1 2.4
Thomas Harmon SD 869.7 97 106 634 49 12 0 .983 107 33 30.8 3 4.4
Donald Hefley VAN 51.3 7 11 29 6 0 0 1.000 9 4 44.4 0 0.2
Kelvin Hinton LAA 890.7 100 108 706 53 10 1 .987 148 36 24.3 3 4.3
Leo Kozlowski OAK 0.9 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Valentin Lowe POR 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Daniel McCune OAK 186.1 22 27 149 11 2 1 .988 30 8 26.7 0 0.9
Adam Mire LB 206.0 20 26 146 12 1 0 .994 25 9 36.0 0 1.4
Adam Mire SF 126.0 15 19 89 7 1 0 .990 16 5 31.3 0 0.9
Cody Morris OAK 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Jack Myres SEA 261.0 30 32 184 22 3 0 .986 41 14 34.1 0 1.4
Robert Nicol LAA 231.2 27 36 190 19 2 0 .991 31 9 29.0 1 1.3
Jeremiah Patterson SAC 294.7 31 35 200 27 2 0 .991 46 20 43.5 2 2.0
Tyrone Richardson HOL 249.3 29 29 190 25 4 0 .982 50 20 40.0 1 1.5
Santiago Sandoval SAC 983.7 112 112 656 66 10 0 .986 153 40 26.1 3 5.8
James Savard SEA 1002.3 114 121 636 56 12 0 .983 134 35 26.1 0 4.3
Marvin Schull HOL 514.4 57 65 373 34 9 1 .978 104 26 25.0 0 2.5
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Adrian Smith POR 1106.0 123 125 778 58 15 2 .982 166 40 24.1 3 5.1
Jose Trevino OAK 65.7 7 10 43 2 0 0 1.000 4 2 50.0 0 0.3
Paul Unrein VAN 241.7 26 31 136 12 1 0 .993 29 7 24.1 1 0.8
Albert Walker SF 871.3 101 105 542 52 11 0 .982 121 31 25.6 2 5.2
Garrett Wood LB 630.3 71 74 473 42 6 1 .988 92 28 30.4 0 4.5
Steven Wright POR 189.7 21 22 143 14 1 1 .994 29 10 34.5 0 1.1
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.310 DWS  
Preston McClain SAC 1030.7 113 132 1155 101 4 73 .997 10.97 2.3  
Chester Sales LB 973.7 115 121 894 77 4 67 .996 8.98 1.1  
Clifford Morrone POR 1179.7 131 135 1212 95 7 91 .995 9.97 3.4  
Scott Perrotta HOL 1189.3 134 138 1236 98 10 107 .993 10.09 1.8  
Robert Richard VAN 1171.0 128 138 1189 76 10 104 .992 9.72 1.9  
Elden Bennett OAK 1185.3 134 139 1262 105 11 100 .992 10.38 2.2  
Daniel St. George SEA 1114.7 128 133 1236 87 11 113 .992 10.68 2.4  
Mark Newhouse SF 1160.0 130 138 1316 98 12 104 .992 10.97 2.4  
Bernie Opitz LAA 721.3 75 94 874 60 8 74 .992 11.65 0.3  
Sean Hughes SD 1134.0 131 136 1193 85 12 94 .991 10.14 2.1  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.310 DWS  
Elden Bennett OAK 1185.3 134 139 1262 105 11 100 .992 10.38 2.2  
Todd Borkowski POR 0.9 0 1 1 0 0 0 1.000 10.00 0.0  
Freddy Botella LAA 7.0 1 1 12 0 0 0 1.000 15.43 0.0  
William Brown SF 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Christopher Carreno OAK 9.0 0 1 11 0 0 1 1.000 11.00 0.0  
James Crumble LB 6.0 0 1 2 0 0 0 1.000 3.00 0.0  
Kirk Davidson SF 7.7 1 2 8 2 0 1 1.000 11.69 0.0  
James Defrancisco LB 208.0 19 41 201 12 0 18 1.000 9.22 0.3  
Gary Drake SAC 207.3 26 33 231 21 1 19 .996 10.94 0.5  
John Engel LB 13.9 2 4 14 1 0 1 1.000 9.71 0.0  
Daniel Fasano SEA 147.7 16 25 137 23 0 18 1.000 9.75 0.3  
Sean Hughes SD 1134.0 131 136 1193 85 12 94 .991 10.14 2.1  
Derick Johnson HOL 16.3 2 4 14 1 0 0 1.000 8.28 0.0  
Paul Larrabee SD 145.7 13 28 169 6 1 14 .994 10.81 0.3  
Tommy Lint SAC 28.0 3 5 39 0 0 3 1.000 12.54 0.1  
Valentin Lowe POR 39.0 5 5 53 1 1 3 .982 12.46 0.1  
Preston McClain SAC 1030.7 113 132 1155 101 4 73 .997 10.97 2.3  
Ralph McGough OAK 84.1 8 12 79 8 2 9 .978 9.31 0.1  
Leroy McKenzie LAA 1.7 0 0 1 0 0 0 1.000 5.29 0.0  
Roger Morrell SEA 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Clifford Morrone POR 1179.7 131 135 1212 95 7 91 .995 9.97 3.4  
Mark Newhouse SF 1160.0 130 138 1316 98 12 104 .992 10.97 2.4  
Robert Nicol LAA 83.8 12 12 102 6 2 7 .982 11.60 0.0  
Bernie Opitz LAA 721.3 75 94 874 60 8 74 .992 11.65 0.3  
Cristian Otero SF 48.4 4 6 52 4 0 2 1.000 10.41 0.1  
Kevin Pazos LAA 367.3 32 35 385 31 5 35 .988 10.19 0.1  
Scott Perrotta HOL 1189.3 134 138 1236 98 10 107 .993 10.09 1.8  
Tony Reyes VAN 119.0 16 17 117 8 1 7 .992 9.45 0.2  
Robert Richard VAN 1171.0 128 138 1189 76 10 104 .992 9.72 1.9  
Donald Rogers SF 72.7 8 12 73 10 0 7 1.000 10.28 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Pete Rohrbaugh HOL 8.0 0 1 13 1 0 0 1.000 15.75 0.0  
Daniel Rowell HOL 47.0 6 6 51 4 0 5 1.000 10.53 0.1  
Chester Sales LB 973.7 115 121 894 77 4 67 .996 8.98 1.1  
Juan Sapienza POR 78.0 8 10 93 4 0 6 1.000 11.19 0.3  
Loren Scriven SAC 23.0 2 6 26 2 1 1 .966 10.96 0.0  
Daniel St. George SEA 1114.7 128 133 1236 87 11 113 .992 10.68 2.4  
Garrett Wood LB 66.3 7 14 53 7 2 8 .968 8.14 0.1  
Jack Wyatt HOL 21.0 2 8 25 3 0 2 1.000 12.00 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 5.244 DWS  
Rupert Witty SAC 631.0 72 76 133 256 5 31 .987 5.55 3.1  
Felix Bronner HOL 983.7 111 114 223 383 8 78 .987 5.54 5.1  
Walter Salgado VAN 711.8 84 86 162 257 6 58 .986 5.30 3.1  
David Hindman SD 462.3 56 57 103 170 4 35 .986 5.31 1.9  
Brian Underwood POR 1133.0 124 135 197 394 9 68 .985 4.69 5.7  
Francis Gaston LB 1143.7 130 134 215 359 9 65 .985 4.52 6.2  
Gregory Kuhn SEA 770.0 88 91 181 294 8 63 .983 5.55 2.9  
Ryan Good OAK 1119.3 130 132 231 414 11 81 .983 5.19 3.9  
David Burner SF 808.7 90 102 170 333 12 61 .977 5.60 3.5  
John Reyes LAA 573.3 69 77 125 242 13 48 .966 5.76 1.8  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .982 5.244 DWS  
Ryan Bishop LAA 0.3 0 0 0 0 0 0 .000 0.00 0.0  
Felix Bronner HOL 983.7 111 114 223 383 8 78 .987 5.54 5.1  
David Burner SF 808.7 90 102 170 333 12 61 .977 5.60 3.5  
Nicholas Burpo SD 8.0 0 2 4 2 0 1 1.000 6.75 0.0  
Alvin Carlucci OAK 69.3 7 15 21 23 0 2 1.000 5.71 0.3  
Lawrence Cuddy LB 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Kenneth Curry SF 453.2 50 58 103 176 7 32 .976 5.54 1.9  
Richard Davis LB 12.4 1 2 2 2 0 2 1.000 2.90 0.1  
Ramon Dearmas SD 223.9 23 24 47 75 2 15 .984 4.90 0.8  
Renato Diaz LB 92.0 10 15 19 39 1 6 .983 5.67 0.8  
Michael Dukes VAN 9.0 1 1 0 3 0 0 1.000 3.00 0.0  
Tommy Dupras HOL 50.0 6 6 10 17 1 5 .964 4.86 0.2  
Jaime Gall SF 17.0 2 2 6 7 0 1 1.000 6.88 0.1  
Francis Gaston LB 1143.7 130 134 215 359 9 65 .985 4.52 6.2  
Robert George LAA 236.3 23 46 57 99 4 17 .975 5.94 0.8  
Ryan Good OAK 1119.3 130 132 231 414 11 81 .983 5.19 3.9  
Harry Hiltner SEA 16.0 1 2 5 7 0 3 1.000 6.75 0.1  
David Hindman SD 462.3 56 57 103 170 4 35 .986 5.31 1.9  
Jonathan Irick SAC 18.0 2 4 7 8 0 1 1.000 7.50 0.2  
Harry Jones VAN 17.0 2 3 2 3 1 1 .833 2.65 0.0  
Tuan Kluge OAK 24.0 1 5 6 13 0 4 1.000 7.13 0.2  
Gregory Kuhn SEA 770.0 88 91 181 294 8 63 .983 5.55 2.9  
Robert Lococo SD 28.0 3 5 8 7 1 1 .938 4.82 0.1  
Vicente Loehr LAA 10.7 0 6 4 4 0 2 1.000 6.75 0.1  
Wallace Longley SAC 57.0 4 13 15 21 0 7 1.000 5.68 0.3  
Bill Mangels LB 111.6 11 14 21 51 1 10 .986 5.81 1.0  
Bill Mangels LAA 71.4 9 10 14 33 1 6 .979 5.92 0.3  
Rodney Martone VAN 6.0 0 1 2 2 0 1 1.000 6.00 0.0  
David Mefford SD 179.0 14 46 39 70 1 12 .991 5.48 0.8  
Cody Morris OAK 56.3 5 9 12 19 2 5 .939 4.95 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
John Mota POR 38.5 5 6 5 13 0 1 1.000 4.21 0.2  
Anthony Ojeda VAN 379.3 42 44 81 121 3 29 .985 4.79 1.4  
Bernie Opitz LAA 280.7 32 32 67 88 5 21 .969 4.97 0.7  
Eric Peck SD 366.0 43 48 81 130 6 23 .972 5.19 1.3  
Jarod Reed POR 75.7 8 14 19 19 0 8 1.000 4.52 0.4  
John Reyes LAA 573.3 69 77 125 242 13 48 .966 5.76 1.8  
Pedro Rico VAN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Claude Ring LB 211.6 23 27 42 71 2 15 .983 4.81 1.3  
Walter Salgado VAN 711.8 84 86 162 257 6 58 .986 5.30 3.1  
Joseph Smith SEA 91.0 10 12 18 31 1 6 .980 4.85 0.3  
Joseph Smith SF 0.7 0 0 0 0 0 0 .000 0.00 0.0  
Raymond Stephens SEA 392.0 45 46 90 131 4 35 .982 5.07 1.3  
Donald Steve POR 31.0 4 4 6 11 0 0 1.000 4.94 0.2  
Douglas Thornton SAC 583.0 66 68 121 249 8 45 .979 5.71 3.0  
Brian Underwood POR 1133.0 124 135 197 394 9 68 .985 4.69 5.7  
William Waguespack VAN 25.5 3 4 5 9 0 0 1.000 4.94 0.1  
Tim Wilkens HOL 253.7 27 33 56 101 4 20 .975 5.57 1.3  
Rupert Witty SAC 631.0 72 76 133 256 5 31 .987 5.55 3.1  
Craig Wright VAN 130.3 13 20 24 44 1 10 .986 4.70 0.5  
Mark Yokley LB 29.0 3 6 7 4 0 1 1.000 3.41 0.1  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .954 2.518 DWS  
Keith Hinton POR 853.0 104 110 43 157 5 5 .976 2.11 3.5  
Harry Hiltner SEA 494.7 53 70 20 110 4 5 .970 2.37 1.3  
Daniel Rowell HOL 1005.7 121 121 60 209 9 20 .968 2.41 4.2  
Brian Westberry VAN 1213.0 138 141 110 261 14 32 .964 2.75 6.4  
Jason Fowler LB 655.0 74 77 57 142 8 16 .961 2.73 2.5  
Stephen Wakeman SD 1070.3 122 125 68 209 13 17 .955 2.33 2.6  
Eldridge Lane OAK 801.4 94 97 48 153 10 7 .953 2.26 1.3  
Ian Dennard LAA 515.0 66 67 25 128 8 6 .950 2.67 2.4  
George Hoyle SF 1200.7 135 137 91 253 20 22 .945 2.58 3.4  
Wallace Longley SAC 930.0 107 108 54 210 16 10 .943 2.55 2.0  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .954 2.518 DWS  
Freddy Botella LAA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Felix Bronner HOL 20.7 1 9 0 7 0 2 1.000 3.05 0.2  
Richard Bryant LB 99.0 12 12 10 17 4 2 .871 2.45 0.2  
David Burner SF 77.0 9 9 4 12 4 2 .800 1.87 0.1  
Scott Butters OAK 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Ray Card LAA 22.0 3 4 0 11 0 0 1.000 4.50 0.3  
Alvin Carlucci OAK 3.2 0 3 0 1 0 0 1.000 2.81 0.0  
Dwain Carter SEA 197.0 23 30 8 52 3 6 .952 2.74 0.6  
James Crumble LB 1.0 0 1 0 1 0 1 1.000 9.00 0.0  
Kenneth Curry SF 7.5 0 3 0 2 0 0 1.000 2.40 0.0  
Richard Davis LB 17.4 2 4 1 3 0 0 1.000 2.07 0.1  
Ramon Dearmas SD 10.2 1 2 1 3 0 1 1.000 3.53 0.1  
Ian Dennard LAA 515.0 66 67 25 128 8 6 .950 2.67 2.4  
Renato Diaz LB 79.7 6 19 8 15 1 0 .958 2.60 0.3  
Jason Fowler LB 655.0 74 77 57 142 8 16 .961 2.73 2.5  
Jason Fowler SEA 265.0 32 34 23 58 3 6 .964 2.75 0.8  
Jeffery Gambill POR 6.0 0 1 0 0 0 0 .000 0.00 0.0  
Carlton Gehring SD 139.4 17 18 9 25 2 1 .944 2.20 0.3  
Robert George LAA 85.0 11 14 8 30 2 4 .950 4.02 0.8  
Ryan Good OAK 8.0 0 1 0 2 0 1 1.000 2.25 0.0  
Thomas Harmon SD 8.0 1 1 0 3 0 0 1.000 3.38 0.0  
Donald Hefley VAN 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Harry Hiltner SEA 494.7 53 70 20 110 4 5 .970 2.37 1.3  
David Hindman SD 4.0 0 1 0 0 0 0 .000 0.00 0.0  
Keith Hinton POR 853.0 104 110 43 157 5 5 .976 2.11 3.5  
Dale Hirsch LB 145.3 15 23 10 30 2 1 .952 2.48 0.5  
George Hoyle SF 1200.7 135 137 91 253 20 22 .945 2.58 3.4  
Tuan Kluge OAK 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Leo Kozlowski OAK 84.8 9 19 10 18 1 2 .966 2.97 0.2  
Gregory Kuhn SEA 107.0 12 14 9 21 0 2 1.000 2.52 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Eldridge Lane OAK 801.4 94 97 48 153 10 7 .953 2.26 1.3  
Bill Liu SEA 0.9 0 1 0 0 0 0 .000 0.00 0.0  
Wallace Longley SAC 930.0 107 108 54 210 16 10 .943 2.55 2.0  
David Mefford SD 186.3 20 24 12 39 4 2 .927 2.46 0.5  
Bobby Miles LAA 364.7 36 66 30 90 6 8 .952 2.96 1.8  
Cody Morris OAK 385.0 41 64 22 86 7 4 .939 2.52 0.7  
Anthony Ojeda VAN 34.0 2 10 4 5 1 0 .900 2.38 0.1  
Daniel Polito HOL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Claude Ring LB 91.2 10 12 5 16 2 2 .913 2.07 0.2  
Daniel Rowell HOL 1005.7 121 121 60 209 9 20 .968 2.41 4.2  
Michael Sanroman POR 418.7 40 82 32 81 5 4 .958 2.43 2.0  
Joseph Smith SEA 164.9 20 21 9 27 4 1 .900 1.96 0.2  
Joseph Smith SF 1.2 0 1 0 0 0 0 .000 0.00 0.0  
Donald Steve POR 2.0 0 1 1 1 0 0 1.000 9.00 0.1  
Brian Stull LAA 1.7 0 0 0 0 0 0 .000 0.00 0.0  
Brian Stull LB 13.6 2 2 0 2 1 0 .667 1.32 0.0  
Douglas Thornton SAC 293.7 32 36 20 70 6 6 .938 2.76 0.7  
Keith Vera LAA 295.3 28 60 16 85 6 5 .944 3.08 1.6  
William Waguespack VAN 16.6 2 4 1 4 0 1 1.000 2.71 0.1  
Stephen Wakeman SD 1070.3 122 125 68 209 13 17 .955 2.33 2.6  
Mason Webb OAK 16.3 1 5 0 2 0 0 1.000 1.10 0.0  
Brian Westberry VAN 1213.0 138 141 110 261 14 32 .964 2.75 6.4  
Tim Wilkens HOL 260.0 22 52 15 46 2 2 .968 2.11 0.9  
Rupert Witty SAC 65.3 5 12 4 16 0 2 1.000 2.76 0.2  
Steven Wright POR 17.0 0 9 2 4 0 2 1.000 3.18 0.1  
Mark Yokley LB 19.0 2 4 3 6 0 0 1.000 4.26 0.2  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .968 4.612 DWS  
Vicente Loehr LAA 751.7 91 97 106 319 4 58 .991 5.09 5.8  
Pedro Rico VAN 752.3 87 88 110 225 5 37 .985 4.01 3.9  
John Mota POR 635.4 75 80 98 219 6 40 .981 4.49 5.3  
Pete Rohrbaugh HOL 1095.3 123 133 168 362 19 69 .965 4.35 4.2  
Bill Mangels LB 564.7 60 62 84 187 10 29 .964 4.32 2.1  
John Correa SF 1069.7 122 128 162 441 23 63 .963 5.07 7.2  
Jonathan Irick SAC 881.7 104 109 142 331 19 50 .961 4.83 2.6  
Scott Butters OAK 1176.7 133 133 193 420 25 74 .961 4.69 4.8  
Raymond Stephens SEA 713.7 83 89 117 273 16 55 .961 4.92 3.3  
Mike Holiday SD 607.3 74 75 91 226 15 35 .955 4.70 1.9  
Shortstops - All Players
Player Team Inn GS G PO A E DP .968 4.612 DWS  
Ronald Albano LAA 1.0 0 1 0 2 0 0 1.000 18.00 0.0  
Tommy Blake LAA 2.0 0 1 1 2 0 1 1.000 13.50 0.1  
Rodney Boehmer LB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Nicholas Burpo SD 230.3 17 60 32 96 6 19 .955 5.00 0.9  
Scott Butters OAK 1176.7 133 133 193 420 25 74 .961 4.69 4.8  
Zacarias Canabal SAC 9.0 0 2 1 6 0 0 1.000 7.00 0.1  
Ray Card LAA 63.0 6 13 7 24 5 2 .861 4.43 0.2  
Alvin Carlucci OAK 123.3 15 18 19 45 1 9 .985 4.67 0.5  
Dwain Carter SEA 135.3 14 25 17 49 1 7 .985 4.39 0.6  
John Correa SF 1069.7 122 128 162 441 23 63 .963 5.07 7.2  
Richard Davis LB 435.9 50 53 70 135 4 25 .981 4.23 1.7  
Timothy Deese POR 251.8 26 34 36 80 2 13 .983 4.15 1.9  
Ian Dennard LAA 1.0 0 1 0 1 1 0 .500 9.00 0.0  
Renato Diaz LB 99.3 11 21 19 34 1 4 .981 4.80 0.5  
Michael Dukes VAN 26.0 2 4 4 6 1 2 .909 3.46 0.1  
Tommy Dupras HOL 192.0 21 35 27 75 4 13 .962 4.78 0.9  
Jason Fowler LB 64.3 7 8 9 15 1 2 .960 3.36 0.2  
Jason Fowler SEA 26.0 3 3 4 6 1 1 .909 3.46 0.1  
Tyler Galentine SAC 147.3 14 29 23 49 3 10 .960 4.40 0.4  
Jaime Gall SF 1.0 0 1 1 1 0 1 1.000 18.00 0.1  
Carlton Gehring SD 272.8 36 38 33 102 5 16 .964 4.45 0.9  
Robert George LAA 146.0 14 27 35 54 3 10 .967 5.49 1.1  
Harry Hiltner SEA 393.3 46 48 59 138 9 33 .956 4.51 1.6  
David Hindman SD 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Dale Hirsch LB 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Mike Holiday SD 607.3 74 75 91 226 15 35 .955 4.70 1.9  
Jonathan Irick SAC 881.7 104 109 142 331 19 50 .961 4.83 2.6  
Derick Johnson HOL 0.4 0 0 0 0 0 0 .000 0.00 0.0  
Tuan Kluge OAK 17.7 1 5 6 6 0 2 1.000 6.12 0.1  
Leo Kozlowski OAK 0.9 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Amando Llorent POR 68.0 4 20 9 30 0 7 1.000 5.16 0.8  
Vicente Loehr LAA 751.7 91 97 106 319 4 58 .991 5.09 5.8  
Valentin Lowe POR 16.7 0 9 2 5 0 1 1.000 3.78 0.1  
Bill Mangels LAA 361.7 45 47 53 119 7 19 .961 4.28 2.0  
Bill Mangels LB 564.7 60 62 84 187 10 29 .964 4.32 2.1  
Jason McCoy LAA 3.0 0 1 2 2 0 1 1.000 12.00 0.1  
David Mefford SD 30.7 2 12 5 10 1 2 .938 4.40 0.1  
Abraham Mendoza SF 207.7 22 26 37 80 3 18 .975 5.07 1.5  
Bobby Miles LAA 15.0 0 8 3 7 0 2 1.000 6.00 0.2  
John Mota POR 635.4 75 80 98 219 6 40 .981 4.49 5.3  
Mark Newhouse SF 7.3 0 1 0 2 0 0 1.000 2.46 0.0  
Robert Nicol LAA 0.6 0 1 1 0 0 0 1.000 15.00 0.0  
Ray Odonnell LB 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Anthony Ojeda VAN 487.7 54 61 60 167 7 26 .970 4.19 2.7  
Jarod Reed POR 35.0 4 5 4 10 1 1 .933 3.60 0.2  
John Reyes LAA 10.0 1 2 0 3 0 0 1.000 2.70 0.0  
Pedro Rico VAN 752.3 87 88 110 225 5 37 .985 4.01 3.9  
Pete Rohrbaugh HOL 1095.3 123 133 168 362 19 69 .965 4.35 4.2  
Walter Salgado VAN 31.3 3 8 3 10 1 1 .929 3.74 0.1  
Joseph Smith SEA 19.0 1 5 0 7 0 0 1.000 3.32 0.1  
Joseph Smith SF 0.1 0 0 0 0 0 0 .000 0.00 0.0  
Raymond Stephens SEA 713.7 83 89 117 273 16 55 .961 4.92 3.3  
Donald Steve POR 8.0 0 1 0 2 0 0 1.000 2.25 0.0  
Brian Stull LAA 0.1 0 0 0 0 0 0 .000 0.00 0.0  
Brian Stull LB 0.5 0 1 0 0 0 0 .000 0.00 0.0  
Douglas Thornton SAC 250.3 26 33 35 102 4 9 .972 4.93 0.8  
Keith Vera LAA 17.7 0 8 3 6 0 0 1.000 4.59 0.1  
Eugene Vogl POR 297.0 33 37 41 109 4 16 .974 4.55 2.5  
William Waguespack VAN 9.6 0 4 2 2 0 0 1.000 3.75 0.0  
Craig Wright VAN 3.0 0 2 0 2 0 0 1.000 6.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Edward Wright LAA 2.0 0 1 0 1 0 1 1.000 4.50 0.0  
Mark Yokley LB 28.0 2 6 4 15 1 2 .950 6.11 0.2  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 1.993 DWS  
William Valazquez LAA 384.3 43 44 60 5 0 2 1.000 1.52 1.1  
Gregory Gaudette VAN 1126.0 126 132 276 16 1 3 .997 2.33 3.3  
Aron Keitt HOL 908.7 103 109 194 5 1 2 .995 1.97 1.9  
Jacob Cross POR 641.7 77 80 160 2 1 1 .994 2.27 2.2  
Tim Grosz SEA 1033.0 120 120 244 9 4 1 .984 2.20 1.9  
Joseph Caples SD 970.0 111 112 233 9 5 2 .980 2.25 2.0  
Mason Webb OAK 941.3 104 109 209 7 5 2 .977 2.07 2.3  
Elmer Johnson SF 449.0 53 60 92 4 3 1 .970 1.92    
Edwin Washington SAC 487.3 53 57 93 2 5 0 .950 1.75 1.5  
James Defrancisco LB 431.1 50 50 54 3 6 0 .905 1.19 0.4  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .981 1.993 DWS  
David Almond SF 6.0 0 1 2 0 0 0 1.000 3.00  
Tony Arroyo POR 5.0 0 3 3 0 0 0 1.000 5.40  
Fred Atwood POR 636.7 67 92 163 4 0 1 1.000 2.36 2.3  
Andrew Benard HOL 2.0 0 2 0 0 0 0 .000 0.00  
Ryan Bishop LAA 34.3 5 5 4 0 0 0 1.000 1.05 0.0  
Tommy Blake LAA 29.0 3 3 5 0 0 0 1.000 1.55  
Rodney Boehmer LB 12.7 0 5 2 0 0 0 1.000 1.42  
Todd Borkowski POR 28.6 4 5 7 0 0 0 1.000 2.20 0.0  
Freddy Botella LAA 371.7 43 44 51 2 0 1 1.000 1.28 1.2  
Richard Bryant LB 426.3 49 50 103 4 2 1 .982 2.26 3.0  
Nelson Bush SF 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Joseph Caples SD 970.0 111 112 233 9 5 2 .980 2.25 2.0  
Ronald Capone VAN 8.0 1 1 3 0 0 0 1.000 3.38 0.0  
Jose Castillo LB 2.0 0 1 1 0 0 0 1.000 4.50  
Chris Caton VAN 61.0 7 11 14 0 0 0 1.000 2.07 0.5  
Abraham Chee POR 5.0 0 3 0 0 0 0 .000 0.00  
Edward Constance LAA 241.0 28 28 36 0 2 0 .947 1.34  
Eric Costanzo OAK 294.0 35 35 64 2 2 1 .971 2.02 0.8  
Jacob Cross POR 641.7 77 80 160 2 1 1 .994 2.27 2.2  
James Crumble LB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Harold Decosta VAN 10.0 1 2 7 0 0 0 1.000 6.30  
James Defrancisco LB 431.1 50 50 54 3 6 0 .905 1.19 0.4  
Tony Duda SAC 1.0 0 1 1 0 0 0 1.000 9.00  
Chad East HOL 22.1 2 5 5 0 0 0 1.000 2.04 0.0  
Byron Echague SF 289.3 34 46 65 1 2 1 .971 2.05 1.0  
James Fegan LAA 25.0 3 3 2 0 0 0 1.000 0.72  
