1955 Pacific Coast League
Batting Register
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ronald Albano LAA 46 101 13 22 5 0 1 11 3 1 16 25 .218 .325 .297 .622 1.1
Dwayne Alexandre SF 12 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Almond SF 129 461 50 149 25 3 3 69 13 8 39 61 .323 .375 .410 .785 10.0
John Alton HOL 21 61 4 10 1 0 0 4 0 1 3 23 .164 .203 .180 .383 0.0
Keith Amezcua SF 29 76 8 11 2 0 0 8 0 0 2 24 .145 .167 .171 .338 0.0
Rafael Arispe HOL 28 55 4 4 1 0 0 1 0 0 1 18 .073 .089 .091 .180 0.0
Tony Arroyo POR 120 391 42 105 20 1 11 62 4 0 51 50 .269 .350 .409 .759 7.5
Fred Atwood POR 99 309 53 89 20 0 5 49 4 4 41 34 .288 .372 .401 .773 6.4
William Auer SEA 43 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
John Ayers SD 95 137 34 34 9 7 4 21 22 13 22 28 .248 .352 .504 .856 3.3
Larry Bagby SEA 36 95 6 8 2 0 0 3 0 0 4 36 .084 .139 .105 .244 0.0
Jerry Barber VAN 79 286 36 91 16 3 8 44 1 1 23 47 .318 .367 .479 .846 8.0
Evan Bare LAA 5 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
George Bash VAN 35 44 3 7 1 0 0 4 0 1 4 16 .159 .224 .182 .406 0.0
Richard Baskin OAK 29 77 3 2 2 0 0 6 0 0 4 35 .026 .074 .052 .126 0.0
Donald Batts SF 29 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Charles Beecher LAA 24 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Andrew Benard HOL 38 90 13 17 5 1 0 10 9 1 6 24 .189 .240 .267 .507 0.0
Elden Bennett OAK 141 565 79 173 23 4 9 85 17 8 27 102 .306 .347 .409 .755 9.4
Jonathan Bianchi SD 40 126 19 27 7 3 1 14 0 1 12 21 .214 .288 .341 .629 0.9
Newton Biondi HOL 4 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Ryan Bishop LAA 41 91 16 30 9 1 2 13 2 1 9 14 .330 .382 .516 .899 3.4
Eric Blakeslee LB 10 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tommy Blake LAA 8 27 4 5 0 1 1 9 0 0 3 4 .185 .258 .370 .628 0.2
Rodney Boehmer LB 41 71 15 10 4 0 0 2 5 4 5 16 .141 .197 .197 .395 0.0
Geraldo Bohorquez SF 7 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Calvin Boozer VAN 41 134 21 36 6 0 3 22 0 0 16 20 .269 .351 .381 .731 2.4
Todd Borkowski POR 31 43 8 8 2 0 1 5 4 1 3 11 .186 .239 .302 .541 0.0
Freddy Botella LAA 77 274 46 90 19 4 3 35 14 9 33 28 .328 .401 .460 .861 8.9
Felix Bronner HOL 126 442 44 148 22 0 1 52 6 10 27 46 .335 .372 .391 .764 9.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
William Brown SF 21 48 5 10 0 0 1 7 0 0 2 17 .208 .235 .271 .506 0.0
Bradley Bryant SD 17 61 4 9 2 0 0 4 0 0 4 16 .148 .200 .180 .380 0.0
Richard Bryant LB 125 399 46 113 31 3 6 52 1 2 21 97 .283 .343 .421 .764 7.6
Dennis Burgan SF 31 73 9 16 3 0 0 6 0 2 9 14 .219 .318 .260 .578 0.0
Sanford Burke VAN 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
David Burner SF 122 371 60 92 11 2 13 57 20 3 49 73 .248 .336 .394 .730 6.9
Nicholas Burpo SD 65 84 14 21 6 0 2 6 3 1 11 21 .250 .333 .393 .726 1.5
Scott Butters OAK 137 512 81 142 18 0 6 59 26 5 71 89 .277 .370 .348 .718 8.9
Isidro Cabello SD 10 20 2 2 0 0 1 1 0 0 0 6 .100 .100 .250 .350 0.0
Steven Caesar LAA 34 92 7 4 2 0 0 4 0 0 3 29 .043 .083 .065 .149 0.0
Zacarias Canabal SAC 8 4 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Joseph Caples SD 117 417 66 109 25 7 15 64 29 7 31 87 .261 .313 .463 .776 9.1
Ronald Capone VAN 17 20 2 5 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Ray Card LAA 18 32 2 8 0 0 0 2 0 0 1 10 .250 .273 .250 .523 0.0
Brian Carey SAC 36 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bruce Carlson SEA 32 96 7 20 2 2 1 9 0 0 4 39 .208 .240 .302 .542 0.0
Alvin Carlucci OAK 49 86 16 23 5 3 0 7 2 1 9 14 .267 .333 .395 .729 1.2
Christopher Carreno OAK 137 538 95 177 40 3 11 69 26 7 34 98 .329 .370 .476 .846 12.8
Dwain Carter SEA 59 155 23 37 9 1 2 17 4 4 13 31 .239 .302 .348 .650 1.2
Jose Castillo LB 18 43 5 10 2 0 1 5 0 0 2 11 .233 .267 .349 .616 0.2
Chris Caton VAN 31 67 5 10 0 0 0 6 2 0 6 14 .149 .219 .149 .368 0.0
Christopher Caudle LB 43 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Abraham Chee POR 139 510 111 163 27 5 35 99 31 18 85 69 .320 .421 .598 1.019 24.1
Juan Coen LB 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edward Constance LAA 57 205 43 71 12 2 13 45 19 5 40 20 .346 .458 .615 1.073 13.5
Winfred Converse SEA 35 87 9 15 6 0 0 11 1 0 4 24 .172 .209 .241 .450 0.0
Kasey Cook SAC 30 17 2 2 1 0 0 1 0 0 2 8 .118 .211 .176 .387 0.0
Kevin Cooper SEA 138 481 91 119 28 7 20 93 48 17 80 99 .247 .359 .459 .818 14.4
John Correa SF 131 490 69 128 22 5 11 72 38 18 28 89 .261 .312 .394 .706 5.9
Eric Costanzo OAK 113 218 38 67 7 1 6 33 1 0 35 55 .307 .406 .431 .837 5.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Abraham Costillo   31 36 2 3 1 0 0 2 0 0 1 13 .083 .108 .111 .219 0.0
Jacob Cross POR 99 317 42 88 13 5 10 46 5 5 25 58 .278 .329 .445 .774 5.9
James Crumble LB 85 208 25 56 9 0 6 35 1 0 20 35 .269 .332 .399 .731 3.1
Lawrence Cuddy LB 6 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Kenneth Curry SF 65 204 21 61 17 0 1 29 0 1 16 20 .299 .354 .397 .751 3.4
Juan Daggett OAK 10 29 0 1 0 0 0 0 0 0 1 11 .034 .067 .034 .101 0.0
Kirk Davidson SF 41 128 13 33 11 0 0 9 0 0 10 43 .258 .314 .344 .658 1.3
Richard Davis LB 64 193 25 41 6 2 5 26 2 2 15 33 .212 .275 .342 .617 0.4
Curtis Deacon LB 11 23 1 6 1 0 0 2 0 0 0 7 .261 .261 .304 .565 0.0
Willie Dealba OAK 43 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Ramon Dearmas SD 28 100 7 27 2 0 0 7 0 2 4 13 .270 .295 .290 .585 0.0
Harold Decosta VAN 10 20 6 4 0 0 1 4 1 0 4 2 .200 .320 .350 .670 0.4
Austin Deel SAC 30 47 5 9 2 0 1 7 0 0 0 12 .191 .188 .298 .485 0.0
Timothy Deese POR 35 103 11 25 5 2 3 13 1 2 12 28 .243 .319 .417 .736 1.3
James Defrancisco LB 101 302 50 88 16 0 13 65 6 2 27 26 .291 .350 .474 .824 7.9
Tony Delossantos SD 9 12 1 2 0 0 0 2 0 0 0 3 .167 .167 .167 .333 0.0
Randy Demar HOL 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ian Dennard LAA 67 216 26 55 7 1 5 20 4 2 22 53 .255 .322 .366 .688 3.2
Renato Diaz LB 62 125 17 29 7 1 3 10 0 3 5 19 .232 .273 .376 .649 0.6
Elbert Dickerman SEA 38 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tracy Dodson LB 25 56 1 4 3 0 0 2 0 0 2 16 .071 .119 .125 .244 0.0
James Dollard SD 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Donnelly HOL 18 53 0 4 2 0 0 1 0 0 1 18 .075 .093 .113 .206 0.0
Ken Draeger OAK 21 58 4 13 3 0 0 8 0 0 1 13 .224 .230 .276 .505 0.0
Gary Drake SAC 58 111 17 37 10 0 1 16 0 0 11 7 .333 .393 .450 .844 3.2
Tony Duda SAC 82 236 33 52 12 0 6 30 0 1 15 47 .220 .273 .347 .620 0.3
Michael Dukes VAN 6 10 1 1 0 0 0 2 0 0 2 2 .100 .231 .100 .331 0.0
Gary Duong LB 8 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Tommy Dupras HOL 48 113 10 25 4 0 0 10 4 1 10 19 .221 .285 .257 .541 0.0
Chad East HOL 53 165 23 38 6 1 1 14 4 3 17 16 .230 .310 .297 .607 0.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Byron Echague SF 74 194 41 58 23 2 0 28 11 6 24 22 .299 .380 .438 .818 5.6
Charles Ellerman LAA 19 8 2 1 1 0 0 0 0 0 1 3 .125 .222 .250 .472 0.0
John Engel LB 16 11 4 1 0 0 0 2 0 0 5 4 .091 .375 .091 .466 0.0
Daniel Fasano SEA 35 68 9 17 4 1 2 10 1 1 6 12 .250 .311 .426 .737 1.0
James Fegan LAA 109 367 62 96 18 3 9 37 31 14 38 77 .262 .333 .401 .734 7.3
Geraldo Fernandez   53 60 6 20 4 0 0 8 0 0 5 9 .333 .406 .400 .806 2.0
Barton Fitz LAA 28 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Brandon Fowler SF 112 408 75 123 31 7 14 56 18 8 22 78 .301 .341 .515 .856 11.7
Jason Fowler   128 434 42 125 37 2 5 54 5 0 47 79 .288 .357 .417 .774 9.9
Matt Freeborn SEA 26 68 8 18 2 0 0 3 0 0 1 15 .265 .275 .294 .569 0.0
Harry Frink SAC 35 83 3 5 2 1 0 1 0 0 5 33 .060 .114 .108 .222 0.0
Tyler Galentine SAC 115 360 34 88 29 0 8 40 0 0 24 52 .244 .299 .392 .691 3.2
Henry Gallegos HOL 31 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Gallion VAN 10 22 1 2 1 0 0 1 0 0 0 4 .091 .091 .136 .227 0.0
Jaime Gall SF 9 13 1 1 0 0 1 3 0 0 0 6 .077 .071 .308 .379 0.0
Jeffery Gambill POR 11 2 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.2
Roger Gardea HOL 60 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Francis Gaston LB 138 498 82 141 38 0 10 54 0 0 88 90 .283 .397 .420 .817 15.4
Gregory Gaudette VAN 140 464 87 133 21 6 12 59 0 5 84 71 .287 .395 .435 .830 13.5
Carlton Gehring SD 56 177 25 47 20 0 6 31 0 0 9 26 .266 .299 .480 .780 3.5
Mark Gendreau SAC 136 494 83 169 29 2 7 66 0 0 38 55 .342 .386 .451 .838 13.7
Robert George LAA 93 193 22 49 13 1 0 19 5 6 8 42 .254 .291 .332 .622 0.3
Marc Gibbs HOL 33 9 1 0 0 0 0 0 0 0 1 3 .000 .100 .000 .100 0.0
Ryan Good OAK 137 490 88 170 24 0 7 71 2 4 85 44 .347 .442 .439 .881 14.5
Andrew Goodwyn OAK 114 232 38 53 12 5 1 23 16 8 9 44 .228 .260 .336 .597 0.2
Dean Govea SF 5 13 3 3 0 1 1 3 0 0 2 3 .231 .333 .615 .949 0.5
Troy Graham LB 3 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.3
Donald Grant VAN 28 21 3 1 0 0 0 0 1 0 3 6 .048 .167 .048 .214 0.0
Ike Gregory SEA 26 10 0 1 1 0 0 0 0 0 0 4 .100 .100 .200 .300 0.0
Tim Grosz SEA 122 444 56 105 20 3 11 58 12 2 48 81 .236 .311 .369 .680 5.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
George Gumm LB 36 108 11 23 3 0 0 15 0 0 4 32 .213 .241 .241 .482 0.0
Frank Guzman HOL 11 25 2 2 1 0 0 1 0 0 3 2 .080 .233 .120 .353 0.0
Simon Hackney OAK 120 421 37 107 17 3 3 58 1 0 31 64 .254 .310 .330 .640 2.8
Ronald Haefner SAC 98 366 57 118 41 6 2 45 10 2 51 65 .322 .410 .484 .894 13.1
Cameron Hagans LB 33 73 4 12 1 0 0 5 0 0 1 17 .164 .176 .178 .354 0.0
John Hall SAC 4 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.0
Melvin Hall HOL 80 201 29 50 12 1 4 29 3 2 22 30 .249 .335 .378 .713 3.6
Thomas Harmon SD 123 410 58 140 34 0 13 80 0 2 38 44 .341 .404 .520 .923 15.4
Thomas Hathaway OAK 63 3 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 0.0
Donald Hefley VAN 16 26 1 8 1 1 0 3 0 0 3 4 .308 .379 .423 .802 0.6
Jeramy Henderson VAN 138 551 88 160 16 1 25 101 3 0 43 78 .290 .351 .459 .810 13.4
Thomas Henderson OAK 25 32 5 1 1 0 0 0 1 2 3 11 .031 .114 .063 .177 0.0
Theodore Hershberger HOL 16 33 2 4 0 0 0 0 0 0 0 14 .121 .147 .121 .268 0.0
Harry Hiltner SEA 133 480 73 159 30 0 15 66 1 2 31 66 .331 .383 .488 .871 15.3
David Hindman SD 59 193 33 51 15 0 5 25 10 3 17 27 .264 .327 .420 .747 4.0
Keith Hinton POR 112 352 37 103 12 2 7 43 8 0 15 72 .293 .329 .398 .727 5.9
Kelvin Hinton LAA 121 374 45 109 18 0 5 53 0 0 49 53 .291 .381 .380 .760 9.0
Dale Hirsch LB 41 76 11 23 6 0 2 10 1 0 3 15 .303 .329 .461 .790 1.6
Jack Hitchcock POR 36 90 8 21 2 1 0 7 0 0 3 27 .233 .266 .278 .544 0.0
Justin Hogans SD 14 22 3 3 1 0 0 0 0 0 3 5 .136 .240 .182 .422 0.0
Mike Holiday SD 75 253 33 71 16 1 1 25 11 4 20 51 .281 .336 .364 .699 4.0
William Holley LAA 6 16 0 0 0 0 0 0 0 0 1 5 .000 .059 .000 .059 0.0
Adrian Hoover OAK 80 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Donald Howell VAN 67 6 0 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 0.0
George Hoyle SF 141 504 74 126 30 0 11 55 2 1 80 110 .250 .356 .375 .731 10.0
Sean Hughes SD 138 513 94 186 43 1 24 98 1 0 78 48 .363 .446 .591 1.036 27.5
Ruben Ibarra POR 37 100 11 15 3 0 1 6 0 0 4 37 .150 .181 .210 .391 0.0
Jonathan Irick SAC 115 431 57 122 18 1 6 36 0 0 32 55 .283 .332 .371 .703 6.1
Michael Jackson POR 35 103 4 7 0 0 0 3 0 0 3 31 .068 .094 .068 .162 0.0
Isaias Jimenez VAN 35 87 8 10 4 0 0 5 0 0 6 27 .115 .170 .161 .331 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Derick Johnson HOL 7 11 3 4 1 1 0 3 0 0 0 0 .364 .364 .636 1.000 0.4
Elmer Johnson SF 123 427 65 105 18 7 9 54 13 9 49 59 .246 .324 .384 .708 5.9
Gerald Johnson HOL 119 391 67 105 23 9 4 42 32 4 46 66 .269 .348 .404 .753 10.0
Timothy Johnson SEA 95 341 46 100 22 13 3 45 39 15 32 54 .293 .353 .460 .813 8.4
Danny Jones LB 5 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Jones VAN 10 14 2 2 0 0 1 3 0 0 0 1 .143 .143 .357 .500 0.0
Clyde Kangas OAK 33 37 3 2 0 1 0 3 0 0 2 11 .054 .125 .108 .233 0.0
Chris Kearns SD 57 122 12 39 10 0 3 24 0 0 5 14 .320 .357 .475 .832 3.1
Glenn Keech SEA 28 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Arnold Keener LB 47 174 26 44 9 1 5 18 10 3 14 34 .253 .309 .402 .711 2.7
Aron Keitt HOL 117 418 58 98 17 3 19 69 8 2 26 86 .234 .282 .426 .708 5.8
Russell Kiel SD 32 82 5 6 2 0 0 6 0 0 1 30 .073 .082 .098 .180 0.0
Tuan Kluge OAK 27 32 1 6 1 0 0 3 0 0 1 12 .188 .212 .219 .431 0.0
Michael Knepper LAA 39 104 12 27 5 0 0 9 0 1 3 28 .260 .282 .308 .590 0.5
Leo Kozlowski OAK 23 36 1 5 0 0 0 1 0 1 5 3 .139 .244 .139 .383 0.0
Robert Krout SEA 44 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gregory Kuhn SEA 119 386 64 108 34 3 12 66 27 4 37 76 .280 .342 .477 .819 9.9
Andrew Laforest HOL 23 27 6 2 0 0 0 0 2 0 0 10 .074 .074 .074 .148 0.0
John Lafortune SF 49 218 33 71 16 0 2 32 6 3 9 33 .326 .356 .427 .783 4.3
Eldridge Lane OAK 101 360 46 115 29 2 5 60 3 1 35 66 .319 .380 .453 .833 8.6
Paul Larrabee SD 87 123 23 36 14 0 3 30 5 3 4 28 .293 .313 .480 .792 2.8
Christopher Leatherwood HOL 14 32 1 3 0 0 0 0 0 1 4 12 .094 .194 .094 .288 0.0
Alexander Lenihan LAA 17 42 0 1 1 0 0 2 0 0 3 10 .024 .089 .048 .137 0.0
Mark Leon OAK 55 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marlin Lett SEA 81 220 21 35 8 0 1 17 13 7 31 51 .159 .261 .209 .470 0.0
Guy Lingerfelt SD 20 51 5 16 4 0 1 8 1 0 1 3 .314 .327 .451 .778 1.3
Tommy Lint SAC 26 33 2 6 4 0 0 4 0 0 2 4 .182 .229 .303 .532 0.0
Bill Liu SEA 4 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Amando Llorent POR 20 23 3 2 1 0 0 0 0 0 4 6 .087 .222 .130 .353 0.0
James Locke LB 23 4 1 2 1 0 0 1 0 0 0 1 .500 .500 .750 1.250 0.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Lococo SD 6 9 1 0 0 0 0 0 0 0 2 1 .000 .182 .000 .182 0.0
Vicente Loehr LAA 103 269 26 55 6 2 2 16 9 1 32 53 .204 .301 .264 .565 0.7
Wallace Longley SAC 125 430 72 125 36 3 12 64 3 1 43 85 .291 .355 .472 .827 10.1
Valentin Lowe POR 68 206 38 67 13 1 4 34 13 2 18 33 .325 .376 .456 .832 6.4
Kenneth Lozoya POR 57 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.2
Bill Mangels   135 490 71 151 27 6 2 51 28 22 47 45 .308 .367 .400 .767 9.9
Joseph Mansfield OAK 36 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adam Marcy SD 26 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Benji Martinez VAN 3 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Rodney Martone VAN 136 562 110 174 32 4 12 79 82 10 45 77 .310 .360 .445 .805 18.2
Ned McCallister SAC 42 7 1 3 3 0 0 1 0 0 0 2 .429 .429 .857 1.286 0.4
Thomas McCarthy LB 1 1 0 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Preston McClain SAC 137 438 69 125 40 3 20 89 0 0 75 76 .285 .388 .527 .916 14.2
Jason McCoy LAA 56 91 16 20 4 0 5 20 8 4 6 19 .220 .265 .429 .693 1.3
Daniel McCune OAK 36 80 5 23 3 0 0 15 1 1 13 8 .288 .383 .325 .708 1.4
Ralph McGough OAK 39 64 7 24 3 1 0 10 0 0 4 5 .375 .406 .453 .859 1.8
Nathaniel McInerney OAK 34 109 13 33 9 1 0 16 0 0 4 33 .303 .327 .404 .731 1.6
Leroy McKenzie LAA 55 177 33 48 12 1 2 26 11 3 26 16 .271 .364 .384 .748 4.7
David Mefford SD 84 158 20 38 7 0 2 22 22 3 8 35 .241 .278 .323 .601 1.0
Abraham Mendoza SF 40 91 11 18 5 0 1 7 6 0 9 16 .198 .267 .286 .553 0.1
Bobby Miles LAA 99 179 31 50 10 1 7 40 4 2 21 41 .279 .350 .464 .813 5.2
Ron Miller HOL 42 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Mincy SF 44 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Adam Mire   55 155 15 43 3 1 2 13 1 1 9 23 .277 .313 .348 .662 1.5
Freddie Moreno SD 37 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roger Morrell SEA 46 87 10 18 4 2 1 7 3 4 7 19 .207 .274 .333 .607 0.0
Cody Morris OAK 76 163 18 38 4 1 2 15 2 1 11 27 .233 .286 .307 .592 0.6
Clifford Morrone POR 136 520 84 160 34 7 17 83 19 9 74 64 .308 .392 .498 .890 17.7
John Mota POR 86 274 44 73 10 1 13 42 0 0 24 58 .266 .329 .453 .781 5.2
Joseph Mraz HOL 90 205 38 56 14 3 14 41 7 3 14 28 .273 .326 .576 .901 7.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rene Muņoz SD 26 55 5 10 1 0 0 2 0 0 2 17 .182 .224 .200 .424 0.0
Scott Murphree SF 22 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0.0
Jack Myres SEA 55 130 16 37 4 0 2 19 0 0 9 22 .285 .326 .362 .688 1.9
William Naumann LB 2 5 0 2 1 0 0 1 0 0 0 2 .400 .400 .600 1.000 0.2
Todd Nehls POR 23 2 1 1 1 0 0 1 0 0 0 0 .500 .333 1.000 1.333 0.2
Mark Newhouse SF 142 521 68 177 35 1 8 83 1 0 48 61 .340 .408 .457 .864 17.2
Jack Nice SD 22 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robert Nicol LAA 69 152 13 40 8 0 0 12 1 0 21 17 .263 .354 .316 .670 2.3
Gordon Nuttall SF 21 22 1 1 0 0 0 0 0 0 0 9 .045 .045 .045 .091 0.0
Ray Odonnell LB 103 297 61 79 12 7 6 45 27 16 26 48 .266 .331 .414 .745 4.9
Anthony Ojeda VAN 127 390 67 118 15 13 9 57 16 13 38 91 .303 .371 .477 .848 10.9
Bernie Opitz LAA 132 453 57 118 32 2 8 58 3 0 40 32 .260 .326 .393 .719 8.1
Francis Osgood LAA 63 2 2 1 0 0 0 1 0 0 2 1 .500 .750 .500 1.250 0.3
Cristian Otero SF 7 20 3 8 0 0 2 6 0 0 0 0 .400 .400 .700 1.100 1.0
Antonio Padula SF 26 62 2 7 2 0 0 4 1 0 0 26 .113 .111 .145 .256 0.0
Jeremiah Patterson SAC 39 124 11 24 7 0 4 17 1 0 11 27 .194 .263 .347 .610 0.5
Kevin Pazos LAA 58 194 30 50 8 3 6 40 8 2 19 33 .258 .329 .423 .751 3.9
Clyde Pearson POR 36 112 10 20 4 0 0 2 1 1 1 35 .179 .186 .214 .400 0.0
Eric Peck SD 49 151 19 45 7 3 2 31 7 2 14 43 .298 .357 .424 .781 4.1
Bill Pelfrey VAN 39 62 2 11 1 0 0 3 0 0 1 22 .177 .188 .194 .381 0.0
Leo Perez LAA 24 60 5 6 4 0 0 4 0 0 2 24 .100 .143 .167 .310 0.0
Scott Perrotta HOL 139 533 92 198 25 3 18 99 12 2 50 54 .371 .424 .531 .955 25.6
Richard Perry LB 12 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Daniel Polito HOL 29 85 11 25 4 1 0 11 6 2 4 13 .294 .326 .365 .691 1.5
Douglas Prestridge OAK 28 2 1 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.2
Jason Pruneda LB 49 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jarod Reed POR 52 62 21 14 1 0 1 11 19 2 6 9 .226 .300 .290 .590 1.0
John Reyes LAA 82 226 21 49 8 0 3 22 0 0 15 36 .217 .279 .292 .571 0.1
Tony Reyes VAN 38 73 13 18 2 0 3 12 2 1 6 9 .247 .304 .397 .701 1.0
Robert Richard VAN 140 511 96 164 21 2 31 96 18 14 82 49 .321 .415 .552 .967 19.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tyrone Richardson HOL 31 108 11 25 0 0 5 10 1 0 6 11 .231 .272 .370 .642 0.9
Pedro Rico VAN 100 338 41 96 22 3 0 39 21 10 29 52 .284 .342 .367 .709 5.6
Claude Ring LB 41 130 16 32 1 1 2 9 17 3 8 35 .246 .293 .315 .608 1.1
Earle Roberts SAC 37 82 4 18 3 0 0 1 0 0 5 28 .220 .273 .256 .529 0.0
Harry Robin LB 37 107 7 19 2 0 0 5 0 0 5 43 .178 .212 .196 .409 0.0
Donald Rogers SF 48 59 9 22 9 0 2 17 0 0 7 11 .373 .433 .627 1.060 3.3
Pete Rohrbaugh HOL 138 475 91 151 34 1 21 89 4 0 97 77 .318 .435 .526 .961 23.8
Christopher Ross LB 12 19 1 3 2 0 0 4 0 0 1 2 .158 .200 .263 .463 0.0
Ryan Rossi SD 42 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Rowell HOL 129 474 62 139 22 2 11 75 1 1 16 45 .293 .316 .418 .734 8.5
Charles Royston SD 34 92 7 16 2 0 0 5 0 2 2 28 .174 .191 .196 .387 0.0
Alex Sainz VAN 37 99 11 19 5 0 0 15 0 0 3 38 .192 .219 .242 .461 0.0
Chester Sales LB 131 462 57 149 30 0 19 95 2 0 26 81 .323 .360 .511 .871 13.6
Walter Salgado VAN 96 348 43 99 9 3 6 48 4 9 34 48 .284 .351 .379 .730 5.6
Richard Sanders SAC 25 33 0 0 0 0 0 0 0 0 0 15 .000 .000 .000 .000 0.0
Santiago Sandoval SAC 115 418 44 110 31 1 3 54 1 3 34 88 .263 .322 .364 .686 4.7
Michael Sanroman POR 85 157 36 50 10 2 5 21 2 0 27 33 .318 .422 .503 .926 6.5
Donald Santos VAN 75 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Juan Sapienza POR 72 90 14 32 4 0 3 16 1 0 5 9 .356 .388 .500 .888 2.9
James Savard SEA 123 397 50 104 19 5 8 63 30 10 44 96 .262 .344 .395 .739 7.9
