1954 Pioneer League
Fielding Register
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 RSA RTO 27.4 PB DWS
Kevin Ghent DAL 579.7 65 72 378 53 4 0 .991 107 43 40.2 1 3.5
Robert Roquemore DEN 1070.3 119 123 930 88 11 0 .989 228 58 25.4 4 6.4
Mark Leonard HOU 1028.0 113 125 641 97 14 0 .981 203 63 31.0 2 7.0
Richard Dubose SLC 806.7 91 94 620 62 14 0 .980 141 44 31.2 0 4.2
Larry Dancer OKC 679.3 76 85 630 50 15 0 .978 137 41 29.9 1 2.9
John Thach MIN 955.7 107 114 576 85 15 1 .978 225 60 26.7 1 5.1
Jerry Barber SA 910.7 96 125 545 83 16 1 .975 218 59 27.1 4 4.9
Luis Villalba KC 669.3 75 81 340 74 11 3 .974 153 60 39.2 2 4.0
Jimmy Hildreth NO 1038.0 114 127 681 70 20 1 .974 248 43 17.3 3 2.5
Samuel Gluck OMA 1111.7 126 128 707 76 29 0 .964 273 53 19.4 2 1.7
Catchers - All Players
Player Team Inn GS G PO A E DP .980 RSA RTO 27.4 PB DWS
Jerry Barber SA 910.7 96 125 545 83 16 1 .975 218 59 27.1 4 4.9
Jonathan Bianchi KC 621.3 69 70 331 48 7 1 .982 139 42 30.2 3 3.3
Robert Bradford HOU 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Ralph Brogan DEN 27.0 3 3 24 3 0 0 1.000 9 2 22.2 0 0.2
Ryan Brown NO 250.0 30 33 146 21 2 0 .988 56 17 30.4 0 0.7
Larry Dancer OKC 679.3 76 85 630 50 15 0 .978 137 41 29.9 1 2.9
Long Daniel SA 357.3 48 48 182 36 4 0 .982 103 32 31.1 1 1.9
Richard Dubose SLC 806.7 91 94 620 62 14 0 .980 141 44 31.2 0 4.2
Kevin Ghent DAL 579.7 65 72 378 53 4 0 .991 107 43 40.2 1 3.5
Daniel Gibson MIN 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Samuel Gluck OMA 1111.7 126 128 707 76 29 0 .964 273 53 19.4 2 1.7
Nicholas Gonser HOU 279.3 31 38 185 24 3 0 .986 57 18 31.6 0 2.0
Jimmy Hildreth NO 1038.0 114 127 681 70 20 1 .974 248 43 17.3 3 2.5
James Jamison OMA 162.7 18 19 121 11 1 1 .992 24 7 29.2 0 0.4
William Johnson DAL 146.7 15 21 91 9 6 0 .943 30 7 23.3 0 0.5
Mark Leonard HOU 1028.0 113 125 641 97 14 0 .981 203 63 31.0 2 7.0
Eric Linder DAL 510.1 55 60 386 47 6 0 .986 106 30 28.3 2 3.3
Eric Linder OKC 332.6 39 44 251 30 4 0 .986 69 20 29.0 2 1.4
Daniel McCune SLC 486.7 53 62 362 34 12 0 .971 101 22 21.8 1 2.2
Isaac Noell DAL 50.6 4 4 42 5 1 0 .979 13 3 23.1 0 0.3
Isaac Noell OKC 4.4 2 2 4 0 0 0 1.000 1 0 0.0 0 0.0
Rick Quist OKC 2.0 0 1 2 1 0 0 1.000 1 1 100.0 0 0.0
Tyrone Richardson MIN 321.3 37 40 187 23 5 0 .977 62 17 27.4 2 1.5
Robert Roquemore DEN 1070.3 119 123 930 88 11 0 .989 228 58 25.4 4 6.4
John Thach MIN 955.7 107 114 576 85 15 1 .978 225 60 26.7 1 5.1
Mike Tucker DEN 197.3 22 24 192 15 1 0 .995 40 10 25.0 0 1.3
Luis Villalba KC 669.3 75 81 340 74 11 3 .974 153 60 39.2 2 4.0
Michael Washington OKC 278.3 32 35 263 20 2 0 .993 54 14 25.9 0 1.4
Russ Witham SLC 2.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 9.695 DWS  
Orville Swartz OMA 910.0 104 110 903 69 3 78 .997 9.61 2.0  
Arthur Folsom NO 1091.3 127 131 1071 73 7 87 .994 9.43 2.0  
Preston McClain MIN 837.7 99 106 876 61 6 71 .994 10.07 1.7  
Kevin Pazos HOU 1120.0 123 128 1127 74 8 96 .993 9.65 1.5  
Anthony Bergh KC 897.7 112 117 960 68 8 81 .992 10.31 1.1  
August Jones DEN 1114.7 129 134 1121 88 10 98 .992 9.76 2.3  
Jonathan Blackmer DAL 1173.0 130 134 1185 85 11 97 .991 9.74 1.5  
Randy McMurtry SA 825.7 92 108 817 66 8 78 .991 9.63 1.8  
Rod Madera OKC 1106.3 124 128 1021 76 10 72 .991 8.92 2.3  
Derrick Frasure SLC 974.3 107 124 954 78 11 65 .989 9.53 1.6  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 9.695 DWS  
Anthony Bergh KC 897.7 112 117 960 68 8 81 .992 10.31 1.1  
Ryan Bishop NO 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Jonathan Blackmer DAL 1173.0 130 134 1185 85 11 97 .991 9.74 1.5  
Robert Bradford HOU 38.0 5 6 44 1 0 2 1.000 10.66 0.1  
Ralph Brogan DEN 5.0 0 2 9 0 0 0 1.000 16.20 0.0  
Brian Davis SA 409.3 50 55 429 39 2 39 .996 10.29 1.0  
Timothy Deese SLC 6.0 0 1 6 0 0 0 1.000 9.00 0.0  
Eddie Dillon OMA 2.0 0 1 4 0 0 0 1.000 18.00 0.0  
Fred Drown DAL 120.0 14 15 125 7 2 11 .985 9.90 0.2  
Peter Elizalde KC 6.7 0 3 5 0 0 0 1.000 6.76 0.0  
Cristobal Evangelista KC 386.3 32 78 438 39 3 37 .994 11.11 0.5  
Mark Fleck HOU 88.0 9 14 97 6 1 8 .990 10.53 0.1  
Arthur Folsom NO 1091.3 127 131 1071 73 7 87 .994 9.43 2.0  
Matthew Foulk OKC 58.0 6 10 52 2 2 3 .964 8.38 0.1  
Derrick Frasure SLC 974.3 107 124 954 78 11 65 .989 9.53 1.6  
Anthony Fujita DEN 173.0 15 36 162 7 1 16 .994 8.79 0.3  
Gregory Gaudette DEN 18.7 2 2 20 2 0 2 1.000 10.59 0.0  
Gregory Gaudette HOU 43.6 5 5 47 4 1 4 .981 10.53 0.1  
Stephen Hiatt SA 33.0 2 12 31 5 0 0 1.000 9.82 0.1  
August Jones DEN 1114.7 129 134 1121 88 10 98 .992 9.76 2.3  
Maurice Kolar OMA 357.3 40 49 353 22 4 36 .989 9.45 0.7  
Eldridge Lane SLC 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Rod Madera OKC 1106.3 124 128 1021 76 10 72 .991 8.92 2.3  
Preston McClain MIN 837.7 99 106 876 61 6 71 .994 10.07 1.7  
Ralph McGough SLC 315.0 37 44 296 21 3 24 .991 9.06 0.5  
Randy McMurtry SA 825.7 92 108 817 66 8 78 .991 9.63 1.8  
David Metivier NO 194.7 17 34 177 19 1 14 .995 9.06 0.4  
Michael Mitchell OKC 8.0 0 1 11 0 0 2 1.000 12.38 0.0  
Bradley Nelson OMA 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Daniel Newburn MIN 436.3 45 70 433 43 5 38 .990 9.82 0.9  
Player Team Inn GS G PO A E DP FP RF DWS  
Randy Nieto NO 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Ryan Normand OMA 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Kevin Pazos HOU 1120.0 123 128 1127 74 8 96 .993 9.65 1.5  
Rick Quist OKC 118.3 14 20 120 10 1 6 .992 9.89 0.3  
Orville Swartz OMA 910.0 104 110 903 69 3 78 .997 9.61 2.0  
Leroy Thornsberry MIN 1.2 0 1 2 0 0 1 1.000 15.00 0.0  
Leroy Thornsberry OKC 0.8 0 0 1 0 0 0 1.000 11.25 0.0  
Jose Villar DEN 2.0 0 1 3 1 0 0 1.000 18.00 0.0  
Dustin Zellner OMA 3.0 0 1 2 0 0 0 1.000 6.00 0.0  
Antonio Zubiri MIN 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .979 5.123 DWS  
Brian Underwood SLC 1103.3 127 137 231 382 1 72 .998 5.00 7.6  
Walter Salgado SA 958.0 108 113 234 317 4 67 .993 5.18 4.3  
Jason Seger HOU 1086.0 120 122 254 367 5 80 .992 5.15 6.7  
Dudley Langworthy DAL 559.3 60 66 124 186 4 31 .987 4.99 1.3  
Andrea Bader MIN 907.7 104 106 230 345 11 65 .981 5.70 4.4  
Edward Shiflett KC 978.3 112 112 246 392 13 71 .980 5.87 3.1  
Kenneth Curry DEN 1015.7 124 124 212 342 14 70 .975 4.91 5.5  
Michael Mitchell OKC 1062.7 123 125 226 313 19 60 .966 4.56 4.7  
Sergio Rondon OMA 1051.3 120 123 224 353 22 73 .963 4.94 2.2  
Sabino Martinez NO 1115.0 130 131 242 382 26 78 .960 5.04 3.1  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .979 5.123 DWS  
Andrea Bader MIN 907.7 104 106 230 345 11 65 .981 5.70 4.4  
John Bouffard NO 171.0 14 36 55 65 0 14 1.000 6.32 0.8  
Bill Brier HOU 124.0 13 21 26 44 1 5 .986 5.08 0.7  
Chet Burton OMA 8.7 0 5 2 3 0 0 1.000 5.20 0.0  
Alvin Carlucci SLC 42.0 3 8 9 14 0 3 1.000 4.93 0.3  
Guillermo Castillo MIN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Kenneth Curry DEN 1015.7 124 124 212 342 14 70 .975 4.91 5.5  
Richard Davis OKC 67.0 12 14 13 22 1 5 .972 4.70 0.3  
Casimiro Dominguez DEN 213.0 18 49 48 80 4 20 .970 5.41 1.4  
Victor Espinoza DEN 3.0 0 1 1 2 0 0 1.000 9.00 0.0  
Robert George DAL 170.5 24 24 40 73 3 16 .974 5.96 0.6  
Franklin Grimshaw DEN 53.0 1 22 9 19 2 3 .933 4.75 0.2  
Gregory Hanna MIN 4.7 0 2 0 2 0 0 1.000 3.86 0.0  
Stanton Jakubowski OKC 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Dudley Langworthy DAL 559.3 60 66 124 186 4 31 .987 4.99 1.3  
Bill Mangels DAL 381.2 41 43 79 111 5 26 .974 4.49 0.8  
Bill Mangels HOU 315.8 38 40 66 92 5 21 .969 4.50 1.5  
Sabino Martinez NO 1115.0 130 131 242 382 26 78 .960 5.04 3.1  
Abraham Mendoza MIN 72.0 8 9 17 18 2 2 .946 4.38 0.2  
James Mickel KC 281.0 32 32 66 91 2 21 .987 5.03 0.8  
Mark Millican DAL 9.0 1 1 4 1 0 1 1.000 5.00 0.0  
Paul Millman MIN 3.3 0 1 0 2 0 1 1.000 5.41 0.0  
Michael Mitchell OKC 1062.7 123 125 226 313 19 60 .966 4.56 4.7  
Bernal Morales OKC 48.0 6 7 8 24 1 2 .970 6.00 0.4  
John Mota MIN 89.0 10 12 37 29 1 6 .985 6.67 0.5  
Bradley Nelson OMA 172.3 19 26 34 51 3 12 .966 4.44 0.3  
Andrew Ostrander KC 30.7 0 8 7 20 1 4 .964 7.93 0.2  
Alonzo Parisi NO 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Robert Raines OKC 102.3 9 20 25 39 1 7 .985 5.63 0.7  
Robert Raines SLC 46.7 4 9 11 18 1 3 .967 5.59 0.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Sergio Rondon OMA 1051.3 120 123 224 353 22 73 .963 4.94 2.2  
John Rooks SA 310.0 36 38 67 98 1 25 .994 4.79 1.3  
Pete Rustin DAL 36.8 4 6 10 18 1 4 .966 6.85 0.2  
Walter Salgado SA 958.0 108 113 234 317 4 67 .993 5.18 4.3  
Jason Seger HOU 1086.0 120 122 254 367 5 80 .992 5.15 6.7  
Edward Shiflett KC 978.3 112 112 246 392 13 71 .980 5.87 3.1  
Bobby Singleton OMA 18.0 2 2 1 1 0 0 1.000 1.00 0.0  
Daniel Staudt OMA 23.0 3 3 9 7 0 4 1.000 6.26 0.1  
Brian Underwood SLC 1103.3 127 137 231 382 1 72 .998 5.00 7.6  
Joe Whelan DEN 10.0 1 2 2 2 0 0 1.000 3.60 0.0  
Russ Witham SLC 72.7 8 10 15 23 1 3 .974 4.71 0.4  
Mark Yokley SLC 53.3 3 10 14 20 1 3 .971 5.74 0.4  
Dustin Zellner OMA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Antonio Zubiri MIN 200.0 22 24 40 80 1 12 .992 5.40 1.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .946 2.497 DWS  
Bobby Miles HOU 669.0 71 89 40 138 5 7 .973 2.39 3.1  
Stanton Jakubowski OKC 1042.0 123 123 76 213 13 14 .957 2.50 4.7  
Vinny Velazquez KC 1285.7 144 144 103 293 18 27 .957 2.77 3.1  
Daniel Staudt OMA 929.3 108 111 74 197 13 18 .954 2.62 4.0  
Eldridge Lane SLC 653.0 72 86 51 132 9 8 .953 2.52 2.2  
Guillermo Castillo MIN 947.7 108 120 80 204 14 14 .953 2.70 2.8  
Christopher Sykes SA 1257.7 143 143 91 220 18 22 .945 2.23 1.8  
Juan Soderberg DEN 1092.3 125 132 74 199 16 18 .945 2.25 4.3  
Timothy Barcia DAL 1087.3 128 131 81 216 20 13 .937 2.46 2.7  
Richard Little NO 1128.3 137 137 87 196 22 17 .928 2.26 3.5  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .946 2.497 DWS  
John Ayers OKC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Andrea Bader MIN 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Jerry Barber SA 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Timothy Barcia DAL 1087.3 128 131 81 216 20 13 .937 2.46 2.7  
John Bouffard NO 100.7 7 26 7 25 2 1 .941 2.86 0.6  
Bill Brier HOU 10.0 1 2 1 4 2 0 .714 4.50 0.0  
Chet Burton OMA 8.3 0 6 1 0 0 0 1.000 1.08 0.0  
Stephen Calderone OKC 4.7 0 1 0 0 0 0 .000 0.00 0.0  
Alvin Carlucci SLC 14.7 1 7 1 3 0 0 1.000 2.46 0.1  
Ricky Casiano HOU 563.3 66 69 44 127 12 13 .934 2.73 2.7  
Guillermo Castillo MIN 947.7 108 120 80 204 14 14 .953 2.70 2.8  
Bartolo Collado OKC 6.0 0 2 1 0 0 0 1.000 1.50 0.0  
Robert Collins OKC 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Paul Davis OMA 209.7 23 29 24 46 5 4 .933 3.00 1.0  
Richard Davis OKC 4.6 0 2 0 1 0 0 1.000 1.96 0.0  
Victor Espinoza DEN 180.3 17 35 16 29 4 2 .918 2.25 0.6  
Scott Ewing MIN 320.0 36 49 26 66 4 3 .958 2.59 0.9  
Matthew Foulk OKC 142.7 13 33 13 16 5 3 .853 1.83 0.2  
Robert George DAL 70.8 6 16 4 20 0 0 1.000 3.05 0.3  
Samuel Gluck OMA 3.0 0 2 1 0 0 0 1.000 3.00 0.0  
Nicholas Gonser HOU 65.0 6 18 5 18 0 2 1.000 3.18 0.5  
Franklin Grimshaw DEN 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Gregory Hanna MIN 9.3 0 2 1 2 0 2 1.000 2.89 0.0  
Stanton Jakubowski OKC 1042.0 123 123 76 213 13 14 .957 2.50 4.7  
Bobby Jeppesen HOU 3.7 0 1 0 1 0 0 1.000 2.43 0.0  
Christopher Jones HOU 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Eldridge Lane SLC 653.0 72 86 51 132 9 8 .953 2.52 2.2  
Richard Little NO 1128.3 137 137 87 196 22 17 .928 2.26 3.5  
Daniel McCune SLC 41.0 4 9 2 6 2 0 .800 1.76 0.0  
Randy McMurtry SA 9.0 1 1 0 3 0 2 1.000 3.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Bobby Miles HOU 669.0 71 89 40 138 5 7 .973 2.39 3.1  
Mark Millican DAL 10.0 1 2 0 5 0 0 1.000 4.50 0.1  
Joel Monroy OKC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Bradley Nelson OMA 22.0 1 6 3 2 0 0 1.000 2.05 0.1  
Andrew Ostrander KC 5.0 0 3 0 0 0 0 .000 0.00 0.0  
Alonzo Parisi NO 6.0 0 3 0 1 0 0 1.000 1.50 0.0  
Peter Pinion NO 53.0 0 26 3 13 1 1 .941 2.72 0.3  
Robert Raines SLC 21.8 2 5 2 5 1 1 .875 2.89 0.1  
Robert Raines OKC 47.8 4 11 3 12 3 1 .833 2.82 0.2  
Sergio Rondon OMA 102.0 12 13 9 27 0 1 1.000 3.18 0.7  
Pete Rustin DAL 62.7 7 11 4 15 1 2 .950 2.73 0.2  
Juan Soderberg DEN 1092.3 125 132 74 199 16 18 .945 2.25 4.3  
Daniel Staudt OMA 929.3 108 111 74 197 13 18 .954 2.62 4.0  
Christopher Sykes SA 1257.7 143 143 91 220 18 22 .945 2.23 1.8  
Vinny Velazquez KC 1285.7 144 144 103 293 18 27 .957 2.77 3.1  
Joe Whelan DEN 20.0 2 3 1 2 0 0 1.000 1.35 0.1  
Russ Witham SLC 579.0 67 73 43 120 11 6 .937 2.53 1.9  
David Wood OKC 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Mark Yokley SLC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .970 4.325 DWS  
Pedro Rico HOU 553.7 67 69 81 175 4 30 .985 4.16 1.4  
Pedro Rico DAL 576.6 60 62 84 183 5 32 .982 4.17 3.0  
Timothy Deese SLC 923.7 104 119 121 290 8 48 .981 4.00 4.3  
John Mota MIN 1027.3 123 124 166 332 10 63 .980 4.36 3.9  
Alonzo Parisi NO 1062.3 124 127 144 300 14 60 .969 3.76 4.2  
Michael Cude SA 1139.0 133 133 173 400 19 71 .968 4.53 5.6  
James Mickel KC 967.7 112 112 188 337 18 57 .967 4.88 2.8  
Paul Davis OMA 884.7 105 106 145 280 15 54 .966 4.32 4.4  
Joe Whelan DEN 1176.3 131 132 176 416 22 83 .964 4.53 9.6  
Joel Monroy OKC 1093.7 123 126 139 339 18 48 .964 3.93 7.6  
Shortstops - All Players
Player Team Inn GS G PO A E DP .970 4.325 DWS  
Andrea Bader MIN 7.0 0 3 3 1 0 0 1.000 5.14 0.0  
Anthony Bergh KC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Bouffard NO 18.0 0 11 2 9 0 1 1.000 5.50 0.2  
Bill Brier HOU 118.3 10 21 18 45 2 8 .969 4.79 0.4  
Ryan Brown NO 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Chet Burton OMA 20.0 0 10 6 5 1 0 .917 4.95 0.1  
Alvin Carlucci SLC 145.3 17 24 18 47 1 9 .985 4.03 0.7  
Ricky Casiano HOU 184.7 23 32 30 55 1 4 .988 4.14 0.4  
David Colucci NO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Michael Cude SA 1139.0 133 133 173 400 19 71 .968 4.53 5.6  
Long Daniel SA 4.7 0 1 0 1 0 0 1.000 1.93 0.0  
Paul Davis OMA 884.7 105 106 145 280 15 54 .966 4.32 4.4  
Richard Davis OKC 51.1 10 10 8 16 1 3 .960 4.23 0.4  
Timothy Deese SLC 923.7 104 119 121 290 8 48 .981 4.00 4.3  
Tony Duda MIN 5.3 0 1 1 2 0 1 1.000 5.07 0.0  
Peter Elizalde KC 3.0 0 1 1 1 0 1 1.000 6.00 0.0  
Scott Ewing MIN 135.3 14 27 20 38 2 10 .967 3.86 0.4  
Robert George DAL 13.4 2 2 3 5 0 1 1.000 5.37 0.1  
Franklin Grimshaw DEN 118.3 13 16 23 46 0 4 1.000 5.25 1.3  
Edward Hopwood DAL 2.0 0 1 0 2 0 0 1.000 9.00 0.0  
Maurice Kolar OMA 5.0 0 2 0 2 0 0 1.000 3.60 0.0  
Eldridge Lane SLC 6.0 0 1 3 1 0 0 1.000 6.00 0.0  
Dudley Langworthy DAL 574.7 64 68 78 186 17 35 .940 4.13 2.7  
Amando Llorent HOU 19.0 2 3 2 4 0 0 1.000 2.84 0.0  
Bill Mangels DAL 225.0 25 26 35 71 3 15 .972 4.24 1.2  
Bill Mangels HOU 186.4 23 24 29 59 2 13 .978 4.25 0.5  
Sabino Martinez NO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Abraham Mendoza MIN 94.0 6 26 9 40 3 5 .942 4.69 0.4  
James Mickel KC 967.7 112 112 188 337 18 57 .967 4.88 2.8  
Mark Millican DAL 52.0 5 10 9 17 0 3 1.000 4.50 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Michael Mitchell OKC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Joel Monroy OKC 1093.7 123 126 139 339 18 48 .964 3.93 7.6  
Bernal Morales OKC 11.7 1 2 1 4 0 1 1.000 3.86 0.1  
John Mota MIN 1027.3 123 124 166 332 10 63 .980 4.36 3.9  
Bradley Nelson OMA 292.3 34 43 48 104 7 22 .956 4.68 1.7  
Randy Nieto NO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Kurt Oliverio MIN 9.0 1 1 1 2 1 0 .750 3.00 0.0  
Andrew Ostrander KC 38.7 0 18 3 22 1 4 .962 5.82 0.2  
Alonzo Parisi NO 1062.3 124 127 144 300 14 60 .969 3.76 4.2  
Peter Pinion NO 201.7 20 35 28 70 3 14 .970 4.37 1.1  
Robert Raines OKC 163.9 18 24 25 63 0 10 1.000 4.83 1.9  
Robert Raines SLC 74.8 9 12 11 29 0 5 1.000 4.81 0.5  
John Rice DAL 91.0 11 12 20 42 2 13 .969 6.13 1.0  
Pedro Rico HOU 553.7 67 69 81 175 4 30 .985 4.16 1.4  
Pedro Rico DAL 576.6 60 62 84 183 5 32 .982 4.17 3.0  
Sergio Rondon OMA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
John Rooks SA 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Ronnie Rowles SLC 2.0 0 2 0 1 0 1 1.000 4.50 0.0  
Walter Salgado SA 121.3 11 23 20 38 1 5 .983 4.30 0.6  
Edward Shiflett KC 280.3 32 32 52 106 6 19 .963 5.07 0.9  
Bobby Singleton OMA 31.0 4 4 4 3 1 2 .875 2.03 0.0  
Daniel Staudt OMA 39.3 1 17 7 18 1 2 .962 5.72 0.3  
Waldo Threlkeld SLC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Michael Van Pelt HOU 0.6 0 1 1 1 0 0 1.000 30.00 0.0  
Michael Van Pelt KC 0.4 0 0 0 0 0 0 .000 0.00 0.0  
Michael Washington OKC 2.0 0 1 0 1 0 1 1.000 4.50 0.0  
Joe Whelan DEN 1176.3 131 132 176 416 22 83 .964 4.53 9.6  
Russ Witham SLC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
David Wood OKC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Mark Yokley SLC 107.3 11 22 16 27 2 4 .956 3.61 0.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 2.242 DWS  
Greg Wampler OKC 883.7 101 107 176 5 1 2 .995 1.84 3.3  
Shawn Despain MIN 1025.7 118 128 272 9 2 2 .993 2.47 2.1  
Carl Benda OMA 1094.7 124 132 267 10 3 2 .989 2.28 2.9  
Gregory Gaudette HOU 567.9 62 65 134 4 2 1 .986 2.19 1.3  
Paul O'Neill DEN 925.3 101 107 164 3 3 1 .982 1.62 3.3  
Osvaldo Paredes NO 927.7 107 109 222 15 6 4 .975 2.30 1.8  
Leroy McKenzie DAL 429.0 50 54 103 3 3 1 .972 2.22 1.1  
Patricia Howell SA 639.7 76 82 190 7 6 2 .970 2.77 1.9  
Larry Richardson SLC 937.0 103 113 212 6 7 0 .969 2.09 2.9  
James Fabela KC 987.7 112 112 221 6 8 2 .966 2.07 1.5  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .981 2.242 DWS  
Manny Anguita OKC 2.0 0 1 0 0 0 0 .000 0.00  
John Ayers OKC 2.7 0 1 1 0 0 0 1.000 3.38  
Roy Barco MIN 47.0 6 6 20 0 1 0 .952 3.83 0.3  
Carl Benda OMA 1094.7 124 132 267 10 3 2 .989 2.28 2.9  
Stephen Calderone OKC 87.3 9 13 19 0 1 0 .950 1.96  
Ricardo Camacho SA 81.0 9 11 19 1 1 1 .952 2.22  
Christian Carpenter HOU 195.0 24 26 47 2 1 1 .980 2.26 0.0  
Faustino Castaneda DAL 13.8 1 2 4 0 0 0 1.000 2.61 0.0  
Abraham Chee OKC 58.7 7 8 12 0 0 0 1.000 1.84 0.0  
Robert Collins OKC 52.0 6 9 17 0 0 0 1.000 2.94  
David Colucci NO 86.0 7 16 23 1 0 0 1.000 2.51  
James Davis DEN 6.0 1 1 0 0 0 0 .000 0.00  
Shawn Despain MIN 1025.7 118 128 272 9 2 2 .993 2.47 2.1  
Peter Elizalde KC 17.0 0 2 3 0 0 0 1.000 1.59 0.0  
James Fabela KC 987.7 112 112 221 6 8 2 .966 2.07 1.5  
Richard Ferro DAL 182.7 21 27 53 2 0 1 1.000 2.71 0.5  
Mark Fleck HOU 49.7 4 12 15 3 0 2 1.000 3.26  
Danny Fowler DEN 56.0 7 7 15 1 0 0 1.000 2.57 0.3  
William Fraley KC 286.0 32 32 73 4 2 3 .975 2.42  
Gregory Gaudette DEN 243.4 28 30 57 2 1 0 .983 2.18 1.0  
Gregory Gaudette HOU 567.9 62 65 134 4 2 1 .986 2.19 1.3  
Shawn Guerrero SLC 17.0 2 2 2 0 0 0 1.000 1.06  
Edward Hopwood DAL 7.0 0 5 5 0 0 0 1.000 6.43  
Patricia Howell SA 639.7 76 82 190 7 6 2 .970 2.77 1.9  
Cedric Jones DAL 378.7 41 47 99 0 1 0 .990 2.35  
Thomas Jowett SA 5.0 0 3 2 0 0 0 1.000 3.60  
Chris Kearns SA 542.3 59 76 154 3 1 0 .994 2.61 1.4  
Arnold Keener SLC 10.7 0 5 2 0 0 0 1.000 1.69  
Richard Little NO 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Leroy McKenzie DAL 429.0 50 54 103 3 3 1 .972 2.22 1.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Daniel Newburn MIN 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Edward Nicholes HOU 266.0 30 30 62 1 2 0 .969 2.13 0.6  
Randy Nieto NO 271.3 30 34 68 0 2 0 .971 2.26 0.9  
Kurt Oliverio MIN 5.3 0 3 0 0 0 0 .000 0.00  
Paul O'Neill DEN 925.3 101 107 164 3 3 1 .982 1.62 3.3  
Donald Pan SLC 8.0 1 2 1 0 0 0 1.000 1.13  
Osvaldo Paredes NO 927.7 107 109 222 15 6 4 .975 2.30 1.8  
Larry Richardson SLC 937.0 103 113 212 6 7 0 .969 2.09 2.9  
Ronnie Rowles SLC 1.0 0 1 0 0 0 0 .000 0.00  
Miguel Santa MIN 61.7 6 12 23 0 0 0 1.000 3.36  
Joseph Sommers OKC 2.6 0 1 1 0 0 0 1.000 3.46 0.0  
Pete Strine OMA 173.7 19 28 50 1 0 0 1.000 2.64 0.9  
Leroy Thornsberry MIN 121.5 15 23 28 0 1 0 .966 2.07 0.0  
Leroy Thornsberry OKC 86.9 7 11 20 0 0 0 1.000 2.07 0.0  
Waldo Threlkeld SLC 322.7 38 43 85 3 3 0 .967 2.45 1.7  
