| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1954 Pioneer League Batting Register | |
|
CL |
PL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Adams | MIN | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Gerald Adkisson | HOU | 35 | 93 | 4 | 7 | 2 | 0 | 0 | 9 | 1 | 1 | 5 | 30 | .075 | .120 | .097 | .217 | 0.0 |
| Emanuel Adrover | KC | 10 | 10 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .300 | .300 | .600 | .900 | 0.3 |
| Alexis Aguiar | NO | 37 | 116 | 8 | 8 | 3 | 0 | 0 | 7 | 1 | 0 | 4 | 39 | .069 | .099 | .095 | .194 | 0.0 |
| Micheal Albaugh | OMA | 26 | 59 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | .068 | .083 | .085 | .168 | 0.0 |
| Andrew Allen | KC | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Luis Almaraz | SLC | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| William Anderson | HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Manny Anguita | OKC | 125 | 438 | 69 | 148 | 28 | 8 | 5 | 62 | 7 | 17 | 36 | 51 | .338 | .389 | .473 | .861 | 11.6 |
| Melvin Antonio | SA | 30 | 78 | 5 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 26 | .128 | .136 | .154 | .290 | 0.0 |
| Dave Arnau | DEN | 95 | 274 | 32 | 63 | 22 | 2 | 2 | 26 | 22 | 11 | 30 | 38 | .230 | .312 | .347 | .658 | 2.5 |
| Matt Aubrey | MIN | 37 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .286 | .429 | 0.0 |
| John Ayers | OKC | 16 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | .250 | .250 | .375 | .625 | 0.0 |
| Andrea Bader | MIN | 111 | 380 | 47 | 115 | 15 | 3 | 2 | 46 | 11 | 5 | 28 | 74 | .303 | .354 | .374 | .728 | 4.5 |
| Daniel Baņos | DAL | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jerry Barber | SA | 132 | 420 | 70 | 130 | 21 | 2 | 6 | 66 | 8 | 1 | 46 | 54 | .310 | .373 | .412 | .785 | 7.4 |
| Timothy Barcia | DAL | 135 | 467 | 53 | 141 | 36 | 1 | 3 | 78 | 21 | 0 | 37 | 89 | .302 | .367 | .403 | .769 | 9.6 |
| Roy Barco | MIN | 30 | 48 | 11 | 14 | 3 | 1 | 1 | 4 | 5 | 4 | 3 | 7 | .292 | .333 | .458 | .792 | 0.7 |
| Gregory Belli | HOU | 3 | 11 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .545 | .545 | .636 | 1.182 | 0.7 |
| Victor Bell | HOU | 31 | 86 | 10 | 21 | 3 | 0 | 0 | 9 | 0 | 1 | 8 | 23 | .244 | .309 | .279 | .588 | 0.0 |
| Enrique Bemudez | KC | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Carl Benda | OMA | 135 | 495 | 85 | 121 | 31 | 3 | 11 | 70 | 59 | 12 | 57 | 109 | .244 | .326 | .386 | .712 | 6.9 |
| Anthony Bergh | KC | 123 | 382 | 39 | 89 | 20 | 3 | 3 | 42 | 0 | 0 | 34 | 90 | .233 | .307 | .325 | .631 | 1.7 |
| Jonathan Bianchi | KC | 111 | 311 | 34 | 77 | 25 | 3 | 4 | 51 | 0 | 4 | 34 | 60 | .248 | .328 | .386 | .714 | 3.1 |
| Ryan Bishop | NO | 31 | 27 | 7 | 12 | 3 | 0 | 0 | 4 | 2 | 2 | 2 | 5 | .444 | .483 | .556 | 1.038 | 1.1 |
| Jonathan Blackmer | DAL | 137 | 501 | 95 | 156 | 17 | 5 | 19 | 86 | 6 | 2 | 81 | 72 | .311 | .409 | .479 | .888 | 15.0 |
| John Bouffard | NO | 83 | 125 | 31 | 31 | 5 | 5 | 2 | 10 | 13 | 6 | 14 | 22 | .248 | .326 | .416 | .742 | 1.5 |
| Robert Bradford | HOU | 24 | 32 | 4 | 12 | 5 | 0 | 0 | 4 | 4 | 0 | 2 | 5 | .375 | .400 | .531 | .931 | 1.5 |
| Edward Brandon | HOU | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Erik Bricker | SA | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bill Brier | HOU | 62 | 117 | 19 | 29 | 6 | 1 | 1 | 22 | 5 | 1 | 4 | 33 | .248 | .276 | .342 | .617 | 0.9 |
| Ralph Brogan | DEN | 9 | 14 | 6 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | .500 | .500 | .643 | 1.143 | 1.1 |
| Ryan Brown | NO | 42 | 127 | 14 | 30 | 7 | 0 | 1 | 9 | 0 | 0 | 11 | 25 | .236 | .297 | .315 | .612 | 0.6 |
| Chet Burton | OMA | 29 | 17 | 5 | 7 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | .412 | .444 | .824 | 1.268 | 1.1 |
| Richard Bush | HOU | 30 | 77 | 6 | 8 | 1 | 1 | 0 | 3 | 3 | 6 | 7 | 28 | .104 | .198 | .143 | .341 | 0.0 |
| Stephen Calderone | OKC | 97 | 233 | 39 | 70 | 16 | 1 | 11 | 54 | 1 | 0 | 29 | 43 | .300 | .383 | .519 | .902 | 7.9 |
| Ricardo Camacho | SA | 75 | 161 | 16 | 40 | 9 | 1 | 4 | 23 | 6 | 3 | 4 | 32 | .248 | .274 | .391 | .665 | 0.9 |
| Alvin Carlucci | SLC | 39 | 80 | 9 | 22 | 6 | 2 | 3 | 12 | 0 | 0 | 4 | 13 | .275 | .306 | .513 | .818 | 1.2 |
| Christian Carpenter | HOU | 82 | 248 | 55 | 73 | 18 | 3 | 9 | 43 | 27 | 5 | 50 | 34 | .294 | .413 | .500 | .913 | 10.7 |
| Ricky Casiano | HOU | 113 | 327 | 54 | 92 | 21 | 4 | 4 | 43 | 25 | 6 | 37 | 35 | .281 | .351 | .407 | .757 | 7.7 |
| Faustino Castaneda | DAL | 49 | 176 | 47 | 59 | 15 | 3 | 8 | 37 | 8 | 0 | 32 | 13 | .335 | .439 | .591 | 1.030 | 7.5 |
| Guillermo Castillo | MIN | 124 | 415 | 61 | 110 | 12 | 2 | 15 | 61 | 31 | 7 | 26 | 61 | .265 | .310 | .412 | .722 | 5.2 |
| David Caviness | OKC | 34 | 74 | 6 | 7 | 3 | 1 | 0 | 7 | 0 | 0 | 7 | 23 | .095 | .173 | .162 | .335 | 0.0 |
| Teo Chaidez | DEN | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ronald Chandler | SA | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Abraham Chee | OKC | 48 | 139 | 34 | 44 | 12 | 5 | 7 | 32 | 19 | 10 | 40 | 17 | .317 | .478 | .626 | 1.104 | 8.0 |
| Kevin Clingerman | DAL | 34 | 90 | 6 | 8 | 1 | 1 | 1 | 10 | 3 | 0 | 4 | 27 | .089 | .135 | .156 | .291 | 0.0 |
| Gus Clothier | SA | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Juan Coen | 47 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | |
| Bartolo Collado | OKC | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.2 |
| Robert Collins | OKC | 72 | 124 | 33 | 35 | 7 | 4 | 3 | 17 | 28 | 4 | 4 | 18 | .282 | .310 | .476 | .786 | 3.5 |
| David Colucci | NO | 96 | 150 | 24 | 45 | 5 | 1 | 1 | 22 | 1 | 2 | 16 | 17 | .300 | .371 | .367 | .738 | 1.9 |
| Fabian Cordova | DEN | 36 | 102 | 8 | 12 | 4 | 0 | 0 | 3 | 0 | 1 | 6 | 30 | .118 | .167 | .157 | .324 | 0.0 |
| Charlie Correa | OMA | 8 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .050 | .095 | .100 | .195 | 0.0 |
| Bryan Crossett | NO | 63 | 42 | 3 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 19 | .238 | .273 | .286 | .558 | 0.0 |
| Thomas Crystal | NO | 47 | 33 | 6 | 11 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | .333 | .353 | .364 | .717 | 0.7 |
| Michael Cude | SA | 137 | 540 | 77 | 150 | 24 | 3 | 8 | 60 | 32 | 20 | 56 | 99 | .278 | .350 | .378 | .728 | 6.2 |
| Willie Cunningham | NO | 26 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .036 | .100 | .036 | .136 | 0.0 |
| Kenneth Curry | DEN | 124 | 415 | 46 | 121 | 25 | 1 | 5 | 67 | 3 | 2 | 38 | 66 | .292 | .354 | .393 | .746 | 7.7 |
| Jacob Cuthbert | SA | 133 | 437 | 45 | 107 | 27 | 2 | 10 | 54 | 4 | 5 | 30 | 68 | .245 | .291 | .384 | .676 | 2.5 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Larry Dancer | OKC | 98 | 306 | 38 | 90 | 15 | 1 | 2 | 36 | 3 | 0 | 48 | 29 | .294 | .397 | .369 | .766 | 7.2 |
| Long Daniel | SA | 93 | 205 | 29 | 53 | 10 | 1 | 7 | 30 | 0 | 0 | 29 | 28 | .259 | .356 | .420 | .775 | 2.8 |
| Brian Davis | SA | 99 | 211 | 29 | 50 | 11 | 1 | 6 | 33 | 6 | 0 | 24 | 52 | .237 | .308 | .384 | .692 | 1.6 |
| James Davis | DEN | 24 | 65 | 8 | 17 | 2 | 1 | 2 | 9 | 6 | 1 | 5 | 15 | .262 | .324 | .415 | .739 | 1.0 |
| Paul Davis | OMA | 138 | 470 | 98 | 160 | 40 | 2 | 16 | 82 | 12 | 5 | 91 | 45 | .340 | .452 | .536 | .989 | 17.8 |
| Richard Davis | OKC | 28 | 54 | 14 | 19 | 3 | 0 | 4 | 12 | 1 | 1 | 6 | 8 | .352 | .417 | .630 | 1.046 | 2.6 |
| Timothy Deese | SLC | 120 | 372 | 55 | 90 | 21 | 2 | 6 | 29 | 3 | 4 | 45 | 64 | .242 | .323 | .358 | .680 | 3.9 |
| Tony Delossantos | OKC | 54 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Victor Demaria | HOU | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .083 | .083 | .083 | .167 | 0.0 |
| Shawn Despain | MIN | 134 | 457 | 65 | 134 | 26 | 5 | 19 | 77 | 29 | 18 | 43 | 93 | .293 | .360 | .497 | .856 | 9.6 |
| Elbert Dickerman | KC | 48 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Thomas Dickman | DAL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.2 |
| Eddie Dillon | OMA | 56 | 70 | 12 | 13 | 4 | 0 | 2 | 11 | 15 | 2 | 11 | 13 | .186 | .301 | .329 | .630 | 0.7 |
| Tracy Dodson | OKC | 31 | 76 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 28 | .039 | .108 | .066 | .174 | 0.0 |
| Casimiro Dominguez | DEN | 63 | 94 | 11 | 32 | 6 | 0 | 1 | 18 | 7 | 3 | 7 | 20 | .340 | .386 | .436 | .822 | 2.3 |
| Modesto Donnelly | SLC | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ken Draeger | SLC | 9 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .214 | .313 | .214 | .527 | 0.0 |
| Fred Drown | DAL | 49 | 81 | 12 | 21 | 5 | 0 | 2 | 11 | 0 | 1 | 3 | 9 | .259 | .307 | .395 | .702 | 0.6 |
| Richard Dubose | SLC | 108 | 342 | 38 | 96 | 22 | 0 | 6 | 59 | 0 | 0 | 15 | 42 | .281 | .311 | .398 | .709 | 3.8 |
| Tony Duda | MIN | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Duque | DAL | 42 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| John Durham | OKC | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Peter Elizalde | KC | 66 | 51 | 8 | 14 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | .275 | .339 | .373 | .712 | 0.6 |
| Victor Espinoza | DEN | 51 | 86 | 19 | 19 | 6 | 0 | 0 | 16 | 2 | 0 | 10 | 6 | .221 | .293 | .291 | .584 | 0.2 |
| Cristobal Evangelista | KC | 104 | 181 | 26 | 42 | 8 | 0 | 7 | 39 | 0 | 0 | 37 | 44 | .232 | .375 | .392 | .767 | 3.5 |
| Scott Ewing | MIN | 89 | 196 | 23 | 54 | 6 | 1 | 2 | 19 | 3 | 2 | 7 | 29 | .276 | .302 | .347 | .649 | 0.7 |
| James Fabela | KC | 144 | 570 | 83 | 160 | 41 | 8 | 5 | 58 | 24 | 12 | 59 | 73 | .281 | .349 | .407 | .756 | 8.4 |
| Richard Ferro | DAL | 93 | 140 | 20 | 31 | 8 | 0 | 3 | 16 | 3 | 1 | 19 | 24 | .221 | .321 | .343 | .664 | 1.0 |
| Mark Fleck | HOU | 104 | 251 | 32 | 66 | 16 | 3 | 6 | 37 | 12 | 2 | 3 | 43 | .263 | .268 | .422 | .691 | 2.8 |
| Tony Flores | MIN | 138 | 547 | 88 | 181 | 30 | 2 | 19 | 81 | 14 | 8 | 46 | 66 | .331 | .384 | .497 | .881 | 14.5 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Fobbs | NO | 51 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .333 | .400 | .733 | 0.2 |
| Arthur Folsom | NO | 132 | 503 | 69 | 159 | 36 | 1 | 7 | 104 | 4 | 2 | 49 | 57 | .316 | .379 | .433 | .812 | 13.2 |
| Matthew Foulk | OKC | 46 | 72 | 8 | 15 | 3 | 0 | 2 | 10 | 1 | 2 | 4 | 15 | .208 | .260 | .333 | .593 | 0.0 |
| Danny Fowler | DEN | 28 | 43 | 7 | 10 | 3 | 0 | 1 | 6 | 0 | 0 | 2 | 6 | .233 | .261 | .372 | .633 | 0.1 |
| William Fraley | KC | 144 | 537 | 51 | 132 | 17 | 5 | 9 | 74 | 18 | 11 | 44 | 107 | .246 | .303 | .346 | .650 | 2.8 |
| Derrick Frasure | SLC | 133 | 463 | 72 | 148 | 33 | 1 | 13 | 90 | 9 | 4 | 38 | 64 | .320 | .372 | .479 | .852 | 11.6 |
| Matt Freeborn | KC | 33 | 90 | 4 | 18 | 2 | 0 | 1 | 7 | 0 | 1 | 1 | 32 | .200 | .207 | .256 | .462 | 0.0 |
| Anthony Fujita | DEN | 65 | 100 | 14 | 21 | 2 | 1 | 1 | 14 | 1 | 1 | 9 | 27 | .210 | .273 | .280 | .553 | 0.0 |
| Christopher Funke | OMA | 7 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .133 | .278 | .133 | .411 | 0.0 |
| Eduardo Garza | SA | 38 | 105 | 5 | 7 | 3 | 0 | 0 | 4 | 1 | 2 | 9 | 38 | .067 | .169 | .095 | .265 | 0.0 |
| Gregory Gaudette | 124 | 377 | 84 | 121 | 33 | 5 | 11 | 75 | 2 | 5 | 78 | 56 | .321 | .438 | .523 | .960 | 15.8 | |
| Donnie Geer | DEN | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| James George | KC | 51 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .100 | .100 | .200 | .300 | 0.0 |
| Robert George | DAL | 45 | 111 | 16 | 33 | 8 | 2 | 1 | 16 | 6 | 3 | 4 | 16 | .297 | .331 | .432 | .763 | 1.7 |
| Kevin Ghent | DAL | 76 | 237 | 21 | 59 | 12 | 2 | 6 | 26 | 1 | 0 | 22 | 49 | .249 | .315 | .392 | .708 | 2.4 |
| Daniel Gibson | MIN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.2 |
| Stephen Gilbert | MIN | 5 | 10 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0.3 |
| Samuel Gluck | OMA | 130 | 496 | 90 | 170 | 28 | 6 | 12 | 81 | 2 | 4 | 57 | 46 | .343 | .414 | .496 | .910 | 14.0 |
| Nicholas Gonser | HOU | 61 | 150 | 20 | 42 | 10 | 1 | 4 | 18 | 1 | 0 | 6 | 32 | .280 | .310 | .440 | .750 | 2.4 |
| Earl Griffin | KC | 38 | 98 | 3 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 44 | .092 | .135 | .112 | .247 | 0.0 |
| Franklin Grimshaw | DEN | 69 | 73 | 26 | 15 | 2 | 0 | 1 | 7 | 10 | 4 | 5 | 17 | .205 | .256 | .274 | .530 | 0.0 |
| Shawn Guerrero | SLC | 75 | 134 | 19 | 30 | 8 | 1 | 0 | 9 | 32 | 2 | 7 | 21 | .224 | .259 | .299 | .557 | 1.0 |
| George Guglielmo | DAL | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Vance Guth | DEN | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.0 |
| Cameron Hagans | SLC | 38 | 101 | 11 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 5 | 35 | .099 | .150 | .149 | .298 | 0.0 |
| Brian Hamler | SLC | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Gregory Hanna | MIN | 5 | 7 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .571 | .571 | .857 | 1.429 | 0.7 |
| John Heaps | NO | 141 | 521 | 106 | 171 | 22 | 2 | 21 | 90 | 29 | 10 | 68 | 88 | .328 | .407 | .499 | .906 | 18.2 |
| Stephen Hiatt | SA | 41 | 42 | 9 | 13 | 3 | 0 | 1 | 6 | 0 | 0 | 3 | 9 | .310 | .356 | .452 | .808 | 0.6 |
| Jimmy Hildreth | NO | 134 | 514 | 105 | 194 | 30 | 2 | 20 | 78 | 4 | 1 | 45 | 73 | .377 | .428 | .560 | .989 | 22.6 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Edward Hilliker | MIN | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| William Holley | NO | 31 | 41 | 3 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 14 | .146 | .167 | .195 | .362 | 0.0 |
| Marcus Hoops | MIN | 40 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Edward Hopwood | DAL | 47 | 98 | 14 | 25 | 5 | 3 | 3 | 14 | 6 | 1 | 8 | 16 | .255 | .312 | .459 | .771 | 1.6 |
| Patricia Howell | SA | 120 | 300 | 33 | 77 | 23 | 5 | 4 | 45 | 12 | 1 | 14 | 79 | .257 | .293 | .407 | .700 | 2.7 |
| Ted Iorio | SA | 22 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.2 |
| Stanton Jakubowski | OKC | 128 | 421 | 51 | 132 | 11 | 3 | 1 | 67 | 1 | 2 | 36 | 52 | .314 | .371 | .361 | .732 | 6.4 |
| James Jamison | OMA | 25 | 77 | 8 | 16 | 6 | 0 | 1 | 7 | 0 | 0 | 2 | 13 | .208 | .228 | .325 | .553 | 0.0 |
| Daniel Jenkins | DAL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bobby Jeppesen | HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| James Johnson | OMA | 31 | 86 | 2 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 34 | .058 | .079 | .093 | .172 | 0.0 |
| William Johnson | DAL | 25 | 63 | 5 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 7 | .206 | .254 | .254 | .508 | 0.0 |
| August Jones | DEN | 139 | 468 | 89 | 142 | 28 | 0 | 16 | 89 | 2 | 0 | 105 | 72 | .303 | .429 | .466 | .894 | 17.4 |
| Cedric Jones | DAL | 140 | 496 | 82 | 143 | 26 | 10 | 19 | 84 | 34 | 18 | 43 | 116 | .288 | .350 | .496 | .846 | 9.7 |
| Christopher Jones | HOU | 138 | 557 | 111 | 171 | 30 | 6 | 12 | 74 | 73 | 10 | 37 | 59 | .307 | .348 | .447 | .795 | 16.2 |
| Thomas Jowett | SA | 137 | 429 | 68 | 128 | 18 | 5 | 6 | 46 | 15 | 9 | 57 | 89 | .298 | .383 | .406 | .788 | 7.9 |
| Chris Kearns | SA | 91 | 242 | 30 | 79 | 22 | 0 | 3 | 31 | 0 | 1 | 28 | 39 | .326 | .399 | .455 | .853 | 5.2 |
| Arnold Keener | SLC | 138 | 526 | 116 | 177 | 23 | 11 | 28 | 103 | 43 | 19 | 59 | 71 | .337 | .407 | .582 | .989 | 21.2 |
| John Kelley | OMA | 30 | 72 | 3 | 5 | 3 | 0 | 0 | 5 | 0 | 1 | 3 | 31 | .069 | .104 | .111 | .215 | 0.0 |
| James Kimbrough | DAL | 39 | 102 | 6 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 40 | .147 | .187 | .167 | .354 | 0.0 |
| Maurice Kolar | OMA | 89 | 188 | 35 | 70 | 15 | 0 | 5 | 48 | 0 | 0 | 33 | 22 | .372 | .466 | .532 | .998 | 7.6 |
| Eldridge Lane | SLC | 104 | 301 | 42 | 93 | 22 | 1 | 8 | 44 | 0 | 0 | 26 | 36 | .309 | .364 | .468 | .832 | 7.3 |
| Dudley Langworthy | DAL | 135 | 552 | 101 | 187 | 41 | 20 | 14 | 93 | 35 | 24 | 24 | 66 | .339 | .366 | .562 | .928 | 15.0 |
| Adrian Latta | 28 | 22 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .091 | .167 | .182 | .348 | 0.2 | |
| Christopher Leatherwood | MIN | 29 | 75 | 9 | 15 | 4 | 1 | 0 | 6 | 3 | 0 | 6 | 26 | .200 | .259 | .280 | .539 | 0.0 |
| James Leggett | 37 | 88 | 5 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 39 | .102 | .122 | .102 | .224 | 0.0 | |
| Mark Leonard | HOU | 133 | 433 | 72 | 135 | 21 | 2 | 8 | 97 | 4 | 2 | 69 | 53 | .312 | .404 | .425 | .829 | 13.3 |
| Eric Linder | 112 | 374 | 54 | 113 | 23 | 0 | 14 | 51 | 3 | 0 | 34 | 57 | .302 | .363 | .476 | .839 | 9.1 | |
| Richard Little | NO | 140 | 455 | 48 | 105 | 14 | 0 | 8 | 68 | 0 | 1 | 45 | 83 | .231 | .303 | .314 | .617 | 0.8 |
| Amando Llorent | HOU | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .222 | .222 | .222 | .444 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Loomis | KC | 31 | 69 | 5 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | .130 | .187 | .159 | .346 | 0.0 |
| Everett Macdonald | NO | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Rod Madera | OKC | 135 | 505 | 83 | 156 | 40 | 3 | 26 | 113 | 0 | 0 | 47 | 70 | .309 | .367 | .554 | .921 | 17.1 |
| Harry Maldonado | HOU | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.0 |
| Bill Mangels | 137 | 511 | 82 | 152 | 27 | 18 | 1 | 81 | 39 | 30 | 46 | 62 | .297 | .352 | .427 | .779 | 8.3 | |
| Edward Manos | OKC | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Victor Marlow | KC | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Martin | NO | 31 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .200 | .250 | .200 | .450 | 0.0 |
| Enrique Martinez | DEN | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Sabino Martinez | NO | 135 | 552 | 92 | 165 | 38 | 7 | 5 | 67 | 64 | 12 | 54 | 80 | .299 | .361 | .420 | .782 | 14.4 |
