| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1954 Pacific Coast League Win Shares | |
|
CL
|
PL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Michael Knepper | LAA | 139 | 328.3 | 0.0 | 0.0 | 29.3 | 29.3 |
| Pete Rohrbaugh | HOL | 587 | 22.2 | 6.4 | 0.0 | 28.6 | |
| Edward Constance | LAA | 597 | 24.9 | 2.0 | 0.0 | 27.0 | |
| Harry Hiltner | SEA | 577 | 20.3 | 5.0 | 0.0 | 25.3 | |
| John Alton | HOL | 126 | 303.7 | 0.0 | 0.0 | 25.3 | 25.3 |
| Michael Sturges | SEA | 136 | 323.3 | 0.0 | 0.0 | 24.9 | 24.9 |
| Sean Hughes | SD | 593 | 22.0 | 1.8 | 0.0 | 23.8 | |
| Jason Williams | SD | 102 | 270.3 | 0.0 | 0.0 | 22.7 | 22.7 |
| Clifford Morrone | POR | 615 | 19.2 | 3.2 | 0.0 | 22.4 | |
| Brian Stull | LB | 583 | 20.0 | 2.4 | 0.0 | 22.4 | |
| Richard Shiflet | SD | 576 | 19.6 | 2.5 | 0.0 | 22.1 | |
| Bruce Carlson | SEA | 120 | 297.0 | 0.0 | 0.0 | 21.9 | 21.9 |
| James Defrancisco | SAC | 523 | 20.2 | 1.8 | 0.0 | 21.9 | |
| Ryan Good | OAK | 517 | 17.8 | 3.7 | 0.0 | 21.5 | |
| Stephen Wakeman | SD | 551 | 18.2 | 2.8 | 0.0 | 21.1 | |
| Scott Perrotta | 542 | 18.8 | 2.2 | 0.0 | 21.0 | ||
| Clyde Pearson | POR | 104 | 251.7 | 0.0 | 0.0 | 20.7 | 20.7 |
| Ruben Ibarra | POR | 104 | 244.0 | 0.0 | 0.0 | 20.3 | 20.3 |
| Austin Deel | SAC | 116 | 299.3 | 0.0 | 0.0 | 20.3 | 20.3 |
| Gary Wadsworth | SF | 120 | 295.7 | 0.0 | 0.0 | 20.1 | 20.1 |
| Daniel St. George | SEA | 544 | 16.4 | 2.3 | 0.0 | 18.8 | |
| Marvin Schull | HOL | 477 | 14.5 | 4.2 | 0.0 | 18.7 | |
| Michael Jackson | POR | 96 | 234.0 | 0.0 | 0.0 | 18.6 | 18.6 |
| Mark Gendreau | SAC | 490 | 15.9 | 2.5 | 0.0 | 18.4 | |
| Kevin Cooper | SEA | 541 | 15.1 | 2.8 | 0.0 | 17.9 | |
| Roger Gardea | HOL | 1 | 76.3 | 0.0 | 0.0 | 17.8 | 17.8 |
| Jeramy Henderson | VAN | 575 | 15.1 | 2.6 | 0.0 | 17.7 | |
| Bernie Opitz | LAA | 439 | 16.0 | 1.4 | 0.0 | 17.5 | |
| Robert Richard | VAN | 467 | 15.9 | 1.4 | 0.0 | 17.3 | |
| John Correa | SF | 542 | 11.5 | 5.5 | 0.0 | 17.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Douglas Thornton | SAC | 535 | 11.7 | 5.1 | 0.0 | 16.8 | |
| Thomas Harmon | SD | 433 | 11.7 | 5.1 | 0.0 | 16.8 | |
| Harry Frink | SAC | 117 | 271.3 | 0.0 | 0.0 | 16.8 | 16.8 |
| Richard Bryant | POR | 529 | 13.9 | 2.8 | 0.0 | 16.7 | |
| Tony Arroyo | POR | 563 | 14.1 | 2.5 | 0.0 | 16.5 | |
| Brian Westberry | VAN | 560 | 13.3 | 3.2 | 0.0 | 16.5 | |
| John Lafortune | SF | 557 | 12.9 | 3.5 | 0.0 | 16.5 | |
| Francis Gaston | SAC | 498 | 13.8 | 2.7 | 0.0 | 16.5 | |
| Eugene Vogl | POR | 577 | 8.3 | 8.1 | 0.0 | 16.4 | |
| Gerald Johnson | HOL | 531 | 13.9 | 2.4 | 0.0 | 16.4 | |
| Timothy Johnson | SEA | 571 | 13.4 | 3.0 | 0.0 | 16.3 | |
| Faustino Castaneda | LAA | 388 | 14.0 | 1.8 | 0.0 | 15.9 | |
| Jason Fowler | SEA | 414 | 12.5 | 2.8 | 0.0 | 15.3 | |
| Kasey Cook | SAC | 111 | 260.3 | 0.0 | 0.0 | 15.1 | 15.1 |
| David Burner | SF | 566 | 8.3 | 6.6 | 0.0 | 15.0 | |
| Aron Keitt | HOL | 425 | 12.1 | 2.8 | 0.0 | 14.9 | |
| Anthony Ojeda | VAN | 533 | 9.6 | 5.2 | 0.0 | 14.8 | |
| James Crumble | LB | 491 | 10.6 | 4.3 | 0.0 | 14.8 | |
| Christopher Carreno | OAK | 532 | 12.2 | 2.6 | 0.0 | 14.8 | |
| Joseph Caples | SD | 563 | 11.8 | 3.0 | 0.0 | 14.8 | |
| Ray Teske | SD | 452 | 11.3 | 3.3 | 0.0 | 14.6 | |
| Billy Delucia | VAN | 95 | 235.3 | 0.0 | 0.0 | 14.6 | 14.6 |
| George Hoyle | SF | 588 | 10.6 | 3.9 | 0.0 | 14.5 | |
| James Carrillo | POR | 402 | 10.9 | 3.6 | 0.0 | 14.5 | |
| Osvaldo Valtierra | SF | 53 | 128.3 | 0.0 | 0.0 | 14.3 | 14.3 |
| Chester Sales | LB | 560 | 12.2 | 2.0 | 0.0 | 14.1 | |
| Robert Stadler | HOL | 109 | 263.7 | 0.0 | 0.0 | 14.1 | 14.1 |
| Freddy Botella | VAN | 556 | 11.6 | 2.5 | 0.0 | 14.1 | |
| Abraham Chee | LAA | 349 | 12.1 | 2.0 | 0.0 | 14.0 | |
| Toby Paschke | LAA | 419 | 8.4 | 5.5 | 0.0 | 13.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ernest Flake | OAK | 423 | 9.3 | 4.5 | 0.0 | 13.8 | |
| Jack Hitchcock | POR | 90 | 205.3 | 0.0 | 0.0 | 13.6 | 13.6 |
| Bill Pelfrey | VAN | 106 | 264.7 | 0.0 | 0.0 | 13.6 | 13.6 |
| Jacob Cross | POR | 462 | 11.9 | 1.7 | 0.0 | 13.5 | |
| Felix Bronner | HOL | 559 | 7.8 | 5.6 | 0.0 | 13.4 | |
| Michael Donnelly | SF | 110 | 265.7 | 0.0 | 0.0 | 13.1 | 13.1 |
| Mark Newhouse | SF | 580 | 12.2 | 0.9 | 0.0 | 13.1 | |
| Daniel Rowell | HOL | 496 | 9.1 | 3.9 | 0.0 | 13.1 | |
| Wallace Longley | SAC | 456 | 9.9 | 3.0 | 0.0 | 13.0 | |
| Robert Nicol | SF | 478 | 6.4 | 6.5 | 0.0 | 12.8 | |
| Thomas Hathaway | OAK | 6 | 83.7 | 0.0 | 0.0 | 12.8 | 12.8 |
| Kelvin Hinton | LAA | 483 | 8.2 | 4.3 | 0.0 | 12.6 | |
| Adrian Smith | POR | 566 | 7.7 | 4.6 | 0.0 | 12.3 | |
| Elden Bennett | OAK | 449 | 10.4 | 1.9 | 0.0 | 12.2 | |
| Antonio Padula | SF | 104 | 262.0 | 0.0 | 0.0 | 12.1 | 12.1 |
| Mike Holiday | OAK | 503 | 9.1 | 2.9 | 0.0 | 12.0 | |
| Michael Nagy | SEA | 327 | 7.7 | 4.1 | 0.0 | 11.8 | |
| Rene Muņoz | SD | 60 | 132.3 | 0.0 | 0.0 | 11.7 | 11.7 |
| Royce Dolph | LB | 439 | 10.1 | 1.5 | 0.0 | 11.6 | |
| Charles Royston | SD | 71 | 174.0 | 0.0 | 0.0 | 11.5 | 11.5 |
| Carlton Gehring | SD | 470 | 4.8 | 6.6 | 0.0 | 11.4 | |
| Isaias Jimenez | VAN | 110 | 276.7 | 0.0 | 0.0 | 11.3 | 11.3 |
| Keith Vera | LAA | 481 | 5.4 | 5.5 | 0.0 | 10.9 | |
| Andrew Goodwyn | OAK | 493 | 7.5 | 3.3 | 0.0 | 10.9 | |
| Winfred Converse | SEA | 83 | 198.7 | 0.0 | 0.0 | 10.7 | 10.7 |
| Francis Wachter | SD | 113 | 284.7 | 0.0 | 0.0 | 10.5 | 10.5 |
| Harry Robin | LAA | 54 | 122.0 | 0.0 | 0.0 | 10.4 | 10.4 |
| Francis Osgood | LAA | 45.3 | 0.0 | 0.0 | 10.4 | 10.4 | |
| Robert Krout | SEA | 4 | 59.7 | 0.0 | 0.0 | 10.3 | 10.3 |
| Nathaniel McInerney | OAK | 100 | 234.0 | 0.0 | 0.0 | 10.2 | 10.2 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Earle Roberts | SAC | 70 | 184.7 | 0.0 | 0.0 | 10.2 | 10.2 |
| Rodney Martone | SAC | 380 | 8.1 | 2.1 | 0.0 | 10.2 | |
| Marlin Lett | SEA | 521 | 6.6 | 3.5 | 0.0 | 10.2 | |
| Christian Carpenter | LB | 246 | 9.1 | 1.0 | 0.0 | 10.2 | |
| Santiago Sandoval | SAC | 326 | 6.0 | 4.1 | 0.0 | 10.1 | |
| Gregory Kuhn | SEA | 331 | 6.6 | 3.5 | 0.0 | 10.1 | |
| Ronald Haefner | SAC | 423 | 6.8 | 3.2 | 0.0 | 10.0 | |
| George Gumm | LB | 74 | 191.3 | 0.0 | 0.0 | 10.0 | 10.0 |
| Steven Caesar | LAA | 104 | 236.3 | 0.0 | 0.0 | 9.7 | 9.7 |
| Larry Bagby | SEA | 116 | 273.3 | 0.0 | 0.0 | 9.3 | 9.3 |
| Craig Wright | OAK | 216 | 6.9 | 2.3 | 0.0 | 9.2 | |
| Mike Rosenbloom | SAC | 2 | 40.0 | 0.0 | 0.0 | 9.2 | 9.2 |
| James Savard | SEA | 469 | 3.3 | 5.8 | 0.0 | 9.1 | |
| Richard Davis | LB | 343 | 7.6 | 1.5 | 0.0 | 9.0 | |
| Tim Grosz | SEA | 353 | 7.1 | 1.9 | 0.0 | 9.0 | |
| Joseph Stovall | VAN | 514 | 6.1 | 2.9 | 0.0 | 9.0 | |
| Vicente Loehr | LAA | 421 | 3.9 | 4.9 | 0.0 | 8.8 | |
| Donald Howell | SF | 1 | 66.7 | 0.0 | 0.0 | 8.8 | 8.8 |
| Mark Leon | OAK | 3 | 91.3 | 0.0 | 0.0 | 8.7 | 8.7 |
| Robert George | LAA | 147 | 6.7 | 1.9 | 0.0 | 8.6 | |
| James Wald | HOL | 406 | 6.4 | 2.1 | 0.0 | 8.6 | |
| Adrian Hoover | OAK | 6 | 95.7 | 0.2 | 0.0 | 8.4 | 8.5 |
| Elmer Johnson | SF | 421 | 5.5 | 3.0 | 0.0 | 8.4 | |
| Alexander Lenihan | LAA | 108 | 247.7 | 0.0 | 0.0 | 8.1 | 8.1 |
| Claude Ring | LB | 267 | 7.3 | 0.9 | 0.0 | 8.1 | |
| Leroy McKenzie | LAA | 216 | 7.0 | 1.1 | 0.0 | 8.1 | |
| Joseph Sommers | LAA | 216 | 6.7 | 1.1 | 0.0 | 7.8 | |
| David Almond | SF | 393 | 5.7 | 2.0 | 0.0 | 7.8 | |
| Rafael Arispe | HOL | 79 | 192.0 | 0.0 | 0.0 | 7.7 | 7.7 |
| Ryan Rossi | SD | 1 | 27.0 | 0.0 | 0.0 | 7.5 | 7.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Michael Sanroman | POR | 530 | 3.8 | 3.6 | 0.0 | 7.4 | |
| Fred Atwood | POR | 195 | 6.8 | 0.6 | 0.0 | 7.4 | |
| Alex Sainz | VAN | 35.3 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Juan Daggett | OAK | 106 | 268.3 | 0.0 | 0.0 | 6.9 | 6.9 |
| Richard Baskin | OAK | 40 | 100.0 | 0.3 | 0.0 | 6.4 | 6.7 |
| Clemente Vilas | SAC | 20 | 78.3 | 0.0 | 0.0 | 6.6 | 6.6 |
| Byron Echague | SF | 354 | 4.9 | 1.6 | 0.0 | 6.5 | |
| Louis Shouse | OAK | 264 | 4.9 | 1.2 | 0.0 | 6.1 | |
| Gordon Nuttall | SF | 48 | 127.3 | 0.0 | 0.0 | 6.0 | 6.0 |
| Eric Costanzo | OAK | 289 | 4.6 | 1.3 | 0.0 | 6.0 | |
| Tim Wilkens | HOL | 258 | 3.1 | 2.8 | 0.0 | 6.0 | |
| Rocky Wooster | LB | 272 | 5.1 | 0.8 | 0.0 | 6.0 | |
| William Milligan | LAA | 289 | 5.0 | 0.9 | 0.0 | 5.8 | |
| Donald Paz | LB | 68 | 170.0 | 0.0 | 0.0 | 5.8 | 5.8 |
| Renato Diaz | LB | 357 | 4.0 | 1.7 | 0.0 | 5.8 | |
| Ramon Dearmas | SD | 356 | 2.0 | 3.8 | 0.0 | 5.8 | |
| Rodney Bond | LB | 48 | 117.0 | 0.1 | 0.0 | 5.6 | 5.8 |
| Rupert Witty | SAC | 296 | 3.9 | 1.8 | 0.0 | 5.8 | |
| Garrett Wood | HOL | 172 | 4.0 | 1.7 | 0.0 | 5.8 | |
| Jeremiah Patterson | SAC | 178 | 3.1 | 2.6 | 0.0 | 5.7 | |
| Calvin Boozer | VAN | 451 | 1.1 | 4.4 | 0.0 | 5.4 | |
| Kenneth Lozoya | POR | 4 | 45.0 | 0.0 | 0.0 | 5.3 | 5.3 |
| Jermaine Jensen | POR | 3 | 71.7 | 0.0 | 0.0 | 5.1 | 5.1 |
| Barton Fitz | LAA | 2 | 48.3 | 0.0 | 0.0 | 5.1 | 5.1 |
| Christian Schwandt | HOL | 56 | 142.0 | 0.0 | 0.0 | 5.1 | 5.1 |
| Abraham Costillo | LAA | 55 | 144.3 | 0.0 | 0.0 | 5.1 | 5.1 |
| Dwain Carter | SEA | 243 | 2.9 | 2.0 | 0.0 | 4.9 | |
| Michael Manges | SAC | 234 | 3.6 | 1.3 | 0.0 | 4.9 | |
| Paul Larrabee | SD | 140 | 4.6 | 0.3 | 0.0 | 4.9 | |
| Daniel Knopf | LB | 52 | 118.3 | 0.0 | 0.0 | 4.8 | 4.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Pedro Garcia | SD | 64.0 | 0.0 | 0.0 | 4.6 | 4.6 | |
| John Engel | LB | 142 | 4.2 | 0.3 | 0.0 | 4.5 | |
| Jimmy Vanalstyne | POR | 50 | 117.3 | 0.0 | 0.0 | 4.4 | 4.4 |
| Richard Perry | SEA | 4 | 40.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| Clyde Kangas | OAK | 18 | 57.7 | 0.0 | 0.0 | 4.1 | 4.1 |
| Donald Matte | OAK | 30 | 104.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| Carlos Duque | SAC | 194 | 3.1 | 1.0 | 0.0 | 4.1 | |
| Gary Drake | SAC | 147 | 3.6 | 0.5 | 0.0 | 4.1 | |
| Christopher Caudle | LB | 4 | 52.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Oscar Vasallo | HOL | 42 | 109.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| Andrew Benard | HOL | 229 | 1.9 | 1.8 | 0.0 | 3.8 | |
| Jack Myres | SEA | 142 | 2.1 | 1.6 | 0.0 | 3.7 | |
| Dennis Burgan | SF | 238 | 1.4 | 2.2 | 0.0 | 3.6 | |
| John Hall | SAC | 163 | 2.0 | 1.6 | 0.0 | 3.6 | |
| Jonathan Mulder | SD | 219 | 2.1 | 1.5 | 0.0 | 3.5 | |
| Eric Peck | SD | 160 | 2.1 | 1.4 | 0.0 | 3.5 | |
| Brian Carey | SAC | 3 | 46.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| Everett Colletti | LB | 69 | 167.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| Alvin Revels | LB | 224 | 2.1 | 1.3 | 0.0 | 3.4 | |
| Herschel Matlock | SF | 2 | 17.7 | 0.0 | 0.0 | 3.4 | 3.4 |
| Sanford Burke | VAN | 2 | 22.7 | 0.0 | 0.0 | 3.4 | 3.4 |
| Douglas Johns | VAN | 158 | 1.6 | 1.9 | 0.0 | 3.4 | |
| Jarod Reed | POR | 139 | 2.5 | 0.8 | 0.0 | 3.3 | |
| Gary Duong | LB | 20 | 69.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| Pete Rustin | LAA | 164 | 1.6 | 1.7 | 0.0 | 3.3 | |
| Ron Miller | HOL | 2 | 32.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| Christopher Landis | SF | 6 | 42.7 | 0.0 | 0.0 | 3.2 | 3.2 |
| Roger Morrell | OAK | 229 | 2.0 | 1.1 | 0.0 | 3.2 | |
| Curtis Folden | VAN | 522 | 0.0 | 3.1 | 0.0 | 3.1 | |
| Tyler Galentine | SAC | 161 | 1.6 | 1.5 | 0.0 | 3.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Henry Gallegos | HOL | 10 | 44.3 | 0.0 | 0.0 | 3.1 | 3.1 |
| Emerson Freer | POR | 274 | 0.3 | 2.6 | 0.0 | 2.9 | |
| Scott Kiker | HOL | 113 | 2.6 | 0.3 | 0.0 | 2.9 | |
| Leo Kozlowski | OAK | 367 | 5.0 | 1.1 | 1.6 | 0.2 | 2.9 |
| Dale Hirsch | LB | 180 | 1.8 | 1.0 | 0.0 | 2.8 | |
| Adam Mire | LB | 129 | 2.0 | 0.7 | 0.0 | 2.8 | |
| John Mincy | HOL | 2 | 36.7 | 0.2 | 0.0 | 2.5 | 2.8 |
| William Salerno | POR | 82 | 1.4 | 1.3 | 0.0 | 2.7 | |
| Todd Borkowski | POR | 127 | 2.3 | 0.3 | 0.0 | 2.6 | |
| Leo Perez | LAA | 22 | 65.3 | 0.0 | 0.0 | 2.6 | 2.6 |
| Jay Euler | LB | 2 | 18.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| Eric Blakeslee | SF | 25.0 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Teo Chaidez | SD | 1 | 17.7 | 0.0 | 0.0 | 2.5 | 2.5 |
| Ray Card | LAA | 142 | 0.0 | 2.5 | 0.0 | 2.5 | |
| Douglas Bridger | SEA | 89 | 2.2 | 0.3 | 0.0 | 2.5 | |
| Douglas Prestridge | OAK | 8 | 63.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| Jack Nice | SD | 12 | 51.3 | 0.0 | 0.0 | 2.4 | 2.4 |
| Danny Vandoren | VAN | 1 | 59.0 | 0.2 | 0.0 | 2.1 | 2.3 |
| James Jackson | SD | 5 | 30.7 | 0.0 | 0.0 | 2.3 | 2.3 |
| William Auer | SEA | 1 | 29.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| Tuan Kluge | OAK | 337 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Juan Sapienza | POR | 95 | 2.0 | 0.3 | 0.0 | 2.3 | |
| James Locke | LB | 4 | 49.0 | 0.0 | 0.0 | 2.2 | 2.2 |
| Wilfredo Santamaria | LB | 236 | 0.5 | 1.7 | 0.0 | 2.2 | |
| Daniel Gates | VAN | 164 | 1.7 | 0.4 | 0.0 | 2.2 | |
| Danny Jones | LB | 3 | 58.7 | 0.0 | 0.0 | 2.1 | 2.1 |
| Simon Hackney | OAK | 177 | 0.0 | 2.1 | 0.0 | 2.1 | |
| George Bash | VAN | 4 | 12.0 | 0.2 | 0.0 | 1.9 | 2.0 |
| Melvin Hall | HOL | 109 | 1.1 | 1.0 | 0.0 | 2.0 | |
| Mark Sermons | LB | 211 | 0.7 | 1.3 | 0.0 | 2.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| David Mefford | SD | 165 | 0.7 | 1.3 | 0.0 | 2.0 | |
| Russell Kiel | SF | 4 | 32.0 | 0.2 | 0.0 | 1.8 | 2.0 |
| Tony Reyes | VAN | 236 | 1.4 | 0.6 | 0.0 | 2.0 | |
| Adam Rigdon | SAC | 21 | 63.3 | 0.0 | 0.0 | 2.0 | 2.0 |
| Paul Unrein | SD | 176 | 0.0 | 1.9 | 0.0 | 2.0 | |
| Geraldo Fernandez | SD | 69 | 1.9 | 0.0 | 0.0 | 1.9 | |
| Joseph Mraz | HOL | 213 | 0.9 | 1.1 | 0.0 | 1.9 | |
| John Durham | SD | 0 | 13.3 | 0.0 | 0.0 | 1.9 | 1.9 |
| John Brooks | LB | 93 | 1.3 | 0.5 | 0.0 | 1.8 | |
| Troy Graham | LB | 116 | 1.0 | 0.7 | 0.0 | 1.7 | |
| Albert Walker | SF | 135 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Nicholas Burpo | SD | 57 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Michael Wood | SEA | 3 | 12.7 | 0.0 | 0.0 | 1.5 | 1.5 |
| John Toomer | SF | 2 | 20.7 | 0.0 | 0.0 | 1.4 | 1.4 |
| Bobby Jeppesen | HOL | 24 | 1.2 | 0.2 | 0.0 | 1.4 | |
| Kevin Lint | SEA | 3 | 11.0 | 0.0 | 0.0 | 1.3 | 1.3 |
| Odis Marcial | HOL | 106 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Ronald Albano | LAA | 102 | 0.5 | 0.8 | 0.0 | 1.3 | |
| Thomas Pendelton | LB | 6 | 22.0 | 0.0 | 0.0 | 1.2 | 1.2 |
| Charles Beecher | LAA | 4 | 18.3 | 0.0 | 0.0 | 1.2 | 1.2 |
| Justin Hogans | SD | 46 | 1.1 | 0.1 | 0.0 | 1.2 | |
| Michael Dukes | VAN | 177 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Thomas Peete | POR | 51 | 0.6 | 0.5 | 0.0 | 1.2 | |
| Thomas Dickman | POR | 3 | 15.7 | 0.0 | 0.0 | 1.1 | 1.1 |
| John Vogel | POR | 3 | 31.7 | 0.0 | 0.0 | 1.1 | 1.1 |
| Earl Hilliard | LB | 2 | 30.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Keith Amezcua | SF | 1 | 5.3 | 0.2 | 0.0 | 0.7 | 1.0 |
| Joseph Smith | SF | 80 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Chris Caton | VAN | 113 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Jason Pruneda | LB | 8 | 28.3 | 0.0 | 0.0 | 0.9 | 0.9 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Freddie Moreno | SD | 9.7 | 0.0 | 0.0 | 0.9 | 0.9 | |
| Ike Gregory | SEA | 1 | 6.3 | 0.0 | 0.0 | 0.9 | 0.9 |
| Jay Tyrrell | LB | 1 | 12.0 | 0.3 | 0.0 | 0.6 | 0.8 |
| Adrian Coyer | SD | 2 | 14.3 | 0.0 | 0.0 | 0.8 | 0.8 |
| James Fegan | LAA | 101 | 0.5 | 0.3 | 0.0 | 0.8 | |
| Joseph Mansfield | OAK | 7 | 95.3 | 0.0 | 0.0 | 0.8 | 0.8 |
| Ronald Capone | VAN | 16 | 0.8 | 0.0 | 0.0 | 0.8 | |
| Brain Emmer | VAN | 100 | 255.7 | 0.0 | 0.0 | 0.8 | 0.8 |
| Charles Ellerman | LAA | 2 | 25.3 | 0.0 | 0.0 | 0.7 | 0.7 |
| Terrance Shortt | OAK | 152 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Jason McCoy | LAA | 145 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Benjamin Vanderford | SF | 56 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Harold Decosta | VAN | 60 | 0.7 | 0.0 | 0.0 | 0.7 | |
| Thomas McCarthy | LB | 79 | 0.1 | 0.6 | 0.0 | 0.6 | |
| Lavern Lebowitz | HOL | 2 | 12.3 | 0.0 | 0.0 | 0.6 | 0.6 |
| Theodore Hershberger | HOL | 15 | 39.7 | 0.0 | 0.0 | 0.6 | 0.6 |
| Michael Doane | SAC | 161 | 0.0 | 0.6 | 0.0 | 0.6 | |
| John Caudillo | LAA | 68 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Matthew Schram | LB | 53 | 0.3 | 0.3 | 0.0 | 0.6 | |
| Willis Brewer | SAC | 1 | 10.0 | 0.0 | 0.0 | 0.6 | 0.6 |
| Glenn Keech | SEA | 5.0 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Jeffery Gambill | POR | 1 | 4.7 | 0.0 | 0.0 | 0.6 | 0.6 |
| Jonathan Wagner | VAN | 6 | 45.3 | 0.0 | 0.0 | 0.6 | 0.6 |
| John Kohut | HOL | 47 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Derick Johnson | HOL | 41 | 0.3 | 0.2 | 0.0 | 0.5 | |
| Richard Sanders | SAC | 2.7 | 0.0 | 0.0 | 0.5 | 0.5 | |
| Steven Wright | POR | 46 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Gene Dones | OAK | 58 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Steven Harper | SF | 148 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Tommy Dupras | SD | 15 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Devon Burcham | SAC | 46 | 0.1 | 0.2 | 0.0 | 0.4 | |
| Randy Chupp | POR | 22 | 46.7 | 0.0 | 0.0 | 0.3 | 0.3 |
| Patrick Nehring | SAC | 18 | 0.2 | 0.2 | 0.0 | 0.3 | |
| James Zaleski | SD | 68 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Rodney Boehmer | LB | 52 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Donald Hefley | LB | 32 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Erick Tilly | SD | 31 | 0.2 | 0.0 | 0.0 | 0.3 | |
| Patrick Sisneros | VAN | 1 | 17.3 | 0.2 | 0.0 | 0.0 | 0.2 |
| Ray Odonnell | LB | 68 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Nathan Kappler | HOL | 2.0 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Bruce Pounders | OAK | 14 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Edwin Carter | HOL | 9 | 0.1 | 0.1 | 0.0 | 0.2 | |
| David Cilley | LB | 6 | 18.7 | 0.2 | 0.0 | 0.0 | 0.2 |
| Harry Jones | VAN | 6 | 0.1 | 0.0 | 0.0 | 0.2 | |
| Keith Hinton | POR | 15 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Frank Surrett | LB | 2 | 40.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| Roy Waites | LB | 23 | 57.7 | 0.1 | 0.0 | 0.0 | 0.1 |
| Lee Ethier | SEA | 51 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Titus Pohl | LAA | 2 | 18.3 | 0.0 | 0.0 | 0.1 | 0.1 |
| Jessie Jordan | LB | 1 | 3.3 | 0.0 | 0.0 | 0.1 | 0.1 |
| Bill Baņuelos | LAA | 38 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Jason Herrera | LB | 20 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Marc Gibbs | LAA | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 | |
| Andrew Laforest | HOL | 19 | 0.0 | 0.0 | 0.0 | 0.0 | |
| John Arteaga | LB | 2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Richard Holt | LB | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Timothy Harrison | LB | 4 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Kirk Davidson | LB | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Eugene Garling | POR | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Daniel Polito | HOL | 4 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Robert Aman | SD | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |