1954 Pacific Coast League
Pitching Register
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
John Alton HOL 23 10 .697 3.38 38 38 13 4 0 303.7 241 114 28 141 350 25.3
Keith Amezcua SF 0 0 .000 1.69 5 0 0 0 0 5.3 2 1 0 3 2 0.7
Rafael Arispe HOL 11 9 .550 4.73 28 28 4 1 0 192.0 211 101 18 83 115 7.7
William Auer SEA 4 3 .571 5.59 26 0 0 0 8 29.0 46 18 1 6 17 2.3
Larry Bagby SEA 17 12 .586 5.47 37 37 13 1 0 273.3 285 166 23 151 194 9.3
Todd Barlowe OAK 0 1 .000 18.00 6 0 0 0 0 5.0 11 10 3 6 0 0.0
George Bash VAN 2 0 1.000 3.00 3 1 1 1 0 12.0 10 4 0 4 13 1.9
Richard Baskin OAK 5 5 .500 3.87 14 12 4 0 0 100.0 107 43 4 55 66 6.4
Charles Beecher LAA 1 1 .500 4.42 12 0 0 0 0 18.3 22 9 0 5 10 1.2
Chester Belue LB 0 1 .000 7.71 2 2 0 0 0 7.0 7 6 2 2 4 0.0
Eric Blakeslee SF 3 7 .300 5.76 26 0 0 0 8 25.0 31 16 0 12 19 2.5
Rodney Bond LB 6 7 .462 5.15 15 14 6 0 0 117.0 129 67 14 49 67 5.6
Willis Brewer SAC 0 0 .000 4.50 9 0 0 0 1 10.0 13 5 2 4 7 0.6
Sanford Burke VAN 0 0 .000 1.59 15 0 0 0 0 22.7 14 4 1 8 10 3.4
Isidro Cabello SD 0 2 .000 6.30 2 2 0 0 0 10.0 17 7 2 1 8 0.0
Steven Caesar LAA 15 11 .577 4.61 30 30 14 2 0 236.3 238 121 23 83 136 9.7
Brian Carey SAC 3 4 .429 4.50 46 0 0 0 4 46.0 60 23 2 27 25 3.5
Bruce Carlson SEA 16 14 .533 3.94 38 38 13 3 0 297.0 322 130 16 70 197 21.9
Christopher Caudle LB 1 2 .333 4.10 44 0 0 0 3 52.7 49 24 6 25 38 4.0
Teo Chaidez SD 4 2 .667 5.10 15 0 0 0 4 17.7 16 10 2 8 4 2.5
Dennis Christian SD 4 9 .308 7.24 16 16 3 0 0 102.0 145 82 10 45 47 0.0
Randy Chupp POR 3 3 .500 6.56 8 8 0 0 0 46.7 61 34 10 22 32 0.3
David Cilley LB 0 2 .000 8.20 7 2 0 0 0 18.7 17 17 0 15 8 0.0
Everett Colletti LB 6 10 .375 5.93 25 23 5 0 0 167.0 192 110 17 96 136 3.5
Winfred Converse SEA 13 8 .619 4.89 27 27 4 0 0 198.7 217 108 18 68 126 10.7
Herman Conway LB 1 2 .333 8.55 4 4 0 0 0 26.3 38 25 5 13 12 0.0
Kasey Cook SAC 17 12 .586 4.70 34 34 12 0 0 260.3 306 136 32 31 143 15.1
Abraham Costillo LAA 8 10 .444 4.93 30 20 5 0 0 144.3 176 79 16 37 60 5.1
Adrian Coyer SD 2 0 1.000 4.40 13 0 0 0 0 14.3 18 7 1 11 7 0.8
Juan Daggett OAK 12 20 .375 5.03 36 36 13 0 0 268.3 322 150 36 85 158 6.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Austin Deel SAC 14 16 .467 3.85 38 38 16 2 0 299.3 328 128 32 56 149 20.3
Billy Delucia VAN 13 13 .500 4.67 31 31 12 1 0 235.3 238 122 29 96 197 14.6
Thomas Dickman POR 0 1 .000 2.30 15 0 0 0 2 15.7 25 4 0 7 5 1.1
James Dollard SD 0 0 .000 11.43 7 0 0 0 0 8.7 18 11 3 7 6 0.0
Michael Donnelly SF 12 14 .462 4.84 35 35 8 0 0 265.7 314 143 20 81 155 13.1
William Dufresne POR 2 2 .500 7.58 18 0 0 0 0 19.0 30 16 3 7 9 0.0
Gary Duong LB 2 4 .333 3.91 22 14 0 0 0 69.0 76 30 9 23 43 3.3
John Durham SD 1 0 1.000 3.38 12 0 0 0 1 13.3 12 5 0 4 9 1.9
Charles Ellerman LAA 1 1 .500 5.68 24 0 0 0 2 25.3 35 16 4 9 16 0.7
Brain Emmer VAN 8 25 .242 6.27 37 37 11 2 0 255.7 336 178 36 92 127 0.8
Jay Euler LB 2 0 1.000 2.50 14 0 0 0 1 18.0 11 5 2 5 9 2.6
Barton Fitz LAA 2 4 .333 4.28 50 0 0 0 14 48.3 60 23 8 10 26 5.1
Harry Frink SAC 20 11 .645 4.18 40 37 9 1 0 271.3 284 126 18 77 238 16.8
Henry Gallegos HOL 5 6 .455 4.87 34 0 0 0 7 44.3 43 24 9 24 27 3.1
Jeffery Gambill POR 0 0 .000 1.93 3 0 0 0 0 4.7 5 1 0 2 2 0.6
Pedro Garcia SD 2 6 .250 5.63 71 0 0 0 17 64.0 81 40 4 23 33 4.6
Roger Gardea HOL 3 3 .500 1.41 62 0 0 0 24 76.3 60 12 3 20 55 17.8
Rudolph Garica OAK 0 0 .000 11.25 10 0 0 0 0 12.0 18 15 3 5 5 0.0
John Gayton OAK 0 1 .000 5.25 13 0 0 0 0 12.0 23 7 1 4 5 0.0
Marc Gibbs LAA 0 0 .000 0.00 1 0 0 0 0 0.3 1 0 0 0 0 0.1
Donald Grant SD 4 5 .444 7.23 12 9 2 0 0 71.0 78 57 5 47 46 0.0
Ike Gregory SEA 0 0 .000 1.42 4 0 0 0 0 6.3 4 1 0 1 8 0.9
Wilber Gullett OAK 1 6 .143 7.17 8 8 3 1 0 54.0 79 43 7 16 25 0.0
George Gumm LB 9 15 .375 4.75 26 26 13 0 0 191.3 220 101 16 58 114 10.0
Richard Hairston SD 0 0 .000 16.22 4 0 0 0 0 3.3 9 6 0 2 1 0.0
Thomas Hathaway OAK 7 2 .778 3.55 58 0 0 0 18 83.7 68 33 4 27 84 12.8
Theodore Hershberger HOL 0 3 .000 5.90 8 5 0 0 1 39.7 41 26 0 32 26 0.6
Earl Hilliard LB 1 1 .500 6.00 24 0 0 0 2 30.0 31 20 1 14 27 1.0
Jack Hitchcock POR 13 8 .619 4.30 27 27 9 1 0 205.3 223 98 16 58 106 13.6
Richard Holt LB 0 0 .000 6.77 1 0 0 0 0 1.3 3 1 0 0 0 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Adrian Hoover OAK 6 3 .667 3.67 70 0 0 0 2 95.7 84 39 14 23 56 8.4
Donald Howell SF 3 4 .429 4.73 73 0 0 0 22 66.7 80 35 3 22 51 8.8
Ruben Ibarra POR 16 11 .593 3.43 31 31 9 2 0 244.0 227 93 20 53 216 20.3
James Jackson SD 3 2 .600 4.70 29 0 0 0 1 30.7 38 16 2 10 11 2.3
Michael Jackson POR 16 9 .640 3.62 30 30 11 2 0 234.0 225 94 8 94 172 18.6
Jermaine Jensen POR 2 13 .133 5.40 74 0 0 0 24 71.7 83 43 5 32 48 5.1
Isaias Jimenez VAN 11 18 .379 5.11 36 36 12 0 0 276.7 310 157 27 74 136 11.3
Danny Jones LB 4 4 .500 6.14 49 0 0 0 3 58.7 74 40 4 21 27 2.1
Ian Jones LB 1 2 .333 7.20 3 3 1 0 0 20.0 18 16 7 8 10 0.0
Jessie Jordan LB 0 0 .000 5.41 1 0 0 0 0 3.3 4 2 0 0 1 0.1
Clyde Kangas OAK 0 4 .000 2.81 14 14 0 0 0 57.7 49 18 4 14 43 4.1
Nathan Kappler HOL 0 0 .000 4.50 2 0 0 0 1 2.0 2 1 0 2 0 0.2
Glenn Keech SEA 0 1 .000 1.80 5 0 0 0 0 5.0 5 1 0 0 6 0.6
Russell Kiel SF 2 1 .667 5.63 21 0 0 0 1 32.0 37 20 3 16 17 1.8
Michael Knepper LAA 25 12 .676 3.43 40 40 21 4 0 328.3 278 125 36 113 262 29.3
Daniel Knopf LB 7 7 .500 5.32 15 15 5 0 0 118.3 130 70 9 61 54 4.8
Bradley Koch SEA 0 0 .000 10.13 14 0 0 0 1 13.3 24 15 3 9 10 0.0
Leo Kozlowski OAK 0 1 .000 3.60 1 0 0 0 0 5.0 6 2 0 7 2 0.2
Robert Krout SEA 3 5 .375 3.17 51 1 0 0 12 59.7 49 21 8 12 41 10.3
Christopher Landis SF 1 4 .200 4.85 36 0 0 0 4 42.7 42 23 3 23 26 3.2
Lavern Lebowitz HOL 1 0 1.000 5.11 9 0 0 0 0 12.3 15 7 2 4 9 0.6
Alexander Lenihan LAA 14 11 .560 5.27 32 32 10 2 0 247.7 296 145 29 55 196 8.1
Mark Leon OAK 10 5 .667 4.04 75 0 0 0 5 91.3 85 41 6 42 63 8.7
Kevin Lint SEA 0 0 .000 3.27 6 1 0 0 1 11.0 10 4 0 4 5 1.3
James Locke LB 3 4 .429 5.88 42 0 0 0 8 49.0 59 32 4 35 37 2.2
Kenneth Lozoya POR 1 2 .333 3.20 36 0 0 0 4 45.0 38 16 5 21 32 5.3
Joseph Mansfield OAK 5 3 .625 6.61 76 0 0 0 4 95.3 109 70 17 42 45 0.8
Herschel Matlock SF 2 0 1.000 0.51 16 0 0 0 0 17.7 10 1 0 5 20 3.4
Donald Matte OAK 0 8 .000 4.15 35 35 0 0 0 104.0 96 48 11 67 82 4.1
Nathaniel McInerney OAK 12 18 .400 4.65 38 38 1 0 0 234.0 261 121 24 63 125 10.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ron Miller HOL 3 1 .750 3.66 31 0 0 0 3 32.0 37 13 2 15 22 3.2
John Mincy HOL 1 5 .167 5.40 43 0 0 0 9 36.7 40 22 5 13 17 2.5
Freddie Moreno SD 0 0 .000 2.80 10 0 0 0 0 9.7 8 3 0 1 6 0.9
Rene Muņoz SD 9 2 .818 3.47 17 17 5 1 0 132.3 140 51 7 22 83 11.7
Mathew Nail SEA 4 5 .444 7.79 39 0 0 0 10 34.7 61 30 2 17 16 0.0
Jack Nice SD 4 1 .800 5.26 31 1 0 0 0 51.3 59 30 1 30 22 2.4
Gordon Nuttall SF 4 8 .333 4.67 17 17 7 0 0 127.3 140 66 17 34 65 6.0
Francis Osgood LAA 4 4 .500 2.58 43 0 0 0 12 45.3 35 13 2 14 28 10.4
Antonio Padula SF 13 18 .419 5.32 37 37 12 0 0 262.0 282 155 30 105 182 12.1
Donald Paz LB 7 13 .350 5.24 24 24 7 1 0 170.0 224 99 17 49 94 5.8
Clyde Pearson POR 15 8 .652 3.47 31 31 14 0 0 251.7 259 97 10 70 196 20.7
Bill Pelfrey VAN 10 13 .435 5.17 35 35 9 0 0 264.7 298 152 33 106 182 13.6
Thomas Pendelton LB 1 1 .500 3.68 12 0 0 0 0 22.0 24 9 1 9 19 1.2
Leo Perez LAA 2 3 .400 4.68 13 7 1 0 0 65.3 65 34 8 22 39 2.6
Richard Perry SEA 4 2 .667 4.05 35 0 0 0 6 40.0 46 18 6 20 32 4.4
Titus Pohl LAA 2 0 1.000 7.36 15 0 0 0 0 18.3 19 15 4 9 15 0.1
Douglas Prestridge OAK 6 3 .667 5.29 46 1 0 0 1 63.0 70 37 11 28 26 2.5
Jason Pruneda LB 1 2 .333 5.08 7 7 0 0 0 28.3 27 16 3 13 18 0.9
Doug Puccio VAN 2 5 .286 7.64 23 4 2 0 0 53.0 65 45 8 34 26 0.0
Adam Rigdon SAC 4 3 .571 5.97 19 7 1 1 1 63.3 77 42 1 29 22 2.0
Earle Roberts SAC 12 9 .571 5.02 34 22 9 0 3 184.7 203 103 19 61 86 10.2
Harry Robin LAA 7 6 .538 3.47 15 15 6 1 0 122.0 113 47 6 53 104 10.4
Mike Rosenbloom SAC 3 4 .429 2.25 35 0 0 0 15 40.0 35 10 3 9 29 9.2
Ryan Rossi SD 6 1 .857 2.00 24 0 0 0 8 27.0 20 6 3 8 21 7.5
Charles Royston SD 8 7 .533 4.14 23 23 9 0 0 174.0 191 80 13 43 85 11.5
Ray Rush HOL 0 0 .000 11.13 3 1 0 0 0 5.7 9 7 1 3 0 0.0
Alex Sainz VAN 5 5 .500 2.80 36 0 0 0 7 35.3 32 11 1 17 18 7.0
Bill Samuels POR 0 0 .000 12.80 5 0 0 0 0 6.3 14 9 1 4 9 0.0
Richard Sanders SAC 0 0 .000 3.38 4 0 0 0 0 2.7 1 1 0 0 6 0.5
Christian Schwandt HOL 8 6 .571 4.88 21 21 1 0 0 142.0 143 77 18 69 144 5.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Patrick Sisneros VAN 0 4 .000 7.27 20 0 0 0 2 17.3 22 14 3 5 8 0.0
Robert Stadler HOL 15 12 .556 4.27 33 33 13 2 0 263.7 280 125 17 85 204 14.1
David Stilwell HOL 2 3 .400 6.82 6 5 1 0 0 34.3 57 26 4 9 18 0.0
Michael Sturges SEA 20 13 .606 3.65 39 39 21 1 0 323.3 327 131 26 62 252 24.9
Frank Surrett LB 2 3 .400 7.30 37 0 0 0 7 40.7 52 33 7 17 26 0.1
John Toomer SF 3 0 1.000 5.66 18 0 0 0 1 20.7 25 13 1 6 14 1.4
Jay Tyrrell LB 1 0 1.000 7.50 13 0 0 0 7 12.0 17 10 2 4 12 0.6
Osvaldo Valtierra SF 9 4 .692 2.74 16 16 9 0 0 128.3 113 39 6 19 97 14.3
Jimmy Vanalstyne POR 6 3 .667 5.37 17 17 2 0 0 117.3 139 70 11 28 60 4.4
Danny Vandoren VAN 4 6 .400 5.95 68 0 0 0 14 59.0 76 39 8 36 32 2.1
Oscar Vasallo HOL 7 7 .500 4.87 21 13 4 0 0 109.0 123 59 15 45 65 3.8
Clemente Vilas SAC 4 5 .444 3.79 38 6 2 0 4 78.3 83 33 7 35 61 6.6
John Vogel POR 2 3 .400 5.69 28 0 0 0 3 31.7 35 20 5 20 17 1.1
Francis Wachter SD 15 17 .469 5.22 39 39 16 1 0 284.7 283 165 34 100 225 10.5
Gary Wadsworth SF 17 15 .531 4.41 39 39 11 0 0 295.7 336 145 21 85 190 20.1
Jonathan Wagner VAN 0 0 .000 5.96 31 0 0 0 0 45.3 59 30 4 19 19 0.6
Roy Waites LB 3 6 .333 8.27 12 9 1 0 0 57.7 78 53 13 19 37 0.0
Richard Wild SAC 1 2 .333 6.75 22 0 0 0 1 29.3 38 22 2 29 20 0.0
Jason Williams SD 15 13 .536 3.40 37 37 10 2 0 270.3 216 102 23 91 284 22.7
Michael Wood SEA 0 0 .000 2.13 4 1 0 0 0 12.7 13 3 0 11 8 1.5
Raymond Zapien POR 2 3 .400 9.58 11 0 0 0 1 10.3 20 11 1 9 8 0.0

141 Players