1954 Pacific Coast League
Fielding Register
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .986 RSA RTO 27.3 PB DWS
Ernest Flake OAK 901.7 102 107 588 44 6 0 .991 136 27 19.9 5 4.5
Kelvin Hinton LAA 991.3 110 115 691 54 8 1 .989 144 33 22.9 2 4.3
James Savard SEA 1011.3 111 119 731 54 9 2 .989 135 37 27.4 2 5.8
Santiago Sandoval SAC 632.3 70 76 377 52 5 2 .988 117 29 24.8 1 4.1
Thomas Harmon SD 906.7 99 111 653 71 10 2 .986 147 44 29.9 3 5.1
Robert Nicol SF 1005.0 114 115 681 70 11 0 .986 129 49 38.0 3 6.5
Marvin Schull HOL 806.0 86 103 690 50 13 0 .983 129 35 27.1 1 4.0
James Crumble LB 997.7 110 120 638 79 13 1 .982 169 44 26.0 3 4.3
Adrian Smith POR 1141.7 125 129 815 53 16 0 .982 169 38 22.5 3 4.6
Calvin Boozer VAN 954.7 109 109 581 56 12 0 .982 138 34 24.6 5 4.3
Catchers - All Players
Player Team Inn GS G PO A E DP .986 RSA RTO 27.3 PB DWS
Ronald Albano LAA 172.3 19 23 120 12 1 0 .992 17 5 29.4 0 0.8
Calvin Boozer VAN 954.7 109 109 581 56 12 0 .982 138 34 24.6 5 4.3
John Caudillo LAA 136.3 15 19 88 11 3 0 .971 20 7 35.0 0 0.6
James Crumble LB 997.7 110 120 638 79 13 1 .982 169 44 26.0 3 4.3
Kirk Davidson LB 1.0 1 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Harold Decosta VAN 1.7 0 2 0 0 0 0 .000 0 0 0.0 0 0.0
Michael Doane SAC 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Ernest Flake OAK 901.7 102 107 588 44 6 0 .991 136 27 19.9 5 4.5
Simon Hackney OAK 377.7 42 45 220 32 2 0 .992 64 20 31.3 1 2.1
John Hall SAC 292.0 34 34 178 18 5 0 .975 34 9 26.5 0 1.6
Melvin Hall HOL 192.0 23 26 152 11 1 0 .994 37 8 21.6 0 1.0
Thomas Harmon SD 906.7 99 111 653 71 10 2 .986 147 44 29.9 3 5.1
Steven Harper SF 1.0 0 1 1 0 0 0 1.000 0 0 0.0 1 0.0
Donald Hefley LB 58.0 6 8 53 3 0 0 1.000 12 2 16.7 0 0.3
Kelvin Hinton LAA 991.3 110 115 691 54 8 1 .989 144 33 22.9 2 4.3
Douglas Johns VAN 319.7 35 42 203 25 1 0 .996 48 19 39.6 0 1.9
Harry Jones VAN 1.0 0 1 0 0 0 0 .000 0 0 0.0 1 0.0
Kevin Lint SEA 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Adam Mire LB 221.7 27 27 119 13 3 0 .978 38 10 26.3 0 0.7
Jack Myres SEA 291.7 33 34 212 14 2 0 .991 33 9 27.3 1 1.6
Robert Nicol SF 1005.0 114 115 681 70 11 0 .986 129 49 38.0 3 6.5
Jeremiah Patterson SAC 360.0 40 46 258 38 5 0 .983 63 26 41.3 5 2.6
Thomas Peete POR 93.0 11 11 65 8 0 0 1.000 12 6 50.0 0 0.5
Daniel Rowell HOL 1.7 0 1 0 0 0 0 .000 0 0 0.0 2 0.0
Santiago Sandoval SAC 632.3 70 76 377 52 5 2 .988 117 29 24.8 1 4.1
James Savard SEA 1011.3 111 119 731 54 9 2 .989 135 37 27.4 2 5.8
Marvin Schull HOL 806.0 86 103 690 50 13 0 .983 129 35 27.1 1 4.0
Terrance Shortt OAK 1.7 0 2 0 0 0 0 .000 0 0 0.0 0 0.0
Adrian Smith POR 1141.7 125 129 815 53 16 0 .982 169 38 22.5 3 4.6
Joseph Smith SF 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Paul Unrein SD 377.7 45 47 254 26 4 0 .986 71 21 29.6 0 1.9
Benjamin Vanderford SF 3.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Albert Walker SF 279.0 30 38 180 16 4 2 .980 55 12 21.8 0 1.7
Garrett Wood HOL 294.0 35 37 235 23 3 0 .989 59 15 25.4 0 1.6
Steven Wright POR 68.0 8 9 48 3 0 0 1.000 3 2 66.7 0 0.3
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 10.390 DWS  
Clifford Morrone POR 1195.7 132 135 1239 92 7 106 .995 10.02 3.2  
Scott Perrotta HOL 670.5 70 79 698 46 4 63 .995 9.99 1.3  
Chester Sales LB 1103.0 127 133 1192 86 9 90 .993 10.43 2.0  
Bernie Opitz LAA 824.3 86 115 1036 69 9 86 .992 12.06 1.4  
Daniel St. George SEA 1107.3 124 131 1136 100 11 98 .991 10.05 2.3  
Robert Richard VAN 881.7 99 104 931 72 9 70 .991 10.24 1.4  
Elden Bennett OAK 842.3 95 103 898 77 10 77 .990 10.42 1.8  
Mark Newhouse SF 1183.3 131 136 1234 83 15 122 .989 10.02 0.9  
Sean Hughes SD 1128.3 130 132 1176 86 15 111 .988 10.07 1.8  
James Defrancisco SAC 1024.0 114 125 1178 75 15 81 .988 11.01 1.8  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 10.390 DWS  
Robert Aman SD 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Elden Bennett OAK 842.3 95 103 898 77 10 77 .990 10.42 1.8  
Douglas Bridger SEA 129.0 14 21 146 13 1 17 .994 11.09 0.3  
Ronald Capone VAN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Kirk Davidson LB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
James Defrancisco SAC 1024.0 114 125 1178 75 15 81 .988 11.01 1.8  
Gary Drake SAC 259.3 30 43 291 21 1 21 .997 10.83 0.5  
John Engel LB 171.3 17 28 157 8 1 17 .994 8.67 0.3  
Tim Grosz SEA 67.7 6 14 77 5 0 7 1.000 10.91 0.2  
Steven Harper SF 105.7 13 13 112 9 1 11 .992 10.31 0.1  
Sean Hughes SD 1128.3 130 132 1176 86 15 111 .988 10.07 1.8  
Derick Johnson HOL 81.0 8 20 86 4 0 5 1.000 10.00 0.2  
Tuan Kluge OAK 83.0 10 10 86 6 0 4 1.000 9.98 0.2  
Paul Larrabee SD 155.0 14 27 154 13 0 20 1.000 9.70 0.3  
Michael Manges SAC 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
William Milligan LAA 475.7 58 67 625 36 3 62 .995 12.51 0.9  
Adam Mire LB 3.0 0 1 2 0 0 1 1.000 6.00 0.0  
Clifford Morrone POR 1195.7 132 135 1239 92 7 106 .995 10.02 3.2  
Mark Newhouse SF 1183.3 131 136 1234 83 15 122 .989 10.02 0.9  
Bernie Opitz LAA 824.3 86 115 1036 69 9 86 .992 12.06 1.4  
Scott Perrotta HOL 670.5 70 79 698 46 4 63 .995 9.99 1.3  
Scott Perrotta OAK 364.8 43 49 380 25 2 35 .995 9.99 0.8  
Tony Reyes VAN 394.3 45 46 409 32 0 41 1.000 10.07 0.6  
Robert Richard VAN 881.7 99 104 931 72 9 70 .991 10.24 1.4  
Daniel Rowell HOL 332.3 39 39 330 24 2 33 .994 9.59 0.6  
Chester Sales LB 1103.0 127 133 1192 86 9 90 .993 10.43 2.0  
Juan Sapienza POR 107.7 12 14 96 14 0 8 1.000 9.20 0.3  
Marvin Schull HOL 103.7 12 12 105 7 1 8 .991 9.72 0.2  
Daniel St. George SEA 1107.3 124 131 1136 100 11 98 .991 10.05 2.3  
Garrett Wood HOL 97.0 11 16 102 5 1 8 .991 9.93 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 5.350 DWS  
James Carrillo POR 721.0 73 111 153 251 3 62 .993 5.04 3.6  
Michael Nagy SEA 708.3 77 87 164 260 4 71 .991 5.39 4.1  
Toby Paschke LAA 867.7 96 115 182 403 7 81 .988 6.07 5.5  
David Burner SF 1148.7 133 134 260 461 10 94 .986 5.65 6.6  
Ryan Good OAK 697.3 79 85 153 247 6 45 .985 5.16 3.3  
Joseph Stovall VAN 1073.0 126 128 242 380 10 75 .984 5.22 2.9  
Felix Bronner HOL 1057.3 119 126 224 383 10 89 .984 5.17 5.6  
Ramon Dearmas SD 779.3 93 94 203 288 12 71 .976 5.67 3.8  
Francis Gaston SAC 903.0 104 118 188 334 13 61 .976 5.20 2.7  
Claude Ring LB 516.0 61 62 112 187 8 36 .974 5.22 0.8  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .982 5.350 DWS  
Elden Bennett OAK 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Calvin Boozer VAN 19.0 2 2 6 4 0 3 1.000 4.74 0.0  
Felix Bronner HOL 1057.3 119 126 224 383 10 89 .984 5.17 5.6  
David Burner SF 1148.7 133 134 260 461 10 94 .986 5.65 6.6  
Ray Card LAA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
James Carrillo POR 721.0 73 111 153 251 3 62 .993 5.04 3.6  
Dwain Carter SEA 3.7 0 3 0 0 0 0 .000 0.00 0.0  
Edwin Carter HOL 17.0 2 2 3 5 0 1 1.000 4.24 0.1  
Chris Caton VAN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Richard Davis LB 383.0 37 42 75 128 3 26 .985 4.77 0.6  
Ramon Dearmas SD 779.3 93 94 203 288 12 71 .976 5.67 3.8  
Renato Diaz LB 138.0 16 17 36 41 3 10 .963 5.02 0.2  
Michael Dukes VAN 143.7 13 28 24 55 2 7 .975 4.95 0.4  
Emerson Freer POR 512.3 67 71 97 188 10 29 .966 5.01 2.3  
Francis Gaston SAC 903.0 104 118 188 334 13 61 .976 5.20 2.7  
Daniel Gates VAN 27.0 3 3 12 6 0 1 1.000 6.00 0.1  
Robert George LAA 212.5 24 24 50 90 3 19 .979 5.93 1.2  
Ryan Good OAK 697.3 79 85 153 247 6 45 .985 5.16 3.3  
Timothy Harrison LB 11.0 1 3 2 4 1 1 .857 4.91 0.0  
Jason Herrera LB 50.3 6 8 9 19 3 2 .903 5.01 0.1  
Harry Jones VAN 2.0 0 2 1 1 0 1 1.000 9.00 0.0  
Tuan Kluge OAK 130.0 14 22 34 52 0 13 1.000 5.95 0.8  
John Kohut HOL 61.0 7 7 16 20 0 3 1.000 5.31 0.3  
Gregory Kuhn SEA 592.0 67 73 124 211 7 40 .980 5.09 3.0  
Vicente Loehr LAA 17.0 1 5 4 5 0 2 1.000 4.76 0.1  
Wallace Longley SAC 36.7 3 8 6 11 0 1 1.000 4.17 0.1  
Odis Marcial HOL 67.0 7 9 13 25 1 5 .974 5.10 0.3  
David Mefford SD 169.3 10 46 40 57 1 16 .990 5.16 0.8  
Michael Nagy SEA 708.3 77 87 164 260 4 71 .991 5.39 4.1  
Patrick Nehring SAC 7.0 1 2 0 1 0 0 1.000 1.29 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Anthony Ojeda VAN 11.3 0 4 5 6 1 1 .917 8.74 0.1  
Toby Paschke LAA 867.7 96 115 182 403 7 81 .988 6.07 5.5  
Eric Peck SD 335.7 41 41 70 116 3 25 .984 4.99 1.4  
Bruce Pounders OAK 26.0 2 8 6 12 0 2 1.000 6.23 0.2  
Jarod Reed POR 70.0 4 24 14 21 1 3 .972 4.50 0.3  
Claude Ring LB 516.0 61 62 112 187 8 36 .974 5.22 0.8  
Pete Rustin LAA 120.6 11 18 34 58 3 13 .968 6.87 0.9  
Wilfredo Santamaria LB 165.0 16 23 35 85 2 13 .984 6.55 0.5  
Joseph Smith SF 140.3 11 31 32 50 1 11 .988 5.26 0.7  
Joseph Stovall VAN 1073.0 126 128 242 380 10 75 .984 5.22 2.9  
Douglas Thornton SAC 26.0 2 5 2 12 0 1 1.000 4.85 0.1  
Tim Wilkens HOL 91.3 9 12 24 33 2 8 .966 5.62 0.5  
Rupert Witty SAC 312.7 34 43 68 112 4 19 .978 5.18 0.9  
Craig Wright OAK 425.7 49 49 90 174 4 32 .985 5.58 2.3  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .953 2.524 DWS  
Stephen Wakeman SD 1083.7 121 130 65 211 9 16 .968 2.29 2.8  
Jason Fowler SEA 882.7 98 110 63 182 8 18 .968 2.50 2.8  
Keith Vera LAA 1030.3 118 123 45 281 11 24 .967 2.85 5.5  
Wallace Longley SAC 875.7 102 109 45 204 9 12 .965 2.56 2.9  
Brian Westberry VAN 1137.0 130 137 88 255 16 13 .955 2.72 3.2  
Alvin Revels LB 453.7 51 73 35 93 6 6 .955 2.54 1.3  
Michael Sanroman POR 1132.0 125 129 81 201 14 20 .953 2.24 3.6  
Daniel Rowell HOL 745.3 91 92 50 152 11 16 .948 2.44 3.3  
George Hoyle SF 1161.0 133 135 81 241 21 19 .939 2.50 3.9  
Leo Kozlowski OAK 818.3 93 97 53 198 17 22 .937 2.76 1.6  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .953 2.524 DWS  
Bill Bañuelos LAA 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Felix Bronner HOL 14.0 1 3 2 1 0 0 1.000 1.93 0.0  
Nicholas Burpo SD 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Ray Card LAA 35.0 2 12 2 15 1 0 .944 4.37 0.4  
Dwain Carter SEA 72.0 7 14 1 11 1 1 .923 1.50 0.1  
John Correa SF 3.3 0 2 0 0 0 0 .000 0.00 0.0  
Richard Davis LB 26.1 2 7 1 8 1 1 .900 3.10 0.1  
Harold Decosta VAN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Renato Diaz LB 4.7 0 4 0 2 0 0 1.000 3.86 0.0  
Michael Doane SAC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Michael Dukes VAN 124.3 14 23 8 27 1 1 .972 2.53 0.3  
Jason Fowler SEA 882.7 98 110 63 182 8 18 .968 2.50 2.8  
Emerson Freer POR 100.0 11 13 2 18 0 2 1.000 1.80 0.3  
Tyler Galentine SAC 8.7 0 2 0 0 0 0 .000 0.00 0.0  
Carlton Gehring SD 8.0 0 1 0 1 0 0 1.000 1.13 0.0  
Robert George LAA 88.2 6 16 5 26 1 0 .969 3.16 0.6  
Ryan Good OAK 278.7 31 37 29 52 6 4 .931 2.62 0.5  
Troy Graham LB 261.7 31 35 16 47 3 4 .955 2.17 0.6  
Steven Harper SF 100.0 9 19 3 18 0 6 1.000 1.89 0.3  
Jeramy Henderson VAN 6.0 0 1 0 1 1 0 .500 1.50 0.0  
Harry Hiltner SEA 215.7 23 29 12 45 3 3 .950 2.38 0.6  
Keith Hinton POR 35.0 4 4 5 5 0 0 1.000 2.57 0.2  
Dale Hirsch LB 366.3 40 56 28 72 5 7 .952 2.46 1.0  
Mike Holiday OAK 11.0 1 2 0 2 0 0 1.000 1.64 0.0  
George Hoyle SF 1161.0 133 135 81 241 21 19 .939 2.50 3.9  
Bobby Jeppesen HOL 44.3 3 14 4 6 0 1 1.000 2.03 0.2  
Harry Jones VAN 5.7 0 2 0 0 0 0 .000 0.00 0.0  
Tuan Kluge OAK 173.0 19 22 12 47 3 4 .952 3.07 0.5  
Leo Kozlowski OAK 818.3 93 97 53 198 17 22 .937 2.76 1.6  
Gregory Kuhn SEA 133.0 16 21 12 28 0 5 1.000 2.71 0.5  
Player Team Inn GS G PO A E DP FP RF DWS  
Wallace Longley SAC 875.7 102 109 45 204 9 12 .965 2.56 2.9  
Odis Marcial HOL 47.3 4 11 6 13 2 1 .905 3.61 0.4  
Thomas McCarthy LB 186.0 22 25 17 36 2 2 .964 2.56 0.6  
David Mefford SD 191.0 23 25 14 33 7 3 .870 2.21 0.3  
Patrick Nehring SAC 24.0 3 4 3 7 0 1 1.000 3.75 0.2  
Anthony Ojeda VAN 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Alvin Revels LB 453.7 51 73 35 93 6 6 .955 2.54 1.3  
Claude Ring LB 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Daniel Rowell HOL 745.3 91 92 50 152 11 16 .948 2.44 3.3  
Pete Rustin LAA 205.6 20 33 11 48 5 6 .922 2.58 0.8  
Michael Sanroman POR 1132.0 125 129 81 201 14 20 .953 2.24 3.6  
Joseph Smith SF 24.0 2 6 0 3 0 0 1.000 1.13 0.0  
Douglas Thornton SAC 81.0 8 13 7 12 1 1 .950 2.11 0.2  
Keith Vera LAA 1030.3 118 123 45 281 11 24 .967 2.85 5.5  
Stephen Wakeman SD 1083.7 121 130 65 211 9 16 .968 2.29 2.8  
Brian Westberry VAN 1137.0 130 137 88 255 16 13 .955 2.72 3.2  
Tim Wilkens HOL 439.0 45 63 33 96 5 10 .963 2.64 2.3  
Rupert Witty SAC 295.0 31 47 24 68 9 4 .911 2.81 0.9  
Steven Wright POR 36.3 4 6 0 8 0 1 1.000 1.98 0.1  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .965 4.650 DWS  
Eugene Vogl POR 1142.7 131 136 165 392 11 64 .981 4.39 8.1  
Anthony Ojeda VAN 1144.7 129 133 171 435 15 79 .976 4.76 5.2  
Carlton Gehring SD 1058.3 125 133 170 379 14 75 .975 4.67 6.5  
Pete Rohrbaugh HOL 1141.7 128 133 162 378 16 73 .971 4.26 6.4  
Vicente Loehr LAA 974.0 117 122 138 385 17 79 .969 4.83 4.8  
Douglas Thornton SAC 970.3 109 110 142 380 20 50 .963 4.84 4.9  
Mike Holiday OAK 995.0 111 119 159 348 24 52 .955 4.59 2.9  
John Correa SF 1155.0 130 132 176 416 31 88 .950 4.61 5.5  
Renato Diaz LB 624.7 73 78 104 190 16 36 .948 4.24 1.5  
Harry Hiltner SEA 884.3 98 105 150 324 26 65 .948 4.82 4.4  
Shortstops - All Players
Player Team Inn GS G PO A E DP .965 4.650 DWS  
Ronald Albano LAA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Elden Bennett OAK 2.0 0 1 1 1 0 1 1.000 9.00 0.0  
Felix Bronner HOL 8.0 1 1 1 2 1 0 .750 3.38 0.0  
Nicholas Burpo SD 154.7 15 35 27 72 0 15 1.000 5.76 1.5  
Ray Card LAA 307.0 26 60 55 148 6 23 .971 5.95 2.1  
Christopher Carreno OAK 4.3 0 1 1 0 0 0 1.000 2.08 0.0  
Dwain Carter SEA 416.7 46 53 59 155 15 27 .934 4.62 1.9  
John Caudillo LAA 5.0 0 1 2 2 0 0 1.000 7.20 0.0  
John Correa SF 1155.0 130 132 176 416 31 88 .950 4.61 5.5  
Richard Davis LB 291.9 30 33 47 91 5 14 .965 4.25 0.7  
Renato Diaz LB 624.7 73 78 104 190 16 36 .948 4.24 1.5  
Michael Dukes VAN 132.3 15 18 15 40 2 7 .965 3.74 0.4  
Tommy Dupras SD 37.7 2 10 7 19 1 3 .963 6.21 0.4  
John Engel LB 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Jason Fowler SEA 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Tyler Galentine SAC 313.0 35 39 48 109 3 17 .981 4.51 1.5  
Carlton Gehring SD 1058.3 125 133 170 379 14 75 .975 4.67 6.5  
Robert George LAA 16.6 2 2 3 7 0 1 1.000 5.42 0.1  
Troy Graham LB 4.0 0 1 2 1 0 1 1.000 6.75 0.0  
Harry Hiltner SEA 884.3 98 105 150 324 26 65 .948 4.82 4.4  
Dale Hirsch LB 2.0 0 2 1 1 0 0 1.000 9.00 0.0  
Mike Holiday OAK 995.0 111 119 159 348 24 52 .955 4.59 2.9  
Tuan Kluge OAK 270.0 32 32 34 97 3 16 .978 4.37 0.8  
John Kohut HOL 37.3 4 7 3 13 0 1 1.000 3.86 0.2  
Paul Larrabee SD 4.0 0 2 2 1 0 0 1.000 6.75 0.0  
Vicente Loehr LAA 974.0 117 122 138 385 17 79 .969 4.83 4.8  
Odis Marcial HOL 106.7 11 17 11 39 1 5 .980 4.22 0.6  
David Mefford SD 28.7 2 8 6 12 1 5 .947 5.65 0.2  
Patrick Nehring SAC 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Anthony Ojeda VAN 1144.7 129 133 171 435 15 79 .976 4.76 5.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Scott Perrotta HOL 5.8 1 1 0 2 0 0 1.000 3.10 0.0  
Scott Perrotta OAK 3.2 0 0 0 1 0 0 1.000 2.81 0.0  
Claude Ring LB 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Pete Rohrbaugh HOL 1141.7 128 133 162 378 16 73 .971 4.26 6.4  
William Salerno POR 160.7 13 42 25 63 6 12 .936 4.93 1.3  
Wilfredo Santamaria LB 352.3 36 52 58 140 7 24 .966 5.06 1.3  
Joseph Smith SF 19.7 1 9 5 7 0 5 1.000 5.49 0.2  
Douglas Thornton SAC 970.3 109 110 142 380 20 50 .963 4.84 4.9  
Paul Unrein SD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Benjamin Vanderford SF 114.3 13 17 17 45 1 8 .984 4.88 0.7  
Eugene Vogl POR 1142.7 131 136 165 392 11 64 .981 4.39 8.1  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .984 2.030 DWS  
Eric Costanzo OAK 623.7 76 76 126 4 0 0 1.000 1.88 1.3  
James Wald HOL 803.0 90 100 176 0 0 0 1.000 1.97 2.1  
Freddy Botella VAN 1152.0 129 136 278 6 1 2 .996 2.22 2.5  
Joseph Caples SD 1149.3 130 131 257 6 3 2 .989 2.06 3.0  
Jacob Cross POR 903.0 102 107 203 6 3 3 .986 2.08 1.7  
Mark Gendreau SAC 563.0 63 67 127 3 2 0 .985 2.08 2.5  
Brian Stull LB 1124.3 124 134 288 11 6 2 .980 2.39 2.4  
John Lafortune SF 860.0 97 98 216 7 5 1 .978 2.33 3.5  
Edward Constance LAA 1159.0 128 128 181 3 5 0 .974 1.43 2.0  
Timothy Johnson SEA 779.3 86 93 175 7 5 1 .973 2.10 3.0  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .984 2.030 DWS  
Tony Arroyo POR 9.0 0 1 3 1 0 1 1.000 4.00  
John Arteaga LB 6.0 1 1 2 0 0 0 1.000 3.00 0.0  
Fred Atwood POR 340.3 38 44 68 2 0 0 1.000 1.85 0.6  
Bill Bañuelos LAA 26.0 3 3 4 0 1 0 .800 1.38  
Andrew Benard HOL 51.3 6 8 18 2 0 1 1.000 3.51  
Rodney Boehmer LB 8.0 1 2 1 0 0 0 1.000 1.13  
Todd Borkowski POR 12.0 0 9 2 0 0 0 1.000 1.50  
Freddy Botella VAN 1152.0 129 136 278 6 1 2 .996 2.22 2.5  
John Brooks LB 2.0 0 1 0 0 0 0 .000 0.00  
Richard Bryant POR 4.7 0 2 1 0 0 0 1.000 1.93  
Devon Burcham SAC 94.0 12 12 19 1 0 1 1.000 1.91 0.2  
Dennis Burgan SF 15.0 0 3 2 2 0 2 1.000 2.40  
Joseph Caples SD 1149.3 130 131 257 6 3 2 .989 2.06 3.0  
Christian Carpenter LB 158.3 16 18 39 2 1 0 .976 2.33 0.0  
Faustino Castaneda LAA 25.2 3 4 6 0 1 0 .857 2.14 0.0  
Chris Caton VAN 41.0 5 5 10 1 0 0 1.000 2.41  
Abraham Chee LAA 111.3 11 15 22 1 0 0 1.000 1.86 0.0  
Edward Constance LAA 1159.0 128 128 181 3 5 0 .974 1.43 2.0  
Eric Costanzo OAK 623.7 76 76 126 4 0 0 1.000 1.88 1.3  
Jacob Cross POR 903.0 102 107 203 6 3 3 .986 2.08 1.7  
Harold Decosta VAN 2.0 0 1 0 0 0 0 .000 0.00  
Michael Doane SAC 289.0 32 38 58 1 2 0 .967 1.84 0.6  
Carlos Duque SAC 309.3 35 44 64 1 1 0 .985 1.89 1.0  
Byron Echague SF 70.0 6 16 11 1 0 0 1.000 1.54  
Lee Ethier SEA 68.0 5 14 13 0 1 0 .929 1.72 0.1  
James Fegan LAA 49.0 5 8 3 0 1 0 .750 0.55  
Geraldo Fernandez SD 24.0 3 3 1 0 0 0 1.000 0.38 0.0  
Daniel Gates VAN 82.0 10 11 17 0 0 0 1.000 1.87  
Mark Gendreau SAC 563.0 63 67 127 3 2 0 .985 2.08 2.5  
Andrew Goodwyn OAK 155.0 17 22 38 0 0 0 1.000 2.21  
Player Team Inn GS G PO A E DP FP RF DWS  
Tim Grosz SEA 456.7 53 53 104 6 4 1 .965 2.17 1.7  
Ronald Haefner SAC 22.0 2 7 11 0 0 0 1.000 4.50  
Justin Hogans SD 19.0 2 3 6 1 0 1 1.000 3.32  
Elmer Johnson SF 342.0 41 42 63 2 2 0 .970 1.71  
Timothy Johnson SEA 779.3 86 93 175 7 5 1 .973 2.10 3.0  
Aron Keitt HOL 63.0 6 11 16 0 0 0 1.000 2.29  
Scott Kiker HOL 179.0 20 27 28 0 0 0 1.000 1.41 0.3  
John Lafortune SF 860.0 97 98 216 7 5 1 .978 2.33 3.5  
Michael Manges SAC 8.0 0 4 3 0 0 0 1.000 3.38  
Jason McCoy LAA 62.0 8 8 10 0 0 0 1.000 1.45  
Leroy McKenzie LAA 256.7 28 30 62 1 2 0 .969 2.21 1.1  
Roger Morrell OAK 3.0 0 1 1 0 0 0 1.000 3.00  
Joseph Mraz HOL 187.3 21 26 35 2 0 0 1.000 1.78 1.1  
Ray Odonnell LB 16.0 2 2 2 0 0 0 1.000 1.13  
Daniel Polito HOL 10.0 1 1 1 0 0 0 1.000 0.90 0.0  
Bruce Pounders OAK 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Jarod Reed POR 34.3 4 7 11 1 0 0 1.000 3.15  
Richard Shiflet SD 10.0 0 4 5 0 0 0 1.000 4.50  
Terrance Shortt OAK 37.7 3 13 8 0 1 0 .889 1.91  
Louis Shouse OAK 460.7 48 61 105 4 1 2 .991 2.13 1.2  
Joseph Sommers LAA 1.4 0 0 0 0 0 0 .000 0.00 0.0  
Brian Stull LB 1124.3 124 134 288 11 6 2 .980 2.39 2.4  
Erick Tilly SD 34.0 4 4 5 0 0 0 1.000 1.32 0.0  
Benjamin Vanderford SF 2.0 0 1 0 0 0 0 .000 0.00 0.0  
James Wald HOL 803.0 90 100 176 0 0 0 1.000 1.97 2.1  
Rocky Wooster LB 121.0 16 16 29 1 1 0 .968 2.23  
James Zaleski SD 48.0 5 6 11 0 0 0 1.000 2.06  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .985 2.683 DWS  
Ronald Haefner SAC 871.3 102 111 240 8 0 4 1.000 2.56 3.2  
Mark Sermons LB 458.7 55 56 145 5 0 1 1.000 2.94 1.3  
Abraham Chee LAA 486.5 52 56 117 1 0 0 1.000 2.18 2.0  
Ray Teske SD 839.0 94 95 261 8 2 2 .993 2.89 3.3  
Curtis Folden VAN 1061.7 128 128 339 5 4 0 .989 2.92 3.1  
Richard Bryant POR 608.7 70 70 187 4 3 0 .985 2.82 2.8  
Elmer Johnson SF 535.7 59 74 177 3 3 0 .984 3.02 3.0  
Andrew Goodwyn OAK 824.7 97 99 253 10 5 2 .981 2.87 3.3  
Marlin Lett SEA 1069.7 125 127 283 11 7 6 .977 2.47 3.5  
Aron Keitt HOL 800.3 90 94 216 7 6 3 .974 2.51 2.8  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .985 2.683 DWS  
