1954 Pacific Coast League
Batting Register
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ronald Albano LAA 47 88 6 21 3 1 1 9 1 2 8 15 .239 .313 .330 .643 0.5
David Almond SF 118 361 54 112 13 0 5 37 6 5 30 45 .310 .361 .388 .749 5.7
John Alton HOL 38 115 6 24 6 2 0 13 1 0 3 40 .209 .227 .296 .523 0.0
Robert Aman SD 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Keith Amezcua SF 5 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.2
Rafael Arispe HOL 29 70 4 10 6 0 0 8 1 0 3 18 .143 .178 .229 .407 0.0
Tony Arroyo POR 135 509 77 160 25 2 22 96 5 3 41 74 .314 .365 .501 .866 14.1
John Arteaga LB 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Fred Atwood POR 65 165 27 55 12 2 6 33 9 1 24 17 .333 .426 .539 .965 6.8
William Auer SEA 26 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Larry Bagby SEA 37 105 7 12 3 1 0 4 1 0 4 39 .114 .147 .162 .309 0.0
Todd Barlowe OAK 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Bash VAN 3 4 1 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.2
Richard Baskin OAK 14 38 6 10 4 0 0 2 0 0 0 12 .263 .282 .368 .650 0.3
Bill Baņuelos LAA 18 34 6 6 1 0 0 5 0 0 3 5 .176 .243 .206 .449 0.0
Charles Beecher LAA 12 2 1 0 0 0 0 1 0 0 0 1 .000 .333 .000 .333 0.0
Chester Belue LB 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andrew Benard HOL 86 214 29 53 11 1 3 31 38 7 11 41 .248 .286 .350 .637 1.9
Elden Bennett OAK 134 410 63 126 21 0 11 60 19 5 22 44 .307 .357 .439 .796 10.4
Rodney Boehmer LB 17 49 6 10 3 0 0 4 1 1 3 5 .204 .250 .265 .515 0.0
Rodney Bond LB 15 44 4 11 3 0 0 3 0 1 2 17 .250 .283 .318 .601 0.1
Calvin Boozer VAN 112 410 60 92 20 0 7 41 0 0 28 68 .224 .283 .324 .608 1.1
Todd Borkowski POR 76 116 29 30 4 0 6 23 11 0 7 16 .259 .317 .448 .766 2.3
Freddy Botella VAN 140 500 62 155 27 3 10 66 16 7 50 61 .310 .376 .436 .812 11.6
Willis Brewer SAC 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Douglas Bridger SEA 48 81 8 26 8 0 1 16 1 0 6 13 .321 .368 .457 .825 2.2
Felix Bronner HOL 134 509 80 154 20 6 4 49 13 14 42 60 .303 .355 .389 .744 7.8
John Brooks LB 51 83 9 22 3 0 1 4 4 1 8 22 .265 .337 .337 .674 1.3
Richard Bryant POR 133 479 69 161 48 1 7 72 1 0 39 75 .336 .395 .484 .879 13.9
Devon Burcham SAC 13 38 6 7 4 0 1 5 0 1 6 8 .184 .289 .368 .657 0.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dennis Burgan SF 89 207 22 51 11 0 2 30 0 1 22 27 .246 .323 .329 .652 1.4
Sanford Burke VAN 15 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
David Burner SF 136 497 73 133 28 3 5 53 41 3 64 94 .268 .356 .366 .722 8.3
Nicholas Burpo SD 44 52 8 12 4 0 1 9 2 3 3 15 .231 .281 .365 .646 0.0
Isidro Cabello SD 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Steven Caesar LAA 30 99 6 5 2 0 0 0 1 0 2 34 .051 .069 .071 .140 0.0
Joseph Caples SD 135 521 79 151 50 8 11 88 28 8 35 77 .290 .336 .480 .816 11.8
Ronald Capone VAN 16 16 2 8 1 0 0 2 0 0 0 5 .500 .500 .563 1.063 0.8
Ray Card LAA 73 125 9 26 4 0 0 8 0 2 16 33 .208 .298 .240 .538 0.0
Brian Carey SAC 46 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bruce Carlson SEA 38 112 11 18 3 0 0 8 1 0 4 44 .161 .190 .188 .377 0.0
Christian Carpenter LB 55 217 40 73 11 1 8 34 24 5 25 19 .336 .407 .507 .913 9.1
Christopher Carreno OAK 133 479 75 143 30 3 12 68 20 6 43 74 .299 .362 .449 .811 12.2
James Carrillo POR 117 365 62 123 15 2 8 47 10 3 34 51 .337 .394 .455 .849 10.9
Dwain Carter SEA 77 229 26 66 9 1 4 49 4 3 9 47 .288 .321 .389 .710 2.9
Edwin Carter HOL 2 9 1 3 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.1
Faustino Castaneda LAA 88 338 57 112 24 4 13 72 15 1 42 29 .331 .407 .541 .949 14.0
Chris Caton VAN 65 105 7 19 0 0 0 9 2 0 8 30 .181 .239 .181 .420 0.0
John Caudillo LAA 27 65 11 14 4 0 2 10 1 0 1 16 .215 .224 .369 .593 0.0
Christopher Caudle LB 44 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Abraham Chee LAA 82 277 69 86 17 3 13 56 38 21 61 29 .310 .444 .534 .978 12.1
Dennis Christian SD 16 37 4 9 1 0 0 3 0 0 0 10 .243 .243 .270 .514 0.0
Randy Chupp POR 8 20 1 3 1 0 0 2 0 0 1 8 .150 .190 .200 .390 0.0
David Cilley LB 7 6 3 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.2
Everett Colletti LB 25 66 3 12 4 0 0 6 1 0 2 25 .182 .206 .242 .448 0.0
Edward Constance LAA 135 500 109 173 22 2 31 116 45 22 92 49 .346 .446 .584 1.030 24.9
Winfred Converse SEA 27 78 13 12 5 0 1 9 1 0 2 28 .154 .175 .256 .431 0.0
Herman Conway LB 4 12 1 2 0 0 0 0 0 0 0 4 .167 .167 .167 .333 0.0
Kasey Cook SAC 34 99 9 17 2 0 0 4 0 0 2 27 .172 .196 .192 .388 0.0
Kevin Cooper SEA 132 471 94 128 31 7 23 77 43 18 61 78 .272 .357 .514 .871 15.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Correa SF 138 503 85 149 33 9 18 88 37 9 25 92 .296 .341 .505 .846 11.5
Eric Costanzo OAK 77 250 30 66 12 0 6 26 0 1 35 60 .264 .363 .384 .747 4.6
Abraham Costillo LAA 30 47 5 5 1 0 0 3 0 0 1 16 .106 .122 .128 .250 0.0
Adrian Coyer SD 13 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jacob Cross POR 109 412 81 127 26 5 16 70 8 8 40 63 .308 .372 .512 .884 11.9
James Crumble LB 125 439 66 129 26 0 12 83 1 0 43 63 .294 .352 .435 .787 10.6
Juan Daggett OAK 36 101 8 12 1 0 1 3 1 0 2 35 .119 .144 .158 .303 0.0
Richard Davis LB 88 306 45 88 15 3 11 41 3 3 33 55 .288 .357 .464 .821 7.6
Ramon Dearmas SD 94 333 33 87 17 0 4 39 1 3 19 39 .261 .301 .348 .649 2.0
Matthew Debnam HOL 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Harold Decosta VAN 59 53 10 14 4 0 1 10 1 0 4 5 .264 .317 .396 .713 0.7
Austin Deel SAC 38 108 5 19 1 0 0 8 0 0 2 39 .176 .189 .185 .374 0.0
James Defrancisco SAC 131 476 88 168 24 2 36 127 1 3 42 39 .353 .405 .639 1.044 20.2
Billy Delucia VAN 31 80 3 7 0 0 1 3 0 0 4 24 .088 .131 .125 .256 0.0
Renato Diaz LB 104 331 40 92 21 3 4 51 6 6 16 63 .278 .307 .396 .703 4.0
Thomas Dickman POR 15 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Michael Doane SAC 60 146 20 34 9 0 3 20 0 0 9 22 .233 .280 .356 .636 0.0
James Dollard SD 7 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Royce Dolph LB 127 394 57 125 22 0 5 60 2 1 36 25 .317 .378 .411 .789 10.1
Gene Dones OAK 16 58 5 8 2 0 0 3 1 0 0 21 .138 .138 .172 .310 0.0
Michael Donnelly SF 35 96 5 10 4 1 0 5 2 1 3 34 .104 .129 .167 .295 0.0
Gary Drake SAC 67 129 18 41 12 1 1 25 0 0 15 15 .318 .386 .450 .836 3.6
William Dufresne POR 18 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Michael Dukes VAN 75 168 26 41 10 3 0 19 6 8 7 35 .244 .274 .339 .614 0.0
Gary Duong LB 22 17 2 2 0 1 0 1 0 1 1 5 .118 .167 .235 .402 0.0
Tommy Dupras SD 11 12 0 3 0 0 0 1 0 1 2 2 .250 .400 .250 .650 0.0
Carlos Duque SAC 83 175 35 50 9 3 2 18 7 6 16 25 .286 .356 .406 .761 3.1
Byron Echague SF 122 301 55 77 20 2 6 32 11 9 45 54 .256 .364 .395 .759 4.9
Charles Ellerman LAA 24 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Brain Emmer VAN 37 84 3 8 2 0 0 7 0 0 3 31 .095 .124 .119 .243 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Engel LB 87 131 17 45 7 1 3 30 0 0 10 28 .344 .387 .481 .868 4.2
Jeffery Engelman SD 4 1 1 0 0 0 0 0 1 0 1 0 .000 .500 .000 .500 0.0
Lee Ethier SEA 37 47 5 11 2 0 1 3 0 2 2 8 .234 .265 .340 .606 0.0
Jay Euler LB 14 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
James Fegan LAA 73 87 16 19 5 0 1 15 8 2 12 23 .218 .320 .310 .630 0.5
Geraldo Fernandez SD 61 59 8 20 2 0 0 11 0 0 10 7 .339 .435 .373 .808 1.9
Barton Fitz LAA 50 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernest Flake OAK 113 400 39 130 16 3 7 59 0 0 20 54 .325 .357 .433 .789 9.3
Curtis Folden VAN 128 473 44 91 12 2 1 23 9 4 40 124 .192 .256 .233 .489 0.0
Jason Fowler SEA 116 369 55 116 22 0 18 77 5 3 41 61 .314 .382 .520 .902 12.5
Emerson Freer POR 89 251 27 57 13 0 3 27 0 1 17 55 .227 .280 .315 .595 0.3
Harry Frink SAC 40 105 6 12 3 0 1 12 1 1 5 35 .114 .153 .171 .325 0.0
Tyler Galentine SAC 50 147 15 40 12 1 3 31 0 0 7 17 .272 .308 .429 .736 1.6
Henry Gallegos HOL 34 10 2 2 0 0 0 0 0 0 0 5 .200 .200 .200 .400 0.0
Roger Gardea HOL 62 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eugene Garling POR 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francis Gaston SAC 125 416 67 128 24 2 9 58 0 0 75 84 .308 .416 .440 .856 13.8
Daniel Gates VAN 90 151 19 44 6 0 3 23 8 5 8 25 .291 .325 .391 .716 1.7
Carlton Gehring SD 134 428 60 100 21 1 20 60 0 0 37 66 .234 .294 .428 .721 4.8
Mark Gendreau SAC 125 435 77 156 23 6 11 68 0 0 48 37 .359 .424 .515 .939 15.9
Robert George LAA 45 136 33 55 16 1 2 28 8 3 7 17 .404 .438 .581 1.019 6.7
Ryan Good OAK 129 457 72 165 25 1 7 66 1 0 58 33 .361 .431 .466 .897 17.8
Andrew Goodwyn OAK 130 468 64 127 24 6 8 53 49 10 18 93 .271 .303 .400 .702 7.5
Troy Graham LB 36 111 7 30 6 0 1 10 1 1 4 12 .270 .296 .351 .647 1.0
Donald Grant SD 12 20 2 1 0 0 0 0 0 0 1 10 .050 .095 .050 .145 0.0
Ike Gregory SEA 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tim Grosz SEA 102 312 50 84 14 2 9 44 10 4 39 52 .269 .349 .413 .763 7.1
Wilber Gullett OAK 8 19 2 3 1 0 0 2 0 0 2 7 .158 .238 .211 .449 0.0
George Gumm LB 26 68 3 14 0 0 1 5 0 0 2 20 .206 .229 .250 .479 0.0
Simon Hackney OAK 57 158 9 33 5 0 0 14 0 0 10 25 .209 .264 .241 .505 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ronald Haefner SAC 120 389 47 111 37 5 2 56 8 3 30 74 .285 .340 .422 .762 6.8
Richard Hairston SD 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Hall SAC 55 157 20 45 6 0 3 11 1 0 5 27 .287 .313 .382 .695 2.0
Melvin Hall HOL 44 89 12 22 2 1 0 5 3 2 17 14 .247 .374 .292 .666 1.1
Thomas Harmon SD 119 385 53 121 25 2 15 62 2 1 37 47 .314 .376 .506 .883 11.7
Steven Harper SF 84 131 21 24 5 0 2 12 0 0 12 27 .183 .253 .267 .521 0.0
Timothy Harrison LB 3 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Thomas Hathaway OAK 58 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Donald Hefley LB 15 30 2 4 1 0 0 3 0 1 2 11 .133 .188 .167 .354 0.0
Jeramy Henderson VAN 138 536 83 174 27 4 23 80 0 0 33 71 .325 .365 .519 .884 15.1
Jason Herrera LB 8 20 1 2 0 0 0 0 0 0 0 7 .100 .100 .100 .200 0.0
Theodore Hershberger HOL 8 12 1 2 0 0 0 1 0 0 3 4 .167 .333 .167 .500 0.0
Earl Hilliard LB 27 2 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 0.0
Harry Hiltner SEA 135 526 85 188 36 3 11 73 4 3 36 64 .357 .411 .500 .911 20.3
Keith Hinton POR 4 14 0 3 1 0 0 3 0 0 1 1 .214 .267 .286 .552 0.0
Kelvin Hinton LAA 123 416 44 108 17 0 11 51 1 0 60 45 .260 .349 .380 .729 8.2
Dale Hirsch LB 70 168 25 37 12 1 8 35 3 0 9 34 .220 .257 .446 .703 1.8
Jack Hitchcock POR 27 78 3 17 1 0 0 7 0 1 2 30 .218 .238 .231 .468 0.0
Justin Hogans SD 31 41 7 14 1 1 1 6 0 0 3 9 .341 .378 .488 .866 1.1
Mike Holiday OAK 124 458 61 138 27 6 1 45 12 2 30 88 .301 .349 .393 .742 9.1
Adrian Hoover OAK 70 5 0 1 1 0 0 0 0 0 1 0 .200 .333 .400 .733 0.2
Donald Howell SF 73 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Hoyle SF 137 505 72 148 32 4 6 67 0 1 73 100 .293 .383 .408 .790 10.6
Sean Hughes SD 137 530 115 185 36 3 24 90 3 2 58 41 .349 .415 .564 .979 22.0
Ruben Ibarra POR 31 88 6 12 3 0 0 5 0 0 5 35 .136 .181 .170 .351 0.0
James Jackson SD 29 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Michael Jackson POR 30 82 3 12 1 0 0 3 0 0 2 30 .146 .167 .159 .325 0.0
Jermaine Jensen POR 74 2 0 0 0 0 0 1 0 0 1 0 .000 .333 .000 .333 0.0
Bobby Jeppesen HOL 19 24 3 9 3 0 2 4 0 0 0 5 .375 .375 .750 1.125 1.2
Isaias Jimenez VAN 36 93 2 3 0 0 0 4 0 0 7 34 .032 .100 .032 .132 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Douglas Johns VAN 55 144 15 35 5 0 8 24 0 1 8 33 .243 .287 .444 .731 1.6
Derick Johnson HOL 27 40 4 11 1 0 1 7 1 0 1 3 .275 .293 .375 .668 0.3
Elmer Johnson SF 125 381 55 98 20 7 14 73 8 8 30 70 .257 .317 .457 .774 5.5
Gerald Johnson HOL 128 484 79 158 46 4 5 70 28 6 39 48 .326 .381 .469 .850 13.9
Timothy Johnson SEA 137 505 102 145 45 11 12 77 50 20 61 64 .287 .364 .491 .855 13.4
Danny Jones LB 49 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Harry Jones VAN 8 5 1 1 1 0 0 1 0 0 1 2 .200 .333 .400 .733 0.1
Ian Jones LB 3 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Jessie Jordan LB 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Clyde Kangas OAK 14 16 1 2 0 0 0 1 0 0 1 5 .125 .167 .125 .292 0.0
Aron Keitt HOL 108 393 64 119 20 4 27 99 9 12 23 84 .303 .351 .580 .931 12.1
Russell Kiel SF 21 4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.2
Scott Kiker HOL 54 104 13 30 8 1 4 16 0 0 7 12 .288 .333 .500 .833 2.6
Tuan Kluge OAK 116 315 26 69 9 1 0 20 0 1 20 61 .219 .265 .254 .519 0.0
Michael Knepper LAA 40 119 9 18 7 0 0 5 0 0 4 33 .151 .179 .210 .389 0.0
Daniel Knopf LB 15 43 6 7 1 1 1 4 2 0 4 20 .163 .229 .302 .531 0.0
Bradley Koch SEA 15 2 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Kohut HOL 17 45 2 8 1 0 0 1 2 4 2 6 .178 .213 .200 .413 0.0
Leo Kozlowski OAK 105 333 33 74 17 2 8 40 6 1 21 63 .222 .274 .357 .632 1.1
Robert Krout SEA 51 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Gregory Kuhn SEA 113 293 57 69 13 2 14 35 32 3 34 64 .235 .312 .437 .749 6.6
Andrew Laforest HOL 7 19 1 3 1 0 0 1 1 0 0 4 .158 .158 .211 .368 0.0
John Lafortune SF 133 499 86 156 23 9 20 87 5 8 51 64 .313 .375 .515 .890 12.9
Christopher Landis SF 36 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Paul Larrabee SD 93 129 27 42 12 1 5 27 8 0 10 21 .326 .379 .550 .929 4.6
Lavern Lebowitz HOL 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alexander Lenihan LAA 32 97 6 10 4 2 0 3 0 0 2 29 .103 .121 .186 .307 0.0
Mark Leon OAK 75 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marlin Lett SEA 130 456 75 112 20 7 10 77 26 14 55 65 .246 .324 .386 .710 6.6
Kevin Lint SEA 9 1 2 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
James Locke LB 42 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.0
Vicente Loehr LAA 127 383 43 100 9 3 3 32 19 2 28 67 .261 .317 .324 .640 3.9
Wallace Longley SAC 119 399 75 112 36 0 13 53 5 4 49 100 .281 .365 .469 .834 9.9
Kenneth Lozoya POR 36 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Michael Manges SAC 68 208 31 56 6 1 5 27 0 0 20 25 .269 .346 .380 .726 3.6
Joseph Mansfield OAK 76 7 1 1 1 0 0 0 0 0 0 0 .143 .143 .286 .429 0.0
Odis Marcial HOL 36 95 14 16 3 0 0 5 1 1 7 17 .168 .233 .200 .433 0.0
Rodney Martone SAC 102 348 62 108 22 2 7 32 34 7 23 48 .310 .358 .445 .804 8.1
Herschel Matlock SF 16 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donald Matte OAK 35 28 3 1 0 0 0 2 0 0 1 9 .036 .069 .036 .105 0.0
Thomas McCarthy LB 25 73 4 17 4 1 0 9 0 1 4 11 .233 .278 .315 .594 0.1
Jason McCoy LAA 55 132 17 30 3 0 2 21 2 7 11 27 .227 .290 .295 .585 0.0
Nathaniel McInerney OAK 38 92 8 20 1 0 0 9 0 0 3 39 .217 .240 .228 .468 0.0
Leroy McKenzie LAA 48 188 35 62 8 2 6 23 15 6 23 17 .330 .407 .489 .896 7.0
David Mefford SD 85 155 19 36 3 2 4 23 8 3 8 32 .232 .273 .355 .628 0.7
Ron Miller HOL 31 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Milligan LAA 106 260 40 79 9 2 2 43 11 4 18 33 .304 .357 .377 .734 5.0
John Mincy HOL 43 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.2
Adam Mire LB 46 111 14 30 5 0 3 22 1 0 13 15 .270 .344 .396 .740 2.0
Roger Morrell OAK 120 201 31 41 10 4 6 30 4 2 24 42 .204 .289 .383 .673 2.0
Clifford Morrone POR 137 541 100 183 36 8 19 87 19 10 65 61 .338 .408 .540 .948 19.2
Joseph Mraz HOL 80 198 25 40 12 3 6 20 7 3 12 38 .202 .245 .384 .629 0.9
Jonathan Mulder SD 59 198 25 48 10 6 2 15 1 3 15 53 .242 .306 .384 .689 2.1
Rene Muņoz SD 17 48 3 9 0 0 0 4 0 0 2 17 .188 .250 .188 .438 0.0
Jack Myres SEA 44 114 18 28 7 0 1 14 0 0 22 16 .246 .367 .333 .700 2.1
Michael Nagy SEA 99 296 32 95 21 1 5 43 0 0 18 48 .321 .365 .449 .815 7.7
Mathew Nail SEA 40 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Patrick Nehring SAC 10 18 6 4 1 0 0 0 5 0 0 2 .222 .222 .278 .500 0.2
Mark Newhouse SF 141 517 69 170 29 0 10 63 2 1 46 46 .329 .393 .443 .836 12.2
Jack Nice SD 31 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Nicol SF 118 420 40 113 28 0 5 52 0 1 53 81 .269 .352 .371 .724 6.4
Gordon Nuttall SF 17 41 2 2 0 0 0 2 0 0 1 13 .049 .091 .049 .140 0.0
Ray Odonnell LB 18 63 9 15 0 0 0 9 7 1 3 10 .238 .265 .238 .503 0.0
Anthony Ojeda VAN 139 485 61 141 36 13 6 70 14 10 42 102 .291 .353 .456 .809 9.6
Bernie Opitz LAA 120 390 63 133 36 0 15 85 4 3 42 27 .341 .410 .549 .959 16.0
Antonio Padula SF 37 95 9 22 3 0 1 9 3 2 2 29 .232 .247 .295 .542 0.0
Toby Paschke LAA 120 374 75 100 17 5 7 48 51 6 34 60 .267 .337 .396 .732 8.4
Jeremiah Patterson SAC 59 163 22 47 10 2 3 26 1 0 10 33 .288 .326 .429 .755 3.1
Donald Paz LB 24 59 9 12 1 0 1 5 0 0 3 20 .203 .238 .271 .509 0.0
Clyde Pearson POR 31 98 10 17 5 1 0 9 1 1 1 25 .173 .180 .245 .425 0.0
Eric Peck SD 41 143 19 34 7 2 6 21 1 3 11 43 .238 .319 .441 .759 2.1
Thomas Peete POR 15 43 10 10 1 0 2 3 0 0 7 8 .233 .340 .395 .735 0.6
Bill Pelfrey VAN 35 88 7 21 4 0 0 11 0 0 3 33 .239 .264 .284 .548 0.0
Thomas Pendelton LB 12 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Leo Perez LAA 13 19 2 1 1 0 0 0 0 0 1 5 .053 .100 .105 .205 0.0
Scott Perrotta   134 496 85 178 23 0 19 102 10 4 40 50 .359 .408 .520 .928 18.8
Richard Perry SEA 35 2 0 0 0 0 0 1 0 0 2 1 .000 .500 .000 .500 0.0
Titus Pohl LAA 15 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Polito HOL 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Bruce Pounders OAK 18 14 1 1 0 0 0 1 0 0 0 7 .071 .071 .071 .143 0.0
Douglas Prestridge OAK 46 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 0.0
Jason Pruneda LB 7 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Doug Puccio VAN 23 14 2 2 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0.0
Jarod Reed POR 80 127 25 37 8 1 2 23 29 7 6 8 .291 .338 .417 .755 2.5
Alvin Revels LB 94 205 22 52 9 0 3 23 1 0 17 59 .254 .314 .341 .655 2.1
Tony Reyes VAN 77 220 26 53 9 1 6 29 8 2 8 35 .241 .272 .373 .644 1.4
Robert Richard VAN 106 408 82 131 22 3 25 72 19 9 54 38 .321 .399 .574 .973 15.9
Adam Rigdon SAC 19 19 1 3 0 0 0 1 0 0 1 5 .158 .200 .158 .358 0.0
Claude Ring LB 64 237 41 68 17 3 6 35 32 5 25 46 .287 .360 .460 .819 7.3
Earle Roberts SAC 34 57 8 13 0 0 0 5 0 0 3 21 .228 .290 .228 .518 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Harry Robin LAA 15 49 4 10 2 0 0 1 0 1 3 18 .204 .250 .245 .495 0.0
Pete Rohrbaugh HOL 135 489 110 151 41 5 28 84 1 0 90 73 .309 .417 .585 1.002 22.2
Mike Rosenbloom SAC 35 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryan Rossi SD 24 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Rowell HOL 132 465 58 144 21 0 11 59 0 0 16 34 .310 .341 .426 .767 9.1
Charles Royston SD 23 59 4 5 0 0 0 1 1 1 4 19 .085 .143 .085 .228 0.0
Ray Rush HOL 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pete Rustin LAA 70 147 22 42 7 0 0 15 9 7 12 26 .286 .346 .333 .679 1.6
William Salerno POR 60 75 8 23 6 1 0 8 3 1 7 11 .307 .366 .413 .779 1.4
Chester Sales LB 140 510 73 147 34 0 18 82 1 0 42 102 .288 .346 .461 .807 12.2
Santiago Sandoval SAC 93 295 48 89 22 1 6 41 0 1 24 54 .302 .354 .444 .798 6.0
Michael Sanroman POR 129 447 59 101 24 2 5 54 7 3 70 106 .226 .337 .322 .659 3.8
Wilfredo Santamaria LB 79 217 35 53 6 0 2 20 9 1 15 28 .244 .298 .300 .597 0.5
Juan Sapienza POR 58 85 9 26 8 0 2 18 0 0 4 14 .306 .337 .471 .808 2.0
James Savard SEA 125 407 51 97 19 2 8 43 26 26 49 102 .238 .332 .354 .686 3.3
Matthew Schram LB 14 48 6 10 2 2 0 4 2 1 5 9 .208 .283 .333 .616 0.3
Marvin Schull HOL 125 418 70 134 26 3 15 80 4 1 48 56 .321 .393 .505 .898 14.5
Christian Schwandt HOL 21 52 3 3 1 0 0 4 0 0 3 13 .058 .109 .077 .186 0.0
Mark Sermons LB 57 183 26 38 9 1 2 9 18 8 18 60 .208 .313 .301 .613 0.7
Richard Shiflet SD 139 486 91 143 26 7 29 107 17 4 83 97 .294 .398 .556 .954 19.6
Terrance Shortt OAK 69 141 19 27 1 1 1 12 6 4 10 37 .191 .250 .234 .484 0.0
Louis Shouse OAK 97 234 34 68 15 6 0 40 19 7 20 40 .291 .361 .406 .767 4.9
Patrick Sisneros VAN 20 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.2
Adrian Smith POR 132 476 79 128 19 3 8 68 3 2 78 28 .269 .373 .372 .745 7.7
Joseph Smith SF 57 78 9 11 3 2 0 8 2 1 2 11 .141 .163 .231 .393 0.0
