| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1953 Pioneer League Pitching Register | |
|
CL |
PL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Bill Adamski | DAL | 0 | 0 | .000 | 27.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 6 | 6 | 0 | 2 | 1 | 0.0 |
| Gerald Adkisson | HOU | 10 | 10 | .500 | 4.55 | 29 | 29 | 7 | 1 | 0 | 201.7 | 242 | 102 | 12 | 51 | 98 | 10.1 |
| Alexis Aguiar | NO | 16 | 16 | .500 | 4.84 | 36 | 36 | 12 | 1 | 0 | 271.7 | 305 | 146 | 34 | 97 | 130 | 14.0 |
| Micheal Albaugh | MIN | 3 | 2 | .600 | 5.40 | 30 | 2 | 1 | 0 | 2 | 35.0 | 33 | 21 | 5 | 22 | 28 | 1.6 |
| Andrew Allen | KC | 0 | 3 | .000 | 5.75 | 59 | 0 | 0 | 0 | 4 | 61.0 | 68 | 39 | 9 | 29 | 45 | 3.0 |
| Luis Almaraz | SLC | 5 | 4 | .556 | 4.26 | 9 | 2 | 1 | 0 | 0 | 76.0 | 79 | 36 | 7 | 19 | 42 | 5.2 |
| Melvin Antonio | SA | 3 | 5 | .375 | 6.41 | 11 | 11 | 2 | 0 | 0 | 80.0 | 101 | 57 | 12 | 38 | 46 | 1.9 |
| Charles Beecher | DAL | 5 | 6 | .455 | 5.17 | 31 | 0 | 0 | 0 | 5 | 31.3 | 31 | 18 | 5 | 13 | 21 | 3.2 |
| Victor Bell | HOU | 14 | 13 | .519 | 4.54 | 28 | 28 | 11 | 0 | 0 | 212.3 | 232 | 107 | 19 | 73 | 102 | 14.0 |
| Chester Belue | NO | 11 | 18 | .379 | 5.95 | 36 | 36 | 8 | 0 | 0 | 257.3 | 341 | 170 | 24 | 97 | 132 | 6.6 |
| Newton Biondi | NO | 0 | 2 | .000 | 9.00 | 20 | 0 | 0 | 0 | 0 | 20.0 | 27 | 20 | 5 | 13 | 15 | 0.0 |
| James Blazek | KC | 4 | 9 | .308 | 6.75 | 15 | 14 | 2 | 0 | 0 | 88.0 | 112 | 66 | 9 | 53 | 33 | 0.3 |
| Geraldo Bohorquez | MIN | 0 | 0 | .000 | 9.00 | 3 | 0 | 0 | 0 | 0 | 4.0 | 7 | 4 | 1 | 7 | 1 | 0.0 |
| Rodney Bond | SLC | 10 | 9 | .526 | 4.42 | 21 | 21 | 10 | 1 | 0 | 163.0 | 164 | 80 | 19 | 43 | 87 | 10.0 |
| Edward Brandon | HOU | 3 | 1 | .750 | 3.38 | 22 | 0 | 0 | 0 | 0 | 32.0 | 30 | 12 | 0 | 12 | 25 | 3.2 |
| Erik Bricker | SA | 1 | 1 | .500 | 4.29 | 38 | 0 | 0 | 0 | 3 | 42.0 | 45 | 20 | 2 | 18 | 26 | 4.7 |
| Shelby Brinn | KC | 4 | 10 | .286 | 6.35 | 50 | 0 | 0 | 0 | 25 | 45.3 | 59 | 32 | 6 | 29 | 33 | 2.6 |
| Michael Bunnell | OKC | 2 | 1 | .667 | 4.54 | 14 | 3 | 0 | 0 | 0 | 37.7 | 39 | 19 | 1 | 15 | 27 | 2.8 |
| Daniel Burton | OMA | 0 | 0 | .000 | 13.52 | 2 | 1 | 0 | 0 | 0 | 4.7 | 13 | 7 | 0 | 6 | 3 | 0.0 |
| Richard Bush | NO | 18 | 15 | .545 | 4.86 | 38 | 38 | 14 | 3 | 0 | 292.3 | 306 | 158 | 38 | 64 | 161 | 17.1 |
| David Caviness | OKC | 5 | 0 | 1.000 | 2.45 | 18 | 1 | 0 | 0 | 8 | 40.3 | 33 | 11 | 2 | 11 | 50 | 9.0 |
| Teo Chaidez | DEN | 0 | 1 | .000 | 4.00 | 20 | 4 | 0 | 0 | 1 | 36.0 | 36 | 16 | 3 | 15 | 19 | 2.5 |
| Ronald Chandler | 1 | 0 | 1.000 | 3.51 | 30 | 0 | 0 | 0 | 1 | 41.0 | 39 | 16 | 5 | 22 | 30 | 4.3 | |
| Lawrence Choice | OKC | 5 | 3 | .625 | 6.25 | 33 | 0 | 0 | 0 | 3 | 31.7 | 28 | 22 | 6 | 21 | 22 | 2.2 |
| David Cilley | NO | 2 | 1 | .667 | 4.23 | 37 | 0 | 0 | 0 | 1 | 44.7 | 44 | 21 | 3 | 32 | 24 | 3.4 |
| Kevin Clingerman | DAL | 6 | 5 | .545 | 3.36 | 12 | 12 | 7 | 2 | 0 | 99.0 | 91 | 37 | 8 | 41 | 46 | 8.3 |
| Juan Coen | DAL | 3 | 1 | .750 | 5.13 | 30 | 0 | 0 | 0 | 0 | 47.3 | 56 | 27 | 2 | 12 | 29 | 3.0 |
| Everett Colletti | DEN | 6 | 7 | .462 | 5.73 | 15 | 15 | 6 | 1 | 0 | 110.0 | 117 | 70 | 14 | 57 | 91 | 3.9 |
| Fabian Cordova | DEN | 17 | 14 | .548 | 4.34 | 33 | 33 | 13 | 0 | 0 | 250.7 | 246 | 121 | 27 | 121 | 217 | 14.8 |
| Charlie Correa | OMA | 0 | 8 | .000 | 12.16 | 9 | 8 | 1 | 0 | 0 | 37.0 | 60 | 50 | 10 | 28 | 33 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Abraham Costillo | MIN | 5 | 3 | .625 | 3.35 | 47 | 0 | 0 | 0 | 13 | 53.7 | 51 | 20 | 2 | 10 | 25 | 10.4 |
| Bryan Crossett | NO | 1 | 1 | .500 | 7.02 | 8 | 1 | 1 | 0 | 0 | 16.7 | 22 | 13 | 3 | 4 | 9 | 0.2 |
| Thomas Crystal | NO | 1 | 2 | .333 | 4.63 | 6 | 4 | 2 | 0 | 1 | 35.0 | 40 | 18 | 0 | 25 | 17 | 2.0 |
| Willie Cunningham | NO | 3 | 2 | .600 | 2.73 | 50 | 0 | 0 | 0 | 2 | 56.0 | 42 | 17 | 3 | 16 | 40 | 8.5 |
| Raymond Curry | HOU | 6 | 7 | .462 | 3.88 | 15 | 12 | 3 | 1 | 0 | 106.7 | 110 | 46 | 10 | 19 | 71 | 7.6 |
| Juan Daggett | OKC | 2 | 6 | .250 | 5.57 | 10 | 8 | 3 | 0 | 0 | 72.7 | 85 | 45 | 6 | 26 | 54 | 2.1 |
| Joseph Davis | MIN | 0 | 1 | .000 | 9.82 | 13 | 0 | 0 | 0 | 0 | 22.0 | 33 | 24 | 4 | 5 | 17 | 0.0 |
| Frank Delmonte | SLC | 13 | 9 | .591 | 5.22 | 24 | 24 | 8 | 0 | 0 | 167.3 | 190 | 97 | 11 | 65 | 101 | 7.8 |
| Tony Delossantos | 13 | 8 | .619 | 5.14 | 31 | 29 | 6 | 1 | 0 | 215.3 | 251 | 123 | 25 | 91 | 144 | 11.8 | |
| Elbert Dickerman | KC | 2 | 4 | .333 | 5.48 | 36 | 5 | 1 | 0 | 0 | 69.0 | 73 | 42 | 5 | 31 | 29 | 3.7 |
| Eddie Dillon | OMA | 0 | 2 | .000 | 6.00 | 8 | 8 | 0 | 0 | 0 | 6.0 | 8 | 4 | 1 | 2 | 3 | 0.1 |
| Tracy Dodson | OKC | 12 | 13 | .480 | 4.61 | 31 | 31 | 12 | 2 | 0 | 230.3 | 267 | 118 | 19 | 69 | 123 | 13.2 |
| Michael Duque | DAL | 0 | 0 | .000 | 10.80 | 3 | 0 | 0 | 0 | 0 | 5.0 | 8 | 6 | 1 | 4 | 2 | 0.0 |
| Wade Feldt | HOU | 0 | 2 | .000 | 8.10 | 2 | 2 | 0 | 0 | 0 | 10.0 | 19 | 9 | 3 | 6 | 9 | 0.0 |
| John Fobbs | NO | 1 | 2 | .333 | 5.44 | 47 | 0 | 0 | 0 | 33 | 44.7 | 60 | 27 | 6 | 19 | 38 | 4.6 |
| Joshua Fontes | HOU | 0 | 0 | .000 | 9.00 | 1 | 1 | 0 | 0 | 0 | 2.0 | 4 | 2 | 0 | 0 | 0 | 0.0 |
| Matt Freeborn | KC | 17 | 11 | .607 | 4.05 | 32 | 32 | 12 | 1 | 0 | 240.0 | 267 | 108 | 16 | 92 | 139 | 21.9 |
| Christopher Funke | OMA | 6 | 7 | .462 | 5.50 | 20 | 20 | 4 | 0 | 0 | 147.3 | 167 | 90 | 14 | 63 | 74 | 5.7 |
| Eduardo Garza | SA | 15 | 17 | .469 | 4.99 | 38 | 38 | 13 | 3 | 0 | 276.0 | 290 | 153 | 21 | 145 | 166 | 15.8 |
| James George | KC | 1 | 0 | 1.000 | 6.52 | 36 | 0 | 0 | 0 | 0 | 38.7 | 60 | 28 | 3 | 11 | 21 | 0.6 |
| Stephen Gilbert | MIN | 11 | 15 | .423 | 5.96 | 30 | 30 | 10 | 2 | 0 | 225.0 | 266 | 149 | 24 | 114 | 131 | 6.8 |
| Robert Giroux | HOU | 4 | 1 | .800 | 3.95 | 21 | 0 | 0 | 0 | 1 | 27.3 | 24 | 12 | 2 | 8 | 16 | 3.3 |
| James Gittens | OKC | 1 | 0 | 1.000 | 6.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 0 | 1 | 0 | 0.3 |
| Earl Griffin | KC | 1 | 10 | .091 | 5.77 | 16 | 14 | 6 | 1 | 0 | 93.7 | 104 | 60 | 17 | 52 | 50 | 2.0 |
| George Guglielmo | DAL | 2 | 1 | .667 | 3.47 | 20 | 0 | 0 | 0 | 1 | 23.3 | 26 | 9 | 0 | 9 | 15 | 2.4 |
| Wilber Gullett | KC | 3 | 12 | .200 | 7.98 | 17 | 17 | 3 | 0 | 0 | 106.0 | 167 | 94 | 11 | 39 | 42 | 0.0 |
| Vance Guth | DAL | 0 | 0 | .000 | 16.27 | 3 | 0 | 0 | 0 | 0 | 1.7 | 5 | 3 | 0 | 1 | 1 | 0.0 |
| Alfred Hadsell | DEN | 4 | 4 | .500 | 2.25 | 68 | 0 | 0 | 0 | 22 | 76.0 | 62 | 19 | 4 | 21 | 65 | 17.2 |
| Cameron Hagans | SLC | 23 | 12 | .657 | 3.50 | 37 | 37 | 23 | 3 | 0 | 311.0 | 268 | 121 | 33 | 128 | 272 | 27.1 |
| Brian Hamler | SLC | 2 | 0 | 1.000 | 7.04 | 20 | 0 | 0 | 0 | 1 | 23.0 | 31 | 18 | 2 | 17 | 9 | 0.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Frank Haws | SA | 3 | 15 | .167 | 6.66 | 23 | 19 | 5 | 0 | 0 | 120.3 | 148 | 89 | 13 | 66 | 54 | 0.0 |
| Leonard Henderson | SLC | 0 | 0 | .000 | 9.58 | 9 | 0 | 0 | 0 | 1 | 10.3 | 17 | 11 | 4 | 4 | 4 | 0.0 |
| Daniel Heppner | SLC | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0.4 |
| Freddie Hernandez | MIN | 1 | 1 | .500 | 1.89 | 21 | 0 | 0 | 0 | 1 | 19.0 | 20 | 4 | 1 | 3 | 11 | 3.0 |
| Daniel Hill | DEN | 0 | 0 | .000 | 7.05 | 6 | 0 | 0 | 0 | 0 | 7.7 | 8 | 6 | 3 | 2 | 1 | 0.0 |
| Earl Hilliard | OKC | 3 | 5 | .375 | 5.35 | 43 | 0 | 0 | 0 | 7 | 38.7 | 41 | 23 | 2 | 12 | 29 | 3.9 |
| Edward Hilliker | MIN | 2 | 5 | .286 | 7.81 | 34 | 0 | 0 | 0 | 12 | 27.7 | 43 | 24 | 3 | 23 | 15 | 0.0 |
| Stephen Hogg | HOU | 0 | 5 | .000 | 3.50 | 56 | 0 | 0 | 0 | 6 | 61.7 | 63 | 24 | 2 | 27 | 49 | 6.3 |
| William Holley | DAL | 21 | 9 | .700 | 4.91 | 38 | 38 | 16 | 3 | 0 | 286.0 | 326 | 156 | 11 | 84 | 131 | 16.7 |
| Andrew Hong | KC | 2 | 5 | .286 | 7.01 | 9 | 7 | 1 | 0 | 0 | 52.7 | 66 | 41 | 9 | 45 | 34 | 0.0 |
| Marcus Hoops | OKC | 3 | 2 | .600 | 5.51 | 24 | 4 | 0 | 0 | 0 | 49.0 | 62 | 30 | 3 | 18 | 35 | 2.0 |
| Chet Ide | SLC | 0 | 1 | .000 | 9.82 | 4 | 0 | 0 | 0 | 0 | 7.3 | 12 | 8 | 1 | 7 | 6 | 0.0 |
| Ted Iorio | 1 | 2 | .333 | 5.53 | 33 | 0 | 0 | 0 | 7 | 27.7 | 32 | 17 | 0 | 11 | 12 | 3.0 | |
| James Johnson | OMA | 2 | 2 | .500 | 6.34 | 5 | 5 | 1 | 0 | 0 | 32.7 | 41 | 23 | 5 | 14 | 16 | 0.3 |
| John Kelley | OMA | 16 | 10 | .615 | 4.61 | 29 | 29 | 7 | 0 | 0 | 218.7 | 229 | 112 | 28 | 94 | 126 | 12.4 |
| James Kimbrough | DAL | 6 | 7 | .462 | 3.12 | 50 | 10 | 1 | 1 | 24 | 106.7 | 103 | 37 | 6 | 35 | 67 | 17.8 |
| Adrian Latta | 7 | 13 | .350 | 6.40 | 38 | 20 | 5 | 0 | 1 | 149.0 | 175 | 106 | 17 | 84 | 124 | 1.7 | |
| Christopher Leatherwood | MIN | 14 | 14 | .500 | 4.96 | 34 | 34 | 14 | 2 | 0 | 243.0 | 283 | 134 | 16 | 76 | 126 | 12.5 |
| James Leggett | HOU | 7 | 17 | .292 | 5.18 | 29 | 26 | 6 | 0 | 0 | 203.3 | 199 | 117 | 19 | 92 | 180 | 7.4 |
| Alexander Lenihan | OKC | 12 | 5 | .706 | 3.54 | 22 | 22 | 7 | 1 | 0 | 165.3 | 162 | 65 | 13 | 42 | 123 | 14.9 |
| Mark Leon | OMA | 1 | 1 | .500 | 6.35 | 30 | 0 | 0 | 0 | 1 | 39.7 | 53 | 28 | 6 | 23 | 27 | 0.6 |
| Wesley Lewis | DEN | 3 | 4 | .429 | 5.77 | 20 | 3 | 1 | 0 | 1 | 39.0 | 50 | 25 | 6 | 21 | 16 | 0.5 |
| James Lindsey | OMA | 0 | 3 | .000 | 7.74 | 43 | 0 | 0 | 0 | 10 | 52.3 | 79 | 45 | 7 | 19 | 19 | 0.0 |
| Gary Lynch | KC | 1 | 0 | 1.000 | 2.03 | 17 | 0 | 0 | 0 | 0 | 13.3 | 15 | 3 | 1 | 3 | 7 | 2.3 |
| Edward Manos | 1 | 0 | 1.000 | 3.17 | 46 | 0 | 0 | 0 | 6 | 54.0 | 40 | 19 | 3 | 33 | 54 | 8.3 | |
| Adam Marcy | OMA | 4 | 4 | .500 | 7.46 | 32 | 0 | 0 | 0 | 7 | 41.0 | 71 | 34 | 7 | 12 | 18 | 0.0 |
| Enrique Martinez | 4 | 4 | .500 | 5.75 | 36 | 11 | 0 | 0 | 0 | 72.0 | 75 | 46 | 9 | 30 | 59 | 2.7 | |
| Zachary McAlister | SA | 0 | 0 | .000 | 5.97 | 22 | 0 | 0 | 0 | 0 | 37.7 | 43 | 25 | 4 | 19 | 43 | 1.5 |
| Markus McFadden | OMA | 1 | 0 | 1.000 | 2.40 | 10 | 0 | 0 | 0 | 0 | 15.0 | 13 | 4 | 1 | 9 | 9 | 1.6 |
| Jerry McKeown | SLC | 0 | 0 | .000 | 4.50 | 7 | 5 | 0 | 0 | 0 | 8.0 | 8 | 4 | 1 | 3 | 7 | 0.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jeffrey McPeak | HOU | 5 | 7 | .417 | 4.34 | 39 | 0 | 0 | 0 | 11 | 45.7 | 48 | 22 | 3 | 23 | 24 | 5.8 |
| Walter Meas | DAL | 12 | 16 | .429 | 5.76 | 39 | 39 | 10 | 0 | 0 | 290.7 | 348 | 186 | 26 | 137 | 205 | 9.5 |
| Christian Mericle | MIN | 1 | 2 | .333 | 5.28 | 20 | 0 | 0 | 0 | 0 | 29.0 | 34 | 17 | 4 | 14 | 11 | 1.4 |
| John Mincy | MIN | 1 | 0 | 1.000 | 3.78 | 20 | 0 | 0 | 0 | 0 | 33.3 | 38 | 14 | 2 | 10 | 21 | 2.8 |
| Marlon Morris | HOU | 1 | 2 | .333 | 3.10 | 22 | 13 | 0 | 0 | 0 | 69.7 | 75 | 24 | 2 | 20 | 44 | 5.7 |
| Jeffrey Morse | OMA | 1 | 0 | 1.000 | 4.50 | 7 | 0 | 0 | 0 | 0 | 10.0 | 10 | 5 | 2 | 2 | 2 | 0.8 |
| Andrew Muller | OMA | 11 | 16 | .407 | 5.66 | 34 | 34 | 10 | 1 | 0 | 243.3 | 275 | 153 | 28 | 123 | 123 | 7.8 |
| Rene Muņoz | HOU | 6 | 12 | .333 | 6.67 | 26 | 19 | 3 | 0 | 0 | 137.7 | 180 | 102 | 11 | 24 | 78 | 2.2 |
| Carl Nicosia | DEN | 17 | 14 | .548 | 5.61 | 33 | 33 | 14 | 1 | 0 | 253.3 | 271 | 158 | 29 | 128 | 200 | 9.4 |
| Jerry Nowell | DEN | 0 | 2 | .000 | 5.73 | 13 | 1 | 0 | 0 | 2 | 22.0 | 28 | 14 | 4 | 11 | 5 | 0.5 |
| George Ogren | MIN | 7 | 8 | .467 | 5.24 | 18 | 18 | 7 | 0 | 0 | 134.0 | 133 | 78 | 14 | 54 | 104 | 6.3 |
| Pat Ogren | SLC | 9 | 2 | .818 | 4.12 | 12 | 12 | 2 | 0 | 0 | 87.3 | 73 | 40 | 9 | 36 | 69 | 7.4 |
| Craig Ohagan | SLC | 0 | 1 | .000 | 4.80 | 31 | 0 | 0 | 0 | 1 | 35.7 | 43 | 19 | 4 | 12 | 22 | 1.8 |
| Hai Orona | HOU | 1 | 2 | .333 | 3.22 | 43 | 0 | 0 | 0 | 3 | 64.3 | 59 | 23 | 3 | 32 | 35 | 6.7 |
| Francis Osgood | DAL | 4 | 2 | .667 | 6.64 | 44 | 0 | 0 | 0 | 2 | 42.0 | 54 | 31 | 4 | 21 | 36 | 1.5 |
| Justin Paige | OKC | 7 | 3 | .700 | 3.33 | 13 | 13 | 1 | 0 | 0 | 92.0 | 77 | 34 | 5 | 38 | 89 | 9.2 |
| James Peden | OKC | 1 | 3 | .250 | 5.51 | 11 | 4 | 0 | 0 | 0 | 34.3 | 33 | 21 | 5 | 15 | 21 | 1.1 |
| Walter Pegram | KC | 2 | 2 | .500 | 5.17 | 38 | 0 | 0 | 0 | 1 | 55.7 | 69 | 32 | 11 | 14 | 19 | 3.2 |
| Leo Perez | 2 | 6 | .250 | 5.75 | 14 | 13 | 4 | 0 | 0 | 94.0 | 114 | 60 | 8 | 26 | 52 | 2.4 | |
| Dennis Pettengill | OMA | 2 | 6 | .250 | 6.32 | 18 | 9 | 3 | 0 | 0 | 68.3 | 98 | 48 | 11 | 18 | 28 | 1.0 |
| Harry Pettitt | MIN | 6 | 3 | .667 | 4.77 | 15 | 13 | 3 | 0 | 0 | 100.0 | 119 | 53 | 8 | 27 | 62 | 5.5 |
| Theo Pettry | MIN | 14 | 14 | .500 | 5.23 | 33 | 33 | 9 | 0 | 0 | 247.7 | 306 | 144 | 30 | 74 | 114 | 9.6 |
| Donald Phillips | DEN | 2 | 2 | .500 | 5.00 | 5 | 5 | 1 | 0 | 0 | 36.0 | 29 | 20 | 3 | 22 | 37 | 1.5 |
| Titus Pohl | HOU | 1 | 2 | .333 | 5.34 | 36 | 0 | 0 | 0 | 2 | 32.0 | 32 | 19 | 3 | 12 | 29 | 2.2 |
| Doug Puccio | OMA | 1 | 4 | .200 | 9.27 | 7 | 5 | 0 | 0 | 0 | 33.0 | 46 | 34 | 5 | 25 | 16 | 0.0 |
| Mark Renn | DEN | 19 | 5 | .792 | 4.34 | 33 | 24 | 12 | 3 | 0 | 197.0 | 185 | 95 | 24 | 89 | 125 | 15.0 |
| Guillermo Rios | MIN | 5 | 4 | .556 | 4.58 | 9 | 9 | 6 | 0 | 0 | 72.7 | 73 | 37 | 11 | 35 | 33 | 4.5 |
| Aaron Ritchie | DEN | 1 | 0 | 1.000 | 1.96 | 17 | 0 | 0 | 0 | 0 | 23.0 | 19 | 5 | 1 | 8 | 11 | 2.9 |
| Harry Robin | SLC | 24 | 5 | .828 | 3.76 | 34 | 34 | 18 | 4 | 0 | 266.0 | 227 | 111 | 10 | 138 | 221 | 23.8 |
| Dale Rome | DEN | 1 | 0 | 1.000 | 3.95 | 2 | 2 | 0 | 0 | 0 | 13.7 | 14 | 6 | 1 | 4 | 5 | 1.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ronnie Rowles | SLC | 1 | 0 | 1.000 | 4.95 | 20 | 0 | 0 | 0 | 0 | 23.7 | 20 | 13 | 5 | 10 | 23 | 1.5 |
| Dante Ruiz | OKC | 19 | 12 | .613 | 3.50 | 38 | 38 | 19 | 6 | 0 | 303.0 | 276 | 118 | 23 | 95 | 302 | 25.6 |
| Walter Ryan | SLC | 0 | 0 | .000 | 9.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 0 | 1 | 1 | 0.0 |
| Lawrence Sais | OKC | 0 | 2 | .000 | 10.15 | 3 | 0 | 0 | 0 | 1 | 2.7 | 4 | 3 | 1 | 2 | 1 | 0.0 |
| Christian Schwandt | KC | 7 | 4 | .636 | 4.11 | 15 | 15 | 0 | 0 | 0 | 100.7 | 94 | 46 | 11 | 38 | 78 | 8.5 |
| John Shick | OMA | 2 | 3 | .400 | 3.44 | 46 | 0 | 0 | 0 | 1 | 55.0 | 48 | 21 | 5 | 22 | 45 | 4.7 |
| Timothy Silk | DAL | 4 | 4 | .500 | 4.24 | 14 | 14 | 5 | 0 | 0 | 102.0 | 108 | 48 | 13 | 47 | 70 | 5.9 |
| Danny Simmons | SA | 16 | 17 | .485 | 5.21 | 37 | 37 | 13 | 1 | 0 | 273.0 | 316 | 158 | 17 | 95 | 127 | 14.5 |
| Ricky Solis | SLC | 4 | 3 | .571 | 4.32 | 45 | 0 | 0 | 0 | 30 | 41.7 | 43 | 20 | 5 | 19 | 39 | 6.9 |
| Joshua Stephens | SA | 21 | 17 | .553 | 4.28 | 39 | 39 | 19 | 1 | 0 | 320.0 | 351 | 152 | 18 | 76 | 199 | 27.0 |
| Kenneth Swain | OMA | 3 | 2 | .600 | 3.98 | 58 | 0 | 0 | 0 | 18 | 63.3 | 63 | 28 | 3 | 27 | 40 | 9.4 |
| Robert Tally | NO | 2 | 3 | .400 | 8.51 | 23 | 0 | 0 | 0 | 0 | 24.3 | 37 | 23 | 5 | 19 | 18 | 0.0 |
| Edward Tea | HOU | 0 | 0 | .000 | 5.79 | 6 | 0 | 0 | 0 | 0 | 9.3 | 8 | 6 | 2 | 6 | 5 | 0.3 |
| Alejo Torralbo | DAL | 10 | 6 | .625 | 5.46 | 26 | 19 | 4 | 0 | 4 | 140.0 | 160 | 85 | 14 | 69 | 110 | 7.3 |
| Burton Tucker | MIN | 0 | 2 | .000 | 8.24 | 5 | 5 | 0 | 0 | 0 | 31.7 | 53 | 29 | 2 | 19 | 16 | 0.0 |
| Osvaldo Valtierra | KC | 13 | 17 | .433 | 5.32 | 40 | 40 | 10 | 1 | 0 | 297.7 | 358 | 176 | 27 | 71 | 201 | 12.6 |
| Robert Vandusen | SLC | 2 | 2 | .500 | 6.95 | 8 | 1 | 0 | 0 | 0 | 33.7 | 39 | 26 | 5 | 15 | 19 | 0.3 |
| Vincent Vivian | NO | 14 | 13 | .519 | 5.84 | 29 | 29 | 10 | 1 | 0 | 211.0 | 227 | 137 | 24 | 116 | 164 | 8.1 |
| Bill Walz | OMA | 1 | 0 | 1.000 | 7.39 | 19 | 0 | 0 | 0 | 0 | 28.0 | 36 | 23 | 2 | 14 | 13 | 0.2 |
| George Wedel | OMA | 4 | 8 | .333 | 6.66 | 12 | 12 | 1 | 0 | 0 | 71.7 | 89 | 53 | 7 | 54 | 50 | 0.7 |
| James Winnett | SA | 0 | 2 | .000 | 7.29 | 27 | 0 | 0 | 0 | 0 | 33.3 | 49 | 27 | 3 | 15 | 20 | 0.0 |
| Greg Wotring | SA | 6 | 3 | .667 | 1.23 | 42 | 0 | 0 | 0 | 26 | 44.0 | 29 | 6 | 3 | 9 | 41 | 16.2 |
| Adolph Wright | DEN | 6 | 0 | 1.000 | 3.74 | 45 | 0 | 0 | 0 | 1 | 53.0 | 51 | 22 | 4 | 20 | 45 | 5.4 |
| Bernard Wyrick | OMA | 2 | 3 | .400 | 7.92 | 15 | 4 | 0 | 0 | 0 | 44.3 | 55 | 39 | 11 | 28 | 34 | 0.0 |
| Raymond Zapien | 1 | 1 | .500 | 5.09 | 31 | 0 | 0 | 0 | 1 | 35.3 | 32 | 20 | 5 | 16 | 25 | 2.3 | |
145 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |