1953 Pioneer League
Fielding Register
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 RSA RTO 26.8 PB DWS
Long Daniel SA 857.3 92 108 500 74 7 1 .988 176 55 31.3 2 5.3
John Thach MIN 1024.7 114 119 608 80 10 2 .986 232 61 26.3 5 5.7
Eric Linder DAL 1038.7 115 122 702 78 12 2 .985 212 57 26.9 1 6.3
Kelvin Hinton DEN 701.3 78 80 521 45 9 0 .984 134 35 26.1 2 2.9
Luis Villalba KC 981.7 111 116 580 92 11 0 .984 183 67 36.6 5 7.0
Jimmy Hildreth NO 977.0 109 118 598 49 12 1 .982 211 32 15.2 3 3.3
Daniel McCune SLC 701.0 79 81 537 52 11 1 .982 118 36 30.5 5 4.1
Mark Leonard HOU 1013.7 111 122 649 53 14 1 .980 168 37 22.0 2 4.1
Larry Dancer OKC 927.0 104 110 717 72 18 0 .978 189 51 27.0 3 4.6
Samuel Gluck OMA 676.4 71 73 402 45 11 0 .976 161 33 20.5 3 1.9
Catchers - All Players
Player Team Inn GS G PO A E DP .982 RSA RTO 26.8 PB DWS
Alex Aldea OMA 77.0 9 10 50 4 2 0 .964 19 2 10.5 0 0.2
Jerry Barber DEN 349.0 36 41 273 16 3 0 .990 66 10 15.2 0 1.5
Jonathan Bianchi KC 280.0 33 34 197 25 3 0 .987 53 15 28.3 1 2.2
Calvin Boozer OKC 44.8 6 8 28 4 1 0 .970 10 2 20.0 0 0.2
John Bouffard DEN 0.4 0 0 0 0 0 0 .000 0 0 0.0 0 0.0
Ryan Brown NO 296.7 35 37 174 32 2 1 .990 52 23 44.2 0 1.4
Chet Burton OMA 7.7 0 1 3 0 0 0 1.000 1 0 0.0 0 0.0
Larry Dancer OKC 927.0 104 110 717 72 18 0 .978 189 51 27.0 3 4.6
Long Daniel SA 857.3 92 108 500 74 7 1 .988 176 55 31.3 2 5.3
Richard Dubose SLC 220.0 25 25 187 17 4 0 .981 39 14 35.9 0 1.4
Ernest Flake OMA 298.7 35 35 186 27 4 0 .982 73 21 28.8 0 1.0
Kevin Ghent DAL 112.0 13 15 60 16 0 0 1.000 30 13 43.3 0 0.8
Samuel Gluck MIN 95.6 17 18 57 6 2 0 .969 23 5 21.7 0 0.4
Samuel Gluck OMA 676.4 71 73 402 45 11 0 .976 161 33 20.5 3 1.9
Nicholas Gonser HOU 35.7 4 6 16 8 0 0 1.000 10 7 70.0 0 0.3
Jimmy Hildreth NO 977.0 109 118 598 49 12 1 .982 211 32 15.2 3 3.3
Kelvin Hinton DEN 701.3 78 80 521 45 9 0 .984 134 35 26.1 2 2.9
James Jamison DEN 165.0 17 18 125 10 3 0 .978 31 5 16.1 0 0.7
James Jamison SLC 7.4 1 1 6 0 0 0 1.000 1 0 0.0 0 0.0
James Jamison MIN 18.5 4 4 14 1 0 0 1.000 3 1 33.3 0 0.1
Mark Leonard HOU 1013.7 111 122 649 53 14 1 .980 168 37 22.0 2 4.1
Eric Linder DAL 1038.7 115 122 702 78 12 2 .985 212 57 26.9 1 6.3
Daniel McCune SLC 701.0 79 81 537 52 11 1 .982 118 36 30.5 5 4.1
Isaac Noell OKC 125.7 14 17 101 6 1 0 .991 25 5 20.0 2 0.6
James Powers OKC 191.0 21 24 171 14 3 0 .984 31 9 29.0 0 1.1
Tyrone Richardson MIN 45.4 3 4 29 3 1 0 .970 7 2 28.6 0 0.2
Tyrone Richardson SLC 353.0 41 44 225 22 4 1 .984 58 14 24.1 0 1.8
James Smail DAL 136.0 16 18 86 8 2 0 .979 22 7 31.8 1 0.7
John Thach MIN 1024.7 114 119 608 80 10 2 .986 232 61 26.3 5 5.7
Mike Tucker DEN 98.8 17 18 58 7 1 0 .985 19 6 31.6 0 0.4
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Mike Tucker MIN 129.5 13 14 76 10 1 0 .989 25 8 32.0 0 0.7
Mike Tucker OMA 145.7 13 13 85 11 2 0 .980 28 9 32.1 0 0.4
Luis Villalba KC 981.7 111 116 580 92 11 0 .984 183 67 36.6 5 7.0
Albert Walker SA 433.3 52 56 298 36 12 0 .965 101 28 27.7 0 2.5
Michael Washington HOU 237.3 29 32 177 23 8 0 .962 44 15 34.1 1 1.1
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .994 10.035 DWS  
Kevin Pazos HOU 681.0 78 85 661 50 2 39 .997 9.40 1.3  
Preston McClain MIN 1163.7 132 135 1221 106 4 92 .997 10.26 2.7  
Cristobal Evangelista KC 792.3 100 103 880 63 3 75 .997 10.71 0.8  
Derrick Frasure SLC 971.0 114 120 993 92 4 75 .996 10.06 1.9  
August Jones DEN 774.5 88 96 800 71 4 64 .995 10.12 1.4  
Orville Swartz OMA 1094.3 125 130 1158 102 6 104 .995 10.36 2.3  
Erubiel Ibaņez NO 1109.7 131 132 1128 92 7 106 .994 9.89 1.2  
Brian Davis SA 1138.3 128 134 1188 100 8 108 .994 10.18 2.4  
Rod Madera OKC 1168.7 128 138 1158 94 8 89 .994 9.64 2.9  
Jonathan Blackmer DAL 915.3 102 104 899 74 9 89 .991 9.57 1.2  
First Basemen - All Players
Player Team Inn GS G PO A E DP .994 10.035 DWS  
Carl Benda SLC 2.0 0 1 4 0 0 0 1.000 18.00 0.0  
Anthony Bergh KC 96.7 9 22 105 6 1 8 .991 10.34 0.1  
Jonathan Bianchi KC 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Jonathan Blackmer DAL 915.3 102 104 899 74 9 89 .991 9.57 1.2  
Jonathan Blackmer DEN 310.3 36 37 305 25 3 30 .991 9.57 0.5  
John Bouffard DEN 0.3 0 0 1 0 0 0 1.000 30.00 0.0  
Robert Bradford HOU 229.0 25 30 213 24 3 16 .988 9.31 0.4  
Cristopher Brumit DAL 49.7 7 8 54 4 0 3 1.000 10.51 0.1  
Kenneth Caulder MIN 19.0 1 4 14 5 0 0 1.000 9.00 0.0  
Brian Davis SA 1138.3 128 134 1188 100 8 108 .994 10.18 2.4  
Fred Drown OMA 80.0 8 13 72 4 0 5 1.000 8.55 0.1  
Cristobal Evangelista KC 792.3 100 103 880 63 3 75 .997 10.71 0.8  
Eric Ferrill NO 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Richard Ferro DAL 9.0 1 1 7 1 0 1 1.000 8.00 0.0  
Mark Fleck HOU 179.0 21 21 180 18 0 7 1.000 9.96 0.4  
Arthur Folsom NO 161.0 13 35 181 13 3 17 .985 10.84 0.2  
Matthew Foulk OKC 20.0 2 2 23 4 0 2 1.000 12.15 0.1  
Derrick Frasure SLC 971.0 114 120 993 92 4 75 .996 10.06 1.9  
Gregory Hanna MIN 75.0 9 9 82 5 1 7 .989 10.44 0.2  
Stephen Hiatt SA 152.3 16 30 157 13 1 18 .994 10.04 0.3  
Erubiel Ibaņez NO 1109.7 131 132 1128 92 7 106 .994 9.89 1.2  
August Jones DEN 774.5 88 96 800 71 4 64 .995 10.12 1.4  
August Jones DAL 290.5 33 37 300 27 1 24 .997 10.13 0.4  
Maurice Kolar OMA 85.5 11 17 90 9 1 10 .990 10.42 0.2  
Maurice Kolar SLC 212.8 19 32 224 24 2 24 .992 10.49 0.4  
Eldridge Lane SLC 9.0 1 1 13 0 0 1 1.000 13.00 0.0  
Rod Madera OKC 1168.7 128 138 1158 94 8 89 .994 9.64 2.9  
Preston McClain MIN 1163.7 132 135 1221 106 4 92 .997 10.26 2.7  
Ralph McGough SLC 71.0 7 10 80 3 0 7 1.000 10.52 0.1  
Bill McGurk HOU 109.0 12 15 100 6 0 7 1.000 8.75 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Randy McMurtry HOU 77.4 6 15 75 10 0 5 1.000 9.88 0.2  
Randy McMurtry MIN 23.2 3 6 23 3 0 1 1.000 10.09 0.1  
Keith Meidinger OMA 9.0 1 1 8 0 0 1 1.000 8.00 0.0  
Paul Millman MIN 8.0 1 1 7 0 0 1 1.000 7.88 0.0  
Michael Mitchell OKC 33.0 5 5 30 3 1 3 .971 9.00 0.1  
Bradley Nelson OMA 8.0 1 1 9 1 0 1 1.000 11.25 0.0  
Kevin Pazos HOU 681.0 78 85 661 50 2 39 .997 9.40 1.3  
Rick Quist OKC 74.7 9 10 87 4 1 6 .989 10.97 0.2  
Tony Reyes DEN 193.0 18 36 198 23 1 14 .995 10.31 0.4  
Larry Richardson SLC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
James Smail DAL 25.0 3 3 32 4 1 3 .973 12.96 0.0  
Daniel St. George KC 371.7 35 68 396 26 6 46 .986 10.22 0.3  
Daniel Staudt DAL 1.7 0 0 2 0 0 0 1.000 10.59 0.0  
Daniel Staudt OMA 6.3 1 1 6 0 0 0 1.000 8.57 0.0  
Orville Swartz OMA 1094.3 125 130 1158 102 6 104 .995 10.36 2.3  
Adam Washington NO 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Dustin Zellner OMA 2.0 0 1 1 0 0 1 1.000 4.50 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .983 5.228 DWS  
Walter Salgado NO 1093.0 123 130 236 431 5 82 .993 5.49 6.4  
Andrea Bader MIN 1056.3 123 126 227 375 5 67 .992 5.13 4.3  
Brian Underwood SLC 939.3 104 119 198 349 7 63 .987 5.24 5.6  
John Rooks SA 814.3 90 111 165 298 6 63 .987 5.12 4.1  
Joe Whelan DEN 1031.0 115 126 209 366 8 61 .986 5.02 5.1  
William Pettitt HOU 512.3 56 80 90 162 5 21 .981 4.43 1.0  
Dudley Langworthy DAL 830.0 94 97 183 281 10 58 .979 5.03 3.2  
Sergio Rondon OMA 751.3 87 87 166 290 12 59 .974 5.46 2.8  
Stanton Jakubowski OKC 953.0 107 110 200 317 16 64 .970 4.88 4.1  
Edward Shiflett KC 939.0 109 110 235 379 22 81 .965 5.88 3.0  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .983 5.228 DWS  
Manny Anguita KC 8.0 1 1 4 2 0 1 1.000 6.75 0.0  
Andrea Bader MIN 1056.3 123 126 227 375 5 67 .992 5.13 4.3  
Timothy Barcia DAL 4.3 0 1 2 0 0 0 1.000 4.16 0.0  
Jonathan Bianchi KC 6.7 0 1 3 3 0 2 1.000 8.11 0.0  
John Bouffard DEN 168.8 26 28 35 64 1 12 .990 5.28 0.9  
Bill Brier DEN 86.5 8 9 24 27 1 5 .981 5.31 0.4  
Bill Brier HOU 37.8 6 8 10 12 1 2 .957 5.24 0.1  
Ricky Casiano KC 6.0 0 1 1 2 0 0 1.000 4.50 0.0  
Kenneth Curry DAL 72.0 8 9 16 35 0 6 1.000 6.38 0.5  
Richard Davis OKC 43.7 5 7 10 10 1 2 .952 4.12 0.1  
Renato Diaz DAL 336.3 40 41 86 125 3 29 .986 5.65 1.6  
Cristobal Evangelista KC 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Ryan Good OMA 352.0 40 41 89 112 0 26 1.000 5.14 1.3  
Franklin Grimshaw DEN 0.1 0 0 0 0 0 0 .000 0.00 0.0  
Gregory Hanna MIN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Timothy Harrison SA 39.7 4 9 9 15 0 3 1.000 5.45 0.2  
Rickey Hunziker SA 435.7 50 70 105 152 4 32 .985 5.31 2.2  
Stanton Jakubowski OKC 953.0 107 110 200 317 16 64 .970 4.88 4.1  
Eldridge Lane SLC 28.0 3 4 9 9 0 3 1.000 5.79 0.2  
Dudley Langworthy DAL 830.0 94 97 183 281 10 58 .979 5.03 3.2  
Vicente Loehr SLC 257.0 30 35 58 105 5 26 .970 5.71 1.8  
Amado Lozano HOU 5.7 0 5 1 1 1 1 .667 3.18 0.0  
Bill Mangels DAL 7.5 0 4 2 3 0 1 1.000 6.00 0.0  
Bill Mangels OMA 2.8 0 1 1 1 0 0 1.000 6.43 0.0  
Sabino Martinez NO 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Zachary McAlister SA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
James Mickel KC 180.7 21 21 44 67 0 15 1.000 5.53 0.6  
Mark Millican DAL 34.7 2 9 5 10 0 3 1.000 3.89 0.1  
Michael Mitchell OKC 252.7 29 33 66 70 3 16 .978 4.84 1.0  
Bernal Morales OKC 8.7 0 6 4 5 0 2 1.000 9.35 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
John Mota MIN 2.7 0 2 1 0 0 0 1.000 3.38 0.0  
Bradley Nelson OMA 147.0 16 20 34 55 1 7 .989 5.45 0.6  
William Pettitt HOU 512.3 56 80 90 162 5 21 .981 4.43 1.0  
Alex Plasencia HOU 3.7 0 2 1 1 0 0 1.000 4.86 0.0  
Robert Raines SLC 57.0 7 7 15 20 0 5 1.000 5.53 0.4  
Pedro Rico HOU 66.7 8 8 12 18 0 3 1.000 4.05 0.1  
Pedro Rico SLC 73.6 9 9 13 20 1 3 .971 4.04 0.3  
Sergio Rondon OMA 751.3 87 87 166 290 12 59 .974 5.46 2.8  
John Rooks SA 814.3 90 111 165 298 6 63 .987 5.12 4.1  
Walter Salgado NO 1093.0 123 130 236 431 5 82 .993 5.49 6.4  
Brian Scudder HOU 324.0 38 47 77 113 2 23 .990 5.28 0.9  
Jason Seger HOU 283.0 32 37 60 96 4 15 .975 4.96 0.7  
Edward Shiflett KC 939.0 109 110 235 379 22 81 .965 5.88 3.0  
Daniel St. George KC 49.3 5 6 18 12 0 3 1.000 5.47 0.1  
Daniel Staudt OMA 12.4 1 2 2 6 0 2 1.000 5.81 0.1  
Daniel Staudt DAL 3.3 0 0 1 1 0 1 1.000 5.45 0.0  
Howard Stull OMA 5.3 0 3 1 4 0 1 1.000 8.44 0.1  
John Thach MIN 5.7 0 1 0 0 0 0 .000 0.00 0.0  
John Thomas OKC 37.7 3 7 9 12 0 1 1.000 5.02 0.2  
Brian Underwood SLC 939.3 104 119 198 349 7 63 .987 5.24 5.6  
Vinny Velazquez KC 8.0 1 1 1 2 0 0 1.000 3.38 0.0  
Luis Villalba KC 62.0 7 7 15 25 3 9 .930 5.81 0.2  
William Waguespack MIN 23.3 2 4 7 12 0 2 1.000 7.34 0.2  
Adam Washington NO 178.7 21 25 45 57 1 15 .990 5.14 0.9  
Joe Whelan DEN 1031.0 115 126 209 366 8 61 .986 5.02 5.1  
Antonio Zubiri MIN 183.0 18 34 43 68 1 16 .991 5.46 0.9  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .943 2.416 DWS  
Richard Ferro DAL 497.0 58 58 42 54 3 4 .970 1.74 0.7  
Russ Witham SLC 1036.7 122 124 73 221 10 25 .967 2.55 5.1  
Jason Fowler OKC 748.9 85 90 42 148 9 8 .955 2.28 3.4  
Vinny Velazquez KC 1181.0 135 135 81 282 20 29 .948 2.77 4.7  
Bobby Miles HOU 864.4 98 98 61 170 14 9 .943 2.41 2.8  
Ryan Good OMA 751.0 87 90 56 155 14 9 .938 2.53 3.0  
Christopher Sykes SA 1129.0 128 135 69 214 19 15 .937 2.26 3.1  
Paul Davis NO 956.3 111 111 74 176 17 15 .936 2.35 2.9  
Guillermo Castillo MIN 918.0 111 116 69 157 18 11 .926 2.22 1.2  
Juan Soderberg DEN 972.7 112 127 69 191 23 9 .919 2.41 2.2  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .943 2.416 DWS  
Timothy Barcia DAL 316.7 32 50 30 64 5 2 .949 2.67 0.9  
John Bouffard DEN 1.9 0 0 0 0 0 0 .000 0.00 0.0  
Chet Burton OMA 7.0 0 4 0 2 0 0 1.000 2.57 0.0  
Ray Card DEN 6.1 1 1 0 1 0 0 1.000 1.48 0.0  
Ricky Casiano KC 80.7 9 11 2 17 3 2 .864 2.12 0.2  
Guillermo Castillo MIN 918.0 111 116 69 157 18 11 .926 2.22 1.2  
David Colucci NO 8.0 1 1 0 1 0 0 1.000 1.13 0.0  
Kenneth Curry DAL 244.0 29 31 19 48 4 5 .944 2.47 0.6  
Paul Davis NO 956.3 111 111 74 176 17 15 .936 2.35 2.9  
Richard Davis OKC 10.0 1 2 0 2 0 0 1.000 1.80 0.0  
Renato Diaz DAL 15.0 2 2 1 1 0 0 1.000 1.20 0.0  
Scott Ewing MIN 33.0 3 6 1 4 0 0 1.000 1.36 0.0  
Richard Ferro DAL 497.0 58 58 42 54 3 4 .970 1.74 0.7  
Arthur Folsom NO 54.3 5 7 3 7 1 0 .909 1.66 0.1  
Matthew Foulk OKC 234.3 25 32 14 57 4 3 .947 2.73 1.5  
Jason Fowler OKC 748.9 85 90 42 148 9 8 .955 2.28 3.4  
Jason Fowler DEN 173.4 22 23 10 34 2 2 .957 2.28 0.4  
Samuel Gluck MIN 3.6 0 2 0 0 0 0 .000 0.00 0.0  
Samuel Gluck OMA 25.4 1 8 0 2 1 0 .667 0.71 0.0  
Nicholas Gonser HOU 23.7 2 7 0 6 0 0 1.000 2.28 0.1  
Ryan Good OMA 751.0 87 90 56 155 14 9 .938 2.53 3.0  
Franklin Grimshaw DEN 0.4 0 0 0 0 0 0 .000 0.00 0.0  
Gregory Hanna MIN 292.7 28 53 23 64 6 3 .935 2.68 0.6  
John Heaps NO 28.3 3 3 3 6 0 0 1.000 2.86 0.2  
George Hoyle HOU 286.2 33 36 24 52 4 2 .950 2.39 0.9  
Stanton Jakubowski OKC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Eldridge Lane SLC 238.7 22 45 21 57 5 5 .940 2.94 1.4  
Vicente Loehr SLC 4.0 0 2 0 2 0 0 1.000 4.50 0.1  
Jerry McKeown SLC 8.0 5 7 0 0 0 0 .000 0.00 0.0  
Randy McMurtry MIN 0.4 0 0 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Randy McMurtry HOU 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Bobby Miles HOU 864.4 98 98 61 170 14 9 .943 2.41 2.8  
Bobby Miles OKC 264.3 29 30 19 52 4 3 .947 2.42 1.2  
Mark Millican DAL 17.3 1 8 0 6 0 0 1.000 3.12 0.1  
Michael Mitchell OKC 41.7 3 11 4 5 1 0 .900 1.94 0.1  
Joel Monroy OKC 3.7 0 1 0 0 0 0 .000 0.00 0.0  
Bradley Nelson OMA 138.0 15 22 13 29 1 2 .977 2.74 0.7  
Randy Nieto NO 17.3 1 2 3 4 0 0 1.000 3.64 0.1  
Hai Orona HOU 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Osvaldo Paredes NO 198.0 22 22 17 29 2 0 .958 2.09 0.5  
Alonzo Parisi SA 161.7 16 30 15 35 5 3 .909 2.78 0.6  
Peter Pinion DEN 93.3 9 17 6 18 1 5 .960 2.31 0.2  
Alex Plasencia HOU 129.6 18 24 7 29 2 1 .947 2.50 0.5  
John Rice DAL 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Larry Richardson SLC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Sergio Rondon OMA 347.3 40 46 22 84 4 6 .964 2.75 1.9  
Walter Salgado NO 8.3 1 1 2 0 0 0 1.000 2.16 0.0  
Bobby Singleton OMA 22.0 2 3 0 1 0 0 1.000 0.41 0.0  
Juan Soderberg DEN 972.7 112 127 69 191 23 9 .919 2.41 2.2  
Daniel Staudt DAL 40.5 5 6 2 8 1 1 .909 2.22 0.1  
Daniel Staudt OMA 153.2 17 20 9 32 3 3 .932 2.41 0.6  
Howard Stull OMA 4.0 0 1 1 0 0 0 1.000 2.25 0.0  
Christopher Sykes SA 1129.0 128 135 69 214 19 15 .937 2.26 3.1  
John Thach MIN 8.0 1 1 1 1 0 0 1.000 2.25 0.0  
Vinny Velazquez KC 1181.0 135 135 81 282 20 29 .948 2.77 4.7  
Adam Washington NO 3.0 0 1 1 1 0 0 1.000 6.00 0.0  
Joe Whelan DEN 20.7 0 6 3 3 1 0 .857 2.61 0.0  
Russ Witham SLC 1036.7 122 124 73 221 10 25 .967 2.55 5.1  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .970 4.536 DWS  
John Mota MIN 1042.0 125 128 169 359 8 68 .985 4.56 5.3  
Ray Card DEN 676.0 78 86 93 248 9 37 .974 4.54 4.2  
Sabino Martinez NO 1262.0 144 144 204 460 18 92 .974 4.74 7.9  
Timothy Deese SLC 473.7 56 58 63 154 6 21 .973 4.12 1.8  
Bill Mangels DAL 843.9 96 99 126 306 12 59 .973 4.61 6.2  
Timothy Deese HOU 576.3 65 67 77 187 8 25 .971 4.12 2.3  
Michael Cude SA 1097.7 124 133 187 371 18 79 .969 4.58 5.8  
Joel Monroy OKC 780.0 89 92 126 292 16 43 .963 4.82 5.5  
Daniel Staudt OMA 552.3 64 66 97 162 11 41 .959 4.22 0.8  
James Mickel KC 895.3 109 110 152 318 31 53 .938 4.72 2.4  
Shortstops - All Players
Player Team Inn GS G PO A E DP .970 4.536 DWS  
Andrea Bader MIN 8.0 0 2 1 2 0 0 1.000 3.38 0.0  
Anthony Bergh KC 4.0 0 1 2 2 1 2 .800 9.00 0.0  
John Bouffard DEN 8.5 0 5 1 3 0 1 1.000 4.24 0.1  
Bill Brier DEN 52.2 4 8 8 17 1 3 .962 4.31 0.3  
Bill Brier HOU 22.8 4 6 3 7 0 2 1.000 3.95 0.1  
Chet Burton OMA 21.0 1 9 2 7 0 2 1.000 3.86 0.0  
Ray Card DEN 676.0 78 86 93 248 9 37 .974 4.54 4.2  
Ricky Casiano KC 245.0 21 45 48 97 6 21 .960 5.33 0.9  
Guillermo Castillo MIN 3.0 0 1 1 2 0 2 1.000 9.00 0.1  
Michael Cude SA 1097.7 124 133 187 371 18 79 .969 4.58 5.8  
Richard Davis OKC 101.7 11 15 17 22 1 6 .975 3.45 0.5  
Timothy Deese HOU 576.3 65 67 77 187 8 25 .971 4.12 2.3  
Timothy Deese SLC 473.7 56 58 63 154 6 21 .973 4.12 1.8  
Renato Diaz DAL 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Scott Ewing MIN 2.0 0 2 0 2 0 0 1.000 9.00 0.0  
Wade Feldt HOU 1.7 0 1 2 1 0 0 1.000 16.27 0.0  
Jason Fowler DEN 0.3 0 0 0 0 0 0 .000 0.00 0.0  
Jason Fowler OKC 1.1 0 1 0 0 0 0 .000 0.00 0.0  
Franklin Grimshaw DEN 110.4 21 22 14 45 2 7 .967 4.81 0.7  
Gregory Hanna MIN 3.0 0 1 1 1 0 0 1.000 6.00 0.0  
Rickey Hunziker SA 23.0 2 5 2 11 0 2 1.000 5.09 0.2  
Stanton Jakubowski OKC 147.7 16 16 25 42 3 8 .957 4.08 0.8  
Dudley Langworthy DAL 159.3 18 18 21 58 2 10 .975 4.46 1.1  
Vicente Loehr SLC 242.0 25 40 40 94 0 12 1.000 4.98 1.4  
Amado Lozano HOU 82.0 10 12 13 25 1 4 .974 4.17 0.3  
Bill Mangels DAL 843.9 96 99 126 306 12 59 .973 4.61 6.2  
Bill Mangels OMA 319.5 34 35 48 116 4 23 .976 4.62 0.6  
Sabino Martinez NO 1262.0 144 144 204 460 18 92 .974 4.74 7.9  
Abraham Mendoza MIN 213.7 19 45 40 72 1 11 .991 4.72 1.1  
James Mickel KC 895.3 109 110 152 318 31 53 .938 4.72 2.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Mark Millican DAL 19.0 2 3 2 6 1 3 .889 3.79 0.1  
Michael Mitchell OKC 202.0 23 23 26 61 6 11 .935 3.88 1.0  
Joel Monroy OKC 780.0 89 92 126 292 16 43 .963 4.82 5.5  
Bernal Morales OKC 5.7 0 2 1 3 0 1 1.000 6.36 0.1  
John Mota MIN 1042.0 125 128 169 359 8 68 .985 4.56 5.3  
Bradley Nelson OMA 225.3 24 29 49 67 4 17 .967 4.63 0.4  
Edward Nicholes HOU 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Randy Nieto NO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Alonzo Parisi SA 170.0 18 28 21 68 2 14 .978 4.71 1.0  
Peter Pinion DEN 448.7 52 67 76 173 9 31 .965 4.99 3.2  
Alex Plasencia HOU 34.5 5 9 7 12 1 2 .950 4.96 0.2  
Robert Raines SLC 30.0 3 4 2 16 0 2 1.000 5.40 0.2  
John Rice DAL 254.0 29 29 38 84 3 17 .976 4.32 1.7  
Pedro Rico SLC 452.3 49 57 66 139 4 25 .981 4.08 1.8  
Pedro Rico HOU 409.7 46 54 60 126 3 23 .984 4.09 1.7  
Sergio Rondon OMA 3.3 0 1 0 0 0 0 .000 0.00 0.0  
Walter Salgado NO 7.7 0 4 2 2 0 1 1.000 4.70 0.0  
Jason Seger HOU 169.3 20 20 31 48 2 7 .975 4.20 0.7  
Edward Shiflett KC 117.3 14 14 34 39 2 10 .973 5.60 0.5  
Bobby Singleton OMA 10.0 1 2 1 2 0 1 1.000 2.70 0.0  
Daniel Staudt DAL 146.1 19 19 26 43 3 11 .958 4.25 0.9  
Daniel Staudt OMA 552.3 64 66 97 162 11 41 .959 4.22 0.8  
Pete Strine OMA 3.0 0 1 0 2 0 0 1.000 6.00 0.0  
John Thomas OKC 59.3 5 11 10 13 3 2 .885 3.49 0.2  
William Waguespack MIN 9.2 0 3 2 3 0 0 1.000 4.89 0.1  
Adam Washington NO 3.0 0 1 0 1 0 1 1.000 3.00 0.0  
Dustin Zellner OMA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 2.129 DWS  
Freddy Botella DEN 1041.7 116 125 222 3 0 0 1.000 1.94 2.9  
Shawn Despain MIN 1094.0 124 132 271 9 2 2 .993 2.30 1.4  
Patricia Howell SA 1166.0 132 134 264 8 2 5 .993 2.10 3.4  
Greg Wampler OKC 1028.3 116 120 205 8 4 3 .982 1.86 3.0  
Louis Shouse SLC 652.7 74 76 151 4 3 1 .981 2.14 2.3  
James Fabela KC 533.0 62 62 119 5 3 0 .976 2.09 1.2  
Osvaldo Paredes NO 966.7 110 115 226 8 6 1 .975 2.18 2.0  
Gregory Gaudette HOU 1160.3 130 135 279 12 8 3 .973 2.26 3.1  
Faustino Castaneda DAL 704.1 80 80 174 4 5 1 .973 2.28 1.5  
Waldo Threlkeld OMA 526.8 56 59 139 6 5 2 .967 2.48 1.3  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .980 2.129 DWS  
Manny Anguita KC 263.3 30 30 55 1 0 0 1.000 1.91  
Timothy Barcia DAL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Carl Benda SLC 260.7 28 39 53 3 0 1 1.000 1.93 1.1  
Freddy Botella DEN 1041.7 116 125 222 3 0 0 1.000 1.94 2.9  
Dennis Burgan DEN 60.0 7 9 13 2 1 0 .938 2.25  
Stephen Calderone OKC 174.0 18 25 41 3 0 0 1.000 2.28 1.2  
Christopher Carreno DAL 212.3 24 24 55 3 2 1 .967 2.46  
Faustino Castaneda DAL 704.1 80 80 174 4 5 1 .973 2.28 1.5  
Abraham Chee DAL 10.1 1 1 3 0 0 0 1.000 2.67 0.0  
Abraham Chee SA 31.2 3 3 10 0 0 0 1.000 2.88 0.0  
Edward Constance OKC 274.5 30 31 51 2 1 0 .981 1.74 0.0  
Charles Core NO 20.0 1 7 4 0 0 0 1.000 1.80 0.0  
Donald Crook OKC 4.7 0 2 1 0 0 0 1.000 1.93  
