1953 Pioneer League
Batting Register
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gerald Adkisson HOU 29 70 7 6 1 0 0 3 0 0 4 24 .086 .158 .100 .258 0.0
Alexis Aguiar NO 36 99 5 5 2 0 2 9 0 0 2 43 .051 .078 .131 .210 0.0
Micheal Albaugh MIN 30 5 1 1 1 0 0 3 0 0 0 4 .200 .200 .400 .600 0.0
Alex Aldea OMA 13 34 1 5 1 0 0 5 0 0 3 14 .147 .216 .176 .393 0.0
Andrew Allen KC 59 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Luis Almaraz SLC 9 26 4 5 0 0 0 1 0 0 2 9 .192 .250 .192 .442 0.0
David Almond OKC 125 481 84 158 24 5 7 59 6 3 59 50 .328 .405 .443 .848 12.1
Manny Anguita KC 140 543 82 179 33 8 13 90 19 30 42 51 .330 .378 .492 .870 11.6
Melvin Antonio SA 11 25 1 5 0 0 0 2 0 0 1 9 .200 .286 .200 .486 0.0
Andrea Bader MIN 130 418 66 131 23 4 8 53 20 9 38 72 .313 .369 .445 .814 10.8
Jerry Barber DEN 42 154 25 48 10 0 10 31 7 2 19 18 .312 .385 .571 .956 5.9
Timothy Barcia DAL 78 162 25 47 13 0 2 24 6 0 10 27 .290 .337 .407 .745 2.5
Charles Beecher DAL 31 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Victor Bell HOU 28 82 11 27 6 0 1 9 0 1 3 15 .329 .360 .439 .799 1.1
Chester Belue NO 36 90 9 15 3 0 2 12 0 0 2 35 .167 .185 .267 .451 0.0
Carl Benda SLC 71 176 43 59 16 5 2 27 28 3 21 32 .335 .406 .517 .923 7.1
Anthony Bergh KC 58 76 8 12 4 0 2 9 1 0 4 20 .158 .207 .289 .497 0.0
Jonathan Bianchi KC 58 141 19 40 10 2 1 17 1 0 9 26 .284 .320 .404 .725 1.7
Newton Biondi NO 20 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ryan Bishop DAL 12 14 3 5 1 0 1 4 0 0 1 3 .357 .400 .643 1.043 0.5
Jonathan Blackmer   141 534 95 164 28 2 21 106 14 7 82 89 .307 .401 .485 .886 16.7
James Blazek KC 15 34 3 7 1 0 0 4 0 0 4 13 .206 .289 .235 .525 0.0
Rodney Bond SLC 21 57 2 10 1 0 0 8 0 1 1 18 .175 .186 .193 .379 0.0
Calvin Boozer OKC 9 18 3 6 1 1 0 4 0 0 3 3 .333 .429 .500 .929 0.6
Freddy Botella DEN 136 520 103 185 32 7 11 73 34 23 50 62 .356 .414 .508 .922 17.9
John Bouffard DEN 32 72 8 18 4 0 2 10 4 4 6 9 .250 .313 .389 .701 0.7
Robert Bradford HOU 35 96 13 27 4 0 2 11 5 0 3 13 .281 .310 .385 .695 0.9
Edward Brandon HOU 22 6 0 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 0.0
Erik Bricker SA 38 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Brier   35 87 8 26 5 0 1 16 3 2 3 15 .299 .326 .391 .717 1.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ryan Brown NO 42 141 18 30 6 0 1 8 1 0 13 36 .213 .284 .277 .560 0.0
Cristopher Brumit DAL 10 21 1 3 1 0 0 3 1 2 3 5 .143 .250 .190 .440 0.0
Michael Bunnell OKC 14 9 3 4 0 0 0 0 0 0 1 2 .444 .500 .444 .944 0.3
Dennis Burgan DEN 92 190 34 55 12 0 4 33 1 3 22 23 .289 .377 .416 .793 4.2
Chet Burton OMA 21 20 1 5 1 0 0 1 0 0 0 3 .250 .238 .300 .538 0.0
Daniel Burton OMA 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Richard Bush NO 38 110 9 16 2 0 1 4 4 0 3 37 .145 .168 .191 .359 0.0
Stephen Calderone OKC 63 158 21 43 12 0 4 17 2 1 37 44 .272 .424 .424 .848 3.9
Ray Card DEN 87 273 28 59 10 2 5 29 6 4 19 62 .216 .269 .322 .591 0.0
Christopher Carreno DAL 139 525 95 172 42 1 14 87 32 3 39 93 .328 .375 .491 .867 15.5
Ricky Casiano KC 85 163 16 44 9 0 2 21 5 4 13 22 .270 .324 .362 .686 0.8
Faustino Castaneda DAL 111 402 92 140 36 4 19 81 18 2 63 47 .348 .433 .600 1.033 18.4
Guillermo Castillo MIN 120 403 64 114 10 4 14 77 27 6 26 62 .283 .328 .432 .760 8.1
Kenneth Caulder MIN 4 7 0 2 0 0 0 2 0 0 1 0 .286 .375 .286 .661 0.1
David Caviness OKC 18 10 2 1 1 0 0 0 0 0 0 2 .100 .100 .200 .300 0.0
Teo Chaidez DEN 21 8 0 0 0 0 0 0 0 0 1 0 .000 .111 .000 .111 0.0
Ronald Chandler   30 10 1 2 1 0 0 1 0 0 0 4 .200 .200 .300 .500 0.2
Abraham Chee   125 452 87 147 27 10 11 61 54 32 86 58 .325 .439 .502 .941 15.8
Lawrence Choice OKC 33 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Cilley NO 37 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kevin Clingerman DAL 12 32 0 1 0 0 0 0 0 0 2 8 .031 .088 .031 .119 0.0
Juan Coen DAL 30 5 0 1 0 0 0 2 0 0 0 0 .200 .200 .200 .400 0.0
Everett Colletti DEN 15 37 4 7 1 0 0 2 0 0 3 7 .189 .250 .216 .466 0.0
David Colucci NO 134 490 63 151 24 3 4 76 0 2 39 57 .308 .362 .394 .756 9.4
Edward Constance OKC 88 326 66 97 13 3 12 50 32 9 61 48 .298 .409 .466 .875 9.0
Fabian Cordova DEN 33 90 2 6 1 0 0 8 1 0 6 23 .067 .125 .078 .203 0.0
Charles Core NO 15 13 2 3 0 0 0 0 0 0 0 1 .231 .231 .231 .462 0.0
Charlie Correa OMA 9 13 0 1 0 0 0 0 1 0 1 1 .077 .143 .077 .220 0.0
Abraham Costillo MIN 47 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Donald Crook OKC 37 52 9 9 0 0 0 3 3 1 6 13 .173 .271 .173 .444 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bryan Crossett NO 8 3 1 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.2
Thomas Crystal NO 7 12 2 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 0.0
Michael Cude SA 137 528 73 169 24 4 5 51 40 25 51 73 .320 .381 .409 .791 10.0
Kenneth Curry DAL 52 130 19 35 12 0 1 20 0 0 19 20 .269 .362 .385 .747 2.2
Raymond Curry HOU 15 40 3 4 0 0 0 1 0 0 1 12 .100 .122 .100 .222 0.0
Jacob Cuthbert SA 114 418 64 113 30 5 5 53 13 2 25 47 .270 .312 .402 .714 4.7
Juan Daggett OKC 10 24 0 2 0 0 0 0 0 0 1 8 .083 .120 .083 .203 0.0
Larry Dancer OKC 112 393 54 123 25 0 9 76 1 0 38 39 .313 .368 .445 .813 7.2
Long Daniel SA 122 369 54 111 26 1 6 53 1 3 50 57 .301 .384 .425 .810 7.7
Brian Davis SA 138 484 68 113 19 1 23 72 15 2 56 81 .233 .320 .419 .739 6.3
Joseph Davis MIN 13 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Paul Davis NO 111 407 83 110 24 2 20 72 6 1 67 45 .270 .376 .486 .862 12.0
Richard Davis OKC 24 64 7 21 4 0 1 9 0 0 5 6 .328 .377 .438 .814 1.0
Timothy Deese   125 421 61 104 21 3 9 72 5 6 53 87 .247 .338 .375 .714 4.3
Frank Delmonte SLC 24 67 8 12 3 0 0 5 1 1 1 22 .179 .191 .224 .415 0.0
Tony Delossantos   31 79 9 17 4 2 0 5 0 1 6 29 .215 .267 .316 .584 0.0
Shawn Despain MIN 134 502 87 155 30 2 21 98 37 18 47 80 .309 .375 .502 .877 14.9
Renato Diaz DAL 43 162 21 41 12 2 1 17 3 1 6 37 .253 .287 .370 .657 1.0
Elbert Dickerman KC 36 13 2 3 1 1 0 1 0 0 0 2 .231 .231 .462 .692 0.0
Eddie Dillon OMA 101 273 64 66 9 3 8 37 57 4 28 67 .242 .312 .385 .697 5.6
Tracy Dodson OKC 31 86 1 5 3 0 0 7 0 0 2 29 .058 .079 .093 .172 0.0
Fred Drown OMA 41 54 5 8 1 1 3 11 1 2 3 13 .148 .213 .370 .583 0.0
Richard Dubose SLC 27 93 6 24 7 0 0 14 0 0 4 13 .258 .293 .333 .626 0.1
Peter Elizalde KC 35 101 7 21 4 0 0 6 5 0 11 18 .208 .286 .248 .533 0.0
Cristobal Evangelista KC 118 340 50 83 14 1 22 68 0 0 45 70 .244 .336 .485 .821 6.1
Scott Ewing MIN 12 18 3 6 1 0 0 2 0 0 1 2 .333 .368 .389 .757 0.2
James Fabela KC 71 271 37 82 24 3 0 35 17 4 21 40 .303 .354 .413 .767 4.7
Ronald Fegan MIN 5 1 3 1 0 0 0 1 2 0 0 0 1.000 1.000 1.000 2.000 0.3
Wade Feldt HOU 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Geraldo Fernandez OKC 45 75 11 30 1 0 1 11 2 0 4 6 .400 .425 .453 .878 2.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Eric Ferrill NO 60 104 18 28 9 2 0 15 13 4 10 19 .269 .339 .394 .733 1.9
Richard Ferro DAL 109 278 45 81 19 2 9 56 11 9 35 51 .291 .368 .471 .839 6.1
Ernest Flake OMA 44 136 12 34 6 0 0 22 0 0 12 20 .250 .309 .294 .603 0.4
Mark Fleck HOU 117 390 45 117 27 3 4 46 24 12 18 47 .300 .333 .415 .749 4.5
Tony Flores MIN 138 538 105 189 37 5 13 91 28 12 59 51 .351 .418 .511 .929 20.6
Curtis Folden DEN 119 390 71 143 18 2 14 80 24 6 27 59 .367 .410 .531 .941 15.2
Arthur Folsom NO 70 112 15 39 9 0 1 26 0 0 10 17 .348 .407 .455 .862 3.6
Joshua Fontes HOU 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matthew Foulk OKC 44 107 19 23 7 0 2 14 8 0 9 24 .215 .274 .336 .610 0.4
Jason Fowler   121 414 73 140 36 3 11 84 8 1 58 61 .338 .415 .519 .935 13.3
William Fraley KC 117 383 43 104 17 7 4 47 14 9 26 76 .272 .318 .384 .702 3.6
Derrick Frasure SLC 124 441 72 136 30 3 11 66 8 9 50 70 .308 .380 .465 .845 10.6
Matt Freeborn KC 32 94 6 17 5 0 0 8 0 0 3 29 .181 .206 .234 .440 0.0
Christopher Funke OMA 20 56 6 13 2 0 0 5 0 0 3 6 .232 .267 .268 .535 0.0
David Gaiter DEN 7 2 4 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eduardo Garza SA 38 102 4 5 4 0 0 8 0 0 1 32 .049 .058 .088 .146 0.0
Gregory Gaudette HOU 143 513 90 169 38 10 10 75 2 5 86 70 .329 .425 .501 .926 13.8
James George KC 37 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Ghent DAL 18 52 3 14 6 1 0 10 0 1 0 6 .269 .278 .423 .701 0.2
Stephen Gilbert MIN 30 85 5 14 3 1 0 5 1 0 4 31 .165 .211 .224 .435 0.0
Robert Giroux HOU 21 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Samuel Gluck   106 375 63 119 22 3 10 56 0 5 24 45 .317 .359 .472 .831 8.6
Nicholas Gonser HOU 16 29 2 6 1 0 1 7 0 0 0 8 .207 .233 .345 .578 0.0
Ryan Good OMA 132 482 61 142 26 2 1 75 1 0 79 39 .295 .394 .363 .757 10.9
Earl Griffin KC 16 33 1 2 0 0 1 2 0 0 0 12 .061 .061 .152 .212 0.0
Franklin Grimshaw DEN 23 39 6 7 1 0 1 6 3 0 5 8 .179 .289 .282 .571 0.1
George Guglielmo DAL 21 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Wilber Gullett KC 17 39 1 5 1 0 0 3 0 1 3 14 .128 .205 .154 .358 0.0
Alfred Hadsell DEN 68 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cameron Hagans SLC 37 111 10 16 2 1 0 7 0 0 4 33 .144 .174 .180 .354 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brian Hamler SLC 20 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gregory Hanna MIN 68 146 13 33 4 0 0 18 0 1 8 25 .226 .272 .253 .526 0.0
Timothy Harrison SA 9 14 1 4 1 0 1 4 0 0 2 3 .286 .375 .571 .946 0.4
Frank Haws SA 23 35 2 4 1 0 0 1 0 0 4 9 .114 .205 .143 .348 0.0
John Heaps NO 131 497 91 164 22 0 15 81 25 10 59 50 .330 .404 .465 .869 17.0
Carlos Hernandez SA 82 169 9 38 3 0 4 25 0 0 7 41 .225 .257 .314 .571 0.0
Stephen Hiatt SA 89 121 13 37 6 0 1 20 1 0 7 18 .306 .341 .380 .721 1.5
Jimmy Hildreth NO 123 486 76 152 31 2 13 74 0 2 20 69 .313 .345 .465 .810 10.5
Daniel Hill DEN 6 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Earl Hilliard OKC 46 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kelvin Hinton DEN 82 301 56 82 13 1 11 46 1 1 42 42 .272 .362 .432 .794 6.9
Stephen Hogg HOU 56 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
William Holley DAL 38 116 6 19 2 0 0 11 0 0 3 40 .164 .183 .181 .364 0.0
Andrew Hong KC 9 23 2 3 0 0 0 0 0 0 1 10 .130 .167 .130 .297 0.0
Marcus Hoops OKC 24 10 0 0 0 0 0 1 0 0 0 3 .000 .091 .000 .091 0.0
Patricia Howell SA 137 540 73 158 40 3 9 69 28 5 28 98 .293 .332 .428 .760 8.7
George Hoyle HOU 37 127 23 41 13 0 2 16 1 0 21 20 .323 .423 .472 .895 3.2
Rickey Hunziker SA 80 182 18 34 10 0 2 25 0 0 11 40 .187 .239 .275 .513 0.0
Erubiel Ibaņez NO 135 480 64 129 23 0 17 89 0 3 36 75 .269 .326 .423 .749 7.8
Chet Ide SLC 4 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Ted Iorio   33 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Stanton Jakubowski OKC 132 459 63 143 21 0 1 65 0 0 56 72 .312 .386 .364 .750 7.8
James Jamison   34 97 8 18 6 0 0 6 0 0 6 21 .186 .233 .247 .480 0.0
Daniel Johnson KC 13 19 2 4 2 0 0 2 0 0 4 4 .211 .348 .316 .664 0.1
Elmer Johnson DAL 46 102 11 24 6 1 2 16 5 3 4 16 .235 .275 .373 .648 0.0
James Johnson OMA 5 14 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0.0
August Jones   138 437 85 132 26 1 19 86 4 1 107 69 .302 .437 .497 .934 17.3
Cedric Jones HOU 61 234 33 60 12 6 6 33 15 10 16 49 .256 .305 .436 .741 2.0
Christopher Jones HOU 122 456 76 148 18 6 7 44 55 4 30 58 .325 .368 .436 .805 9.8
Thomas Jowett SA 57 126 16 39 7 0 0 10 4 8 17 21 .310 .393 .365 .758 1.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Chris Kearns SA 83 112 13 30 8 0 2 25 0 0 9 19 .268 .315 .393 .707 1.0
Arnold Keener SLC 136 504 134 190 40 6 42 120 44 21 75 65 .377 .460 .730 1.190 30.4
John Kelley OMA 29 79 7 8 3 1 1 4 1 0 4 33 .101 .145 .203 .347 0.0
James Kimbrough DAL 50 21 2 6 2 0 0 4 0 1 0 7 .286 .273 .381 .654 0.0
Maurice Kolar   71 148 25 46 10 1 4 29 2 0 14 18 .311 .372 .473 .845 3.9
Andrew Laforest SLC 14 29 7 7 1 0 0 2 5 1 0 7 .241 .241 .276 .517 0.0
Eldridge Lane SLC 76 141 25 47 15 0 3 25 0 0 11 22 .333 .383 .504 .887 4.1
Dudley Langworthy DAL 116 487 82 157 30 9 10 69 39 32 21 73 .322 .353 .483 .836 9.0
Adrian Latta   38 51 1 1 1 0 0 0 0 0 1 7 .020 .038 .039 .078 0.0
Christopher Leatherwood MIN 34 85 7 17 3 0 0 7 0 1 5 33 .200 .244 .235 .480 0.0
James Leggett HOU 29 73 1 4 2 0 0 3 0 0 1 35 .055 .080 .082 .162 0.0
Alexander Lenihan OKC 22 62 4 6 2 0 0 5 1 0 1 29 .097 .125 .129 .254 0.0
Mark Leonard HOU 128 455 71 144 21 1 13 67 0 1 51 58 .316 .382 .453 .835 8.7
Mark Leon OMA 30 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Wesley Lewis DEN 20 8 0 2 0 1 0 1 0 0 0 2 .250 .222 .500 .722 0.1
Eric Linder DAL 131 460 78 151 41 1 10 92 2 3 49 50 .328 .394 .487 .881 13.2
James Lindsey OMA 43 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Bill Liu OMA 14 25 2 5 0 0 0 3 2 1 2 3 .200 .259 .200 .459 0.0
Vicente Loehr SLC 79 221 33 66 8 3 4 31 17 1 27 36 .299 .371 .416 .787 5.6
Amado Lozano HOU 17 32 2 4 1 0 0 2 1 0 3 10 .125 .194 .156 .351 0.0
Rod Madera OKC 140 527 109 167 50 7 29 124 1 0 56 65 .317 .382 .603 .985 16.2
Bill Mangels   140 510 89 144 32 9 5 69 33 12 60 59 .282 .358 .410 .768 9.4
Edward Manos   46 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Adam Marcy OMA 32 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Enrique Martinez   36 17 1 2 1 0 1 4 0 0 0 4 .118 .111 .353 .464 0.0
Sabino Martinez NO 144 538 63 116 25 4 2 54 24 4 41 75 .216 .274 .288 .562 0.2
Zachary McAlister SA 34 7 6 3 1 0 0 0 1 0 0 1 .429 .429 .571 1.000 0.3
Preston McClain MIN 135 468 64 125 42 1 11 82 4 1 90 72 .267 .384 .432 .816 12.9
Daniel McCune SLC 81 294 37 76 14 1 2 44 1 0 29 35 .259 .328 .333 .662 2.3
Markus McFadden OMA 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ralph McGough SLC 21 39 5 11 2 0 0 6 0 0 4 5 .282 .364 .333 .697 0.5
Bill McGurk HOU 49 75 10 23 9 2 2 15 5 1 3 14 .307 .321 .560 .881 1.4
Randy McMurtry   49 65 8 19 4 0 0 8 1 1 12 14 .292 .403 .354 .756 0.8
Jeffrey McPeak HOU 39 3 1 1 0 0 1 4 0 0 0 0 .333 .333 1.333 1.667 0.2
Walter Meas DAL 39 99 7 20 4 1 1 9 1 1 1 27 .202 .208 .293 .501 0.0
Keith Meidinger OMA 43 87 11 22 4 0 2 10 2 0 8 19 .253 .309 .368 .677 0.6
Abraham Mendoza MIN 79 106 16 32 8 0 2 12 6 2 7 21 .302 .348 .434 .782 2.4
Christian Mericle MIN 20 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.2
James Mickel KC 133 472 66 119 33 6 5 48 36 12 42 112 .252 .316 .379 .695 4.8
Bobby Miles   130 463 56 119 23 3 11 58 5 4 46 98 .257 .328 .391 .718 4.2
Mark Millican DAL 22 24 4 6 2 1 0 2 1 1 0 7 .250 .250 .417 .667 0.0
Paul Millman MIN 10 19 2 3 0 0 1 3 1 0 0 6 .158 .200 .316 .516 0.0
John Mincy MIN 20 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.2
Michael Mitchell OKC 74 230 23 66 17 1 3 34 1 0 9 29 .287 .314 .409 .723 2.5
Joel Monroy OKC 96 385 69 131 26 1 8 52 5 4 44 55 .340 .408 .475 .884 9.7
Bernal Morales OKC 10 6 0 1 0 0 0 0 0 1 0 1 .167 .167 .167 .333 0.0
Marlon Morris HOU 22 17 1 2 0 0 0 1 1 0 2 8 .118 .200 .118 .318 0.0
John Mota MIN 131 443 62 116 31 2 15 73 0 0 31 86 .262 .310 .442 .752 7.7
Andrew Muller OMA 34 86 7 13 3 1 0 7 0 0 4 30 .151 .196 .209 .405 0.0
Rene Muņoz HOU 26 45 4 10 3 0 0 4 0 0 2 17 .222 .250 .289 .539 0.0
Bradley Nelson OMA 98 259 45 89 25 7 7 38 9 4 16 29 .344 .381 .575 .957 8.7
Edward Nicholes HOU 63 82 9 17 2 0 0 7 0 0 9 16 .207 .309 .232 .540 0.0
Carl Nicosia DEN 33 94 11 9 3 1 0 2 6 3 8 29 .096 .183 .149 .332 0.0
Randy Nieto NO 83 196 38 53 17 4 4 25 8 1 28 41 .270 .366 .459 .825 5.1
Isaac Noell OKC 18 50 1 10 1 0 0 4 0 0 6 9 .200 .286 .220 .506 0.0
Ryan Normand OMA 104 379 52 100 17 2 4 49 15 9 18 58 .264 .296 .351 .647 1.5
Jerry Nowell DEN 13 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
George Ogren MIN 18 45 3 7 1 0 0 3 0 0 1 22 .156 .191 .178 .369 0.0
Pat Ogren SLC 12 34 3 9 0 0 0 2 1 1 2 11 .265 .306 .265 .570 0.0
Craig Ohagan SLC 31 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kurt Oliverio   128 465 94 150 17 2 25 107 19 2 92 78 .323 .429 .529 .958 20.1
Hai Orona HOU 48 8 2 1 1 0 0 3 0 0 0 3 .125 .125 .250 .375 0.0
Francis Osgood DAL 44 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Justin Paige OKC 13 34 2 3 0 0 0 1 1 0 3 9 .088 .162 .088 .250 0.0
Osvaldo Paredes NO 140 502 115 149 21 2 36 95 36 6 110 72 .297 .424 .562 .986 24.5
Alonzo Parisi SA 95 178 20 42 7 0 2 15 4 2 18 30 .236 .317 .309 .626 0.9
Kevin Pazos HOU 87 289 44 72 10 5 8 49 15 7 43 33 .249 .357 .401 .758 3.8
Hector Peņa DEN 37 70 12 18 2 1 0 5 2 3 2 8 .257 .278 .314 .592 0.0
James Peden OKC 11 11 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Walter Pegram KC 38 5 0 1 1 0 0 0 0 0 0 0 .200 .200 .400 .600 0.0
Leo Perez   14 30 2 4 1 0 0 0 0 0 2 12 .133 .188 .167 .354 0.0
Dennis Pettengill OMA 18 23 2 3 0 0 0 1 0 0 0 7 .130 .130 .130 .261 0.0
Harry Pettitt MIN 15 39 6 5 0 0 1 2 0 0 2 12 .128 .171 .205 .376 0.0
William Pettitt HOU 111 262 31 67 14 0 0 28 2 2 25 26 .256 .324 .309 .633 0.7
Theo Pettry MIN 33 92 10 11 0 0 0 2 6 1 3 30 .120 .156 .120 .276 0.0
Donald Phillips DEN 5 14 2 3 0 0 0 0 0 0 0 4 .214 .214 .214 .429 0.0
Peter Pinion DEN 87 214 25 54 9 0 4 30 7 2 20 34 .252 .315 .350 .666 2.2
Alex Plasencia HOU 39 66 8 16 2 1 0 7 1 1 7 16 .242 .324 .303 .627 0.1
James Powers OKC 25 77 8 19 6 0 2 11 0 0 8 11 .247 .314 .403 .717 0.8
Doug Puccio OMA 7 11 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Rick Quist OKC 30 76 6 30 6 0 0 12 1 0 4 6 .395 .425 .474 .899 2.1
Robert Raines SLC 11 40 5 8 0 0 2 4 0 1 5 5 .200 .289 .350 .639 0.2
Mark Renn DEN 34 69 6 9 3 0 0 8 0 0 4 27 .130 .178 .174 .352 0.0
Tony Reyes DEN 70 117 22 37 5 1 3 12 8 8 9 13 .316 .365 .453 .818 1.7
John Rice DAL 53 115 17 28 5 1 0 6 16 1 3 17 .243 .275 .304 .579 0.7
Larry Richardson SLC 109 298 56 91 14 7 5 43 35 7 21 45 .305 .357 .450 .807 7.1
Tyrone Richardson   67 196 23 46 9 0 6 36 1 1 3 25 .235 .248 .372 .620 0.5
Pedro Rico   129 431 57 131 32 4 3 81 35 16 45 83 .304 .373 .418 .791 8.1
Guillermo Rios MIN 10 25 4 3 1 0 0 2 2 1 1 5 .120 .154 .160 .314 0.0
Aaron Ritchie DEN 17 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Richard Rizzo HOU 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.2
Harry Robin SLC 34 103 5 22 4 0 0 11 2 3 8 39 .214 .270 .252 .523 0.0
Dale Rome DEN 2 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.2
Sergio Rondon OMA 135 517 90 152 33 2 26 100 5 5 54 75 .294 .361 .516 .877 14.6
Curtis Ronk OMA 134 452 80 124 17 0 10 51 39 5 92 84 .274 .397 .378 .775 12.5
John Rooks SA 119 342 41 91 21 1 5 49 19 3 12 74 .266 .295 .377 .672 2.7
Brian Ropp KC 112 340 31 77 22 3 5 43 11 2 26 75 .226 .280 .353 .633 0.6
Ronnie Rowles SLC 21 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dante Ruiz OKC 38 113 2 4 1 0 0 6 0 0 0 40 .035 .035 .044 .079 0.0
Walter Salgado NO 138 486 87 152 30 3 14 94 14 14 55 58 .313 .383 .473 .856 13.9
Miguel Santa MIN 29 31 9 8 2 0 1 5 4 0 3 5 .258 .378 .419 .798 0.9
Pedro Savino SLC 137 514 146 191 29 7 55 140 71 10 86 50 .372 .457 .776 1.233 34.2
Christian Schwandt KC 15 29 1 2 0 0 0 1 0 0 3 5 .069 .156 .069 .225 0.0
Brian Scudder HOU 51 139 22 28 7 0 4 24 3 1 11 38 .201 .263 .338 .601 0.0
Jason Seger HOU 55 186 32 53 14 2 5 29 19 11 31 24 .285 .391 .462 .853 3.2
John Shick OMA 46 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Edward Shiflett KC 125 497 81 151 38 5 8 48 36 21 46 87 .304 .361 .449 .810 9.9
Richard Shiflet DEN 136 476 108 132 25 1 35 107 9 9 92 87 .277 .398 .555 .952 18.2
Louis Shouse SLC 80 318 58 98 15 1 10 44 19 13 21 34 .308 .361 .456 .817 7.0
Timothy Silk DAL 14 37 1 1 0 0 1 7 1 0 1 8 .027 .051 .108 .159 0.0
Danny Simmons SA 37 101 4 7 2 0 0 7 1 0 3 34 .069 .105 .089 .194 0.0
