| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1953 Pacific Coast League Pitching Register | |
|
CL
|
PL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Luis Almaraz | OAK | 6 | 3 | .667 | 3.60 | 44 | 7 | 4 | 0 | 1 | 70.0 | 65 | 28 | 6 | 17 | 42 | 6.3 |
| John Alton | HOL | 20 | 15 | .571 | 4.88 | 39 | 39 | 17 | 2 | 0 | 302.7 | 275 | 164 | 31 | 149 | 319 | 18.9 |
| Eric Anderson | POR | 0 | 0 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 2 | 1 | 0.0 |
| Rafael Arispe | POR | 10 | 3 | .769 | 3.53 | 26 | 15 | 1 | 0 | 1 | 112.3 | 100 | 44 | 9 | 44 | 71 | 9.5 |
| Matt Aubrey | HOL | 4 | 3 | .571 | 4.50 | 42 | 0 | 0 | 0 | 2 | 54.0 | 53 | 27 | 3 | 25 | 32 | 4.7 |
| William Auer | SEA | 1 | 5 | .167 | 5.52 | 44 | 0 | 0 | 0 | 28 | 45.7 | 59 | 28 | 3 | 16 | 29 | 3.7 |
| Daniel Baņos | OAK | 2 | 3 | .400 | 7.31 | 32 | 0 | 0 | 0 | 2 | 48.0 | 58 | 39 | 10 | 22 | 28 | 0.0 |
| Todd Barlowe | OAK | 5 | 17 | .227 | 7.08 | 24 | 24 | 6 | 0 | 0 | 157.7 | 210 | 124 | 19 | 74 | 90 | 0.0 |
| George Bash | VAN | 7 | 18 | .280 | 5.75 | 36 | 36 | 7 | 0 | 0 | 258.3 | 303 | 165 | 31 | 114 | 158 | 2.0 |
| Enrique Bemudez | SEA | 6 | 5 | .545 | 4.53 | 50 | 0 | 0 | 0 | 1 | 57.7 | 68 | 29 | 6 | 25 | 39 | 4.3 |
| Eric Blakeslee | SF | 2 | 3 | .400 | 2.44 | 45 | 0 | 0 | 0 | 30 | 44.3 | 44 | 12 | 5 | 14 | 48 | 10.2 |
| Terrance Bozeman | OAK | 3 | 2 | .600 | 7.67 | 40 | 0 | 0 | 0 | 0 | 58.7 | 79 | 50 | 11 | 24 | 36 | 0.0 |
| Sanford Burke | VAN | 0 | 0 | .000 | 5.02 | 15 | 0 | 0 | 0 | 1 | 23.3 | 27 | 13 | 4 | 4 | 14 | 1.2 |
| Isidro Cabello | SD | 6 | 9 | .400 | 5.19 | 16 | 16 | 6 | 0 | 0 | 119.7 | 139 | 69 | 13 | 44 | 76 | 3.7 |
| Steven Caesar | LAA | 5 | 8 | .385 | 5.37 | 20 | 17 | 7 | 0 | 0 | 124.0 | 132 | 74 | 15 | 49 | 82 | 2.7 |
| Brian Carey | SAC | 3 | 3 | .500 | 2.63 | 58 | 0 | 0 | 0 | 18 | 68.3 | 63 | 20 | 4 | 26 | 42 | 13.5 |
| Bruce Carlson | SEA | 18 | 12 | .600 | 3.19 | 36 | 36 | 15 | 3 | 0 | 288.0 | 266 | 102 | 9 | 74 | 213 | 24.9 |
| Christopher Caudle | LB | 2 | 0 | 1.000 | 0.84 | 15 | 0 | 0 | 0 | 1 | 21.3 | 17 | 2 | 0 | 3 | 6 | 4.4 |
| David Caviness | LB | 2 | 3 | .400 | 3.82 | 32 | 2 | 0 | 0 | 2 | 33.0 | 33 | 14 | 2 | 20 | 31 | 3.1 |
| Dennis Christian | SD | 7 | 5 | .583 | 4.88 | 15 | 15 | 7 | 1 | 0 | 114.3 | 117 | 62 | 7 | 60 | 56 | 4.8 |
| Randy Chupp | POR | 2 | 3 | .400 | 4.65 | 15 | 5 | 0 | 0 | 0 | 50.3 | 59 | 26 | 6 | 17 | 22 | 1.7 |
| Gus Clothier | LB | 0 | 1 | .000 | 5.47 | 12 | 0 | 0 | 0 | 0 | 24.7 | 27 | 15 | 2 | 19 | 22 | 0.7 |
| Everett Colletti | LB | 5 | 4 | .556 | 3.78 | 12 | 12 | 4 | 0 | 0 | 88.0 | 81 | 37 | 9 | 40 | 67 | 7.1 |
| Winfred Converse | SEA | 16 | 12 | .571 | 3.78 | 33 | 33 | 12 | 2 | 0 | 255.0 | 250 | 107 | 14 | 91 | 195 | 18.8 |
| Kasey Cook | SAC | 17 | 11 | .607 | 4.48 | 33 | 33 | 11 | 0 | 0 | 247.0 | 284 | 123 | 25 | 30 | 142 | 17.9 |
| Raymond Curry | OAK | 6 | 7 | .462 | 3.70 | 26 | 20 | 5 | 1 | 0 | 133.7 | 135 | 55 | 12 | 35 | 99 | 9.2 |
| Juan Daggett | OAK | 5 | 11 | .313 | 4.41 | 27 | 20 | 6 | 1 | 0 | 145.0 | 178 | 71 | 14 | 42 | 70 | 5.7 |
| Austin Deel | SAC | 12 | 6 | .667 | 3.92 | 22 | 22 | 7 | 1 | 0 | 165.3 | 190 | 72 | 14 | 29 | 66 | 12.9 |
| Billy Delucia | VAN | 18 | 13 | .581 | 3.91 | 36 | 36 | 17 | 2 | 0 | 292.0 | 253 | 127 | 32 | 105 | 255 | 20.4 |
| Victor Demaria | LB | 7 | 13 | .350 | 6.40 | 23 | 22 | 7 | 0 | 0 | 153.3 | 164 | 109 | 26 | 100 | 91 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Thomas Dickman | POR | 2 | 3 | .400 | 5.98 | 9 | 7 | 0 | 0 | 0 | 43.7 | 54 | 29 | 4 | 15 | 27 | 0.8 |
| Michael Donnelly | SF | 0 | 1 | .000 | 4.36 | 3 | 1 | 1 | 0 | 0 | 10.3 | 14 | 5 | 0 | 1 | 8 | 0.6 |
| William Dufresne | POR | 1 | 2 | .333 | 3.29 | 36 | 0 | 0 | 0 | 3 | 38.3 | 38 | 14 | 4 | 13 | 21 | 4.0 |
| Jeffrey Duncan | HOL | 0 | 0 | .000 | 5.23 | 7 | 0 | 0 | 0 | 0 | 10.3 | 14 | 6 | 0 | 4 | 3 | 0.4 |
| Gary Duong | LB | 2 | 4 | .333 | 4.17 | 15 | 10 | 0 | 0 | 0 | 54.0 | 63 | 25 | 5 | 18 | 47 | 3.7 |
| John Durham | SD | 3 | 0 | 1.000 | 3.40 | 45 | 0 | 0 | 0 | 5 | 39.7 | 37 | 15 | 3 | 18 | 21 | 5.4 |
| Peter Ealey | SF | 0 | 0 | .000 | 8.18 | 12 | 0 | 0 | 0 | 0 | 11.0 | 20 | 10 | 1 | 5 | 4 | 0.0 |
| Charles Ellerman | LAA | 3 | 4 | .429 | 4.00 | 40 | 0 | 0 | 0 | 0 | 45.0 | 42 | 20 | 7 | 11 | 18 | 3.3 |
| Brain Emmer | SD | 12 | 11 | .522 | 4.37 | 30 | 30 | 12 | 0 | 0 | 239.0 | 261 | 116 | 23 | 66 | 132 | 14.2 |
| Mose Fabrizio | VAN | 0 | 2 | .000 | 6.75 | 9 | 0 | 0 | 0 | 0 | 13.3 | 18 | 10 | 1 | 7 | 6 | 0.0 |
| Barton Fitz | LAA | 3 | 3 | .500 | 3.75 | 58 | 0 | 0 | 0 | 25 | 62.3 | 66 | 26 | 3 | 14 | 41 | 10.9 |
| Joshua Fontes | SD | 2 | 3 | .400 | 6.57 | 5 | 4 | 1 | 0 | 0 | 37.0 | 47 | 27 | 6 | 15 | 18 | 0.0 |
| Harry Frink | SAC | 16 | 12 | .571 | 4.00 | 36 | 36 | 15 | 2 | 0 | 274.7 | 285 | 122 | 11 | 75 | 211 | 18.5 |
| Thomas Fussell | SAC | 0 | 0 | .000 | 6.75 | 6 | 0 | 0 | 0 | 0 | 10.7 | 14 | 8 | 1 | 8 | 3 | 0.0 |
| Henry Gallegos | HOL | 4 | 4 | .500 | 3.26 | 47 | 0 | 0 | 0 | 28 | 49.7 | 41 | 18 | 5 | 28 | 29 | 10.8 |
| Pedro Garcia | SD | 1 | 0 | 1.000 | 7.88 | 6 | 0 | 0 | 0 | 0 | 8.0 | 9 | 7 | 0 | 3 | 3 | 0.0 |
| Donnie Geer | OAK | 0 | 3 | .000 | 40.50 | 4 | 1 | 0 | 0 | 0 | 2.0 | 7 | 9 | 0 | 4 | 2 | 0.0 |
| Marc Gibbs | LAA | 1 | 1 | .500 | 5.00 | 10 | 0 | 0 | 0 | 1 | 9.0 | 10 | 5 | 2 | 4 | 7 | 0.6 |
| Ike Gregory | SEA | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 1 | 0.2 |
| George Gumm | LB | 12 | 11 | .522 | 3.97 | 25 | 25 | 12 | 0 | 0 | 199.7 | 206 | 88 | 14 | 71 | 105 | 14.3 |
| Richard Hairston | SD | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| Thomas Hathaway | OAK | 6 | 4 | .600 | 3.68 | 52 | 0 | 0 | 0 | 23 | 63.7 | 65 | 26 | 1 | 24 | 77 | 10.7 |
| Jack Hitchcock | POR | 18 | 9 | .667 | 3.87 | 35 | 35 | 11 | 1 | 0 | 277.0 | 303 | 119 | 22 | 77 | 160 | 18.9 |
| Donald Howell | SF | 3 | 5 | .375 | 3.86 | 42 | 0 | 0 | 0 | 2 | 51.3 | 38 | 22 | 2 | 6 | 26 | 6.0 |
| Ruben Ibarra | POR | 11 | 12 | .478 | 4.19 | 31 | 31 | 6 | 0 | 0 | 230.0 | 241 | 107 | 30 | 40 | 196 | 12.9 |
| Michael Jackson | POR | 11 | 4 | .733 | 4.24 | 19 | 19 | 5 | 0 | 0 | 138.0 | 143 | 65 | 12 | 52 | 87 | 9.2 |
| Roy Jenkins | SD | 0 | 0 | .000 | 3.18 | 4 | 0 | 0 | 0 | 0 | 5.7 | 4 | 2 | 2 | 1 | 1 | 0.2 |
| Jermaine Jensen | POR | 4 | 6 | .400 | 5.20 | 40 | 0 | 0 | 0 | 0 | 45.0 | 41 | 26 | 3 | 22 | 32 | 2.1 |
| Isaias Jimenez | SF | 18 | 9 | .667 | 4.19 | 33 | 33 | 17 | 2 | 0 | 253.7 | 275 | 118 | 15 | 62 | 165 | 17.2 |
| Danny Jones | LB | 0 | 3 | .000 | 8.50 | 32 | 0 | 0 | 0 | 0 | 29.7 | 47 | 28 | 3 | 20 | 15 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ian Jones | LB | 2 | 2 | .500 | 4.80 | 5 | 5 | 2 | 0 | 0 | 35.7 | 42 | 19 | 2 | 10 | 18 | 1.7 |
| Jessie Jordan | LB | 1 | 0 | 1.000 | 5.20 | 23 | 0 | 0 | 0 | 0 | 36.3 | 52 | 21 | 2 | 18 | 22 | 1.7 |
| Clyde Kangas | OAK | 2 | 8 | .200 | 4.38 | 20 | 10 | 0 | 0 | 1 | 63.7 | 65 | 31 | 4 | 16 | 62 | 3.3 |
| Nathan Kappler | HOL | 4 | 10 | .286 | 6.40 | 22 | 17 | 5 | 0 | 0 | 116.7 | 138 | 83 | 16 | 62 | 76 | 1.0 |
| Glenn Keech | SEA | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 5 | 0.3 |
| Jeffery Kelley | LAA | 1 | 0 | 1.000 | 6.77 | 3 | 0 | 0 | 0 | 0 | 2.7 | 3 | 2 | 0 | 1 | 1 | 0.2 |
| Robert Kennemer | POR | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Russell Kiel | SF | 13 | 8 | .619 | 5.41 | 23 | 23 | 8 | 0 | 0 | 173.0 | 199 | 104 | 11 | 70 | 108 | 6.7 |
| Kenneth Knapp | VAN | 1 | 1 | .500 | 7.11 | 6 | 0 | 0 | 0 | 2 | 6.3 | 7 | 5 | 0 | 6 | 6 | 0.3 |
| Michael Knepper | LAA | 25 | 8 | .758 | 3.41 | 38 | 38 | 17 | 2 | 0 | 308.7 | 266 | 117 | 17 | 125 | 296 | 28.4 |
| Robert Krout | SEA | 3 | 2 | .600 | 5.02 | 21 | 0 | 0 | 0 | 0 | 37.7 | 34 | 21 | 5 | 15 | 33 | 2.1 |
| Christopher Landis | SF | 2 | 2 | .500 | 7.23 | 16 | 0 | 0 | 0 | 1 | 18.7 | 21 | 15 | 0 | 13 | 9 | 0.2 |
| Bill Laureano | SD | 2 | 5 | .286 | 6.93 | 13 | 8 | 1 | 0 | 0 | 63.7 | 81 | 49 | 7 | 33 | 42 | 0.0 |
| Lavern Lebowitz | HOL | 3 | 1 | .750 | 5.64 | 27 | 0 | 0 | 0 | 0 | 44.7 | 55 | 28 | 4 | 8 | 20 | 1.7 |
| James Leggett | SF | 2 | 2 | .500 | 3.60 | 8 | 7 | 2 | 0 | 2 | 35.0 | 26 | 14 | 3 | 15 | 36 | 3.2 |
| Alexander Lenihan | LAA | 4 | 9 | .308 | 5.97 | 14 | 14 | 5 | 0 | 0 | 98.0 | 138 | 65 | 11 | 26 | 74 | 0.0 |
| Kevin Lint | SEA | 3 | 9 | .250 | 6.71 | 20 | 17 | 5 | 0 | 0 | 108.7 | 143 | 81 | 11 | 38 | 75 | 0.0 |
| Kenneth Lozoya | POR | 3 | 6 | .333 | 7.81 | 40 | 0 | 0 | 0 | 8 | 42.7 | 49 | 37 | 5 | 30 | 31 | 0.0 |
| Keith Luera | LAA | 1 | 4 | .200 | 8.38 | 23 | 1 | 0 | 0 | 0 | 29.0 | 58 | 27 | 5 | 5 | 14 | 0.0 |
| Russell Maez | VAN | 2 | 1 | .667 | 5.94 | 14 | 0 | 0 | 0 | 1 | 16.7 | 25 | 11 | 2 | 3 | 6 | 0.8 |
| Benji Martinez | VAN | 6 | 7 | .462 | 5.04 | 28 | 14 | 4 | 0 | 0 | 116.0 | 118 | 65 | 10 | 48 | 75 | 5.5 |
| Herschel Matlock | SF | 1 | 0 | 1.000 | 0.44 | 13 | 0 | 0 | 0 | 1 | 20.3 | 8 | 1 | 1 | 9 | 10 | 4.3 |
| Donald Matte | OAK | 0 | 11 | .000 | 5.56 | 32 | 32 | 0 | 0 | 0 | 90.7 | 84 | 56 | 11 | 44 | 78 | 1.2 |
| Markus McFadden | SAC | 4 | 1 | .800 | 4.40 | 25 | 0 | 0 | 0 | 0 | 30.7 | 38 | 15 | 3 | 10 | 19 | 2.2 |
| Nathaniel McInerney | OAK | 0 | 7 | .000 | 7.10 | 7 | 7 | 3 | 0 | 0 | 45.7 | 55 | 36 | 8 | 17 | 40 | 0.0 |
| Jerry McKeown | OAK | 0 | 3 | .000 | 4.58 | 25 | 20 | 0 | 0 | 0 | 59.0 | 53 | 30 | 4 | 23 | 42 | 2.6 |
| Ron Miller | HOL | 2 | 1 | .667 | 4.65 | 43 | 1 | 0 | 0 | 1 | 50.3 | 45 | 26 | 6 | 26 | 41 | 3.6 |
| Jose Moncada | LAA | 1 | 0 | 1.000 | 9.18 | 15 | 0 | 0 | 0 | 0 | 16.7 | 26 | 17 | 5 | 5 | 12 | 0.0 |
| Freddie Moreno | POR | 0 | 1 | .000 | 7.71 | 7 | 0 | 0 | 0 | 1 | 7.0 | 14 | 6 | 1 | 2 | 9 | 0.0 |
| John Mosley | SD | 0 | 0 | .000 | 3.00 | 6 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 2 | 4 | 0.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mathew Nail | SEA | 0 | 1 | .000 | 6.32 | 32 | 0 | 0 | 0 | 0 | 41.3 | 44 | 29 | 6 | 18 | 28 | 0.2 |
| Alexander Napoleon | VAN | 9 | 8 | .529 | 4.79 | 22 | 22 | 5 | 0 | 0 | 163.3 | 188 | 87 | 14 | 51 | 96 | 7.5 |
| Michael Naron | LAA | 10 | 9 | .526 | 4.74 | 25 | 24 | 11 | 0 | 1 | 184.3 | 194 | 97 | 23 | 87 | 115 | 8.7 |
| Jack Nice | SD | 2 | 1 | .667 | 2.48 | 23 | 2 | 0 | 0 | 1 | 32.7 | 27 | 9 | 0 | 24 | 19 | 4.0 |
| John Nolen | SEA | 1 | 4 | .200 | 8.91 | 5 | 5 | 2 | 0 | 0 | 31.3 | 47 | 31 | 2 | 13 | 26 | 0.0 |
| Gordon Nuttall | SF | 11 | 8 | .579 | 5.23 | 26 | 21 | 6 | 0 | 0 | 168.7 | 199 | 98 | 17 | 47 | 100 | 7.4 |
| Pat Ogren | LAA | 3 | 9 | .250 | 6.22 | 14 | 14 | 3 | 1 | 0 | 94.0 | 109 | 65 | 14 | 34 | 83 | 0.0 |
| Antonio Padula | SF | 15 | 12 | .556 | 4.18 | 30 | 30 | 15 | 1 | 0 | 243.3 | 225 | 113 | 23 | 97 | 150 | 17.9 |
| Justin Paige | LAA | 6 | 12 | .333 | 3.65 | 25 | 25 | 2 | 0 | 0 | 177.7 | 162 | 72 | 11 | 67 | 172 | 11.9 |
| Clyde Pearson | POR | 15 | 9 | .625 | 3.61 | 32 | 32 | 13 | 5 | 0 | 251.7 | 227 | 101 | 21 | 60 | 176 | 19.6 |
| Bill Pelfrey | VAN | 15 | 16 | .484 | 5.63 | 36 | 36 | 15 | 1 | 0 | 271.7 | 317 | 170 | 37 | 105 | 193 | 8.7 |
| Leo Perez | LAA | 6 | 2 | .750 | 5.42 | 10 | 9 | 3 | 0 | 0 | 74.7 | 96 | 45 | 6 | 21 | 38 | 2.1 |
| Richard Perry | SEA | 1 | 0 | 1.000 | 3.43 | 14 | 0 | 0 | 0 | 0 | 21.0 | 21 | 8 | 2 | 6 | 11 | 1.8 |
| Donald Phillips | LB | 12 | 9 | .571 | 3.41 | 25 | 25 | 7 | 0 | 0 | 187.3 | 166 | 71 | 17 | 92 | 220 | 15.7 |
| Titus Pohl | LAA | 3 | 2 | .600 | 6.30 | 15 | 0 | 0 | 0 | 1 | 20.0 | 22 | 14 | 2 | 5 | 22 | 1.0 |
| William Raygoza | OAK | 4 | 4 | .500 | 7.33 | 9 | 9 | 0 | 0 | 0 | 62.7 | 83 | 51 | 9 | 36 | 26 | 0.0 |
| Nathaniel Richardson | SEA | 4 | 7 | .364 | 6.26 | 15 | 15 | 4 | 0 | 0 | 105.0 | 131 | 73 | 11 | 61 | 62 | 0.0 |
| Adam Rigdon | SAC | 2 | 5 | .286 | 5.18 | 18 | 8 | 4 | 0 | 0 | 64.3 | 88 | 37 | 6 | 26 | 29 | 1.8 |
| Aaron Ritchie | LB | 2 | 0 | 1.000 | 2.91 | 18 | 0 | 0 | 0 | 0 | 21.7 | 23 | 7 | 1 | 6 | 14 | 2.7 |
| Earle Roberts | SAC | 4 | 5 | .444 | 5.46 | 18 | 8 | 2 | 0 | 0 | 64.3 | 102 | 39 | 3 | 22 | 35 | 2.1 |
| Mike Rosenbloom | SAC | 1 | 5 | .167 | 5.89 | 48 | 0 | 0 | 0 | 14 | 55.0 | 60 | 36 | 9 | 21 | 42 | 3.3 |
| Christopher Ross | HOL | 0 | 2 | .000 | 12.83 | 3 | 2 | 0 | 0 | 0 | 13.3 | 26 | 19 | 4 | 8 | 12 | 0.0 |
| Ryan Rossi | SD | 6 | 3 | .667 | 2.34 | 51 | 0 | 0 | 0 | 27 | 50.0 | 43 | 13 | 2 | 12 | 40 | 13.0 |
| Charles Royston | SD | 2 | 0 | 1.000 | 0.90 | 2 | 1 | 1 | 0 | 0 | 10.0 | 9 | 1 | 0 | 2 | 4 | 1.8 |
| Alex Sainz | VAN | 7 | 5 | .583 | 4.27 | 50 | 0 | 0 | 0 | 8 | 52.7 | 55 | 25 | 5 | 17 | 28 | 6.7 |
| Richard Sanders | SAC | 13 | 16 | .448 | 4.84 | 34 | 30 | 10 | 0 | 0 | 238.0 | 249 | 128 | 25 | 85 | 156 | 10.1 |
| Donald Santos | VAN | 0 | 0 | .000 | 5.87 | 5 | 0 | 0 | 0 | 0 | 7.7 | 12 | 5 | 1 | 2 | 4 | 0.2 |
| William Sera | OAK | 2 | 4 | .333 | 6.23 | 25 | 0 | 0 | 0 | 1 | 26.0 | 25 | 18 | 1 | 12 | 17 | 1.0 |
| Kenneth Sinegal | SD | 0 | 1 | .000 | 4.77 | 14 | 0 | 0 | 0 | 0 | 11.3 | 12 | 6 | 3 | 7 | 5 | 0.4 |
| Patrick Sisneros | VAN | 0 | 2 | .000 | 4.72 | 27 | 0 | 0 | 0 | 13 | 34.3 | 40 | 18 | 5 | 11 | 19 | 3.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Donald Smith | VAN | 2 | 3 | .400 | 5.31 | 25 | 0 | 0 | 0 | 3 | 18.7 | 24 | 11 | 1 | 9 | 17 | 1.0 |
| Robert Stadler | HOL | 19 | 14 | .576 | 4.07 | 37 | 37 | 18 | 2 | 0 | 294.3 | 303 | 133 | 16 | 74 | 190 | 22.3 |
| David Stilwell | HOL | 17 | 15 | .531 | 5.36 | 37 | 37 | 6 | 0 | 0 | 267.0 | 301 | 159 | 23 | 98 | 178 | 8.7 |
| Ron Strong | OAK | 6 | 2 | .750 | 4.29 | 65 | 1 | 0 | 0 | 0 | 107.0 | 99 | 51 | 8 | 40 | 43 | 7.5 |
| Michael Sturges | SEA | 20 | 14 | .588 | 3.97 | 38 | 38 | 18 | 1 | 0 | 290.3 | 321 | 128 | 29 | 43 | 220 | 19.2 |
| Frank Surrett | LB | 1 | 1 | .500 | 1.17 | 12 | 0 | 0 | 0 | 0 | 15.3 | 10 | 2 | 1 | 3 | 8 | 2.6 |
| Robert Tilley | OAK | 4 | 4 | .500 | 4.99 | 79 | 0 | 0 | 0 | 2 | 110.0 | 126 | 61 | 12 | 34 | 71 | 4.5 |
| John Toomer | SF | 2 | 2 | .500 | 4.93 | 13 | 4 | 0 | 0 | 0 | 42.0 | 59 | 23 | 4 | 10 | 23 | 2.0 |
| Alejo Torralbo | LAA | 0 | 0 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Tom Town | LAA | 0 | 1 | .000 | 5.94 | 22 | 1 | 0 | 0 | 0 | 33.3 | 44 | 22 | 3 | 18 | 18 | 0.1 |
| Jay Tyrrell | LB | 2 | 4 | .333 | 2.40 | 47 | 0 | 0 | 0 | 28 | 48.7 | 33 | 13 | 6 | 20 | 42 | 12.2 |
| Danny Vandoren | SD | 0 | 8 | .000 | 6.12 | 34 | 0 | 0 | 0 | 11 | 32.3 | 35 | 22 | 4 | 11 | 16 | 2.0 |
| Robert Vandusen | OAK | 0 | 0 | .000 | 9.00 | 16 | 3 | 1 | 0 | 0 | 23.0 | 41 | 23 | 5 | 10 | 20 | 0.0 |
| Oscar Vasallo | HOL | 0 | 6 | .000 | 5.53 | 24 | 11 | 2 | 0 | 0 | 84.7 | 102 | 52 | 8 | 38 | 47 | 0.9 |
| Clemente Vilas | SAC | 1 | 2 | .333 | 7.20 | 4 | 4 | 0 | 0 | 0 | 25.0 | 34 | 20 | 2 | 8 | 16 | 0.0 |
| John Vogel | POR | 3 | 6 | .333 | 4.62 | 57 | 0 | 0 | 0 | 22 | 60.3 | 72 | 31 | 6 | 16 | 34 | 6.3 |
| Francis Wachter | SD | 19 | 11 | .633 | 3.27 | 34 | 34 | 16 | 6 | 0 | 281.0 | 237 | 102 | 15 | 72 | 231 | 25.9 |
| Gary Wadsworth | SF | 15 | 8 | .652 | 4.08 | 28 | 28 | 13 | 1 | 0 | 220.3 | 227 | 100 | 13 | 64 | 123 | 17.4 |
| Jonathan Wagner | VAN | 0 | 1 | .000 | 9.78 | 17 | 0 | 0 | 0 | 1 | 19.3 | 30 | 21 | 1 | 5 | 7 | 0.0 |
| Roy Waites | LB | 9 | 15 | .375 | 5.27 | 28 | 28 | 11 | 0 | 0 | 211.7 | 243 | 124 | 28 | 64 | 135 | 6.3 |
| Richard Wild | SAC | 1 | 4 | .200 | 6.09 | 28 | 3 | 0 | 0 | 0 | 54.7 | 68 | 37 | 8 | 24 | 35 | 0.8 |
| Jason Williams | SD | 20 | 5 | .800 | 3.67 | 33 | 33 | 2 | 2 | 0 | 242.7 | 186 | 99 | 23 | 85 | 249 | 20.4 |
| William Wright | LAA | 0 | 0 | .000 | 15.00 | 4 | 0 | 0 | 0 | 0 | 3.0 | 4 | 5 | 1 | 2 | 4 | 0.0 |
143 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |