1953 Pacific Coast League
Fielding Register
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 RSA RTO 25.2 PB DWS
Jerry Barber LAA 579.7 67 74 453 27 5 0 .990 109 16 14.7 1 1.9
Bill Galan LB 1008.0 115 116 780 66 10 1 .988 182 42 23.1 2 6.5
Marvin Schull HOL 924.7 101 113 691 53 9 1 .988 161 35 21.7 2 5.1
Thomas Peete OAK 716.7 80 90 517 60 8 1 .986 137 36 26.3 0 3.3
Robert Roquemore VAN 954.3 104 116 686 48 12 1 .984 169 32 18.9 2 3.9
James Savard SEA 1043.3 114 128 795 65 15 2 .983 185 49 26.5 2 5.0
Thomas Harmon SD 854.7 94 107 607 78 15 0 .979 162 50 30.9 1 6.3
Adrian Smith POR 1126.0 123 132 763 69 19 1 .978 211 43 20.4 2 4.5
Robert Nicol SF 1037.7 116 117 682 85 18 3 .977 176 61 34.7 5 6.8
Jeremiah Patterson SAC 721.7 82 84 461 71 19 1 .966 155 52 33.5 3 4.1
Catchers - All Players
Player Team Inn GS G PO A E DP .982 RSA RTO 25.2 PB DWS
Ronald Albano LAA 1.0 0 1 2 0 0 0 1.000 0 0 0.0 1 0.0
Jerry Barber LAA 579.7 67 74 453 27 5 0 .990 109 16 14.7 1 1.9
Calvin Boozer SF 247.2 25 32 152 19 3 2 .983 53 12 22.6 0 1.7
John Bouffard SD 1.0 0 1 0 1 0 0 1.000 1 1 100.0 0 0.0
Chris Burriss LAA 28.0 4 4 27 0 0 0 1.000 5 0 0.0 0 0.1
John Caudillo LAA 318.3 37 39 261 20 2 0 .993 60 14 23.3 1 1.2
James Crumble SD 437.7 50 52 329 33 7 0 .981 60 24 40.0 1 3.2
Kirk Davidson LB 36.0 4 6 34 2 0 0 1.000 6 2 33.3 0 0.3
Eric Fraga SF 14.0 2 3 10 0 0 0 1.000 4 0 0.0 0 0.1
Bill Galan LB 1008.0 115 116 780 66 10 1 .988 182 42 23.1 2 6.5
Simon Hackney OAK 550.0 64 67 356 30 9 1 .977 87 19 21.8 2 1.9
John Hall SAC 103.3 11 17 57 8 0 0 1.000 18 8 44.4 0 0.6
Melvin Hall HOL 362.3 43 43 284 24 7 0 .978 84 22 26.2 0 2.0
Thomas Harmon SD 854.7 94 107 607 78 15 0 .979 162 50 30.9 1 6.3
Donald Hefley LB 239.0 25 35 151 14 1 0 .994 48 9 18.8 2 1.3
Kelvin Hinton LAA 349.7 39 40 260 23 5 0 .983 67 17 25.4 1 1.1
Douglas Johns VAN 63.7 8 9 35 8 0 0 1.000 12 5 41.7 0 0.3
Gregory Kuhn SF 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Jack Myres SEA 241.7 30 30 172 12 4 1 .979 41 7 17.1 2 1.0
Robert Nicol SF 1037.7 116 117 682 85 18 3 .977 176 61 34.7 5 6.8
Jeremiah Patterson SAC 721.7 82 84 461 71 19 1 .966 155 52 33.5 3 4.1
Thomas Peete OAK 716.7 80 90 517 60 8 1 .986 137 36 26.3 0 3.3
Robert Roquemore VAN 954.3 104 116 686 48 12 1 .984 169 32 18.9 2 3.9
Santiago Sandoval SAC 473.0 51 63 303 22 6 0 .982 89 13 14.6 0 2.4
James Savard SEA 1043.3 114 128 795 65 15 2 .983 185 49 26.5 2 5.0
Marvin Schull HOL 924.7 101 113 691 53 9 1 .988 161 35 21.7 2 5.1
Adrian Smith POR 1126.0 123 132 763 69 19 1 .978 211 43 20.4 2 4.5
Paul Unrein VAN 275.7 32 35 191 21 5 1 .977 49 16 32.7 2 1.2
Steven Wright POR 172.3 21 22 121 18 4 0 .972 35 12 34.3 0 0.8
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.246 DWS  
Bernie Opitz LAA 739.3 84 97 881 58 3 75 .997 11.43 1.7  
Scott Perrotta OAK 950.7 104 122 1034 71 6 85 .995 10.46 1.5  
Sean Hughes SD 1147.0 130 136 1253 82 8 97 .994 10.48 2.2  
Chester Sales LB 1141.0 129 134 1208 87 8 113 .994 10.21 1.8  
David Metivier HOL 1023.7 118 125 1036 81 7 70 .994 9.82 1.9  
Mark Newhouse SF 1195.3 133 138 1256 82 9 104 .993 10.07 1.6  
Clifford Morrone POR 1182.3 131 136 1250 97 10 92 .993 10.25 2.3  
Robert Richard VAN 1165.3 131 134 1085 87 9 92 .992 9.05 1.5  
Tim Grosz SEA 525.7 59 67 545 44 5 58 .992 10.08 1.3  
James Defrancisco SAC 691.0 67 109 768 57 9 60 .989 10.75 1.2  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.246 DWS  
Robert Aman SD 9.0 1 1 8 1 0 0 1.000 9.00 0.0  
Tony Arroyo SEA 121.0 14 14 127 8 0 13 1.000 10.04 0.3  
Elden Bennett OAK 315.0 40 43 318 24 4 32 .988 9.77 0.5  
John Bouffard SD 0.7 0 1 2 0 0 0 1.000 25.71 0.0  
Douglas Bridger SEA 459.3 50 66 506 34 2 43 .996 10.58 1.2  
David Burner SF 42.0 5 5 38 4 0 3 1.000 9.00 0.1  
Edwin Carter HOL 142.0 11 37 142 13 0 8 1.000 9.82 0.3  
Clayton Colquitt LAA 15.3 0 8 18 1 0 3 1.000 11.15 0.0  
Kirk Davidson LB 142.0 15 27 139 15 2 13 .987 9.76 0.2  
James Defrancisco SAC 691.0 67 109 768 57 9 60 .989 10.75 1.2  
Gary Drake SAC 572.0 73 78 632 59 4 52 .994 10.87 1.0  
Anthony Fujita POR 104.0 12 14 90 7 3 5 .970 8.39 0.1  
Dale Garden SAC 1.0 0 1 3 0 0 0 1.000 27.00 0.0  
Tim Grosz SEA 525.7 59 67 545 44 5 58 .992 10.08 1.3  
Steven Harper SF 34.0 4 4 39 3 2 2 .955 11.12 0.0  
Sean Hughes SD 1147.0 130 136 1253 82 8 97 .994 10.48 2.2  
Gregory Kuhn SF 1.7 0 1 3 0 0 0 1.000 16.27 0.0  
Paul Larrabee SD 136.7 13 27 162 11 3 10 .983 11.39 0.3  
Tommy Lint SAC 34.0 4 4 37 1 1 5 .974 10.06 0.0  
David Metivier HOL 1023.7 118 125 1036 81 7 70 .994 9.82 1.9  
William Milligan LAA 528.7 60 69 605 47 3 44 .995 11.10 1.2  
Clifford Morrone POR 1182.3 131 136 1250 97 10 92 .993 10.25 2.3  
Clemente Moya SF 15.0 2 2 16 2 2 2 .900 10.80 0.0  
Mark Newhouse SF 1195.3 133 138 1256 82 9 104 .993 10.07 1.6  
Bernie Opitz LAA 739.3 84 97 881 58 3 75 .997 11.43 1.7  
Castor Paradiso VAN 128.3 13 20 135 8 0 12 1.000 10.03 0.2  
Scott Perrotta OAK 950.7 104 122 1034 71 6 85 .995 10.46 1.5  
Robert Richard VAN 1165.3 131 134 1085 87 9 92 .992 9.05 1.5  
Daniel Rowell HOL 122.0 15 15 124 11 2 13 .985 9.96 0.2  
Chester Sales LB 1141.0 129 134 1208 87 8 113 .994 10.21 1.8  
Player Team Inn GS G PO A E DP FP RF DWS  
Juan Sapienza POR 12.0 1 2 12 2 0 2 1.000 10.50 0.0  
Steffen Sowa SEA 179.0 21 29 181 10 1 12 .995 9.60 0.4  
Michael Van Pelt SF 4.0 0 1 3 0 0 0 1.000 6.75 0.0  
Benjamin Vanderford OAK 1.0 0 1 1 0 0 1 1.000 9.00 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .983 5.145 DWS  
Gregory Kuhn SF 768.0 86 96 157 288 2 52 .996 5.21 4.4  
Toby Paschke LAA 1211.3 136 139 244 503 8 100 .989 5.55 7.1  
Francis Gaston SAC 955.7 107 116 205 355 6 74 .989 5.27 4.7  
James Carrillo POR 1063.0 123 131 201 362 7 70 .988 4.77 4.4  
Michael Nagy SEA 881.0 102 109 183 314 7 74 .986 5.08 4.7  
Claude Ring LB 1134.0 128 131 250 427 10 85 .985 5.37 6.2  
Craig Wright OAK 1138.7 131 137 238 410 12 95 .982 5.12 3.6  
Felix Bronner HOL 908.3 102 102 174 310 10 59 .980 4.80 2.3  
Joseph Stovall VAN 1139.0 132 133 225 339 14 76 .976 4.46 1.2  
Ramon Dearmas SD 629.3 75 76 136 254 13 42 .968 5.58 3.0  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .983 5.145 DWS  
John Bouffard SD 464.8 49 52 96 178 2 32 .993 5.31 2.2  
Felix Bronner HOL 908.3 102 102 174 310 10 59 .980 4.80 2.3  
David Burner SF 498.0 56 64 111 167 0 37 1.000 5.02 2.7  
Nicholas Burpo SD 5.0 0 3 0 1 0 0 1.000 1.80 0.0  
James Carrillo POR 1063.0 123 131 201 362 7 70 .988 4.77 4.4  
Edwin Carter HOL 115.3 11 18 25 37 0 4 1.000 4.84 0.3  
Chris Caton VAN 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Ramon Dearmas SD 629.3 75 76 136 254 13 42 .968 5.58 3.0  
Michael Doane SAC 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Casimiro Dominguez LB 149.0 16 20 47 43 2 17 .978 5.44 0.8  
Michael Dukes VAN 130.7 11 25 29 47 5 9 .938 5.23 0.2  
Danny Fowler HOL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Emerson Freer POR 120.7 11 27 16 49 6 10 .915 4.85 0.4  
Francis Gaston SAC 955.7 107 116 205 355 6 74 .989 5.27 4.7  
Carlton Gehring SD 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Franklin Grimshaw LAA 0.9 0 1 1 1 0 1 1.000 20.00 0.0  
Frank Hardin SEA 364.0 39 54 77 145 4 21 .982 5.49 2.1  
Harry Jones VAN 23.0 1 5 6 6 0 3 1.000 4.70 0.0  
Tuan Kluge OAK 97.0 10 16 17 39 1 7 .982 5.20 0.3  
Gregory Kuhn SF 768.0 86 96 157 288 2 52 .996 5.21 4.4  
Amando Llorent HOL 251.0 31 31 44 71 4 15 .966 4.12 0.5  
Wallace Longley SAC 80.3 6 18 19 35 2 6 .964 6.05 0.5  
David Mefford SD 160.3 10 50 30 61 2 10 .978 5.11 0.7  
David Metivier HOL 6.0 0 1 1 2 0 1 1.000 4.50 0.0  
Michael Nagy SEA 881.0 102 109 183 314 7 74 .986 5.08 4.7  
William Park OAK 31.0 3 7 9 9 3 5 .857 5.23 0.1  
Toby Paschke LAA 1211.3 136 139 244 503 8 100 .989 5.55 7.1  
Alex Plasencia OAK 5.3 0 2 2 2 0 1 1.000 6.79 0.0  
Jarod Reed POR 114.7 10 25 35 43 2 11 .975 6.12 0.7  
Claude Ring LB 1134.0 128 131 250 427 10 85 .985 5.37 6.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Daniel Rowell HOL 6.0 0 2 1 1 0 0 1.000 3.00 0.0  
Pete Rustin LAA 72.0 8 11 19 29 0 5 1.000 6.00 0.5  
Joseph Smith SF 26.0 2 8 7 12 0 2 1.000 6.58 0.2  
Joseph Stovall VAN 1139.0 132 133 225 339 14 76 .976 4.46 1.2  
Douglas Thornton SAC 88.3 9 15 21 26 3 6 .940 4.79 0.3  
William Waguespack SEA 44.7 4 11 14 22 1 5 .973 7.25 0.4  
Rupert Witty SAC 172.7 22 24 50 71 1 15 .992 6.31 1.2  
Craig Wright OAK 1138.7 131 137 238 410 12 95 .982 5.12 3.6  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .949 2.561 DWS  
Brian Westberry VAN 1143.0 129 134 100 226 11 17 .967 2.57 4.9  
Michael Sanroman POR 1123.3 126 127 75 230 11 20 .965 2.44 4.6  
Pete Rustin LAA 628.0 75 83 38 156 8 12 .960 2.78 2.2  
George Hoyle SF 768.8 86 94 65 140 10 7 .953 2.40 2.4  
Stephen Wakeman SD 1138.0 126 134 69 266 19 17 .946 2.65 3.6  
Rupert Witty SAC 752.0 88 95 55 182 14 13 .944 2.84 2.3  
Tim Wilkens HOL 1205.0 136 136 82 258 25 15 .932 2.54 4.7  
Dale Hirsch LB 782.3 88 103 32 173 17 8 .923 2.36 2.9  
Leo Kozlowski OAK 844.7 94 107 54 177 20 20 .920 2.46 1.4  
Richard Little SEA 658.3 78 83 61 123 17 13 .915 2.52 0.9  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .949 2.561 DWS  
Elden Bennett OAK 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Bouffard SD 5.1 1 1 1 1 0 0 1.000 3.53 0.0  
Felix Bronner HOL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
David Burner SF 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Nicholas Burpo SD 1.0 0 1 0 1 1 0 .500 9.00 0.0  
Scott Butters OAK 2.0 0 2 0 1 0 0 1.000 4.50 0.0  
Ray Card LAA 3.2 0 1 0 1 0 0 1.000 2.81 0.0  
Dwain Carter SEA 56.3 4 14 3 14 0 0 1.000 2.72 0.1  
John Correa SF 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Shawn Cosentino LB 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Michael Doane SAC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Casimiro Dominguez LB 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Michael Dukes VAN 136.7 15 24 11 19 3 1 .909 1.98 0.3  
Emerson Freer POR 152.3 17 19 11 39 0 2 1.000 2.95 1.0  
Tyler Galentine SAC 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Carlton Gehring SD 81.7 9 12 5 13 1 0 .947 1.98 0.2  
Franklin Grimshaw LAA 2.6 0 1 0 1 0 0 1.000 3.46 0.0  
Frank Hardin SEA 162.0 16 27 8 32 2 1 .952 2.22 0.2  
Steven Harper SF 382.0 45 48 24 93 6 9 .951 2.76 1.7  
Harry Hiltner SEA 408.3 46 48 25 86 6 10 .949 2.45 0.7  
Dale Hirsch LB 782.3 88 103 32 173 17 8 .923 2.36 2.9  
George Hoyle SF 768.8 86 94 65 140 10 7 .953 2.40 2.4  
Tuan Kluge OAK 194.0 24 25 16 34 2 2 .962 2.32 0.3  
Leo Kozlowski OAK 844.7 94 107 54 177 20 20 .920 2.46 1.4  
Gregory Kuhn SF 101.0 10 13 6 19 0 2 1.000 2.23 0.4  
Richard Little SEA 658.3 78 83 61 123 17 13 .915 2.52 0.9  
Wallace Longley SAC 339.0 34 57 30 75 5 5 .955 2.79 1.0  
Jerry McKeown OAK 59.0 20 25 0 2 0 0 1.000 0.31 0.0  
David Mefford SD 48.3 6 9 0 15 0 1 1.000 2.79 0.2  
William Milligan LAA 42.0 5 5 3 8 0 1 1.000 2.36 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Anthony Ojeda VAN 14.0 0 3 0 1 0 0 1.000 0.64 0.0  
Alex Plasencia OAK 182.1 17 23 10 40 2 2 .962 2.47 0.4  
Alvin Revels LB 494.7 56 79 30 125 5 13 .969 2.82 2.8  
Claude Ring LB 2.0 0 1 1 1 0 0 1.000 9.00 0.1  
Daniel Rowell HOL 80.7 8 11 6 18 0 0 1.000 2.68 0.4  
Pete Rustin LAA 628.0 75 83 38 156 8 12 .960 2.78 2.2  
Michael Sanroman POR 1123.3 126 127 75 230 11 20 .965 2.44 4.6  
Joseph Smith SF 50.0 5 11 6 6 0 1 1.000 2.16 0.1  
Douglas Thornton SAC 201.0 22 28 12 54 7 3 .904 2.96 0.6  
David Trapani SD 18.0 2 4 1 1 0 0 1.000 1.00 0.0  
Keith Vera LAA 611.3 64 90 35 157 3 12 .985 2.83 2.4  
Stephen Wakeman SD 1138.0 126 134 69 266 19 17 .946 2.65 3.6  
Curtis Wallner SD 6.7 1 1 1 1 0 0 1.000 2.70 0.0  
Brian Westberry VAN 1143.0 129 134 100 226 11 17 .967 2.57 4.9  
Tim Wilkens HOL 1205.0 136 136 82 258 25 15 .932 2.54 4.7  
Rupert Witty SAC 752.0 88 95 55 182 14 13 .944 2.84 2.3  
Steven Wright POR 22.7 1 6 4 6 1 1 .909 3.97 0.2  
Mark Yokley LAA 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .970 4.506 DWS  
Carlton Gehring SD 673.7 79 92 87 226 4 42 .987 4.18 3.3  
Eugene Vogl POR 759.0 85 107 116 248 6 40 .984 4.32 3.7  
Douglas Thornton SAC 776.7 85 94 114 291 11 52 .974 4.69 3.5  
Anthony Ojeda VAN 1130.3 129 129 155 373 15 61 .972 4.20 6.0  
Raymond Stephens SEA 642.7 76 77 91 240 11 47 .968 4.64 3.4  
Pete Rohrbaugh HOL 1107.0 126 126 159 368 18 51 .967 4.28 4.8  
Shawn Cosentino LB 1203.0 134 135 170 417 21 89 .965 4.39 6.1  
Mike Holiday OAK 1004.7 119 121 129 376 19 64 .964 4.52 4.4  
Franklin Grimshaw LAA 734.2 78 84 96 302 15 48 .964 4.88 3.1  
John Correa SF 1102.3 122 131 172 381 25 68 .957 4.51 5.4  
Shortstops - All Players
Player Team Inn GS G PO A E DP .970 4.506 DWS  
Tony Arroyo SEA 14.0 1 1 5 3 0 1 1.000 5.14 0.1  
John Bouffard SD 23.5 1 9 4 10 0 1 1.000 5.36 0.2  
David Burner SF 1.0 0 1 0 1 0 1 1.000 9.00 0.0  
Nicholas Burpo SD 583.0 63 85 104 237 5 42 .986 5.26 4.0  
Ray Card LAA 356.4 41 44 49 131 4 20 .978 4.55 1.4  
Dwain Carter SEA 409.3 45 58 65 143 6 21 .972 4.57 2.1  
Chris Caton VAN 6.3 0 1 2 0 0 0 1.000 2.84 0.0  
Kevin Cooper SEA 18.0 3 3 3 2 0 1 1.000 2.50 0.0  
John Correa SF 1102.3 122 131 172 381 25 68 .957 4.51 5.4  
Shawn Cosentino LB 1203.0 134 135 170 417 21 89 .965 4.39 6.1  
James Crumble SD 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Thomas Dickman POR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Casimiro Dominguez LB 80.0 10 10 7 36 0 6 1.000 4.84 0.6  
Michael Dukes VAN 157.0 15 23 23 42 0 10 1.000 3.73 0.8  
Emerson Freer POR 2.0 0 1 1 1 0 1 1.000 9.00 0.0  
Tyler Galentine SAC 516.3 59 70 83 178 9 35 .967 4.55 2.2  
Carlton Gehring SD 673.7 79 92 87 226 4 42 .987 4.18 3.3  
Franklin Grimshaw LAA 734.2 78 84 96 302 15 48 .964 4.88 3.1  
Frank Hardin SEA 2.3 0 1 0 2 1 0 .667 7.73 0.0  
Harry Hiltner SEA 153.7 17 20 25 68 3 13 .969 5.45 1.1  
Mike Holiday OAK 1004.7 119 121 129 376 19 64 .964 4.52 4.4  
Edward Hopwood SD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Timothy Johnson SEA 9.0 1 1 0 1 0 0 1.000 1.00 0.0  
Tuan Kluge OAK 93.0 8 20 19 24 0 5 1.000 4.16 0.4  
John Kohut HOL 12.3 0 6 2 4 0 2 1.000 4.38 0.1  
Richard Little SEA 15.0 0 3 2 3 0 2 1.000 3.00 0.1  
Amando Llorent HOL 166.3 18 24 23 50 2 13 .973 3.95 0.7  
Wallace Longley SAC 5.0 0 2 1 3 0 0 1.000 7.20 0.0  
David Mefford SD 31.0 2 9 6 10 1 2 .941 4.65 0.1  
Anthony Ojeda VAN 1130.3 129 129 155 373 15 61 .972 4.20 6.0  
Player Team Inn GS G PO A E DP FP RF DWS  
William Park OAK 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Alex Plasencia OAK 48.5 4 8 9 17 2 4 .929 4.82 0.2  
Pete Rohrbaugh HOL 1107.0 126 126 159 368 18 51 .967 4.28 4.8  
Daniel Rowell HOL 2.0 0 1 0 2 0 0 1.000 9.00 0.0  
William Salerno POR 536.3 59 83 85 170 13 24 .951 4.28 2.3  
Joseph Smith SF 188.7 22 29 34 75 3 15 .973 5.20 1.3  
Raymond Stephens SEA 642.7 76 77 91 240 11 47 .968 4.64 3.4  
Douglas Thornton SAC 776.7 85 94 114 291 11 52 .974 4.69 3.5  
Robert Todd LAA 175.7 14 38 30 72 3 14 .971 5.23 0.9  
David Trapani SD 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Thomas Tweed SD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Benjamin Vanderford OAK 166.0 17 27 25 60 4 14 .955 4.61 0.7  
Eugene Vogl POR 759.0 85 107 116 248 6 40 .984 4.32 3.7  
William Waguespack SEA 17.8 1 8 3 7 0 1 1.000 5.06 0.1  
Mark Yokley LAA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .984 2.059 DWS  
James Wald HOL 661.3 75 76 155 6 0 1 1.000 2.19 2.9  
Aron Keitt SD 1151.7 130 133 236 14 1 2 .996 1.95 4.7  
Michael Doane SAC 645.0 78 80 152 5 1 1 .994 2.19 1.4  
Brian Stull LB 1128.3 125 131 236 6 2 0 .992 1.93 2.9  
Jacob Cross POR 756.0 80 102 183 5 2 3 .989 2.24 2.3  
Daniel Gates VAN 1100.7 127 130 274 10 4 2 .986 2.32 2.5  
Andrew Goodwyn OAK 715.0 82 83 185 4 3 3 .984 2.38 1.4  
John Lafortune SF 1123.0 126 127 253 8 5 2 .981 2.09 3.1  
Timothy Johnson SEA 982.7 110 117 194 7 5 2 .976 1.84 1.4  
William Milligan LAA 338.0 43 43 27 1 2 0 .933 0.75 0.1  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .984 2.059 DWS  
Tony Arroyo SEA 195.7 23 25 38 1 1 0 .975 1.79  
Fred Atwood POR 57.0 7 9 14 0 0 0 1.000 2.21 0.2  
John Ayers POR 1.7 0 1 0 0 0 0 .000 0.00  
Tommy Blake LB 69.0 8 9 12 0 1 0 .923 1.57  
Todd Borkowski POR 25.0 0 14 6 1 1 0 .875 2.52  
Richard Bryant POR 2.0 0 1 1 0 0 0 1.000 4.50  
Joseph Caples VAN 22.0 0 7 10 1 1 1 .917 4.50  
Ronald Capone VAN 6.0 1 1 3 0 0 0 1.000 4.50 0.0  
Faustino Castaneda LAA 193.5 22 22 48 1 2 0 .961 2.28 0.4  
Chris Caton VAN 75.0 7 14 14 1 0 0 1.000 1.80  
Abraham Chee LAA 5.3 1 1 2 0 0 0 1.000 3.40 0.0  
Edward Constance LAA 159.5 18 18 29 1 1 0 .968 1.69 0.0  
Kevin Cooper SEA 7.0 0 1 2 0 0 0 1.000 2.57  
Eric Costanzo OAK 78.0 9 9 13 1 1 0 .933 1.62 0.1  
Jacob Cross POR 756.0 80 102 183 5 2 3 .989 2.24 2.3  
Harold Decosta VAN 74.0 7 14 23 0 0 0 1.000 2.80  
Michael Doane SAC 645.0 78 80 152 5 1 1 .994 2.19 1.4  
Gene Dones OAK 49.7 6 6 16 0 0 0 1.000 2.90  
Carlos Duque SAC 150.0 11 42 28 1 0 0 1.000 1.74 0.6  
Byron Echague SF 78.0 8 10 13 1 1 1 .933 1.62  
James Fegan LAA 170.0 19 21 31 1 4 0 .889 1.69 0.5  
Geraldo Fernandez POR 65.7 4 4 13 1 2 0 .875 1.92 0.1  
James Flynt SF 65.0 7 9 21 2 0 0 1.000 3.18  
Danny Fowler HOL 115.0 13 15 25 1 0 1 1.000 2.03 0.2  
Dale Garden SAC 110.7 13 16 20 0 0 0 1.000 1.63 0.2  
Francis Gaston SAC 4.0 0 3 0 0 0 0 .000 0.00 0.0  
Daniel Gates VAN 1100.7 127 130 274 10 4 2 .986 2.32 2.5  
Mark Gendreau SAC 93.3 8 19 11 0 0 0 1.000 1.06  
Andrew Goodwyn OAK 715.0 82 83 185 4 3 3 .984 2.38 1.4  
Tim Grosz SEA 88.7 10 11 21 2 0 0 1.000 2.33 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Ronald Haefner SAC 230.0 28 34 53 4 1 0 .983 2.23  
Steven Harper SF 25.0 3 3 4 0 0 0 1.000 1.44 0.0  
Edward Hopwood SD 38.0 4 6 8 1 0 0 1.000 2.13  
Timothy Johnson SEA 982.7 110 117 194 7 5 2 .976 1.84 1.4  
Cedric Jones LAA 21.0 0 10 7 0 0 0 1.000 3.00 0.0  
Aron Keitt SD 1151.7 130 133 236 14 1 2 .996 1.95 4.7  
Scott Kiker HOL 322.0 38 39 78 1 0 1 1.000 2.21 0.7  
John Lafortune SF 1123.0 126 127 253 8 5 2 .981 2.09 3.1  
Guy Lingerfelt HOL 2.0 0 1 0 0 0 0 .000 0.00  
Bill Mallette SEA 8.0 1 1 1 0 0 0 1.000 1.13 0.0  
Michael Manges SAC 65.0 6 18 13 0 0 0 1.000 1.80  
Leroy McKenzie LAA 299.0 34 36 47 3 1 1 .980 1.51  
William Milligan LAA 338.0 43 43 27 1 2 0 .933 0.75 0.1  
Roger Morrell OAK 9.7 0 1 2 0 0 0 1.000 1.86  
Clemente Moya SF 1.0 0 1 0 0 0 0 .000 0.00  
Joseph Mraz LB 36.7 4 5 11 0 0 0 1.000 2.70  
Michael Nagy SEA 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Paul O'Neill SD 2.0 0 1 0 0 0 0 .000 0.00  
Alvin Purdue LB 49.0 7 7 20 0 0 0 1.000 3.67 0.3  
Jarod Reed POR 358.0 46 48 99 3 1 2 .990 2.56 1.3  
Louis Shouse OAK 366.0 44 44 85 3 2 0 .978 2.16 0.6  
Bill Sisson HOL 40.5 6 6 8 0 1 0 .889 1.78 0.0  
Joseph Sommers LAA 3.1 0 1 1 0 0 0 1.000 2.90 0.0  
Brian Stull LB 1128.3 125 131 236 6 2 0 .992 1.93 2.9  
Thomas Tweed SD 102.0 10 18 22 0 0 0 1.000 1.94  
Jose Villar POR 6.7 0 4 1 0 0 0 1.000 1.35  
James Wald HOL 661.3 75 76 155 6 0 1 1.000 2.19 2.9  
Henry Whitner VAN 16.0 2 2 3 1 0 0 1.000 2.25 0.0  
James Zaleski HOL 26.3 0 14 10 0 1 0 .909 3.42  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .988 2.642 DWS  
Joseph Caples VAN 1148.7 130 130 391 17 0 7 1.000 3.20 4.1  
Gene Dones OAK 855.7 106 108 247 6 0 2 1.000 2.66 2.1  
Michael Van Pelt SF 1187.7 133 136 383 4 1 3 .997 2.93 5.0  
Leroy McKenzie LAA 688.3 79 79 164 6 1 0 .994 2.22 2.0  
Ronald Haefner SAC 678.3 84 90 190 6 2 0 .990 2.60 2.4  
James Zaleski HOL 670.3 75 82 188 3 2 0 .990 2.56 1.8  
Christian Carpenter LB 1126.0 125 132 343 7 4 2 .989 2.80 4.6  
Marlin Lett SEA 1028.3 123 123 278 9 4 2 .986 2.51 2.0  
Ray Teske SD 1080.7 118 131 280 6 6 2 .979 2.38 5.2  
Richard Bryant POR 1036.7 116 122 292 5 7 3 .977 2.58 3.8  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .988 2.642 DWS  
Tony Arroyo SEA 99.0 7 26 25 1 1 0 .963 2.36  
John Ayers POR 53.0 6 11 17 1 1 1 .947 3.06  
Ryan Bishop LAA 6.3 1 1 1 0 0 0 1.000 1.43 0.0  
Todd Borkowski POR 163.7 17 21 57 3 2 1 .968 3.30 0.9  
