1953 Pacific Coast League
Batting Register
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ronald Albano LAA 2 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.2
Luis Almaraz OAK 44 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
John Alton HOL 39 112 9 26 4 0 1 11 0 0 3 38 .232 .252 .295 .547 0.0
Robert Aman SD 2 5 1 2 0 0 0 2 0 0 0 2 .400 .400 .400 .800 0.2
Rafael Arispe POR 26 37 3 4 0 0 0 3 0 0 1 11 .108 .132 .108 .240 0.0
Tony Arroyo SEA 114 302 45 95 16 1 13 58 3 7 24 35 .315 .365 .503 .868 8.9
Fred Atwood POR 9 29 3 8 1 0 0 4 1 0 4 4 .276 .364 .310 .674 0.2
Matt Aubrey HOL 42 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
John Ayers POR 43 73 10 11 3 0 2 12 3 2 5 19 .151 .225 .274 .499 0.0
Daniel Baņos OAK 32 6 0 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 0.0
Jerry Barber LAA 77 264 33 83 15 0 8 52 12 3 21 31 .314 .361 .462 .823 7.3
Todd Barlowe OAK 24 55 3 6 3 0 0 2 0 0 0 15 .109 .109 .164 .273 0.0
George Bash VAN 36 93 7 5 0 0 0 1 0 0 0 37 .054 .054 .054 .108 0.0
Enrique Bemudez SEA 50 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Elden Bennett OAK 117 216 34 68 12 2 6 21 7 5 14 28 .315 .374 .472 .846 6.0
Ryan Bishop LAA 16 32 6 9 3 0 2 3 1 0 1 9 .281 .314 .563 .877 1.0
Tommy Blake LB 62 94 12 18 4 0 0 7 0 1 13 17 .191 .287 .234 .521 0.0
Calvin Boozer SF 37 103 8 35 10 0 1 20 1 0 9 17 .340 .395 .466 .861 2.9
Todd Borkowski POR 78 118 21 35 7 0 3 23 10 2 5 16 .297 .328 .432 .760 2.1
John Bouffard SD 60 201 36 43 11 2 6 28 13 11 18 31 .214 .281 .378 .659 0.3
Terrance Bozeman OAK 40 10 0 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200 0.0
Douglas Bridger SEA 86 210 24 59 12 0 7 31 2 1 13 34 .281 .324 .438 .763 4.0
Felix Bronner HOL 104 411 67 125 17 7 2 43 12 14 43 42 .304 .368 .394 .763 8.9
Richard Bryant POR 131 477 49 139 30 4 5 85 3 4 36 93 .291 .356 .403 .758 9.1
Sanford Burke VAN 15 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
David Burner SF 88 264 42 68 12 2 4 29 10 2 29 56 .258 .330 .364 .694 3.5
Nicholas Burpo SD 93 227 33 60 9 1 2 25 24 4 21 51 .264 .333 .339 .673 2.7
Chris Burriss LAA 34 41 5 12 2 1 0 3 3 0 2 7 .293 .326 .390 .716 0.9
Scott Butters OAK 8 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Isidro Cabello SD 16 41 2 5 3 0 0 2 0 0 2 13 .122 .163 .195 .358 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Steven Caesar LAA 20 45 1 2 2 0 0 3 0 0 0 11 .044 .043 .089 .131 0.0
Pedro Campana SAC 2 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Joseph Caples VAN 138 530 88 159 38 9 21 109 35 9 44 84 .300 .353 .525 .878 15.8
Ronald Capone VAN 17 16 3 5 0 1 0 1 0 0 1 1 .313 .353 .438 .790 0.5
Ray Card LAA 45 141 27 41 12 2 2 15 3 2 14 25 .291 .355 .447 .802 3.3
Brian Carey SAC 58 4 1 0 0 0 0 1 0 0 1 1 .000 .167 .000 .167 0.0
Bruce Carlson SEA 36 107 6 11 1 0 0 5 1 1 3 41 .103 .125 .112 .237 0.0
Christian Carpenter LB 134 507 102 145 34 3 16 60 38 7 72 70 .286 .380 .460 .840 12.6
James Carrillo POR 131 499 91 179 21 3 9 60 18 10 60 65 .359 .425 .467 .892 18.1
Dwain Carter SEA 79 191 28 38 7 0 3 14 6 3 23 44 .199 .295 .283 .578 0.3
Edwin Carter HOL 70 108 18 26 13 0 2 11 0 0 9 26 .241 .305 .417 .722 1.9
Faustino Castaneda LAA 30 102 27 34 11 0 11 40 5 1 26 9 .333 .469 .765 1.234 7.4
Chris Caton VAN 67 149 25 43 4 3 2 23 3 3 22 27 .289 .379 .396 .775 3.5
John Caudillo LAA 42 144 18 34 10 3 4 20 2 3 8 34 .236 .279 .431 .710 1.7
Christopher Caudle LB 15 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Caviness LB 32 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Abraham Chee LAA 16 59 15 17 5 0 5 11 7 4 11 6 .288 .408 .627 1.036 2.6
Dennis Christian SD 15 48 5 7 1 0 0 7 1 0 0 15 .146 .146 .167 .313 0.0
Randy Chupp POR 15 15 2 3 0 0 0 3 0 0 1 8 .200 .250 .200 .450 0.0
Gus Clothier LB 12 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Everett Colletti LB 12 32 6 6 2 0 0 2 0 0 2 9 .188 .235 .250 .485 0.0
Clayton Colquitt LAA 10 6 3 2 2 0 0 2 0 0 0 0 .333 .286 .667 .952 0.1
Edward Constance LAA 52 199 46 87 6 3 11 47 19 5 25 29 .437 .500 .663 1.163 13.2
Winfred Converse SEA 33 95 8 16 3 0 1 5 0 0 4 40 .168 .200 .232 .432 0.0
Kasey Cook SAC 33 89 13 22 5 0 0 12 0 0 3 26 .247 .266 .303 .569 0.0
David Cooper SF 4 3 1 2 0 0 0 1 0 0 1 1 .667 .750 .667 1.417 0.2
Kevin Cooper SEA 137 477 94 116 26 7 21 70 47 9 90 92 .243 .362 .459 .821 14.9
John Correa SF 134 480 73 145 31 6 9 87 49 16 33 83 .302 .358 .448 .806 10.9
Shawn Cosentino LB 137 500 59 120 18 11 7 54 36 3 36 87 .240 .294 .362 .656 3.6
Eric Costanzo OAK 9 34 2 3 0 0 1 4 0 0 4 10 .088 .184 .176 .361 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jacob Cross POR 116 363 55 98 18 8 11 63 8 10 21 58 .270 .304 .455 .759 6.1
James Crumble SD 81 222 33 64 10 2 13 48 1 0 14 34 .288 .331 .527 .858 5.2
Raymond Curry OAK 26 45 4 7 1 0 0 2 1 1 3 14 .156 .208 .178 .386 0.0
Juan Daggett OAK 27 49 8 5 1 0 0 2 0 0 3 21 .102 .151 .122 .273 0.0
Kirk Davidson LB 35 71 7 14 4 1 0 5 0 0 4 22 .197 .247 .282 .528 0.0
Ramon Dearmas SD 76 265 34 80 20 3 2 28 4 2 17 36 .302 .342 .423 .764 4.3
Harold Decosta VAN 59 93 11 24 2 2 3 19 2 0 13 17 .258 .346 .419 .765 1.5
Austin Deel SAC 22 60 6 9 3 0 0 3 0 0 5 18 .150 .215 .200 .415 0.0
James Defrancisco SAC 120 351 54 104 17 2 14 62 1 2 22 35 .296 .346 .476 .821 8.1
Billy Delucia VAN 36 101 5 14 4 0 0 6 0 0 4 36 .139 .171 .178 .350 0.0
Victor Demaria LB 23 51 3 6 1 0 0 4 1 2 3 23 .118 .161 .137 .298 0.0
Thomas Dickman POR 10 16 4 3 1 0 0 0 0 0 1 4 .188 .278 .250 .528 0.0
Michael Doane SAC 85 281 51 80 22 0 10 59 0 0 36 41 .285 .365 .470 .835 7.4
Royce Dolph LB 134 523 79 160 28 4 11 58 1 1 47 30 .306 .367 .438 .805 9.7
Casimiro Dominguez LB 69 117 18 27 9 1 1 14 9 3 7 22 .231 .286 .350 .636 0.6
Gene Dones OAK 118 442 34 100 16 1 1 33 10 7 8 103 .226 .243 .274 .517 0.0
Michael Donnelly SF 4 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Gary Drake SAC 85 259 29 74 12 1 2 26 0 2 22 25 .286 .346 .363 .709 3.8
Michael Dukes VAN 82 171 27 34 7 3 2 14 14 7 16 45 .199 .290 .310 .600 0.5
Jeffrey Duncan HOL 7 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Gary Duong LB 15 12 3 1 0 0 0 1 0 0 3 5 .083 .267 .083 .350 0.0
Carlos Duque SAC 79 148 19 41 8 2 1 17 8 5 20 37 .277 .363 .378 .741 2.6
Peter Ealey SF 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Byron Echague SF 93 297 57 86 21 5 7 38 15 12 41 62 .290 .376 .465 .841 7.1
Charles Ellerman LAA 40 7 1 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286 0.0
Brain Emmer SD 30 90 2 15 3 0 0 6 0 1 5 40 .167 .208 .200 .408 0.0
Mose Fabrizio VAN 9 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
James Fegan LAA 78 168 35 47 10 3 4 23 20 8 8 36 .280 .322 .446 .769 3.1
Geraldo Fernandez POR 12 46 8 14 1 3 0 6 1 0 2 4 .304 .333 .457 .790 1.3
Barton Fitz LAA 58 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
James Flynt SF 31 74 16 25 8 0 1 13 1 1 3 10 .338 .359 .486 .845 1.6
Joshua Fontes SD 5 16 1 3 1 0 0 1 0 0 0 7 .188 .188 .250 .438 0.0
Brandon Fowler SF 8 11 1 1 0 0 0 0 0 0 0 2 .091 .091 .091 .182 0.0
Danny Fowler HOL 45 74 5 15 2 1 0 9 1 0 6 12 .203 .265 .257 .522 0.0
Eric Fraga SF 3 7 0 3 1 0 0 2 0 0 0 3 .429 .429 .571 1.000 0.4
Emerson Freer POR 58 113 17 31 8 0 0 10 0 1 17 18 .274 .368 .345 .714 1.6
Harry Frink SAC 36 98 4 6 4 0 0 2 1 1 3 38 .061 .089 .102 .191 0.0
Anthony Fujita POR 62 88 12 25 4 1 2 15 1 2 5 15 .284 .337 .420 .757 1.7
Thomas Fussell SAC 6 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Galan LB 122 445 34 119 22 0 2 36 0 0 19 101 .267 .307 .330 .637 2.3
Tyler Galentine SAC 78 229 25 55 9 0 5 34 1 0 13 35 .240 .286 .345 .631 1.2
Henry Gallegos HOL 47 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jaime Gall SF 2 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Pedro Garcia SD 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dale Garden SAC 52 74 10 20 2 3 0 8 0 1 12 10 .270 .368 .378 .746 1.4
Francis Gaston SAC 126 424 66 130 23 0 9 50 1 0 75 92 .307 .415 .425 .840 13.8
Daniel Gates VAN 135 509 77 141 25 7 12 64 21 9 34 107 .277 .321 .424 .745 8.4
Carlton Gehring SD 110 321 49 87 23 0 16 55 2 0 21 56 .271 .314 .492 .806 6.4
Mark Gendreau SAC 140 505 85 188 39 0 11 79 2 1 51 46 .372 .430 .515 .944 20.0
Andrew Goodwyn OAK 83 326 54 90 19 9 5 57 37 5 15 64 .276 .315 .436 .751 7.0
Franklin Grimshaw LAA 87 265 33 62 16 0 3 32 17 3 30 51 .234 .321 .328 .649 2.8
Tim Grosz SEA 99 272 40 74 12 1 10 54 11 9 25 47 .272 .326 .434 .759 5.2
Shawn Guerrero POR 17 25 5 7 2 1 0 1 6 0 4 3 .280 .379 .440 .819 0.8
George Gumm LB 25 67 4 12 1 0 0 2 0 0 4 25 .179 .222 .194 .416 0.0
Simon Hackney OAK 73 226 14 54 14 0 0 22 1 0 15 47 .239 .286 .301 .587 0.3
Ronald Haefner SAC 127 406 54 118 39 3 4 53 7 7 46 84 .291 .372 .431 .803 10.0
John Hall SAC 17 38 5 11 1 0 0 5 0 0 5 6 .289 .378 .316 .694 0.9
Melvin Hall HOL 50 155 16 48 4 0 2 20 1 0 12 28 .310 .374 .374 .748 4.0
Frank Hardin SEA 93 220 28 46 13 1 2 27 4 2 16 61 .209 .262 .305 .566 0.0
Thomas Harmon SD 118 390 55 122 27 1 7 47 1 0 29 61 .313 .380 .441 .821 9.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Steven Harper SF 84 202 27 52 15 0 3 23 0 0 27 28 .257 .353 .376 .730 3.2
Thomas Hathaway OAK 52 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Donald Hefley LB 46 101 7 23 2 0 3 13 0 1 8 23 .228 .295 .337 .631 0.4
Jeramy Henderson VAN 137 510 85 180 26 1 23 95 0 1 47 40 .353 .405 .543 .948 18.3
Harry Hiltner SEA 71 263 52 96 19 1 9 38 4 0 27 25 .365 .442 .548 .989 13.2
Kelvin Hinton LAA 41 155 14 42 7 1 0 17 0 1 16 18 .271 .339 .329 .668 1.9
Dale Hirsch LB 115 312 29 81 15 0 10 46 4 0 23 69 .260 .310 .404 .713 3.8
Jack Hitchcock POR 35 108 10 19 3 1 0 5 0 0 1 47 .176 .191 .222 .413 0.0
Mike Holiday OAK 122 418 37 120 24 4 2 60 12 3 33 84 .287 .345 .378 .723 7.2
Edward Hopwood SD 24 50 3 14 2 0 0 3 1 2 3 11 .280 .327 .320 .647 0.2
George Hoyle SF 95 342 76 102 34 8 5 42 1 1 54 63 .298 .396 .488 .884 10.2
Sean Hughes SD 139 513 84 183 32 1 30 96 1 0 64 58 .357 .428 .598 1.027 22.3
Ruben Ibarra POR 31 83 2 16 0 0 0 7 1 0 1 25 .193 .198 .193 .390 0.0
Michael Jackson POR 19 54 7 11 2 0 0 4 0 0 1 18 .204 .218 .241 .459 0.0
Roy Jenkins SD 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Isaias Jimenez SF 33 93 4 3 2 0 0 3 1 0 3 48 .032 .062 .054 .116 0.0
Douglas Johns VAN 20 40 4 12 1 0 2 8 0 0 2 10 .300 .333 .475 .808 0.8
Gerald Johnson HOL 136 540 102 169 35 7 12 63 45 6 67 65 .313 .393 .470 .864 22.7
Timothy Johnson SEA 136 490 98 169 39 12 13 81 53 17 56 60 .345 .411 .553 .964 23.1
Cedric Jones LAA 63 166 28 46 8 2 6 31 11 7 14 38 .277 .337 .458 .795 3.4
Harry Jones VAN 12 14 1 3 0 0 0 2 0 0 2 2 .214 .313 .214 .527 0.0
Ian Jones LB 5 12 0 1 0 0 0 1 1 0 1 5 .083 .154 .083 .237 0.0
Jessie Jordan LB 23 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0.0
Clyde Kangas OAK 20 16 0 1 1 0 0 0 0 0 0 4 .063 .063 .125 .188 0.0
Nathan Kappler HOL 22 37 2 11 0 0 0 2 0 1 4 12 .297 .366 .297 .663 0.3
Aron Keitt SD 137 482 71 131 31 5 22 85 9 10 38 93 .272 .327 .494 .821 9.0
Russell Kiel SF 23 65 1 3 3 0 0 9 0 0 6 19 .046 .123 .092 .216 0.0
Scott Kiker HOL 43 131 13 31 11 0 4 23 0 0 9 31 .237 .276 .412 .688 1.2
Tuan Kluge OAK 101 192 18 54 13 0 1 17 0 0 16 32 .281 .335 .365 .700 3.1
Michael Knepper LAA 38 120 13 22 6 0 0 13 0 0 2 36 .183 .202 .233 .435 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Kohut HOL 6 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.0
Leo Kozlowski OAK 132 378 35 88 25 0 8 55 8 0 31 94 .233 .288 .362 .651 2.7
Robert Krout SEA 21 4 1 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.0
Gregory Kuhn SF 121 411 66 95 25 3 15 61 31 3 27 77 .231 .278 .416 .694 4.7
John Lafortune SF 133 513 93 177 34 3 23 110 15 3 51 75 .345 .407 .558 .964 19.1
Christopher Landis SF 16 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Paul Larrabee SD 77 106 19 35 8 1 3 24 5 2 9 13 .330 .379 .509 .889 3.1
Bill Laureano SD 13 24 3 6 2 0 0 1 2 0 1 10 .250 .280 .333 .613 0.2
Lavern Lebowitz HOL 27 9 0 2 0 0 0 0 0 0 0 4 .222 .222 .222 .444 0.0
James Leggett SF 8 13 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Alexander Lenihan LAA 14 39 2 3 1 0 0 0 0 0 0 13 .077 .077 .103 .179 0.0
Marlin Lett SEA 135 455 84 123 23 4 19 88 41 13 53 63 .270 .342 .464 .806 11.8
Guy Lingerfelt HOL 60 96 7 31 5 0 1 11 2 0 4 16 .323 .356 .406 .763 2.4
Kevin Lint SEA 21 37 4 7 1 0 0 4 1 3 1 14 .189 .231 .216 .447 0.0
Tommy Lint SAC 6 18 4 3 2 0 0 4 0 0 0 0 .167 .167 .278 .444 0.0
Richard Little SEA 99 302 39 94 13 1 4 40 0 0 27 52 .311 .367 .401 .768 7.0
Amando Llorent HOL 85 176 32 39 8 1 3 17 7 7 17 30 .222 .289 .330 .618 0.7
Wallace Longley SAC 88 194 19 41 10 3 3 37 1 1 20 36 .211 .284 .340 .624 0.6
Kenneth Lozoya POR 40 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Keith Luera LAA 23 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.2
Russell Maez VAN 14 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Mallette SEA 3 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Michael Manges SAC 80 164 30 41 7 0 0 12 1 2 15 24 .250 .321 .293 .613 0.9
Benji Martinez VAN 28 40 5 9 3 0 0 3 1 0 1 12 .225 .262 .300 .562 0.0
Rodney Martone SAC 105 248 40 78 16 2 3 35 24 6 18 25 .315 .362 .431 .793 5.3
Herschel Matlock SF 13 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donald Matte OAK 32 18 0 0 0 0 0 1 0 0 0 4 .000 .053 .000 .053 0.0
Jason McCoy LAA 18 33 4 11 1 1 2 7 0 1 1 5 .333 .371 .606 .977 1.3
Markus McFadden SAC 25 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Nathaniel McInerney OAK 7 13 0 1 0 0 0 0 0 0 0 4 .077 .077 .077 .154 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Leroy McKenzie LAA 132 478 75 148 28 6 9 85 20 10 63 51 .310 .389 .450 .839 13.8
Jerry McKeown OAK 26 12 2 1 1 0 0 1 0 0 1 3 .083 .154 .167 .321 0.0
David Mefford SD 76 86 14 15 2 2 0 8 12 3 7 20 .174 .237 .244 .481 0.0
David Metivier HOL 130 436 59 124 22 1 12 74 0 1 49 57 .284 .362 .422 .784 11.6
Ron Miller HOL 45 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
William Milligan LAA 128 434 63 140 20 0 11 55 26 3 23 49 .323 .364 .445 .808 11.4
Jose Moncada LAA 15 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Roger Morrell OAK 128 288 44 69 11 5 6 39 18 12 30 62 .240 .316 .375 .691 3.5
Clifford Morrone POR 137 553 114 189 31 12 17 99 25 14 50 84 .342 .395 .533 .929 20.5
Clemente Moya SF 71 190 35 54 14 0 10 36 0 0 20 31 .284 .352 .516 .868 4.7
Joseph Mraz LB 88 165 27 38 3 1 10 29 2 3 15 32 .230 .293 .442 .735 1.5
Jonathan Mulder SD 67 148 25 35 11 3 7 21 6 1 9 42 .236 .278 .493 .772 2.3
Jack Myres SEA 34 108 13 29 5 0 2 18 0 3 11 20 .269 .336 .370 .707 1.3
Michael Nagy SEA 115 383 55 120 27 0 7 46 1 1 14 63 .313 .354 .439 .792 9.7
Mathew Nail SEA 35 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alexander Napoleon VAN 22 59 3 6 3 1 0 0 0 0 0 12 .102 .102 .186 .288 0.0
Jose Napoles LAA 9 27 3 7 2 0 1 3 0 0 0 4 .259 .259 .444 .704 0.3
Michael Naron LAA 25 70 7 11 1 0 0 1 0 0 4 22 .157 .203 .171 .374 0.0
Mark Newhouse SF 139 538 103 184 40 0 9 95 1 0 58 54 .342 .410 .467 .876 15.4
Jack Nice SD 23 6 1 1 0 0 0 1 0 0 1 1 .167 .286 .167 .452 0.0
Robert Nicol SF 120 427 57 118 25 4 13 67 2 1 49 83 .276 .348 .445 .793 9.2
John Nolen SEA 5 10 1 0 0 0 0 0 0 0 1 1 .000 .091 .000 .091 0.0
Gordon Nuttall SF 26 62 3 6 2 0 0 4 0 0 1 20 .097 .111 .129 .240 0.0
Pat Ogren LAA 14 29 2 3 1 0 0 0 0 0 2 8 .103 .161 .138 .299 0.0
Anthony Ojeda VAN 132 478 68 130 30 7 15 76 13 13 43 97 .272 .335 .458 .793 8.8
Paul O'Neill SD 103 358 70 85 17 3 10 51 31 6 59 62 .237 .345 .385 .731 5.7
Bernie Opitz LAA 114 344 45 103 29 2 9 61 4 0 30 38 .299 .357 .474 .831 9.6
Antonio Padula SF 30 88 11 15 1 0 0 3 1 1 3 32 .170 .198 .182 .380 0.0
Justin Paige LAA 25 64 3 8 3 0 0 3 2 1 2 22 .125 .152 .172 .323 0.0
Castor Paradiso VAN 22 52 3 5 0 0 0 3 0 0 3 17 .096 .175 .096 .272 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
William Park OAK 16 18 5 4 1 0 0 1 0 1 0 2 .222 .222 .278 .500 0.0
Toby Paschke LAA 139 532 80 144 18 2 9 55 74 15 49 76 .271 .338 .363 .701 10.6
Jeremiah Patterson SAC 89 298 41 76 18 1 13 42 2 4 29 59 .255 .319 .453 .772 5.2
Clyde Pearson POR 32 83 6 14 0 0 1 5 2 2 4 29 .169 .200 .205 .405 0.0
Arlie Pedraza SF 34 122 15 31 6 1 1 12 3 1 15 27 .254 .336 .344 .680 1.0
Thomas Peete OAK 100 301 31 58 14 4 9 36 1 0 15 59 .193 .234 .355 .590 0.5
Bill Pelfrey VAN 36 87 8 24 3 1 0 14 0 0 3 28 .276 .304 .333 .638 0.5
Leo Perez LAA 10 29 2 1 0 0 0 0 0 0 2 10 .034 .097 .034 .131 0.0
Scott Perrotta OAK 132 439 73 151 33 2 7 63 10 4 32 37 .344 .390 .476 .866 14.3
Richard Perry SEA 14 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Donald Phillips LB 25 65 2 6 3 0 0 2 0 1 4 19 .092 .145 .138 .283 0.0
Alex Plasencia OAK 36 96 11 18 6 1 0 10 2 1 6 14 .188 .240 .271 .511 0.0
Titus Pohl LAA 15 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.2
Alvin Purdue LB 9 22 2 4 2 0 0 2 0 0 1 7 .182 .217 .273 .490 0.0
William Raygoza OAK 9 26 1 3 1 0 0 2 0 2 2 8 .115 .179 .154 .332 0.0
Jarod Reed POR 85 204 45 47 10 2 2 20 42 2 9 41 .230 .275 .328 .604 2.6
Alvin Revels LB 89 204 24 66 11 0 7 29 1 0 11 34 .324 .355 .480 .835 4.6
Nathaniel Richardson SEA 15 40 1 6 1 0 0 1 1 2 0 13 .150 .150 .175 .325 0.0
Robert Richard VAN 136 505 95 143 29 2 22 85 13 11 76 46 .283 .379 .479 .858 13.5
Adam Rigdon SAC 18 21 2 3 0 0 0 2 0 0 1 10 .143 .182 .143 .325 0.0
Claude Ring LB 132 504 76 138 35 11 15 75 61 13 33 102 .274 .321 .476 .797 10.0
Aaron Ritchie LB 18 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Earle Roberts SAC 18 24 3 7 0 0 0 1 0 0 1 8 .292 .320 .292 .612 0.1
Pete Rohrbaugh HOL 126 462 80 122 28 1 24 78 2 1 89 82 .264 .389 .485 .874 18.0
Robert Roquemore VAN 120 430 61 142 26 5 9 61 3 3 35 48 .330 .376 .477 .853 11.8
Mike Rosenbloom SAC 48 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Christopher Ross HOL 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ryan Rossi SD 51 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Rowell HOL 42 101 11 32 5 0 2 12 0 0 3 9 .317 .346 .426 .772 2.7
Charles Royston SD 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Pete Rustin LAA 98 304 49 88 10 2 3 36 24 10 27 45 .289 .348 .365 .713 4.8
William Salerno POR 86 201 27 53 9 1 5 29 5 4 17 33 .264 .324 .393 .717 2.9
Chester Sales LB 135 519 81 150 32 1 28 107 0 0 42 125 .289 .342 .516 .859 11.3
Richard Sanders SAC 34 84 6 13 1 0 0 3 0 0 2 25 .155 .172 .167 .339 0.0
Santiago Sandoval SAC 69 229 30 75 11 2 2 21 0 0 11 34 .328 .357 .419 .776 5.1
Michael Sanroman POR 127 435 62 99 22 4 4 64 6 2 61 115 .228 .333 .324 .657 5.5
Donald Santos VAN 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Juan Sapienza POR 5 7 1 3 1 1 1 3 0 0 1 0 .429 .500 1.286 1.786 1.0
James Savard SEA 136 449 62 109 19 6 13 81 39 23 49 123 .243 .326 .399 .725 6.9
Marvin Schull HOL 117 423 60 128 26 3 11 63 0 1 39 51 .303 .368 .456 .824 12.9
Terrance Shortt OAK 137 477 91 137 24 8 10 45 50 17 98 93 .287 .412 .434 .846 16.9
Louis Shouse OAK 47 174 23 48 8 1 4 22 11 7 16 11 .276 .351 .402 .753 3.5
Kenneth Sinegal SD 14 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Patrick Sisneros VAN 27 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Sisson HOL 35 80 13 25 2 0 3 14 0 0 7 12 .313 .371 .450 .821 2.4
Adrian Smith POR 132 468 76 126 27 2 14 80 1 1 81 28 .269 .378 .425 .803 12.1
Joseph Smith SF 64 109 13 24 6 1 2 12 9 2 14 25 .220 .313 .349 .661 1.4
Joseph Sommers LAA 87 305 55 80 10 3 9 41 39 12 65 43 .262 .396 .403 .799 9.3
Steffen Sowa SEA 58 98 13 23 3 1 2 15 0 0 7 19 .235 .280 .347 .627 0.3
Robert Stadler HOL 37 112 9 18 4 1 0 8 0 0 0 35 .161 .161 .214 .375 0.0
Raymond Stephens SEA 78 260 25 75 12 0 4 37 6 1 19 30 .288 .336 .381 .716 4.7
David Stilwell HOL 37 97 7 10 2 1 0 8 0 0 3 32 .103 .129 .144 .273 0.0
Joseph Stovall VAN 136 476 72 150 24 1 16 68 2 0 42 99 .315 .370 .471 .840 13.3
Ron Strong OAK 65 14 0 2 0 0 0 1 0 0 1 8 .143 .200 .143 .343 0.0
Brian Stull LB 134 519 91 169 37 9 19 98 48 16 44 83 .326 .380 .541 .921 14.6
