| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1952 Pioneer League Win Shares | |
|
CL |
PL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Pedro Savino | SLC | 596 | 28.6 | 4.8 | 0.0 | 33.4 | |
| Joe Whelan | DEN | 586 | 21.3 | 5.9 | 0.0 | 27.3 | |
| Jonathan Blackmer | DEN | 587 | 21.9 | 3.3 | 0.0 | 25.2 | |
| Dante Ruiz | OKC | 129 | 306.3 | 0.0 | 0.0 | 25.2 | 25.2 |
| Osvaldo Valtierra | KC | 125 | 315.7 | 0.0 | 0.0 | 24.9 | 24.9 |
| Kurt Oliverio | OMA | 592 | 22.9 | 1.8 | 0.0 | 24.6 | |
| Joshua Stephens | SA | 126 | 305.3 | 0.0 | 0.0 | 24.6 | 24.6 |
| Paul Davis | NO | 600 | 20.4 | 4.1 | 0.0 | 24.4 | |
| Sergio Rondon | OMA | 561 | 20.8 | 3.4 | 0.0 | 24.1 | |
| Edward Constance | OKC | 537 | 18.9 | 4.6 | 0.0 | 23.5 | |
| Luis Villalba | KC | 487 | 15.7 | 6.7 | 0.0 | 22.4 | |
| Walter Salgado | NO | 564 | 16.6 | 5.7 | 0.0 | 22.3 | |
| Faustino Castaneda | DAL | 570 | 20.5 | 1.5 | 0.0 | 22.0 | |
| Melvin Antonio | SA | 113 | 262.3 | 0.0 | 0.0 | 21.6 | 21.6 |
| Joseph Sommers | MIN | 593 | 16.9 | 4.1 | 0.0 | 20.9 | |
| Gregory Gaudette | HOU | 611 | 18.0 | 2.6 | 0.0 | 20.7 | |
| Abraham Chee | SA | 575 | 17.6 | 3.0 | 0.0 | 20.6 | |
| August Jones | DAL | 564 | 18.7 | 1.8 | 0.0 | 20.5 | |
| Vinny Velazquez | KC | 602 | 16.8 | 3.6 | 0.0 | 20.4 | |
| Stanton Jakubowski | OKC | 562 | 14.8 | 5.3 | 0.0 | 20.1 | |
| John Heaps | NO | 584 | 17.0 | 2.7 | 0.0 | 19.7 | |
| Eric Linder | DAL | 496 | 14.4 | 5.2 | 0.0 | 19.6 | |
| Theo Pettry | MIN | 113 | 276.0 | 0.0 | 0.0 | 19.5 | 19.5 |
| Orville Swartz | OMA | 530 | 17.5 | 1.9 | 0.0 | 19.3 | |
| Osvaldo Paredes | NO | 594 | 16.7 | 2.0 | 0.0 | 18.8 | |
| Brian Underwood | SLC | 590 | 11.3 | 7.3 | 0.0 | 18.6 | |
| Michael Cude | SA | 539 | 12.5 | 5.9 | 0.0 | 18.3 | |
| Tony Delossantos | DEN | 114 | 268.3 | 0.0 | 0.0 | 18.1 | 18.1 |
| Andrew Muller | OMA | 127 | 284.7 | 0.0 | 0.0 | 18.1 | 18.1 |
| John Thach | MIN | 576 | 13.3 | 4.7 | 0.0 | 18.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Mark Leonard | HOU | 515 | 14.2 | 3.8 | 0.0 | 18.0 | |
| Juan Daggett | OKC | 102 | 255.3 | 0.0 | 0.0 | 17.9 | 17.9 |
| Gerald Adkisson | HOU | 121 | 296.3 | 0.0 | 0.0 | 17.9 | 17.9 |
| George Hoyle | HOU | 582 | 13.9 | 3.8 | 0.0 | 17.7 | |
| Kevin Pazos | HOU | 603 | 15.5 | 2.0 | 0.0 | 17.6 | |
| Ryan Good | OMA | 566 | 14.7 | 2.7 | 0.0 | 17.4 | |
| Rodney Bond | SLC | 100 | 256.3 | 0.0 | 0.0 | 17.3 | 17.3 |
| Brian Davis | SA | 561 | 15.5 | 1.8 | 0.0 | 17.3 | |
| Ernest Flake | OMA | 531 | 11.4 | 5.7 | 0.0 | 17.2 | |
| Richard Shiflet | DEN | 573 | 14.3 | 2.8 | 0.0 | 17.1 | |
| Carl Nicosia | DEN | 112 | 268.0 | 0.0 | 0.0 | 16.7 | 16.7 |
| Jimmy Hildreth | NO | 579 | 14.9 | 1.8 | 0.0 | 16.7 | |
| Franklin Grimshaw | DAL | 626 | 9.7 | 6.9 | 0.0 | 16.7 | |
| Dudley Langworthy | DAL | 525 | 12.8 | 3.9 | 0.0 | 16.6 | |
| Christopher Sykes | SA | 580 | 12.4 | 4.0 | 0.0 | 16.4 | |
| Kelvin Hinton | DEN | 509 | 10.5 | 5.5 | 0.0 | 16.0 | |
| Fabian Cordova | DEN | 121 | 307.0 | 0.0 | 0.0 | 16.0 | 16.0 |
| Harry Robin | SLC | 85 | 202.0 | 0.4 | 0.0 | 15.4 | 15.8 |
| Frank Delmonte | DAL | 118 | 283.7 | 0.0 | 0.0 | 15.7 | 15.7 |
| Bill Mangels | OMA | 556 | 11.3 | 4.3 | 0.0 | 15.6 | |
| William Holley | DAL | 127 | 293.3 | 0.0 | 0.0 | 15.3 | 15.3 |
| Cedric Jones | MIN | 562 | 12.9 | 2.3 | 0.0 | 15.2 | |
| Alejo Torralbo | HOU | 119 | 287.0 | 0.0 | 0.0 | 14.6 | 14.6 |
| Long Daniel | SA | 415 | 8.0 | 6.4 | 0.0 | 14.4 | |
| Everett Colletti | DEN | 103 | 254.0 | 0.0 | 0.0 | 14.4 | 14.4 |
| Louis Shouse | SLC | 555 | 9.7 | 4.1 | 0.0 | 13.8 | |
| Patricia Howell | SA | 450 | 10.0 | 3.6 | 0.0 | 13.6 | |
| Richard Bush | NO | 103 | 233.7 | 0.3 | 0.0 | 13.2 | 13.5 |
| Curtis Ronk | OMA | 572 | 11.4 | 2.0 | 0.0 | 13.4 | |
| Erubiel Ibaņez | NO | 541 | 11.7 | 1.6 | 0.0 | 13.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Derek Zurita | DAL | 555 | 10.6 | 2.6 | 0.0 | 13.3 | |
| Ray Card | DEN | 517 | 7.9 | 5.2 | 0.0 | 13.1 | |
| Larry Dancer | OKC | 471 | 6.3 | 6.8 | 0.0 | 13.1 | |
| Preston McClain | MIN | 558 | 10.8 | 2.2 | 0.0 | 13.0 | |
| Matt Freeborn | KC | 87 | 219.7 | 0.0 | 0.0 | 12.9 | 12.9 |
| Adrian Latta | OMA | 107 | 259.3 | 0.0 | 0.0 | 12.7 | 12.7 |
| Juan Soderberg | DEN | 338 | 10.2 | 2.4 | 0.0 | 12.6 | |
| Kenneth Swain | OMA | 4 | 84.3 | 0.0 | 0.0 | 12.2 | 12.2 |
| Cameron Hagans | SLC | 107 | 256.3 | 0.0 | 0.0 | 12.2 | 12.2 |
| Pedro Rico | 458 | 6.6 | 5.5 | 0.0 | 12.1 | ||
| Thomas Crystal | NO | 112 | 276.3 | 0.0 | 0.0 | 11.6 | 11.6 |
| Timothy Deese | HOU | 443 | 5.0 | 6.4 | 0.0 | 11.4 | |
| Roland Greenman | DAL | 110 | 268.0 | 0.0 | 0.0 | 11.3 | 11.3 |
| Leroy McKenzie | OKC | 223 | 9.1 | 2.1 | 0.0 | 11.2 | |
| Andrea Bader | MIN | 562 | 6.0 | 5.2 | 0.0 | 11.2 | |
| Daniel St. George | KC | 322 | 10.3 | 0.9 | 0.0 | 11.2 | |
| Russ Witham | SLC | 539 | 6.2 | 4.8 | 0.0 | 11.0 | |
| John Kelley | SLC | 73 | 186.7 | 0.0 | 0.0 | 10.9 | 10.9 |
| Greg Wotring | SA | 3 | 38.7 | 0.2 | 0.0 | 10.4 | 10.6 |
| Daniel McCune | SLC | 432 | 5.7 | 4.8 | 0.0 | 10.5 | |
| Eddie Dillon | OMA | 391 | 1.0 | 8.5 | 1.9 | 0.0 | 10.4 |
| Sabino Martinez | NO | 505 | 5.4 | 4.9 | 0.0 | 10.3 | |
| William Pettitt | HOU | 508 | 7.2 | 3.0 | 0.0 | 10.3 | |
| Earl Hilliard | OKC | 1 | 51.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| Bernie Opitz | OKC | 493 | 7.7 | 2.3 | 0.0 | 9.9 | |
| Tracy Dodson | 71 | 171.7 | 0.0 | 0.0 | 9.9 | 9.9 | |
| Marcus Hoops | OKC | 64 | 168.7 | 0.0 | 0.0 | 9.8 | 9.8 |
| Greg Wampler | 365 | 7.5 | 2.3 | 0.0 | 9.7 | ||
| Frank Haws | SA | 97 | 245.3 | 0.0 | 0.0 | 9.6 | 9.6 |
| Vincent Vivian | NO | 98 | 224.3 | 0.0 | 0.0 | 9.5 | 9.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Alfred Hadsell | DEN | 1 | 34.7 | 0.0 | 0.0 | 9.4 | 9.4 |
| Daniel Staudt | DAL | 298 | 7.7 | 1.7 | 0.0 | 9.3 | |
| Chris Kearns | SA | 396 | 7.2 | 2.1 | 0.0 | 9.3 | |
| Edward Shiflett | KC | 572 | 5.1 | 3.8 | 0.0 | 8.9 | |
| Timothy Barcia | DAL | 273 | 7.2 | 1.6 | 0.0 | 8.9 | |
| Bobby Miles | OKC | 400 | 6.0 | 2.7 | 0.0 | 8.6 | |
| Jeffrey McPeak | HOU | 4 | 52.7 | 0.0 | 0.0 | 8.5 | 8.5 |
| Edward Manos | SA | 1 | 57.3 | 0.0 | 0.0 | 8.5 | 8.5 |
| Wilber Gullett | KC | 95 | 241.0 | 0.0 | 0.0 | 8.2 | 8.2 |
| David Colucci | NO | 388 | 6.5 | 1.7 | 0.0 | 8.2 | |
| Billy Mitchell | SLC | 2 | 31.3 | 0.0 | 0.0 | 8.2 | 8.2 |
| Derrick Frasure | SLC | 450 | 7.0 | 1.0 | 0.0 | 8.0 | |
| Newton Biondi | NO | 58 | 150.3 | 0.0 | 0.0 | 8.0 | 8.0 |
| Shawn Cosentino | 304 | 4.9 | 3.0 | 0.0 | 7.9 | ||
| Carl Benda | SLC | 414 | 5.1 | 2.6 | 0.0 | 7.7 | |
| Alexander Lenihan | OKC | 61 | 143.3 | 0.0 | 0.0 | 7.7 | 7.7 |
| Stephen Calderone | OKC | 326 | 5.5 | 2.1 | 0.0 | 7.6 | |
| Charles Beecher | DAL | 2 | 53.3 | 0.0 | 0.0 | 7.5 | 7.5 |
| Harry Pettitt | MIN | 60 | 153.7 | 0.0 | 0.0 | 7.5 | 7.5 |
| Gordon Nuttall | HOU | 69 | 165.0 | 0.0 | 0.0 | 7.5 | 7.5 |
| Robert Staub | KC | 540 | 4.9 | 2.4 | 0.0 | 7.3 | |
| Juan Coen | 1 | 51.3 | 0.0 | 0.0 | 7.2 | 7.2 | |
| Richard Ferro | DAL | 283 | 6.2 | 0.9 | 0.0 | 7.1 | |
| James Mickel | KC | 502 | 3.3 | 3.7 | 0.0 | 7.0 | |
| Shelby Brinn | KC | 2 | 40.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| Matthew Foulk | 182 | 5.9 | 0.9 | 0.0 | 6.8 | ||
| John Fobbs | NO | 3 | 38.3 | 0.0 | 0.0 | 6.8 | 6.8 |
| David Gaiter | DEN | 448 | 3.8 | 3.0 | 0.0 | 6.7 | |
| Daniel Johnson | KC | 563 | 4.3 | 2.3 | 0.0 | 6.6 | |
| Alonzo Parisi | SA | 284 | 3.9 | 2.4 | 0.0 | 6.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| James Smail | DAL | 191 | 4.6 | 1.7 | 0.0 | 6.3 | |
| Hai Orona | HOU | 1 | 41.3 | 0.2 | 0.0 | 6.1 | 6.3 |
| Waldo Threlkeld | MIN | 308 | 4.6 | 1.7 | 0.0 | 6.3 | |
| Ricky Solis | SLC | 2 | 60.7 | 0.0 | 0.0 | 6.3 | 6.3 |
| Arlie Pedraza | 306 | 4.9 | 1.3 | 0.0 | 6.2 | ||
| Richard Davis | OKC | 421 | 2.1 | 4.0 | 0.0 | 6.2 | |
| James Kimbrough | DAL | 31.7 | 0.0 | 0.0 | 6.1 | 6.1 | |
| Thomas Zito | SLC | 49 | 109.7 | 0.0 | 0.0 | 6.1 | 6.1 |
| Shawn Despain | OKC | 229 | 4.5 | 1.5 | 0.0 | 6.0 | |
| Raymond Curry | 3 | 57.3 | 0.2 | 0.0 | 5.7 | 5.9 | |
| Chad Furst | KC | 391 | 3.9 | 1.9 | 0.0 | 5.8 | |
| Vicente Loehr | SLC | 280 | 1.9 | 3.9 | 0.0 | 5.8 | |
| Guillermo Rios | MIN | 68 | 168.7 | 0.0 | 0.0 | 5.7 | 5.7 |
| Titus Pohl | HOU | 42 | 126.3 | 0.0 | 0.0 | 5.7 | 5.7 |
| Randy Nieto | NO | 226 | 4.9 | 0.8 | 0.0 | 5.7 | |
| Andrew Allen | KC | 4 | 52.7 | 0.0 | 0.0 | 5.6 | 5.6 |
| Willie Cunningham | NO | 65.7 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Pete Rustin | HOU | 207 | 4.3 | 1.2 | 0.0 | 5.5 | |
| Alberto Villar | MIN | 470 | 2.5 | 2.9 | 0.0 | 5.4 | |
| David Wood | HOU | 531 | 2.3 | 3.0 | 0.0 | 5.3 | |
| Terrance Shortt | MIN | 238 | 4.2 | 0.9 | 0.0 | 5.2 | |
| Jacob Cross | KC | 162 | 4.6 | 0.6 | 0.0 | 5.1 | |
| Christopher Carreno | SLC | 203 | 3.5 | 1.6 | 0.0 | 5.1 | |
| Ethan Ritchie | OMA | 47 | 98.7 | 0.4 | 0.0 | 4.7 | 5.1 |
| Lawrence Choice | OKC | 23.7 | 0.0 | 0.0 | 5.0 | 5.0 | |
| Rickey Hunziker | SA | 202 | 2.9 | 2.1 | 0.0 | 5.0 | |
| Mark Fleck | 296 | 3.6 | 1.4 | 0.0 | 5.0 | ||
| Donald Crook | OKC | 232 | 3.2 | 1.7 | 0.0 | 4.9 | |
| Jason Fowler | DEN | 299 | 2.8 | 2.1 | 0.0 | 4.9 | |
| Tyrone Richardson | SLC | 182 | 2.5 | 2.4 | 0.0 | 4.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Leroy Thornsberry | NO | 178 | 4.2 | 0.6 | 0.0 | 4.8 | |
| John Rice | DEN | 138 | 3.0 | 1.8 | 0.0 | 4.8 | |
| Clarence Gremillion | SA | 25 | 61.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Charles Wolfe | OMA | 66 | 157.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| John Nolen | MIN | 38 | 94.7 | 0.0 | 0.0 | 4.7 | 4.7 |
| Elmer Johnson | DAL | 334 | 3.5 | 1.1 | 0.0 | 4.6 | |
| Oscar Vasallo | HOU | 25 | 63.7 | 0.0 | 0.0 | 4.5 | 4.5 |
| David Marson | DEN | 241 | 3.3 | 1.1 | 0.0 | 4.4 | |
| Royce Dolph | HOU | 167 | 3.6 | 0.7 | 0.0 | 4.4 | |
| Maurice Kolar | SLC | 205 | 3.9 | 0.4 | 0.0 | 4.3 | |
| James Winnett | DAL | 2 | 43.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| Albert Walker | SA | 165 | 1.9 | 2.3 | 0.0 | 4.2 | |
| John Caudillo | MIN | 92 | 3.5 | 0.6 | 0.0 | 4.1 | |
| Cristobal Evangelista | KC | 277 | 3.4 | 0.6 | 0.0 | 4.1 | |
| Craig Ohagan | SLC | 4 | 29.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| Ralph Bivens | SLC | 6 | 29.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Dennis Burgan | 229 | 2.8 | 1.1 | 0.0 | 3.9 | ||
| Abraham Costillo | MIN | 3 | 60.0 | 0.0 | 0.0 | 3.9 | 3.9 |
| John Rooks | SA | 376 | 0.0 | 3.9 | 0.0 | 3.9 | |
| Marlon Morris | HOU | 5 | 50.7 | 0.0 | 0.0 | 3.9 | 3.9 |
| Timothy Silk | DAL | 59 | 142.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| Michael Donnelly | MIN | 57 | 124.0 | 0.0 | 0.0 | 3.7 | 3.7 |
| John Rademacher | OMA | 49 | 110.0 | 0.0 | 0.0 | 3.7 | 3.7 |
| Adolph Wright | DEN | 1 | 27.7 | 0.2 | 0.0 | 3.3 | 3.6 |
| Micheal Albaugh | MIN | 26.7 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Kenneth Curry | DAL | 116 | 2.7 | 0.8 | 0.0 | 3.5 | |
| James Lindsey | OMA | 4 | 33.0 | 0.2 | 0.0 | 3.3 | 3.5 |
| Danny Fowler | HOU | 97 | 3.1 | 0.4 | 0.0 | 3.4 | |
| Ricky Casiano | KC | 225 | 1.6 | 1.8 | 0.0 | 3.4 | |
| Alex Williams | HOU | 148 | 2.6 | 0.8 | 0.0 | 3.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Angelo Castro | OKC | 53 | 121.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| Deangelo Cervantes | SA | 173 | 1.9 | 1.5 | 0.0 | 3.4 | |
| Jonathan Bianchi | KC | 165 | 1.0 | 2.4 | 0.0 | 3.4 | |
| Raymond Zapien | 3 | 31.3 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Leo Perez | HOU | 9 | 55.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| Michael Duque | DAL | 4 | 35.7 | 0.2 | 0.0 | 3.0 | 3.2 |
| Danny Simmons | SA | 14 | 52.7 | 0.0 | 0.0 | 3.1 | 3.1 |
| Samuel Gluck | MIN | 105 | 2.7 | 0.5 | 0.0 | 3.1 | |
| Manny Anguita | KC | 93 | 2.6 | 0.5 | 0.0 | 3.1 | |
| James George | KC | 4 | 23.7 | 0.4 | 0.0 | 2.7 | 3.1 |
| Victor Bell | HOU | 6 | 46.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| Hector Peņa | OMA | 116 | 2.5 | 0.5 | 0.0 | 3.0 | |
| Bill Baņuelos | 110 | 2.4 | 0.6 | 0.0 | 2.9 | ||
| Joseph Davis | MIN | 3 | 21.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Bill Brier | HOU | 207 | 0.4 | 2.4 | 0.0 | 2.8 | |
| Michael Washington | HOU | 127 | 1.7 | 1.0 | 0.0 | 2.7 | |
| Nathaniel Richardson | MIN | 58 | 142.3 | 0.0 | 0.0 | 2.6 | 2.6 |
| Calvin Boozer | 148 | 1.1 | 1.6 | 0.0 | 2.6 | ||
| Thomas Brownlow | KC | 109 | 265.7 | 0.0 | 0.0 | 2.6 | 2.6 |
| Ronnie Rowles | SLC | 5 | 43.7 | 0.0 | 0.0 | 2.6 | 2.6 |
| Russell Kiel | KC | 6 | 28.3 | 0.0 | 0.0 | 2.6 | 2.6 |
| Ronald Chandler | OKC | 2 | 25.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| Brian Ropp | KC | 171 | 1.7 | 0.7 | 0.0 | 2.5 | |
| Barton Fitz | KC | 6 | 32.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| John Ayers | DEN | 144 | 1.4 | 1.0 | 0.0 | 2.4 | |
| Jose Ramos | SA | 248 | 0.8 | 1.5 | 0.0 | 2.3 | |
| Carlos Hernandez | SA | 92 | 2.0 | 0.3 | 0.0 | 2.3 | |
| Eric Peck | DEN | 82 | 1.6 | 0.6 | 0.0 | 2.2 | |
| George Ogren | MIN | 15 | 46.7 | 0.0 | 0.0 | 2.2 | 2.2 |
| Abraham Mendoza | MIN | 236 | 1.0 | 1.1 | 0.0 | 2.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bradley Nelson | OMA | 144 | 1.3 | 0.8 | 0.0 | 2.1 | |
| Ted Iorio | OKC | 1 | 9.3 | 0.0 | 0.0 | 2.1 | 2.1 |
| Dwain Carter | MIN | 68 | 1.7 | 0.3 | 0.0 | 2.1 | |
| Gary Jones | SLC | 64 | 1.5 | 0.5 | 0.0 | 2.0 | |
| Eldridge Lane | SLC | 49 | 1.5 | 0.5 | 0.0 | 2.0 | |
| Stephen Hiatt | SA | 138 | 1.7 | 0.3 | 0.0 | 2.0 | |
| Mark Leon | OMA | 7 | 59.0 | 0.2 | 0.0 | 1.8 | 1.9 |
| Percy Kuehl | NO | 89 | 1.7 | 0.2 | 0.0 | 1.9 | |
| John Mincy | SA | 15.0 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Miguel Santa | 116 | 1.3 | 0.5 | 0.0 | 1.9 | ||
| Wilfredo Santamaria | DAL | 67 | 1.0 | 0.9 | 0.0 | 1.9 | |
| Brian Martin | SA | 20 | 48.0 | 0.0 | 0.0 | 1.9 | 1.9 |
| Scott Ewing | MIN | 60 | 1.2 | 0.6 | 0.0 | 1.8 | |
| Louis Gillespie | DAL | 149 | 1.3 | 0.5 | 0.0 | 1.7 | |
| Bryan Crossett | NO | 45 | 104.7 | 0.0 | 0.0 | 1.7 | 1.7 |
| William Park | OKC | 152 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Ryan Brown | NO | 127 | 1.1 | 0.5 | 0.0 | 1.6 | |
| Mike Tucker | OMA | 48 | 1.0 | 0.6 | 0.0 | 1.5 | |
| Adam Washington | NO | 175 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Randy McMurtry | MIN | 97 | 1.3 | 0.2 | 0.0 | 1.5 | |
| Christopher Funke | OMA | 58 | 144.3 | 0.2 | 0.0 | 1.3 | 1.5 |
| Dave Arnau | DEN | 45 | 1.3 | 0.2 | 0.0 | 1.5 | |
| Anthony Bergh | KC | 103 | 1.2 | 0.2 | 0.0 | 1.5 | |
| James Jamison | DEN | 67 | 0.8 | 0.7 | 0.0 | 1.4 | |
| Chester Belue | NO | 8 | 27.0 | 0.0 | 0.0 | 1.4 | 1.4 |
| Alex Munguia | DAL | 2 | 19.3 | 0.0 | 0.0 | 1.4 | 1.4 |
| Neil Magill | MIN | 175 | 0.6 | 0.7 | 0.0 | 1.3 | |
| Curtis Folden | 102 | 0.7 | 0.6 | 0.0 | 1.3 | ||
| Enrique Martinez | SA | 2 | 25.7 | 0.0 | 0.0 | 1.3 | 1.3 |
| Freddie Hernandez | MIN | 7 | 39.0 | 0.0 | 0.0 | 1.3 | 1.3 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bill Liu | OMA | 144 | 0.8 | 0.4 | 0.0 | 1.2 | |
| Chet Burton | OMA | 88 | 0.4 | 0.8 | 0.0 | 1.2 | |
| Leonard Tuttle | OKC | 4.0 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Robert George | OKC | 103 | 0.2 | 0.9 | 0.0 | 1.1 | |
| Randy Boggs | OMA | 3 | 20.0 | 0.0 | 0.0 | 1.1 | 1.1 |
| James Davis | OKC | 58 | 0.3 | 0.7 | 0.0 | 1.1 | |
| Steven Harper | NO | 77 | 0.4 | 0.5 | 0.0 | 0.9 | |
| John Hargrove | OMA | 2 | 9.3 | 0.0 | 0.0 | 0.9 | 0.9 |
| John Thomas | OKC | 85 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Richard Gardner | OKC | 58 | 0.5 | 0.3 | 0.0 | 0.8 | |
| Jeff Stroupe | OKC | 51 | 0.0 | 0.8 | 0.0 | 0.8 | |
| James Powers | OKC | 42 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Franklyn Tumlin | HOU | 71 | 0.3 | 0.4 | 0.0 | 0.7 | |
| Cristopher Brumit | DAL | 75 | 0.5 | 0.2 | 0.0 | 0.7 | |
| Laverne Byrns | DEN | 3 | 0.7 | 0.0 | 0.0 | 0.7 | |
| Gary Lynch | KC | 2 | 30.7 | 0.0 | 0.0 | 0.7 | 0.7 |
| Henry Witcher | OKC | 17 | 0.5 | 0.2 | 0.0 | 0.7 | |
| Harry Maldonado | HOU | 5 | 17.0 | 0.2 | 0.0 | 0.5 | 0.7 |
| Chet Ide | SLC | 3 | 17.0 | 0.2 | 0.0 | 0.4 | 0.6 |
| Daniel Heppner | NO | 9 | 50.0 | 0.4 | 0.0 | 0.2 | 0.6 |
| Brian Hamler | SLC | 4 | 31.3 | 0.0 | 0.0 | 0.6 | 0.6 |
| Erik Bricker | SA | 33.3 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Ralph Brogan | DEN | 42 | 0.2 | 0.4 | 0.0 | 0.6 | |
| Fred Carswell | 33 | 0.4 | 0.2 | 0.0 | 0.5 | ||
| Juan Reynosa | MIN | 3 | 0.4 | 0.0 | 0.0 | 0.5 | |
| Dustin Zellner | OMA | 37 | 0.3 | 0.1 | 0.0 | 0.4 | |
| Vincent Chapel | OKC | 12 | 0.3 | 0.1 | 0.0 | 0.4 | |
| Tommy Blake | NO | 114 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Tony Reyes | DEN | 96 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Bradley Koch | NO | 6 | 52.3 | 0.0 | 0.0 | 0.4 | 0.4 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| William Waguespack | MIN | 5 | 0.4 | 0.0 | 0.0 | 0.4 | |
| John Morvant | MIN | 43 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Walter Ryan | SLC | 2 | 8.0 | 0.0 | 0.0 | 0.4 | 0.4 |
| Robert Aman | MIN | 29 | 0.2 | 0.1 | 0.0 | 0.3 | |
| Russell Kasper | SA | 57 | 137.3 | 0.0 | 0.0 | 0.3 | 0.3 |
| Steffen Sowa | OKC | 59 | 0.1 | 0.2 | 0.0 | 0.3 | |
| Gregory Belli | DAL | 86 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Renato Diaz | DAL | 22 | 0.1 | 0.2 | 0.0 | 0.3 | |
| Rick Quist | OKC | 36 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Paul Huskey | OKC | 65 | 0.1 | 0.2 | 0.0 | 0.3 | |
| Paul Ater | OKC | 61 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Scott Maloof | MIN | 44 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Teo Chaidez | DEN | 5.3 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Howard Stull | OMA | 65 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Sammy McEwan | OMA | 17 | 0.2 | 0.0 | 0.0 | 0.2 | |
| Emerson Freer | NO | 7 | 0.1 | 0.1 | 0.0 | 0.2 | |
| Ron Strong | 10 | 29.7 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Juan Sapienza | OKC | 35 | 0.1 | 0.1 | 0.0 | 0.2 | |
| Bill McGurk | HOU | 117 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Geraldo Bohorquez | MIN | 5 | 16.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| Chad East | KC | 36 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Vance Guth | DAL | 27.0 | 0.0 | 0.0 | 0.1 | 0.1 | |
| William Sera | DEN | 3 | 15.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| Kenneth Thompson | NO | 7 | 60.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| David Cooper | KC | 11 | 0.1 | 0.0 | 0.0 | 0.1 | |
| Aaron Laurent | DAL | 20 | 51.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| Thomas Tweed | SLC | 13 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Nathan Sherrod | NO | 13 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Ronald Banach | DEN | 15 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Alvin Revels | MIN | 2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bill Adamski | DAL | 3 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |