| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1952 Pioneer League Pitching Register | |
|
CL |
PL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Maximo Acuņa | DAL | 1 | 0 | 1.000 | 7.71 | 9 | 0 | 0 | 0 | 0 | 14.0 | 16 | 12 | 3 | 13 | 12 | 0.0 |
| Bill Adamski | DAL | 0 | 2 | .000 | 6.00 | 10 | 1 | 0 | 0 | 0 | 15.0 | 19 | 10 | 0 | 6 | 10 | 0.0 |
| Gerald Adkisson | HOU | 18 | 15 | .545 | 4.31 | 39 | 39 | 14 | 2 | 0 | 296.3 | 343 | 142 | 16 | 76 | 139 | 17.9 |
| Micheal Albaugh | MIN | 5 | 6 | .455 | 6.08 | 31 | 0 | 0 | 0 | 10 | 26.7 | 23 | 18 | 2 | 16 | 20 | 3.5 |
| Andrew Allen | KC | 3 | 1 | .750 | 5.13 | 56 | 0 | 0 | 0 | 11 | 52.7 | 60 | 30 | 5 | 24 | 35 | 5.6 |
| Melvin Antonio | SA | 21 | 6 | .778 | 4.46 | 33 | 33 | 8 | 0 | 0 | 262.3 | 288 | 130 | 28 | 113 | 155 | 21.6 |
| Charles Beecher | DAL | 5 | 4 | .556 | 4.05 | 57 | 0 | 0 | 0 | 12 | 53.3 | 57 | 24 | 5 | 20 | 28 | 7.5 |
| Victor Bell | HOU | 0 | 2 | .000 | 5.09 | 30 | 2 | 0 | 0 | 3 | 46.0 | 46 | 26 | 8 | 16 | 36 | 3.1 |
| Chester Belue | NO | 1 | 2 | .333 | 5.00 | 6 | 3 | 1 | 0 | 0 | 27.0 | 27 | 15 | 3 | 15 | 17 | 1.4 |
| Newton Biondi | NO | 5 | 9 | .357 | 4.61 | 22 | 22 | 3 | 1 | 0 | 150.3 | 131 | 77 | 15 | 81 | 87 | 8.0 |
| Ralph Bivens | SLC | 2 | 1 | .667 | 2.73 | 16 | 5 | 1 | 0 | 2 | 29.7 | 31 | 9 | 3 | 8 | 18 | 4.0 |
| Randy Boggs | OMA | 0 | 1 | .000 | 4.50 | 18 | 0 | 0 | 0 | 2 | 20.0 | 29 | 10 | 0 | 7 | 9 | 1.1 |
| Geraldo Bohorquez | MIN | 0 | 0 | .000 | 8.44 | 9 | 1 | 0 | 0 | 1 | 16.0 | 21 | 15 | 3 | 6 | 7 | 0.0 |
| Rodney Bond | SLC | 15 | 14 | .517 | 4.21 | 35 | 35 | 18 | 1 | 0 | 256.3 | 251 | 120 | 32 | 92 | 161 | 17.3 |
| Erik Bricker | SA | 3 | 6 | .333 | 7.56 | 43 | 0 | 0 | 0 | 5 | 33.3 | 42 | 28 | 3 | 18 | 22 | 0.6 |
| Shelby Brinn | KC | 3 | 6 | .333 | 2.93 | 36 | 0 | 0 | 0 | 8 | 40.0 | 41 | 13 | 2 | 22 | 29 | 7.0 |
| Thomas Brownlow | KC | 9 | 19 | .321 | 6.30 | 38 | 38 | 12 | 0 | 0 | 265.7 | 313 | 186 | 32 | 129 | 167 | 2.6 |
| Richard Bush | NO | 14 | 10 | .583 | 5.08 | 31 | 31 | 9 | 1 | 0 | 233.7 | 268 | 132 | 28 | 51 | 131 | 13.2 |
| Angelo Castro | OKC | 6 | 8 | .429 | 5.88 | 16 | 16 | 4 | 0 | 0 | 121.0 | 145 | 79 | 13 | 52 | 49 | 3.4 |
| Teo Chaidez | DEN | 0 | 0 | .000 | 5.07 | 3 | 0 | 0 | 0 | 0 | 5.3 | 5 | 3 | 0 | 3 | 1 | 0.3 |
| Ronald Chandler | OKC | 0 | 0 | .000 | 4.32 | 22 | 0 | 0 | 0 | 4 | 25.0 | 25 | 12 | 0 | 15 | 16 | 2.5 |
| Lawrence Choice | OKC | 3 | 2 | .600 | 3.04 | 28 | 0 | 0 | 0 | 8 | 23.7 | 24 | 8 | 2 | 7 | 14 | 5.0 |
| Juan Coen | 5 | 4 | .556 | 3.51 | 53 | 0 | 0 | 0 | 12 | 51.3 | 57 | 20 | 4 | 31 | 28 | 7.2 | |
| Everett Colletti | DEN | 15 | 16 | .484 | 4.64 | 33 | 33 | 14 | 2 | 0 | 254.0 | 248 | 131 | 28 | 123 | 197 | 14.4 |
| Fabian Cordova | DEN | 15 | 19 | .441 | 4.43 | 38 | 38 | 17 | 1 | 0 | 307.0 | 260 | 151 | 35 | 172 | 297 | 16.0 |
| Gino Corey | MIN | 0 | 1 | .000 | 9.84 | 3 | 0 | 0 | 0 | 0 | 3.7 | 4 | 4 | 1 | 3 | 1 | 0.0 |
| Abraham Costillo | MIN | 2 | 1 | .667 | 5.10 | 49 | 0 | 0 | 0 | 7 | 60.0 | 74 | 34 | 7 | 18 | 31 | 3.9 |
| Bryan Crossett | NO | 6 | 8 | .429 | 6.02 | 17 | 16 | 5 | 0 | 0 | 104.7 | 144 | 70 | 11 | 35 | 48 | 1.7 |
| Thomas Crystal | NO | 13 | 16 | .448 | 5.24 | 39 | 39 | 10 | 3 | 0 | 276.3 | 285 | 161 | 10 | 179 | 198 | 11.6 |
| Willie Cunningham | NO | 3 | 5 | .375 | 4.66 | 67 | 0 | 0 | 0 | 6 | 65.7 | 72 | 34 | 8 | 26 | 53 | 5.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Raymond Curry | 2 | 3 | .400 | 4.71 | 51 | 1 | 0 | 0 | 15 | 57.3 | 72 | 30 | 5 | 13 | 38 | 5.7 | |
| Juan Daggett | OKC | 14 | 13 | .519 | 4.27 | 33 | 33 | 11 | 0 | 0 | 255.3 | 268 | 121 | 26 | 56 | 151 | 17.9 |
| Gary Daniels | OKC | 0 | 1 | .000 | 15.45 | 1 | 1 | 0 | 0 | 0 | 4.7 | 10 | 8 | 1 | 6 | 3 | 0.0 |
| Joseph Davis | MIN | 2 | 0 | 1.000 | 2.08 | 19 | 0 | 0 | 0 | 0 | 21.7 | 10 | 5 | 2 | 9 | 15 | 2.9 |
| Frank Delmonte | DAL | 16 | 15 | .516 | 4.41 | 37 | 37 | 5 | 2 | 0 | 283.7 | 288 | 139 | 26 | 134 | 183 | 15.7 |
| Tony Delossantos | DEN | 17 | 11 | .607 | 4.39 | 35 | 35 | 15 | 1 | 0 | 268.3 | 281 | 131 | 26 | 99 | 157 | 18.1 |
| Elbert Dickerman | KC | 2 | 5 | .286 | 8.67 | 33 | 1 | 0 | 0 | 1 | 44.7 | 68 | 43 | 7 | 24 | 24 | 0.0 |
| Eddie Dillon | OMA | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 2 | 0 | 0.0 |
| Tracy Dodson | 11 | 8 | .579 | 4.61 | 28 | 22 | 8 | 1 | 0 | 171.7 | 198 | 88 | 25 | 47 | 105 | 9.9 | |
| Michael Donnelly | MIN | 5 | 8 | .385 | 5.37 | 16 | 16 | 6 | 0 | 0 | 124.0 | 137 | 74 | 11 | 64 | 87 | 3.7 |
| Michael Duque | DAL | 2 | 1 | .667 | 4.29 | 32 | 0 | 0 | 0 | 3 | 35.7 | 41 | 17 | 1 | 27 | 23 | 3.0 |
| Barton Fitz | KC | 1 | 1 | .500 | 3.94 | 22 | 0 | 0 | 0 | 0 | 32.0 | 27 | 14 | 1 | 13 | 21 | 2.5 |
| Donald Fleeman | OKC | 0 | 3 | .000 | 7.58 | 4 | 4 | 1 | 0 | 0 | 19.0 | 20 | 16 | 2 | 10 | 12 | 0.0 |
| John Fobbs | NO | 5 | 3 | .625 | 4.46 | 39 | 0 | 0 | 0 | 13 | 38.3 | 33 | 19 | 5 | 13 | 28 | 6.8 |
| Matt Freeborn | KC | 10 | 14 | .417 | 4.51 | 29 | 29 | 15 | 1 | 0 | 219.7 | 248 | 110 | 15 | 80 | 112 | 12.9 |
| Christopher Funke | OMA | 4 | 9 | .308 | 6.67 | 29 | 19 | 3 | 0 | 0 | 144.3 | 177 | 107 | 16 | 61 | 92 | 1.3 |
| James George | KC | 0 | 1 | .000 | 3.04 | 21 | 0 | 0 | 0 | 2 | 23.7 | 27 | 8 | 1 | 8 | 9 | 2.7 |
| James Gittens | OKC | 0 | 1 | .000 | 27.04 | 2 | 1 | 0 | 0 | 0 | 2.3 | 6 | 7 | 1 | 2 | 2 | 0.0 |
| Roland Greenman | DAL | 15 | 16 | .484 | 5.00 | 37 | 37 | 9 | 1 | 0 | 268.0 | 300 | 149 | 23 | 153 | 151 | 11.3 |
| Clarence Gremillion | SA | 4 | 2 | .667 | 4.26 | 8 | 8 | 1 | 0 | 0 | 61.3 | 71 | 29 | 0 | 21 | 45 | 4.7 |
| Wilber Gullett | KC | 12 | 15 | .444 | 5.75 | 36 | 36 | 10 | 1 | 0 | 241.0 | 320 | 154 | 26 | 58 | 116 | 8.2 |
| Vance Guth | DAL | 3 | 4 | .429 | 7.67 | 34 | 0 | 0 | 0 | 6 | 27.0 | 35 | 23 | 5 | 10 | 14 | 0.1 |
| Alfred Hadsell | DEN | 5 | 2 | .714 | 2.60 | 31 | 0 | 0 | 0 | 13 | 34.7 | 19 | 10 | 1 | 12 | 36 | 9.4 |
| Cameron Hagans | SLC | 12 | 14 | .462 | 4.78 | 35 | 35 | 10 | 1 | 0 | 256.3 | 244 | 136 | 39 | 125 | 225 | 12.2 |
| Brian Hamler | SLC | 1 | 3 | .250 | 6.03 | 23 | 0 | 0 | 0 | 0 | 31.3 | 35 | 21 | 1 | 20 | 24 | 0.6 |
| John Hargrove | OMA | 0 | 0 | .000 | 2.89 | 7 | 0 | 0 | 0 | 0 | 9.3 | 11 | 3 | 1 | 1 | 3 | 0.9 |
| Frank Haws | SA | 10 | 18 | .357 | 5.54 | 34 | 34 | 10 | 0 | 0 | 245.3 | 274 | 151 | 22 | 133 | 158 | 9.6 |
| Daniel Heppner | NO | 0 | 3 | .000 | 7.02 | 48 | 0 | 0 | 0 | 3 | 50.0 | 60 | 39 | 5 | 31 | 26 | 0.2 |
| Freddie Hernandez | MIN | 1 | 2 | .333 | 5.77 | 31 | 0 | 0 | 0 | 1 | 39.0 | 42 | 25 | 2 | 23 | 25 | 1.3 |
| Daniel Hill | DEN | 0 | 1 | .000 | 8.11 | 4 | 0 | 0 | 0 | 0 | 6.7 | 8 | 6 | 1 | 5 | 3 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Earl Hilliard | OKC | 4 | 4 | .500 | 4.24 | 65 | 0 | 0 | 0 | 21 | 51.0 | 50 | 24 | 2 | 15 | 33 | 10.0 |
| William Holley | DAL | 19 | 11 | .633 | 5.12 | 39 | 39 | 11 | 1 | 0 | 293.3 | 347 | 167 | 22 | 80 | 153 | 15.3 |
| Marcus Hoops | OKC | 6 | 12 | .333 | 4.11 | 26 | 21 | 10 | 1 | 1 | 168.7 | 170 | 77 | 10 | 54 | 83 | 9.8 |
| Chet Ide | SLC | 2 | 0 | 1.000 | 6.88 | 13 | 0 | 0 | 0 | 0 | 17.0 | 19 | 13 | 2 | 3 | 12 | 0.4 |
| Ted Iorio | OKC | 3 | 0 | 1.000 | 2.89 | 8 | 0 | 0 | 0 | 1 | 9.3 | 7 | 3 | 0 | 0 | 6 | 2.1 |
| Russell Kasper | SA | 5 | 10 | .333 | 6.42 | 20 | 20 | 4 | 1 | 0 | 137.3 | 181 | 98 | 20 | 46 | 37 | 0.3 |
| John Kelley | SLC | 10 | 7 | .588 | 4.19 | 27 | 27 | 7 | 0 | 0 | 186.7 | 194 | 87 | 21 | 70 | 105 | 10.9 |
| Russell Kiel | KC | 1 | 0 | 1.000 | 3.49 | 15 | 1 | 0 | 0 | 0 | 28.3 | 31 | 11 | 1 | 10 | 16 | 2.6 |
| James Kimbrough | DAL | 2 | 3 | .400 | 2.84 | 37 | 0 | 0 | 0 | 15 | 31.7 | 30 | 10 | 2 | 18 | 21 | 6.1 |
| Bradley Koch | NO | 3 | 4 | .429 | 6.88 | 40 | 0 | 0 | 0 | 1 | 52.3 | 67 | 40 | 2 | 28 | 24 | 0.4 |
| Adrian Latta | OMA | 14 | 14 | .500 | 4.58 | 36 | 36 | 7 | 1 | 0 | 259.3 | 246 | 132 | 20 | 122 | 225 | 12.7 |
| Aaron Laurent | DAL | 2 | 3 | .400 | 6.27 | 8 | 8 | 1 | 1 | 0 | 51.7 | 65 | 36 | 5 | 9 | 22 | 0.1 |
| Alexander Lenihan | OKC | 10 | 6 | .625 | 4.96 | 19 | 19 | 6 | 1 | 0 | 143.3 | 155 | 79 | 13 | 46 | 118 | 7.7 |
| Mark Leon | OMA | 2 | 3 | .400 | 6.41 | 48 | 0 | 0 | 0 | 3 | 59.0 | 62 | 42 | 3 | 45 | 37 | 1.8 |
| James Lindsey | OMA | 5 | 6 | .455 | 4.64 | 32 | 0 | 0 | 0 | 7 | 33.0 | 39 | 17 | 1 | 17 | 15 | 3.3 |
| Gary Lynch | KC | 3 | 3 | .500 | 7.34 | 32 | 0 | 0 | 0 | 4 | 30.7 | 46 | 25 | 7 | 3 | 19 | 0.7 |
| Harry Maldonado | HOU | 2 | 1 | .667 | 6.35 | 12 | 0 | 0 | 0 | 0 | 17.0 | 24 | 12 | 0 | 6 | 13 | 0.5 |
| Edward Manos | SA | 5 | 2 | .714 | 5.02 | 57 | 0 | 0 | 0 | 15 | 57.3 | 53 | 32 | 5 | 36 | 53 | 8.5 |
| Brian Martin | SA | 1 | 4 | .200 | 5.25 | 7 | 6 | 2 | 0 | 0 | 48.0 | 62 | 28 | 3 | 25 | 16 | 1.9 |
| Enrique Martinez | SA | 1 | 1 | .500 | 4.91 | 24 | 0 | 0 | 0 | 0 | 25.7 | 30 | 14 | 2 | 19 | 31 | 1.3 |
| James McGlothlin | OMA | 0 | 0 | .000 | 37.80 | 7 | 0 | 0 | 0 | 0 | 5.0 | 17 | 21 | 2 | 8 | 5 | 0.0 |
| Jeffrey McPeak | HOU | 7 | 5 | .583 | 2.73 | 43 | 0 | 0 | 0 | 8 | 52.7 | 50 | 16 | 3 | 26 | 33 | 8.5 |
| Christian Mericle | MIN | 3 | 6 | .333 | 8.00 | 45 | 0 | 0 | 0 | 6 | 36.0 | 49 | 32 | 5 | 12 | 19 | 0.0 |
| John Mincy | SA | 1 | 0 | 1.000 | 3.60 | 15 | 0 | 0 | 0 | 1 | 15.0 | 17 | 6 | 1 | 5 | 9 | 1.9 |
| Billy Mitchell | SLC | 3 | 3 | .500 | 1.72 | 27 | 0 | 0 | 0 | 9 | 31.3 | 18 | 6 | 3 | 11 | 23 | 8.2 |
| Marlon Morris | HOU | 2 | 3 | .400 | 4.44 | 45 | 0 | 0 | 0 | 4 | 50.7 | 62 | 25 | 3 | 22 | 30 | 3.9 |
| John Mosley | OKC | 0 | 0 | .000 | 9.00 | 4 | 0 | 0 | 0 | 0 | 5.0 | 8 | 5 | 0 | 0 | 4 | 0.0 |
| Andrew Muller | OMA | 20 | 12 | .625 | 4.17 | 37 | 37 | 14 | 0 | 0 | 284.7 | 291 | 132 | 17 | 101 | 199 | 18.1 |
| Alex Munguia | DAL | 2 | 0 | 1.000 | 5.12 | 15 | 0 | 0 | 0 | 0 | 19.3 | 21 | 11 | 4 | 2 | 8 | 1.4 |
| Carl Nicosia | DEN | 19 | 9 | .679 | 4.40 | 34 | 34 | 10 | 1 | 0 | 268.0 | 260 | 131 | 23 | 116 | 229 | 16.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| John Nolen | MIN | 5 | 6 | .455 | 4.66 | 12 | 10 | 4 | 0 | 0 | 94.7 | 102 | 49 | 9 | 39 | 49 | 4.7 |
| Gordon Nuttall | HOU | 9 | 10 | .474 | 4.85 | 22 | 22 | 11 | 0 | 0 | 165.0 | 187 | 89 | 10 | 46 | 94 | 7.5 |
| George Ogren | MIN | 0 | 4 | .000 | 4.44 | 8 | 5 | 3 | 0 | 0 | 46.7 | 45 | 23 | 3 | 24 | 24 | 2.2 |
| Craig Ohagan | SLC | 3 | 1 | .750 | 2.79 | 23 | 0 | 0 | 0 | 1 | 29.0 | 26 | 9 | 4 | 5 | 24 | 4.0 |
| Hai Orona | HOU | 4 | 1 | .800 | 3.48 | 51 | 0 | 0 | 0 | 6 | 41.3 | 46 | 16 | 2 | 16 | 25 | 6.1 |
| Brain Overholt | SLC | 0 | 0 | .000 | 15.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 5 | 0 | 3 | 3 | 0.0 |
| Donald Paz | DAL | 0 | 1 | .000 | 7.50 | 2 | 2 | 0 | 0 | 0 | 12.0 | 20 | 10 | 1 | 5 | 3 | 0.0 |
| Leo Perez | HOU | 2 | 2 | .500 | 4.75 | 39 | 1 | 0 | 0 | 0 | 55.0 | 56 | 29 | 3 | 23 | 34 | 3.2 |
| Harry Pettitt | MIN | 6 | 11 | .353 | 5.10 | 22 | 22 | 6 | 1 | 0 | 153.7 | 170 | 87 | 19 | 47 | 75 | 7.5 |
| Theo Pettry | MIN | 13 | 13 | .500 | 3.98 | 34 | 34 | 17 | 0 | 0 | 276.0 | 284 | 122 | 26 | 79 | 123 | 19.5 |
| Titus Pohl | HOU | 6 | 8 | .429 | 5.20 | 34 | 22 | 0 | 0 | 0 | 126.3 | 142 | 73 | 9 | 47 | 111 | 5.7 |
| John Rademacher | OMA | 8 | 4 | .667 | 5.73 | 15 | 15 | 2 | 0 | 0 | 110.0 | 120 | 70 | 12 | 64 | 66 | 3.7 |
| Nathaniel Richardson | MIN | 5 | 12 | .294 | 5.75 | 20 | 20 | 6 | 1 | 0 | 142.3 | 152 | 91 | 13 | 81 | 97 | 2.6 |
| Guillermo Rios | MIN | 9 | 8 | .529 | 5.55 | 27 | 23 | 7 | 1 | 1 | 168.7 | 181 | 104 | 20 | 70 | 90 | 5.7 |
| Ethan Ritchie | OMA | 7 | 4 | .636 | 5.47 | 15 | 15 | 3 | 0 | 0 | 98.7 | 97 | 60 | 7 | 54 | 51 | 4.7 |
| Harry Robin | SLC | 14 | 8 | .636 | 4.28 | 26 | 26 | 10 | 0 | 0 | 202.0 | 193 | 96 | 11 | 112 | 174 | 15.4 |
| Ronnie Rowles | SLC | 3 | 4 | .429 | 4.54 | 32 | 0 | 0 | 0 | 0 | 43.7 | 41 | 22 | 6 | 17 | 35 | 2.6 |
| Dante Ruiz | OKC | 20 | 9 | .690 | 3.82 | 38 | 38 | 12 | 4 | 0 | 306.3 | 265 | 130 | 27 | 124 | 268 | 25.2 |
| Walter Ryan | SLC | 0 | 1 | .000 | 4.50 | 5 | 0 | 0 | 0 | 0 | 8.0 | 10 | 4 | 2 | 1 | 2 | 0.4 |
| Brian Scoville | HOU | 2 | 4 | .333 | 6.99 | 10 | 10 | 3 | 1 | 0 | 56.7 | 77 | 44 | 6 | 30 | 45 | 0.0 |
| William Sera | DEN | 1 | 0 | 1.000 | 6.32 | 14 | 0 | 0 | 0 | 0 | 15.7 | 22 | 11 | 4 | 8 | 8 | 0.1 |
| Timothy Silk | DAL | 7 | 9 | .438 | 5.32 | 20 | 20 | 3 | 2 | 0 | 142.0 | 152 | 84 | 9 | 64 | 100 | 3.8 |
| Danny Simmons | SA | 2 | 2 | .500 | 4.79 | 21 | 4 | 1 | 0 | 0 | 52.7 | 57 | 28 | 5 | 16 | 18 | 3.1 |
| Ricky Solis | SLC | 2 | 4 | .333 | 5.34 | 63 | 0 | 0 | 0 | 20 | 60.7 | 68 | 36 | 6 | 28 | 58 | 6.3 |
| Joshua Stephens | SA | 20 | 15 | .571 | 3.89 | 39 | 39 | 19 | 3 | 0 | 305.3 | 350 | 132 | 19 | 62 | 199 | 24.6 |
| Ron Strong | 1 | 2 | .333 | 6.37 | 9 | 1 | 0 | 0 | 0 | 29.7 | 40 | 21 | 2 | 9 | 17 | 0.2 | |
| Kenneth Swain | OMA | 4 | 3 | .571 | 4.59 | 80 | 0 | 0 | 0 | 25 | 84.3 | 83 | 43 | 6 | 31 | 75 | 12.2 |
| Richard Swift | HOU | 0 | 2 | .000 | 9.26 | 2 | 2 | 1 | 0 | 0 | 11.7 | 13 | 12 | 3 | 5 | 11 | 0.0 |
| Kyle Tarango | OMA | 2 | 1 | .667 | 9.12 | 15 | 0 | 0 | 0 | 0 | 24.7 | 37 | 25 | 3 | 19 | 11 | 0.0 |
| Kenneth Thompson | NO | 4 | 4 | .500 | 6.97 | 48 | 2 | 0 | 0 | 9 | 60.7 | 79 | 47 | 14 | 29 | 45 | 0.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Luis Tillmon | OKC | 0 | 1 | .000 | 11.13 | 1 | 1 | 0 | 0 | 0 | 5.7 | 11 | 7 | 1 | 3 | 4 | 0.0 |
| Alejo Torralbo | HOU | 13 | 17 | .433 | 4.52 | 38 | 38 | 15 | 1 | 0 | 287.0 | 281 | 144 | 22 | 123 | 237 | 14.6 |
| Leonard Tuttle | OKC | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 1 | 4.0 | 3 | 0 | 0 | 1 | 4 | 1.2 |
| Lamar Urquiola | SLC | 0 | 0 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 1 | 3 | 1 | 0.0 |
| Osvaldo Valtierra | KC | 17 | 18 | .486 | 3.82 | 39 | 39 | 17 | 3 | 0 | 315.7 | 333 | 134 | 28 | 64 | 219 | 24.9 |
| Robert Vandusen | SLC | 1 | 3 | .250 | 7.24 | 7 | 5 | 1 | 0 | 0 | 32.3 | 43 | 26 | 6 | 18 | 14 | 0.0 |
| Oscar Vasallo | HOU | 4 | 3 | .571 | 4.24 | 8 | 8 | 3 | 0 | 0 | 63.7 | 73 | 30 | 6 | 16 | 49 | 4.5 |
| Vincent Vivian | NO | 16 | 10 | .615 | 5.86 | 31 | 31 | 8 | 1 | 0 | 224.3 | 232 | 146 | 22 | 129 | 196 | 9.5 |
| Richard Wild | OKC | 1 | 0 | 1.000 | 11.42 | 9 | 0 | 0 | 0 | 0 | 8.7 | 13 | 11 | 1 | 5 | 7 | 0.0 |
| James Winnett | DAL | 0 | 1 | .000 | 4.40 | 40 | 0 | 0 | 0 | 8 | 43.0 | 47 | 21 | 1 | 18 | 25 | 4.2 |
| Charles Wolfe | OMA | 9 | 11 | .450 | 5.62 | 22 | 22 | 8 | 1 | 0 | 157.0 | 172 | 98 | 16 | 76 | 89 | 4.7 |
| Greg Wotring | SA | 3 | 2 | .600 | 2.56 | 41 | 0 | 0 | 0 | 18 | 38.7 | 32 | 11 | 0 | 15 | 39 | 10.4 |
| Adolph Wright | DEN | 2 | 0 | 1.000 | 2.93 | 32 | 0 | 0 | 0 | 1 | 27.7 | 28 | 9 | 4 | 6 | 16 | 3.3 |
| Raymond Zapien | 2 | 3 | .400 | 3.73 | 25 | 0 | 0 | 0 | 5 | 31.3 | 32 | 13 | 4 | 23 | 22 | 3.2 | |
| Thomas Zito | SLC | 9 | 4 | .692 | 4.76 | 14 | 14 | 6 | 1 | 0 | 109.7 | 124 | 58 | 14 | 39 | 64 | 6.1 |
135 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |