1952 Pioneer League
Fielding Register
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 RSA RTO 27.2 PB DWS
Eric Linder DAL 955.7 106 119 598 60 8 1 .988 133 34 25.6 5 5.2
Ernest Flake OMA 1051.7 116 123 737 80 10 1 .988 186 55 29.6 7 5.7
Larry Dancer OKC 980.7 108 114 673 62 9 1 .988 134 36 26.9 3 6.8
Long Daniel SA 919.3 103 107 561 74 10 0 .984 161 49 30.4 5 6.4
Kelvin Hinton DEN 1071.7 119 122 849 72 16 0 .983 169 47 27.8 7 5.5
Mark Leonard HOU 1028.7 114 122 728 62 14 1 .983 197 36 18.3 3 3.8
John Thach MIN 1058.0 115 129 634 71 14 2 .981 181 46 25.4 2 4.7
Luis Villalba KC 966.3 106 120 577 79 14 0 .979 141 53 37.6 2 6.7
Jimmy Hildreth NO 1057.0 117 125 718 49 18 1 .977 211 30 14.2 0 1.8
Daniel McCune SLC 928.7 103 108 697 49 18 2 .976 124 34 27.4 7 4.8
Catchers - All Players
Player Team Inn GS G PO A E DP .982 RSA RTO 27.2 PB DWS
Jonathan Bianchi KC 327.7 38 41 210 29 6 0 .976 70 24 34.3 1 2.4
Calvin Boozer OKC 117.4 12 13 84 6 2 0 .978 19 4 21.1 0 0.7
Calvin Boozer OMA 162.9 21 23 117 9 2 0 .984 26 5 19.2 0 0.8
Ralph Brogan DEN 81.0 9 10 62 4 1 0 .985 11 2 18.2 0 0.4
Ryan Brown NO 226.3 27 28 162 17 2 1 .989 36 14 38.9 1 0.5
John Caudillo MIN 130.0 17 17 62 11 0 0 1.000 21 8 38.1 0 0.6
Larry Dancer OKC 980.7 108 114 673 62 9 1 .988 134 36 26.9 3 6.8
Long Daniel SA 919.3 103 107 561 74 10 0 .984 161 49 30.4 5 6.4
Ernest Flake OMA 1051.7 116 123 737 80 10 1 .988 186 55 29.6 7 5.7
Samuel Gluck MIN 95.0 12 12 55 7 3 0 .954 16 5 31.3 1 0.3
Jimmy Hildreth NO 1057.0 117 125 718 49 18 1 .977 211 30 14.2 0 1.8
Kelvin Hinton DEN 1071.7 119 122 849 72 16 0 .983 169 47 27.8 7 5.5
James Jamison DEN 138.0 16 17 103 9 2 0 .982 20 6 30.0 1 0.7
Mark Leonard HOU 1028.7 114 122 728 62 14 1 .983 197 36 18.3 3 3.8
Eric Linder DAL 955.7 106 119 598 60 8 1 .988 133 34 25.6 5 5.2
Daniel McCune SLC 928.7 103 108 697 49 18 2 .976 124 34 27.4 7 4.8
William Park OKC 0.9 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Leo Perez HOU 1.0 0 1 0 0 0 0 .000 0 0 0.0 1 0.0
James Powers OKC 91.0 10 11 61 8 0 0 1.000 12 5 41.7 0 0.7
Tyrone Richardson SLC 370.3 41 46 275 32 5 0 .984 73 24 32.9 1 2.4
James Smail DAL 334.0 38 44 193 23 4 0 .982 62 18 29.0 0 1.7
Jeff Stroupe OKC 97.0 11 11 50 12 0 0 1.000 19 6 31.6 1 0.8
John Thach MIN 1058.0 115 129 634 71 14 2 .981 181 46 25.4 2 4.7
Mike Tucker OMA 87.0 10 11 64 10 1 0 .987 17 6 35.3 0 0.6
Luis Villalba KC 966.3 106 120 577 79 14 0 .979 141 53 37.6 2 6.7
Albert Walker SA 363.0 41 46 239 19 5 0 .981 48 15 31.3 1 2.3
Michael Washington HOU 257.0 30 36 181 25 7 0 .967 46 19 41.3 0 1.0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.177 DWS  
Orville Swartz OMA 1029.7 116 120 1079 79 2 80 .998 10.12 1.9  
Preston McClain MIN 1133.7 131 135 1220 104 4 104 .997 10.51 2.2  
Jonathan Blackmer DEN 1161.7 131 137 1221 98 5 91 .996 10.22 3.3  
Kevin Pazos HOU 1164.7 129 134 1142 89 6 98 .995 9.51 2.0  
Derrick Frasure SLC 920.3 105 114 888 73 7 66 .993 9.40 1.0  
Bernie Opitz OKC 966.7 107 115 1070 83 9 75 .992 10.73 2.3  
Erubiel Ibaņez NO 1128.7 134 138 1257 90 11 110 .992 10.74 1.6  
Brian Davis SA 1118.0 127 133 1127 96 11 114 .991 9.85 1.8  
Daniel St. George KC 652.7 71 78 694 55 7 61 .991 10.33 0.9  
August Jones DAL 1140.7 129 134 1190 89 14 100 .989 10.09 1.8  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.177 DWS  
Robert Aman MIN 60.0 5 9 80 6 1 6 .989 12.90 0.1  
Paul Ater OKC 116.0 13 15 129 8 1 8 .993 10.63 0.3  
Anthony Bergh KC 147.3 14 34 167 8 0 11 1.000 10.69 0.2  
Jonathan Bianchi KC 3.3 0 1 8 0 0 0 1.000 21.62 0.0  
Newton Biondi NO 1.0 0 1 1 1 0 0 1.000 18.00 0.0  
Jonathan Blackmer DEN 1161.7 131 137 1221 98 5 91 .996 10.22 3.3  
Cristopher Brumit DAL 149.0 15 30 148 14 0 16 1.000 9.79 0.2  
Brian Davis SA 1118.0 127 133 1127 96 11 114 .991 9.85 1.8  
Cristobal Evangelista KC 490.7 59 66 531 38 9 37 .984 10.44 0.6  
Matthew Foulk OKC 84.8 7 12 102 6 1 7 .991 11.46 0.2  
Matthew Foulk OMA 51.8 6 10 63 3 0 4 1.000 11.47 0.1  
Derrick Frasure SLC 920.3 105 114 888 73 7 66 .993 9.40 1.0  
Ryan Good OMA 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Stephen Hiatt SA 162.3 17 25 172 15 1 18 .995 10.37 0.3  
Erubiel Ibaņez NO 1128.7 134 138 1257 90 11 110 .992 10.74 1.6  
August Jones DAL 1140.7 129 134 1190 89 14 100 .989 10.09 1.8  
Maurice Kolar SLC 367.7 39 61 327 30 6 33 .983 8.74 0.4  
Percy Kuehl NO 152.7 10 39 166 11 0 17 1.000 10.43 0.2  
Bill Liu OMA 8.0 1 1 11 1 0 1 1.000 13.50 0.0  
Preston McClain MIN 1133.7 131 135 1220 104 4 104 .997 10.51 2.2  
Bill McGurk HOU 122.0 15 15 97 7 0 7 1.000 7.67 0.2  
Randy McMurtry MIN 88.2 14 20 101 7 2 9 .982 11.02 0.2  
Bernie Opitz OKC 966.7 107 115 1070 83 9 75 .992 10.73 2.3  
Kevin Pazos HOU 1164.7 129 134 1142 89 6 98 .995 9.51 2.0  
Tony Reyes DEN 129.0 13 19 160 10 1 7 .994 11.86 0.4  
Curtis Ronk OMA 178.7 21 21 198 16 3 16 .986 10.78 0.3  
John Rooks SA 1.0 0 1 3 0 0 0 1.000 27.00 0.0  
Miguel Santa MIN 0.3 0 0 0 0 0 0 .000 0.00 0.0  
Miguel Santa SLC 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Juan Sapienza OKC 42.6 3 9 53 1 1 5 .982 11.41 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Louis Shouse SLC 9.0 0 1 8 0 0 1 1.000 8.00 0.0  
Steffen Sowa OKC 114.0 14 14 126 7 2 8 .985 10.50 0.2  
Daniel St. George KC 652.7 71 78 694 55 7 61 .991 10.33 0.9  
Howard Stull OMA 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Orville Swartz OMA 1029.7 116 120 1079 79 2 80 .998 10.12 1.9  
Leroy Thornsberry NO 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Mike Tucker OMA 3.0 0 1 2 1 0 1 1.000 9.00 0.0  
Albert Walker SA 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 5.238 DWS  
Brian Underwood SLC 1185.0 131 133 263 396 5 88 .992 5.01 7.3  
Walter Salgado NO 957.3 109 114 210 394 6 76 .990 5.68 5.3  
Andrea Bader MIN 1186.0 135 136 263 452 10 88 .986 5.43 5.2  
Joe Whelan DEN 1161.3 130 131 240 402 10 73 .985 4.98 5.9  
Ryan Good OMA 1074.7 125 128 229 370 10 66 .984 5.02 2.7  
Dudley Langworthy DAL 1070.7 120 121 243 377 12 75 .981 5.21 3.8  
Edward Shiflett KC 1078.0 119 125 244 388 13 71 .980 5.28 3.8  
Stanton Jakubowski OKC 802.0 91 93 175 332 11 60 .979 5.69 4.6  
John Rooks SA 839.7 101 109 181 311 11 68 .978 5.27 3.9  
William Pettitt HOU 924.0 108 112 200 311 12 67 .977 4.98 3.0  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .982 5.238 DWS  
Andrea Bader MIN 1186.0 135 136 263 452 10 88 .986 5.43 5.2  
Bill Brier HOU 99.7 8 24 21 23 0 3 1.000 3.97 0.3  
Chet Burton OMA 37.0 4 6 4 16 0 4 1.000 4.86 0.1  
Deangelo Cervantes SA 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Vincent Chapel OKC 25.0 3 3 5 10 0 0 1.000 5.40 0.1  
Jacob Cross KC 6.0 0 1 0 0 0 0 .000 0.00 0.0  
Kenneth Curry DAL 143.0 16 17 41 40 2 13 .976 5.10 0.5  
Richard Davis OKC 15.7 1 3 3 9 0 0 1.000 6.90 0.1  
Shawn Despain OKC 0.8 0 0 0 0 0 0 .000 0.00 0.0  
Renato Diaz DAL 34.0 4 4 7 12 0 5 1.000 5.03 0.1  
Emerson Freer NO 6.0 0 3 3 3 0 2 1.000 9.00 0.1  
Robert George OKC 49.0 5 9 10 15 1 0 .962 4.59 0.2  
Ryan Good OMA 1074.7 125 128 229 370 10 66 .984 5.02 2.7  
Steven Harper NO 8.7 0 2 2 0 0 0 1.000 2.08 0.0  
Stephen Hiatt SA 3.0 0 1 1 1 0 0 1.000 6.00 0.0  
Patricia Howell SA 6.0 0 2 1 1 0 1 1.000 3.00 0.0  
Rickey Hunziker SA 371.7 36 70 84 152 6 40 .975 5.71 2.0  
Stanton Jakubowski OKC 802.0 91 93 175 332 11 60 .979 5.69 4.6  
Dudley Langworthy DAL 1070.7 120 121 243 377 12 75 .981 5.21 3.8  
Vicente Loehr SLC 114.0 13 14 23 37 2 5 .968 4.74 0.6  
Bill Mangels OMA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Sabino Martinez NO 2.0 0 2 1 0 0 0 1.000 4.50 0.0  
James Mickel KC 210.0 25 25 54 80 3 17 .978 5.74 0.9  
Bobby Miles OKC 5.0 0 1 0 1 0 1 1.000 1.80 0.0  
John Morvant MIN 90.0 9 17 18 32 0 8 1.000 5.00 0.4  
Bradley Nelson OMA 125.7 13 22 32 49 1 4 .988 5.80 0.4  
Alonzo Parisi SA 61.0 7 10 11 23 1 6 .971 5.02 0.3  
William Park OKC 328.2 32 39 68 126 8 18 .960 5.32 1.6  
Eric Peck DEN 129.3 14 15 21 52 4 7 .948 5.08 0.6  
William Pettitt HOU 924.0 108 112 200 311 12 67 .977 4.98 3.0  
Player Team Inn GS G PO A E DP FP RF DWS  
John Rooks SA 839.7 101 109 181 311 11 68 .978 5.27 3.9  
Pete Rustin HOU 263.0 28 39 51 89 4 20 .972 4.79 0.8  
Walter Salgado NO 957.3 109 114 210 394 6 76 .990 5.68 5.3  
Wilfredo Santamaria DAL 33.0 3 5 13 11 0 5 1.000 6.55 0.2  
Edward Shiflett KC 1078.0 119 125 244 388 13 71 .980 5.28 3.8  
Howard Stull OMA 51.7 2 16 13 17 3 3 .909 5.23 0.1  
John Thomas OKC 61.0 5 14 21 27 2 7 .960 7.08 0.5  
Brian Underwood SLC 1185.0 131 133 263 396 5 88 .992 5.01 7.3  
William Waguespack MIN 7.0 0 4 2 2 1 1 .800 5.14 0.0  
Adam Washington NO 309.3 35 39 70 109 1 25 .994 5.21 1.5  
Joe Whelan DEN 1161.3 130 131 240 402 10 73 .985 4.98 5.9  
Derek Zurita DAL 9.0 1 1 0 0 0 0 .000 0.00 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .948 2.568 DWS  
Bobby Miles OKC 783.7 88 94 61 173 9 15 .963 2.69 2.6  
Sergio Rondon OMA 1067.3 120 126 72 233 12 17 .962 2.57 3.4  
Christopher Sykes SA 1092.3 126 128 86 218 12 20 .962 2.50 4.0  
Russ Witham SLC 1164.0 131 136 69 202 12 9 .958 2.10 4.8  
Vinny Velazquez KC 1188.7 133 135 77 280 16 20 .957 2.70 3.6  
Daniel Staudt DAL 612.0 70 74 54 129 9 10 .953 2.69 1.7  
Paul Davis NO 1139.3 129 134 93 283 20 25 .949 2.97 4.0  
Juan Soderberg DEN 664.7 74 84 43 144 11 12 .944 2.53 2.4  
Alberto Villar MIN 987.3 118 127 75 227 18 24 .944 2.75 2.9  
George Hoyle HOU 1186.7 132 137 85 230 28 17 .918 2.39 3.8  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .948 2.568 DWS  
Bill Adamski DAL 1.7 0 2 0 0 0 0 .000 0.00 0.0  
Timothy Barcia DAL 559.7 63 77 47 130 11 8 .941 2.85 1.6  
Randy Boggs OMA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Chet Burton OMA 32.3 3 7 2 8 1 0 .909 2.78 0.1  
Ray Card DEN 11.0 0 5 0 2 0 0 1.000 1.64 0.0  
Dwain Carter MIN 3.8 1 2 0 1 0 0 1.000 2.37 0.0  
Ricky Casiano KC 85.0 9 12 2 17 3 3 .864 2.01 0.1  
David Cooper KC 16.0 2 2 1 3 1 0 .800 2.25 0.0  
Shawn Cosentino MIN 44.6 4 17 3 9 2 3 .857 2.42 0.1  
Shawn Cosentino SLC 58.1 3 12 4 11 2 3 .882 2.32 0.2  
Michael Cude SA 8.3 0 1 0 7 0 0 1.000 7.56 0.2  
Kenneth Curry DAL 112.0 11 25 15 21 2 2 .947 2.89 0.3  
Paul Davis NO 1139.3 129 134 93 283 20 25 .949 2.97 4.0  
Renato Diaz DAL 2.3 0 3 0 1 0 0 1.000 3.86 0.0  
Scott Ewing MIN 128.3 14 25 6 39 3 0 .938 3.16 0.5  
Matthew Foulk OKC 129.1 13 15 6 32 3 2 .927 2.65 0.4  
Matthew Foulk OMA 78.9 11 13 3 19 2 1 .917 2.51 0.2  
Jason Fowler DEN 610.7 70 72 38 124 6 5 .964 2.39 2.1  
Emerson Freer NO 9.0 0 5 2 2 1 0 .800 4.00 0.0  
Samuel Gluck MIN 69.3 6 14 3 12 1 2 .938 1.95 0.1  
Steven Harper NO 135.0 15 25 10 36 3 3 .939 3.07 0.5  
George Hoyle HOU 1186.7 132 137 85 230 28 17 .918 2.39 3.8  
Rickey Hunziker SA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Paul Huskey OKC 105.3 9 14 6 20 4 1 .867 2.22 0.2  
Stanton Jakubowski OKC 242.7 27 31 10 56 3 6 .957 2.45 0.7  
Eldridge Lane SLC 104.0 10 19 8 19 1 3 .964 2.34 0.5  
Daniel McCune SLC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Leroy McKenzie OKC 3.7 0 0 0 1 0 0 1.000 2.43 0.0  
Bobby Miles OKC 783.7 88 94 61 173 9 15 .963 2.69 2.6  
Bradley Nelson OMA 76.7 9 12 5 8 2 1 .867 1.53 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Alonzo Parisi SA 179.7 18 28 11 30 3 5 .932 2.05 0.5  
Alvin Revels MIN 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Sergio Rondon OMA 1067.3 120 126 72 233 12 17 .962 2.57 3.4  
Pete Rustin HOU 100.0 12 14 11 15 0 1 1.000 2.34 0.4  
Wilfredo Santamaria DAL 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Juan Soderberg DEN 664.7 74 84 43 144 11 12 .944 2.53 2.4  
Daniel St. George KC 4.3 0 1 0 2 0 0 1.000 4.16 0.0  
Daniel Staudt DAL 612.0 70 74 54 129 9 10 .953 2.69 1.7  
Jeff Stroupe OKC 9.0 0 5 0 2 0 0 1.000 2.00 0.0  
Howard Stull OMA 48.0 5 12 2 12 2 2 .875 2.63 0.1  
Christopher Sykes SA 1092.3 126 128 86 218 12 20 .962 2.50 4.0  
Vinny Velazquez KC 1188.7 133 135 77 280 16 20 .957 2.70 3.6  
Alberto Villar MIN 987.3 118 127 75 227 18 24 .944 2.75 2.9  
Joe Whelan DEN 4.3 0 3 1 1 0 0 1.000 4.16 0.0  
Russ Witham SLC 1164.0 131 136 69 202 12 9 .958 2.10 4.8  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .966 4.562 DWS  
Timothy Deese HOU 914.0 107 122 130 323 5 53 .989 4.46 6.4  
Pedro Rico SLC 552.1 65 72 104 182 7 38 .976 4.66 4.3  
Sabino Martinez NO 1033.0 117 117 181 421 19 78 .969 5.24 4.9  
Ray Card DEN 995.7 115 123 132 337 15 49 .969 4.24 5.1  
Richard Davis OKC 930.3 109 115 121 347 15 49 .969 4.53 3.9  
Franklin Grimshaw DAL 1175.0 136 137 184 441 21 86 .967 4.79 6.9  
Bill Mangels OMA 1116.7 125 125 158 400 21 63 .964 4.50 4.3  
Michael Cude SA 983.0 108 122 174 348 22 73 .960 4.78 5.7  
James Mickel KC 893.0 109 109 122 311 23 48 .950 4.36 2.8  
Abraham Mendoza MIN 530.6 65 68 82 161 16 31 .938 4.12 1.1  
Shortstops - All Players
Player Team Inn GS G PO A E DP .966 4.562 DWS  
Paul Ater OKC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Andrea Bader MIN 2.0 0 1 1 1 0 1 1.000 9.00 0.0  
Timothy Barcia DAL 4.0 0 1 2 1 1 0 .750 6.75 0.0  
Tommy Blake NO 9.0 1 1 2 2 0 1 1.000 4.00 0.0  
Bill Brier HOU 363.0 37 56 60 115 6 20 .967 4.34 2.2  
Chet Burton OMA 100.0 11 12 18 45 2 10 .969 5.67 0.6  
Ray Card DEN 995.7 115 123 132 337 15 49 .969 4.24 5.1  
Dwain Carter MIN 128.5 23 25 16 43 1 7 .983 4.13 0.3  
Ricky Casiano KC 398.0 35 74 63 151 3 26 .986 4.84 1.7  
Shawn Cosentino MIN 216.7 33 41 29 84 6 12 .950 4.69 0.6  
Shawn Cosentino SLC 282.3 23 29 38 109 8 15 .948 4.69 2.1  
Donald Crook OKC 4.0 0 2 0 2 0 0 1.000 4.50 0.0  
Michael Cude SA 983.0 108 122 174 348 22 73 .960 4.78 5.7  
Paul Davis NO 17.0 2 2 3 5 0 0 1.000 4.24 0.1  
Richard Davis OKC 930.3 109 115 121 347 15 49 .969 4.53 3.9  
Timothy Deese HOU 914.0 107 122 130 323 5 53 .989 4.46 6.4  
Renato Diaz DAL 12.0 0 7 1 4 0 0 1.000 3.75 0.1  
Scott Ewing MIN 20.0 1 6 3 9 0 2 1.000 5.40 0.1  
Chad Furst KC 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Robert George OKC 208.7 22 32 25 73 7 14 .933 4.23 0.7  
Franklin Grimshaw DAL 1175.0 136 137 184 441 21 86 .967 4.79 6.9  
Steven Harper NO 5.0 0 1 0 3 0 0 1.000 5.40 0.0  
Carlos Hernandez SA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jimmy Hildreth NO 8.0 1 1 1 1 0 0 1.000 2.25 0.0  
Rickey Hunziker SA 18.0 1 5 0 6 0 3 1.000 3.00 0.1  
Daniel Johnson KC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Chris Kearns SA 2.0 0 2 0 1 0 0 1.000 4.50 0.0  
Dudley Langworthy DAL 8.0 0 4 2 2 0 0 1.000 4.50 0.0  
Vicente Loehr SLC 453.3 47 63 60 151 3 24 .986 4.19 3.3  
Bill Mangels OMA 1116.7 125 125 158 400 21 63 .964 4.50 4.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Sabino Martinez NO 1033.0 117 117 181 421 19 78 .969 5.24 4.9  
Randy McMurtry MIN 9.8 2 3 0 2 0 0 1.000 1.84 0.0  
Abraham Mendoza MIN 530.6 65 68 82 161 16 31 .938 4.12 1.1  
James Mickel KC 893.0 109 109 122 311 23 48 .950 4.36 2.8  
Bobby Miles OKC 6.0 0 2 0 1 0 0 1.000 1.50 0.0  
Bradley Nelson OMA 72.7 8 9 11 30 3 3 .932 5.08 0.3  
Randy Nieto NO 61.0 7 7 10 11 1 4 .955 3.10 0.1  
Alonzo Parisi SA 278.3 35 36 52 98 6 24 .962 4.85 1.7  
William Park OKC 1.9 0 2 0 0 0 0 .000 0.00 0.0  
William Pettitt HOU 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Rice DEN 289.0 29 48 34 109 1 15 .993 4.45 1.8  
Pedro Rico SLC 552.1 65 72 104 182 7 38 .976 4.66 4.3  
Pedro Rico MIN 380.9 42 46 72 126 4 26 .980 4.68 1.1  
Pete Rustin HOU 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Walter Salgado NO 145.3 16 20 27 44 5 5 .934 4.40 0.4  
Wilfredo Santamaria DAL 89.7 8 16 20 36 2 4 .966 5.62 0.7  
James Smail DAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Howard Stull OMA 1.0 0 1 1 1 0 1 1.000 18.00 0.0  
John Thomas OKC 148.3 13 32 11 43 5 3 .915 3.28 0.3  
Franklyn Tumlin HOU 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Alberto Villar MIN 1.0 0 1 1 1 0 1 1.000 18.00 0.0  
Adam Washington NO 5.0 0 1 0 2 1 0 .667 3.60 0.0  
Joe Whelan DEN 6.0 0 4 0 2 0 0 1.000 3.00 0.0  
Alex Williams HOU 2.7 0 1 0 0 0 0 .000 0.00 0.0  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .989 2.120 DWS  
Chris Kearns SA 760.3 88 100 191 1 0 0 1.000 2.27 2.1  
Daniel Johnson KC 1073.0 129 131 275 8 0 3 1.000 2.37 2.3  
Shawn Despain OKC 456.6 52 53 91 3 0 0 1.000 1.85 1.5  
Waldo Threlkeld MIN 609.3 67 72 162 3 1 1 .994 2.44 1.7  
Carl Benda SLC 592.7 68 72 121 5 1 2 .992 1.91 2.6  
Osvaldo Paredes NO 1092.3 124 128 205 10 2 3 .991 1.77 2.0  
Gregory Gaudette HOU 1199.7 133 138 288 13 3 3 .990 2.26 2.6  
Kurt Oliverio OMA 1153.7 130 132 245 5 4 1 .984 1.95 1.8  
Faustino Castaneda DAL 406.7 46 47 83 1 2 0 .977 1.86    
David Marson DEN 490.7 57 60 99 1 3 0 .971 1.83 1.1  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .989 2.120 DWS  
John Ayers DEN 9.6 1 1 2 0 0 0 1.000 1.88 0.0  
Ronald Banach DEN 19.0 2 3 4 0 0 0 1.000 1.89 0.0  
Bill Baņuelos DEN 21.4 1 4 3 0 1 0 .750 1.26 0.0  
Bill Baņuelos MIN 9.0 1 3 1 0 0 0 1.000 1.00 0.0  
Bill Baņuelos OKC 7.6 0 1 1 0 0 0 1.000 1.18 0.0  
Carl Benda SLC 592.7 68 72 121 5 1 2 .992 1.91 2.6  
Tommy Blake NO 24.0 3 3 10 0 0 0 1.000 3.75  
Dennis Burgan OKC 0.7 0 1 0 0 0 0 .000 0.00 0.0  
Dennis Burgan OMA 15.9 1 5 5 0 0 0 1.000 2.83 0.0  
Stephen Calderone OKC 59.7 7 12 12 1 0 0 1.000 1.96  
Fred Carswell OKC 9.5 1 1 1 0 0 0 1.000 0.95 0.0  
Fred Carswell SLC 16.5 2 3 3 0 0 0 1.000 1.64 0.0  
Faustino Castaneda DAL 406.7 46 47 83 1 2 0 .977 1.86  
Abraham Chee SA 22.0 0 7 6 0 0 0 1.000 2.45  
David Colucci NO 2.0 0 1 0 0 0 0 .000 0.00  
Donald Crook OKC 298.7 35 39 68 0 2 0 .971 2.05 1.7  
Jacob Cross KC 218.0 15 53 66 2 0 0 1.000 2.81 0.6  
James Davis OKC 15.0 1 4 9 1 0 0 1.000 6.00  
Shawn Despain OKC 456.6 52 53 91 3 0 0 1.000 1.85 1.5  
Chad East KC 2.0 0 1 0 0 0 0 .000 0.00  
Richard Ferro DAL 260.3 28 39 63 1 0 0 1.000 2.21 0.9  
Mark Fleck DEN 66.4 8 12 13 1 0 0 1.000 1.90 0.0  
Mark Fleck HOU 57.2 5 8 11 0 0 0 1.000 1.73 0.0  
Danny Fowler HOU 68.0 9 9 33 2 0 1 1.000 4.63 0.4  
David Gaiter DEN 129.3 12 24 22 3 0 0 1.000 1.74  
Gregory Gaudette HOU 1199.7 133 138 288 13 3 3 .990 2.26 2.6  
Louis Gillespie DAL 255.7 32 34 64 3 1 0 .985 2.36 0.5  
Steven Harper NO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Carlos Hernandez SA 2.0 0 2 0 0 0 0 .000 0.00  
Patricia Howell SA 17.0 0 10 7 0 0 0 1.000 3.71  
Player Team Inn GS G PO A E DP FP RF DWS  
Daniel Johnson KC 1073.0 129 131 275 8 0 3 1.000 2.37 2.3  
Elmer Johnson DAL 367.0 38 54 88 3 1 2 .989 2.23 1.1  
Cedric Jones MIN 7.0 0 4 1 0 0 0 1.000 1.29  
Gary Jones SLC 55.7 6 8 16 0 0 0 1.000 2.59 0.5  
Chris Kearns SA 760.3 88 100 191 1 0 0 1.000 2.27 2.1  
Bill Liu OMA 106.0 12 17 18 0 1 0 .947 1.53  
Neil Magill MIN 125.0 12 19 36 2 1 1 .974 2.74 0.7  
Scott Maloof MIN 43.3 3 13 14 1 0 1 1.000 3.12 0.3  
David Marson DEN 490.7 57 60 99 1 3 0 .971 1.83 1.1  
Sammy McEwan OMA 7.0 1 1 2 0 0 0 1.000 2.57  
Leroy McKenzie OKC 12.1 1 4 2 0 0 0 1.000 1.49 0.0  
Randy McMurtry MIN 39.1 7 7 8 0 1 0 .889 1.84 0.1  
Randy Nieto NO 155.7 17 21 31 0 2 0 .939 1.79 0.6  
Kurt Oliverio OMA 1153.7 130 132 245 5 4 1 .984 1.95 1.8  
Osvaldo Paredes NO 1092.3 124 128 205 10 2 3 .991 1.77 2.0  
Arlie Pedraza DEN 20.3 2 3 4 0 0 0 1.000 1.77 0.0  
Arlie Pedraza HOU 90.7 11 14 19 1 1 1 .952 1.98 0.0  
Hector Peņa OMA 18.0 1 7 9 0 0 0 1.000 4.50  
Jose Ramos SA 481.0 56 64 118 3 0 0 1.000 2.26 1.5  
Juan Reynosa MIN 8.0 0 3 3 0 0 0 1.000 3.38 0.0  
Curtis Ronk OMA 1.0 0 1 1 0 0 0 1.000 9.00  
Miguel Santa MIN 16.1 2 5 4 0 0 0 1.000 2.24 0.1  
Miguel Santa SLC 93.9 8 16 24 0 1 0 .960 2.30 0.5  
Richard Shiflet DEN 95.0 11 12 22 0 0 0 1.000 2.08  
Terrance Shortt MIN 190.2 21 22 43 2 1 0 .978 2.13 0.0  
Louis Shouse SLC 539.7 60 68 119 2 2 0 .984 2.02  
Joseph Sommers MIN 2.0 0 1 0 0 0 0 .000 0.00  
Steffen Sowa OKC 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Robert Staub KC 1.0 0 1 0 0 0 0 .000 0.00  
Leroy Thornsberry NO 8.3 0 4 2 0 0 0 1.000 2.16  
Player Team Inn GS G PO A E DP FP RF DWS  
Waldo Threlkeld MIN 609.3 67 72 162 3 1 1 .994 2.44 1.7  
Franklyn Tumlin HOU 3.0 0 2 1 0 0 0 1.000 3.00  
