1952 Pioneer League
Batting Register
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Maximo Acuņa DAL 9 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Bill Adamski DAL 14 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gerald Adkisson HOU 39 109 6 9 1 1 1 11 0 0 2 31 .083 .097 .138 .235 0.0
Andrew Allen KC 56 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Aman MIN 11 25 2 6 2 0 0 3 0 0 2 6 .240 .296 .320 .616 0.2
Manny Anguita KC 22 87 19 34 8 0 0 12 0 1 6 9 .391 .430 .483 .913 2.6
Melvin Antonio SA 33 89 11 19 6 0 1 9 0 0 7 32 .213 .268 .315 .583 0.0
Dave Arnau DEN 10 39 6 13 4 0 0 2 2 1 6 8 .333 .422 .436 .858 1.3
Paul Ater OKC 24 58 10 17 2 1 0 5 5 0 2 10 .293 .311 .362 .674 0.0
John Ayers DEN 40 129 18 25 6 3 6 22 12 4 13 34 .194 .266 .426 .692 1.4
Andrea Bader MIN 140 507 71 138 24 3 5 66 13 6 45 66 .272 .333 .361 .694 6.0
Ronald Banach DEN 10 14 1 3 0 1 0 0 0 0 1 0 .214 .267 .357 .624 0.0
Timothy Barcia DAL 106 238 42 72 15 0 9 43 12 3 19 49 .303 .375 .479 .854 7.2
Bill Baņuelos   50 99 12 29 7 1 1 20 5 0 9 11 .293 .358 .414 .772 2.4
Charles Beecher DAL 57 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Gregory Belli DAL 33 80 4 17 3 0 0 5 1 0 2 11 .213 .247 .250 .497 0.0
Victor Bell HOU 30 6 0 1 0 0 0 0 0 1 0 2 .167 .167 .167 .333 0.0
Chester Belue NO 6 8 0 2 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.0
Carl Benda SLC 104 381 56 91 25 9 10 48 28 4 29 77 .239 .292 .430 .723 5.1
Anthony Bergh KC 70 97 11 27 8 0 3 26 1 0 3 13 .278 .300 .454 .754 1.2
Jonathan Bianchi KC 55 146 17 35 8 1 1 21 0 0 13 28 .240 .321 .329 .650 1.0
Newton Biondi NO 23 51 4 5 1 0 0 1 0 0 3 22 .098 .148 .118 .266 0.0
Ralph Bivens SLC 16 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Jonathan Blackmer DEN 139 495 98 172 34 4 22 96 11 8 80 59 .347 .441 .566 1.007 21.9
Tommy Blake NO 65 98 13 16 6 0 3 18 0 0 10 16 .163 .239 .316 .555 0.0
Randy Boggs OMA 19 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Geraldo Bohorquez MIN 9 5 1 2 0 1 0 0 0 0 0 3 .400 .400 .800 1.200 0.2
Rodney Bond SLC 35 90 6 22 2 0 0 13 0 0 0 28 .244 .237 .267 .503 0.0
Calvin Boozer   52 132 19 32 7 1 3 20 0 0 14 21 .242 .318 .379 .696 1.1
Bill Brier HOU 84 194 23 47 7 0 4 28 4 2 9 44 .242 .290 .340 .630 0.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Shelby Brinn KC 36 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ralph Brogan DEN 11 42 4 10 2 1 1 6 2 1 0 3 .238 .238 .405 .643 0.2
Thomas Brownlow KC 38 96 3 5 3 0 0 0 0 0 3 34 .052 .081 .083 .164 0.0
Ryan Brown NO 33 110 15 29 6 0 2 12 0 0 12 25 .264 .341 .373 .714 1.1
Cristopher Brumit DAL 41 70 8 19 3 0 1 12 0 0 4 16 .271 .320 .357 .677 0.5
Dennis Burgan   57 195 43 40 14 0 7 32 0 3 29 31 .205 .323 .385 .708 2.8
Chet Burton OMA 31 79 14 18 8 0 0 8 2 0 5 17 .228 .271 .329 .600 0.4
Richard Bush NO 32 95 11 25 1 0 3 10 2 2 2 37 .263 .278 .368 .647 0.3
Laverne Byrns DEN 4 3 1 2 1 0 1 4 0 0 0 0 .667 .667 2.000 2.667 0.7
Stephen Calderone OKC 89 270 42 73 15 0 9 35 0 2 38 60 .270 .370 .426 .796 5.5
Ray Card DEN 127 462 77 127 30 4 13 60 12 13 45 94 .275 .335 .442 .777 7.9
Christopher Carreno SLC 63 183 31 50 9 3 6 29 9 3 15 23 .273 .332 .454 .785 3.5
Fred Carswell   16 30 5 7 2 1 0 6 2 0 2 3 .233 .303 .367 .670 0.4
Dwain Carter MIN 28 59 11 17 2 0 4 15 2 1 7 9 .288 .373 .525 .899 1.7
Ricky Casiano KC 94 213 32 54 8 1 7 30 2 2 12 32 .254 .293 .399 .692 1.6
Faustino Castaneda DAL 138 483 99 150 54 6 17 95 9 4 77 71 .311 .409 .553 .962 20.5
Angelo Castro OKC 16 48 2 12 0 0 0 6 0 0 1 13 .250 .260 .250 .510 0.0
John Caudillo MIN 35 82 15 26 5 3 7 16 1 0 7 18 .317 .378 .707 1.085 3.5
Deangelo Cervantes SA 88 156 28 37 7 7 1 20 20 3 16 33 .237 .306 .391 .697 1.9
Ronald Chandler OKC 22 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Vincent Chapel OKC 3 12 2 5 0 0 0 1 0 0 0 1 .417 .417 .417 .833 0.3
Abraham Chee SA 138 471 106 140 38 10 17 80 51 21 83 66 .297 .413 .529 .942 17.6
Juan Coen   53 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Everett Colletti DEN 33 94 4 21 2 0 0 5 0 1 1 34 .223 .232 .245 .476 0.0
David Colucci NO 96 341 44 104 16 1 5 63 0 3 38 46 .305 .376 .402 .778 6.5
Edward Constance OKC 128 455 96 155 32 2 22 77 31 10 74 41 .341 .438 .565 1.002 18.9
David Cooper KC 6 9 0 2 0 0 0 0 0 0 2 1 .222 .364 .222 .586 0.1
Fabian Cordova DEN 38 105 5 1 0 0 0 4 0 0 4 38 .010 .046 .010 .055 0.0
Shawn Cosentino   115 278 44 78 21 0 8 34 20 7 22 41 .281 .338 .442 .780 4.9
Abraham Costillo MIN 49 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Donald Crook OKC 81 208 30 59 15 2 2 20 6 4 21 39 .284 .355 .404 .759 3.2
Bryan Crossett NO 17 41 1 4 0 0 0 1 0 0 0 12 .098 .098 .098 .195 0.0
Jacob Cross KC 96 147 25 47 13 1 6 32 0 0 15 32 .320 .383 .544 .927 4.6
Thomas Crystal NO 40 100 7 16 1 0 0 3 2 2 0 23 .160 .167 .170 .337 0.0
Michael Cude SA 129 491 81 168 23 4 1 55 39 16 43 66 .342 .399 .411 .810 12.5
Kenneth Curry DAL 51 97 15 28 9 0 1 13 0 1 17 11 .289 .388 .412 .800 2.7
Raymond Curry   51 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.2
Juan Daggett OKC 33 88 5 10 0 0 0 3 3 1 4 25 .114 .160 .114 .273 0.0
Larry Dancer OKC 119 424 55 120 25 0 9 65 0 0 44 53 .283 .355 .406 .760 6.3
Gary Daniels OKC 1 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Long Daniel SA 109 364 53 109 19 2 8 66 4 2 37 51 .299 .372 .429 .800 8.0
Brian Davis SA 136 478 83 142 15 3 28 109 14 3 73 73 .297 .390 .517 .907 15.5
James Davis OKC 40 54 12 13 3 0 2 6 7 4 3 9 .241 .293 .407 .701 0.3
Joseph Davis MIN 19 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Paul Davis NO 138 503 94 156 44 7 22 108 7 2 86 60 .310 .408 .557 .965 20.4
Richard Davis OKC 120 377 47 91 25 2 6 41 0 1 34 57 .241 .305 .366 .671 2.1
Timothy Deese HOU 127 396 53 105 27 2 7 63 11 7 43 94 .265 .342 .396 .738 5.0
Frank Delmonte DAL 37 107 4 9 0 0 0 3 1 1 3 46 .084 .109 .084 .193 0.0
Tony Delossantos DEN 35 98 11 24 2 2 0 15 0 0 2 30 .245 .260 .306 .566 0.0
Shawn Despain OKC 54 202 35 58 9 3 7 39 11 5 23 30 .287 .362 .465 .828 4.5
Renato Diaz DAL 14 21 4 5 2 1 0 3 0 0 0 4 .238 .227 .429 .656 0.1
Elbert Dickerman KC 33 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Eddie Dillon OMA 119 350 56 99 11 6 6 62 61 5 30 76 .283 .339 .400 .739 8.5
Tracy Dodson   28 63 0 3 1 0 0 3 0 0 2 25 .048 .077 .063 .140 0.0
Royce Dolph HOU 38 148 32 47 7 3 4 21 1 0 15 7 .318 .380 .486 .867 3.6
Michael Donnelly MIN 16 49 4 4 1 0 0 2 1 1 3 21 .082 .151 .102 .253 0.0
Michael Duque DAL 32 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.2
Chad East KC 18 32 4 7 1 0 0 6 0 0 3 1 .219 .306 .250 .556 0.0
Cristobal Evangelista KC 103 236 36 59 12 2 6 34 0 0 36 46 .250 .354 .394 .748 3.4
Scott Ewing MIN 29 58 4 22 3 0 0 13 0 0 1 7 .379 .383 .431 .814 1.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Richard Ferro DAL 110 250 33 73 21 1 5 37 5 4 28 44 .292 .369 .444 .813 6.2
Barton Fitz KC 22 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ernest Flake OMA 125 480 69 150 27 2 10 74 0 0 45 64 .313 .370 .440 .809 11.4
Mark Fleck   96 280 46 86 16 2 4 31 19 12 12 35 .307 .338 .421 .759 3.6
Donald Fleeman OKC 4 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
John Fobbs NO 39 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Curtis Folden   47 89 12 22 4 0 1 8 2 1 11 12 .247 .337 .326 .662 0.7
Matthew Foulk   63 163 23 52 17 0 7 26 7 1 15 27 .319 .381 .552 .933 5.9
Danny Fowler HOU 78 90 11 36 8 2 0 18 0 0 5 14 .400 .432 .533 .965 3.1
Jason Fowler DEN 93 274 35 69 22 2 4 41 2 0 22 43 .252 .309 .391 .699 2.8
Derrick Frasure SLC 122 399 63 112 22 1 9 55 10 4 42 64 .281 .351 .409 .760 7.0
Matt Freeborn KC 29 79 4 11 1 0 0 2 0 0 1 22 .139 .148 .152 .300 0.0
Emerson Freer NO 11 6 0 2 1 0 0 1 0 0 0 1 .333 .333 .500 .833 0.1
Christopher Funke OMA 29 54 6 15 2 0 0 7 0 0 1 13 .278 .286 .315 .601 0.2
Chad Furst KC 120 345 33 92 16 4 3 45 15 4 37 47 .267 .338 .362 .700 3.9
David Gaiter DEN 122 421 63 107 24 8 6 45 19 14 18 64 .254 .294 .392 .686 3.8
Richard Gardner OKC 14 52 7 13 3 0 1 11 0 0 6 6 .250 .328 .365 .693 0.5
Gregory Gaudette HOU 139 503 97 168 34 8 11 85 2 4 102 65 .334 .444 .499 .943 18.0
James George KC 22 4 0 2 0 1 0 2 0 0 0 2 .500 .500 1.000 1.500 0.4
Robert George OKC 41 94 11 20 6 2 1 11 8 1 9 16 .213 .282 .351 .633 0.2
Louis Gillespie DAL 66 135 11 34 6 2 0 16 9 1 10 29 .252 .304 .326 .630 1.3
Samuel Gluck MIN 41 101 16 39 4 2 0 12 1 1 3 10 .386 .410 .465 .875 2.7
Ryan Good OMA 132 504 81 170 29 1 7 83 0 1 57 47 .337 .405 .440 .845 14.7
Roland Greenman DAL 37 98 4 11 2 0 0 3 1 0 2 37 .112 .130 .133 .263 0.0
Clarence Gremillion SA 8 22 1 2 2 0 0 1 0 0 1 9 .091 .130 .182 .312 0.0
Franklin Grimshaw DAL 137 554 96 141 36 3 5 54 56 8 63 92 .255 .330 .357 .687 9.7
Wilber Gullett KC 36 88 6 11 4 0 0 7 0 0 2 31 .125 .154 .170 .324 0.0
Alfred Hadsell DEN 31 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cameron Hagans SLC 35 96 3 11 2 0 0 3 0 0 1 33 .115 .122 .135 .258 0.0
Brian Hamler SLC 23 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Hargrove OMA 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Steven Harper NO 42 71 9 18 5 0 1 7 0 0 6 8 .254 .312 .366 .678 0.4
Frank Haws SA 34 85 4 14 6 1 0 5 0 1 2 30 .165 .184 .259 .443 0.0
John Heaps NO 128 524 106 169 27 3 20 75 44 15 47 61 .323 .384 .500 .884 17.0
Daniel Heppner NO 48 8 1 2 1 0 1 1 0 0 0 2 .250 .333 .750 1.083 0.4
Carlos Hernandez SA 42 82 10 26 3 0 3 19 0 0 7 11 .317 .363 .463 .826 2.0
Freddie Hernandez MIN 31 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Stephen Hiatt SA 80 127 21 37 10 0 2 19 1 0 10 24 .291 .348 .417 .765 1.7
Jimmy Hildreth NO 132 524 88 170 34 3 13 63 0 0 41 62 .324 .373 .475 .848 14.9
Daniel Hill DEN 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Earl Hilliard OKC 66 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kelvin Hinton DEN 124 443 68 125 25 3 13 73 1 0 59 54 .282 .366 .440 .806 10.5
William Holley DAL 39 113 11 21 6 0 1 13 0 0 2 39 .186 .198 .265 .464 0.0
Marcus Hoops OKC 26 56 3 2 0 0 0 0 1 0 2 13 .036 .069 .036 .105 0.0
Patricia Howell SA 123 411 63 127 39 6 4 59 31 7 27 65 .309 .357 .462 .819 10.0
George Hoyle HOU 140 488 82 147 33 7 13 99 1 1 84 67 .301 .409 .477 .886 13.9
Rickey Hunziker SA 98 182 23 51 12 0 5 32 1 0 13 28 .280 .327 .429 .755 2.9
Paul Huskey OKC 22 55 7 12 0 0 1 3 0 0 8 14 .218 .313 .273 .585 0.1
Erubiel Ibaņez NO 138 479 62 143 27 0 16 91 2 2 54 55 .299 .370 .455 .825 11.7
Chet Ide SLC 13 2 0 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0.2
Ted Iorio OKC 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stanton Jakubowski OKC 128 493 76 180 19 3 3 56 0 2 59 63 .365 .435 .434 .869 14.8
James Jamison DEN 17 62 6 18 6 1 0 8 0 0 4 8 .290 .333 .419 .753 0.8
Daniel Johnson KC 133 481 71 106 13 1 14 52 0 0 81 117 .220 .332 .339 .671 4.3
Elmer Johnson DAL 111 303 47 80 11 3 9 51 9 15 25 42 .264 .318 .409 .728 3.5
August Jones DAL 137 460 79 141 30 2 17 87 1 2 94 65 .307 .422 .491 .913 18.7
Cedric Jones MIN 138 518 87 158 31 17 22 91 20 17 31 109 .305 .348 .558 .906 12.9
Gary Jones SLC 27 55 9 18 1 1 0 6 3 1 8 13 .327 .406 .382 .788 1.5
Russell Kasper SA 20 52 0 3 0 0 0 0 0 0 3 17 .058 .109 .058 .167 0.0
Chris Kearns SA 109 357 51 109 22 0 9 74 1 1 28 60 .305 .357 .443 .800 7.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Kelley SLC 27 65 2 3 2 0 0 3 0 0 2 22 .046 .074 .077 .150 0.0
Russell Kiel KC 15 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
Bradley Koch NO 40 5 0 0 0 0 0 0 0 0 0 2 .000 .167 .000 .167 0.0
Maurice Kolar SLC 95 178 25 49 8 2 6 17 1 0 23 24 .275 .363 .444 .807 3.9
Percy Kuehl NO 66 77 12 23 6 0 0 8 2 0 10 1 .299 .386 .377 .763 1.7
Eldridge Lane SLC 28 44 7 12 3 1 3 11 0 0 5 10 .273 .347 .591 .938 1.5
Dudley Langworthy DAL 126 492 83 153 23 11 13 87 26 13 22 77 .311 .342 .482 .823 12.8
Adrian Latta OMA 36 96 4 1 1 0 0 1 0 1 3 33 .010 .040 .021 .061 0.0
Aaron Laurent DAL 8 16 1 0 0 0 0 0 0 0 2 5 .000 .111 .000 .111 0.0
Alexander Lenihan OKC 19 53 6 5 3 0 0 2 1 0 4 18 .094 .172 .151 .323 0.0
Mark Leonard HOU 129 436 72 147 30 0 14 90 0 1 69 50 .337 .422 .502 .924 14.2
Mark Leon OMA 48 5 3 1 0 0 0 1 1 0 2 2 .200 .429 .200 .629 0.2
Eric Linder DAL 122 432 73 136 35 2 16 80 0 2 46 51 .315 .387 .516 .903 14.4
James Lindsey OMA 32 3 2 2 1 0 0 1 0 0 0 0 .667 .667 1.000 1.667 0.2
Bill Liu OMA 67 132 26 34 6 3 0 21 8 7 10 32 .258 .308 .348 .656 0.8
Vicente Loehr SLC 87 253 28 65 10 0 4 31 11 2 23 32 .257 .323 .344 .666 1.9
Gary Lynch KC 32 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Neil Magill MIN 74 165 20 40 12 1 1 25 10 1 6 30 .242 .266 .345 .611 0.6
Harry Maldonado HOU 12 5 1 2 1 0 0 3 0 0 0 3 .400 .400 .600 1.000 0.2
Scott Maloof MIN 32 41 5 8 4 0 0 2 0 0 2 5 .195 .250 .293 .543 0.0
Bill Mangels OMA 126 498 74 154 43 14 1 83 19 16 56 54 .309 .378 .458 .836 11.3
Edward Manos SA 57 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Marson DEN 75 224 24 63 9 2 8 36 2 2 10 36 .281 .312 .446 .758 3.3
Brian Martin SA 7 17 3 3 1 0 1 1 0 0 0 6 .176 .176 .412 .588 0.0
Enrique Martinez SA 24 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Sabino Martinez NO 117 443 60 108 19 5 5 53 40 2 50 82 .244 .323 .343 .666 5.4
Preston McClain MIN 137 477 76 135 47 1 10 73 2 2 71 78 .283 .379 .449 .827 10.8
Daniel McCune SLC 111 391 54 113 20 4 2 54 5 1 38 49 .289 .352 .376 .728 5.7
Sammy McEwan OMA 11 16 3 5 1 0 0 3 0 0 1 1 .313 .353 .375 .728 0.2
James McGlothlin OMA 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bill McGurk HOU 86 109 18 21 4 1 1 15 8 1 7 16 .193 .241 .275 .517 0.0
Leroy McKenzie OKC 60 198 47 74 10 3 11 52 12 4 23 22 .374 .439 .621 1.061 9.1
Randy McMurtry MIN 69 79 12 20 4 0 2 17 1 1 16 15 .253 .385 .380 .765 1.3
Jeffrey McPeak HOU 43 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Abraham Mendoza MIN 72 215 21 54 9 0 3 28 11 4 16 42 .251 .305 .335 .640 1.0
Christian Mericle MIN 45 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
James Mickel KC 134 451 52 112 24 5 4 43 8 8 45 103 .248 .315 .350 .666 3.3
Bobby Miles OKC 112 361 48 97 22 3 11 72 1 0 36 62 .269 .335 .438 .773 6.0
Billy Mitchell SLC 27 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Marlon Morris HOU 45 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Morvant MIN 21 34 5 6 3 0 0 1 1 1 5 7 .176 .317 .265 .582 0.0
John Mosley OKC 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andrew Muller OMA 37 113 6 9 2 2 0 5 0 0 3 38 .080 .103 .133 .235 0.0
Bradley Nelson OMA 57 138 18 38 5 2 3 19 4 1 4 16 .275 .294 .406 .700 1.3
Carl Nicosia DEN 34 92 5 6 2 0 0 8 1 1 3 28 .065 .092 .087 .179 0.0
Randy Nieto NO 101 193 38 55 15 2 2 31 13 1 23 35 .285 .372 .415 .787 4.9
John Nolen MIN 12 34 4 5 2 0 0 2 1 0 0 12 .147 .147 .206 .353 0.0
Gordon Nuttall HOU 22 63 5 2 1 0 0 1 1 0 3 23 .032 .076 .048 .123 0.0
George Ogren MIN 8 13 1 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 0.0
Craig Ohagan SLC 23 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Kurt Oliverio OMA 134 502 110 161 29 3 37 128 14 7 81 64 .321 .413 .612 1.024 22.9
Bernie Opitz OKC 118 448 60 136 41 0 4 56 3 1 34 41 .304 .360 .422 .782 7.7
Hai Orona HOU 51 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.2
Osvaldo Paredes NO 138 482 101 140 22 3 20 88 37 11 108 65 .290 .419 .473 .892 16.7
Alonzo Parisi SA 105 253 35 71 21 0 2 22 9 3 26 21 .281 .345 .387 .733 3.9
William Park OKC 53 144 14 36 9 2 1 13 1 5 5 37 .250 .278 .361 .639 0.0
Donald Paz DAL 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kevin Pazos HOU 139 526 95 171 38 7 17 116 13 10 68 61 .325 .401 .521 .922 15.5
Hector Peņa OMA 54 107 17 33 6 1 4 15 8 4 5 11 .308 .336 .495 .832 2.5
Eric Peck DEN 32 69 12 17 4 0 4 8 1 2 10 19 .246 .350 .478 .828 1.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Arlie Pedraza   94 279 57 83 24 3 3 22 4 2 16 44 .297 .342 .437 .780 4.9
Leo Perez HOU 40 9 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Harry Pettitt MIN 22 52 5 11 3 0 0 4 1 0 4 10 .212 .263 .269 .532 0.0
William Pettitt HOU 119 461 77 139 26 1 3 33 6 4 42 58 .302 .362 .382 .743 7.2
Theo Pettry MIN 34 98 10 20 4 0 0 8 4 2 5 37 .204 .257 .245 .502 0.0
Titus Pohl HOU 34 38 2 7 0 0 0 1 1 0 1 12 .184 .205 .184 .389 0.0
James Powers OKC 12 38 1 8 2 0 0 4 0 0 4 7 .211 .286 .263 .549 0.0
Rick Quist OKC 17 32 3 6 2 0 0 1 0 0 3 2 .188 .257 .250 .507 0.0
John Rademacher OMA 15 42 3 4 0 0 0 3 0 0 1 19 .095 .136 .095 .232 0.0
Jose Ramos SA 77 230 30 53 15 0 6 33 1 0 10 33 .230 .268 .374 .642 0.8
Alvin Revels MIN 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Reyes DEN 57 81 12 18 4 1 1 12 0 4 6 16 .222 .297 .333 .630 0.0
Juan Reynosa MIN 4 3 1 2 1 1 0 1 0 0 0 0 .667 .667 1.667 2.333 0.4
John Rice DEN 73 130 30 36 10 2 3 16 15 2 7 11 .277 .312 .454 .765 3.0
Nathaniel Richardson MIN 20 52 2 9 0 0 0 3 1 2 2 23 .173 .204 .173 .377 0.0
Tyrone Richardson SLC 63 173 24 51 12 2 4 28 0 1 6 11 .295 .319 .457 .775 2.5
Pedro Rico   125 412 61 120 26 3 4 48 23 11 39 83 .291 .354 .398 .752 6.6
Guillermo Rios MIN 28 56 2 5 0 1 0 4 2 1 3 24 .089 .148 .125 .273 0.0
Ethan Ritchie OMA 15 45 5 10 3 1 1 9 1 0 1 11 .222 .239 .400 .639 0.4
Harry Robin SLC 26 75 8 22 1 0 0 10 1 1 3 21 .293 .316 .307 .623 0.4
Sergio Rondon OMA 132 486 86 185 33 1 13 89 5 10 69 65 .381 .457 .533 .990 20.8
Curtis Ronk OMA 133 463 93 126 18 5 3 66 25 7 99 84 .272 .398 .352 .750 11.4
John Rooks SA 115 349 39 72 20 2 3 39 15 1 22 61 .206 .256 .301 .557 0.0
Brian Ropp KC 66 160 15 41 10 3 3 27 0 0 6 31 .256 .284 .413 .697 1.7
Ronnie Rowles SLC 32 4 0 0 0 0 0 0 0 0 0 0 .000 .200 .000 .200 0.0
Dante Ruiz OKC 38 113 5 11 1 0 0 4 0 0 2 33 .097 .128 .106 .234 0.0
Pete Rustin HOU 79 188 34 64 13 2 1 27 10 6 13 23 .340 .392 .447 .839 4.3
Walter Ryan SLC 6 2 0 1 1 0 0 0 0 1 0 0 .500 .500 1.000 1.500 0.0
Walter Salgado NO 137 482 92 158 28 1 16 85 6 8 67 59 .328 .408 .490 .897 16.6
Miguel Santa   60 97 12 25 11 0 0 12 4 4 16 20 .258 .379 .371 .750 1.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Wilfredo Santamaria DAL 28 55 12 14 3 0 0 7 3 1 9 2 .255 .348 .309 .658 1.0
Juan Sapienza OKC 27 33 1 10 1 0 0 4 0 0 1 5 .303 .314 .333 .648 0.1
Pedro Savino SLC 139 504 117 178 22 9 43 124 70 11 85 67 .353 .443 .688 1.131 28.6
Brian Scoville HOU 10 18 0 2 0 0 0 1 0 0 0 3 .111 .111 .111 .222 0.0
William Sera DEN 14 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nathan Sherrod NO 17 13 2 3 0 0 1 2 0 0 0 2 .231 .231 .462 .692 0.0
Edward Shiflett KC 126 516 68 133 29 4 4 41 16 9 48 96 .258 .321 .353 .674 5.1
Richard Shiflet DEN 136 466 91 120 26 2 29 92 6 8 98 103 .258 .388 .509 .897 14.3
Terrance Shortt MIN 55 195 34 50 8 3 4 30 23 7 38 32 .256 .380 .390 .769 4.2
Louis Shouse SLC 134 495 68 143 31 11 10 55 24 18 46 66 .289 .357 .457 .813 9.7
Timothy Silk DAL 20 50 5 3 2 0 0 3 1 0 4 11 .060 .123 .100 .223 0.0
Danny Simmons SA 21 12 1 0 0 0 0 1 0 0 2 3 .000 .143 .000 .143 0.0
James Smail DAL 67 163 32 48 13 2 3 23 2 1 24 22 .294 .383 .454 .837 4.6
Juan Soderberg DEN 98 296 54 95 23 3 9 54 1 1 40 57 .321 .399 .510 .910 10.2
Ricky Solis SLC 63 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joseph Sommers MIN 138 463 97 130 16 3 25 80 56 18 118 59 .281 .428 .490 .918 16.9
Steffen Sowa OKC 15 55 6 10 2 1 3 11 0 0 4 15 .182 .237 .418 .655 0.1
Robert Staub KC 131 501 69 127 28 7 12 62 7 5 28 107 .253 .296 .409 .705 4.9
Daniel Staudt DAL 77 265 24 78 25 0 8 48 0 1 26 36 .294 .360 .479 .840 7.7
Joshua Stephens SA 39 106 5 9 4 0 0 4 2 2 3 33 .085 .117 .123 .240 0.0
Daniel St. George KC 83 277 45 87 30 0 14 58 0 0 38 43 .314 .404 .574 .978 10.3
Ron Strong   9 9 0 0 0 0 0 0 0 0 1 2 .000 .100 .000 .100 0.0
Jeff Stroupe OKC 21 44 2 7 0 1 0 5 0 0 4 13 .159 .224 .205 .429 0.0
Howard Stull OMA 51 56 7 9 1 0 0 2 1 0 8 16 .161 .266 .179 .444 0.0
Kenneth Swain OMA 80 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
