1952 Drafted Players
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    SLC Pedro Savino 545 1932 513 689 102 32 189 529 264 39 339 212 .357 .449 .736 1.185 121.6
1 2    SAC Douglas Thornton 545 1900 301 543 83 19 75 352 47 15 178 282 .286 .350 .468 .817 44.1
1 4    OMA Ryan Normand 378 1470 240 417 67 19 26 200 74 35 118 248 .284 .336 .408 .744 20.0
1 5    SA Abraham Chee 548 1908 422 597 126 33 88 339 200 106 366 245 .313 .431 .552 .983 80.2
1 6    SD Paul O'Neill 488 1724 403 490 94 10 97 318 180 50 350 307 .284 .412 .519 .931 70.0
1 7    DEN Joe Whelan 549 1983 447 613 124 30 110 382 148 68 376 255 .309 .421 .568 .990 82.6
1 8    NO Paul Davis 525 1867 366 587 148 12 85 365 32 15 332 208 .314 .418 .543 .961 69.9
1 9    VAN Robert Richard 518 1924 375 592 93 10 106 340 63 49 289 185 .308 .398 .532 .930 67.0
1 13    KC Vinny Velazquez 558 2000 390 555 133 23 95 346 48 48 356 272 .278 .393 .510 .903 57.3
1 14    DAL Faustino Castaneda 528 1919 407 627 178 21 81 393 78 13 312 235 .327 .423 .568 .991 84.2
1 15    SEA Kevin Cooper 535 1829 347 453 103 29 86 325 167 54 296 350 .248 .354 .477 .830 54.8
1 16    MIN Joseph Sommers 551 1917 423 516 86 30 80 306 269 66 455 340 .269 .411 .471 .882 69.8
1 17    LB Christian Carpenter 549 1952 392 564 119 25 56 304 204 32 313 233 .289 .388 .462 .850 64.0
1 18    HOL Pete Rohrbaugh 534 1908 381 572 147 12 96 345 8 1 389 322 .300 .420 .540 .960 86.0
1 20    SF Michael Van Pelt 464 1706 325 500 90 32 65 299 208 42 204 313 .293 .380 .498 .878 54.9
2 22    LA Rod Madera 551 2079 380 627 180 24 105 478 5 0 207 288 .302 .363 .563 .925 62.9
2 28    KC Andrew Ostrander 151 321 32 60 16 0 7 26 6 1 25 57 .187 .248 .302 .550 0.0
2 29    HOU Kevin Pazos 459 1528 254 458 81 22 43 313 78 44 209 186 .300 .387 .466 .853 40.2
2 30    OAK Scott Butters 151 519 82 143 18 0 6 59 26 5 72 90 .276 .368 .345 .713 8.9
2 31    POR Adrian Smith 515 1794 295 492 79 9 42 275 10 7 313 128 .274 .385 .399 .784 39.7
2 32    VAN Jeramy Henderson 550 2126 355 702 106 6 97 371 4 3 167 251 .330 .382 .523 .904 69.9
2 33    NO Walter Salgado 550 1978 322 610 102 12 58 318 44 45 229 258 .308 .382 .460 .842 50.7
2 35    SD Sean Hughes 542 2032 380 690 131 10 104 380 7 2 272 204 .340 .417 .567 .985 90.3
2 36    SA Stanton Garfinkel 4 9 2 2 1 0 0 1 0 0 0 3 .222 .222 .333 .556 0.1
2 37    OMA Sergio Rondon 543 2055 352 684 138 12 74 390 30 29 255 288 .333 .407 .520 .927 67.6
2 38    OKC Edward Constance 460 1685 360 583 85 12 89 335 146 51 292 187 .346 .444 .569 1.013 79.4
3 41    SLC Jamal Dawe 427 1585 212 371 47 7 37 180 29 37 217 318 .234 .337 .343 .680  
3 42    SAC Zacarias Canabal 8 4 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
3 43    OKC Larry Dancer 419 1405 177 416 90 1 20 219 5 0 167 146 .296 .372 .404 .776 25.8
3 44    OMA Bill Mangels 538 2009 316 601 129 47 9 284 119 80 209 220 .299 .364 .424 .787 38.9
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
3 48    NO John Heaps 538 2041 386 661 88 8 69 344 124 40 250 270 .324 .402 .476 .878 67.3
3 51    OAK Scott Perrotta 546 1936 342 725 111 12 56 363 46 19 162 192 .374 .423 .531 .954 84.6
3 52    HOU Christopher Jones 394 1525 279 470 80 15 33 208 193 17 125 158 .308 .360 .445 .806 42.0
3 54    DAL Derek Zurita 548 2144 420 651 131 32 65 348 283 79 233 290 .304 .370 .486 .856 61.7
3 55    SEA Timothy Johnson 501 1769 324 551 143 44 36 282 199 69 207 236 .311 .383 .503 .886 61.8
3 56    MIN John Thach 500 1886 320 557 98 18 36 227 255 65 214 238 .295 .368 .424 .792 42.4
3 57    LB Claude Ring 457 1706 264 467 105 33 44 220 211 45 115 346 .274 .323 .451 .775 35.7
3 58    HOL Tim Wilkens 425 1289 179 353 80 29 33 213 46 34 76 142 .274 .318 .458 .776 25.3
3 59    LA Toby Paschke 530 1963 367 569 73 19 43 256 293 50 187 315 .290 .358 .412 .771 50.5
3 60    SF Gregory Kuhn 486 1601 265 408 110 14 58 225 127 15 156 323 .255 .321 .450 .771 33.0
4 61    SF John Correa 536 1986 303 559 121 31 51 308 169 58 121 348 .281 .332 .451 .783 36.4
4 64    LB Arnold Keener 549 2026 443 665 128 31 120 410 149 66 252 289 .328 .405 .600 1.005 84.4
4 65    MIN Terrance Shortt 343 1090 203 303 49 15 23 120 112 38 205 207 .278 .395 .414 .809 32.7
4 66    SEA Raymond Stephens 215 748 93 222 47 0 9 81 14 5 68 78 .297 .358 .396 .754 15.9
4 67    DAL Matthew Claypoole 492 1932 260 500 78 12 35 238 89 31 176 381 .259 .323 .366 .689  
4 68    KC Luis Villalba 456 1586 232 502 143 17 22 239 10 3 185 249 .317 .391 .470 .861 42.2
4 69    HOU Jason Seger 322 1044 199 291 50 10 39 169 83 60 198 168 .279 .392 .458 .850 26.2
4 70    OAK Larry Richardson 493 1776 343 572 92 25 37 213 222 69 126 270 .322 .372 .465 .837 49.5
4 71    POR Michael Sanroman 459 1415 214 355 74 9 16 178 21 8 219 361 .251 .359 .350 .708 23.7
4 75    SD Stephen Wakeman 537 1988 324 604 125 16 73 339 58 19 219 236 .304 .374 .493 .867 61.5
4 76    SA Thomas Jowett 327 995 165 292 44 7 13 108 51 40 143 194 .293 .385 .391 .776 17.7
4 77    OMA Kurt Oliverio 539 1902 376 596 74 8 123 423 64 22 333 294 .313 .413 .555 .968 74.2
4 78    OKC Stanton Jakubowski 524 1845 238 562 63 7 9 252 2 7 174 295 .305 .366 .361 .727 29.2
4 80    SLC Louis Shouse 489 1658 239 491 87 23 33 223 97 68 133 209 .296 .358 .436 .794 30.8
5 87    DEN Richard Shiflet 549 1928 377 515 102 11 113 392 37 23 358 387 .267 .383 .507 .891 62.1
5 88    NO Osvaldo Paredes 519 1826 425 546 87 10 116 371 132 31 425 265 .299 .430 .548 .978 82.4
5 93    KC Manny Anguita 422 1602 260 546 108 24 24 237 27 51 137 176 .341 .394 .483 .878 43.0
6 102    LA John Mota 530 1781 247 476 92 5 86 304 1 1 127 383 .267 .317 .469 .786 31.8
6 104    LB Brian Stull 521 1887 326 585 97 25 59 289 201 62 215 364 .310 .382 .482 .864 56.3
6 111    POR Mark Cardella 139 509 76 137 16 2 28 82 3 2 36 100 .269 .331 .473 .804 10.8
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
7 121    SLC Brian Underwood 533 1971 347 560 89 13 98 361 12 9 221 317 .284 .354 .492 .846 49.6
7 122    SAC Francis Gaston 518 1746 292 512 104 2 39 202 1 2 320 362 .293 .409 .422 .831 55.5
7 123    OKC Shawn Despain 541 1958 338 593 111 24 86 381 128 62 203 339 .303 .372 .516 .888 54.3
7 125    SA Michael Cude 522 2028 305 614 88 16 19 223 140 74 205 309 .303 .371 .390 .761 35.1
7 126    SD Nicholas Burpo 338 787 117 193 42 5 15 90 49 13 89 207 .245 .328 .368 .697 12.5
7 127    DEN Jonathan Blackmer 556 2062 384 671 101 12 84 381 38 19 304 306 .325 .415 .508 .923 71.4
7 128    NO Sabino Martinez 531 2090 321 557 120 22 16 215 193 28 210 325 .267 .335 .368 .703 34.7
7 129    VAN Anthony Ojeda 535 1827 250 516 107 35 43 274 60 42 161 386 .282 .344 .450 .794 37.6
7 132    HOU Timothy Deese 493 1518 216 382 85 12 30 201 22 24 196 315 .252 .340 .383 .723 18.2
7 134    DAL August Jones 553 1837 347 546 109 3 69 323 8 3 422 270 .297 .427 .473 .899 67.8
7 135    SEA Harry Hiltner 474 1785 302 607 110 7 52 254 11 10 144 213 .340 .403 .497 .900 67.3
7 138    HOL Felix Bronner 496 1881 278 589 82 16 14 198 36 53 166 208 .313 .369 .396 .765 36.3
8 141    SF John Lafortune 548 2103 350 687 128 15 72 371 51 21 189 301 .327 .383 .505 .888 59.5
8 143    HOL Mark Newhouse 557 2068 323 725 138 2 40 335 5 1 205 212 .351 .417 .477 .895 66.3
8 145    MIN Pedro Rico 491 1672 238 488 121 15 9 229 111 58 160 294 .292 .356 .398 .754 28.5
8 147    DAL Dudley Langworthy 516 2092 359 679 122 56 50 338 153 99 95 297 .325 .355 .508 .863 50.5
8 148    KC Daniel Johnson 146 500 73 110 15 1 14 54 0 0 85 121 .220 .333 .338 .671 4.4
8 151    POR James Carrillo 515 1877 305 601 79 8 35 227 61 26 206 272 .320 .386 .427 .813 47.5
8 152    VAN Brian Westberry 541 1981 301 617 118 13 49 289 25 10 198 270 .311 .371 .458 .830 54.2
8 155    SD Aron Keitt 490 1720 272 467 96 18 86 335 41 30 114 330 .272 .321 .498 .819 39.2
8 159    SAC Mark Gendreau 536 1908 327 684 120 12 39 291 5 3 190 210 .358 .416 .495 .911 68.2
9 163    OKC Stephen Calderone 355 870 143 239 55 1 31 138 4 4 151 208 .275 .391 .447 .838 22.9
9 164    OMA Curtis Ronk 496 1580 299 423 56 9 29 195 111 26 369 304 .268 .406 .370 .775 40.3
9 166    SD Thomas Harmon 434 1341 187 434 99 3 39 227 5 3 118 171 .324 .386 .489 .875 42.3
9 167    DEN Kelvin Hinton 491 1689 227 466 80 5 40 240 3 2 226 212 .276 .362 .400 .762 36.4
9 168    NO Jimmy Hildreth 449 1756 304 597 113 7 56 272 5 3 123 241 .340 .385 .508 .893 56.2
9 169    VAN Joseph Caples 527 1966 314 580 164 29 63 371 122 29 155 320 .295 .348 .504 .852 55.9
9 171    OAK Craig Wright 384 1168 188 318 65 7 44 206 12 9 115 269 .272 .342 .453 .795 26.4
9 172    HOU Gregory Gaudette 546 1857 358 591 126 29 44 294 6 19 350 262 .318 .425 .488 .914 61.4
9 176    MIN Andrea Bader 422 1445 195 407 66 10 17 175 45 24 122 257 .282 .339 .376 .716 21.0
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
9 177    LB David Almond 458 1455 218 462 71 8 17 189 31 17 144 181 .318 .379 .412 .792 30.7
9 178    HOL Gerald Johnson 511 1867 341 571 127 21 35 232 146 20 205 224 .306 .378 .453 .831 60.1
9 179    LA Jerry Barber 463 1606 234 495 88 7 45 261 47 20 148 222 .308 .364 .456 .819 36.7
10 184    LB Chester Sales 545 2002 299 600 128 4 99 382 4 0 149 404 .300 .349 .516 .865 53.0
10 185    MIN Preston McClain 533 1735 268 482 158 6 57 307 6 3 308 298 .278 .387 .474 .861 48.2
10 186    SEA Tony Arroyo 476 1441 194 436 75 6 52 258 15 12 144 187 .303 .364 .471 .836 38.7
10 188    KC Daniel St. George 452 1469 230 447 154 3 54 286 4 3 174 192 .304 .381 .523 .905 49.6
10 189    HOU George Hoyle 550 1966 327 564 142 19 37 279 5 4 312 360 .287 .387 .435 .822 48.1
10 190    OAK Joel Monroy 505 1904 294 589 105 5 26 236 35 14 236 285 .309 .387 .411 .798 44.6
10 191    POR Clifford Morrone 544 2143 389 697 131 32 72 343 85 48 241 282 .325 .393 .517 .910 70.7
10 192    VAN Joseph Stovall 393 1390 201 391 58 2 52 204 3 1 137 297 .281 .348 .438 .787 30.1
10 194    DEN Greg Wampler 465 1587 310 475 116 15 83 322 83 34 141 165 .299 .364 .548 .912 46.6
10 197    OMA Ryan Good 530 1933 302 647 104 4 22 295 4 5 279 163 .335 .418 .427 .845 57.1
10 198    OKC Robert Lococo 6 9 1 0 0 0 0 0 0 0 2 1 .000 .182 .000 .182 0.0
10 199    SAC Wallace Longley 434 1294 198 357 105 8 34 195 11 7 137 272 .276 .346 .448 .794 27.2
10 200    SLC Carl Benda 426 1436 240 378 94 29 34 204 153 20 133 297 .263 .327 .440 .767 28.6
11 203    OKC Richard Davis 372 1131 154 303 64 8 32 150 8 9 105 187 .268 .332 .424 .755 17.7
11 206    SD Ray Teske 480 1676 304 549 103 14 37 241 69 36 163 233 .328 .387 .472 .859 52.1
11 209    VAN Daniel Gates 343 993 145 281 55 10 24 136 45 26 64 197 .283 .325 .431 .756 16.5
11 210    POR William Salerno 334 817 99 215 53 3 12 117 21 10 78 133 .263 .329 .379 .708 10.5
11 211    OAK Andrew Goodwyn 467 1548 242 410 86 31 28 209 157 35 69 285 .265 .301 .415 .716 25.1
11 214    DAL Eric Linder 448 1529 245 475 111 4 45 266 5 5 151 191 .311 .375 .477 .852 40.5
11 215    SEA Frank Hardin 223 652 94 164 45 4 5 67 20 6 66 161 .252 .325 .356 .680 10.1
11 216    MIN Cedric Jones 516 1718 278 486 89 44 56 286 89 59 128 386 .283 .335 .484 .819 31.0
11 218    HOL James Wald 489 1599 251 446 73 23 15 206 221 56 171 275 .279 .350 .381 .731 35.6
12 222    LA Waldo Threlkeld 422 1168 209 314 39 11 45 170 82 30 119 222 .269 .338 .437 .775 20.5
12 229    HOU Mark Leonard 518 1750 283 545 88 3 44 341 6 4 248 214 .311 .393 .441 .833 44.8
12 231    POR Jose Villar 498 1707 291 524 143 44 35 276 82 56 158 233 .307 .364 .504 .868 47.9
12 232    VAN Robert Roquemore 501 1888 288 609 156 22 21 288 7 15 162 224 .323 .378 .462 .840 50.3
12 233    NO David Colucci 410 1187 155 357 54 5 11 188 1 7 105 147 .301 .360 .382 .743 19.4
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
12 234    DEN John Rice 171 311 58 77 20 3 3 28 42 3 17 40 .248 .294 .360 .654 4.3
12 236    SA Brian Davis 470 1337 207 351 55 5 67 243 36 6 160 244 .263 .343 .461 .804 27.1
12 237    OMA Ernest Flake 402 1450 180 441 73 6 30 229 2 3 112 206 .304 .352 .425 .777 28.9
12 238    OKC Bernie Opitz 484 1635 225 490 138 4 36 260 14 4 146 138 .300 .362 .455 .817 41.2
12 239    SAC James Defrancisco 504 1627 281 524 86 6 85 347 12 11 133 153 .322 .376 .539 .915 53.5
13 241    SLC Russ Witham 477 1709 238 524 96 19 29 258 80 40 114 232 .307 .351 .436 .787 32.0
13 246    SD David Mefford 346 667 86 153 23 7 16 92 65 14 38 141 .229 .272 .357 .629 5.8
13 247    DEN Juan Soderberg 505 1740 282 532 109 15 65 359 7 8 209 276 .306 .380 .498 .878 51.1
13 252    HOU Royce Dolph 408 1273 206 405 77 8 28 191 4 3 118 70 .318 .379 .457 .837 31.4
13 253    KC James Mickel 538 1844 228 435 114 23 17 185 102 38 180 453 .236 .305 .350 .656 13.8
13 254    DAL Daniel Staudt 460 1571 209 439 125 4 54 302 5 3 157 240 .279 .343 .467 .811 32.9
13 255    SEA James Savard 506 1666 235 440 83 18 41 251 124 68 183 412 .264 .345 .409 .754 32.2
13 257    LB Bill Galan 247 873 84 245 51 2 8 94 0 0 56 173 .281 .331 .371 .702 10.2
13 258    HOL Byron Echague 368 1065 184 283 76 11 21 135 48 33 139 182 .266 .356 .417 .773 19.8
13 260    SF Freddy Botella 469 1673 250 549 103 15 33 229 69 45 165 205 .328 .391 .467 .858 46.2
14 261    SF Robert Nicol 457 1478 170 401 90 4 31 192 4 2 175 250 .271 .349 .401 .749 25.8
14 262    LA Tony Flores 548 2097 374 716 130 11 60 307 90 35 205 255 .341 .400 .500 .900 65.7
14 263    HOL Marvin Schull 500 1729 252 529 102 19 49 289 6 7 155 241 .306 .366 .472 .838 47.2
14 264    LB Amado Lozano 150 497 45 134 18 1 4 58 3 3 24 120 .270 .303 .334 .637 4.0
14 266    SEA William Milligan 487 1556 262 498 76 6 37 243 104 17 120 191 .320 .372 .448 .820 44.0
14 267    DAL Richard Ferro 416 893 132 244 64 5 28 146 20 17 101 171 .273 .350 .450 .800 17.8
14 268    KC Chad East 107 291 40 80 12 1 4 30 6 5 30 27 .275 .351 .364 .715 3.9
14 273    NO Erubiel Ibaņez 313 1007 131 281 52 0 33 183 3 5 100 137 .279 .348 .429 .777 19.6
14 279    SAC Rodney Martone 449 1400 251 424 83 11 23 177 163 27 102 186 .303 .351 .427 .778 34.0
14 280    SLC Vicente Loehr 396 1126 130 286 33 8 13 110 56 6 110 188 .254 .325 .332 .657 12.0
15 284    OMA Ronald Burns 12 11 3 2 0 0 0 1 1 0 0 3 .182 .182 .182 .364 0.0
15 285    SA Christopher Sykes 547 2087 316 662 111 5 35 262 7 5 227 371 .317 .386 .425 .812 46.0
15 291    OAK Santiago Sandoval 377 1257 166 374 79 7 14 157 2 4 85 217 .298 .344 .405 .749 22.5
15 296    MIN Alberto Villar 130 429 55 106 21 3 9 64 7 3 33 75 .247 .299 .373 .671 2.5
15 297    LB Michael Mitchell 376 1151 135 349 91 5 30 190 6 0 48 155 .303 .331 .469 .800 23.4
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
15 300    SF Donald Rogers 184 575 61 135 39 0 6 69 0 0 42 113 .235 .285 .334 .619 3.3
16 302    LA Christopher Carreno 489 1765 300 553 122 10 44 256 89 20 133 297 .313 .365 .469 .833 44.2
16 319    SAC John Hall 164 445 48 121 18 0 6 51 2 1 36 67 .272 .331 .353 .683 5.4
17 325    SA Jose Ramos 77 230 30 53 15 0 6 33 1 0 10 33 .230 .268 .374 .642 0.8
17 327    DEN Rocky Wooster 110 300 44 90 23 3 0 23 23 9 15 38 .300 .336 .397 .733 5.9
17 339    LA George Sanchez 68 160 22 34 1 0 5 21 3 0 8 33 .213 .259 .313 .571 0.0
18 341    SF Bobby Jeppesen 164 565 62 108 23 1 17 65 1 0 37 143 .191 .241 .326 .567 1.2
18 351    POR Marlin Lett 462 1503 244 371 76 15 43 241 100 41 178 233 .247 .324 .403 .727 26.6
18 356    SA Long Daniel 451 1363 196 381 84 7 30 220 5 6 171 205 .280 .366 .417 .783 25.5
18 359    SAC Michael Doane 254 704 99 190 46 0 19 117 0 0 60 99 .270 .330 .416 .747 11.2
18 360    SLC Derrick Frasure 517 1801 280 569 125 7 46 313 39 20 174 262 .316 .377 .470 .847 46.0
19 361    SLC Shawn Cosentino 347 1039 144 272 53 15 19 123 76 13 84 178 .262 .321 .397 .718 13.4
19 362    SAC Jeremiah Patterson 277 862 114 220 52 4 29 131 13 7 80 177 .255 .317 .426 .743 14.5
19 363    OKC James Davis 64 119 20 30 5 1 4 15 13 5 8 24 .252 .310 .412 .722 1.3
19 364    OMA Orville Swartz 523 1794 290 578 85 17 35 254 54 22 217 320 .322 .398 .447 .845 47.9
19 365    SA Alonzo Parisi 466 1288 173 353 67 4 19 160 31 22 150 200 .274 .352 .377 .728 20.1
19 366    SD James Crumble 410 1281 179 359 71 2 46 238 4 0 112 199 .280 .337 .447 .783 26.8
19 367    DEN Mark Fleck 413 1169 176 349 73 16 21 159 82 34 46 167 .299 .326 .442 .768 18.8
19 368    NO Adam Washington 121 258 28 58 20 2 2 27 0 0 22 62 .225 .288 .341 .629 1.2
19 369    VAN Douglas Johns 137 368 37 92 13 1 13 52 0 1 19 89 .250 .290 .397 .687 3.2
19 370    POR Richard Bryant 497 1670 203 504 140 9 27 262 5 10 120 320 .302 .366 .445 .811 37.3
19 371    OAK Elden Bennett 511 1409 212 446 73 10 31 199 50 21 75 204 .317 .362 .449 .810 33.7
19 372    HOU William Pettitt 261 766 113 220 43 1 3 67 8 7 72 89 .287 .351 .358 .708 8.9
19 373    KC Ricky Casiano 419 1144 155 318 66 9 20 169 53 23 92 161 .278 .330 .404 .733 17.4
19 374    DAL Timothy Barcia 449 1318 191 393 95 2 22 229 66 6 103 249 .298 .367 .423 .790 30.6
19 375    SEA Michael Nagy 383 1029 126 312 69 1 15 122 3 3 51 160 .303 .347 .416 .763 22.1
19 376    MIN Samuel Gluck 413 1488 250 493 80 17 30 226 6 15 137 154 .331 .391 .468 .860 37.1
19 377    LB Ryan Bishop 167 408 66 124 28 3 9 58 10 6 29 80 .304 .348 .453 .801 8.6
19 378    HOL David Metivier 397 850 118 235 35 1 25 141 2 1 108 120 .276 .359 .408 .768 19.2
19 379    LA Ronald Albano 140 277 27 61 12 2 3 37 4 4 31 58 .220 .306 .310 .617 1.8
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
19 380    SF John Clapp 48 97 9 20 6 1 2 11 4 0 7 19 .206 .274 .351 .624 0.1
20 381    SF Jaime Gall 97 151 28 42 11 4 1 20 18 3 4 25 .278 .306 .424 .730 2.5
20 382    LA Keith Vera 426 1278 121 326 62 3 40 203 3 1 59 235 .255 .288 .402 .690 13.7
20 383    HOL James Zaleski 275 747 126 166 54 16 26 116 74 11 60 169 .222 .286 .442 .727 11.6
20 384    LB Gerald Evans 77 208 22 55 13 1 1 23 10 2 12 44 .264 .307 .351 .658 1.9
20 386    SEA Richard Little 305 879 99 227 29 1 13 119 0 1 82 161 .258 .323 .338 .661 8.6
20 387    DAL Elmer Johnson 405 1213 178 307 55 18 34 194 35 35 108 187 .253 .316 .412 .729 15.0
20 388    KC Edward Shiflett 428 1729 266 495 113 15 21 161 103 54 165 321 .286 .347 .405 .753 27.8
20 391    POR Eugene Vogl 446 1328 169 343 61 3 38 184 16 8 139 186 .258 .334 .395 .729 21.3
20 392    VAN Harry Jones 30 33 4 6 1 0 1 6 0 0 3 5 .182 .250 .303 .553 0.1
20 393    NO Tommy Blake 135 219 29 39 10 1 4 34 0 1 26 37 .178 .262 .288 .550 0.2
20 395    SD Jonathan Mulder 244 712 104 173 34 12 18 74 24 17 58 179 .243 .305 .400 .705 9.1
20 397    OMA Calvin Boozer 251 797 111 201 44 2 14 107 1 0 70 129 .252 .319 .365 .684 8.1
20 398    OKC William Park 81 171 21 44 11 2 1 14 1 6 5 39 .257 .281 .363 .643 0.4
20 399    SAC Rupert Witty 395 1163 170 309 67 13 22 162 35 15 80 243 .266 .317 .402 .720 16.1
20 400    SLC Miguel Santa 253 420 65 106 32 5 5 53 20 18 48 76 .252 .341 .388 .729 5.2
21 401    SLC Maurice Kolar 364 696 106 216 44 3 19 126 3 1 93 88 .310 .394 .464 .858 18.7
21 402    SAC Carlos Duque 331 696 110 191 37 8 7 95 27 22 78 148 .274 .353 .381 .734 11.0
21 403    OKC Bobby Miles 446 1278 178 348 72 8 38 226 17 12 132 258 .272 .341 .430 .771 22.1
21 404    OMA Matthew Foulk 153 342 50 90 27 0 11 50 16 3 28 66 .263 .323 .439 .761 6.4
21 405    SA Carlos Hernandez 124 251 19 64 6 0 7 44 0 0 14 52 .255 .293 .363 .655 2.0
21 407    DEN Jason Fowler 458 1491 205 450 117 7 38 256 20 4 168 244 .302 .371 .466 .837 38.8
21 408    NO Leroy Thornsberry 436 1174 210 388 55 7 44 217 32 18 141 167 .330 .403 .502 .905 37.7
21 409    VAN Michael Dukes 255 607 86 129 28 8 4 55 37 19 48 149 .213 .276 .305 .581 0.5
21 410    POR Geraldo Fernandez 171 240 33 84 8 3 1 36 3 0 21 26 .350 .406 .421 .827 7.4
21 412    HOU Pete Rustin 381 957 150 284 46 10 4 121 51 29 69 163 .297 .349 .378 .728 15.0
21 413    KC Cristobal Evangelista 465 1225 151 285 47 4 51 200 0 0 170 273 .233 .334 .402 .736 16.0
21 414    DAL Kevin Ghent 153 460 45 111 28 5 9 67 2 2 43 78 .241 .310 .383 .692 3.9
21 415    SEA Jeffery Engelman 13 23 7 7 1 1 1 5 4 1 3 2 .304 .370 .565 .936 1.0
21 416    MIN John Caudillo 104 291 44 74 19 6 13 46 4 3 16 68 .254 .296 .495 .791 5.2
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
21 417    LB Paul Larrabee 327 442 81 136 38 3 11 93 23 8 29 83 .308 .352 .482 .833 11.6
21 418    HOL Joseph Smith 277 647 68 120 28 8 6 56 23 12 36 120 .185 .230 .281 .511 1.4
21 419    LA Justin Hogans 84 157 24 43 6 1 5 19 1 0 16 32 .274 .343 .420 .763 2.9
21 420    SF Robert Costales 51 48 8 16 2 0 0 7 2 0 4 5 .333 .385 .375 .760 1.0
22 421    SF Bill Sisson 395 1076 167 290 46 8 30 162 4 2 126 218 .270 .353 .411 .764 19.7
22 423    HOL Robert Raines 232 476 60 120 29 7 11 71 14 16 35 85 .252 .301 .412 .713 4.8
22 424    LB Robert Neal 131 407 57 98 14 0 9 53 1 1 49 94 .241 .327 .342 .668 3.2
22 427    DAL James Smail 94 231 42 68 17 2 4 32 3 2 34 30 .294 .384 .437 .822 6.1
22 428    KC Jacob Cross 420 1239 203 360 70 19 43 211 21 23 101 211 .291 .343 .482 .825 28.2
22 429    HOU Bill McGurk 135 184 28 44 13 3 3 30 13 2 10 30 .239 .274 .391 .665 1.4
22 431    POR Leroy McKenzie 515 1827 335 579 103 24 44 298 110 44 232 190 .317 .395 .472 .867 56.0
22 432    VAN Harold Decosta 221 447 63 118 29 5 10 88 10 2 42 74 .264 .325 .418 .743 7.5
22 433    NO Randy Nieto 295 621 111 163 51 11 10 95 30 9 74 115 .262 .346 .428 .774 12.0
22 434    DEN Eric Peck 122 363 50 96 18 5 12 60 9 7 35 105 .264 .341 .441 .781 7.7
22 435    SD Carlton Gehring 403 1176 165 296 88 1 51 183 2 0 86 194 .252 .301 .458 .759 19.1
22 436    SA Deangelo Cervantes 88 156 28 37 7 7 1 20 20 3 16 33 .237 .306 .391 .697 1.9
22 437    OMA Mike Tucker 155 352 44 89 14 3 9 58 3 0 43 56 .253 .334 .386 .721 5.3
22 440    SLC Eldridge Lane 344 967 136 295 74 5 21 158 4 1 94 157 .305 .367 .457 .824 22.5
23 441    SLC Daniel McCune 320 1034 122 273 53 5 8 150 8 4 102 125 .264 .330 .348 .678 10.2
23 443    OKC James Powers 37 115 9 27 8 0 2 15 0 0 12 18 .235 .305 .357 .661 0.9
23 444    OMA Bradley Nelson 358 845 121 237 60 11 22 127 29 18 50 109 .280 .319 .456 .775 12.1
23 445    SA Chris Kearns 340 833 106 257 62 0 17 154 1 2 70 132 .309 .363 .444 .808 16.3
23 446    SD John Bouffard 378 949 172 226 57 12 17 100 80 38 87 168 .238 .307 .377 .684 10.7
23 448    NO Percy Kuehl 66 77 12 23 6 0 0 8 2 0 10 1 .299 .386 .377 .763 1.7
23 450    POR Jarod Reed 274 485 108 118 22 6 5 59 103 13 26 74 .243 .293 .344 .638 6.5
23 452    HOU Bill Brier 252 530 70 132 24 2 6 74 15 8 28 116 .249 .295 .336 .631 2.2
23 455    SEA Tim Grosz 445 1423 189 360 66 9 40 213 37 21 153 262 .253 .324 .396 .720 23.4
23 456    MIN Dwain Carter 321 945 140 250 48 3 18 130 29 14 79 199 .265 .328 .379 .707 14.1
23 458    HOL Guy Lingerfelt 175 447 37 122 23 2 6 57 5 1 21 68 .273 .309 .374 .683 5.3
23 459    LA Robert Todd 143 217 36 55 13 3 4 27 6 7 13 48 .253 .306 .396 .703 2.0
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
