1952 Rookies
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ronald Albano 1952-1955 140 277 27 61 12 2 3 37 4 4 31 58 .220 .306 .310 .617 1.8
David Almond 1952-1955 458 1455 218 462 71 8 17 189 31 17 144 181 .318 .379 .412 .792 30.7
Robert Aman 1952-1954 14 31 3 8 2 0 0 5 0 0 2 8 .258 .303 .323 .626 0.4
Manny Anguita 1952-1955 422 1602 260 546 108 24 24 237 27 51 137 176 .341 .394 .483 .878 43.0
Dave Arnau 1952-1955 171 499 69 126 41 4 8 49 40 21 52 76 .253 .327 .399 .726 6.7
Tony Arroyo 1952-1955 476 1441 194 436 75 6 52 258 15 12 144 187 .303 .364 .471 .836 38.7
Paul Ater 1952-1952 24 58 10 17 2 1 0 5 5 0 2 10 .293 .311 .362 .674 0.0
John Ayers 1952-1955 274 567 96 111 28 12 19 80 61 31 61 132 .196 .276 .388 .664 5.0
Andrea Bader 1952-1955 422 1445 195 407 66 10 17 175 45 24 122 257 .282 .339 .376 .716 21.0
Ronald Banach 1952-1952 10 14 1 3 0 1 0 0 0 0 1 0 .214 .267 .357 .624 0.0
Jerry Barber 1952-1955 463 1606 234 495 88 7 45 261 47 20 148 222 .308 .364 .456 .819 36.7
Timothy Barcia 1952-1955 449 1318 191 393 95 2 22 229 66 6 103 249 .298 .367 .423 .790 30.6
Bill Baņuelos 1952-1954 68 133 18 35 8 1 1 25 5 0 12 16 .263 .329 .361 .690 2.4
Gregory Belli 1952-1954 36 91 5 23 4 0 0 7 1 0 2 12 .253 .281 .297 .578 0.7
Carl Benda 1952-1955 426 1436 240 378 94 29 34 204 153 20 133 297 .263 .327 .440 .767 28.6
Elden Bennett 1952-1955 511 1409 212 446 73 10 31 199 50 21 75 204 .317 .362 .449 .810 33.7
Anthony Bergh 1952-1954 251 555 58 128 32 3 8 77 2 0 41 123 .231 .292 .342 .634 3.0
Jonathan Bianchi 1952-1955 264 724 89 179 50 9 7 103 1 5 68 135 .247 .318 .370 .688 6.7
Jonathan Blackmer 1952-1955 556 2062 384 671 101 12 84 381 38 19 304 306 .325 .415 .508 .923 71.4
Tommy Blake 1952-1955 135 219 29 39 10 1 4 34 0 1 26 37 .178 .262 .288 .550 0.2
Calvin Boozer 1952-1955 251 797 111 201 44 2 14 107 1 0 70 129 .252 .319 .365 .684 8.1
Todd Borkowski 1952-1955 243 378 71 102 17 0 14 70 30 5 25 61 .270 .319 .426 .745 6.6
Freddy Botella 1952-1955 469 1673 250 549 103 15 33 229 69 45 165 205 .328 .391 .467 .858 46.2
John Bouffard 1952-1955 378 949 172 226 57 12 17 100 80 38 87 168 .238 .307 .377 .684 10.7
Nathan Brazil 1952-1952 16 16 1 3 1 0 0 1 0 0 0 0 .188 .188 .250 .438 0.0
Douglas Bridger 1952-1954 210 490 60 135 28 1 12 73 3 2 25 84 .276 .311 .410 .721 6.9
Bill Brier 1952-1955 252 530 70 132 24 2 6 74 15 8 28 116 .249 .295 .336 .631 2.2
Ralph Brogan 1952-1955 70 156 25 47 13 3 2 19 18 3 6 20 .301 .323 .462 .785 3.7
Felix Bronner 1952-1955 496 1881 278 589 82 16 14 198 36 53 166 208 .313 .369 .396 .765 36.3
Ryan Brown 1952-1955 170 541 61 117 25 0 4 40 1 0 46 134 .216 .280 .285 .565 1.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Cristopher Brumit 1952-1955 56 104 10 26 4 0 1 17 1 2 7 22 .250 .304 .317 .621 0.5
Richard Bryant 1952-1955 497 1670 203 504 140 9 27 262 5 10 120 320 .302 .366 .445 .811 37.3
Dennis Burgan 1952-1955 269 665 108 162 40 0 13 101 1 9 82 95 .244 .338 .362 .701 8.4
Nicholas Burpo 1952-1955 338 787 117 193 42 5 15 90 49 13 89 207 .245 .328 .368 .697 12.5
Chet Burton 1952-1955 119 139 25 37 12 0 3 18 3 1 6 22 .266 .293 .417 .710 1.8
Scott Butters 1952-1955 151 519 82 143 18 0 6 59 26 5 72 90 .276 .368 .345 .713 8.9
Laverne Byrns 1952-1952 4 3 1 2 1 0 1 4 0 0 0 0 .667 .667 2.000 2.667 0.7
Thomas Cadwallader 1952-1952 91 203 22 45 6 1 2 20 13 6 14 42 .222 .275 .291 .566 0.1
Stephen Calderone 1952-1955 355 870 143 239 55 1 31 138 4 4 151 208 .275 .391 .447 .838 22.9
Pedro Campana 1952-1953 46 113 11 26 7 0 0 9 0 0 7 24 .230 .270 .292 .563 0.0
Joseph Caples 1952-1955 527 1966 314 580 164 29 63 371 122 29 155 320 .295 .348 .504 .852 55.9
Mark Cardella 1952-1952 139 509 76 137 16 2 28 82 3 2 36 100 .269 .331 .473 .804 10.8
Ray Card 1952-1955 350 1033 143 261 56 8 20 114 21 21 95 224 .253 .314 .380 .695 11.2
Christian Carpenter 1952-1955 549 1952 392 564 119 25 56 304 204 32 313 233 .289 .388 .462 .850 64.0
Christopher Carreno 1952-1955 489 1765 300 553 122 10 44 256 89 20 133 297 .313 .365 .469 .833 44.2
James Carrillo 1952-1955 515 1877 305 601 79 8 35 227 61 26 206 272 .320 .386 .427 .813 47.5
Fred Carswell 1952-1952 16 30 5 7 2 1 0 6 2 0 2 3 .233 .303 .367 .670 0.4
Dwain Carter 1952-1955 321 945 140 250 48 3 18 130 29 14 79 199 .265 .328 .379 .707 14.1
Ricky Casiano 1952-1955 419 1144 155 318 66 9 20 169 53 23 92 161 .278 .330 .404 .733 17.4
Faustino Castaneda 1952-1955 528 1919 407 627 178 21 81 393 78 13 312 235 .327 .423 .568 .991 84.2
Chris Caton 1952-1955 215 410 44 94 10 4 3 48 10 4 40 94 .229 .299 .295 .594 3.4
John Caudillo 1952-1954 104 291 44 74 19 6 13 46 4 3 16 68 .254 .296 .495 .791 5.2
Deangelo Cervantes 1952-1952 88 156 28 37 7 7 1 20 20 3 16 33 .237 .306 .391 .697 1.9
Vincent Chapel 1952-1952 3 12 2 5 0 0 0 1 0 0 0 1 .417 .417 .417 .833 0.3
Abraham Chee 1952-1955 548 1908 422 597 126 33 88 339 200 106 366 245 .313 .431 .552 .983 80.2
John Clapp 1952-1952 48 97 9 20 6 1 2 11 4 0 7 19 .206 .274 .351 .624 0.1
Bartolo Collado 1952-1955 71 182 15 37 9 0 1 15 2 1 21 29 .203 .289 .269 .558 0.3
David Colucci 1952-1955 410 1187 155 357 54 5 11 188 1 7 105 147 .301 .360 .382 .743 19.4
Edward Constance 1952-1955 460 1685 360 583 85 12 89 335 146 51 292 187 .346 .444 .569 1.013 79.4
David Cooper 1952-1953 10 12 1 4 0 0 0 1 0 0 3 2 .333 .467 .333 .800 0.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kevin Cooper 1952-1955 535 1829 347 453 103 29 86 325 167 54 296 350 .248 .354 .477 .830 54.8
John Correa 1952-1955 536 1986 303 559 121 31 51 308 169 58 121 348 .281 .332 .451 .783 36.4
Shawn Cosentino 1952-1955 347 1039 144 272 53 15 19 123 76 13 84 178 .262 .321 .397 .718 13.4
Robert Costales 1952-1952 51 48 8 16 2 0 0 7 2 0 4 5 .333 .385 .375 .760 1.0
Donald Crook 1952-1953 118 260 39 68 15 2 2 23 9 5 27 52 .262 .338 .358 .696 3.2
Jacob Cross 1952-1955 420 1239 203 360 70 19 43 211 21 23 101 211 .291 .343 .482 .825 28.2
James Crumble 1952-1955 410 1281 179 359 71 2 46 238 4 0 112 199 .280 .337 .447 .783 26.8
Michael Cude 1952-1955 522 2028 305 614 88 16 19 223 140 74 205 309 .303 .371 .390 .761 35.1
Kenneth Curry 1952-1955 315 913 118 270 71 1 8 141 3 4 97 124 .296 .365 .402 .767 18.3
Larry Dancer 1952-1955 419 1405 177 416 90 1 20 219 5 0 167 146 .296 .372 .404 .776 25.8
Long Daniel 1952-1955 451 1363 196 381 84 7 30 220 5 6 171 205 .280 .366 .417 .783 25.5
Brian Davis 1952-1955 470 1337 207 351 55 5 67 243 36 6 160 244 .263 .343 .461 .804 27.1
James Davis 1952-1954 64 119 20 30 5 1 4 15 13 5 8 24 .252 .310 .412 .722 1.3
Paul Davis 1952-1955 525 1867 366 587 148 12 85 365 32 15 332 208 .314 .418 .543 .961 69.9
Richard Davis 1952-1955 372 1131 154 303 64 8 32 150 8 9 105 187 .268 .332 .424 .755 17.7
Harold Decosta 1952-1955 221 447 63 118 29 5 10 88 10 2 42 74 .264 .325 .418 .743 7.5
Timothy Deese 1952-1955 493 1518 216 382 85 12 30 201 22 24 196 315 .252 .340 .383 .723 18.2
James Defrancisco 1952-1955 504 1627 281 524 86 6 85 347 12 11 133 153 .322 .376 .539 .915 53.5
Shawn Despain 1952-1955 541 1958 338 593 111 24 86 381 128 62 203 339 .303 .372 .516 .888 54.3
Renato Diaz 1952-1955 223 639 82 167 42 7 8 81 9 10 27 123 .261 .293 .387 .679 5.7
Michael Doane 1952-1955 254 704 99 190 46 0 19 117 0 0 60 99 .270 .330 .416 .747 11.2
Royce Dolph 1952-1955 408 1273 206 405 77 8 28 191 4 3 118 70 .318 .379 .457 .837 31.4
Gene Dones 1952-1954 232 845 89 207 42 2 10 85 28 16 22 202 .245 .267 .335 .602 6.0
Gary Drake 1952-1955 261 598 75 173 37 4 5 78 1 2 56 66 .289 .351 .390 .741 10.6
Michael Dukes 1952-1955 255 607 86 129 28 8 4 55 37 19 48 149 .213 .276 .305 .581 0.5
Carlos Duque 1952-1955 331 696 110 191 37 8 7 95 27 22 78 148 .274 .353 .381 .734 11.0
Chad East 1952-1955 107 291 40 80 12 1 4 30 6 5 30 27 .275 .351 .364 .715 3.9
Byron Echague 1952-1955 368 1065 184 283 76 11 21 135 48 33 139 182 .266 .356 .417 .773 19.8
John Engel 1952-1955 147 195 30 62 9 1 4 41 0 0 20 43 .318 .378 .436 .814 5.3
Jeffery Engelman 1952-1954 13 23 7 7 1 1 1 5 4 1 3 2 .304 .370 .565 .936 1.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jacques Estill 1952-1952 55 87 14 23 11 0 1 14 0 0 8 9 .264 .323 .425 .748 1.3
Cristobal Evangelista 1952-1955 465 1225 151 285 47 4 51 200 0 0 170 273 .233 .334 .402 .736 16.0
Gerald Evans 1952-1952 77 208 22 55 13 1 1 23 10 2 12 44 .264 .307 .351 .658 1.9
Paul Even 1952-1952 75 100 13 29 3 1 0 13 7 1 8 14 .290 .343 .340 .683 1.1
Scott Ewing 1952-1955 136 287 31 85 10 1 2 36 3 2 9 41 .296 .318 .359 .677 2.1
James Fegan 1952-1955 335 769 137 201 42 7 17 95 74 34 73 163 .261 .330 .401 .730 12.4
Richard Ferro 1952-1955 416 893 132 244 64 5 28 146 20 17 101 171 .273 .350 .450 .800 17.8
Ernest Flake 1952-1955 402 1450 180 441 73 6 30 229 2 3 112 206 .304 .352 .425 .777 28.9
Mark Fleck 1952-1955 413 1169 176 349 73 16 21 159 82 34 46 167 .299 .326 .442 .768 18.8
Tony Flores 1952-1955 548 2097 374 716 130 11 60 307 90 35 205 255 .341 .400 .500 .900 65.7
James Flynt 1952-1953 88 208 32 66 16 2 4 25 5 2 10 34 .317 .347 .471 .818 4.1
Curtis Folden 1952-1954 316 970 130 260 34 4 16 113 35 11 82 198 .268 .327 .361 .688 16.1
Matthew Foulk 1952-1954 153 342 50 90 27 0 11 50 16 3 28 66 .263 .323 .439 .761 6.4
Brandon Fowler 1952-1955 232 767 116 205 47 13 21 96 32 19 46 164 .267 .309 .445 .754 13.0
Danny Fowler 1952-1954 151 207 23 61 13 3 1 33 1 0 13 32 .295 .335 .401 .736 3.1
Jason Fowler 1952-1955 458 1491 205 450 117 7 38 256 20 4 168 244 .302 .371 .466 .837 38.8
William Fraley 1952-1955 346 1101 122 275 40 14 18 140 39 24 88 215 .250 .307 .361 .668 7.6
Derrick Frasure 1952-1955 517 1801 280 569 125 7 46 313 39 20 174 262 .316 .377 .470 .847 46.0
Emerson Freer 1952-1955 252 634 78 156 38 0 7 62 1 4 69 133 .246 .324 .339 .663 4.8
Chad Furst 1952-1952 120 345 33 92 16 4 3 45 15 4 37 47 .267 .338 .362 .700 3.9
David Gaiter 1952-1955 131 425 67 109 25 8 6 46 19 14 18 64 .256 .296 .395 .691 4.3
Bill Galan 1952-1953 247 873 84 245 51 2 8 94 0 0 56 173 .281 .331 .371 .702 10.2
Tyler Galentine 1952-1955 357 1144 127 304 78 1 24 169 1 0 69 159 .266 .311 .399 .710 13.7
Jaime Gall 1952-1955 97 151 28 42 11 4 1 20 18 3 4 25 .278 .306 .424 .730 2.5
Dale Garden 1952-1955 63 95 12 26 2 3 2 11 0 1 14 15 .274 .364 .421 .785 2.2
Richard Gardner 1952-1952 14 52 7 13 3 0 1 11 0 0 6 6 .250 .328 .365 .693 0.5
Francis Gaston 1952-1955 518 1746 292 512 104 2 39 202 1 2 320 362 .293 .409 .422 .831 55.5
Daniel Gates 1952-1955 343 993 145 281 55 10 24 136 45 26 64 197 .283 .325 .431 .756 16.5
Gregory Gaudette 1952-1955 546 1857 358 591 126 29 44 294 6 19 350 262 .318 .425 .488 .914 61.4
Carlton Gehring 1952-1955 403 1176 165 296 88 1 51 183 2 0 86 194 .252 .301 .458 .759 19.1
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mark Gendreau 1952-1955 536 1908 327 684 120 12 39 291 5 3 190 210 .358 .416 .495 .911 68.2
Robert George 1952-1955 224 534 82 157 43 6 4 74 27 13 28 91 .294 .335 .419 .755 8.8
Louis Gillespie 1952-1952 66 135 11 34 6 2 0 16 9 1 10 29 .252 .304 .326 .630 1.3
Samuel Gluck 1952-1955 413 1488 250 493 80 17 30 226 6 15 137 154 .331 .391 .468 .860 37.1
Ryan Good 1952-1955 530 1933 302 647 104 4 22 295 4 5 279 163 .335 .418 .427 .845 57.1
Andrew Goodwyn 1952-1955 467 1548 242 410 86 31 28 209 157 35 69 285 .265 .301 .415 .716 25.1
Franklin Grimshaw 1952-1954 316 931 161 225 55 3 10 99 86 15 103 168 .242 .320 .339 .659 12.7
Tim Grosz 1952-1955 445 1423 189 360 66 9 40 213 37 21 153 262 .253 .324 .396 .720 23.4
Simon Hackney 1952-1955 269 863 64 208 39 3 4 97 2 0 60 144 .241 .294 .307 .601 3.2
Ronald Haefner 1952-1955 431 1355 185 404 140 14 12 186 29 15 153 269 .298 .376 .449 .824 35.8
John Hall 1952-1955 164 445 48 121 18 0 6 51 2 1 36 67 .272 .331 .353 .683 5.4
Melvin Hall 1952-1955 219 583 72 148 24 3 7 67 8 5 63 98 .254 .337 .341 .678 8.7
Frank Hardin 1952-1953 223 652 94 164 45 4 5 67 20 6 66 161 .252 .325 .356 .680 10.1
Thomas Harmon 1952-1955 434 1341 187 434 99 3 39 227 5 3 118 171 .324 .386 .489 .875 42.3
Steven Harper 1952-1955 230 422 58 98 25 0 6 43 0 0 47 70 .232 .314 .334 .648 3.6
John Heaps 1952-1955 538 2041 386 661 88 8 69 344 124 40 250 270 .324 .402 .476 .878 67.3
Donald Hefley 1952-1955 98 199 13 45 8 1 3 21 0 2 14 50 .226 .282 .322 .604 1.2
Jeramy Henderson 1952-1955 550 2126 355 702 106 6 97 371 4 3 167 251 .330 .382 .523 .904 69.9
Carlos Hernandez 1952-1953 124 251 19 64 6 0 7 44 0 0 14 52 .255 .293 .363 .655 2.0
Stephen Hiatt 1952-1954 210 290 43 87 19 0 4 45 2 0 20 51 .300 .346 .407 .753 3.8
Jimmy Hildreth 1952-1955 449 1756 304 597 113 7 56 272 5 3 123 241 .340 .385 .508 .893 56.2
Harry Hiltner 1952-1955 474 1785 302 607 110 7 52 254 11 10 144 213 .340 .403 .497 .900 67.3
Kelvin Hinton 1952-1955 491 1689 227 466 80 5 40 240 3 2 226 212 .276 .362 .400 .762 36.4
Justin Hogans 1952-1955 84 157 24 43 6 1 5 19 1 0 16 32 .274 .343 .420 .763 2.9
Mike Holiday 1952-1955 413 1400 165 414 91 11 5 163 46 10 97 270 .296 .345 .387 .733 26.6
Patricia Howell 1952-1955 494 1639 225 468 135 18 26 244 90 19 104 348 .286 .332 .437 .770 28.7
George Hoyle 1952-1955 550 1966 327 564 142 19 37 279 5 4 312 360 .287 .387 .435 .822 48.1
Sean Hughes 1952-1955 542 2032 380 690 131 10 104 380 7 2 272 204 .340 .417 .567 .985 90.3
Rickey Hunziker 1952-1953 178 364 41 85 22 0 7 57 1 0 24 68 .234 .283 .352 .634 2.9
Paul Huskey 1952-1952 29 60 8 15 0 0 1 4 0 0 9 16 .250 .343 .300 .643 0.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Erubiel Ibaņez 1952-1955 313 1007 131 281 52 0 33 183 3 5 100 137 .279 .348 .429 .777 19.6
Stanton Jakubowski 1952-1955 524 1845 238 562 63 7 9 252 2 7 174 295 .305 .366 .361 .727 29.2
James Jamison 1952-1954 76 236 22 52 18 1 1 21 0 0 12 42 .220 .258 .318 .576 0.8
Bobby Jeppesen 1952-1954 164 565 62 108 23 1 17 65 1 0 37 143 .191 .241 .326 .567 1.2
Douglas Johns 1952-1955 137 368 37 92 13 1 13 52 0 1 19 89 .250 .290 .397 .687 3.2
Daniel Johnson 1952-1953 146 500 73 110 15 1 14 54 0 0 85 121 .220 .333 .338 .671 4.4
Elmer Johnson 1952-1955 405 1213 178 307 55 18 34 194 35 35 108 187 .253 .316 .412 .729 15.0
Gerald Johnson 1952-1955 511 1867 341 571 127 21 35 232 146 20 205 224 .306 .378 .453 .831 60.1
Jason Johnson 1952-1952 57 131 12 29 9 0 0 18 5 0 6 20 .221 .261 .290 .551 0.0
Timothy Johnson 1952-1955 501 1769 324 551 143 44 36 282 199 69 207 236 .311 .383 .503 .886 61.8
August Jones 1952-1955 553 1837 347 546 109 3 69 323 8 3 422 270 .297 .427 .473 .899 67.8
Cedric Jones 1952-1955 516 1718 278 486 89 44 56 286 89 59 128 386 .283 .335 .484 .819 31.0
Gary Jones 1952-1952 27 55 9 18 1 1 0 6 3 1 8 13 .327 .406 .382 .788 1.5
Chris Kearns 1952-1955 340 833 106 257 62 0 17 154 1 2 70 132 .309 .363 .444 .808 16.3
Arnold Keener 1952-1955 549 2026 443 665 128 31 120 410 149 66 252 289 .328 .405 .600 1.005 84.4
Aron Keitt 1952-1955 490 1720 272 467 96 18 86 335 41 30 114 330 .272 .321 .498 .819 39.2
Tuan Kluge 1952-1955 348 848 86 214 45 1 7 96 2 1 63 152 .252 .303 .333 .635 8.5
Maurice Kolar 1952-1955 364 696 106 216 44 3 19 126 3 1 93 88 .310 .394 .464 .858 18.7
Leo Kozlowski 1952-1955 313 860 89 203 51 2 22 119 15 2 72 173 .236 .297 .377 .674 8.8
Percy Kuehl 1952-1952 66 77 12 23 6 0 0 8 2 0 10 1 .299 .386 .377 .763 1.7
Gregory Kuhn 1952-1955 486 1601 265 408 110 14 58 225 127 15 156 323 .255 .321 .450 .771 33.0
Andrew Laforest 1952-1955 95 144 22 28 3 1 0 7 15 1 1 34 .194 .204 .229 .433 0.0
John Lafortune 1952-1955 548 2103 350 687 128 15 72 371 51 21 189 301 .327 .383 .505 .888 59.5
Eldridge Lane 1952-1955 344 967 136 295 74 5 21 158 4 1 94 157 .305 .367 .457 .824 22.5
Dudley Langworthy 1952-1955 516 2092 359 679 122 56 50 338 153 99 95 297 .325 .355 .508 .863 50.5
Paul Larrabee 1952-1955 327 442 81 136 38 3 11 93 23 8 29 83 .308 .352 .482 .833 11.6
Mark Leonard 1952-1955 518 1750 283 545 88 3 44 341 6 4 248 214 .311 .393 .441 .833 44.8
Marlin Lett 1952-1955 462 1503 244 371 76 15 43 241 100 41 178 233 .247 .324 .403 .727 26.6
Eric Linder 1952-1955 448 1529 245 475 111 4 45 266 5 5 151 191 .311 .375 .477 .852 40.5
Guy Lingerfelt 1952-1955 175 447 37 122 23 2 6 57 5 1 21 68 .273 .309 .374 .683 5.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tommy Lint 1952-1955 64 136 18 28 16 0 2 28 0 0 4 14 .206 .234 .368 .602 0.7
Richard Little 1952-1955 305 879 99 227 29 1 13 119 0 1 82 161 .258 .323 .338 .661 8.6
Bill Liu 1952-1955 119 195 34 46 6 3 0 28 11 8 13 43 .236 .282 .297 .579 0.8
Leopoldo Llerena 1952-1952 13 14 4 3 1 1 0 4 2 0 0 4 .214 .214 .429 .643 0.2
Vicente Loehr 1952-1955 396 1126 130 286 33 8 13 110 56 6 110 188 .254 .325 .332 .657 12.0
Wallace Longley 1952-1955 434 1294 198 357 105 8 34 195 11 7 137 272 .276 .346 .448 .794 27.2
Amado Lozano 1952-1953 150 497 45 134 18 1 4 58 3 3 24 120 .270 .303 .334 .637 4.0
Rod Madera 1952-1955 551 2079 380 627 180 24 105 478 5 0 207 288 .302 .363 .563 .925 62.9
Neil Magill 1952-1952 74 165 20 40 12 1 1 25 10 1 6 30 .242 .266 .345 .611 0.6
Bill Mallette 1952-1953 25 39 3 10 1 0 2 8 0 0 3 8 .256 .302 .436 .738 1.1
Scott Maloof 1952-1952 32 41 5 8 4 0 0 2 0 0 2 5 .195 .250 .293 .543 0.0
Bill Mangels 1952-1955 538 2009 316 601 129 47 9 284 119 80 209 220 .299 .364 .424 .787 38.9
Michael Manges 1952-1954 259 717 127 210 28 1 10 77 5 4 65 107 .293 .361 .377 .737 13.1
David Marson 1952-1952 75 224 24 63 9 2 8 36 2 2 10 36 .281 .312 .446 .758 3.3
Sabino Martinez 1952-1955 531 2090 321 557 120 22 16 215 193 28 210 325 .267 .335 .368 .703 34.7
Rodney Martone 1952-1955 449 1400 251 424 83 11 23 177 163 27 102 186 .303 .351 .427 .778 34.0
Jason Maskell 1952-1952 54 93 10 26 7 0 0 7 0 0 9 20 .280 .350 .355 .704 1.4
Preston McClain 1952-1955 533 1735 268 482 158 6 57 307 6 3 308 298 .278 .387 .474 .861 48.2
Jason McCoy 1952-1955 130 257 38 62 8 1 9 48 10 12 18 51 .241 .293 .385 .679 2.9
Daniel McCune 1952-1955 320 1034 122 273 53 5 8 150 8 4 102 125 .264 .330 .348 .678 10.2
Sammy McEwan 1952-1952 11 16 3 5 1 0 0 3 0 0 1 1 .313 .353 .375 .728 0.2
Ralph McGough 1952-1955 198 382 44 131 29 3 2 69 0 0 30 26 .343 .388 .450 .838 10.8
Bill McGurk 1952-1953 135 184 28 44 13 3 3 30 13 2 10 30 .239 .274 .391 .665 1.4
Leroy McKenzie 1952-1955 515 1827 335 579 103 24 44 298 110 44 232 190 .317 .395 .472 .867 56.0
Randy McMurtry 1952-1955 413 1168 180 341 72 3 13 135 38 13 165 186 .292 .381 .392 .773 22.8
David Mefford 1952-1955 346 667 86 153 23 7 16 92 65 14 38 141 .229 .272 .357 .629 5.8
Abraham Mendoza 1952-1955 294 646 82 165 35 1 14 83 35 10 49 117 .255 .309 .378 .687 7.2
David Metivier 1952-1955 397 850 118 235 35 1 25 141 2 1 108 120 .276 .359 .408 .768 19.2
James Mickel 1952-1955 538 1844 228 435 114 23 17 185 102 38 180 453 .236 .305 .350 .656 13.8
Bobby Miles 1952-1955 446 1278 178 348 72 8 38 226 17 12 132 258 .272 .341 .430 .771 22.1
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
William Milligan 1952-1955 487 1556 262 498 76 6 37 243 104 17 120 191 .320 .372 .448 .820 44.0
Michael Mitchell 1952-1955 376 1151 135 349 91 5 30 190 6 0 48 155 .303 .331 .469 .800 23.4
Joel Monroy 1952-1955 505 1904 294 589 105 5 26 236 35 14 236 285 .309 .387 .411 .798 44.6
Roger Morrell 1952-1955 383 725 106 168 32 12 16 101 34 29 79 158 .232 .310 .375 .685 7.5
Clifford Morrone 1952-1955 544 2143 389 697 131 32 72 343 85 48 241 282 .325 .393 .517 .910 70.7
John Morvant 1952-1952 21 34 5 6 3 0 0 1 1 1 5 7 .176 .317 .265 .582 0.0
Marvin Mosier 1952-1952 50 78 11 17 2 1 3 13 0 0 7 14 .218 .282 .385 .667 0.9
John Mota 1952-1955 530 1781 247 476 92 5 86 304 1 1 127 383 .267 .317 .469 .786 31.8
Clemente Moya 1952-1953 74 193 35 54 14 0 10 36 0 0 20 31 .280 .347 .508 .855 4.7
Jonathan Mulder 1952-1954 244 712 104 173 34 12 18 74 24 17 58 179 .243 .305 .400 .705 9.1
Jack Myres 1952-1955 180 474 69 130 21 0 9 73 4 3 55 78 .274 .348 .376 .724 8.8
Michael Nagy 1952-1955 383 1029 126 312 69 1 15 122 3 3 51 160 .303 .347 .416 .763 22.1
Jose Napoles 1952-1955 71 184 20 43 14 0 7 24 1 0 6 38 .234 .257 .424 .680 1.6
Robert Neal 1952-1952 131 407 57 98 14 0 9 53 1 1 49 94 .241 .327 .342 .668 3.2
Bradley Nelson 1952-1955 358 845 121 237 60 11 22 127 29 18 50 109 .280 .319 .456 .775 12.1
Mark Newhouse 1952-1955 557 2068 323 725 138 2 40 335 5 1 205 212 .351 .417 .477 .895 66.3
Edward Nicholes 1952-1955 186 348 46 104 19 2 4 46 7 2 42 74 .299 .380 .399 .779 9.6
Robert Nicol 1952-1955 457 1478 170 401 90 4 31 192 4 2 175 250 .271 .349 .401 .749 25.8
Randy Nieto 1952-1954 295 621 111 163 51 11 10 95 30 9 74 115 .262 .346 .428 .774 12.0
Isaac Noell 1952-1955 47 133 13 34 6 0 0 10 0 0 14 19 .256 .329 .301 .630 1.3
Anthony Ojeda 1952-1955 535 1827 250 516 107 35 43 274 60 42 161 386 .282 .344 .450 .794 37.6
Kurt Oliverio 1952-1955 539 1902 376 596 74 8 123 423 64 22 333 294 .313 .413 .555 .968 74.2
Paul O'Neill 1952-1955 488 1724 403 490 94 10 97 318 180 50 350 307 .284 .412 .519 .931 70.0
Bernie Opitz 1952-1955 484 1635 225 490 138 4 36 260 14 4 146 138 .300 .362 .455 .817 41.2
Robert Owen 1952-1952 42 59 10 13 4 0 0 5 3 1 1 12 .220 .233 .288 .521 0.0
Osvaldo Paredes 1952-1955 519 1826 425 546 87 10 116 371 132 31 425 265 .299 .430 .548 .978 82.4
Alonzo Parisi 1952-1955 466 1288 173 353 67 4 19 160 31 22 150 200 .274 .352 .377 .728 20.1
William Park 1952-1953 81 171 21 44 11 2 1 14 1 6 5 39 .257 .281 .363 .643 0.4
Toby Paschke 1952-1955 530 1963 367 569 73 19 43 256 293 50 187 315 .290 .358 .412 .771 50.5
Jeremiah Patterson 1952-1955 277 862 114 220 52 4 29 131 13 7 80 177 .255 .317 .426 .743 14.5
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kevin Pazos 1952-1955 459 1528 254 458 81 22 43 313 78 44 209 186 .300 .387 .466 .853 40.2
Hector Peņa 1952-1953 91 177 29 51 8 2 4 20 10 7 7 19 .288 .314 .424 .737 2.5
Eric Peck 1952-1955 122 363 50 96 18 5 12 60 9 7 35 105 .264 .341 .441 .781 7.7
Arlie Pedraza 1952-1953 128 401 72 114 30 4 4 34 7 3 31 71 .284 .340 .409 .749 5.9
Thomas Peete 1952-1955 191 558 69 114 24 4 21 77 6 2 30 105 .204 .249 .375 .623 2.2
Scott Perrotta 1952-1955 546 1936 342 725 111 12 56 363 46 19 162 192 .374 .423 .531 .954 84.6
William Pettitt 1952-1955 261 766 113 220 43 1 3 67 8 7 72 89 .287 .351 .358 .708 8.9
