| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1952 Pacific Coast League Pitching Register | |
|
CL
|
PL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Luis Almaraz | OAK | 5 | 12 | .294 | 5.11 | 25 | 21 | 7 | 1 | 0 | 162.0 | 180 | 92 | 14 | 42 | 102 | 5.0 |
| John Alton | HOL | 16 | 15 | .516 | 4.28 | 37 | 37 | 14 | 1 | 0 | 273.7 | 232 | 130 | 26 | 147 | 298 | 19.1 |
| Eric Anderson | POR | 2 | 4 | .333 | 6.50 | 15 | 7 | 1 | 0 | 0 | 63.7 | 84 | 46 | 9 | 32 | 42 | 0.0 |
| Rafael Arispe | POR | 3 | 3 | .500 | 5.93 | 14 | 3 | 0 | 0 | 1 | 27.3 | 31 | 18 | 3 | 17 | 17 | 1.0 |
| Matt Aubrey | HOL | 0 | 0 | .000 | 1.74 | 11 | 0 | 0 | 0 | 0 | 10.3 | 7 | 2 | 0 | 4 | 4 | 1.4 |
| William Auer | SEA | 2 | 3 | .400 | 4.23 | 39 | 0 | 0 | 0 | 16 | 38.3 | 41 | 18 | 3 | 16 | 20 | 5.4 |
| Larry Bagby | SEA | 0 | 3 | .000 | 7.41 | 5 | 2 | 1 | 0 | 0 | 17.0 | 22 | 14 | 1 | 12 | 11 | 0.0 |
| Todd Barlowe | OAK | 9 | 12 | .429 | 4.65 | 29 | 28 | 7 | 1 | 0 | 187.7 | 216 | 97 | 20 | 76 | 98 | 5.9 |
| George Bash | VAN | 14 | 11 | .560 | 4.62 | 28 | 28 | 10 | 0 | 0 | 220.3 | 223 | 113 | 16 | 76 | 135 | 11.9 |
| Enrique Bemudez | SEA | 0 | 0 | .000 | 2.29 | 23 | 0 | 0 | 0 | 3 | 19.7 | 14 | 5 | 0 | 12 | 14 | 3.3 |
| Ralph Bivens | LA | 2 | 4 | .333 | 5.71 | 6 | 2 | 1 | 0 | 0 | 34.7 | 49 | 22 | 4 | 6 | 23 | 0.1 |
| Eric Blakeslee | SF | 1 | 1 | .500 | 4.19 | 24 | 0 | 0 | 0 | 10 | 19.3 | 17 | 9 | 2 | 8 | 16 | 4.2 |
| Terrance Bozeman | OAK | 6 | 2 | .750 | 4.77 | 39 | 0 | 0 | 0 | 2 | 66.0 | 78 | 35 | 5 | 25 | 46 | 4.1 |
| Michael Bunnell | SAC | 4 | 5 | .444 | 4.52 | 10 | 9 | 3 | 0 | 0 | 65.7 | 87 | 33 | 10 | 23 | 48 | 2.7 |
| Steven Caesar | SF | 11 | 20 | .355 | 5.67 | 35 | 35 | 12 | 1 | 0 | 246.0 | 300 | 155 | 27 | 78 | 155 | 7.6 |
| Brian Carey | SAC | 3 | 5 | .375 | 3.61 | 65 | 0 | 0 | 0 | 11 | 67.3 | 73 | 27 | 5 | 14 | 40 | 8.8 |
| Bruce Carlson | VAN | 16 | 11 | .593 | 4.57 | 37 | 37 | 14 | 0 | 0 | 295.3 | 329 | 150 | 14 | 79 | 177 | 16.7 |
| David Caviness | LB | 5 | 1 | .833 | 3.00 | 25 | 0 | 0 | 0 | 5 | 30.0 | 26 | 10 | 1 | 10 | 32 | 5.3 |
| Randy Chupp | POR | 1 | 2 | .333 | 4.07 | 3 | 3 | 0 | 0 | 0 | 24.3 | 25 | 11 | 1 | 8 | 18 | 1.4 |
| Gus Clothier | LB | 0 | 0 | .000 | 2.46 | 11 | 0 | 0 | 0 | 1 | 14.7 | 13 | 4 | 1 | 10 | 10 | 1.7 |
| Winfred Converse | SEA | 14 | 11 | .560 | 4.20 | 30 | 30 | 7 | 1 | 0 | 233.3 | 241 | 109 | 30 | 78 | 154 | 13.3 |
| Kasey Cook | SAC | 14 | 16 | .467 | 4.24 | 37 | 37 | 17 | 3 | 0 | 284.7 | 309 | 134 | 22 | 38 | 165 | 17.1 |
| Billy Delucia | VAN | 17 | 16 | .515 | 4.80 | 37 | 37 | 12 | 2 | 0 | 292.3 | 302 | 156 | 29 | 108 | 266 | 14.1 |
| Michael Donnelly | SEA | 6 | 6 | .500 | 4.82 | 13 | 13 | 4 | 0 | 0 | 99.0 | 107 | 53 | 8 | 32 | 54 | 4.1 |
| William Dufresne | POR | 0 | 0 | .000 | 5.00 | 14 | 0 | 0 | 0 | 0 | 18.0 | 19 | 10 | 2 | 7 | 9 | 0.6 |
| Jeffrey Duncan | HOL | 1 | 5 | .167 | 5.68 | 49 | 0 | 0 | 0 | 9 | 44.3 | 50 | 28 | 6 | 23 | 15 | 1.3 |
| John Durham | SD | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0.3 |
| Peter Ealey | SF | 2 | 2 | .500 | 6.00 | 22 | 0 | 0 | 0 | 1 | 21.0 | 23 | 14 | 3 | 9 | 12 | 1.4 |
| Alfonso Farias | OAK | 1 | 6 | .143 | 7.82 | 12 | 8 | 3 | 0 | 0 | 58.7 | 86 | 51 | 6 | 25 | 41 | 0.0 |
| James Fortney | SAC | 1 | 0 | 1.000 | 7.76 | 24 | 0 | 0 | 0 | 1 | 31.3 | 44 | 27 | 5 | 18 | 26 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Harry Frink | SAC | 16 | 8 | .667 | 3.37 | 29 | 25 | 12 | 2 | 1 | 208.3 | 200 | 78 | 16 | 44 | 181 | 19.0 |
| Thomas Fussell | SAC | 2 | 6 | .250 | 7.78 | 26 | 6 | 1 | 0 | 0 | 61.3 | 85 | 53 | 9 | 26 | 40 | 0.0 |
| Henry Gallegos | HOL | 2 | 2 | .500 | 4.77 | 24 | 0 | 0 | 0 | 4 | 28.3 | 34 | 15 | 2 | 18 | 24 | 2.0 |
| Donnie Geer | OAK | 0 | 1 | .000 | 7.88 | 1 | 1 | 0 | 0 | 0 | 8.0 | 9 | 7 | 2 | 6 | 6 | 0.0 |
| Marc Gibbs | LA | 3 | 3 | .500 | 7.33 | 25 | 4 | 0 | 0 | 2 | 43.0 | 48 | 35 | 7 | 12 | 30 | 0.3 |
| Stephen Gilbert | SD | 7 | 7 | .500 | 4.48 | 17 | 17 | 9 | 0 | 0 | 128.7 | 131 | 64 | 14 | 62 | 76 | 6.1 |
| Robert Giroux | POR | 0 | 0 | .000 | 5.41 | 3 | 0 | 0 | 0 | 0 | 6.7 | 9 | 4 | 1 | 4 | 3 | 0.0 |
| James Gittens | POR | 0 | 2 | .000 | 5.81 | 4 | 2 | 1 | 0 | 1 | 21.7 | 33 | 14 | 3 | 6 | 18 | 0.0 |
| Donald Grant | HOL | 7 | 9 | .438 | 5.46 | 20 | 20 | 4 | 0 | 0 | 145.0 | 156 | 88 | 15 | 56 | 86 | 3.1 |
| Ike Gregory | SEA | 1 | 1 | .500 | 5.27 | 21 | 0 | 0 | 0 | 1 | 27.3 | 37 | 16 | 3 | 13 | 17 | 0.5 |
| George Guglielmo | OAK | 8 | 4 | .667 | 4.00 | 65 | 0 | 0 | 0 | 2 | 117.0 | 113 | 52 | 11 | 44 | 74 | 9.6 |
| George Gumm | LB | 0 | 1 | .000 | 31.50 | 1 | 1 | 0 | 0 | 0 | 2.0 | 5 | 7 | 3 | 4 | 1 | 0.0 |
| Richard Hairston | LA | 2 | 3 | .400 | 7.32 | 20 | 0 | 0 | 0 | 2 | 19.7 | 34 | 16 | 3 | 6 | 9 | 0.0 |
| Thomas Hathaway | OAK | 7 | 5 | .583 | 3.13 | 55 | 0 | 0 | 0 | 19 | 72.0 | 66 | 25 | 5 | 25 | 73 | 11.6 |
| Gregorio Hernandez | HOL | 2 | 0 | 1.000 | 6.37 | 28 | 0 | 0 | 0 | 1 | 41.0 | 41 | 29 | 6 | 31 | 33 | 0.7 |
| Edward Hilliker | VAN | 6 | 1 | .857 | 2.79 | 56 | 0 | 0 | 0 | 18 | 58.0 | 54 | 18 | 3 | 12 | 38 | 13.8 |
| Jack Hitchcock | POR | 17 | 14 | .548 | 4.07 | 35 | 35 | 13 | 0 | 0 | 265.7 | 302 | 120 | 22 | 41 | 156 | 17.9 |
| Malcolm Holliday | LA | 0 | 3 | .000 | 5.40 | 22 | 0 | 0 | 0 | 3 | 28.3 | 33 | 17 | 2 | 18 | 30 | 1.0 |
| Donald Howell | SF | 3 | 6 | .333 | 3.67 | 69 | 0 | 0 | 0 | 13 | 73.7 | 68 | 30 | 5 | 18 | 57 | 13.0 |
| Ruben Ibarra | POR | 9 | 17 | .346 | 4.38 | 28 | 28 | 15 | 0 | 0 | 215.7 | 219 | 105 | 27 | 41 | 185 | 12.0 |
| Michael Jackson | POR | 10 | 17 | .370 | 4.51 | 31 | 31 | 11 | 0 | 0 | 223.7 | 239 | 112 | 17 | 84 | 175 | 9.8 |
| Roy Jenkins | SD | 3 | 2 | .600 | 6.75 | 32 | 0 | 0 | 0 | 1 | 38.7 | 44 | 29 | 5 | 31 | 21 | 0.0 |
| Jermaine Jensen | POR | 1 | 0 | 1.000 | 6.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 1 | 0 | 1 | 0.3 |
| Danny Jones | LB | 3 | 1 | .750 | 3.98 | 38 | 0 | 0 | 0 | 3 | 52.0 | 61 | 23 | 4 | 10 | 25 | 4.3 |
| Ian Jones | LB | 8 | 10 | .444 | 5.56 | 26 | 26 | 10 | 1 | 0 | 183.0 | 217 | 113 | 23 | 82 | 114 | 4.6 |
| Jessie Jordan | LB | 5 | 1 | .833 | 4.17 | 31 | 0 | 0 | 0 | 0 | 41.0 | 41 | 19 | 2 | 22 | 26 | 3.4 |
| Clyde Kangas | OAK | 5 | 2 | .714 | 3.32 | 74 | 0 | 0 | 0 | 4 | 100.3 | 64 | 37 | 8 | 44 | 84 | 11.4 |
| Glenn Keech | SEA | 0 | 0 | .000 | 7.73 | 2 | 0 | 0 | 0 | 0 | 2.3 | 6 | 2 | 1 | 0 | 1 | 0.0 |
| Jeffery Kelley | LA | 1 | 0 | 1.000 | 8.71 | 12 | 0 | 0 | 0 | 2 | 10.3 | 15 | 10 | 1 | 7 | 6 | 0.0 |
| Michael Knepper | LA | 20 | 14 | .588 | 4.29 | 39 | 39 | 22 | 2 | 0 | 316.7 | 298 | 151 | 26 | 118 | 330 | 23.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Robert Krout | SEA | 3 | 6 | .333 | 5.07 | 61 | 0 | 0 | 0 | 19 | 60.3 | 63 | 34 | 6 | 31 | 48 | 5.4 |
| Christopher Landis | VAN | 4 | 3 | .571 | 3.55 | 26 | 0 | 0 | 0 | 9 | 25.3 | 25 | 10 | 1 | 6 | 15 | 5.6 |
| Bill Laureano | LB | 11 | 15 | .423 | 5.53 | 34 | 34 | 9 | 1 | 0 | 229.7 | 288 | 141 | 31 | 63 | 155 | 5.2 |
| Christopher Leatherwood | HOL | 5 | 3 | .625 | 3.60 | 11 | 11 | 6 | 0 | 0 | 80.0 | 72 | 32 | 5 | 29 | 61 | 6.4 |
| James Leggett | SF | 5 | 25 | .167 | 5.26 | 39 | 33 | 10 | 0 | 3 | 248.3 | 260 | 145 | 19 | 105 | 238 | 9.0 |
| Alexander Lenihan | LA | 3 | 5 | .375 | 4.10 | 9 | 9 | 3 | 0 | 0 | 63.7 | 71 | 29 | 6 | 12 | 59 | 3.8 |
| Kevin Lint | SEA | 18 | 7 | .720 | 4.57 | 32 | 31 | 7 | 0 | 0 | 230.7 | 261 | 117 | 19 | 62 | 126 | 14.0 |
| Kenneth Lozoya | POR | 2 | 2 | .500 | 3.56 | 38 | 0 | 0 | 0 | 6 | 48.0 | 46 | 19 | 6 | 25 | 34 | 5.2 |
| Keith Luera | 1 | 2 | .333 | 2.84 | 28 | 0 | 0 | 0 | 2 | 38.0 | 38 | 12 | 1 | 11 | 19 | 5.4 | |
| Russell Maez | VAN | 4 | 2 | .667 | 6.00 | 41 | 0 | 0 | 0 | 5 | 30.0 | 28 | 20 | 4 | 11 | 13 | 3.1 |
| David Maggi | SEA | 0 | 0 | .000 | 8.11 | 2 | 0 | 0 | 0 | 0 | 3.3 | 6 | 3 | 0 | 1 | 2 | 0.0 |
| Donald Matte | OAK | 6 | 4 | .600 | 2.56 | 42 | 26 | 0 | 0 | 1 | 105.7 | 91 | 30 | 6 | 42 | 98 | 10.6 |
| Zachary McAlister | VAN | 0 | 0 | .000 | 4.70 | 21 | 0 | 0 | 0 | 1 | 23.0 | 22 | 12 | 2 | 14 | 20 | 0.9 |
| Markus McFadden | SAC | 0 | 0 | .000 | 5.35 | 29 | 0 | 0 | 0 | 2 | 35.3 | 43 | 21 | 4 | 18 | 18 | 1.2 |
| Nathaniel McInerney | OAK | 9 | 6 | .600 | 3.87 | 17 | 17 | 8 | 2 | 0 | 128.0 | 146 | 55 | 9 | 28 | 77 | 8.8 |
| Jerry McKeown | OAK | 0 | 4 | .000 | 3.79 | 39 | 33 | 0 | 0 | 0 | 76.0 | 80 | 32 | 9 | 30 | 66 | 4.5 |
| Walter Meas | SD | 17 | 7 | .708 | 3.86 | 30 | 30 | 7 | 0 | 0 | 233.0 | 242 | 100 | 20 | 87 | 176 | 17.2 |
| Lenard Melendrez | LA | 0 | 2 | .000 | 5.41 | 8 | 0 | 0 | 0 | 1 | 6.7 | 9 | 4 | 1 | 5 | 3 | 0.2 |
| Ron Miller | HOL | 2 | 1 | .667 | 5.35 | 21 | 2 | 0 | 0 | 0 | 35.3 | 40 | 21 | 7 | 20 | 29 | 1.0 |
| Bryan Mitchell | LB | 12 | 5 | .706 | 4.13 | 20 | 20 | 7 | 1 | 0 | 150.3 | 150 | 69 | 11 | 63 | 107 | 9.5 |
| Jose Moncada | LA | 2 | 1 | .667 | 3.58 | 34 | 0 | 0 | 0 | 10 | 32.7 | 31 | 13 | 4 | 10 | 16 | 6.4 |
| Michael Naron | LA | 14 | 12 | .538 | 4.03 | 33 | 32 | 13 | 1 | 0 | 257.0 | 248 | 115 | 17 | 99 | 161 | 20.4 |
| John Nolen | SEA | 2 | 4 | .333 | 5.20 | 9 | 8 | 4 | 0 | 0 | 45.0 | 60 | 26 | 5 | 16 | 28 | 0.8 |
| Pat Ogren | OAK | 5 | 4 | .556 | 3.92 | 13 | 9 | 6 | 2 | 1 | 78.0 | 77 | 34 | 8 | 26 | 74 | 5.5 |
| Francis Osgood | HOL | 6 | 7 | .462 | 6.50 | 34 | 0 | 0 | 0 | 8 | 36.0 | 55 | 26 | 4 | 20 | 33 | 0.0 |
| Antonio Padula | SD | 18 | 13 | .581 | 4.85 | 36 | 36 | 14 | 2 | 0 | 284.0 | 299 | 153 | 31 | 104 | 180 | 13.0 |
| Justin Paige | LA | 18 | 6 | .750 | 2.48 | 35 | 28 | 3 | 2 | 3 | 210.7 | 138 | 58 | 18 | 96 | 233 | 27.6 |
| David Paras | SEA | 3 | 0 | 1.000 | 4.50 | 10 | 0 | 0 | 0 | 1 | 8.0 | 9 | 4 | 2 | 5 | 3 | 1.1 |
| Clyde Pearson | POR | 12 | 13 | .480 | 3.92 | 33 | 33 | 14 | 1 | 0 | 245.7 | 255 | 107 | 30 | 64 | 147 | 16.4 |
| James Peden | POR | 4 | 5 | .444 | 7.13 | 51 | 1 | 0 | 0 | 10 | 59.3 | 78 | 47 | 8 | 27 | 33 | 0.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Bill Pelfrey | VAN | 12 | 12 | .500 | 4.84 | 28 | 28 | 12 | 1 | 0 | 210.0 | 227 | 113 | 23 | 78 | 161 | 9.3 |
| Richard Perry | SF | 2 | 1 | .667 | 4.66 | 24 | 0 | 0 | 0 | 0 | 38.7 | 42 | 20 | 8 | 9 | 27 | 3.1 |
| Harry Pettitt | SEA | 6 | 3 | .667 | 4.73 | 10 | 10 | 2 | 0 | 0 | 78.0 | 85 | 41 | 9 | 23 | 52 | 3.5 |
| Donald Phillips | LB | 17 | 17 | .500 | 3.94 | 39 | 39 | 15 | 2 | 0 | 308.3 | 260 | 135 | 26 | 126 | 350 | 19.1 |
| Mark Renn | OAK | 2 | 1 | .667 | 4.89 | 22 | 0 | 0 | 0 | 1 | 42.3 | 45 | 23 | 3 | 24 | 27 | 2.2 |
| Nathaniel Richardson | SEA | 4 | 4 | .500 | 4.41 | 13 | 13 | 4 | 0 | 0 | 100.0 | 89 | 49 | 7 | 45 | 76 | 6.0 |
| Aaron Ritchie | LB | 1 | 4 | .200 | 2.33 | 28 | 0 | 0 | 0 | 2 | 27.0 | 23 | 7 | 3 | 12 | 21 | 3.6 |
| Earle Roberts | SAC | 2 | 4 | .333 | 8.49 | 12 | 6 | 1 | 0 | 0 | 46.7 | 74 | 44 | 9 | 11 | 28 | 0.0 |
| Mike Rosenbloom | SAC | 3 | 5 | .375 | 3.55 | 37 | 1 | 0 | 0 | 16 | 38.0 | 47 | 15 | 3 | 17 | 31 | 5.0 |
| Ryan Rossi | SD | 1 | 3 | .250 | 3.35 | 55 | 0 | 0 | 0 | 7 | 40.3 | 35 | 15 | 5 | 18 | 19 | 5.3 |
| Alex Sainz | VAN | 0 | 5 | .000 | 6.21 | 7 | 7 | 3 | 0 | 0 | 53.7 | 59 | 37 | 8 | 22 | 27 | 0.0 |
| Richard Sanders | SAC | 13 | 17 | .433 | 4.70 | 37 | 36 | 8 | 2 | 0 | 260.3 | 287 | 136 | 27 | 96 | 196 | 9.9 |
| Eugene Sayler | SF | 2 | 2 | .500 | 5.13 | 13 | 4 | 1 | 0 | 0 | 47.3 | 61 | 27 | 7 | 13 | 26 | 1.8 |
| Brian Scoville | SAC | 11 | 9 | .550 | 5.34 | 24 | 24 | 6 | 2 | 0 | 183.7 | 197 | 109 | 17 | 104 | 126 | 5.6 |
| William Sera | OAK | 1 | 1 | .500 | 8.03 | 21 | 0 | 0 | 0 | 2 | 24.7 | 30 | 22 | 6 | 10 | 16 | 0.0 |
| John Shick | HOL | 2 | 2 | .500 | 5.51 | 32 | 0 | 0 | 0 | 4 | 32.7 | 31 | 20 | 3 | 21 | 25 | 2.6 |
| Kenneth Sinegal | SD | 1 | 3 | .250 | 6.39 | 56 | 0 | 0 | 0 | 9 | 49.3 | 56 | 35 | 3 | 28 | 56 | 1.4 |
| Donald Smith | VAN | 0 | 1 | .000 | 7.72 | 9 | 0 | 0 | 0 | 0 | 9.3 | 19 | 8 | 3 | 4 | 12 | 0.0 |
| Paul Smith | OAK | 0 | 1 | .000 | 11.05 | 1 | 1 | 0 | 0 | 0 | 7.3 | 10 | 9 | 2 | 5 | 3 | 0.0 |
| Robert Stadler | HOL | 18 | 14 | .563 | 3.34 | 39 | 39 | 20 | 0 | 0 | 318.0 | 308 | 118 | 11 | 76 | 209 | 27.9 |
| David Stilwell | HOL | 11 | 14 | .440 | 4.95 | 35 | 35 | 8 | 1 | 0 | 254.3 | 287 | 140 | 28 | 89 | 139 | 9.9 |
| Ronald Strawn | SF | 0 | 0 | .000 | 5.50 | 26 | 0 | 0 | 0 | 0 | 37.7 | 42 | 23 | 3 | 21 | 30 | 1.1 |
| Ron Strong | OAK | 10 | 3 | .769 | 5.16 | 33 | 2 | 1 | 0 | 0 | 52.3 | 62 | 30 | 4 | 14 | 30 | 3.8 |
| Michael Sturges | SEA | 20 | 14 | .588 | 3.49 | 38 | 38 | 19 | 3 | 0 | 301.7 | 305 | 117 | 16 | 54 | 255 | 25.1 |
| Stephen Talty | SF | 0 | 1 | .000 | 5.08 | 17 | 3 | 1 | 0 | 0 | 51.3 | 59 | 29 | 5 | 23 | 21 | 2.9 |
| Robert Tilley | OAK | 1 | 0 | 1.000 | 4.77 | 5 | 0 | 0 | 0 | 1 | 5.7 | 9 | 3 | 1 | 1 | 4 | 0.4 |
| John Toomer | SF | 13 | 20 | .394 | 5.17 | 36 | 36 | 9 | 1 | 0 | 271.3 | 315 | 156 | 33 | 81 | 151 | 12.1 |
| Tom Town | LA | 6 | 4 | .600 | 6.64 | 40 | 9 | 2 | 0 | 8 | 97.7 | 101 | 72 | 11 | 50 | 46 | 2.9 |
| Jay Tyrrell | LB | 2 | 7 | .222 | 4.55 | 64 | 0 | 0 | 0 | 19 | 65.3 | 60 | 33 | 6 | 37 | 55 | 7.5 |
| Stanley Valletta | SD | 2 | 2 | .500 | 8.33 | 26 | 0 | 0 | 0 | 0 | 31.3 | 40 | 29 | 3 | 14 | 21 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Danny Vandoren | SD | 5 | 3 | .625 | 3.07 | 40 | 0 | 0 | 0 | 18 | 41.0 | 47 | 14 | 1 | 14 | 18 | 6.5 |
| John Vogel | POR | 3 | 1 | .750 | 1.98 | 47 | 0 | 0 | 0 | 6 | 50.0 | 42 | 11 | 3 | 10 | 32 | 8.9 |
| Francis Wachter | SD | 14 | 9 | .609 | 3.98 | 30 | 30 | 10 | 0 | 0 | 237.3 | 243 | 105 | 23 | 53 | 208 | 15.9 |
| Gary Wadsworth | SF | 10 | 17 | .370 | 6.48 | 33 | 33 | 6 | 1 | 0 | 218.0 | 289 | 157 | 24 | 98 | 108 | 2.2 |
| Roy Waites | LB | 6 | 12 | .333 | 4.40 | 24 | 24 | 12 | 2 | 0 | 186.0 | 196 | 91 | 25 | 41 | 119 | 9.8 |
| Bill Walz | VAN | 6 | 3 | .667 | 5.06 | 25 | 7 | 1 | 0 | 0 | 69.3 | 68 | 39 | 1 | 33 | 49 | 3.7 |
| Richard Wild | SEA | 3 | 0 | 1.000 | 4.08 | 17 | 1 | 1 | 0 | 2 | 28.7 | 23 | 13 | 3 | 6 | 19 | 3.4 |
| Jason Williams | SD | 14 | 13 | .519 | 4.03 | 31 | 31 | 2 | 1 | 0 | 210.0 | 187 | 94 | 29 | 89 | 197 | 12.4 |
| William Wright | LA | 6 | 8 | .429 | 5.35 | 19 | 18 | 6 | 1 | 0 | 131.3 | 149 | 78 | 14 | 45 | 68 | 4.7 |
129 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |