1952 Pacific Coast League
Fielding Register
 
CL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .984 RSA RTO 25.3 PB DWS
Santiago Sandoval OAK 689.3 74 90 493 38 6 0 .989 91 23 25.3 5 3.0
Bill Galan LB 992.7 111 117 804 72 11 1 .988 158 45 28.5 2 5.7
James Crumble SD 985.0 117 117 758 75 11 0 .987 166 49 29.5 1 6.5
Marvin Schull HOL 980.0 105 121 721 64 13 0 .984 187 44 23.5 2 4.4
Jerry Barber LA 1112.3 124 129 900 74 18 1 .982 195 43 22.1 2 5.1
Robert Nicol SF 998.3 113 115 678 93 15 2 .981 183 66 36.1 2 6.8
Adrian Smith POR 1013.7 113 123 753 59 16 3 .981 187 38 20.3 1 5.0
Robert Roquemore VAN 1024.7 111 126 763 48 16 2 .981 180 30 16.7 3 2.9
James Savard SEA 997.7 110 119 698 73 19 1 .976 183 46 25.1 3 4.4
Jeremiah Patterson SAC 637.3 73 76 454 55 13 0 .975 138 42 30.4 1 3.9
Catchers - All Players
Player Team Inn GS G PO A E DP .984 RSA RTO 25.3 PB DWS
Ronald Albano LA 174.0 20 23 141 8 2 0 .987 32 8 25.0 0 0.8
Jerry Barber LA 1112.3 124 129 900 74 18 1 .982 195 43 22.1 2 5.1
Pedro Campana SF 273.3 31 41 184 14 2 0 .990 39 12 30.8 1 1.6
Bartolo Collado LB 295.7 33 36 224 18 2 1 .992 44 12 27.3 0 1.6
Robert Costales SF 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
James Crumble SD 985.0 117 117 758 75 11 0 .987 166 49 29.5 1 6.5
James Defrancisco SAC 9.0 1 1 5 1 0 0 1.000 6 1 16.7 1 0.0
Bill Galan LB 992.7 111 117 804 72 11 1 .988 158 45 28.5 2 5.7
Francis Gaston SAC 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Simon Hackney OAK 149.0 17 19 115 6 2 0 .984 22 5 22.7 0 0.6
John Hall SAC 551.0 60 69 394 48 4 2 .991 103 32 31.1 0 3.9
Melvin Hall HOL 319.0 39 41 246 21 4 0 .985 66 15 22.7 1 1.5
Thomas Harmon SD 309.7 27 60 220 25 5 0 .980 59 19 32.2 0 1.9
Donald Hefley SAC 83.7 10 15 63 2 0 0 1.000 16 2 12.5 0 0.5
Douglas Johns VAN 262.0 33 33 180 14 1 0 .995 33 7 21.2 0 0.8
Paul Larrabee LB 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Jonathan Mulder SD 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Jack Myres SEA 295.0 34 37 209 11 2 1 .991 61 7 11.5 2 1.2
Robert Nicol SF 998.3 113 115 678 93 15 2 .981 183 66 36.1 2 6.8
William Park OAK 0.1 0 0 0 0 0 0 .000 0 0 0.0 0 0.0
Jeremiah Patterson SAC 637.3 73 76 454 55 13 0 .975 138 42 30.4 1 3.9
Thomas Peete OAK 457.7 53 58 334 23 7 0 .981 74 13 17.6 1 1.9
Robert Roquemore VAN 1024.7 111 126 763 48 16 2 .981 180 30 16.7 3 2.9
Santiago Sandoval OAK 689.3 74 90 493 38 6 0 .989 91 23 25.3 5 3.0
James Savard SEA 997.7 110 119 698 73 19 1 .976 183 46 25.1 3 4.4
Marvin Schull HOL 980.0 105 121 721 64 13 0 .984 187 44 23.5 2 4.4
Adrian Smith POR 1013.7 113 123 753 59 16 3 .981 187 38 20.3 1 5.0
Steven Wright POR 259.0 31 31 161 18 2 1 .989 38 13 34.2 0 1.3
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.144 DWS  
William Milligan SEA 896.3 101 111 917 70 4 82 .996 9.91 2.4  
Scott Perrotta OAK 975.7 107 119 1091 76 6 94 .995 10.77 2.4  
Clifford Morrone POR 1161.3 132 134 1241 107 7 89 .995 10.45 2.7  
Chester Sales LB 1138.3 129 136 1274 101 8 92 .994 10.87 2.0  
Mark Newhouse HOL 1092.7 121 131 1097 82 7 94 .994 9.71 1.5  
James Defrancisco SAC 855.0 98 115 885 67 6 71 .994 10.02 1.6  
Donald Rogers SF 1174.7 134 134 1301 96 9 108 .994 10.70 1.4  
Sean Hughes SD 1119.7 127 127 1138 77 9 102 .993 9.77 1.5  
Rod Madera LA 1147.3 129 135 1179 83 11 83 .991 9.90 2.0  
Robert Richard VAN 1161.7 131 135 1136 76 13 92 .989 9.39 1.6  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.144 DWS  
Elden Bennett OAK 313.3 36 42 330 22 4 26 .989 10.11 0.7  
Douglas Bridger SEA 391.3 43 53 422 34 3 30 .993 10.49 1.1  
John Clapp SF 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Correa SF 4.0 0 1 3 0 0 1 1.000 6.75 0.0  
James Defrancisco SAC 855.0 98 115 885 67 6 71 .994 10.02 1.6  
Gary Drake SAC 235.0 25 42 252 17 2 15 .993 10.30 0.5  
John Engel SEA 3.0 0 1 4 1 0 1 1.000 15.00 0.0  
Jacques Estill POR 111.3 12 14 92 8 2 6 .980 8.08 0.2  
Brandon Fowler SF 3.0 0 1 5 0 0 0 1.000 15.00 0.0  
Sean Hughes SD 1119.7 127 127 1138 77 9 102 .993 9.77 1.5  
Paul Larrabee LB 137.0 14 30 156 13 2 13 .988 11.10 0.2  
Tommy Lint SAC 190.0 21 31 194 20 0 13 1.000 10.14 0.4  
Leopoldo Llerena LA 21.0 1 7 23 3 0 2 1.000 11.14 0.0  
Rod Madera LA 1147.3 129 135 1179 83 11 83 .991 9.90 2.0  
Michael Manges SAC 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Ralph McGough SD 154.0 16 20 156 12 0 12 1.000 9.82 0.2  
Randy McMurtry LA 119.1 8 12 137 9 2 11 .986 11.03 0.2  
David Metivier HOL 206.3 23 30 197 14 3 13 .986 9.20 0.3  
William Milligan SEA 896.3 101 111 917 70 4 82 .996 9.91 2.4  
Michael Mitchell LB 13.0 1 5 14 0 1 1 .933 9.69 0.0  
Clifford Morrone POR 1161.3 132 134 1241 107 7 89 .995 10.45 2.7  
Marvin Mosier VAN 125.0 13 18 115 10 2 16 .984 9.00 0.2  
Mark Newhouse HOL 1092.7 121 131 1097 82 7 94 .994 9.71 1.5  
Robert Owen SEA 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Scott Perrotta OAK 975.7 107 119 1091 76 6 94 .995 10.77 2.4  
Robert Richard VAN 1161.7 131 135 1136 76 13 92 .989 9.39 1.6  
Donald Rogers SF 1174.7 134 134 1301 96 9 108 .994 10.70 1.4  
Chester Sales LB 1138.3 129 136 1274 101 8 92 .994 10.87 2.0  
William Sanderlin OAK 7.0 1 1 10 0 0 0 1.000 12.86 0.0  
Juan Sapienza SD 13.4 1 2 17 0 0 1 1.000 11.42 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Bill Sisson SF 90.0 10 10 105 7 3 7 .974 11.20 0.1  
Donald Windham LB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .983 5.213 DWS  
Craig Wright OAK 840.0 92 110 188 277 4 66 .991 4.98 4.7  
Francis Gaston SAC 912.0 106 116 203 324 5 52 .991 5.20 4.1  
Joseph Smith HOL 586.3 71 78 137 225 4 52 .989 5.56 3.3  
Claude Ring LB 1152.3 130 132 269 442 9 81 .988 5.55 5.7  
John Bouffard SD 728.3 82 99 164 259 6 54 .986 5.23 4.1  
Joseph Stovall VAN 979.7 110 126 203 332 10 71 .982 4.91 3.8  
Frank Hardin SEA 767.7 91 98 146 270 8 46 .981 4.88 4.0  
Gregory Kuhn SF 1085.7 124 127 275 446 14 84 .981 5.98 4.2  
James Carrillo POR 1109.0 128 131 239 360 14 62 .977 4.86 2.3  
Toby Paschke LA 1152.3 127 138 243 393 20 72 .970 4.97 3.4  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .983 5.213 DWS  
John Bouffard SD 728.3 82 99 164 259 6 54 .986 5.23 4.1  
Felix Bronner HOL 573.0 64 68 117 204 2 30 .994 5.04 2.7  
James Carrillo POR 1109.0 128 131 239 360 14 62 .977 4.86 2.3  
Shawn Despain LA 1.2 0 1 0 0 0 0 .000 0.00 0.0  
Gary Drake SAC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Michael Dukes VAN 144.0 13 24 33 36 2 10 .972 4.31 0.4  
Paul Even LB 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Tyler Galentine SAC 4.0 0 2 3 0 0 1 1.000 6.75 0.0  
Jaime Gall SF 187.0 20 28 51 71 2 13 .984 5.87 0.7  
Dale Garden SAC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Francis Gaston SAC 912.0 106 116 203 324 5 52 .991 5.20 4.1  
Carlton Gehring SD 1.0 0 1 1 1 0 1 1.000 18.00 0.0  
Frank Hardin SEA 767.7 91 98 146 270 8 46 .981 4.88 4.0  
Tuan Kluge OAK 448.0 52 58 74 195 2 35 .993 5.40 3.1  
Leo Kozlowski VAN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Gregory Kuhn SF 1085.7 124 127 275 446 14 84 .981 5.98 4.2  
Richard Little SEA 3.0 0 1 1 1 0 1 1.000 6.00 0.0  
Wallace Longley SAC 17.0 0 10 2 5 1 1 .875 3.71 0.0  
David Mefford SD 566.3 62 76 133 204 1 42 .997 5.36 3.4  
Michael Mitchell LB 135.0 14 18 45 44 3 10 .967 5.93 0.7  
Michael Nagy SEA 522.0 53 80 122 190 3 44 .990 5.38 3.3  
Anthony Ojeda VAN 162.0 21 21 34 56 1 11 .989 5.00 0.7  
William Park OAK 19.4 7 9 4 7 0 1 1.000 5.10 0.1  
Toby Paschke LA 1152.3 127 138 243 393 20 72 .970 4.97 3.4  
Daniel Polito HOL 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Robert Raines HOL 63.0 5 19 13 25 2 2 .950 5.43 0.3  
Jarod Reed POR 163.0 16 29 29 52 3 8 .964 4.47 0.3  
Claude Ring LB 1152.3 130 132 269 442 9 81 .988 5.55 5.7  
George Sanchez LA 48.0 6 8 8 19 1 2 .964 5.06 0.1  
Joseph Smith HOL 586.3 71 78 137 225 4 52 .989 5.56 3.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Joseph Stovall VAN 979.7 110 126 203 332 10 71 .982 4.91 3.8  
Douglas Thornton SAC 144.3 14 21 33 56 1 15 .989 5.55 0.8  
Robert Todd LA 62.0 9 10 7 24 5 4 .861 4.50 0.1  
Tim Wilkens HOL 73.7 4 26 14 20 1 6 .971 4.15 0.3  
Rupert Witty SAC 202.3 24 36 45 77 1 10 .992 5.43 1.0  
Craig Wright OAK 840.0 92 110 188 277 4 66 .991 4.98 4.7  
Mark Yokley LA 24.0 2 4 7 5 1 1 .923 4.50 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .950 2.498 DWS  
Wallace Longley SAC 578.0 67 75 44 115 4 6 .975 2.48 1.1  
Stephen Wakeman SD 1146.7 128 135 71 229 9 18 .971 2.35 4.9  
Michael Sanroman POR 969.0 110 117 59 215 12 18 .958 2.54 3.2  
Robert Neal LB 1083.7 128 129 67 267 17 18 .952 2.77 3.5  
Brian Westberry VAN 897.0 103 116 63 176 13 17 .948 2.40 3.5  
Bobby Jeppesen SF 1251.7 142 142 82 271 20 22 .946 2.54 2.6  
Joel Monroy OAK 1178.7 132 135 64 251 18 19 .946 2.41 3.7  
Harry Hiltner SEA 901.7 101 107 60 213 16 17 .945 2.72 3.7  
Keith Vera LA 963.3 111 119 50 218 16 14 .944 2.50 3.5  
Felix Bronner HOL 526.7 61 62 27 122 9 10 .943 2.55 2.2  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .950 2.498 DWS  
John Bouffard SD 6.0 0 2 2 0 0 0 1.000 3.00 0.0  
Felix Bronner HOL 526.7 61 62 27 122 9 10 .943 2.55 2.2  
Scott Butters OAK 1.0 0 2 0 1 0 0 1.000 9.00 0.0  
Dwain Carter SEA 19.5 1 4 2 4 0 1 1.000 2.77 0.1  
Bartolo Collado LB 19.0 1 8 1 2 0 1 1.000 1.42 0.0  
John Correa SF 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Michael Dukes VAN 34.7 3 8 2 6 2 1 .800 2.08 0.0  
Paul Even LB 49.7 4 16 2 11 0 2 1.000 2.36 0.2  
Carlton Gehring SD 127.0 15 17 10 21 2 2 .939 2.20 0.4  
Tim Grosz SEA 3.7 0 2 0 1 0 0 1.000 2.46 0.0  
Ronald Haefner SAC 5.0 0 2 0 0 0 0 .000 0.00 0.0  
Frank Hardin SEA 230.0 27 27 14 50 5 9 .928 2.50 0.8  
Harry Hiltner SEA 901.7 101 107 60 213 16 17 .945 2.72 3.7  
Paul Huskey OAK 9.7 3 4 1 2 0 0 1.000 2.78 0.0  
Bobby Jeppesen SF 1251.7 142 142 82 271 20 22 .946 2.54 2.6  
Jason Johnson POR 281.7 33 40 23 49 3 8 .960 2.30 0.8  
Tuan Kluge OAK 111.3 12 14 8 28 6 0 .857 2.91 0.4  
Leo Kozlowski VAN 295.0 31 47 25 60 3 7 .966 2.59 1.4  
Gregory Kuhn SF 18.0 2 3 0 2 0 0 1.000 1.00 0.0  
Richard Little SEA 156.0 16 27 11 34 1 2 .978 2.60 0.7  
Wallace Longley SAC 578.0 67 75 44 115 4 6 .975 2.48 1.1  
Leroy McKenzie POR 4.3 0 1 0 1 0 0 1.000 2.09 0.0  
David Mefford SD 16.0 1 4 0 4 0 1 1.000 2.25 0.1  
Michael Mitchell LB 133.0 11 26 4 34 2 4 .950 2.57 0.4  
Joel Monroy OAK 1178.7 132 135 64 251 18 19 .946 2.41 3.7  
Robert Neal LB 1083.7 128 129 67 267 17 18 .952 2.77 3.5  
Anthony Ojeda VAN 60.0 7 9 3 17 0 0 1.000 3.00 0.4  
Alex Plasencia OAK 3.0 0 3 1 0 0 0 1.000 3.00 0.0  
Robert Raines HOL 211.0 24 32 12 46 2 3 .967 2.47 0.9  
Claude Ring LB 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
George Sanchez LA 295.3 33 45 22 56 6 4 .929 2.38 0.9  
Michael Sanroman POR 969.0 110 117 59 215 12 18 .958 2.54 3.2  
Joseph Smith HOL 56.3 4 12 5 8 1 0 .929 2.08 0.1  
Douglas Thornton SAC 538.0 61 67 37 111 14 11 .914 2.48 0.8  
Keith Vera LA 963.3 111 119 50 218 16 14 .944 2.50 3.5  
Stephen Wakeman SD 1146.7 128 135 71 229 9 18 .971 2.35 4.9  
Brian Westberry VAN 897.0 103 116 63 176 13 17 .948 2.40 3.5  
Tim Wilkens HOL 505.0 55 66 30 90 4 5 .968 2.14 1.7  
Rupert Witty SAC 161.7 16 31 10 40 4 4 .926 2.78 0.4  
Steven Wright POR 22.0 1 8 1 7 1 0 .889 3.27 0.1  
Mark Yokley LA 27.7 0 12 3 4 0 1 1.000 2.28 0.1  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .965 4.380 DWS  
Dwain Carter SEA 655.8 65 71 81 222 4 37 .987 4.16 3.6  
Anthony Ojeda VAN 893.7 102 109 114 296 6 47 .986 4.13 6.2  
John Correa SF 1089.0 125 126 151 400 16 75 .972 4.55 3.8  
Tyler Galentine SAC 898.0 100 103 131 321 16 53 .966 4.53 3.9  
John Mota LA 1096.0 126 132 152 381 21 60 .962 4.38 6.0  
Nicholas Burpo SD 1103.7 130 135 170 372 22 76 .961 4.42 6.6  
Amado Lozano LB 1085.7 130 133 144 419 25 57 .957 4.67 4.9  
William Salerno POR 848.0 104 109 117 299 19 42 .956 4.42 4.5  
Pete Rohrbaugh HOL 1153.7 128 133 166 368 25 71 .955 4.17 4.1  
Mike Holiday OAK 686.0 76 90 92 243 16 41 .954 4.40 3.4  
Shortstops - All Players
Player Team Inn GS G PO A E DP .965 4.380 DWS  
David Almond LB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Bouffard SD 33.0 2 9 6 14 1 4 .952 5.45 0.3  
Nicholas Burpo SD 1103.7 130 135 170 372 22 76 .961 4.42 6.6  
Dwain Carter SEA 655.8 65 71 81 222 4 37 .987 4.16 3.6  
Chris Caton VAN 4.0 0 1 1 1 0 0 1.000 4.50 0.0  
Dennis Christian SD 4.0 0 1 1 0 0 0 1.000 2.25 0.0  
John Clapp SF 175.7 19 23 21 68 2 8 .978 4.56 0.6  
John Correa SF 1089.0 125 126 151 400 16 75 .972 4.55 3.8  
Michael Dukes VAN 387.0 42 54 51 115 4 24 .976 3.86 2.4  
Paul Even LB 199.7 14 46 15 85 7 15 .935 4.51 0.9  
Tyler Galentine SAC 898.0 100 103 131 321 16 53 .966 4.53 3.9  
Jaime Gall SF 8.0 0 1 3 2 0 1 1.000 5.63 0.0  
Carlton Gehring SD 135.0 11 35 21 51 2 11 .973 4.80 1.0  
Harry Hiltner SEA 235.0 26 28 49 76 3 19 .977 4.79 1.5  
Mike Holiday OAK 686.0 76 90 92 243 16 41 .954 4.40 3.4  
Tuan Kluge OAK 157.7 16 24 19 50 3 9 .958 3.94 0.7  
Leo Kozlowski VAN 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Amado Lozano LB 1085.7 130 133 144 419 25 57 .957 4.67 4.9  
Randy McMurtry LA 13.2 1 1 1 3 1 0 .800 2.73 0.0  
David Mefford SD 20.0 1 11 4 7 0 0 1.000 4.95 0.1  
Abraham Mendoza SEA 402.5 42 44 62 122 12 23 .939 4.11 1.8  
Michael Mitchell LB 2.0 0 1 0 1 0 1 1.000 4.50 0.0  
Marvin Mosier VAN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Mota LA 1096.0 126 132 152 381 21 60 .962 4.38 6.0  
Michael Nagy SEA 7.0 0 1 1 5 0 0 1.000 7.71 0.1  
Robert Neal LB 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Anthony Ojeda VAN 893.7 102 109 114 296 6 47 .986 4.13 6.2  
Robert Owen SEA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
William Park OAK 0.1 0 0 0 0 0 0 .000 0.00 0.0  
Daniel Polito HOL 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Robert Raines HOL 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Pete Rohrbaugh HOL 1153.7 128 133 166 368 25 71 .955 4.17 4.1  
William Salerno POR 848.0 104 109 117 299 19 42 .956 4.42 4.5  
Joseph Smith HOL 141.3 16 21 26 38 4 9 .941 4.08 0.4  
Douglas Thornton SAC 384.7 44 46 52 131 5 15 .973 4.28 1.5  
Robert Todd LA 158.3 14 28 20 51 2 6 .973 4.04 0.8  
Benjamin Vanderford OAK 450.3 52 62 60 161 6 35 .974 4.42 2.5  
Eugene Vogl POR 424.7 40 81 69 156 4 20 .983 4.77 2.7  
Mark Yokley LA 10.0 1 3 0 2 0 0 1.000 1.80 0.0  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .989 2.043 DWS  
James Wald HOL 873.0 100 106 215 9 0 1 1.000 2.31 2.6  
Aron Keitt SD 942.3 107 121 211 4 0 1 1.000 2.05 2.6  
Shawn Despain LA 721.8 80 81 145 5 0 1 1.000 1.87 2.5  
Andrew Goodwyn OAK 1119.7 126 130 229 5 1 1 .996 1.88 2.9  
Freddy Botella SF 861.0 96 106 176 6 1 4 .995 1.90 1.7  
Brian Stull LB 835.0 94 100 144 5 2 1 .987 1.61 2.1  
Mark Cardella POR 1119.3 132 136 228 14 4 2 .984 1.95 2.2  
Michael Doane SAC 426.3 52 54 76 5 2 0 .976 1.71 0.5  
Tim Grosz SEA 819.7 100 102 189 9 6 4 .971 2.17 2.4  
Harold Decosta VAN 656.7 74 83 154 3 5 0 .969 2.15 1.5  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .989 2.043 DWS  
David Almond LB 9.0 0 2 3 0 0 0 1.000 3.00  
Tony Arroyo SEA 237.7 21 50 48 1 0 1 1.000 1.86  
John Ayers OAK 16.4 2 2 4 1 0 0 1.000 2.74 0.0  
Todd Borkowski POR 35.0 4 5 4 0 0 0 1.000 1.03  
Freddy Botella SF 861.0 96 106 176 6 1 4 .995 1.90 1.7  
Nathan Brazil SD 3.0 0 2 0 0 0 0 .000 0.00  
Richard Bryant POR 21.7 1 5 9 0 0 0 1.000 3.74  
Thomas Cadwallader SD 341.3 37 59 82 3 0 0 1.000 2.24 1.3  
Joseph Caples VAN 16.0 0 7 4 0 0 0 1.000 2.25  
Mark Cardella POR 1119.3 132 136 228 14 4 2 .984 1.95 2.2  
Christian Carpenter LB 16.3 2 4 1 0 0 0 1.000 0.55  
Chris Caton VAN 69.3 6 19 21 1 0 1 1.000 2.86  
Robert Costales SF 23.0 1 9 4 2 0 0 1.000 2.35 0.1  
Harold Decosta VAN 656.7 74 83 154 3 5 0 .969 2.15 1.5  
Shawn Despain LA 721.8 80 81 145 5 0 1 1.000 1.87 2.5  
Michael Doane SAC 426.3 52 54 76 5 2 0 .976 1.71 0.5  
Gene Dones OAK 8.0 0 3 4 0 0 0 1.000 4.50  
Gary Drake SAC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Carlos Duque SAC 361.0 42 52 83 5 0 0 1.000 2.19 1.3  
Byron Echague HOL 101.7 13 14 20 0 0 0 1.000 1.77  
Gerald Evans LB 415.0 48 49 83 2 0 0 1.000 1.84 1.0  
James Fegan LA 95.0 11 16 26 1 0 0 1.000 2.56  
James Flynt SF 265.3 34 34 48 3 0 0 1.000 1.73 0.7  
Brandon Fowler SF 109.0 13 14 25 4 0 1 1.000 2.39  
William Fraley POR 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Dale Garden SAC 15.0 2 2 3 0 0 0 1.000 1.80 0.0  
Daniel Gates VAN 474.7 55 72 142 4 2 1 .986 2.77 1.7  
Mark Gendreau SAC 250.0 27 32 46 4 1 2 .980 1.80  
Andrew Goodwyn OAK 1119.7 126 130 229 5 1 1 .996 1.88 2.9  
Tim Grosz SEA 819.7 100 102 189 9 6 4 .971 2.17 2.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Ronald Haefner SAC 204.3 19 34 47 5 0 0 1.000 2.29  
Justin Hogans LA 20.0 3 5 3 0 2 0 .600 1.35  
Timothy Johnson SEA 18.0 0 10 4 0 0 0 1.000 2.00  
Arnold Keener LB 14.0 0 4 2 0 0 0 1.000 1.29  
Aron Keitt SD 942.3 107 121 211 4 0 1 1.000 2.05 2.6  
Andrew Laforest VAN 70.0 9 9 20 0 0 0 1.000 2.57 0.3  
John Lafortune SF 14.3 0 7 5 0 0 0 1.000 3.14  
Guy Lingerfelt HOL 1.0 0 1 0 0 0 0 .000 0.00  
Michael Manges SAC 25.0 2 5 4 0 0 0 1.000 1.44  
Jason Maskell OAK 168.3 18 25 31 1 2 1 .941 1.71 0.4  
Leroy McKenzie POR 13.9 1 4 3 1 0 1 1.000 2.59 0.0  
Randy McMurtry LA 52.9 4 4 10 0 1 0 .909 1.70 0.1  
Edward Nicholes SEA 200.3 22 36 55 1 0 0 1.000 2.52 0.7  
Paul O'Neill SD 9.0 0 4 4 0 0 0 1.000 4.00  
Robert Owen SEA 17.0 1 8 4 0 0 0 1.000 2.12  
Daniel Polito HOL 68.7 7 13 21 1 0 0 1.000 2.88 0.4  
Jarod Reed POR 6.0 0 4 1 0 0 0 1.000 1.50  
Terrance Shortt LA 274.1 32 32 63 4 1 0 .985 2.20 0.0  
Brian Stull LB 835.0 94 100 144 5 2 1 .987 1.61 2.1  
Waldo Threlkeld LA 269.0 37 39 72 2 1 1 .987 2.48 1.3  
Erick Tilly HOL 9.0 0 4 1 0 0 0 1.000 1.00  
Thomas Tweed LA 88.8 7 14 14 0 0 0 1.000 1.42 0.0  
Jose Villar POR 80.7 6 22 20 0 0 0 1.000 2.23  
James Wald HOL 873.0 100 106 215 9 0 1 1.000 2.31 2.6  
James Zaleski HOL 245.7 24 34 59 0 3 0 .952 2.16  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .989 2.565 DWS  
Marlin Lett POR 758.0 84 103 231 4 0 1 1.000 2.79 2.3  
Gene Dones OAK 710.0 85 87 197 3 0 1 1.000 2.54 2.7  
Joseph Caples VAN 1134.7 129 133 377 18 1 4 .997 3.13 4.3  
Tony Flores LA 1146.0 131 136 290 8 1 5 .997 2.34 5.3  
Brandon Fowler SF 782.3 91 94 219 7 1 0 .996 2.60 2.7  
Jonathan Mulder SD 779.0 98 99 214 4 1 1 .995 2.52 2.7  
Timothy Johnson SEA 953.0 106 120 283 3 5 1 .983 2.70 2.7  
Gerald Johnson HOL 813.7 88 97 207 7 4 3 .982 2.37 2.8  
Christian Carpenter LB 1076.3 120 120 226 8 6 5 .975 1.96 2.8  
Mark Gendreau SAC 515.0 57 64 135 2 8 0 .945 2.39 1.8  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .989 2.565 DWS  
Rafael Arispe POR 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Tony Arroyo SEA 32.7 2 9 10 0 0 0 1.000 2.76  
John Ayers OAK 493.1 57 65 136 2 3 0 .979 2.52 1.8  
Todd Borkowski POR 45.0 4 8 8 0 1 0 .889 1.60 0.1  
Nathan Brazil SD 2.0 0 1 1 0 0 0 1.000 4.50  
Richard Bryant POR 7.7 0 5 3 0 0 0 1.000 3.52  
Thomas Cadwallader SD 27.0 3 6 9 0 1 0 .900 3.00  
Joseph Caples VAN 1134.7 129 133 377 18 1 4 .997 3.13 4.3  
Christian Carpenter LB 1076.3 120 120 226 8 6 5 .975 1.96 2.8  
Chris Caton VAN 89.0 11 12 25 0 0 0 1.000 2.53 0.5  
Kevin Cooper SEA 64.0 6 14 20 1 2 0 .913 2.95  
Michael Doane SAC 1.0 0 1 1 0 0 0 1.000 9.00  
Gene Dones OAK 710.0 85 87 197 3 0 1 1.000 2.54 2.7  
Carlos Duque SAC 186.0 22 24 64 3 1 1 .985 3.24  
Jeffery Engelman SEA 38.0 4 5 17 0 0 0 1.000 4.03 0.2  
James Fegan LA 116.7 13 20 36 0 0 0 1.000 2.78 1.5  
Tony Flores LA 1146.0 131 136 290 8 1 5 .997 2.34 5.3  
James Flynt SF 81.0 7 21 16 0 0 0 1.000 1.78  
Curtis Folden SD 29.5 6 7 9 0 0 0 1.000 2.75 0.1  
Brandon Fowler SF 782.3 91 94 219 7 1 0 .996 2.60 2.7  
Mark Gendreau SAC 515.0 57 64 135 2 8 0 .945 2.39 1.8  
Andrew Goodwyn OAK 14.3 0 6 4 0 0 0 1.000 2.51  
Tim Grosz SEA 162.0 22 23 56 0 0 0 1.000 3.11  
Ronald Haefner SAC 242.0 27 33 73 2 0 1 1.000 2.79 1.0  
Jeramy Henderson VAN 14.0 0 5 3 0 0 0 1.000 1.93  
