| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1952 Pacific Coast League Batting Register | |
|
CL
|
PL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ronald Albano | LA | 45 | 86 | 8 | 17 | 3 | 1 | 1 | 17 | 0 | 1 | 7 | 17 | .198 | .273 | .291 | .563 | 0.0 |
| Luis Almaraz | OAK | 25 | 58 | 5 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | .155 | .197 | .190 | .386 | 0.0 |
| David Almond | LB | 86 | 152 | 30 | 43 | 9 | 0 | 2 | 24 | 6 | 1 | 16 | 25 | .283 | .351 | .382 | .733 | 2.6 |
| John Alton | HOL | 37 | 88 | 8 | 18 | 6 | 0 | 0 | 5 | 0 | 1 | 6 | 31 | .205 | .255 | .273 | .528 | 0.0 |
| Eric Anderson | POR | 15 | 21 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .286 | .286 | .333 | .619 | 0.1 |
| Rafael Arispe | POR | 16 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 |
| Tony Arroyo | SEA | 107 | 239 | 30 | 76 | 14 | 2 | 6 | 42 | 3 | 2 | 28 | 28 | .318 | .387 | .469 | .856 | 8.8 |
| William Auer | SEA | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| John Ayers | OAK | 80 | 220 | 26 | 39 | 9 | 2 | 7 | 25 | 20 | 7 | 21 | 50 | .177 | .250 | .332 | .582 | 0.2 |
| Larry Bagby | SEA | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 | .500 | 0.2 |
| Jerry Barber | LA | 133 | 482 | 70 | 143 | 26 | 2 | 13 | 68 | 19 | 13 | 39 | 72 | .297 | .347 | .440 | .787 | 8.3 |
| Todd Barlowe | OAK | 29 | 65 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | .092 | .106 | .123 | .229 | 0.0 |
| George Bash | VAN | 28 | 78 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 31 | .064 | .099 | .103 | .201 | 0.0 |
| Enrique Bemudez | SEA | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Elden Bennett | OAK | 119 | 218 | 36 | 79 | 17 | 4 | 5 | 33 | 7 | 3 | 12 | 30 | .362 | .397 | .546 | .942 | 8.0 |
| Ralph Bivens | LA | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | 0.0 |
| Todd Borkowski | POR | 31 | 47 | 5 | 15 | 2 | 0 | 2 | 10 | 1 | 1 | 4 | 5 | .319 | .358 | .489 | .848 | 1.4 |
| Freddy Botella | SF | 116 | 379 | 39 | 119 | 25 | 1 | 9 | 55 | 5 | 6 | 32 | 54 | .314 | .372 | .456 | .828 | 7.6 |
| John Bouffard | SD | 115 | 351 | 68 | 90 | 29 | 3 | 7 | 28 | 34 | 11 | 31 | 78 | .256 | .323 | .416 | .739 | 7.7 |
| Terrance Bozeman | OAK | 39 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Nathan Brazil | SD | 16 | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .188 | .250 | .438 | 0.0 |
| Douglas Bridger | SEA | 76 | 199 | 28 | 50 | 8 | 1 | 4 | 26 | 0 | 1 | 6 | 37 | .251 | .272 | .362 | .634 | 0.7 |
| Felix Bronner | HOL | 132 | 519 | 87 | 162 | 23 | 3 | 7 | 54 | 5 | 15 | 54 | 60 | .312 | .379 | .408 | .788 | 10.0 |
| Richard Bryant | POR | 108 | 315 | 39 | 91 | 31 | 1 | 9 | 53 | 0 | 4 | 24 | 55 | .289 | .364 | .479 | .844 | 7.0 |
| Michael Bunnell | SAC | 10 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .125 | .160 | .125 | .285 | 0.0 |
| Nicholas Burpo | SD | 136 | 424 | 62 | 100 | 23 | 4 | 10 | 50 | 20 | 5 | 54 | 120 | .236 | .331 | .380 | .710 | 8.1 |
| Scott Butters | OAK | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Thomas Cadwallader | SD | 91 | 203 | 22 | 45 | 6 | 1 | 2 | 20 | 13 | 6 | 14 | 42 | .222 | .275 | .291 | .566 | 0.1 |
| Steven Caesar | SF | 35 | 84 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 26 | .048 | .091 | .083 | .174 | 0.0 |
| Pedro Campana | SF | 44 | 112 | 10 | 26 | 7 | 0 | 0 | 9 | 0 | 0 | 6 | 24 | .232 | .267 | .295 | .561 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joseph Caples | VAN | 137 | 498 | 81 | 161 | 51 | 5 | 16 | 110 | 30 | 5 | 45 | 72 | .323 | .385 | .542 | .927 | 19.2 |
| Mark Cardella | POR | 139 | 509 | 76 | 137 | 16 | 2 | 28 | 82 | 3 | 2 | 36 | 100 | .269 | .331 | .473 | .804 | 10.8 |
| Brian Carey | SAC | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Bruce Carlson | VAN | 37 | 109 | 7 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 6 | 43 | .128 | .174 | .138 | .312 | 0.0 |
| Christian Carpenter | LB | 140 | 490 | 90 | 125 | 25 | 7 | 9 | 58 | 52 | 9 | 70 | 54 | .255 | .351 | .390 | .741 | 10.7 |
| Christopher Carreno | LA | 17 | 40 | 4 | 11 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 9 | .275 | .326 | .375 | .701 | 0.4 |
| James Carrillo | POR | 134 | 505 | 71 | 147 | 23 | 3 | 9 | 59 | 10 | 4 | 49 | 77 | .291 | .351 | .402 | .753 | 8.9 |
| Dwain Carter | SEA | 78 | 311 | 52 | 92 | 21 | 1 | 5 | 35 | 13 | 3 | 27 | 68 | .296 | .358 | .418 | .776 | 7.9 |
| Chris Caton | VAN | 52 | 89 | 7 | 22 | 6 | 1 | 1 | 10 | 3 | 1 | 4 | 23 | .247 | .284 | .371 | .655 | 0.0 |
| David Caviness | LB | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Dennis Christian | SD | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Randy Chupp | POR | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.1 |
| John Clapp | SF | 48 | 97 | 9 | 20 | 6 | 1 | 2 | 11 | 4 | 0 | 7 | 19 | .206 | .274 | .351 | .624 | 0.1 |
| Gus Clothier | LB | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Bartolo Collado | LB | 53 | 136 | 11 | 30 | 8 | 0 | 1 | 12 | 1 | 1 | 12 | 23 | .221 | .289 | .301 | .590 | 0.0 |
| Winfred Converse | SEA | 30 | 85 | 8 | 6 | 1 | 0 | 1 | 3 | 1 | 1 | 7 | 29 | .071 | .141 | .118 | .259 | 0.0 |
| Kasey Cook | SAC | 37 | 104 | 9 | 17 | 3 | 0 | 0 | 7 | 4 | 0 | 7 | 44 | .163 | .216 | .192 | .409 | 0.0 |
| Kevin Cooper | SEA | 128 | 400 | 68 | 90 | 18 | 8 | 22 | 85 | 29 | 10 | 65 | 81 | .225 | .333 | .475 | .808 | 10.5 |
| John Correa | SF | 133 | 513 | 76 | 137 | 35 | 11 | 13 | 61 | 45 | 15 | 35 | 84 | .267 | .318 | .454 | .772 | 8.1 |
| Robert Costales | SF | 51 | 48 | 8 | 16 | 2 | 0 | 0 | 7 | 2 | 0 | 4 | 5 | .333 | .385 | .375 | .760 | 1.0 |
| James Crumble | SD | 119 | 412 | 55 | 110 | 26 | 0 | 15 | 72 | 1 | 0 | 35 | 67 | .267 | .325 | .439 | .765 | 7.9 |
| Harold Decosta | VAN | 93 | 281 | 36 | 76 | 23 | 3 | 5 | 55 | 6 | 2 | 21 | 50 | .270 | .319 | .427 | .746 | 5.0 |
| James Defrancisco | SAC | 123 | 408 | 66 | 135 | 23 | 2 | 19 | 79 | 2 | 3 | 27 | 41 | .331 | .376 | .537 | .913 | 14.5 |
| Billy Delucia | VAN | 37 | 95 | 7 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 40 | .074 | .146 | .084 | .230 | 0.0 |
| Shawn Despain | LA | 83 | 321 | 57 | 102 | 19 | 9 | 12 | 64 | 17 | 9 | 33 | 50 | .318 | .384 | .545 | .929 | 9.8 |
| Michael Doane | SAC | 57 | 198 | 22 | 56 | 13 | 0 | 4 | 23 | 0 | 0 | 12 | 14 | .283 | .333 | .409 | .742 | 3.4 |
| Gene Dones | OAK | 98 | 345 | 50 | 99 | 24 | 1 | 9 | 49 | 17 | 9 | 14 | 78 | .287 | .317 | .441 | .757 | 6.0 |
| Michael Donnelly | SEA | 14 | 35 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 16 | .057 | .132 | .057 | .189 | 0.0 |
| Gary Drake | SAC | 51 | 99 | 11 | 21 | 3 | 2 | 1 | 11 | 1 | 0 | 8 | 19 | .212 | .269 | .313 | .582 | 0.0 |
| William Dufresne | POR | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Michael Dukes | VAN | 92 | 258 | 32 | 53 | 11 | 2 | 2 | 20 | 17 | 4 | 23 | 67 | .205 | .270 | .287 | .557 | 0.1 |
| Jeffrey Duncan | HOL | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Carlos Duque | SAC | 113 | 290 | 44 | 81 | 15 | 3 | 3 | 45 | 10 | 8 | 28 | 63 | .279 | .348 | .383 | .731 | 4.7 |
| Byron Echague | HOL | 48 | 166 | 20 | 40 | 6 | 2 | 4 | 25 | 5 | 3 | 18 | 29 | .241 | .319 | .373 | .692 | 1.6 |
| John Engel | SEA | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .571 | 0.2 |
| Jeffery Engelman | SEA | 9 | 22 | 6 | 7 | 1 | 1 | 1 | 5 | 3 | 1 | 2 | 2 | .318 | .360 | .591 | .951 | 1.0 |
| Jacques Estill | POR | 55 | 87 | 14 | 23 | 11 | 0 | 1 | 14 | 0 | 0 | 8 | 9 | .264 | .323 | .425 | .748 | 1.3 |
| Gerald Evans | LB | 77 | 208 | 22 | 55 | 13 | 1 | 1 | 23 | 10 | 2 | 12 | 44 | .264 | .307 | .351 | .658 | 1.9 |
| Paul Even | LB | 75 | 100 | 13 | 29 | 3 | 1 | 0 | 13 | 7 | 1 | 8 | 14 | .290 | .343 | .340 | .683 | 1.1 |
| Alfonso Farias | OAK | 12 | 20 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .150 | .227 | .200 | .427 | 0.0 |
| James Fegan | LA | 75 | 147 | 24 | 39 | 9 | 1 | 3 | 20 | 15 | 10 | 15 | 27 | .265 | .335 | .401 | .737 | 1.5 |
| Tony Flores | LA | 139 | 516 | 91 | 178 | 33 | 1 | 13 | 75 | 28 | 7 | 60 | 73 | .345 | .410 | .488 | .899 | 16.1 |
| James Flynt | SF | 57 | 134 | 16 | 41 | 8 | 2 | 3 | 12 | 4 | 1 | 7 | 24 | .306 | .340 | .463 | .803 | 2.4 |
| Curtis Folden | SD | 22 | 18 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | .222 | .364 | .222 | .586 | 0.2 |
| James Fortney | SAC | 24 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | .200 | .333 | .200 | .533 | 0.2 |
| Brandon Fowler | SF | 112 | 348 | 40 | 81 | 16 | 6 | 7 | 40 | 14 | 11 | 24 | 84 | .233 | .280 | .374 | .653 | 1.3 |
| William Fraley | POR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Harry Frink | SAC | 29 | 74 | 4 | 10 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 32 | .135 | .169 | .230 | .399 | 0.0 |
| Thomas Fussell | SAC | 26 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .077 | .143 | .077 | .220 | 0.0 |
| Bill Galan | LB | 125 | 428 | 50 | 126 | 29 | 2 | 6 | 58 | 0 | 0 | 37 | 72 | .294 | .355 | .414 | .769 | 7.8 |
| Tyler Galentine | SAC | 114 | 408 | 53 | 121 | 28 | 0 | 8 | 64 | 0 | 0 | 25 | 55 | .297 | .336 | .424 | .760 | 7.8 |
| Henry Gallegos | HOL | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jaime Gall | SF | 84 | 137 | 26 | 40 | 10 | 4 | 0 | 16 | 18 | 3 | 4 | 19 | .292 | .324 | .423 | .747 | 2.2 |
| Dale Garden | SAC | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 | 0.0 |
| Francis Gaston | SAC | 129 | 408 | 77 | 113 | 19 | 0 | 11 | 40 | 0 | 2 | 82 | 96 | .277 | .409 | .404 | .814 | 12.6 |
| Daniel Gates | VAN | 97 | 257 | 36 | 63 | 15 | 2 | 7 | 33 | 10 | 8 | 18 | 56 | .245 | .293 | .401 | .694 | 2.5 |
| Donnie Geer | OAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Carlton Gehring | SD | 65 | 106 | 16 | 33 | 13 | 0 | 4 | 22 | 0 | 0 | 10 | 22 | .311 | .364 | .547 | .912 | 3.7 |
| Mark Gendreau | SAC | 135 | 474 | 82 | 171 | 29 | 4 | 10 | 78 | 3 | 2 | 53 | 72 | .361 | .423 | .502 | .925 | 18.7 |
| Marc Gibbs | LA | 25 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .111 | .111 | .222 | .333 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Stephen Gilbert | SD | 17 | 50 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 24 | .140 | .154 | .140 | .294 | 0.0 |
| Robert Giroux | POR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James Gittens | POR | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .111 | .000 | .111 | 0.0 |
| Andrew Goodwyn | OAK | 140 | 522 | 86 | 140 | 31 | 11 | 14 | 76 | 55 | 12 | 27 | 84 | .268 | .309 | .450 | .759 | 10.3 |
| Donald Grant | HOL | 20 | 58 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | .069 | .085 | .086 | .171 | 0.0 |
| Ike Gregory | SEA | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Tim Grosz | SEA | 122 | 395 | 43 | 97 | 20 | 3 | 10 | 57 | 4 | 6 | 41 | 82 | .246 | .316 | .387 | .703 | 5.3 |
| George Guglielmo | OAK | 66 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .154 | .154 | .154 | .308 | 0.0 |
| Simon Hackney | OAK | 19 | 58 | 4 | 14 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | .241 | .286 | .345 | .631 | 0.0 |
| Ronald Haefner | SAC | 86 | 194 | 27 | 57 | 23 | 0 | 4 | 32 | 4 | 3 | 26 | 46 | .294 | .384 | .474 | .858 | 6.0 |
| John Hall | SAC | 88 | 246 | 23 | 64 | 11 | 0 | 3 | 34 | 1 | 1 | 26 | 33 | .260 | .335 | .341 | .676 | 2.5 |
| Melvin Hall | HOL | 45 | 138 | 15 | 28 | 6 | 1 | 1 | 13 | 1 | 1 | 12 | 26 | .203 | .272 | .283 | .554 | 0.0 |
| Frank Hardin | SEA | 130 | 432 | 66 | 118 | 32 | 3 | 3 | 40 | 16 | 4 | 50 | 100 | .273 | .355 | .382 | .737 | 10.1 |
| Thomas Harmon | SD | 74 | 156 | 21 | 51 | 13 | 0 | 4 | 38 | 2 | 0 | 14 | 19 | .327 | .377 | .487 | .864 | 5.8 |
| Thomas Hathaway | OAK | 55 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Donald Hefley | SAC | 21 | 42 | 3 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | .238 | .256 | .333 | .589 | 0.3 |
| Jeramy Henderson | VAN | 137 | 529 | 99 | 188 | 37 | 0 | 26 | 95 | 1 | 2 | 44 | 62 | .355 | .408 | .573 | .981 | 23.0 |
| Gregorio Hernandez | HOL | 28 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .286 | .000 | .286 | 0.0 |
| Edward Hilliker | VAN | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Harry Hiltner | SEA | 135 | 516 | 92 | 164 | 25 | 3 | 17 | 77 | 2 | 5 | 50 | 58 | .318 | .393 | .477 | .870 | 18.5 |
| Jack Hitchcock | POR | 35 | 90 | 6 | 16 | 2 | 0 | 0 | 10 | 0 | 0 | 4 | 25 | .178 | .213 | .200 | .413 | 0.0 |
| Justin Hogans | LA | 39 | 94 | 14 | 26 | 4 | 0 | 4 | 13 | 1 | 0 | 10 | 18 | .277 | .352 | .447 | .799 | 1.8 |
| Mike Holiday | OAK | 92 | 271 | 34 | 85 | 24 | 0 | 1 | 33 | 11 | 1 | 14 | 47 | .314 | .349 | .413 | .763 | 6.3 |
| Malcolm Holliday | LA | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Sean Hughes | SD | 128 | 476 | 87 | 136 | 20 | 5 | 26 | 96 | 2 | 0 | 72 | 57 | .286 | .378 | .513 | .891 | 17.9 |
| Paul Huskey | OAK | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .600 | .667 | .600 | 1.267 | 0.5 |
| Ruben Ibarra | POR | 28 | 72 | 1 | 14 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 33 | .194 | .216 | .222 | .438 | 0.0 |
| Michael Jackson | POR | 31 | 77 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 28 | .091 | .103 | .091 | .193 | 0.0 |
| Roy Jenkins | SD | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Bobby Jeppesen | SF | 143 | 539 | 59 | 99 | 20 | 1 | 15 | 61 | 1 | 0 | 37 | 138 | .184 | .236 | .308 | .544 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Douglas Johns | VAN | 37 | 133 | 14 | 30 | 5 | 1 | 1 | 11 | 0 | 0 | 6 | 33 | .226 | .264 | .301 | .565 | 0.0 |
| Gerald Johnson | HOL | 128 | 452 | 93 | 139 | 23 | 1 | 14 | 57 | 41 | 4 | 53 | 45 | .308 | .383 | .456 | .839 | 13.3 |
| Jason Johnson | POR | 57 | 131 | 12 | 29 | 9 | 0 | 0 | 18 | 5 | 0 | 6 | 20 | .221 | .261 | .290 | .551 | 0.0 |
| Timothy Johnson | SEA | 133 | 433 | 78 | 137 | 37 | 8 | 8 | 79 | 57 | 17 | 58 | 58 | .316 | .396 | .494 | .890 | 17.3 |
| Danny Jones | LB | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Ian Jones | LB | 26 | 62 | 6 | 13 | 3 | 1 | 0 | 11 | 4 | 1 | 2 | 24 | .210 | .231 | .290 | .521 | 0.0 |
| Jessie Jordan | LB | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| Clyde Kangas | OAK | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Arnold Keener | LB | 137 | 478 | 97 | 143 | 29 | 10 | 31 | 99 | 31 | 17 | 64 | 68 | .299 | .387 | .596 | .983 | 18.2 |
| Aron Keitt | SD | 128 | 427 | 79 | 119 | 28 | 6 | 18 | 82 | 15 | 6 | 27 | 67 | .279 | .324 | .499 | .823 | 11.7 |
| Tuan Kluge | OAK | 104 | 309 | 41 | 85 | 22 | 0 | 6 | 56 | 2 | 0 | 26 | 47 | .275 | .329 | .405 | .734 | 5.2 |
| Michael Knepper | LA | 39 | 114 | 10 | 17 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 40 | .149 | .157 | .193 | .350 | 0.0 |
| Leo Kozlowski | VAN | 51 | 110 | 20 | 36 | 9 | 0 | 6 | 23 | 1 | 0 | 15 | 13 | .327 | .417 | .573 | .990 | 4.9 |
| Gregory Kuhn | SF | 133 | 511 | 78 | 136 | 38 | 6 | 17 | 63 | 37 | 5 | 58 | 106 | .266 | .345 | .464 | .809 | 11.6 |
| Andrew Laforest | VAN | 51 | 69 | 8 | 16 | 1 | 1 | 0 | 4 | 7 | 0 | 1 | 13 | .232 | .250 | .275 | .525 | 0.0 |
| John Lafortune | SF | 138 | 512 | 70 | 161 | 31 | 0 | 12 | 81 | 16 | 2 | 43 | 84 | .314 | .367 | .445 | .812 | 11.5 |
| Christopher Landis | VAN | 26 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.3 |
| Paul Larrabee | LB | 70 | 84 | 12 | 23 | 4 | 1 | 0 | 12 | 5 | 3 | 6 | 21 | .274 | .330 | .345 | .675 | 1.0 |
| Bill Laureano | LB | 34 | 77 | 4 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 31 | .143 | .165 | .156 | .320 | 0.0 |
| Christopher Leatherwood | HOL | 11 | 31 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | .194 | .194 | .194 | .387 | 0.0 |
| James Leggett | SF | 39 | 82 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 32 | .037 | .071 | .037 | .107 | 0.0 |
| Alexander Lenihan | LA | 9 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .038 | .074 | .038 | .113 | 0.0 |
| Marlin Lett | POR | 116 | 372 | 64 | 101 | 25 | 4 | 13 | 59 | 20 | 7 | 39 | 54 | .272 | .337 | .465 | .802 | 8.4 |
| Guy Lingerfelt | HOL | 95 | 300 | 25 | 75 | 14 | 2 | 4 | 38 | 2 | 1 | 16 | 49 | .250 | .292 | .350 | .642 | 1.6 |
| Kevin Lint | SEA | 33 | 85 | 7 | 17 | 4 | 0 | 0 | 10 | 2 | 1 | 1 | 26 | .200 | .216 | .247 | .463 | 0.0 |
| Tommy Lint | SAC | 32 | 85 | 12 | 19 | 10 | 0 | 2 | 20 | 0 | 0 | 2 | 10 | .224 | .250 | .412 | .662 | 0.7 |
| Richard Little | SEA | 41 | 79 | 10 | 21 | 1 | 0 | 1 | 11 | 0 | 0 | 9 | 16 | .266 | .337 | .316 | .654 | 1.0 |
| Leopoldo Llerena | LA | 13 | 14 | 4 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 4 | .214 | .214 | .429 | .643 | 0.2 |
| Wallace Longley | SAC | 102 | 271 | 32 | 79 | 23 | 2 | 6 | 41 | 2 | 1 | 25 | 51 | .292 | .346 | .458 | .803 | 6.6 |
| Amado Lozano | LB | 133 | 465 | 43 | 130 | 17 | 1 | 4 | 56 | 2 | 3 | 21 | 110 | .280 | .311 | .346 | .657 | 4.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kenneth Lozoya | POR | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .143 | .000 | .143 | 0.0 |
| Keith Luera | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| Rod Madera | LA | 136 | 491 | 78 | 138 | 40 | 5 | 24 | 126 | 4 | 0 | 47 | 73 | .281 | .338 | .530 | .868 | 12.8 |
| David Maggi | SEA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Mallette | SEA | 22 | 33 | 3 | 10 | 1 | 0 | 2 | 8 | 0 | 0 | 3 | 6 | .303 | .351 | .515 | .867 | 1.1 |
| Michael Manges | SAC | 111 | 345 | 66 | 113 | 15 | 0 | 5 | 38 | 4 | 2 | 30 | 58 | .328 | .389 | .414 | .804 | 8.7 |
| Rodney Martone | SAC | 106 | 242 | 39 | 64 | 13 | 3 | 1 | 31 | 23 | 4 | 16 | 36 | .264 | .309 | .355 | .665 | 2.5 |
| Jason Maskell | OAK | 54 | 93 | 10 | 26 | 7 | 0 | 0 | 7 | 0 | 0 | 9 | 20 | .280 | .350 | .355 | .704 | 1.4 |
| Donald Matte | OAK | 42 | 21 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .048 | .048 | .190 | .238 | 0.0 |
| Zachary McAlister | VAN | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
