| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Total Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Pedro Savino | SLC | 1953 | 34.0 | 4.9 | 0.0 | 38.9 | |
| 2. | Pedro Savino | SLC | 1955 | 32.4 | 5.1 | 0.0 | 37.5 | |
| 3. | Clyde Pearson | POR | 1955 | 0.0 | 0.0 | 34.3 | 34.3 | |
| 4. | Arnold Keener | SLC | 1953 | 30.2 | 3.5 | 0.0 | 33.7 | |
| 5. | Pedro Savino | SLC | 1952 | 28.6 | 4.8 | 0.0 | 33.4 | |
| 6. | Donald Phillips | DEN | 1955 | 0.0 | 0.0 | 31.6 | 31.6 | |
| 7. | Joe Whelan | DEN | 1954 | 20.7 | 9.8 | 0.0 | 30.5 | |
| 8. | Pedro Savino | SLC | 1954 | 26.6 | 3.8 | 0.0 | 30.4 | |
| 9. | Sean Hughes | SD | 1955 | 27.5 | 2.1 | 0.0 | 29.6 | |
| 10. | Michael Knepper | LAA | 1954 | 0.0 | 0.0 | 29.5 | 29.5 | |
| 11. | Abraham Chee | POR | 1955 | 24.1 | 5.3 | 0.0 | 29.4 | |
| 12. | Harry Robin | LB | 1955 | 0.0 | 0.0 | 29.2 | 29.2 | |
| 13. | Pete Rohrbaugh | HOL | 1954 | 22.7 | 6.3 | 0.0 | 29.0 | |
| 14. | Joe Whelan | 1955 | 22.3 | 6.4 | 0.0 | 28.6 | ||
| 15. | Michael Knepper | LAA | 1953 | 0.0 | 0.0 | 28.4 | 28.4 | |
| 16. | Paul O'Neill | DEN | 1954 | 24.9 | 3.4 | 0.0 | 28.3 | |
| 17. | Pete Rohrbaugh | HOL | 1955 | 23.8 | 4.2 | 0.0 | 28.0 | |
| 18. | Robert Stadler | HOL | 1952 | 0.0 | 0.0 | 27.9 | 27.9 | |
| 19. | Faustino Castaneda | 1953 | 25.9 | 1.9 | 0.0 | 27.8 | ||
| 20. | Scott Perrotta | OAK | 1952 | 25.2 | 2.4 | 0.0 | 27.7 | |
| 21. | Justin Paige | LA | 1952 | 0.0 | 0.0 | 27.6 | 27.6 | |
| 22. | Paul Davis | OMA | 1955 | 19.6 | 8.0 | 0.0 | 27.5 | |
| 23. | Scott Perrotta | HOL | 1955 | 25.6 | 1.8 | 0.0 | 27.4 | |
| 24. | Joe Whelan | DEN | 1952 | 21.3 | 5.9 | 0.0 | 27.3 | |
| 25. | Cameron Hagans | SLC | 1953 | 0.0 | 0.0 | 27.3 | 27.3 | |
| 26. | Osvaldo Paredes | NO | 1953 | 24.3 | 2.6 | 0.0 | 26.9 | |
| 27. | Joshua Stephens | SA | 1953 | 0.0 | 0.0 | 26.8 | 26.8 | |
| 28. | Edward Constance | LAA | 1954 | 24.6 | 2.1 | 0.0 | 26.7 | |
| 29. | George Gumm | LB | 1955 | 0.0 | 0.0 | 26.1 | 26.1 | |
| 30. | Michael Van Pelt | SF | 1953 | 21.1 | 5.0 | 0.0 | 26.1 | |
| 31. | Edward Constance | 1953 | 22.3 | 3.6 | 0.0 | 25.9 | ||
| 32. | Pete Rohrbaugh | HOL | 1952 | 21.7 | 4.1 | 0.0 | 25.8 | |
| 33. | Jeramy Henderson | VAN | 1952 | 23.0 | 2.7 | 0.0 | 25.7 | |
| 34. | Nathaniel McInerney | OAK | 1955 | 1.6 | 0.0 | 24.0 | 25.7 | |
| 35. | Harry Hiltner | SEA | 1954 | 20.7 | 4.9 | 0.0 | 25.7 | |
| 36. | Francis Wachter | SD | 1953 | 0.0 | 0.0 | 25.6 | 25.6 | |
| 37. | Bruce Carlson | SEA | 1953 | 0.0 | 0.0 | 25.5 | 25.5 | |
| 38. | Dante Ruiz | OKC | 1953 | 0.0 | 0.0 | 25.3 | 25.3 | |
| 39. | Gerald Johnson | HOL | 1953 | 22.5 | 2.8 | 0.0 | 25.3 | |
| 40. | Jonathan Blackmer | DEN | 1952 | 21.9 | 3.3 | 0.0 | 25.2 | |
| 41. | Dante Ruiz | OKC | 1952 | 0.0 | 0.0 | 25.2 | 25.2 | |
| 42. | Michael Sturges | SEA | 1952 | 0.0 | 0.0 | 25.1 | 25.1 | |
| 43. | Jimmy Hildreth | NO | 1954 | 22.5 | 2.5 | 0.0 | 25.0 | |
| 44. | Osvaldo Valtierra | KC | 1952 | 0.0 | 0.0 | 24.9 | 24.9 | |
| 45. | John Alton | HOL | 1954 | 0.0 | 0.0 | 24.9 | 24.9 | |
| 46. | Sean Hughes | SD | 1953 | 22.7 | 2.1 | 0.0 | 24.9 | |
| 47. | Osvaldo Paredes | NO | 1954 | 23.0 | 1.8 | 0.0 | 24.8 | |
| 48. | Derek Zurita | DAL | 1953 | 21.7 | 3.0 | 0.0 | 24.7 | |
| 49. | Kurt Oliverio | OMA | 1952 | 22.9 | 1.8 | 0.0 | 24.6 | |
| 50. | Joshua Stephens | SA | 1952 | 0.0 | 0.0 | 24.6 | 24.6 | |
| 51. | Michael Sturges | SEA | 1954 | 0.0 | 0.0 | 24.5 | 24.5 | |
| 52. | Dante Ruiz | OKC | 1954 | 0.0 | 0.0 | 24.4 | 24.4 | |
| 53. | Arnold Keener | SLC | 1954 | 21.1 | 3.3 | 0.0 | 24.4 | |
| 54. | Paul Davis | NO | 1952 | 20.4 | 4.1 | 0.0 | 24.4 | |
| 55. | Sergio Rondon | OMA | 1952 | 20.8 | 3.4 | 0.0 | 24.1 | |
| 56. | Timothy Johnson | SEA | 1953 | 22.5 | 1.7 | 0.0 | 24.1 | |
| 57. | Sean Hughes | SD | 1954 | 22.2 | 1.8 | 0.0 | 24.0 | |
| 58. | Harry Robin | SLC | 1953 | 0.0 | 0.0 | 23.9 | 23.9 | |
| 59. | Faustino Castaneda | 1954 | 21.3 | 2.5 | 0.0 | 23.9 | ||
| 60. | Paul O'Neill | DEN | 1955 | 19.4 | 4.4 | 0.0 | 23.9 | |
| 61. | Donald Phillips | DEN | 1954 | 0.0 | 0.0 | 23.8 | 23.8 | |
| 62. | Stephen Wakeman | SD | 1952 | 18.9 | 4.9 | 0.0 | 23.8 | |
| 63. | Harry Hiltner | SEA | 1952 | 18.5 | 5.2 | 0.0 | 23.7 | |
| 64. | Eddie Dillon | OMA | 1955 | 3.5 | 0.0 | 20.1 | 23.6 | |
| 65. | Joseph Sommers | HOU | 1955 | 20.2 | 3.4 | 0.0 | 23.6 | |
| 66. | Joseph Caples | VAN | 1952 | 19.2 | 4.3 | 0.0 | 23.5 | |
| 67. | Edward Constance | OKC | 1952 | 18.9 | 4.6 | 0.0 | 23.5 | |
| 68. | Abraham Chee | 1954 | 19.9 | 3.5 | 0.0 | 23.5 | ||
| 69. | Michael Knepper | LA | 1952 | 0.0 | 0.0 | 23.4 | 23.4 | |
| 70. | Paul Davis | OMA | 1954 | 18.1 | 5.3 | 0.0 | 23.4 | |
| 71. | Joe Whelan | DEN | 1953 | 18.3 | 5.2 | 0.0 | 23.4 | |
| 72. | Joel Monroy | OKC | 1954 | 15.7 | 7.6 | 0.0 | 23.3 | |
| 73. | Juan Soderberg | DEN | 1955 | 17.3 | 5.9 | 0.0 | 23.2 | |
| 74. | Ray Teske | SD | 1953 | 18.1 | 5.1 | 0.0 | 23.2 | |
| 75. | Abraham Chee | 1953 | 18.6 | 4.5 | 0.0 | 23.1 | ||
| 76. | Clemente Vilas | SAC | 1955 | 0.0 | 0.0 | 23.0 | 23.0 | |
| 77. | Clifford Morrone | POR | 1953 | 20.6 | 2.3 | 0.0 | 22.9 | |
| 78. | Christian Carpenter | HOU | 1955 | 20.9 | 2.0 | 0.0 | 22.9 | |
| 79. | Mark Newhouse | HOL | 1952 | 21.4 | 1.5 | 0.0 | 22.9 | |
| 80. | Paul O'Neill | SD | 1952 | 19.8 | 3.0 | 0.0 | 22.8 | |
| 81. | Rodney Martone | VAN | 1955 | 18.2 | 4.6 | 0.0 | 22.8 | |
| 82. | Pete Rohrbaugh | HOL | 1953 | 17.8 | 4.9 | 0.0 | 22.7 | |
| 83. | James Carrillo | POR | 1953 | 18.1 | 4.4 | 0.0 | 22.5 | |
| 84. | Jose Villar | POR | 1953 | 19.2 | 3.3 | 0.0 | 22.5 | |
| 85. | Jason Williams | SD | 1954 | 0.0 | 0.0 | 22.5 | 22.5 | |
| 86. | Luis Villalba | KC | 1952 | 15.7 | 6.7 | 0.0 | 22.4 | |
| 87. | Robert Stadler | HOL | 1953 | 0.0 | 0.0 | 22.4 | 22.4 | |
| 88. | Christian Carpenter | 1954 | 19.8 | 2.6 | 0.0 | 22.4 | ||
| 89. | Mark Gendreau | SAC | 1953 | 20.0 | 2.4 | 0.0 | 22.4 | |
| 90. | Brian Stull | LB | 1954 | 19.8 | 2.5 | 0.0 | 22.4 | |
| 91. | Walter Salgado | NO | 1952 | 16.6 | 5.7 | 0.0 | 22.3 | |
| 92. | Richard Shiflet | SD | 1954 | 19.8 | 2.4 | 0.0 | 22.2 | |
| 93. | John Lafortune | SF | 1953 | 19.1 | 3.1 | 0.0 | 22.2 | |
| 94. | Clifford Morrone | POR | 1954 | 18.8 | 3.2 | 0.0 | 22.0 | |
| 95. | Faustino Castaneda | DAL | 1952 | 20.5 | 1.5 | 0.0 | 22.0 | |
| 96. | Tony Flores | MIN | 1953 | 20.1 | 1.9 | 0.0 | 22.0 | |
| 97. | Matt Freeborn | KC | 1953 | 0.0 | 0.0 | 21.9 | 21.8 | |
| 98. | Luis Villalba | KC | 1953 | 14.7 | 7.2 | 0.0 | 21.8 | |
| 99. | Robert Richard | VAN | 1955 | 19.9 | 1.9 | 0.0 | 21.8 | |
| 100. | James Defrancisco | SAC | 1954 | 20.1 | 1.8 | 0.0 | 21.8 |
| For questions or to report errors, please send us a note. |