| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstop Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Joe Whelan | DEN | 1954 | 20.7 | 9.7 | 0.0 | 30.5 | |
| 2. | Eugene Vogl | POR | 1954 | 8.0 | 8.2 | 0.0 | 16.2 | |
| 3. | Sabino Martinez | NO | 1953 | 0.1 | 8.0 | 0.0 | 8.1 | |
| 4. | Paul Davis | OMA | 1955 | 19.6 | 7.9 | 0.0 | 27.5 | |
| 5. | Joel Monroy | OKC | 1954 | 15.7 | 7.6 | 0.0 | 23.3 | |
| 6. | John Correa | SF | 1955 | 5.9 | 7.2 | 0.0 | 13.2 | |
| 7. | John Mota | 1955 | 7.6 | 7.2 | 0.0 | 15.0 | ||
| 8. | Franklin Grimshaw | DAL | 1952 | 9.7 | 6.9 | 0.0 | 16.7 | |
| 9. | Bill Mangels | 1953 | 9.4 | 6.8 | 0.0 | 16.2 | ||
| 10. | Nicholas Burpo | SD | 1952 | 8.1 | 6.6 | 0.0 | 14.7 | |
| 11. | Carlton Gehring | SD | 1954 | 4.9 | 6.5 | 0.0 | 11.5 | |
| 12. | Timothy Deese | HOU | 1952 | 5.0 | 6.4 | 0.0 | 11.4 | |
| 13. | Pete Rohrbaugh | HOL | 1954 | 22.7 | 6.3 | 0.0 | 29.0 | |
| 14. | Anthony Ojeda | VAN | 1952 | 8.3 | 6.2 | 0.0 | 15.6 | |
| 15. | Shawn Cosentino | LB | 1953 | 3.6 | 6.1 | 0.0 | 9.7 | |
| 16. | Anthony Ojeda | VAN | 1953 | 8.6 | 6.1 | 0.0 | 14.7 | |
| 17. | John Mota | LA | 1952 | 8.9 | 6.0 | 0.0 | 14.9 | |
| 18. | Vicente Loehr | LAA | 1955 | 0.7 | 5.8 | 0.0 | 6.5 | |
| 19. | Michael Cude | SA | 1953 | 10.2 | 5.7 | 0.0 | 16.0 | |
| 20. | Michael Cude | SA | 1952 | 12.5 | 5.7 | 0.0 | 18.3 | |
| 21. | Ray Card | 1953 | 3.3 | 5.6 | 0.0 | 8.9 | ||
| 22. | Michael Cude | SA | 1954 | 5.9 | 5.6 | 0.0 | 11.5 | |
| 23. | John Correa | SF | 1954 | 11.6 | 5.5 | 0.0 | 17.1 | |
| 24. | Eugene Vogl | 1955 | 2.6 | 5.5 | 0.0 | 8.1 | ||
| 25. | Joel Monroy | OKC | 1953 | 9.9 | 5.5 | 0.0 | 15.4 | |
| 26. | Pedro Rico | 1952 | 6.6 | 5.5 | 0.0 | 12.1 | ||
| 27. | Alonzo Parisi | NO | 1955 | 4.2 | 5.4 | 0.0 | 9.7 | |
| 28. | John Mota | MIN | 1953 | 7.4 | 5.4 | 0.0 | 12.8 | |
| 29. | John Correa | SF | 1953 | 10.9 | 5.4 | 0.0 | 16.3 | |
| 30. | Anthony Ojeda | VAN | 1954 | 9.7 | 5.1 | 0.0 | 14.9 | |
| 31. | Ray Card | DEN | 1952 | 7.9 | 5.1 | 0.0 | 13.1 | |
| 32. | James Mickel | KC | 1955 | 1.7 | 5.1 | 0.0 | 7.4 | |
| 33. | Sabino Martinez | NO | 1952 | 5.4 | 4.9 | 0.0 | 10.3 | |
| 34. | Douglas Thornton | SAC | 1954 | 11.6 | 4.9 | 0.0 | 16.7 | |
| 35. | Pete Rohrbaugh | HOL | 1953 | 17.8 | 4.9 | 0.0 | 22.7 | |
| 36. | Amado Lozano | LB | 1952 | 4.0 | 4.9 | 0.0 | 8.9 | |
| 37. | Vicente Loehr | LAA | 1954 | 3.8 | 4.8 | 0.0 | 8.7 | |
| 38. | Scott Butters | OAK | 1955 | 8.9 | 4.8 | 0.0 | 13.7 | |
| 39. | Timothy Deese | 1955 | 5.0 | 4.5 | 0.0 | 9.6 | ||
| 40. | William Salerno | POR | 1952 | 1.6 | 4.5 | 0.0 | 6.0 | |
| 41. | Ricky Casiano | 1955 | 7.1 | 4.5 | 0.0 | 11.6 | ||
| 42. | Pedro Rico | 1954 | 8.2 | 4.4 | 0.0 | 12.6 | ||
| 43. | Harry Hiltner | SEA | 1954 | 20.7 | 4.3 | 0.0 | 25.7 | |
| 44. | Paul Davis | OMA | 1954 | 18.1 | 4.3 | 0.0 | 23.4 | |
| 45. | Mike Holiday | OAK | 1953 | 7.5 | 4.3 | 0.0 | 11.8 | |
| 46. | Bill Mangels | OMA | 1952 | 11.3 | 4.3 | 0.0 | 15.6 | |
| 47. | Timothy Deese | SLC | 1954 | 3.9 | 4.3 | 0.0 | 8.1 | |
| 48. | Richard Davis | 1955 | 4.5 | 4.2 | 0.0 | 8.9 | ||
| 49. | Pete Rohrbaugh | HOL | 1955 | 23.8 | 4.2 | 0.0 | 28.0 | |
| 50. | Alonzo Parisi | NO | 1954 | 11.1 | 4.2 | 0.0 | 15.3 | |
| 51. | Timothy Deese | 1953 | 4.3 | 4.2 | 0.0 | 8.5 | ||
| 52. | Pete Rohrbaugh | HOL | 1952 | 21.7 | 4.1 | 0.0 | 25.8 | |
| 53. | Bill Mangels | 1955 | 9.9 | 4.1 | 0.0 | 15.3 | ||
| 54. | William Salerno | OKC | 1955 | 4.7 | 4.1 | 0.0 | 8.8 | |
| 55. | Pedro Rico | VAN | 1955 | 5.6 | 3.9 | 0.0 | 9.5 | |
| 56. | Dwain Carter | 1952 | 9.6 | 3.9 | 0.0 | 13.6 | ||
| 57. | Nicholas Burpo | SD | 1953 | 2.9 | 3.9 | 0.0 | 6.8 | |
| 58. | Franklin Grimshaw | 1953 | 2.9 | 3.9 | 0.0 | 6.9 | ||
| 59. | Richard Davis | OKC | 1952 | 2.1 | 3.9 | 0.0 | 6.2 | |
| 60. | Tyler Galentine | SAC | 1952 | 7.8 | 3.9 | 0.0 | 11.7 | |
| 61. | John Mota | MIN | 1954 | 8.0 | 3.8 | 0.0 | 12.3 | |
| 62. | John Correa | SF | 1952 | 8.1 | 3.8 | 0.0 | 11.9 | |
| 63. | Eugene Vogl | POR | 1953 | 9.9 | 3.7 | 0.0 | 13.7 | |
| 64. | Douglas Thornton | SAC | 1953 | 8.9 | 3.5 | 0.0 | 13.3 | |
| 65. | Raymond Stephens | SEA | 1953 | 4.6 | 3.5 | 0.0 | 8.0 | |
| 66. | Pedro Rico | 1953 | 8.1 | 3.5 | 0.0 | 12.0 | ||
| 67. | Joe Whelan | 1955 | 22.3 | 3.4 | 0.0 | 28.6 | ||
| 68. | Mike Holiday | OAK | 1952 | 6.3 | 3.4 | 0.0 | 9.7 | |
| 69. | Vicente Loehr | SLC | 1952 | 1.9 | 3.3 | 0.0 | 5.8 | |
| 70. | Carlton Gehring | SD | 1953 | 6.6 | 3.3 | 0.0 | 10.1 | |
| 71. | Raymond Stephens | SEA | 1955 | 11.4 | 3.3 | 0.0 | 15.9 | |
| 72. | Benjamin Vanderford | DAL | 1955 | 1.7 | 3.2 | 0.0 | 4.9 | |
| 73. | Peter Pinion | DEN | 1953 | 2.2 | 3.2 | 0.0 | 5.6 | |
| 74. | Mike Holiday | OAK | 1954 | 8.8 | 3.0 | 0.0 | 11.8 | |
| 75. | Joel Monroy | 1955 | 12.4 | 2.9 | 0.0 | 16.5 | ||
| 76. | Abraham Mendoza | 1952 | 4.4 | 2.9 | 0.0 | 7.3 | ||
| 77. | James Mickel | KC | 1954 | 3.9 | 2.8 | 0.0 | 7.5 | |
| 78. | James Mickel | KC | 1952 | 3.3 | 2.8 | 0.0 | 7.0 | |
| 79. | Michael Cude | SA | 1955 | 6.5 | 2.8 | 0.0 | 9.3 | |
| 80. | Shawn Cosentino | 1952 | 4.9 | 2.8 | 0.0 | 7.9 | ||
| 81. | Anthony Ojeda | VAN | 1955 | 10.9 | 2.7 | 0.0 | 15.1 | |
| 82. | Eugene Vogl | POR | 1952 | 0.8 | 2.7 | 0.0 | 3.5 | |
| 83. | Dudley Langworthy | DAL | 1954 | 14.9 | 2.7 | 0.0 | 18.9 | |
| 84. | Jonathan Irick | SAC | 1955 | 6.1 | 2.6 | 0.0 | 8.9 | |
| 85. | Benjamin Vanderford | OAK | 1952 | 0.7 | 2.5 | 0.0 | 3.2 | |
| 86. | James Mickel | KC | 1953 | 4.9 | 2.4 | 0.0 | 7.9 | |
| 87. | Michael Dukes | VAN | 1952 | 0.1 | 2.4 | 0.0 | 3.0 | |
| 88. | Robert Raines | 1954 | 0.7 | 2.4 | 0.0 | 4.4 | ||
| 89. | William Salerno | POR | 1953 | 2.9 | 2.3 | 0.0 | 5.2 | |
| 90. | Bill Brier | HOU | 1952 | 0.4 | 2.2 | 0.0 | 2.8 | |
| 91. | Carlton Gehring | 1955 | 3.8 | 2.2 | 0.0 | 6.5 | ||
| 92. | Tyler Galentine | SAC | 1953 | 1.1 | 2.2 | 0.0 | 3.3 | |
| 93. | Ray Card | LAA | 1954 | 0.0 | 2.1 | 0.0 | 2.5 | |
| 94. | Dwain Carter | SEA | 1953 | 0.3 | 2.1 | 0.0 | 2.5 | |
| 95. | Dudley Langworthy | DAL | 1955 | 13.7 | 1.9 | 0.0 | 18.5 | |
| 96. | Robert Raines | OKC | 1955 | 2.6 | 1.9 | 0.0 | 4.7 | |
| 97. | Mike Holiday | SD | 1955 | 4.0 | 1.9 | 0.0 | 5.9 | |
| 98. | Shawn Cosentino | SLC | 1955 | 4.9 | 1.9 | 0.0 | 7.3 | |
| 99. | Dwain Carter | SEA | 1954 | 3.0 | 1.9 | 0.0 | 4.9 | |
| 100. | John Rice | DEN | 1952 | 3.0 | 1.8 | 0.0 | 4.8 |
| For questions or to report errors, please send us a note. |