| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Rightfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Arnold Keener | 1955 | 14.9 | 4.7 | 0.0 | 19.7 | ||
| 2. | Paul O'Neill | DEN | 1955 | 19.4 | 4.4 | 0.0 | 23.9 | |
| 3. | Joseph Sommers | 1954 | 16.5 | 4.2 | 0.0 | 20.7 | ||
| 4. | Louis Shouse | SLC | 1952 | 9.7 | 4.1 | 0.0 | 13.8 | |
| 5. | Paul O'Neill | SD | 1953 | 5.9 | 3.7 | 0.0 | 9.7 | |
| 6. | Jose Villar | 1955 | 9.8 | 3.7 | 0.0 | 13.5 | ||
| 7. | Arnold Keener | SLC | 1953 | 30.2 | 3.5 | 0.0 | 33.7 | |
| 8. | Terrance Shortt | 1952 | 15.1 | 3.4 | 0.0 | 18.5 | ||
| 9. | Jose Villar | DEN | 1954 | 11.1 | 3.4 | 0.0 | 14.5 | |
| 10. | Arnold Keener | SLC | 1954 | 21.1 | 3.3 | 0.0 | 24.4 | |
| 11. | Jacob Cuthbert | SA | 1953 | 4.8 | 3.3 | 0.0 | 8.1 | |
| 12. | Jose Villar | POR | 1953 | 19.2 | 3.3 | 0.0 | 22.5 | |
| 13. | Mark Gendreau | SAC | 1955 | 13.7 | 3.2 | 0.0 | 17.0 | |
| 14. | Larry Richardson | OAK | 1952 | 14.8 | 3.2 | 0.0 | 18.0 | |
| 15. | Jeramy Henderson | VAN | 1955 | 13.4 | 3.1 | 0.0 | 16.5 | |
| 16. | Pete Strine | OMA | 1955 | 4.2 | 3.1 | 0.0 | 7.4 | |
| 17. | Richard Shiflet | DEN | 1953 | 18.2 | 3.1 | 0.0 | 21.3 | |
| 18. | Christopher Jones | HOU | 1954 | 16.4 | 3.1 | 0.0 | 19.5 | |
| 19. | Paul O'Neill | SD | 1952 | 19.8 | 3.0 | 0.0 | 22.8 | |
| 20. | Abraham Chee | SA | 1952 | 17.6 | 3.0 | 0.0 | 20.6 | |
| 21. | Curtis Ronk | OMA | 1954 | 11.2 | 3.0 | 0.0 | 14.2 | |
| 22. | Thomas Jowett | SA | 1954 | 7.6 | 2.9 | 0.0 | 10.5 | |
| 23. | Jeramy Henderson | VAN | 1953 | 18.2 | 2.8 | 0.0 | 21.0 | |
| 24. | Royce Dolph | LB | 1953 | 9.8 | 2.8 | 0.0 | 12.6 | |
| 25. | David Almond | OKC | 1953 | 12.4 | 2.8 | 0.0 | 15.2 | |
| 26. | David Colucci | NO | 1953 | 9.3 | 2.8 | 0.0 | 12.1 | |
| 27. | Gerald Johnson | HOL | 1953 | 22.5 | 2.8 | 0.0 | 25.3 | |
| 28. | Richard Shiflet | DEN | 1952 | 14.3 | 2.8 | 0.0 | 17.1 | |
| 29. | Ray Odonnell | LB | 1955 | 4.9 | 2.7 | 0.0 | 7.6 | |
| 30. | Christopher Carreno | OAK | 1954 | 11.9 | 2.7 | 0.0 | 14.6 | |
| 31. | Tony Arroyo | POR | 1955 | 7.5 | 2.7 | 0.0 | 10.3 | |
| 32. | Tony Arroyo | POR | 1954 | 13.7 | 2.7 | 0.0 | 16.4 | |
| 33. | Kevin Cooper | SEA | 1954 | 15.4 | 2.7 | 0.0 | 18.1 | |
| 34. | David Almond | SF | 1955 | 10.0 | 2.7 | 0.0 | 12.6 | |
| 35. | Jeramy Henderson | VAN | 1952 | 23.0 | 2.7 | 0.0 | 25.7 | |
| 36. | John Lafortune | SF | 1952 | 11.5 | 2.6 | 0.0 | 14.0 | |
| 37. | Bill Sisson | NO | 1954 | 9.7 | 2.5 | 0.0 | 12.2 | |
| 38. | Jeramy Henderson | VAN | 1954 | 15.3 | 2.5 | 0.0 | 17.9 | |
| 39. | Faustino Castaneda | 1954 | 21.3 | 2.5 | 0.0 | 23.9 | ||
| 40. | Carl Benda | 1955 | 9.3 | 2.5 | 0.0 | 11.8 | ||
| 41. | Cedric Jones | 1953 | 5.5 | 2.5 | 0.0 | 8.0 | ||
| 42. | Robert Staub | KC | 1952 | 4.9 | 2.4 | 0.0 | 7.3 | |
| 43. | Cedric Jones | DAL | 1954 | 9.6 | 2.4 | 0.0 | 12.0 | |
| 44. | Richard Shiflet | SD | 1954 | 19.8 | 2.4 | 0.0 | 22.2 | |
| 45. | Mark Gendreau | SAC | 1953 | 20.0 | 2.4 | 0.0 | 22.4 | |
| 46. | Arnold Keener | LB | 1952 | 18.2 | 2.4 | 0.0 | 20.6 | |
| 47. | Christopher Carreno | OAK | 1955 | 12.8 | 2.3 | 0.0 | 15.2 | |
| 48. | Cedric Jones | MIN | 1952 | 12.9 | 2.3 | 0.0 | 15.2 | |
| 49. | Curtis Ronk | OMA | 1953 | 12.2 | 2.3 | 0.0 | 14.5 | |
| 50. | Faustino Castaneda | DAL | 1955 | 16.4 | 2.3 | 0.0 | 18.7 | |
| 51. | Gerald Johnson | HOL | 1954 | 14.3 | 2.3 | 0.0 | 16.5 | |
| 52. | Christopher Jones | HOU | 1955 | 15.6 | 2.2 | 0.0 | 17.8 | |
| 53. | Kevin Cooper | SEA | 1952 | 10.5 | 2.1 | 0.0 | 12.7 | |
| 54. | Rodney Martone | SAC | 1954 | 8.0 | 2.1 | 0.0 | 10.1 | |
| 55. | Stephen Calderone | OKC | 1952 | 5.5 | 2.1 | 0.0 | 7.6 | |
| 56. | Bill Sisson | 1953 | 6.8 | 2.0 | 0.0 | 8.9 | ||
| 57. | Christopher Carreno | 1952 | 3.9 | 2.0 | 0.0 | 5.9 | ||
| 58. | Christopher Carreno | DAL | 1953 | 15.6 | 2.0 | 0.0 | 17.6 | |
| 59. | Byron Echague | SF | 1953 | 7.1 | 2.0 | 0.0 | 9.1 | |
| 60. | David Almond | SF | 1954 | 5.8 | 2.0 | 0.0 | 7.8 | |
| 61. | Thomas Jowett | SA | 1955 | 8.6 | 2.0 | 0.0 | 10.6 | |
| 62. | Kevin Cooper | SEA | 1953 | 14.5 | 1.9 | 0.0 | 16.4 | |
| 63. | Terrance Shortt | OAK | 1953 | 17.6 | 1.9 | 0.0 | 19.5 | |
| 64. | Gerald Johnson | HOL | 1955 | 10.0 | 1.9 | 0.0 | 11.9 | |
| 65. | Tony Flores | MIN | 1953 | 20.1 | 1.9 | 0.0 | 22.0 | |
| 66. | Richard Shiflet | SD | 1955 | 9.8 | 1.9 | 0.0 | 11.6 | |
| 67. | Curtis Ronk | OMA | 1955 | 5.6 | 1.9 | 0.0 | 7.4 | |
| 68. | William Fraley | KC | 1953 | 3.7 | 1.8 | 0.0 | 5.4 | |
| 69. | Guy Lingerfelt | HOL | 1952 | 1.6 | 1.7 | 0.0 | 3.3 | |
| 70. | Ryan Bishop | 1955 | 5.9 | 1.7 | 0.0 | 7.6 | ||
| 71. | David Colucci | NO | 1952 | 6.5 | 1.7 | 0.0 | 8.2 | |
| 72. | Curtis Ronk | OMA | 1952 | 11.4 | 1.7 | 0.0 | 13.4 | |
| 73. | Kevin Cooper | SEA | 1955 | 14.4 | 1.7 | 0.0 | 16.1 | |
| 74. | Carlos Hernandez | SA | 1953 | 0.0 | 1.7 | 0.0 | 1.7 | |
| 75. | Richard Bryant | POR | 1952 | 7.0 | 1.7 | 0.0 | 8.6 | |
| 76. | William Fraley | KC | 1954 | 2.9 | 1.6 | 0.0 | 4.5 | |
| 77. | Byron Echague | SF | 1954 | 4.9 | 1.6 | 0.0 | 6.5 | |
| 78. | Royce Dolph | LB | 1954 | 10.0 | 1.6 | 0.0 | 11.6 | |
| 79. | Tony Duda | SAC | 1955 | 0.3 | 1.5 | 0.0 | 1.8 | |
| 80. | Brian Ropp | KC | 1953 | 0.7 | 1.5 | 0.0 | 2.2 | |
| 81. | Faustino Castaneda | DAL | 1952 | 20.5 | 1.5 | 0.0 | 22.0 | |
| 82. | Stephen Calderone | OKC | 1954 | 8.0 | 1.5 | 0.0 | 9.5 | |
| 83. | Tony Flores | MIN | 1954 | 14.8 | 1.5 | 0.0 | 16.2 | |
| 84. | Leroy Thornsberry | 1955 | 14.2 | 1.5 | 0.0 | 15.7 | ||
| 85. | Mark Fleck | 1952 | 3.6 | 1.4 | 0.0 | 5.0 | ||
| 86. | Thomas Tweed | SD | 1953 | 4.3 | 1.4 | 0.0 | 5.7 | |
| 87. | Chad East | 1955 | 3.9 | 1.3 | 0.0 | 5.3 | ||
| 88. | Jose Villar | POR | 1952 | 7.9 | 1.3 | 0.0 | 9.2 | |
| 89. | Arlie Pedraza | 1952 | 4.9 | 1.3 | 0.0 | 6.2 | ||
| 90. | Shawn Despain | 1955 | 15.8 | 1.3 | 0.0 | 17.1 | ||
| 91. | Michael Manges | SAC | 1954 | 3.5 | 1.3 | 0.0 | 4.8 | |
| 92. | Leroy Thornsberry | 1954 | 9.2 | 1.2 | 0.0 | 10.4 | ||
| 93. | Thomas Jowett | SA | 1953 | 1.5 | 1.2 | 0.0 | 2.7 | |
| 94. | Clemente Moya | SF | 1953 | 4.7 | 1.2 | 0.0 | 5.9 | |
| 95. | Mark Fleck | HOU | 1954 | 2.9 | 1.2 | 0.0 | 4.2 | |
| 96. | Michael Manges | SAC | 1952 | 8.7 | 1.2 | 0.0 | 9.9 | |
| 97. | Jose Napoles | DEN | 1955 | 1.3 | 1.1 | 0.0 | 2.4 | |
| 98. | Byron Echague | HOL | 1952 | 1.6 | 1.1 | 0.0 | 2.7 | |
| 99. | Valentin Lowe | POR | 1955 | 6.4 | 1.1 | 0.0 | 7.7 | |
| 100. | Thomas Tweed | 1952 | 1.3 | 1.1 | 0.0 | 2.4 |
| For questions or to report errors, please send us a note. |