| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Clyde Pearson | POR | 1955 | 0.0 | 0.0 | 34.3 | 34.3 | |
| 2. | Donald Phillips | DEN | 1955 | 0.0 | 0.0 | 31.6 | 31.6 | |
| 3. | Michael Knepper | LAA | 1954 | 0.0 | 0.0 | 29.5 | 29.5 | |
| 4. | Harry Robin | LB | 1955 | 0.0 | 0.0 | 29.2 | 29.2 | |
| 5. | Michael Knepper | LAA | 1953 | 0.0 | 0.0 | 28.4 | 28.4 | |
| 6. | Robert Stadler | HOL | 1952 | 0.0 | 0.0 | 27.9 | 27.9 | |
| 7. | Justin Paige | LA | 1952 | 0.0 | 0.0 | 27.6 | 27.6 | |
| 8. | Cameron Hagans | SLC | 1953 | 0.0 | 0.0 | 27.3 | 27.3 | |
| 9. | Joshua Stephens | SA | 1953 | 0.0 | 0.0 | 26.8 | 26.8 | |
| 10. | George Gumm | LB | 1955 | 0.0 | 0.0 | 26.1 | 26.1 | |
| 11. | Francis Wachter | SD | 1953 | 0.0 | 0.0 | 25.6 | 25.6 | |
| 12. | Bruce Carlson | SEA | 1953 | 0.0 | 0.0 | 25.5 | 25.5 | |
| 13. | Dante Ruiz | OKC | 1953 | 0.0 | 0.0 | 25.3 | 25.3 | |
| 14. | Dante Ruiz | OKC | 1952 | 0.0 | 0.0 | 25.2 | 25.2 | |
| 15. | Michael Sturges | SEA | 1952 | 0.0 | 0.0 | 25.1 | 25.1 | |
| 16. | Osvaldo Valtierra | KC | 1952 | 0.0 | 0.0 | 24.9 | 24.9 | |
| 17. | John Alton | HOL | 1954 | 0.0 | 0.0 | 24.9 | 24.9 | |
| 18. | Joshua Stephens | SA | 1952 | 0.0 | 0.0 | 24.6 | 24.6 | |
| 19. | Michael Sturges | SEA | 1954 | 0.0 | 0.0 | 24.5 | 24.5 | |
| 20. | Dante Ruiz | OKC | 1954 | 0.0 | 0.0 | 24.4 | 24.4 | |
| 21. | Nathaniel McInerney | OAK | 1955 | 1.6 | 0.0 | 24.0 | 25.7 | |
| 22. | Harry Robin | SLC | 1953 | 0.0 | 0.0 | 23.9 | 23.9 | |
| 23. | Donald Phillips | DEN | 1954 | 0.0 | 0.0 | 23.8 | 23.8 | |
| 24. | Michael Knepper | LA | 1952 | 0.0 | 0.0 | 23.4 | 23.4 | |
| 25. | Clemente Vilas | SAC | 1955 | 0.0 | 0.0 | 23.0 | 23.0 | |
| 26. | Jason Williams | SD | 1954 | 0.0 | 0.0 | 22.5 | 22.5 | |
| 27. | Robert Stadler | HOL | 1953 | 0.0 | 0.0 | 22.4 | 22.4 | |
| 28. | Matt Freeborn | KC | 1953 | 0.0 | 0.0 | 21.9 | 21.8 | |
| 29. | Thomas Zito | SLC | 1955 | 0.0 | 0.0 | 21.6 | 21.6 | |
| 30. | Melvin Antonio | SA | 1952 | 0.0 | 0.0 | 21.6 | 21.6 | |
| 31. | Bruce Carlson | SEA | 1954 | 0.0 | 0.0 | 21.5 | 21.5 | |
| 32. | Jason Williams | SD | 1955 | 0.0 | 0.0 | 21.5 | 21.5 | |
| 33. | Harry Robin | 1954 | 0.1 | 0.0 | 21.5 | 21.5 | ||
| 34. | Carl Nicosia | DEN | 1955 | 0.0 | 0.0 | 21.2 | 21.2 | |
| 35. | Michael Knepper | LAA | 1955 | 0.5 | 0.0 | 21.1 | 21.6 | |
| 36. | Keith Amezcua | SF | 1955 | 0.0 | 0.0 | 21.0 | 21.0 | |
| 37. | Justin Paige | 1953 | 0.0 | 0.0 | 21.0 | 21.0 | ||
| 38. | Clyde Pearson | POR | 1954 | 0.0 | 0.0 | 21.0 | 21.0 | |
| 39. | Francis Wachter | 1955 | 0.5 | 0.0 | 20.7 | 21.1 | ||
| 40. | Ruben Ibarra | POR | 1954 | 0.0 | 0.0 | 20.6 | 20.6 | |
| 41. | George Ogren | MIN | 1955 | 0.0 | 0.0 | 20.6 | 20.6 | |
| 42. | Billy Delucia | VAN | 1953 | 0.0 | 0.0 | 20.6 | 20.6 | |
| 43. | Austin Deel | SAC | 1954 | 0.0 | 0.0 | 20.4 | 20.4 | |
| 44. | Michael Naron | LA | 1952 | 0.0 | 0.0 | 20.4 | 20.4 | |
| 45. | Eddie Dillon | OMA | 1955 | 3.5 | 0.0 | 20.1 | 23.6 | |
| 46. | Avelino Canabal | KC | 1955 | 0.0 | 0.0 | 20.1 | 20.1 | |
| 47. | Jason Williams | SD | 1953 | 0.0 | 0.0 | 20.1 | 20.1 | |
| 48. | Eduardo Garza | HOU | 1955 | 0.0 | 0.0 | 20.1 | 20.1 | |
| 49. | Gary Wadsworth | SF | 1954 | 0.0 | 0.0 | 20.0 | 20.0 | |
| 50. | Michael Jackson | POR | 1955 | 0.0 | 0.0 | 19.9 | 19.9 | |
| 51. | Michael Sturges | SEA | 1953 | 0.0 | 0.0 | 19.8 | 19.8 | |
| 52. | Fabian Cordova | DEN | 1954 | 0.0 | 0.0 | 19.6 | 19.6 | |
| 53. | Joshua Stephens | SA | 1954 | 0.0 | 0.0 | 19.6 | 19.6 | |
| 54. | Clyde Pearson | POR | 1953 | 0.0 | 0.0 | 19.6 | 19.6 | |
| 55. | Theo Pettry | MIN | 1952 | 0.0 | 0.0 | 19.5 | 19.5 | |
| 56. | Cameron Hagans | SLC | 1954 | 0.0 | 0.0 | 19.4 | 19.4 | |
| 57. | Winfred Converse | SEA | 1953 | 0.0 | 0.0 | 19.3 | 19.3 | |
| 58. | John Alton | HOL | 1952 | 0.0 | 0.0 | 19.1 | 19.1 | |
| 59. | Donald Phillips | LB | 1952 | 0.0 | 0.0 | 19.1 | 19.1 | |
| 60. | John Alton | HOL | 1953 | 0.0 | 0.0 | 19.0 | 19.0 | |
| 61. | Harry Frink | SAC | 1952 | 0.0 | 0.0 | 19.0 | 19.0 | |
| 62. | Eddie Dillon | OMA | 1954 | 0.8 | 0.0 | 18.9 | 19.7 | |
| 63. | Michael Jackson | POR | 1954 | 0.0 | 0.0 | 18.9 | 18.9 | |
| 64. | Jack Hitchcock | POR | 1953 | 0.0 | 0.0 | 18.9 | 18.9 | |
| 65. | Justin Paige | OKC | 1954 | 0.0 | 0.0 | 18.9 | 18.9 | |
| 66. | Harry Frink | SAC | 1953 | 0.0 | 0.0 | 18.6 | 18.6 | |
| 67. | Bruce Carlson | SEA | 1955 | 0.0 | 0.0 | 18.5 | 18.5 | |
| 68. | Eduardo Garza | SA | 1954 | 0.0 | 0.0 | 18.1 | 18.1 | |
| 69. | Isaias Jimenez | VAN | 1955 | 0.0 | 0.0 | 18.1 | 18.1 | |
| 70. | Tony Delossantos | DEN | 1952 | 0.0 | 0.0 | 18.1 | 18.1 | |
| 71. | Andrew Muller | OMA | 1952 | 0.0 | 0.0 | 18.1 | 18.1 | |
| 72. | Harry Frink | SAC | 1955 | 0.0 | 0.0 | 18.0 | 18.0 | |
| 73. | Jack Hitchcock | POR | 1952 | 0.0 | 0.0 | 17.9 | 17.9 | |
| 74. | Kasey Cook | SAC | 1953 | 0.0 | 0.0 | 17.9 | 17.9 | |
| 75. | Juan Daggett | OKC | 1952 | 0.0 | 0.0 | 17.9 | 17.9 | |
| 76. | Gerald Adkisson | HOU | 1952 | 0.0 | 0.0 | 17.9 | 17.9 | |
| 77. | Antonio Padula | SF | 1953 | 0.0 | 0.0 | 17.8 | 17.8 | |
| 78. | James Kimbrough | DAL | 1953 | 0.0 | 0.0 | 17.7 | 17.7 | |
| 79. | Roger Gardea | HOL | 1954 | 0.0 | 0.0 | 17.6 | 17.6 | |
| 80. | Richard Bush | NO | 1953 | 0.0 | 0.0 | 17.4 | 17.4 | |
| 81. | Gary Wadsworth | SF | 1953 | 0.0 | 0.0 | 17.4 | 17.4 | |
| 82. | Guillermo Rios | MIN | 1954 | 0.0 | 0.0 | 17.4 | 17.4 | |
| 83. | George Ogren | MIN | 1954 | 0.0 | 0.0 | 17.3 | 17.3 | |
| 84. | Rodney Bond | SLC | 1952 | 0.0 | 0.0 | 17.3 | 17.3 | |
| 85. | Donald Phillips | 1953 | 0.0 | 0.0 | 17.2 | 17.2 | ||
| 86. | Walter Meas | SD | 1952 | 0.0 | 0.0 | 17.2 | 17.2 | |
| 87. | Alfred Hadsell | DEN | 1953 | 0.0 | 0.0 | 17.2 | 17.2 | |
| 88. | Kasey Cook | SAC | 1952 | 0.0 | 0.0 | 17.1 | 17.1 | |
| 89. | Isaias Jimenez | SF | 1953 | 0.0 | 0.0 | 17.1 | 17.1 | |
| 90. | Ruben Ibarra | POR | 1955 | 0.0 | 0.0 | 17.1 | 17.1 | |
| 91. | Dante Ruiz | OKC | 1955 | 0.0 | 0.0 | 17.0 | 17.0 | |
| 92. | Harry Frink | SAC | 1954 | 0.0 | 0.0 | 16.9 | 16.9 | |
| 93. | Bruce Carlson | VAN | 1952 | 0.0 | 0.0 | 16.7 | 16.7 | |
| 94. | Pat Ogren | SLC | 1954 | 0.0 | 0.0 | 16.7 | 16.7 | |
| 95. | Gerald Adkisson | HOU | 1954 | 0.0 | 0.0 | 16.7 | 16.7 | |
| 96. | Carl Nicosia | DEN | 1952 | 0.0 | 0.0 | 16.7 | 16.7 | |
| 97. | William Holley | DAL | 1953 | 0.0 | 0.0 | 16.6 | 16.6 | |
| 98. | Clyde Pearson | POR | 1952 | 0.0 | 0.0 | 16.4 | 16.4 | |
| 99. | Raymond Curry | 1953 | 0.0 | 0.0 | 16.4 | 16.4 | ||
| 100. | Fabian Cordova | DEN | 1955 | 0.0 | 0.0 | 16.3 | 16.3 |
| For questions or to report errors, please send us a note. |