| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leftfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Aron Keitt | SD | 1953 | 9.3 | 4.6 | 0.0 | 13.9 | |
| 2. | Shawn Despain | 1952 | 14.3 | 4.0 | 0.0 | 18.3 | ||
| 3. | John Lafortune | SF | 1954 | 13.0 | 3.5 | 0.0 | 16.5 | |
| 4. | Paul O'Neill | DEN | 1954 | 24.9 | 3.4 | 0.0 | 28.3 | |
| 5. | Larry Richardson | SLC | 1955 | 14.5 | 3.4 | 0.0 | 17.9 | |
| 6. | Greg Wampler | OKC | 1954 | 10.0 | 3.4 | 0.0 | 13.4 | |
| 7. | Patricia Howell | SA | 1953 | 8.9 | 3.3 | 0.0 | 12.2 | |
| 8. | Gregory Gaudette | VAN | 1955 | 13.5 | 3.3 | 0.0 | 16.8 | |
| 9. | John Lafortune | SF | 1953 | 19.1 | 3.1 | 0.0 | 22.2 | |
| 10. | Waldo Threlkeld | 1952 | 6.1 | 3.1 | 0.0 | 9.2 | ||
| 11. | Richard Bryant | LB | 1955 | 7.6 | 3.0 | 0.0 | 10.8 | |
| 12. | Gregory Gaudette | HOU | 1953 | 14.0 | 3.0 | 0.0 | 17.0 | |
| 13. | Keith Meidinger | OMA | 1955 | 10.9 | 3.0 | 0.0 | 13.9 | |
| 14. | James Wald | HOL | 1953 | 9.4 | 3.0 | 0.0 | 12.4 | |
| 15. | Larry Richardson | SLC | 1954 | 13.2 | 3.0 | 0.0 | 16.2 | |
| 16. | Andrew Goodwyn | OAK | 1952 | 10.3 | 2.9 | 0.0 | 13.3 | |
| 17. | Louis Shouse | 1953 | 10.6 | 2.9 | 0.0 | 13.5 | ||
| 18. | Freddy Botella | DEN | 1953 | 17.9 | 2.9 | 0.0 | 20.8 | |
| 19. | Brian Stull | LB | 1953 | 14.7 | 2.9 | 0.0 | 17.6 | |
| 20. | Joseph Caples | SD | 1954 | 12.0 | 2.9 | 0.0 | 14.9 | |
| 21. | Greg Wampler | OKC | 1953 | 14.1 | 2.9 | 0.0 | 17.0 | |
| 22. | Timothy Johnson | SEA | 1954 | 13.7 | 2.8 | 0.0 | 16.5 | |
| 23. | Carl Benda | OMA | 1954 | 7.1 | 2.7 | 0.0 | 9.8 | |
| 24. | Gregory Gaudette | HOU | 1952 | 18.0 | 2.6 | 0.0 | 20.7 | |
| 25. | Carl Benda | SLC | 1952 | 5.1 | 2.6 | 0.0 | 7.7 | |
| 26. | Aron Keitt | SD | 1952 | 11.7 | 2.6 | 0.0 | 14.2 | |
| 27. | James Wald | HOL | 1952 | 7.7 | 2.6 | 0.0 | 10.3 | |
| 28. | Mark Gendreau | SAC | 1954 | 15.8 | 2.5 | 0.0 | 18.3 | |
| 29. | Brian Stull | LB | 1954 | 19.8 | 2.5 | 0.0 | 22.4 | |
| 30. | Daniel Gates | VAN | 1953 | 8.3 | 2.5 | 0.0 | 10.8 | |
| 31. | Ronald Haefner | SAC | 1955 | 13.1 | 2.5 | 0.0 | 15.6 | |
| 32. | Osvaldo Paredes | NO | 1955 | 18.3 | 2.5 | 0.0 | 20.8 | |
| 33. | Freddy Botella | VAN | 1954 | 11.7 | 2.4 | 0.0 | 14.2 | |
| 34. | Brian Stull | 1955 | 7.5 | 2.4 | 0.0 | 10.0 | ||
| 35. | Greg Wampler | 1955 | 15.0 | 2.4 | 0.0 | 17.4 | ||
| 36. | Tim Grosz | SEA | 1952 | 5.3 | 2.4 | 0.0 | 7.7 | |
| 37. | Daniel Johnson | KC | 1952 | 4.3 | 2.3 | 0.0 | 6.6 | |
| 38. | Fred Atwood | POR | 1955 | 6.4 | 2.3 | 0.0 | 8.7 | |
| 39. | Gregory Gaudette | 1954 | 15.8 | 2.3 | 0.0 | 18.3 | ||
| 40. | Mason Webb | OAK | 1955 | 13.6 | 2.3 | 0.0 | 15.9 | |
| 41. | Greg Wampler | 1952 | 7.5 | 2.3 | 0.0 | 9.7 | ||
| 42. | Jacob Cross | POR | 1953 | 6.1 | 2.3 | 0.0 | 8.4 | |
| 43. | Leroy McKenzie | 1954 | 18.1 | 2.3 | 0.0 | 20.4 | ||
| 44. | Jacob Cross | POR | 1955 | 5.9 | 2.2 | 0.0 | 8.2 | |
| 45. | Mark Cardella | POR | 1952 | 10.8 | 2.2 | 0.0 | 12.9 | |
| 46. | Byron Echague | 1955 | 6.2 | 2.2 | 0.0 | 8.3 | ||
| 47. | Brian Stull | LB | 1952 | 14.2 | 2.1 | 0.0 | 16.4 | |
| 48. | Edward Constance | LAA | 1954 | 24.6 | 2.1 | 0.0 | 26.7 | |
| 49. | Kurt Oliverio | MIN | 1955 | 16.1 | 2.1 | 0.0 | 18.2 | |
| 50. | Chris Kearns | SA | 1952 | 7.2 | 2.1 | 0.0 | 9.3 | |
| 51. | Osvaldo Paredes | NO | 1952 | 16.7 | 2.0 | 0.0 | 18.8 | |
| 52. | Shawn Despain | MIN | 1954 | 9.7 | 2.0 | 0.0 | 11.8 | |
| 53. | Patricia Howell | SA | 1954 | 2.5 | 2.0 | 0.0 | 4.5 | |
| 54. | Osvaldo Paredes | NO | 1953 | 24.3 | 2.0 | 0.0 | 26.9 | |
| 55. | Christian Carpenter | HOU | 1955 | 20.9 | 2.0 | 0.0 | 22.9 | |
| 56. | James Wald | HOL | 1954 | 6.6 | 2.0 | 0.0 | 8.6 | |
| 57. | Joseph Caples | SD | 1955 | 9.1 | 2.0 | 0.0 | 11.0 | |
| 58. | Aron Keitt | HOL | 1955 | 5.8 | 1.9 | 0.0 | 7.8 | |
| 59. | Tim Grosz | SEA | 1955 | 5.7 | 1.9 | 0.0 | 7.7 | |
| 60. | Faustino Castaneda | 1953 | 25.9 | 1.9 | 0.0 | 27.8 | ||
| 61. | James Fabela | KC | 1955 | 8.0 | 1.9 | 0.0 | 9.9 | |
| 62. | Jacob Cross | POR | 1954 | 11.6 | 1.8 | 0.0 | 13.4 | |
| 63. | Osvaldo Paredes | NO | 1954 | 23.0 | 1.8 | 0.0 | 24.8 | |
| 64. | Kurt Oliverio | OMA | 1952 | 22.9 | 1.8 | 0.0 | 24.6 | |
| 65. | Freddy Botella | SF | 1952 | 7.6 | 1.7 | 0.0 | 9.4 | |
| 66. | Peter Elizalde | KC | 1955 | 0.0 | 1.7 | 0.0 | 1.7 | |
| 67. | Donald Crook | OKC | 1952 | 3.2 | 1.7 | 0.0 | 4.9 | |
| 68. | Waldo Threlkeld | SLC | 1954 | 6.1 | 1.7 | 0.0 | 7.8 | |
| 69. | Patricia Howell | SA | 1955 | 7.3 | 1.7 | 0.0 | 9.0 | |
| 70. | Larry Richardson | SLC | 1953 | 7.0 | 1.7 | 0.0 | 8.7 | |
| 71. | Daniel Gates | VAN | 1952 | 2.5 | 1.7 | 0.0 | 4.2 | |
| 72. | Waldo Threlkeld | 1953 | 3.3 | 1.7 | 0.0 | 5.0 | ||
| 73. | Shawn Despain | MIN | 1953 | 14.5 | 1.7 | 0.0 | 16.2 | |
| 74. | Tim Grosz | SEA | 1954 | 7.3 | 1.6 | 0.0 | 9.1 | |
| 75. | Timothy Johnson | SEA | 1953 | 22.5 | 1.6 | 0.0 | 24.1 | |
| 76. | Cedric Jones | DAL | 1955 | 3.0 | 1.6 | 0.0 | 4.6 | |
| 77. | Chris Kearns | SA | 1954 | 5.0 | 1.5 | 0.0 | 6.5 | |
| 78. | Michael Doane | SAC | 1953 | 7.4 | 1.5 | 0.0 | 8.9 | |
| 79. | Jose Ramos | SA | 1952 | 0.8 | 1.5 | 0.0 | 2.3 | |
| 80. | Harold Decosta | VAN | 1952 | 5.0 | 1.5 | 0.0 | 6.5 | |
| 81. | Edwin Washington | SAC | 1955 | 4.1 | 1.5 | 0.0 | 5.6 | |
| 82. | James Fabela | KC | 1954 | 8.6 | 1.5 | 0.0 | 10.1 | |
| 83. | Eric Costanzo | OAK | 1954 | 4.5 | 1.4 | 0.0 | 5.9 | |
| 84. | Thomas Cadwallader | SD | 1952 | 0.1 | 1.3 | 0.0 | 1.4 | |
| 85. | Leroy McKenzie | 1955 | 9.2 | 1.3 | 0.0 | 10.5 | ||
| 86. | Jarod Reed | POR | 1953 | 2.6 | 1.3 | 0.0 | 4.6 | |
| 87. | Andrew Goodwyn | OAK | 1953 | 7.3 | 1.3 | 0.0 | 8.6 | |
| 88. | Carlos Duque | SAC | 1952 | 4.7 | 1.3 | 0.0 | 6.0 | |
| 89. | Louis Shouse | OAK | 1954 | 4.8 | 1.3 | 0.0 | 6.0 | |
| 90. | James Fabela | KC | 1953 | 4.7 | 1.2 | 0.0 | 5.9 | |
| 91. | Freddy Botella | LAA | 1955 | 8.9 | 1.2 | 0.0 | 10.1 | |
| 92. | Stephen Calderone | OKC | 1953 | 4.0 | 1.1 | 0.0 | 5.2 | |
| 93. | David Marson | DEN | 1952 | 3.3 | 1.1 | 0.0 | 4.4 | |
| 94. | Carl Benda | SLC | 1953 | 7.1 | 1.1 | 0.0 | 8.2 | |
| 95. | Elmer Johnson | DAL | 1952 | 3.5 | 1.1 | 0.0 | 4.6 | |
| 96. | William Valazquez | LAA | 1955 | 9.0 | 1.1 | 0.0 | 10.1 | |
| 97. | Waldo Threlkeld | SLC | 1955 | 5.0 | 1.0 | 0.0 | 6.1 | |
| 98. | Gerald Evans | LB | 1952 | 1.9 | 1.0 | 0.0 | 2.9 | |
| 99. | Carlos Duque | SAC | 1954 | 3.1 | 1.0 | 0.0 | 4.1 | |
| 100. | Joseph Mraz | HOL | 1954 | 1.0 | 1.0 | 0.0 | 1.9 |
| For questions or to report errors, please send us a note. |