| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Centerfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Tony Flores | LA | 1952 | 16.1 | 5.3 | 0.0 | 21.4 | |
| 2. | Abraham Chee | POR | 1955 | 24.1 | 5.3 | 0.0 | 29.4 | |
| 3. | Pedro Savino | SLC | 1955 | 32.4 | 5.1 | 0.0 | 37.5 | |
| 4. | Ray Teske | SD | 1953 | 18.1 | 5.1 | 0.0 | 23.2 | |
| 5. | Michael Van Pelt | SF | 1953 | 21.1 | 5.0 | 0.0 | 26.1 | |
| 6. | Pedro Savino | SLC | 1953 | 34.0 | 4.9 | 0.0 | 38.9 | |
| 7. | Pedro Savino | SLC | 1952 | 28.6 | 4.8 | 0.0 | 33.4 | |
| 8. | John Lafortune | 1955 | 15.9 | 4.8 | 0.0 | 20.6 | ||
| 9. | Ryan Normand | OMA | 1955 | 9.7 | 4.7 | 0.0 | 14.4 | |
| 10. | Rodney Martone | VAN | 1955 | 18.2 | 4.6 | 0.0 | 22.8 | |
| 11. | Christian Carpenter | LB | 1953 | 12.6 | 4.6 | 0.0 | 17.2 | |
| 12. | Edward Constance | OKC | 1952 | 18.9 | 4.6 | 0.0 | 23.5 | |
| 13. | Abraham Chee | 1953 | 18.6 | 4.5 | 0.0 | 23.1 | ||
| 14. | Derek Zurita | DAL | 1955 | 14.4 | 4.4 | 0.0 | 18.8 | |
| 15. | Joseph Caples | VAN | 1952 | 19.2 | 4.3 | 0.0 | 23.5 | |
| 16. | Joseph Caples | VAN | 1953 | 15.6 | 4.2 | 0.0 | 19.8 | |
| 17. | Manny Anguita | OKC | 1954 | 11.7 | 4.1 | 0.0 | 15.8 | |
| 18. | Ryan Normand | OMA | 1954 | 9.0 | 4.1 | 0.0 | 13.1 | |
| 19. | Joseph Sommers | MIN | 1952 | 16.9 | 4.1 | 0.0 | 20.9 | |
| 20. | Jacob Cuthbert | SA | 1954 | 2.3 | 3.8 | 0.0 | 6.1 | |
| 21. | Pedro Savino | SLC | 1954 | 26.6 | 3.8 | 0.0 | 30.4 | |
| 22. | Richard Bryant | POR | 1953 | 9.1 | 3.7 | 0.0 | 12.8 | |
| 23. | John Heaps | NO | 1955 | 15.3 | 3.6 | 0.0 | 18.9 | |
| 24. | Edward Constance | 1953 | 22.3 | 3.6 | 0.0 | 25.9 | ||
| 25. | Patricia Howell | SA | 1952 | 10.0 | 3.6 | 0.0 | 13.6 | |
| 26. | Abraham Chee | 1954 | 19.9 | 3.5 | 0.0 | 23.5 | ||
| 27. | John Heaps | NO | 1953 | 16.8 | 3.5 | 0.0 | 20.5 | |
| 28. | Christopher Jones | HOU | 1953 | 9.9 | 3.5 | 0.0 | 13.4 | |
| 29. | Michael Van Pelt | 1954 | 17.9 | 3.5 | 0.0 | 21.5 | ||
| 30. | Derek Zurita | DAL | 1954 | 14.9 | 3.5 | 0.0 | 18.4 | |
| 31. | Leroy McKenzie | 1952 | 14.9 | 3.5 | 0.0 | 18.5 | ||
| 32. | Andrew Goodwyn | OAK | 1954 | 7.3 | 3.5 | 0.0 | 10.8 | |
| 33. | Joseph Sommers | HOU | 1955 | 20.2 | 3.4 | 0.0 | 23.6 | |
| 34. | Marlin Lett | SEA | 1954 | 6.8 | 3.4 | 0.0 | 10.2 | |
| 35. | Michael Van Pelt | 1955 | 11.9 | 3.3 | 0.0 | 15.2 | ||
| 36. | Ronald Haefner | SAC | 1954 | 6.8 | 3.2 | 0.0 | 10.0 | |
| 37. | Ray Teske | SD | 1954 | 11.4 | 3.2 | 0.0 | 14.6 | |
| 38. | Ray Teske | SD | 1955 | 13.1 | 3.2 | 0.0 | 16.3 | |
| 39. | John Heaps | NO | 1954 | 18.1 | 3.1 | 0.0 | 21.2 | |
| 40. | Curtis Folden | VAN | 1954 | 0.0 | 3.1 | 0.0 | 3.1 | |
| 41. | Tony Flores | MIN | 1955 | 14.8 | 3.0 | 0.0 | 17.8 | |
| 42. | Derek Zurita | DAL | 1953 | 21.7 | 3.0 | 0.0 | 24.7 | |
| 43. | David Wood | HOU | 1952 | 2.3 | 3.0 | 0.0 | 5.3 | |
| 44. | Dave Arnau | DEN | 1954 | 2.4 | 3.0 | 0.0 | 5.4 | |
| 45. | Richard Bryant | POR | 1954 | 13.6 | 3.0 | 0.0 | 16.6 | |
| 46. | David Gaiter | DEN | 1952 | 3.8 | 3.0 | 0.0 | 6.7 | |
| 47. | Elmer Johnson | SF | 1954 | 5.5 | 2.9 | 0.0 | 8.4 | |
| 48. | Christian Carpenter | LB | 1952 | 10.7 | 2.8 | 0.0 | 13.5 | |
| 49. | Joseph Sommers | 1953 | 16.2 | 2.8 | 0.0 | 19.0 | ||
| 50. | Curtis Folden | DEN | 1953 | 15.2 | 2.8 | 0.0 | 18.0 | |
| 51. | John Ayers | 1952 | 1.7 | 2.8 | 0.0 | 4.5 | ||
| 52. | Louis Shouse | OAK | 1955 | 5.8 | 2.8 | 0.0 | 8.6 | |
| 53. | Gerald Johnson | HOL | 1952 | 13.3 | 2.8 | 0.0 | 16.1 | |
| 54. | Timothy Johnson | SEA | 1952 | 17.3 | 2.7 | 0.0 | 20.0 | |
| 55. | Brandon Fowler | SF | 1952 | 1.3 | 2.7 | 0.0 | 4.1 | |
| 56. | Jonathan Mulder | SD | 1952 | 4.7 | 2.7 | 0.0 | 7.4 | |
| 57. | John Heaps | NO | 1952 | 17.0 | 2.7 | 0.0 | 19.7 | |
| 58. | Gene Dones | OAK | 1952 | 6.0 | 2.7 | 0.0 | 8.7 | |
| 59. | Aron Keitt | HOL | 1954 | 12.4 | 2.7 | 0.0 | 15.0 | |
| 60. | Derek Zurita | DAL | 1952 | 10.6 | 2.6 | 0.0 | 13.3 | |
| 61. | Manny Anguita | KC | 1953 | 11.7 | 2.6 | 0.0 | 14.4 | |
| 62. | Jacob Cuthbert | SA | 1955 | 5.6 | 2.6 | 0.0 | 8.2 | |
| 63. | Christian Carpenter | 1954 | 19.8 | 2.6 | 0.0 | 22.4 | ||
| 64. | Elmer Johnson | SF | 1955 | 5.9 | 2.5 | 0.0 | 8.4 | |
| 65. | Kurt Oliverio | MIN | 1954 | 15.6 | 2.5 | 0.0 | 18.1 | |
| 66. | Ronald Haefner | SAC | 1953 | 9.9 | 2.5 | 0.0 | 12.4 | |
| 67. | James Zaleski | HOL | 1952 | 8.2 | 2.4 | 0.0 | 10.6 | |
| 68. | Dave Arnau | DEN | 1955 | 3.0 | 2.4 | 0.0 | 5.4 | |
| 69. | James Fegan | LAA | 1955 | 7.3 | 2.3 | 0.0 | 9.7 | |
| 70. | Marlin Lett | POR | 1952 | 8.4 | 2.3 | 0.0 | 10.7 | |
| 71. | Ryan Normand | OMA | 1953 | 1.4 | 2.2 | 0.0 | 3.6 | |
| 72. | Marlin Lett | SEA | 1953 | 11.4 | 2.2 | 0.0 | 13.7 | |
| 73. | Brandon Fowler | SF | 1955 | 11.7 | 2.2 | 0.0 | 13.9 | |
| 74. | Dennis Burgan | SF | 1954 | 1.4 | 2.2 | 0.0 | 3.6 | |
| 75. | Leroy McKenzie | LAA | 1953 | 13.7 | 2.1 | 0.0 | 15.8 | |
| 76. | Tyler Galentine | SAC | 1955 | 3.2 | 2.0 | 0.0 | 5.6 | |
| 77. | Timothy Johnson | SEA | 1955 | 8.4 | 2.0 | 0.0 | 10.4 | |
| 78. | Mark Fleck | HOU | 1953 | 4.6 | 2.0 | 0.0 | 7.0 | |
| 79. | Thomas Tweed | DEN | 1954 | 3.8 | 2.0 | 0.0 | 5.8 | |
| 80. | Gene Dones | OAK | 1953 | 0.0 | 1.9 | 0.0 | 1.9 | |
| 81. | Eddie Dillon | OMA | 1952 | 8.5 | 1.9 | 0.0 | 10.4 | |
| 82. | Chad Furst | KC | 1952 | 3.9 | 1.9 | 0.0 | 5.8 | |
| 83. | Dennis Burgan | DEN | 1953 | 4.2 | 1.9 | 0.0 | 6.0 | |
| 84. | James Zaleski | HOL | 1953 | 3.4 | 1.9 | 0.0 | 5.2 | |
| 85. | Kurt Oliverio | 1953 | 19.6 | 1.8 | 0.0 | 21.4 | ||
| 86. | Mark Gendreau | SAC | 1952 | 18.7 | 1.8 | 0.0 | 20.5 | |
| 87. | Andrew Benard | HOL | 1954 | 2.0 | 1.7 | 0.0 | 3.7 | |
| 88. | James Wald | HOL | 1955 | 11.9 | 1.7 | 0.0 | 13.6 | |
| 89. | Ray Teske | SD | 1952 | 9.5 | 1.6 | 0.0 | 11.0 | |
| 90. | Eddie Dillon | OMA | 1953 | 5.5 | 1.6 | 0.1 | 7.1 | |
| 91. | James Fegan | LA | 1952 | 1.5 | 1.5 | 0.0 | 3.0 | |
| 92. | Deangelo Cervantes | SA | 1952 | 1.9 | 1.5 | 0.0 | 3.4 | |
| 93. | Jonathan Mulder | SD | 1954 | 2.1 | 1.4 | 0.0 | 3.5 | |
| 94. | Mark Sermons | LB | 1954 | 0.7 | 1.4 | 0.0 | 2.0 | |
| 95. | Shawn Guerrero | SLC | 1954 | 0.9 | 1.3 | 0.0 | 2.3 | |
| 96. | Robert Collins | OKC | 1954 | 3.5 | 1.3 | 0.0 | 4.8 | |
| 97. | Roy Barco | MIN | 1955 | 1.9 | 1.3 | 0.0 | 3.2 | |
| 98. | Andrew Goodwyn | OAK | 1955 | 0.2 | 1.3 | 0.0 | 1.4 | |
| 99. | Jason Massingill | KC | 1954 | 2.1 | 1.2 | 0.0 | 3.4 | |
| 100. | Michael Van Pelt | SF | 1952 | 4.0 | 1.2 | 0.0 | 5.2 |
| For questions or to report errors, please send us a note. |