| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catcher Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Mark Leonard | HOU | 1954 | 13.5 | 7.0 | 0.0 | 20.4 | |
| 2. | Luis Villalba | KC | 1953 | 14.7 | 7.0 | 0.0 | 21.8 | |
| 3. | Robert Nicol | SF | 1953 | 9.2 | 6.8 | 0.0 | 16.0 | |
| 4. | Robert Nicol | SF | 1952 | 4.6 | 6.8 | 0.0 | 11.4 | |
| 5. | Larry Dancer | OKC | 1952 | 6.3 | 6.8 | 0.0 | 13.1 | |
| 6. | Luis Villalba | KC | 1952 | 15.7 | 6.7 | 0.0 | 22.4 | |
| 7. | James Crumble | SD | 1952 | 7.9 | 6.5 | 0.0 | 14.4 | |
| 8. | Robert Roquemore | DEN | 1954 | 13.0 | 6.5 | 0.0 | 19.5 | |
| 9. | Robert Nicol | SF | 1954 | 6.4 | 6.5 | 0.0 | 12.9 | |
| 10. | Bill Galan | LB | 1953 | 2.3 | 6.5 | 0.0 | 8.8 | |
| 11. | Long Daniel | SA | 1952 | 8.0 | 6.4 | 0.0 | 14.4 | |
| 12. | Eric Linder | DAL | 1953 | 13.3 | 6.3 | 0.0 | 19.6 | |
| 13. | Luis Villalba | KC | 1955 | 4.2 | 6.3 | 0.0 | 10.4 | |
| 14. | Thomas Harmon | SD | 1953 | 9.4 | 6.1 | 0.0 | 15.5 | |
| 15. | Ernest Flake | SLC | 1955 | 8.1 | 6.0 | 0.0 | 14.1 | |
| 16. | John Thach | MIN | 1953 | 11.0 | 5.8 | 0.0 | 16.8 | |
| 17. | Santiago Sandoval | SAC | 1955 | 4.7 | 5.8 | 0.0 | 10.5 | |
| 18. | Bill Galan | LB | 1952 | 7.8 | 5.7 | 0.0 | 13.6 | |
| 19. | Ernest Flake | OMA | 1952 | 11.4 | 5.7 | 0.0 | 17.2 | |
| 20. | James Savard | SEA | 1954 | 3.5 | 5.7 | 0.0 | 9.1 | |
| 21. | Marvin Schull | 1955 | 10.4 | 5.6 | 0.0 | 16.0 | ||
| 22. | Kelvin Hinton | DEN | 1952 | 10.5 | 5.5 | 0.0 | 16.0 | |
| 23. | Mark Leonard | HOU | 1955 | 8.3 | 5.4 | 0.0 | 13.8 | |
| 24. | Long Daniel | SA | 1953 | 7.8 | 5.3 | 0.0 | 13.1 | |
| 25. | Eric Linder | DAL | 1952 | 14.4 | 5.2 | 0.0 | 19.6 | |
| 26. | Albert Walker | SF | 1955 | 1.7 | 5.2 | 0.0 | 6.9 | |
| 27. | Jerry Barber | LA | 1952 | 8.3 | 5.1 | 0.0 | 13.5 | |
| 28. | James Savard | SEA | 1953 | 6.6 | 5.1 | 0.0 | 11.7 | |
| 29. | Adrian Smith | POR | 1955 | 10.6 | 5.1 | 0.0 | 15.7 | |
| 30. | Marvin Schull | HOL | 1953 | 12.8 | 5.1 | 0.0 | 17.9 | |
| 31. | Thomas Harmon | SD | 1954 | 11.8 | 5.1 | 0.0 | 16.9 | |
| 32. | John Thach | MIN | 1954 | 10.9 | 5.1 | 0.0 | 16.0 | |
| 33. | Adrian Smith | POR | 1952 | 9.6 | 5.0 | 0.0 | 14.6 | |
| 34. | Jerry Barber | SA | 1954 | 7.2 | 5.0 | 0.0 | 12.2 | |
| 35. | Daniel McCune | SLC | 1952 | 5.7 | 4.8 | 0.0 | 10.5 | |
| 36. | Eric Linder | 1954 | 9.1 | 4.7 | 0.0 | 13.8 | ||
| 37. | John Thach | MIN | 1952 | 13.3 | 4.7 | 0.0 | 18.0 | |
| 38. | Adrian Smith | POR | 1954 | 7.5 | 4.6 | 0.0 | 12.1 | |
| 39. | Ernest Flake | OAK | 1954 | 9.0 | 4.6 | 0.0 | 13.5 | |
| 40. | Larry Dancer | OKC | 1953 | 7.4 | 4.6 | 0.0 | 11.9 | |
| 41. | Adrian Smith | POR | 1953 | 12.1 | 4.5 | 0.0 | 16.7 | |
| 42. | Samuel Gluck | OMA | 1955 | 11.7 | 4.5 | 0.0 | 16.3 | |
| 43. | Garrett Wood | LB | 1955 | 7.0 | 4.5 | 0.0 | 11.5 | |
| 44. | Simon Hackney | OAK | 1955 | 2.8 | 4.4 | 0.0 | 7.2 | |
| 45. | James Savard | SEA | 1952 | 14.2 | 4.4 | 0.0 | 18.6 | |
| 46. | Thomas Harmon | SD | 1955 | 15.4 | 4.4 | 0.0 | 19.8 | |
| 47. | Kelvin Hinton | LAA | 1954 | 8.1 | 4.4 | 0.0 | 12.5 | |
| 48. | Marvin Schull | HOL | 1952 | 9.3 | 4.4 | 0.0 | 13.6 | |
| 49. | Kelvin Hinton | LAA | 1955 | 9.0 | 4.3 | 0.0 | 13.3 | |
| 50. | Long Daniel | SA | 1955 | 7.1 | 4.3 | 0.0 | 11.4 | |
| 51. | Calvin Boozer | VAN | 1954 | 1.1 | 4.3 | 0.0 | 5.5 | |
| 52. | James Crumble | LB | 1954 | 10.5 | 4.3 | 0.0 | 14.8 | |
| 53. | James Savard | SEA | 1955 | 7.9 | 4.3 | 0.0 | 12.2 | |
| 54. | Richard Dubose | SLC | 1954 | 3.8 | 4.2 | 0.0 | 8.0 | |
| 55. | Jeremiah Patterson | SAC | 1953 | 5.1 | 4.1 | 0.0 | 9.3 | |
| 56. | Mark Leonard | HOU | 1953 | 8.8 | 4.1 | 0.0 | 12.9 | |
| 57. | Santiago Sandoval | SAC | 1954 | 6.0 | 4.1 | 0.0 | 10.1 | |
| 58. | Robert Roquemore | DEN | 1955 | 11.4 | 4.1 | 0.0 | 15.5 | |
| 59. | Daniel McCune | SLC | 1953 | 2.3 | 4.1 | 0.0 | 6.3 | |
| 60. | Kelvin Hinton | 1953 | 8.8 | 4.0 | 0.0 | 12.8 | ||
| 61. | John Thach | MIN | 1955 | 7.1 | 4.0 | 0.0 | 11.1 | |
| 62. | Marvin Schull | HOL | 1954 | 14.8 | 4.0 | 0.0 | 19.0 | |
| 63. | Robert Roquemore | VAN | 1953 | 11.7 | 3.9 | 0.0 | 15.6 | |
| 64. | Luis Villalba | KC | 1954 | 7.6 | 3.9 | 0.0 | 11.5 | |
| 65. | Jeremiah Patterson | SAC | 1952 | 5.8 | 3.9 | 0.0 | 9.6 | |
| 66. | John Hall | SAC | 1952 | 2.5 | 3.9 | 0.0 | 6.4 | |
| 67. | Mark Leonard | HOU | 1952 | 14.2 | 3.8 | 0.0 | 18.0 | |
| 68. | Kevin Ghent | DAL | 1954 | 2.3 | 3.6 | 0.0 | 5.9 | |
| 69. | Jimmy Hildreth | NO | 1953 | 10.4 | 3.3 | 0.0 | 13.8 | |
| 70. | Jerry Barber | 1953 | 13.2 | 3.3 | 0.0 | 16.5 | ||
| 71. | Jonathan Bianchi | KC | 1954 | 3.2 | 3.2 | 0.0 | 6.4 | |
| 72. | Thomas Peete | OAK | 1953 | 0.6 | 3.2 | 0.0 | 3.8 | |
| 73. | James Crumble | SD | 1953 | 5.4 | 3.1 | 0.0 | 8.5 | |
| 74. | Kevin Ghent | DAL | 1955 | 1.4 | 3.0 | 0.0 | 4.4 | |
| 75. | James Crumble | LB | 1955 | 3.1 | 3.0 | 0.0 | 6.2 | |
| 76. | Santiago Sandoval | OAK | 1952 | 6.8 | 3.0 | 0.0 | 9.8 | |
| 77. | Larry Dancer | OKC | 1954 | 7.3 | 2.9 | 0.0 | 10.2 | |
| 78. | Robert Roquemore | VAN | 1952 | 14.2 | 2.9 | 0.0 | 17.2 | |
| 79. | Rueben Watson | NO | 1955 | 1.4 | 2.9 | 0.0 | 4.2 | |
| 80. | Kirk Davidson | 1955 | 1.5 | 2.6 | 0.0 | 4.2 | ||
| 81. | Jeremiah Patterson | SAC | 1954 | 3.1 | 2.6 | 0.0 | 5.7 | |
| 82. | Jimmy Hildreth | NO | 1954 | 22.5 | 2.5 | 0.0 | 25.0 | |
| 83. | Jimmy Hildreth | NO | 1955 | 8.4 | 2.5 | 0.0 | 10.9 | |
| 84. | Albert Walker | SA | 1953 | 0.2 | 2.5 | 0.0 | 2.6 | |
| 85. | Melvin Hall | HOL | 1955 | 3.6 | 2.4 | 0.0 | 6.1 | |
| 86. | Santiago Sandoval | SAC | 1953 | 5.0 | 2.4 | 0.0 | 7.4 | |
| 87. | Jerry Barber | VAN | 1955 | 8.0 | 2.4 | 0.0 | 10.4 | |
| 88. | Jonathan Bianchi | KC | 1952 | 1.0 | 2.4 | 0.0 | 3.4 | |
| 89. | Samuel Gluck | 1953 | 8.4 | 2.4 | 0.0 | 10.8 | ||
| 90. | Tyrone Richardson | SLC | 1952 | 2.5 | 2.4 | 0.0 | 4.8 | |
| 91. | Albert Walker | SA | 1952 | 1.9 | 2.3 | 0.0 | 4.2 | |
| 92. | Adam Mire | 1955 | 1.5 | 2.3 | 0.0 | 3.8 | ||
| 93. | Emanuel Adrover | KC | 1955 | 0.0 | 2.3 | 0.0 | 2.3 | |
| 94. | Jonathan Bianchi | KC | 1953 | 1.7 | 2.2 | 0.0 | 4.0 | |
| 95. | Daniel McCune | SLC | 1954 | 0.0 | 2.2 | 0.0 | 2.2 | |
| 96. | Simon Hackney | OAK | 1954 | 0.0 | 2.2 | 0.0 | 2.2 | |
| 97. | Tyrone Richardson | 1953 | 0.5 | 2.0 | 0.0 | 2.5 | ||
| 98. | Ryan Brown | NO | 1955 | 0.0 | 2.0 | 0.0 | 2.0 | |
| 99. | Jeremiah Patterson | SAC | 1955 | 0.5 | 2.0 | 0.0 | 2.5 | |
| 100. | Melvin Hall | HOL | 1953 | 4.0 | 2.0 | 0.0 | 6.0 |
| For questions or to report errors, please send us a note. |