| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstop Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | John Mota | 1952-1955 | 31.8 | 22.4 | 0.0 | 55.0 | |
| 2. | John Correa | 1952-1955 | 36.4 | 22.0 | 0.0 | 58.4 | |
| 3. | Anthony Ojeda | 1952-1955 | 37.6 | 20.2 | 0.0 | 60.4 | |
| 4. | Eugene Vogl | 1952-1955 | 21.3 | 20.1 | 0.0 | 41.4 | |
| 5. | Michael Cude | 1952-1955 | 35.1 | 19.8 | 0.0 | 55.1 | |
| 6. | Pete Rohrbaugh | 1952-1955 | 86.0 | 19.5 | 0.0 | 105.5 | |
| 7. | Timothy Deese | 1952-1955 | 18.2 | 19.4 | 0.0 | 37.6 | |
| 8. | Pedro Rico | 1952-1955 | 28.5 | 17.3 | 0.0 | 46.2 | |
| 9. | Bill Mangels | 1952-1955 | 38.9 | 16.8 | 0.0 | 59.4 | |
| 10. | Joel Monroy | 1953-1955 | 38.0 | 16.0 | 0.0 | 55.2 | |
| 11. | Vicente Loehr | 1952-1955 | 12.0 | 15.3 | 0.0 | 29.8 | |
| 12. | Ray Card | 1952-1955 | 11.2 | 13.1 | 0.0 | 25.1 | |
| 13. | James Mickel | 1952-1955 | 13.8 | 13.1 | 0.0 | 29.7 | |
| 14. | Joe Whelan | 1952-1955 | 64.3 | 13.1 | 0.0 | 86.4 | |
| 15. | Sabino Martinez | 1952-1955 | 34.7 | 12.9 | 0.0 | 53.8 | |
| 16. | Carlton Gehring | 1952-1955 | 19.1 | 12.9 | 0.0 | 33.2 | |
| 17. | Nicholas Burpo | 1952-1955 | 12.5 | 12.8 | 0.0 | 25.4 | |
| 18. | Mike Holiday | 1952-1955 | 26.6 | 12.6 | 0.0 | 39.2 | |
| 19. | Alonzo Parisi | 1952-1955 | 20.1 | 12.3 | 0.0 | 33.9 | |
| 20. | Paul Davis | 1952-1955 | 58.0 | 12.3 | 0.0 | 75.4 | |
| 21. | William Salerno | 1952-1955 | 10.5 | 12.2 | 0.0 | 22.7 | |
| 22. | Franklin Grimshaw | 1952-1954 | 12.7 | 12.1 | 0.0 | 25.2 | |
| 23. | Douglas Thornton | 1952-1955 | 44.1 | 10.8 | 0.0 | 61.4 | |
| 24. | Shawn Cosentino | 1952-1955 | 13.4 | 10.7 | 0.0 | 24.9 | |
| 25. | Richard Davis | 1952-1955 | 17.7 | 9.7 | 0.0 | 29.0 | |
| 26. | Harry Hiltner | 1952-1955 | 67.3 | 8.6 | 0.0 | 82.3 | |
| 27. | Dwain Carter | 1952-1955 | 14.1 | 8.4 | 0.0 | 23.5 | |
| 28. | Tyler Galentine | 1952-1955 | 13.7 | 7.9 | 0.0 | 23.7 | |
| 29. | Ricky Casiano | 1952-1955 | 17.4 | 7.5 | 0.0 | 27.9 | |
| 30. | Benjamin Vanderford | 1952-1955 | 2.4 | 7.0 | 0.0 | 9.5 | |
| 31. | Raymond Stephens | 1953-1955 | 15.9 | 6.7 | 0.0 | 23.9 | |
| 32. | Abraham Mendoza | 1952-1955 | 7.2 | 5.9 | 0.0 | 13.3 | |
| 33. | Dudley Langworthy | 1952-1955 | 50.5 | 5.8 | 0.0 | 67.4 | |
| 34. | Amado Lozano | 1952-1953 | 4.0 | 5.2 | 0.0 | 9.2 | |
| 35. | Scott Butters | 1955-1955 | 8.9 | 4.8 | 0.0 | 13.7 | |
| 36. | Robert Raines | 1952-1955 | 4.8 | 4.5 | 0.0 | 12.5 | |
| 37. | John Rice | 1952-1954 | 4.3 | 4.5 | 0.0 | 8.8 | |
| 38. | Peter Pinion | 1953-1955 | 9.9 | 4.3 | 0.0 | 18.6 | |
| 39. | Bill Brier | 1952-1955 | 2.2 | 4.2 | 0.0 | 8.9 | |
| 40. | Michael Dukes | 1952-1955 | 0.5 | 3.7 | 0.0 | 6.0 | |
| 41. | Bradley Nelson | 1952-1955 | 12.1 | 3.2 | 0.0 | 19.0 | |
| 42. | Jonathan Irick | 1955-1955 | 6.1 | 2.6 | 0.0 | 8.9 | |
| 43. | Daniel Staudt | 1953-1955 | 25.2 | 2.2 | 0.0 | 36.1 | |
| 44. | Renato Diaz | 1952-1955 | 5.7 | 2.1 | 0.0 | 10.8 | |
| 45. | Tuan Kluge | 1952-1955 | 8.5 | 2.0 | 0.0 | 16.2 | |
| 46. | Robert George | 1952-1955 | 8.8 | 2.0 | 0.0 | 15.4 | |
| 47. | Wilfredo Santamaria | 1952-1954 | 1.5 | 2.0 | 0.0 | 4.1 | |
| 48. | Joseph Smith | 1952-1955 | 1.4 | 2.0 | 0.0 | 8.5 | |
| 49. | Edward Shiflett | 1953-1955 | 22.7 | 1.9 | 0.0 | 31.8 | |
| 50. | Robert Todd | 1952-1953 | 2.0 | 1.7 | 0.0 | 3.8 | |
| 51. | Myron Swartwood | 1955-1955 | 0.0 | 1.6 | 0.0 | 1.8 | |
| 52. | Amando Llorent | 1953-1955 | 0.6 | 1.6 | 0.0 | 2.7 | |
| 53. | Alvin Carlucci | 1954-1955 | 2.4 | 1.4 | 0.0 | 4.6 | |
| 54. | John Bouffard | 1952-1955 | 10.7 | 1.4 | 0.0 | 21.4 | |
| 55. | Tommy Dupras | 1954-1955 | 0.0 | 1.3 | 0.0 | 1.5 | |
| 56. | Walter Salgado | 1952-1955 | 50.7 | 1.2 | 0.0 | 72.3 | |
| 57. | Andrew Ostrander | 1954-1955 | 0.0 | 1.1 | 0.0 | 2.7 | |
| 58. | Chet Burton | 1952-1955 | 1.8 | 1.0 | 0.0 | 3.1 | |
| 59. | Michael Mitchell | 1952-1954 | 16.7 | 1.0 | 0.0 | 24.7 | |
| 60. | Paul Even | 1952-1952 | 1.1 | 0.9 | 0.0 | 2.2 | |
| 61. | Jason Seger | 1953-1955 | 18.5 | 0.8 | 0.0 | 23.0 | |
| 62. | Stanton Jakubowski | 1953-1953 | 8.0 | 0.8 | 0.0 | 12.8 | |
| 63. | Patrick Nehring | 1954-1955 | 0.2 | 0.7 | 0.0 | 1.6 | |
| 64. | John Clapp | 1952-1952 | 0.1 | 0.6 | 0.0 | 0.7 | |
| 65. | Mark Yokley | 1952-1955 | 0.4 | 0.6 | 0.0 | 1.8 | |
| 66. | Mark Millican | 1953-1955 | 0.0 | 0.6 | 0.0 | 0.9 | |
| 67. | Scott Ewing | 1952-1955 | 2.1 | 0.6 | 0.0 | 4.3 | |
| 68. | Odis Marcial | 1954-1954 | 0.0 | 0.6 | 0.0 | 1.3 | |
| 69. | David Mefford | 1952-1955 | 5.8 | 0.6 | 0.0 | 13.0 | |
| 70. | Jason Herrera | 1955-1955 | 0.0 | 0.6 | 0.0 | 1.5 | |
| 71. | Casimiro Dominguez | 1953-1953 | 0.6 | 0.6 | 0.0 | 1.9 | |
| 72. | Bernal Morales | 1953-1955 | 0.8 | 0.6 | 0.0 | 2.0 | |
| 73. | John Thomas | 1952-1953 | 0.2 | 0.5 | 0.0 | 1.4 | |
| 74. | Alex Plasencia | 1953-1953 | 0.1 | 0.4 | 0.0 | 1.4 | |
| 75. | Brian Ropp | 1955-1955 | 0.0 | 0.3 | 0.0 | 0.4 | |
| 76. | William Waguespack | 1953-1955 | 2.5 | 0.3 | 0.0 | 4.6 | |
| 77. | Rickey Hunziker | 1952-1953 | 2.9 | 0.3 | 0.0 | 7.4 | |
| 78. | John Kohut | 1953-1954 | 0.0 | 0.3 | 0.0 | 0.6 | |
| 79. | David Trapani | 1953-1955 | 2.2 | 0.3 | 0.0 | 3.1 | |
| 80. | Jason Fowler | 1953-1955 | 36.1 | 0.2 | 0.0 | 46.2 | |
| 81. | Michael Nagy | 1952-1955 | 4.8 | 0.2 | 0.0 | 9.0 | |
| 82. | Jarod Reed | 1955-1955 | 1.0 | 0.2 | 0.0 | 1.7 | |
| 83. | Bobby Miles | 1952-1955 | 11.2 | 0.2 | 0.0 | 15.8 | |
| 84. | John Rooks | 1954-1955 | 0.0 | 0.2 | 0.0 | 1.8 | |
| 85. | Randy Nieto | 1952-1954 | 12.0 | 0.1 | 0.0 | 14.6 | |
| 86. | Richard Little | 1953-1955 | 6.8 | 0.1 | 0.0 | 8.0 | |
| 87. | Valentin Lowe | 1955-1955 | 6.4 | 0.1 | 0.0 | 7.7 | |
| 88. | Royce Dolph | 1955-1955 | 8.0 | 0.1 | 0.0 | 8.7 | |
| 89. | Victor Espinoza | 1955-1955 | 4.5 | 0.1 | 0.0 | 6.7 | |
| 90. | Keith Vera | 1955-1955 | 0.0 | 0.1 | 0.0 | 1.7 | |
| 91. | Tommy Blake | 1952-1955 | 0.2 | 0.1 | 0.0 | 0.8 | |
| 92. | Adam Washington | 1952-1955 | 1.2 | 0.1 | 0.0 | 3.8 | |
| 93. | Jaime Gall | 1952-1955 | 2.2 | 0.1 | 0.0 | 3.1 | |
| 94. | Jason McCoy | 1955-1955 | 1.3 | 0.1 | 0.0 | 1.9 | |
| 95. | Tony Arroyo | 1953-1953 | 8.6 | 0.1 | 0.0 | 9.8 | |
| 96. | Shaun Whipple | 1955-1955 | 1.8 | 0.1 | 0.0 | 2.3 | |
| 97. | Edward Hopwood | 1953-1955 | 2.5 | 0.1 | 0.0 | 4.0 | |
| 98. | Andrea Bader | 1952-1954 | 21.0 | 0.1 | 0.0 | 35.1 | |
| 99. | Long Daniel | 1954-1955 | 9.7 | 0.1 | 0.0 | 16.1 | |
| 100. | Zacarias Canabal | 1955-1955 | 0.0 | 0.1 | 0.0 | 0.1 |
| For questions or to report errors, please send us a note. |